NL Team Stats -- N
Regular season
| Batting |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | vs LHP | vs RHP |
| Team | AVG | OBP | SPC | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SPC | OPS | AVG | OBP | SPC | OPS |
| Chicago Grand Centrals | .246 | .301 | .358 | 162 | 5520 | 595 | 1360 | 218 | 31 | 112 | 568 | 440 | 851 | 185 | 72 | .261 | .296 | .387 | .683 | .240 | .304 | .345 | .648 |
| Gotham City Ghosts | .267 | .320 | .401 | 162 | 5539 | 663 | 1477 | 261 | 38 | 136 | 641 | 435 | 743 | 104 | 51 | .272 | .323 | .454 | .778 | .265 | .319 | .380 | .699 |
| Ohio Bears | .244 | .309 | .368 | 162 | 5542 | 654 | 1355 | 205 | 26 | 143 | 630 | 510 | 881 | 86 | 27 | .263 | .315 | .409 | .723 | .237 | .307 | .351 | .658 |
| Pigeon Bay Smelt | .258 | .330 | .381 | 162 | 5477 | 701 | 1413 | 251 | 26 | 124 | 678 | 596 | 894 | 118 | 57 | .251 | .313 | .405 | .718 | .261 | .338 | .371 | .709 |
| Quahog Griffons | .269 | .325 | .404 | 162 | 5756 | 729 | 1550 | 250 | 39 | 150 | 701 | 487 | 919 | 216 | 109 | .250 | .295 | .366 | .661 | .277 | .337 | .421 | .758 |
| Savannah Sand Gnats | .265 | .319 | .399 | 162 | 5768 | 691 | 1528 | 213 | 53 | 151 | 645 | 458 | 888 | 115 | 37 | .276 | .322 | .390 | .712 | .261 | .318 | .402 | .720 |
| Texas Tin Cup | .283 | .354 | .444 | 162 | 5727 | 877 | 1618 | 272 | 47 | 187 | 842 | 638 | 822 | 141 | 74 | .307 | .355 | .476 | .831 | .273 | .353 | .432 | .785 |
| Toledo Mud Hens | .276 | .331 | .381 | 162 | 5606 | 709 | 1548 | 255 | 37 | 87 | 668 | 474 | 746 | 171 | 75 | .262 | .319 | .362 | .681 | .282 | .336 | .389 | .725 |
| Totals | .264 | .324 | .393 | 1296 | 44935 | 5619 | 11849 | 1925 | 297 | 1090 | 5373 | 4038 | 6744 | 1136 | 502 | .268 | .317 | .406 | .722 | .262 | .327 | .387 | .714 |
| Pitching |
| Team | ERA | W | L | S | BS | G | CG | INN | AVG | H | R | ER | BB | K | HR |
| Chicago Grand Centrals | 4.15 | 73 | 89 | 23 | 9 | 162 | 33 | 1469.1 | .276 | 1574 | 747 | 677 | 523 | 777 | 134 |
| Gotham City Ghosts | 3.79 | 80 | 82 | 32 | 12 | 162 | 21 | 1439.2 | .265 | 1457 | 678 | 607 | 473 | 979 | 133 |
| Ohio Bears | 4.24 | 66 | 96 | 36 | 20 | 162 | 14 | 1453.0 | .267 | 1483 | 757 | 685 | 594 | 889 | 152 |
| Pigeon Bay Smelt | 3.42 | 86 | 76 | 43 | 20 | 162 | 28 | 1451.0 | .255 | 1396 | 644 | 552 | 474 | 823 | 96 |
| Quahog Griffons | 4.01 | 76 | 86 | 32 | 19 | 162 | 17 | 1488.1 | .271 | 1550 | 744 | 663 | 529 | 778 | 136 |
| Savannah Sand Gnats | 3.34 | 95 | 67 | 43 | 10 | 162 | 28 | 1510.1 | .235 | 1323 | 617 | 561 | 470 | 1091 | 125 |
| Texas Tin Cup | 3.88 | 92 | 70 | 45 | 21 | 162 | 24 | 1480.0 | .277 | 1588 | 739 | 638 | 472 | 839 | 144 |
| Toledo Mud Hens | 4.19 | 74 | 88 | 36 | 20 | 162 | 16 | 1449.1 | .272 | 1522 | 768 | 674 | 473 | 729 | 134 |
| Totals | 3.88 | 642 | 654 | 290 | 131 | 1296 | 181 | 11741.0 | .265 | 11893 | 5694 | 5057 | 4008 | 6905 | 1054 |
| Fielding |
| Team | G | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | CPO | PPO |
| Chicago Grand Centrals | 162 | 4408 | 1802 | 114 | 149 | 6324 | .982 | 18 | 173 | 65 | .727 | 1 | 15 |
| Gotham City Ghosts | 162 | 4319 | 1656 | 133 | 158 | 6108 | .978 | 13 | 158 | 67 | .702 | 0 | 15 |
| Ohio Bears | 162 | 4359 | 1803 | 109 | 145 | 6271 | .983 | 24 | 153 | 70 | .686 | 2 | 8 |
| Pigeon Bay Smelt | 162 | 4353 | 1891 | 124 | 161 | 6368 | .981 | 13 | 179 | 66 | .731 | 0 | 17 |
| Quahog Griffons | 162 | 4465 | 1824 | 138 | 163 | 6427 | .979 | 14 | 128 | 62 | .674 | 0 | 11 |
| Savannah Sand Gnats | 162 | 4531 | 1708 | 111 | 116 | 6350 | .983 | 11 | 102 | 54 | .654 | 1 | 8 |
| Texas Tin Cup | 162 | 4440 | 1898 | 161 | 164 | 6499 | .975 | 18 | 157 | 76 | .674 | 2 | 16 |
| Toledo Mud Hens | 162 | 4348 | 1796 | 143 | 146 | 6287 | .977 | 17 | 153 | 60 | .718 | 0 | 15 |
| Totals | 1296 | 35223 | 14378 | 1033 | 1202 | 50634 | .980 | 128 | 1203 | 520 | .698 | 6 | 105 |
| Pitching vs Batter |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   | vs LHB | vs RHB |
| Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | TB | BB | K | SB | CS | AVG | OBP | SPC | OPS | AVG | OBP | SPC | OPS |
| Chicago Grand Centrals | .276 | .337 | .412 | 5702 | 1574 | 278 | 48 | 134 | 2350 | 523 | 777 | 173 | 65 | .299 | .369 | .451 | .819 | .250 | .300 | .369 | .669 |
| Gotham City Ghosts | .265 | .323 | .396 | 5508 | 1457 | 256 | 35 | 133 | 2182 | 473 | 979 | 158 | 67 | .246 | .327 | .365 | .692 | .277 | .321 | .417 | .738 |
| Ohio Bears | .267 | .337 | .408 | 5545 | 1483 | 253 | 36 | 152 | 2264 | 594 | 889 | 153 | 70 | .286 | .366 | .430 | .795 | .249 | .308 | .387 | .694 |
| Pigeon Bay Smelt | .255 | .314 | .361 | 5478 | 1396 | 230 | 31 | 96 | 1976 | 474 | 823 | 179 | 66 | .288 | .348 | .399 | .747 | .218 | .276 | .319 | .595 |
| Quahog Griffons | .271 | .331 | .403 | 5720 | 1550 | 272 | 37 | 136 | 2304 | 529 | 778 | 128 | 62 | .288 | .355 | .438 | .794 | .256 | .310 | .372 | .681 |
| Savannah Sand Gnats | .235 | .295 | .356 | 5623 | 1323 | 199 | 52 | 125 | 2001 | 470 | 1091 | 102 | 54 | .237 | .299 | .355 | .654 | .234 | .292 | .356 | .649 |
| Texas Tin Cup | .277 | .332 | .405 | 5739 | 1588 | 224 | 40 | 144 | 2324 | 472 | 839 | 157 | 76 | .291 | .355 | .412 | .767 | .267 | .315 | .400 | .716 |
| Toledo Mud Hens | .272 | .330 | .409 | 5604 | 1522 | 267 | 50 | 134 | 2291 | 473 | 729 | 153 | 60 | .280 | .348 | .402 | .750 | .266 | .317 | .413 | .730 |
| Totals | .265 | .325 | .394 | 44919 | 11893 | 1979 | 329 | 1054 | 17692 | 4008 | 6905 | 1203 | 520 | .279 | .348 | .410 | .758 | .253 | .306 | .381 | .686 |