DMB team pitching -- 1975 Detroit SmokinBats
Regular season -- as of 10/5/1975

Primary
SNamePUsg-GSUsg-IPERAWLSGGSCGSHOINNHRERBBKHRGDPBFAVG
Thomas,Smr 0 96 2.8711635300078.1692925305229329 .238
Reuss*sp 106 103 2.8791103434113244.121887781011489301018 .241
Blylevensp 97 91 3.49151503534184250.0214102978019533171024 .229
Garbermr 0 58 3.5057255500064.1763225224566289 .291
Suttonsp 100 106 3.55121603535112268.2226116106551783061082 .225
fWilloughbycl 0 115 3.561113000055.25523221626104236 .252
Eckersleysp 108 93 3.9410120262652173.21479076921291610758 .227
D'Acquistosp 33 39 4.09000220011.011751181154 .256
Goltzsp 97 80 4.109120313160193.12041048862972221828 .272
Leonardsp 0 32 4.571004100069.07236353043410297 .275
Gura*sp 0 22 5.611833800033.251242171524156 .347
 Total  0 0 3.6174883216216251111442.013436505785069361351186071 .246

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Thomas,Smr719304330 7.9 3.4 11.7 6.0 0.2 1.7 23.9 .588
Reuss*sp17156120840 8.0 3.7 11.8 5.5 0.3 1.5112.2 .613
Blylevensp10160440420 7.7 2.9 10.7 7.0 1.2 2.4107.8 .623
Garbermr453310210 10.6 3.1 14.1 6.3 0.8 2.0 18.1 .639
Suttonsp321515501171 7.6 1.8 9.6 6.0 1.0 3.2109.8 .649
fWilloughbycl412120100 8.9 2.6 11.6 4.2 1.6 1.6 26.5 .655
Eckersleysp2785812450 7.6 4.8 12.8 6.7 0.8 1.4109.5 .596
D'Acquistosp310020000 9.0 9.0 18.0 6.5 0.8 0.7116.0 .534
Goltzsp1391461750 9.5 2.9 12.6 4.5 1.0 1.6 96.3 .631
Leonardsp223120130 9.4 3.9 13.4 5.6 0.5 1.4 27.4 .601
Gura*sp300100010 13.6 1.9 15.8 4.0 0.5 2.1 14.4 .659
 Total 12273303125741311 8.4 3.2 11.7 5.8 0.8 1.8  .622

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Thomas,Smr .630 1.26242 .277122 .371125 .380 29.4 3.3 3.04 2.84
Reuss*sp .631 1.31759 .275385 .378386 .379 87.5 3.2 2.90 3.14
Blylevensp .685 1.18712 .254447 .437451 .440102.8 3.7 3.33 3.28
Garbermr .773 1.52213 .329132 .457135 .467 37.2 5.0 4.68 4.91
Suttonsp .640 1.05814 .241429 .396434 .401101.8 3.4 3.07 2.62
fWilloughbycl .738 1.28183 .246110 .466111 .470 28.5 4.6 4.15 4.09
Eckersleysp .676 1.38513 .255318 .420326 .430 81.4 4.2 3.80 3.77
D'Acquistosp .756 2.0034 .29426 .48126 .481 7.2 5.7 5.30 6.40
Goltzsp .760 1.38643 .283385 .465389 .470102.3 4.7 4.29 4.27
Leonardsp .730 1.48219 .311130 .438131 .441 33.8 4.4 3.97 4.23
Gura*sp .814 1.72131 .37471 .45572 .462 24.0 6.4 5.78 6.15
 Total  .687 1.284463 .2712555 .4212586 .426634.9 3.9 3.57 3.53

Start/Relief
 StartingRelieving
NameGSCGCG%SHOQSQS%RSRS/GRLRLSRL%SVOSSV%BSBS%HLDIRIRSIR%GRGF
Thomas,S00 .00000 .0000 0.053 .60053 .6002 .40053111 .3555325
Reuss*3411 .324321 .618117 3.4235 .21700 .0000 .000000 .00000
Blyleven3418 .529421 .618125 3.751 .20000 .0000 .000020 .00011
Garber00 .00000 .0000 0.0143 .2143225 .7817 .2193339 .2735546
Sutton3511 .314222 .629123 3.5178 .47100 .0000 .000000 .00000
Willoughby00 .00000 .0000 0.070 .000111.0000 .00032312 .5223014
Eckersley265 .192214 .53899 3.8229 .40900 .0000 .000000 .00000
D'Acquisto20 .00001 .5009 4.540 .00000 .0000 .000000 .00000
Goltz316 .194015 .484143 4.6157 .46700 .0000 .000000 .00000
Leonard00 .00000 .0000 0.0197 .36800 .0000 .00014416 .3644110
Gura*00 .00000 .0000 0.0259 .36063 .5001 .1675234 .1743815
Total16251 .3151194 .580616 3.815652 .3334432 .72710 .2271715652 .333218111

DMB team pitching -- 1975 Los Angeles Kings
Regular season -- as of 10/5/1975

Primary
SNamePUsg-GSUsg-IPERAWLSGGSCGSHOINNHRERBBKHRGDPBFAVG
Andersen,Lemr 0 41 0.0000240002.100010017 .000
fNorrissp 133 192 0.84300441132.016339702121 .144
fGarmanmr 0 110 1.9772256300087.0802319244058356 .246
McDanielmr 0 70 1.990113000054.1441612253634230 .219
Downing,A*mr 33 91 2.933884220067.26427221934811278 .250
Christnsonsp 112 109 3.081480292983187.0138766455872716746 .203
Brett,K*sp 113 95 3.291152231822112.010952414544138485 .252
Peterson*sp 36 37 3.83330991054.0672923142534241 .300
Dierkersp 44 42 4.0884016152097.08763443159178418 .230
Houghmr 0 112 4.083555100068.1593631504175314 .236
Rau*sp 84 77 4.109110343210199.221811191701221214880 .274
Wisesp 109 94 4.1510160383853241.02321321117412537111031 .247
Blair,Dsp 56 54 4.3145117153187.278434256281121381 .246
fMingori*mr 0 112 4.474433500056.1642928193437253 .286
fMarshallmr 0 116 4.5247165000127.11207064526786549 .248
 Total  0 0 3.6383794816216223131473.213767105955447491541266290 .245

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Andersen,Lemr000000010 0.0 3.9 3.9 0.0 0.0 0.0 5.0 .650
fNorrissp020100000 4.5 2.5 7.3 2.0 0.0 0.8109.3 .611
fGarmanmr871230230 8.3 2.5 11.0 4.1 0.5 1.7 20.5 .616
McDanielmr713160210 7.3 4.1 11.6 6.0 0.5 1.4 27.8 .609
Downing,A*mr642110200 8.5 2.5 11.2 4.5 1.1 1.8 24.0 .639
Christnsonsp450520610 6.6 2.6 9.5 4.2 1.3 1.6 87.0 .619
Brett,K*sp125070350 8.8 3.6 12.4 3.5 1.0 1.0 79.8 .592
Peterson*sp002020310 11.2 2.3 13.5 4.2 0.5 1.8 89.7 .633
Dierkersp1253560310 8.1 2.9 11.4 5.5 1.6 1.9 95.1 .604
Houghmr881850420 7.8 6.6 15.4 5.4 0.9 0.8 24.6 .550
Rau*sp783330750 9.8 3.2 13.1 5.5 0.5 1.7 91.4 .634
Wisesp17102451750 8.7 2.8 11.6 4.7 1.4 1.7 96.5 .635
Blair,Dsp1034420220 8.0 5.7 14.2 2.9 1.1 0.5 84.4 .542
fMingori*mr114610220 10.2 3.0 14.2 5.4 0.5 1.8 24.6 .630
fMarshallmr658350830 8.5 3.7 12.4 4.7 0.6 1.3 30.5 .609
 Total 8761384348151320 8.4 3.3 12.0 4.6 0.9 1.4  .612

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Andersen,Lemr .143 0.436 .0001 .1431 .143 0.0 0.0 0.00 0.23
fNorrissp .386 0.78104 .15428 .23129 .240 3.9 1.1 0.99 1.06
fGarmanmr .629 1.20285 .263131 .368133 .374 30.7 3.1 2.86 3.00
McDanielmr .645 1.27165 .24893 .40494 .409 22.4 3.7 3.34 2.94
Downing,A*mr .679 1.23216 .259115 .414116 .417 26.0 3.4 3.11 3.50
Christnsonsp .634 1.03572 .194304 .408309 .414 64.1 3.0 2.78 2.68
Brett,K*sp .727 1.38383 .251221 .456221 .456 56.7 4.5 4.10 3.93
Peterson*sp .775 1.50199 .322111 .461111 .461 32.7 5.4 4.90 4.42
Dierkersp .725 1.22306 .229193 .462198 .474 47.1 4.1 3.93 3.73
Houghmr .757 1.60208 .250145 .462153 .487 38.8 5.0 4.60 5.08
Rau*sp .726 1.44673 .306382 .434385 .438104.0 4.6 4.22 4.09
Wisesp .724 1.27791 .247470 .456474 .460120.8 4.4 4.06 3.84
Blair,Dsp .758 1.53282 .238181 .475185 .486 43.9 4.4 4.06 4.84
fMingori*mr .739 1.47191 .319105 .415111 .439 30.1 4.7 4.33 4.53
fMarshallmr .694 1.35419 .267231 .421234 .426 59.8 4.2 3.80 3.49
 Total  .700 1.304800 .2552711 .4312754 .438677.1 4.1 3.72 3.67

Start/Relief
 StartingRelieving
NameGSCGCG%SHOQSQS%RSRS/GRLRLSRL%SVOSSV%BSBS%HLDIRIRSIR%GRGF
Andersen,Le00 .00000 .0000 0.000 .00032 .6671 .333161 .16742
Norris41 .250141.00019 4.820 .00000 .0000 .000000 .00000
Garman00 .00000 .0000 0.070 .0003025 .8334 .133103411 .3246342
McDaniel00 .00000 .0000 0.093 .33331 .3331 .33313011 .3673015
Downing,A*20 .000021.0007 3.5175 .294148 .5715 .35733113 .4194022
Christnson298 .276317 .586134 4.6165 .31300 .0000 .000000 .00000
Brett,K*182 .111211 .61189 4.9176 .35342 .5002 .500070 .00054
Peterson*91 .11105 .55630 3.342 .50000 .0000 .000000 .00000
Dierker152 .13309 .60085 5.784 .50000 .0000 .000000 .00011
Hough00 .00000 .0000 0.02610 .385105 .5004 .40083512 .3435119
Rau*321 .031020 .625133 4.22310 .43500 .0000 .000000 .00022
Wise385 .132319 .500153 4.0276 .22200 .0000 .000000 .00000
Blair,D153 .20018 .53372 4.870 .000111.0000 .000010 .00021
Mingori*00 .00000 .0000 0.0133 .23173 .4293 .4299258 .3203510
Marshall00 .00000 .0000 0.03820 .52631 .3331 .33384518 .4006521
Total16223 .1421395 .586722 4.521474 .3467548 .64021 .2804021474 .346298139

DMB team pitching -- 1975 Boston Stranglers
Regular season -- as of 10/5/1975

Primary
SNamePUsg-GSUsg-IPERAWLSGGSCGSHOINNHRERBBKHRGDPBFAVG
fHrabosky*cl 0 117 2.29810265200114.09242294510776477 .216
fSandersmr 0 116 2.361223200049.2351513171321199 .194
fHiller*cl 0 110 2.675014400077.2572623409726324 .204
fBurgmeier*mr 0 114 2.815213420086.19137272637812370 .276
fFingerscl 0 110 3.42893688000139.2124635342137199587 .234
fDobson,Psp 113 110 3.711590363441228.122810794841382130966 .263
Dettoremr 60 39 3.783201132033.1291714131640143 .232
LaGrowsp 112 109 4.2612120342931179.21881038569751424779 .269
Renkosp 112 101 4.761052412821172.01821089164762415760 .269
DalCantonmr 118 117 4.7747016131088.29961474047910400 .285
Falcone*sp 113 113 5.118140383610214.22091311221191532614960 .256
Caprasp 117 92 6.4755014141072.18857522732114330 .297
Rosssp 100 120 10.5001011006.01077431032 .385
 Total  0 0 4.048478441621621441462.114327746575909311481316327 .256

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fHrabosky*cl626050430 7.3 3.6 10.8 8.4 0.6 2.4 28.2 .616
fSandersmr128120010 6.3 3.1 9.6 2.4 0.4 0.8 21.1 .637
fHiller*cl320000320 6.6 4.6 11.2 11.2 0.2 2.4 30.0 .598
fBurgmeier*mr447430550 9.5 2.7 12.6 3.9 0.8 1.4 35.6 .654
fFingerscl13181050410 8.0 2.7 11.3 8.8 1.2 3.3 25.3 .646
fDobson,Psp37104164951 9.0 3.3 12.3 5.4 0.8 1.6 95.8 .615
Dettoremr422330110 7.8 3.5 12.1 4.3 1.1 1.2 46.8 .598
LaGrowsp18130240550 9.4 3.5 13.0 3.8 0.7 1.1 78.7 .607
Renkosp6513901150 9.5 3.3 13.0 4.0 1.3 1.2 64.7 .601
DalCantonmr18726100421 10.0 4.1 14.7 4.8 0.9 1.2 90.3 .598
Falcone*sp181156511170 8.8 5.0 14.0 6.4 1.1 1.3 97.9 .581
Caprasp752101150 10.9 3.4 14.4 4.0 1.4 1.2 81.1 .616
Rosssp000010020 15.0 6.0 21.0 4.5 1.5 0.8137.0 .606
 Total 13564453753658442 8.8 3.6 12.7 5.7 0.9 1.6  .610

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fHrabosky*cl .624 1.20318 .267187 .392187 .392 43.0 3.3 3.05 2.65
fSandersmr .544 1.05166 .19967 .33768 .342 13.5 2.4 2.20 1.83
fHiller*cl .564 1.25185 .297113 .349113 .349 24.1 2.8 2.51 2.60
fBurgmeier*mr .707 1.36295 .281150 .405154 .416 39.0 4.0 3.65 4.01
fFingerscl .696 1.19379 .277251 .428261 .445 65.0 4.2 3.77 3.49
fDobson,Psp .712 1.37722 .287417 .432418 .433107.7 4.2 3.82 3.93
Dettoremr .701 1.26107 .23461 .42764 .448 16.5 4.4 4.00 3.69
LaGrowsp .717 1.43619 .281336 .431338 .434 85.5 4.1 3.85 4.17
Renkosp .771 1.43593 .266361 .475364 .479 98.1 5.0 4.62 4.56
DalCantonmr .776 1.57298 .302182 .455188 .470 53.2 5.3 4.86 5.22
Falcone*sp .791 1.53656 .279478 .498484 .504131.6 5.5 4.97 4.75
Caprasp .927 1.59259 .297197 .597198 .600 59.5 7.2 6.66 5.55
Rosssp1.014 2.3324 .37519 .59419 .594 7.511.2 10.09 9.84
 Total  .727 1.384621 .2782819 .4462856 .451737.8 4.5 4.09 4.02

Start/Relief
 StartingRelieving
NameGSCGCG%SHOQSQS%RSRS/GRLRLSRL%SVOSSV%BSBS%HLDIRIRSIR%GRGF
Hrabosky*20 .00000 .00011 5.5125 .41752 .4003 .60083810 .2636332
Sanders00 .00000 .0000 0.092 .222221.0000 .0006216 .286329
Hiller*00 .00000 .0000 0.0209 .45021 .5001 .50034215 .357447
Burgmeier*20 .00000 .0005 2.5143 .214111.0000 .0001278 .2963210
Fingers00 .00000 .0000 0.0145 .3574836 .75011 .22923011 .3678869
Dobson,P344 .118120 .588179 5.3277 .25900 .0000 .000030 .00020
Dettore32 .667031.00015 5.051 .20000 .0000 .000051 .20083
LaGrow293 .103114 .483137 4.7169 .56300 .0000 .000050 .00053
Renko282 .071110 .357154 5.5187 .38932 .6671 .333095 .5561313
DalCanton131 .07706 .46257 4.4143 .21410 .00011.000032 .66732
Falcone*361 .028016 .444174 4.8245 .20800 .0000 .000000 .00020
Capra141 .07102 .14380 5.7102 .20000 .0000 .000000 .00000
Ross10 .00000 .0003 3.000 .00000 .0000 .000000 .00000
Total16214 .086471 .438815 5.018358 .3176244 .71017 .2742018358 .317292148

DMB team pitching -- 1975 Chicago F. Brewers
Regular season -- as of 10/5/1975

Primary
SNamePUsg-GSUsg-IPERAWLSGGSCGSHOINNHRERBBKHRGDPBFAVG
fMaddox,Ecf 0 0 0.0000110001.010000004 .250
fJackson,G*mr 0 113 2.474513310054.2511815284353239 .249
Stanhousesp 0 54 2.5710030007.0322211026 .143
Toddmr 0 89 3.15471362000108.29442384438623445 .242
fCarroll,Cmr 0 110 3.6483658000106.112647433054514460 .304
Perry,Gsp 95 86 3.98151603735185262.02881211166716822161117 .280
May,R*sp 106 101 4.7011100333320214.22431221121021601620973 .285
Lolich*sp 106 106 4.9482203634150255.03291601407913624281147 .315
Splittorff*sp 109 106 4.94890262560169.1197104935385146749 .288
fArroyomr 0 119 5.262112700063.1834037243339293 .316
Billinghamsp 106 107 5.899180363430221.2286154145826934371003 .321
Folkers*mr 0 8 6.75010600010.21888381151 .375
 Total  0 0 4.577092221621624471474.117198187495147951311576507 .294

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fMaddox,Ecf000000000 9.0 0.0 9.0 0.0 0.0 0.0 9.0 .556
fJackson,G*mr154151320 8.4 4.6 13.2 7.1 0.8 1.5 27.8 .601
Stanhousesp300010120 3.9 2.6 6.4 1.3 1.3 0.5 31.7 .547
Toddmr536370640 7.8 3.6 11.7 3.1 0.5 0.9 25.8 .610
fCarroll,Cmr1254220770 10.7 2.5 13.4 4.6 0.4 1.8 27.9 .627
Perry,Gsp16153560960 9.9 2.3 12.4 5.8 0.8 2.5106.5 .640
May,R*sp15723201060 10.2 4.3 14.6 6.7 0.7 1.6111.5 .604
Lolich*sp131313410011100 11.6 2.8 14.5 4.8 0.8 1.7111.6 .647
Splittorff*sp71120110670 10.5 2.8 13.3 4.5 0.7 1.6100.8 .623
fArroyomr312210130 11.8 3.4 15.5 4.7 0.4 1.4 39.0 .604
Billinghamsp1664121218100 11.6 3.3 15.4 2.8 1.4 0.8 96.3 .608
Folkers*mr100010000 15.2 2.5 17.7 6.8 0.8 2.7 29.7 .624
 Total 9266403258262570 10.5 3.1 13.8 4.9 0.8 1.5  .622

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fMaddox,Ecf .500 1.004 .2501 .2501 .250 0.3 2.3 2.03 1.95
fJackson,G*mr .715 1.45162 .284105 .439106 .444 26.1 4.2 3.87 4.02
Stanhousesp .533 0.7122 .0919 .3469 .346 2.0 2.6 2.37 1.28
Toddmr .651 1.27354 .249172 .387175 .393 37.8 3.1 2.82 3.18
fCarroll,Cmr .733 1.47369 .328189 .411191 .415 54.3 4.6 4.14 4.34
Perry,Gsp .731 1.35855 .311485 .434490 .439133.1 4.6 4.12 4.02
May,R*sp .773 1.61692 .328453 .466456 .469130.0 5.4 4.90 4.96
Lolich*sp .824 1.60904 .337560 .488564 .492167.2 5.8 5.31 5.34
Splittorff*sp .755 1.48597 .307339 .453339 .453 96.3 5.0 4.61 4.46
fArroyomr .773 1.69231 .346129 .440131 .447 38.8 5.4 4.96 5.44
Billinghamsp .876 1.66806 .313522 .520534 .532161.6 6.6 5.91 6.41
Folkers*mr .953 1.9739 .43629 .56929 .569 10.7 9.3 8.13 7.86
 Total  .776 1.515035 .3152993 .4603025 .465853.7 5.2 4.69 4.80

Start/Relief
 StartingRelieving
NameGSCGCG%SHOQSQS%RSRS/GRLRLSRL%SVOSSV%BSBS%HLDIRIRSIR%GRGF
Maddox,E00 .00000 .0000 0.000 .000111.0000 .000000 .00011
Jackson,G*10 .00000 .0005 5.0101 .10041 .2503 .75002410 .4173224
Stanhouse00 .00000 .0000 0.000 .00000 .0000 .000021 .50032
Todd00 .00000 .0000 0.01910 .5262013 .6507 .35006316 .2546239
Carroll,C00 .00000 .0000 0.0217 .333106 .6003 .30025021 .4205835
Perry,G3518 .514516 .457140 4.0134 .30800 .0000 .000021 .50021
May,R*332 .061012 .364170 5.22510 .40000 .0000 .000000 .00000
Lolich*3415 .441014 .412133 3.92210 .45500 .0000 .000000 .00020
Splittorff*256 .240011 .440132 5.3158 .53310 .00011.000000 .00010
Arroyo00 .00000 .0000 0.0135 .38521 .5001 .50002011 .5502713
Billingham343 .088012 .353157 4.63110 .32310 .0000 .000030 .00020
Folkers*00 .00000 .0000 0.021 .50000 .0000 .000176 .85763
Total16244 .272765 .401737 4.517166 .3863922 .56415 .385317166 .386196118

DMB team pitching -- 1975 Palos Hills PitVipers
Regular season -- as of 10/5/1975

Primary
SNamePUsg-GSUsg-IPERAWLSGGSCGSHOINNHRERBBKHRGDPBFAVG
Brewer*mr 0 8 0.0000020005.2410220223 .190
Twitchellsp 25 63 2.994103451184.1703328446957365 .224
Borbonmr 0 79 3.206214100098.112247351421318423 .308
fCastromr 0 115 3.4511635500086.0873633163258358 .261
fMitchell,Pmr 75 106 3.884493031160.14228263535135258 .190
fLonborgsp 112 121 4.121080292911192.11951018858802317836 .259
Stone,Ssp 97 93 4.1312130313172200.11929792801283212860 .250
Roberts,Da*sp 100 90 4.1710120322740179.1171928362932310765 .251
Underwood*sp 94 94 4.1910110333332206.022012296871111525918 .272
Kirkwoodmr 0 63 4.2244264900053.1692625183178235 .319
Cosgrove*mr 33 57 4.392542910041.0402220291923188 .261
Rooker*sp 107 92 4.686140303031180.21991139470962213804 .279
Lyle*mr 0 54 5.251002200048.0682828164205221 .338
Augustine*sp 100 54 7.53020330014.1251512724375 .368
 Total  0 0 4.108082431621622091450.015047616605387611541366329 .266

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Brewer*mr000000000 6.4 3.2 9.5 3.2 0.0 1.0 43.0 .593
Twitchellsp521083530 7.5 4.7 12.2 7.4 0.5 1.6 41.6 .577
Borbonmr212650430 11.2 1.3 13.0 1.9 0.3 1.5 32.3 .672
fCastromr313300240 9.1 1.7 11.1 3.3 0.5 2.0 21.1 .668
fMitchell,Pmr514230000 6.3 5.2 11.8 5.2 1.9 1.0 31.7 .589
fLonborgsp1367851972 9.1 2.7 12.2 3.7 1.1 1.4 97.6 .631
Stone,Ssp1785310530 8.6 3.6 12.4 5.8 1.4 1.6101.5 .606
Roberts,Da*sp4614501160 8.6 3.1 11.9 4.7 1.2 1.5 87.6 .614
Underwood*sp221034511070 9.6 3.8 13.6 4.8 0.7 1.3101.9 .603
Kirkwoodmr121010010 11.6 3.0 14.7 5.2 1.2 1.7 15.7 .632
Cosgrove*mr031020330 8.8 6.4 15.1 4.2 0.4 0.7 22.7 .543
Rooker*sp16107370890 9.9 3.5 13.5 4.8 1.1 1.4 92.2 .616
Lyle*mr601151210 12.8 3.0 15.9 7.9 0.0 2.6 37.8 .624
Augustine*sp102010000 15.7 4.4 20.1 1.3 2.5 0.3 86.7 .596
 Total 9550383448659472 9.3 3.3 12.9 4.7 1.0 1.4  .615

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Brewer*mr .451 1.0619 .2116 .2616 .261 0.8 1.1 1.12 1.76
Twitchellsp .614 1.35247 .263137 .375137 .375 31.9 3.3 3.07 3.26
Borbonmr .713 1.38379 .314162 .383168 .397 45.8 4.1 3.77 4.16
fCastromr .637 1.20302 .272129 .360132 .369 33.0 3.4 3.11 3.11
fMitchell,Pmr .713 1.28173 .168125 .484127 .492 28.6 4.2 3.84 3.88
fLonborgsp .723 1.32667 .258364 .435372 .445 96.0 4.3 4.04 3.93
Stone,Ssp .744 1.36617 .259405 .471408 .474106.2 4.7 4.30 4.27
Roberts,Da*sp .718 1.30583 .254337 .441341 .446 87.5 4.3 3.95 3.85
Underwood*sp .735 1.49701 .292405 .441409 .446108.6 4.6 4.27 4.35
Kirkwoodmr .838 1.63179 .346119 .506119 .506 34.9 6.0 5.30 5.92
Cosgrove*mr .706 1.68138 .27580 .42680 .426 20.6 4.4 4.06 4.70
Rooker*sp .752 1.49613 .289363 .451366 .455101.4 4.9 4.54 4.71
Lyle*mr .801 1.75162 .42099 .448100 .452 33.2 6.4 5.61 5.56
Augustine*sp1.015 2.2362 .33947 .62747 .627 16.2 9.5 9.14 10.29
 Total  .728 1.414842 .2792778 .4392812 .444741.8 4.5 4.14 4.23

Start/Relief
 StartingRelieving
NameGSCGCG%SHOQSQS%RSRS/GRLRLSRL%SVOSSV%BSBS%HLDIRIRSIR%GRGF
Brewer*00 .00000 .0000 0.000 .00000 .0000 .000010 .00020
Twitchell51 .20014 .80019 3.8288 .28600 .0000 .00002711 .407297
Borbon00 .00000 .0000 0.0187 .38931 .3331 .33304214 .3334120
Castro00 .00000 .0000 0.0148 .57143 .7500 .000113816 .4215528
Mitchell,P31 .33312 .66721 7.050 .000119 .8181 .0910155 .3332723
Lonborg291 .034118 .621123 4.2156 .40000 .0000 .000000 .00000
Stone,S317 .226217 .548130 4.2186 .33300 .0000 .000000 .00000
Roberts,Da*274 .148014 .519123 4.61610 .62500 .0000 .000153 .60053
Underwood*333 .091217 .515180 5.53212 .37500 .0000 .000000 .00000
Kirkwood00 .00000 .0000 0.040 .0003526 .7439 .2570329 .2814944
Cosgrove*10 .00000 .0002 2.0185 .27884 .5004 .50052111 .5242810
Rooker*303 .100112 .400135 4.52114 .66700 .0000 .000000 .00000
Lyle*00 .00000 .0000 0.0194 .21110 .0000 .00012911 .379227
Augustine*30 .00001 .3337 2.320 .00000 .0000 .000000 .00000
Total16220 .123985 .525740 4.621080 .3816243 .69415 .2421821080 .381258142

DMB team pitching -- 1975 Ilion Bombers
Regular season -- as of 10/5/1975

Primary
SNamePUsg-GSUsg-IPERAWLSGGSCGSHOINNHRERBBKHRGDPBFAVG
fForster*mr 0 113 1.085112700041.22965174109159 .206
Siebertsp 0 81 2.414325000071.0712219284138299 .266
Matlack*sp 97 94 3.201460313151214.01968576691401925880 .245
Niekro,Jmr 0 95 3.7567267600084.0813935494086378 .248
Gibsonsp 0 57 4.163834700062.2683829524084310 .273
Burrissp 91 87 4.3310100323251207.222911310077822414921 .278
Ruhlesp 94 91 4.49970302931172.1193988663471918763 .283
Hargansp 65 84 4.959132531700158.11871068753841910716 .290
Seguimr 0 69 5.330633000049.0493229393871234 .254
McGlothensp 53 63 5.392161401810150.11761019061821918680 .290
Wood*sp 74 69 5.547130323251201.125513512461983121908 .307
Butler*mr 38 46 6.030302330037.1402825282184178 .274
 Total  0 0 4.386993381621621961449.215748037055977541651386426 .276

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fForster*mr230020100 6.3 3.7 9.9 8.9 0.0 2.4 23.4 .585
Siebertsp328040130 9.0 3.5 12.5 5.2 0.4 1.5 20.6 .607
Matlack*sp1167131560 8.2 2.9 11.2 5.9 0.8 2.0103.5 .638
Niekro,Jmr5418040210 8.7 5.3 13.9 4.3 0.9 0.8 17.6 .577
Gibsonsp1018240520 9.8 7.5 17.5 5.7 1.1 0.8 25.6 .553
Burrissp1973412690 9.9 3.3 13.4 3.6 1.0 1.1103.8 .610
Ruhlesp860822460 10.1 3.3 13.8 2.5 1.0 0.7 87.7 .612
Hargansp1763480770 10.6 3.0 13.9 4.8 1.1 1.6 47.1 .634
Seguimr230010110 9.0 7.2 16.2 7.0 1.3 1.0 29.3 .554
McGlothensp1736400360 10.5 3.7 14.4 4.9 1.1 1.3 61.6 .601
Wood*sp2283682560 11.4 2.7 14.4 4.4 1.4 1.6 98.8 .636
Butler*mr112000220 9.6 6.8 16.4 5.1 1.9 0.8 28.6 .569
 Total 11750582937742490 9.8 3.7 13.7 4.7 1.0 1.3  .610

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fForster*mr .532 1.10101 .28751 .32151 .321 8.5 1.8 1.66 2.06
Siebertsp .692 1.39227 .300124 .415124 .415 31.2 4.0 3.56 3.55
Matlack*sp .657 1.24651 .272351 .399352 .400 82.7 3.5 3.13 3.26
Niekro,Jmr .735 1.55281 .260176 .466176 .466 44.2 4.6 4.26 4.13
Gibsonsp .846 1.91208 .288163 .526165 .532 49.7 7.0 6.43 6.29
Burrissp .787 1.47734 .279447 .485451 .490128.0 5.5 4.99 4.66
Ruhlesp .754 1.49626 .278340 .446348 .456 95.9 4.9 4.51 4.89
Hargansp .788 1.52556 .302339 .473343 .479100.7 5.6 5.15 4.97
Seguimr .803 1.80150 .280121 .517121 .517 33.8 6.1 5.59 5.91
McGlothensp .816 1.58514 .305340 .500344 .506 99.6 5.8 5.37 5.30
Wood*sp .847 1.57712 .315468 .515474 .522142.2 6.2 5.72 5.72
Butler*mr .893 1.82121 .264102 .573102 .573 29.5 6.9 6.40 6.70
 Total  .769 1.504881 .2893022 .4703051 .475839.4 5.1 4.69 4.71

Start/Relief
 StartingRelieving
NameGSCGCG%SHOQSQS%RSRS/GRLRLSRL%SVOSSV%BSBS%HLDIRIRSIR%GRGF
Forster*00 .00000 .0000 0.090 .00021 .5000 .0001193 .158277
Siebert00 .00000 .0000 0.0170 .000221.0000 .00016124 .3935016
Matlack*315 .161120 .645148 4.8142 .14300 .0000 .000000 .00000
Niekro,J00 .00000 .0000 0.0167 .4383526 .7439 .25745120 .3927655
Gibson00 .00000 .0000 0.0287 .25083 .3755 .62543319 .5764714
Burris325 .156118 .563125 3.9259 .36000 .0000 .000000 .00000
Ruhle293 .103115 .517135 4.71711 .64700 .0000 .0000111.00011
Hargan170 .00008 .47166 3.93217 .53152 .4002 .40033714 .3783613
