NL Team Stats -- N
Regular season
| Batting |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | vs LHP | vs RHP |
| Team | AVG | OBP | SPC | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SPC | OPS | AVG | OBP | SPC | OPS |
| Chicago Grand Centrals | .267 | .319 | .399 | 162 | 5617 | 736 | 1498 | 241 | 48 | 136 | 694 | 434 | 777 | 73 | 58 | .274 | .313 | .403 | .716 | .263 | .323 | .397 | .719 |
| Gotham City Ghosts | .265 | .328 | .404 | 162 | 5554 | 736 | 1474 | 227 | 39 | 155 | 701 | 514 | 1125 | 113 | 82 | .275 | .327 | .406 | .734 | .260 | .329 | .403 | .732 |
| Ohio Bears | .243 | .311 | .372 | 162 | 5468 | 614 | 1330 | 222 | 33 | 138 | 591 | 538 | 949 | 51 | 19 | .236 | .300 | .363 | .663 | .247 | .317 | .376 | .693 |
| Pigeon Bay Smelt | .247 | .313 | .385 | 162 | 5553 | 677 | 1372 | 220 | 29 | 162 | 653 | 532 | 896 | 61 | 25 | .240 | .311 | .388 | .699 | .251 | .314 | .383 | .697 |
| Quahog Griffons | .240 | .314 | .363 | 162 | 5575 | 725 | 1336 | 204 | 36 | 138 | 699 | 595 | 964 | 68 | 36 | .249 | .315 | .369 | .684 | .233 | .313 | .360 | .673 |
| Savannah Sand Gnats | .273 | .351 | .420 | 162 | 5672 | 818 | 1551 | 242 | 27 | 178 | 785 | 664 | 872 | 51 | 30 | .282 | .357 | .452 | .809 | .269 | .348 | .404 | .752 |
| Texas Tin Cup | .259 | .326 | .443 | 162 | 5691 | 842 | 1476 | 221 | 29 | 255 | 810 | 564 | 993 | 112 | 46 | .277 | .346 | .470 | .817 | .249 | .314 | .427 | .742 |
| Toledo Mud Hens | .258 | .328 | .375 | 162 | 5563 | 667 | 1433 | 204 | 36 | 126 | 629 | 536 | 805 | 157 | 67 | .263 | .328 | .392 | .720 | .255 | .327 | .367 | .695 |
| Totals | .257 | .324 | .395 | 1296 | 44693 | 5815 | 11470 | 1781 | 277 | 1288 | 5562 | 4377 | 7381 | 686 | 363 | .262 | .325 | .405 | .730 | .254 | .323 | .390 | .713 |
| Pitching |
| Team | ERA | W | L | S | BS | G | CG | INN | AVG | H | R | ER | BB | K | HR |
| Chicago Grand Centrals | 3.93 | 84 | 78 | 29 | 6 | 162 | 41 | 1451.1 | .257 | 1431 | 718 | 634 | 477 | 816 | 153 |
| Gotham City Ghosts | 3.94 | 88 | 74 | 22 | 10 | 162 | 59 | 1455.1 | .250 | 1398 | 711 | 637 | 507 | 919 | 162 |
| Ohio Bears | 3.38 | 78 | 84 | 36 | 13 | 162 | 29 | 1439.2 | .239 | 1295 | 614 | 541 | 574 | 942 | 133 |
| Pigeon Bay Smelt | 3.82 | 76 | 86 | 35 | 17 | 162 | 18 | 1453.1 | .271 | 1524 | 713 | 617 | 510 | 805 | 146 |
| Quahog Griffons | 4.04 | 72 | 90 | 26 | 16 | 162 | 40 | 1459.1 | .255 | 1430 | 732 | 655 | 514 | 1010 | 186 |
| Savannah Sand Gnats | 4.02 | 92 | 70 | 52 | 10 | 162 | 19 | 1468.2 | .261 | 1458 | 728 | 656 | 547 | 893 | 147 |
| Texas Tin Cup | 5.23 | 73 | 89 | 30 | 20 | 162 | 17 | 1453.1 | .288 | 1665 | 957 | 844 | 733 | 1037 | 179 |
| Toledo Mud Hens | 3.95 | 80 | 82 | 41 | 16 | 162 | 30 | 1460.2 | .261 | 1474 | 720 | 641 | 515 | 894 | 140 |
| Totals | 4.04 | 643 | 653 | 271 | 108 | 1296 | 253 | 11641.2 | .260 | 11675 | 5893 | 5225 | 4377 | 7316 | 1246 |
| Fielding |
| Team | G | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | CPO | PPO |
| Chicago Grand Centrals | 162 | 4354 | 1969 | 134 | 164 | 6457 | .979 | 9 | 79 | 43 | .648 | 1 | 14 |
| Gotham City Ghosts | 162 | 4366 | 1885 | 149 | 140 | 6400 | .977 | 7 | 68 | 55 | .553 | 0 | 10 |
| Ohio Bears | 162 | 4319 | 1820 | 138 | 128 | 6277 | .978 | 20 | 103 | 46 | .691 | 0 | 13 |
| Pigeon Bay Smelt | 162 | 4360 | 1930 | 138 | 161 | 6428 | .979 | 15 | 88 | 45 | .662 | 1 | 12 |
| Quahog Griffons | 162 | 4378 | 1828 | 138 | 131 | 6344 | .978 | 15 | 86 | 45 | .656 | 0 | 8 |
| Savannah Sand Gnats | 162 | 4406 | 1966 | 127 | 166 | 6499 | .980 | 19 | 110 | 66 | .625 | 0 | 6 |
| Texas Tin Cup | 162 | 4360 | 1931 | 153 | 170 | 6444 | .976 | 21 | 131 | 44 | .749 | 1 | 11 |
| Toledo Mud Hens | 162 | 4382 | 1902 | 149 | 147 | 6433 | .977 | 21 | 79 | 41 | .658 | 0 | 11 |
| Totals | 1296 | 34925 | 15231 | 1126 | 1207 | 51282 | .978 | 127 | 744 | 385 | .659 | 3 | 85 |
| Pitching vs Batter |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   | vs LHB | vs RHB |
| Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | TB | BB | K | SB | CS | AVG | OBP | SPC | OPS | AVG | OBP | SPC | OPS |
| Chicago Grand Centrals | .257 | .315 | .399 | 5570 | 1431 | 250 | 41 | 153 | 2222 | 477 | 816 | 79 | 43 | .265 | .334 | .419 | .753 | .253 | .306 | .390 | .696 |
| Gotham City Ghosts | .250 | .313 | .393 | 5583 | 1398 | 220 | 45 | 162 | 2194 | 507 | 919 | 68 | 55 | .260 | .326 | .395 | .721 | .245 | .306 | .392 | .698 |
| Ohio Bears | .239 | .313 | .361 | 5416 | 1295 | 206 | 28 | 133 | 1956 | 574 | 942 | 103 | 46 | .263 | .356 | .392 | .748 | .226 | .290 | .345 | .635 |
| Pigeon Bay Smelt | .271 | .332 | .400 | 5632 | 1524 | 224 | 33 | 146 | 2252 | 510 | 805 | 88 | 45 | .279 | .350 | .405 | .756 | .266 | .321 | .396 | .717 |
| Quahog Griffons | .255 | .320 | .403 | 5613 | 1430 | 225 | 24 | 186 | 2261 | 514 | 1010 | 86 | 45 | .246 | .319 | .398 | .717 | .259 | .321 | .405 | .726 |
| Savannah Sand Gnats | .261 | .329 | .391 | 5596 | 1458 | 225 | 31 | 147 | 2186 | 547 | 893 | 110 | 66 | .266 | .340 | .407 | .747 | .258 | .323 | .382 | .705 |
| Texas Tin Cup | .288 | .369 | .431 | 5787 | 1665 | 224 | 34 | 179 | 2494 | 733 | 1037 | 131 | 44 | .293 | .383 | .435 | .818 | .284 | .360 | .429 | .789 |
| Toledo Mud Hens | .261 | .323 | .385 | 5646 | 1474 | 235 | 22 | 140 | 2173 | 515 | 894 | 79 | 41 | .290 | .367 | .421 | .788 | .245 | .296 | .364 | .661 |
| Totals | .260 | .327 | .396 | 44843 | 11675 | 1809 | 258 | 1246 | 17738 | 4377 | 7316 | 744 | 385 | .271 | .348 | .410 | .758 | .255 | .316 | .388 | .704 |