DMB team batting -- 1971 Detroit SmokinBats
Regular season -- as of 10/9/1971

Primary
SNamePUSGAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCSLAVGRAVG
fLislf 35 .395 .549 .78949381530481012111100 .429 .000
fHendrickcf 31 .389 .389 .47213361430047040000 .389 .000
Oliva*rf 113 .355 .377 .56813355519728626889619554123 .306 .387
Alou,M*cf 93 .332 .370 .46513557018929413101603029811314 .297 .352
Davis,T1b 115 .319 .353 .39097251801012272514201066 .309 .337
Powell,B*1b 85 .307 .418 .623118361111180327380653641610 .287 .315
Rudilf 113 .296 .325 .42215658517335311756924744042 .272 .310
Batemanc 88 .274 .294 .38213243511917010435713911010 .206 .286
fLaboy3b 7 .273 .273 .5451311300121010000 .167 .400
Allen,D3b 104 .265 .374 .4431545671502412510072102142011110 .241 .277
Rojas2b 111 .256 .311 .39012447212120213666637432172 .214 .278
Belangerss 108 .249 .341 .2981615511372130575074555158 .237 .256
Hinton,Clf 111 .244 .319 .46397164401507293519470100 .167 .257
Murrelllf 75 .226 .254 .353811904333524296482011 .206 .238
fCannizzaro,Cc 3 .222 .300 .22269200000100000 .000 .333
Popovich#2b 70 .210 .246 .31570162345042115890001 .247 .176
Boccabellac 86 .199 .271 .2726715130110011815150000 .218 .111
fSoderholm3b 37 .120 .179 .1208253000112100000 .154 .083
fShamsky*rf 20 .107 .219 .4291628300335440000 .000 .120
fBaker,Drf 20 .083 .083 .083812100030010000 .000 .091
 Pitchers  0 .124 .161 .156162371464121525161251001 .163 .102
 Total  0 .273 .330 .411162554415112462415875171146182033235148 .257 .282

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fLislf051001201.338 17.519.7 .3951.792 .71173044
fHendrickcf93710110 .861 6.2 6.9 .083 .739 .08331799
Oliva*rf1335830522200 .945 108.5 7.5 .213 .888 .245603151414
Alou,M*cf13561726271 .835 97.8 6.5 .133 .796 .184462651117
Davis,T1b4827343810 .744 32.2 4.5 .072 .643 .127139806
Powell,B*1b954310111801.041 94.0 9.7 .3161.130 .499502251212
Rudilf156627951470 .747 77.8 4.8 .126 .652 .17149247114
Batemanc 1114631131280 .676 46.4 3.7 .108 .552 .1402716619
fLaboy3b01100000 .818 1.6 5.5 .273 .750 .2731602
Allen,D3b1546740524100 .817 92.4 5.5 .178 .807 .3605025138
Rojas2b124514031520 .701 55.4 4.0 .133 .625 .2223518428
Belangerss161637431480 .639 58.0 3.5 .049 .569 .1782416418
Hinton,Clf2418502540 .782 23.9 4.9 .220 .736 .335227616
Murrelllf4220103830 .606 14.9 2.5 .126 .487 .158116755
fCannizzaro,Cc 01000100 .522 0.5 1.5 .000 .375 .1110202
Popovich#2b3917101610 .560 11.0 2.2 .105 .437 .14895104
Boccabellac 5116710410 .543 11.2 2.4 .073 .448 .172114103
fSoderholm3b52911100 .299 0.6 0.7-0.000 .217 .0800302
fShamsky*rf63200000 .647 2.9 3.1 .321 .640 .46431202
fBaker,Drf31310000 .167 0.1 0.3 .000 .091 .0000101
 Pitchers 162430384120 .317 12.0 0.9 .032 .229 .073758  
 Total 16261567245150851 .741 730.7 4.5 .139 .667 .2224282279  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fLislf1.040.7823 .47842 .82443 .843 0.9
fHendrickcf2.852.7733 .42417 .45917 .45999.0
Oliva*rf4.384.17479 .357334 .573338 .580 2.9
Alou,M*cf4.574.22537 .328295 .478303 .491 1.0
Davis,T1b2.812.59236 .331112 .410113 .414 1.4
Powell,B*1b3.653.06294 .269290 .673294 .682 0.6
Rudilf4.023.75514 .315271 .432275 .439 3.1
Batemanc 3.513.30348 .313179 .387180 .389 7.0
fLaboy3b0.850.859 .2226 .5456 .54599.0
Allen,D3b4.383.68405 .309353 .524353 .524 1.4
Rojas2b4.153.81419 .258221 .430223 .434 1.2
Belangerss3.963.42503 .272238 .374243 .381 0.7
Hinton,Clf1.911.69112 .29595 .51495 .514 2.5
Murrelllf2.482.35140 .27173 .36375 .373 8.0
fCannizzaro,Cc 1.671.509 .2223 .3003 .300 0.0
Popovich#2b2.442.31150 .20059 .34559 .345 1.1
Boccabellac 2.492.25137 .21956 .33556 .335 1.0
fSoderholm3b3.633.1317 .1765 .1725 .172 5.0
fShamsky*rf2.001.7521 .00016 .50016 .500 1.0
fBaker,Drf1.631.5012 .0831 .0771 .07799.0
 Pitchers 2.652.29286 .15474 .17275 .174 7.8
 Total 38.0034.224684 .2892740 .4452773 .450 1.8

vs Both
 Versus Left-handed PitchersVersus Right-handed Pitchers
NameOBPSPCOPSABH2B3BHRRBIBBKOBPSPCOPSABH2B3BHRRBIBBK
Lis .556 .8571.413351530410910 .500 .000 .50030000031
Hendrick .389 .472 .8613614300704 .000 .000 .00000000000
Oliva* .323 .543 .867219671001436536 .412 .583 .99633613018612601419
Alou,M* .336 .377 .71421263504141422 .390 .517 .906358126244946167
Davis,T .363 .376 .73916551611101312 .333 .419 .75286294011518
Powell,B* .346 .511 .857942730617918 .440 .6631.1032678415026635618
Rudi .301 .392 .693217591812241025 .339 .440 .7803681141729451449
Bateman .206 .309 .515681410211018 .310 .395 .7053671051608461373
Laboy .167 .167 .33361000001 .4001.0001.40052001100
Allen,D .348 .462 .809195478111293335 .387 .433 .820372103160144369107
Rojas .253 .333 .5861593432420725 .340 .419 .759313871709463018
Belanger .286 .270 .55621150700151214 .372 .315 .687340871430356241
Hinton,C .259 .167 .426244000336 .329 .514 .843140361507321641
Murrell .214 .412 .626681412310117 .275 .320 .5941222921219531
Cannizzaro,C .000 .000 .00030000000 .429 .333 .76262000010
Popovich# .293 .416 .7087719403857 .202 .224 .4268515101732
Boccabella .281 .298 .58012427100071112 .226 .148 .374273100143
Soderholm .154 .154 .308132000005 .200 .083 .283121000125
Shamsky* .000 .000 .00030000001 .241 .480 .721253003543
Baker,D .000 .000 .00010000000 .091 .091 .182111000001
Pitchers .210 .207 .417135223017736 .133 .127 .2602362411118989
Total .305 .385 .689206553085755228139304 .344 .427 .771347998116117103483322516

DMB team batting -- 1971 Los Angeles Kings
Regular season -- as of 10/23/1971

Primary
SNamePUSGAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCSLAVGRAVG
Murcer*cf 102 .340 .417 .497140547186288149081765421168 .331 .344
fPfeil3b 12 .333 .333 .44429310000010000 .000 .333
fJorgensen*cf 10 .333 .538 .66769300111420000 .500 .286
Brown,I1b 118 .328 .390 .73736137452018344315240100 .000 .385
Jackson,R*rf 86 .320 .390 .563145485155234299310457114220153 .250 .333
Staub*rf 104 .319 .406 .4901576231994391511872894351654 .254 .344
Jestadt,G3b 111 .313 .350 .39851211661800291912330010 .304 .314
Davalillo*rf 27 .313 .345 .438588025321910490120 .143 .329
Lanier,H3b 45 .292 .373 .337858926400871270000 .271 .368
Pepitone*1b 106 .286 .337 .43013044412717115436335471401 .281 .288
fAnderson,Mcf 41 .286 .405 .314233510100327110000 .333 .214
Robertson,B1b 110 .280 .367 .531149510143271338098661046400 .274 .283
Kennedy2b 110 .275 .301 .3949730283694312911603011 .333 .262
Harmon2b 42 .273 .305 .323949927310953152010 .317 .059
Stanley,Fss 99 .261 .365 .4185013435306141822220100 .300 .258
Conigliaro,Bcf 54 .239 .251 .4429819747111926284430001 .243 .230
Munsonc 104 .233 .307 .34615648511314411725446786325 .244 .227
fHuntz#2b 97 .232 .308 .53754821910815149120111 .258 .150
fMoney3b 26 .223 .254 .30685121276209134201020 .235 .218
Dyerc 70 .218 .277 .29460119266018119381100 .182 .227
fKranepool*1b 25 .212 .310 .26359992150012101590101 .300 .202
fBraun*3b 104 .202 .302 .24611735772921372549514132 .136 .215
 Pitchers  0 .148 .197 .26816239959131114040241521000 .149 .148
 Other  0 .164 .179 .18215559100501100020 .200 .160
 Total  0 .271 .340 .425162562815262454517778674757495934555127 .257 .277

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Murcer*cf1396352812110 .914 117.4 8.1 .157 .961 .31150272016
fPfeil3b2900000 .778 1.3 6.0 .111 .667 .1111422
fJorgensen*cf213000001.205 3.817.1 .3331.667 .7781622
Brown,I1b35156225601.127 37.610.1 .4091.196 .5182010128
Jackson,R*rf1225490513160 .953 105.9 8.1 .2431.003 .38656273112
Staub*rf155721041290 .896 126.8 7.7 .170 .918 .31567305514
Jestadt,G3b49229601120 .748 26.6 4.4 .085 .622 .147188418
Davalillo*rf88400230 .783 11.8 5.6 .125 .719 .20063513
Lanier,H3b2610201300 .710 11.5 4.7 .045 .636 .18043015
Pepitone*1b11148743850 .768 64.2 5.2 .144 .696 .2213319146
fAnderson,Mcf74200000 .719 5.2 5.6 .029 .720 .22911103
Robertson,B1b134587048101 .898 102.7 7.3 .251 .915 .3806127107
Kennedy2b7232756940 .695 34.3 3.9 .119 .585 .1561911948
Harmon2b2410501020 .628 10.5 3.9 .051 .528 .09143218
Stanley,Fss4015930700 .783 19.8 4.9 .157 .736 .32195616
Conigliaro,Bcf3320522840 .693 18.5 3.1 .203 .572 .218218704
Munsonc 124539111620 .653 48.8 3.3 .113 .565 .20229168510
fHuntz#2b219320310 .844 12.3 4.8 .305 .806 .41594404
fMoney3b3312600500 .560 8.4 2.3 .083 .444 .13283703
Dyerc 3613001610 .571 8.7 2.4 .076 .455 .15173524
fKranepool*1b1711932020 .573 9.5 3.0 .051 .519 .19252604
fBraun*3b9341844860 .548 29.5 2.6 .045 .488 .185128805
 Pitchers 162477503640 .465 23.1 1.6 .120 .382 .18025107  
 Other 135600200 .360 1.6 0.9 .018 .271 .073110  
 Total 16263688447144881 .765 811.0 5.0 .154 .714 .2604672392  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Murcer*cf4.543.91489 .352348 .548350 .551 0.7
fPfeil3b4.504.508 .3754 .4444 .44499.0
fJorgensen*cf2.171.506 .33310 .76910 .769 0.5
Brown,I1b4.333.8199 .273116 .744116 .744 1.6
Jackson,R*rf3.793.34347 .363330 .601332 .605 2.0
Staub*rf4.593.97569 .323394 .546399 .553 0.5
Jestadt,G3b4.494.14184 .35996 .41996 .419 2.8
Davalillo*rf1.451.3870 .34339 .46439 .464 2.3
Lanier,H3b1.201.0583 .31342 .41242 .412 0.6
Pepitone*1b3.753.42389 .288226 .464227 .466 1.3
fAnderson,Mcf1.831.5224 .41718 .42918 .429 1.6
Robertson,B1b3.943.42378 .291337 .574343 .584 1.6
Kennedy2b3.373.11249 .317130 .398133 .407 5.5
Harmon2b1.121.0585 .31835 .33337 .352 5.0
Stanley,Fss3.182.68109 .26678 .49178 .491 1.0
Conigliaro,Bcf2.092.01149 .25591 .44491 .44410.8
Munsonc 3.463.11398 .256214 .397220 .408 1.7
fHuntz#2b1.721.5264 .17253 .57053 .570 1.3
fMoney3b1.481.42101 .26741 .32542 .333 5.0
Dyerc 2.171.9881 .30944 .33845 .346 4.2
fKranepool*1b2.021.6895 .22141 .34541 .345 0.6
fBraun*3b3.573.05313 .227137 .328141 .337 1.0
 Pitchers 2.942.46289 .166131 .275132 .277 6.3
 Other 3.733.6745 .20011 .19611 .19610.0
 Total 39.3134.744624 .2922966 .4663000 .471 1.7

vs Both
 Versus Left-handed PitchersVersus Right-handed Pitchers
NameOBPSPCOPSABH2B3BHRRBIBBKOBPSPCOPSABH2B3BHRRBIBBK
Murcer* .426 .510 .936157521006282923 .413 .492 .9053901341888534731
Pfeil .000 .000 .00000000000 .333 .444 .77893100001
Jorgensen* .667 .5001.16721000010 .500 .7141.21472001132
Brown,I .125 .000 .125200000137 .438 .8631.302117452018421217
Jackson,R* .296 .329 .62576193017320 .406 .6061.01240913620428975494
Staub* .317 .420 .73816943872181515 .438 .515 .95345415635213547428
Jestadt,G .304 .522 .826237500100 .355 .383 .738188591300181233
Davalillo* .333 .143 .47671000022 .347 .466 .81273243211027
Lanier,H .373 .329 .70270194006124 .368 .368 .737197000103
Pepitone* .345 .328 .67312836301181319 .334 .472 .8063169114114452228
Anderson,M .417 .381 .798217100236 .389 .214 .603143000045
Robertson,B .384 .486 .87014640518282730 .359 .549 .90936410322025703974
Kennedy .351 .426 .7775418120726 .291 .387 .6782486557422954
Harmon .345 .378 .7238226310538 .111 .059 .170171000007
Stanley,F .417 .300 .717103000121 .361 .427 .78912432306172021
Conigliaro,B .246 .515 .76113633111822127 .262 .279 .54061140016316
Munson .332 .351 .68316841523152123 .293 .344 .63731772928392555
Huntz# .333 .613 .946621610713711 .227 .300 .527203001121
Money .278 .265 .542348100525 .244 .322 .56687195208215
Dyer .250 .318 .568224001320 .283 .289 .57297226008738
Kranepool* .333 .300 .633103000213 .308 .258 .56689185008146
Braun* .243 .169 .4125982007821 .314 .262 .57629864721184130
Pitchers .187 .238 .4251011530210541 .200 .279 .4792984410193019111
Other .200 .200 .40051000002 .176 .180 .356508100018
Total .326 .392 .7181562401661439199162274 .345 .438 .7834066112517931138548412685

DMB team batting -- 1971 Boston Stranglers
Regular season -- as of 10/3/1971

Primary
SNamePUSGAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCSLAVGRAVG
Torre3b 103 .372 .427 .5721626562444572412611263854610 .426 .349
fTenacec 111 .330 .423 .540902006612010293733370530 .380 .272
fWhite#lf 113 .324 .402 .50315662420238101812875846931249 .251 .359
Harperlf 18 .299 .345 .355951073230116118230121 .417 .284
Crawford*lf 91 .293 .370 .463138300882437605937651022 .318 .262
Cepeda1b 39 .293 .333 .50580992982311197120322 .412 .167
Johnson,De1b 106 .283 .361 .5001626181753803287135761591611 .353 .257
Fuentes#2b 92 .278 .319 .35515457215929054765304061362 .272 .280
Campanerisss 52 .274 .304 .3711242998217324621133600163 .272 .279
Wynnrf 49 .260 .364 .45481196511408282630222043 .262 .257
Cedenocf 81 .260 .297 .4211344961292961373482698121313 .308 .256
Fregosiss 103 .251 .307 .34513037193918353525676010 .211 .255
Keough*rf 116 .234 .284 .297120414971703363831240003 .077 .245
fEdwards*c 114 .211 .245 .270109370781711233017521000 .196 .213
 Pitchers  0 .152 .191 .1961623625511112426151263010 .121 .167
 Total  0 .278 .336 .416162568415803113413676973749591528377639 .295 .271

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Torre3b162728053290 .999 151.0 9.1 .200 .998 .29776375419
fTenacec 4423511360 .963 48.2 9.4 .2101.051 .3902210817
fWhite#lf15671908880 .905 133.5 8.1 .179 .968 .33866314212
Harperlf811711010 .700 14.0 4.8 .056 .632 .14043844
Crawford*lf5934213470 .833 53.3 6.5 .170 .821 .2933413946
Cepeda1b610802330 .838 15.2 5.3 .212 .787 .283135022
Johnson,De1b1627023429100 .861 104.9 5.9 .217 .818 .34070309015
Fuentes#2b154618641570 .674 62.6 3.8 .077 .570 .13634203012
Campanerisss6031640430 .676 34.7 4.1 .097 .625 .1842211105
Wynnrf5622910830 .818 31.4 5.4 .194 .801 .352228938
Cedenocf112528231170 .718 56.2 3.8 .161 .637 .2144820947
Fregosiss11241062310 .652 41.5 3.9 .094 .569 .1641812855
Keough*rf110454361040 .581 34.4 2.7 .063 .467 .1302012318
fEdwards*c 9539204340 .515 25.3 2.3 .059 .400 .1051910007
 Pitchers 162415323730 .387 15.0 1.2 .044 .287 .0881371  
 Total 16263136046140760 .753 788.7 4.9 .138 .693 .2324812367  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Torre3b4.494.05552 .399438 .602442 .607 1.3
fTenacec 2.612.22155 .361141 .600141 .600 1.1
fWhite#lf4.614.00545 .338398 .554401 .558 0.8
Harperlf1.231.1385 .36546 .39346 .393 2.9
Crawford*lf2.482.17232 .349176 .515177 .518 1.8
Cepeda1b1.351.2486 .30257 .52857 .528 1.7
Johnson,De1b4.333.81434 .329385 .548386 .550 2.1
Fuentes#2b4.013.71537 .287233 .377239 .387 1.3
Campanerisss2.552.41265 .302124 .392124 .392 2.8
Wynnrf2.832.42167 .257119 .520121 .528 0.7
Cedenocf3.943.70390 .297235 .445236 .447 3.8
Fregosiss3.152.85304 .280153 .373159 .388 2.7
Keough*rf3.783.45396 .237154 .339154 .339 0.8
fEdwards*c 3.603.39321 .240117 .298118 .301 3.1
 Pitchers 2.562.23270 .20086 .20789 .214 8.4
 Total 38.9735.094739 .3052862 .4532890 .458 1.8

vs Both
 Versus Left-handed PitchersVersus Right-handed Pitchers
NameOBPSPCOPSABH2B3BHRRBIBBKOBPSPCOPSABH2B3BHRRBIBBK
Torre .472 .6701.142197842436331820 .408 .529 .93845916021418794565
Tenace .455 .5831.03910841406171520 .387 .489 .8779225804201817
White# .318 .365 .683203511104191929 .440 .5701.010421151271014566540
Harper .417 .417 .833125000203 .337 .347 .68495273019820
Crawford* .386 .488 .874170541813341946 .349 .431 .77913034624251819
Cepeda .456 .7651.22151215231755 .196 .229 .425488300227
Johnson,De .430 .7471.1771706013018612334 .334 .406 .740448115250147453125
Fuentes# .313 .385 .69816946100326717 .321 .342 .6634031131902392323
Campaneris .304 .374 .67819553140213921 .306 .365 .671104293308415
Wynn .392 .468 .860126331105162511 .307 .429 .735701830310511
Cedeno .349 .513 .86239122028310 .292 .414 .70545711727611402388
Fregosi .250 .289 .539388001626 .313 .351 .66533385917292361
Keough* .226 .077 .303262000253 .288 .312 .600388951703362621
Edwards* .262 .232 .49456112001423 .242 .277 .519314671511291329
Pitchers .171 .138 .309116142002645 .200 .224 .4242464191124981
Total .359 .467 .8261676495116653257160293 .327 .395 .722400810851952883480335622

DMB team batting -- 1971 Chicago F. Brewers
Regular season -- as of 10/3/1971

Primary
SNamePUSGAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCSLAVGRAVG
Oglivie*lf 5 .500 .500 .50032100010000000 .000 .500
Miller,R*rf 45 .313 .421 .688716511135350000 .200 .364
fSwoboda,Rrf 112 .303 .404 .41911324173981322339473301 .256 .347
Otiscf 111 .290 .331 .43515262518115820821024084125810 .263 .299
fAndrews2b 111 .283 .385 .3891163781071826563463551062 .343 .277
fMcNertneyc 114 .280 .341 .4875915042926182214170020 .213 .311
Davis,B*cf 20 .278 .418 .3525354150205511112000 .259 .296
Maddoxcf 10 .269 .367 .462826701145450001 .308 .231
Yastrzemski*lf 88 .261 .363 .434138468122172206973743631132 .111 .273
Aparicioss 42 .259 .333 .34557197511401261618154071 .259 .256
Etchebarrenc 79 .253 .319 .4316717444708202116401041 .307 .198
Metzger#ss 68 .246 .322 .319109370918813923413111103 .258 .245
Stephenson,J*c 109 .244 .290 .31487312761412242017194000 .111 .252
fSchaal3b 109 .241 .344 .37215061014732314845397652263 .232 .245
Alleyss 31 .238 .317 .4006210525314171413160251 .167 .253
Santo3b 102 .237 .318 .370153573136201186690731130096 .247 .234
Russell2b 40 .234 .322 .2992177183106811180212 .333 .210
Howard,Flf 100 .222 .298 .375150568126161236171591423542 .248 .211
dSizemore2b 45 .221 .281 .3227720846714162217122120 .215 .231
Rodriguez,Ec 9 .192 .344 .2312326510060620001 .158 .286
 Pitchers  0 .151 .190 .176162392595112422171543010 .115 .165
 Total  0 .247 .325 .3691625572137719944131659629633887301912836 .236 .251

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Oglivie*lf02000001.000 0.513.5 .0001.000 .0000111
Miller,R*rf319000001.109 5.012.2 .3751.273 .56331101
fSwoboda,Rrf55289421410 .823 39.5 5.6 .116 .781 .2741810106
Otiscf1526711429100 .767 85.9 4.8 .146 .768 .28643272610
fAndrews2b92453921430 .774 59.0 5.3 .106 .756 .28326147112
fMcNertneyc 3216620430 .828 24.7 5.8 .207 .795 .313177344
Davis,B*cf46920120 .770 9.2 5.9 .074 .800 .27821913
Maddoxcf53000110 .828 3.9 5.0 .192 .762 .30821203
Yastrzemski*lf117548032090 .797 74.6 5.4 .173 .796 .3553920317
Aparicioss4722560730 .679 23.2 3.9 .086 .630 .208156855
Etchebarrenc 3719210230 .750 24.8 5.0 .178 .722 .287157506
Metzger#ss10641851040 .641 42.6 4.0 .073 .603 .20317118210
Stephenson,J*c 8733612840 .604 27.8 3.0 .071 .488 .125179806
fSchaal3b150716071390 .716 83.2 4.6 .131 .693 .29549227212
Alleyss2512002200 .717 14.1 4.5 .162 .723 .324842110
Santo3b15365801215140 .688 69.1 4.0 .133 .642 .26539212311
Russell2b219002220 .621 7.5 3.1 .065 .556 .19542333
Howard,Flf150631011830 .673 61.3 3.6 .153 .604 .2614021328
dSizemore2b5423874510 .604 19.8 3.0 .101 .527 .192126703
Rodriguez,Ec 63310200 .575 2.0 2.1 .038 .500 .2311611
 Pitchers 162449343420 .366 15.7 1.1 .026 .267 .071769  
 Total 16263537345161740 .694 682.4 4.1 .122 .648 .2523742057  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Oglivie*lf0.670.672 .5001 .5001 .500 0.0
Miller,R*rf2.712.2910 .40014 .73714 .737 1.7
fSwoboda,Rrf2.562.13199 .362140 .484143 .495 1.2
Otiscf4.414.11526 .306312 .465313 .466 2.1
fAndrews2b3.913.26328 .308210 .464211 .466 0.9
fMcNertneyc 2.812.54129 .27987 .52487 .524 1.2
Davis,B*cf1.301.0245 .33330 .43532 .464 1.0
Maddoxcf3.753.2520 .30016 .53316 .533 1.3
Yastrzemski*lf3.973.39415 .246277 .505280 .511 0.5
Aparicioss3.953.46187 .26786 .38290 .400 0.8
Etchebarrenc 2.872.60127 .28391 .47492 .479 2.5
Metzger#ss3.833.39344 .262159 .380160 .383 0.8
Stephenson,J*c 3.863.59294 .252115 .342119 .354 1.1
fSchaal3b4.774.07538 .247324 .453326 .455 0.7
Alleyss1.941.6987 .24155 .45855 .458 1.2
Santo3b4.303.75454 .260285 .433285 .433 1.5
Russell2b4.293.6761 .29534 .37834 .378 1.6
Howard,Flf4.213.79404 .255272 .431275 .436 2.4
dSizemore2b3.092.70203 .20784 .35386 .361 0.7
Rodriguez,Ec 1.431.1325 .20012 .36412 .364 0.3
 Pitchers 2.772.42274 .21286 .19289 .198 9.1
 Total 39.2234.404672 .2672690 .4232720 .428 1.4

vs Both
 Versus Left-handed PitchersVersus Right-handed Pitchers
NameOBPSPCOPSABH2B3BHRRBIBBKOBPSPCOPSABH2B3BHRRBIBBK
Oglivie* .000 .000 .00000000000 .500 .5001.00021000000
Miller,R* .429 .200 .62951000122 .417 .9091.326114111413
Swoboda,R .355 .342 .69711730321131727 .449 .492 .94112443660102220
Otis .291 .329 .6211674461118732 .345 .474 .8194581379719843352
Andrews .478 .6291.10735123215100 .374 .364 .739343951505295355
McNertney .302 .447 .7494710502664 .360 .505 .8651033242416813
Davis,B* .459 .333 .7932770102109 .367 .370 .737278010312
Maddox .400 .6921.092134011322 .333 .231 .564133000223
Yastrzemski* .238 .250 .488364011368 .374 .449 .82343211817119706828
Aparicio .350 .342 .692158411001111812 .256 .359 .6153910400503
Etchebarren .358 .500 .858882750412714 .281 .360 .64286172049926
Metzger# .258 .290 .548318100101 .327 .322 .64933983781224130
Stephenson,J* .111 .111 .222182000005 .300 .327 .626294741412201714
Schaal .332 .354 .68518142406152722 .348 .380 .7284291052838387043
Alley .211 .222 .433183100411 .337 .437 .7738722214101215
Santo .355 .377 .73215438614252728 .303 .368 .6714199814014654685
Russell .500 .467 .967155200250 .271 .258 .52962131106618
Howard,F .340 .418 .75916541408222225 .280 .357 .63740385121154937117
Sizemore .274 .308 .5821302871112124 .294 .346 .64078180031058
Rodriguez,E .304 .211 .515193100042 .444 .286 .73072000020
Pitchers .160 .115 .275113130006638 .203 .201 .403279465111611116
Total .321 .347 .6681537363581031161189236 .326 .377 .7044035101414134100468444651

DMB team batting -- 1971 Pigeon Bay Smelt
Regular season -- as of 10/3/1971

Primary
SNamePUSGAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCSLAVGRAVG
fIviec 121 .524 .522 .5718211110054041001 .250 .588
fStennett2b 119 .352 .396 .497721796345429221281511 .379 .347
Williams,Wrf 104 .299 .350 .4451303751122049504526244094 .284 .311
fKenney*3b 113 .298 .379 .362130389116681512751431267 .209 .309
Geronimo*lf 66 .296 .321 .444225416202551141021 .400 .256
fWoods,Rlf 111 .291 .368 .43476189551124281823280121 .319 .200
Melton3b 112 .283 .352 .4961626231761823710097631086432 .289 .280
Burroughslf 113 .279 .365 .503841975512110313027452330 .295 .246
Boswell,K*2b 111 .279 .366 .3791284201171319524254446452 .324 .243
Eganc 101 .277 .347 .45077249691637333927963000 .305 .248
fMcCovey*1b 115 .274 .361 .50112240111016025588554633014 .418 .251
fLee,L*lf 110 .271 .334 .467953068326210443730600022 .185 .280
Petrocelli3b 58 .255 .339 .5491313378613426557042542200 .227 .285
fGonzalez*lf 110 .237 .318 .334101338801154482940201001 .129 .248
Scheinblum#lf 126 .232 .411 .339205613600941512001 .000 .241
fRobinson,Frf 110 .230 .317 .46113452112019133919565795011 .234 .229
fHaller*c 110 .226 .300 .3398023052806273821244000 .147 .240
Healyc 101 .221 .321 .3052995212029714240100 .200 .231
Thompson,D3b 96 .211 .292 .246275712200727100000 .400 .108
Repoz*rf 31 .169 .324 .31526891540317720181111 .167 .169
fCrowley*rf 185 .152 .188 .1521246700061250000 .071 .188
Hartlf 51 .150 .261 .1501320300013360000 .000 .158
Mosesc 2 .000 .000 .00044000000020000 .000 .000
 Pitchers  0 .125 .165 .155162361455021829171511000 .127 .124
 Total  0 .259 .335 .416162555714372153819477473661493144233629 .269 .254

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fIviec 323010001.093 6.113.8 .0481.182 .00011222
fStennett2b4019750110 .893 35.4 7.8 .145 .873 .212138909
Williams,Wrf7941481930 .795 57.4 5.4 .147 .746 .2293316716
fKenney*3b91448521020 .742 54.2 4.9 .064 .686 .1931514139
Geronimo*lf155820000 .766 7.8 5.1 .148 .718 .18542406
fWoods,Rlf4921640310 .802 31.1 5.9 .143 .775 .270178217
Melton3b1626960411100 .848 109.8 6.4 .213 .828 .3165730939
Burroughslf5023004630 .868 37.1 6.6 .223 .885 .376239914
Boswell,K*2b109484131330 .745 59.7 5.0 .100 .704 .23623159010
Eganc 6728506320 .797 41.4 5.9 .173 .776 .2812611229
fMcCovey*1b9646204550 .863 74.7 6.6 .227 .863 .3544120108
fLee,L*lf8333912550 .802 48.0 5.6 .196 .761 .2943814355
Petrocelli3b75385221350 .888 60.2 6.1 .294 .867 .4184318515
fGonzalez*lf87386521260 .652 35.6 3.5 .098 .568 .2132011315
Scheinblum#lf177300110 .750 9.0 5.4 .107 .800 .35761902
fRobinson,Frf1346000916110 .777 75.9 4.8 .230 .744 .3555324007
fHaller*c 5925702830 .639 23.0 3.3 .113 .554 .204147809
Healyc 2610900310 .626 9.5 3.3 .084 .558 .23242904
Thompson,D3b176501300 .538 4.0 2.2 .035 .438 .15821403
Repoz*rf2211101120 .639 10.5 3.7 .146 .658 .37172833
fCrowley*rf124800100 .340 1.3 0.8-0.000 .225 .0430702
Hartlf32300110 .411 0.8 1.2 .000 .333 .1500302
