AL Team Stats -- A
Regular season
| Batting |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | vs LHP | vs RHP |
| Team | AVG | OBP | SPC | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SPC | OPS | AVG | OBP | SPC | OPS |
| Boston Stranglers | .275 | .346 | .458 | 162 | 5685 | 884 | 1563 | 241 | 47 | 235 | 839 | 595 | 1035 | 138 | 52 | .281 | .364 | .474 | .838 | .272 | .338 | .450 | .788 |
| Carmel Crush | .250 | .311 | .364 | 162 | 5702 | 648 | 1424 | 259 | 41 | 103 | 614 | 505 | 933 | 67 | 42 | .223 | .293 | .330 | .623 | .262 | .320 | .380 | .699 |
| Chicago F. Brewers | .243 | .315 | .376 | 162 | 5500 | 679 | 1336 | 233 | 39 | 141 | 640 | 561 | 963 | 66 | 30 | .240 | .310 | .378 | .688 | .245 | .318 | .375 | .693 |
| Detroit SmokinBats | .244 | .310 | .377 | 162 | 5515 | 660 | 1344 | 219 | 44 | 143 | 631 | 512 | 1002 | 62 | 31 | .249 | .320 | .369 | .689 | .241 | .305 | .381 | .686 |
| Ilion Bombers | .233 | .308 | .362 | 162 | 5534 | 680 | 1289 | 170 | 22 | 167 | 645 | 558 | 1025 | 54 | 28 | .229 | .305 | .354 | .659 | .235 | .310 | .366 | .676 |
| Los Angeles Kings | .240 | .307 | .340 | 162 | 5650 | 594 | 1358 | 173 | 17 | 118 | 561 | 544 | 949 | 83 | 49 | .231 | .304 | .320 | .625 | .245 | .309 | .349 | .658 |
| Minneapolis Muskies | .248 | .318 | .372 | 162 | 5604 | 680 | 1391 | 197 | 24 | 150 | 649 | 546 | 1024 | 34 | 26 | .252 | .320 | .374 | .693 | .246 | .317 | .372 | .688 |
| Pigeon Bay Smelt | .262 | .345 | .418 | 162 | 5592 | 803 | 1467 | 246 | 20 | 195 | 771 | 685 | 984 | 80 | 39 | .277 | .355 | .417 | .772 | .255 | .340 | .419 | .759 |
| Totals | .249 | .320 | .384 | 1296 | 44782 | 5628 | 11172 | 1738 | 254 | 1252 | 5350 | 4506 | 7915 | 584 | 297 | .248 | .321 | .377 | .698 | .250 | .320 | .387 | .706 |
| Pitching |
| Team | ERA | W | L | S | BS | G | CG | INN | AVG | H | R | ER | BB | K | HR |
| Boston Stranglers | 3.83 | 94 | 68 | 40 | 17 | 162 | 29 | 1461.0 | .260 | 1479 | 740 | 622 | 462 | 713 | 157 |
| Carmel Crush | 3.81 | 64 | 98 | 23 | 10 | 162 | 41 | 1471.2 | .254 | 1422 | 731 | 623 | 529 | 903 | 160 |
| Chicago F. Brewers | 3.69 | 79 | 83 | 34 | 17 | 162 | 41 | 1449.2 | .254 | 1422 | 701 | 594 | 510 | 1058 | 138 |
| Detroit SmokinBats | 4.11 | 67 | 95 | 33 | 17 | 162 | 25 | 1446.1 | .266 | 1503 | 767 | 661 | 501 | 870 | 181 |
| Ilion Bombers | 4.03 | 73 | 89 | 23 | 8 | 162 | 39 | 1452.2 | .252 | 1402 | 730 | 650 | 589 | 930 | 152 |
| Los Angeles Kings | 3.63 | 77 | 85 | 36 | 14 | 162 | 25 | 1497.2 | .252 | 1427 | 693 | 604 | 651 | 1029 | 125 |
| Minneapolis Muskies | 3.65 | 82 | 80 | 48 | 19 | 162 | 23 | 1469.0 | .244 | 1341 | 677 | 596 | 594 | 929 | 118 |
| Pigeon Bay Smelt | 3.56 | 95 | 67 | 39 | 17 | 162 | 27 | 1466.1 | .243 | 1359 | 689 | 580 | 490 | 1209 | 193 |
| Totals | 3.79 | 631 | 665 | 276 | 119 | 1296 | 250 | 11714.1 | .253 | 11355 | 5728 | 4930 | 4326 | 7641 | 1224 |
| Fielding |
| Team | G | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | CPO | PPO |
| Boston Stranglers | 162 | 4383 | 2017 | 153 | 126 | 6553 | .977 | 8 | 55 | 31 | .640 | 1 | 5 |
| Carmel Crush | 162 | 4415 | 1919 | 166 | 168 | 6500 | .974 | 31 | 92 | 43 | .681 | 0 | 9 |
| Chicago F. Brewers | 162 | 4349 | 1852 | 158 | 126 | 6359 | .975 | 18 | 114 | 35 | .765 | 0 | 7 |
| Detroit SmokinBats | 162 | 4339 | 1962 | 182 | 142 | 6483 | .972 | 14 | 63 | 50 | .558 | 1 | 4 |
| Ilion Bombers | 162 | 4358 | 1809 | 138 | 118 | 6305 | .978 | 25 | 89 | 34 | .724 | 1 | 7 |
| Los Angeles Kings | 162 | 4493 | 1890 | 146 | 163 | 6529 | .978 | 27 | 100 | 40 | .714 | 2 | 13 |
| Minneapolis Muskies | 162 | 4407 | 1925 | 141 | 122 | 6473 | .978 | 6 | 80 | 56 | .588 | 0 | 9 |
| Pigeon Bay Smelt | 162 | 4399 | 1736 | 171 | 126 | 6306 | .973 | 22 | 76 | 58 | .567 | 0 | 13 |
| Totals | 1296 | 35143 | 15110 | 1255 | 1091 | 51508 | .976 | 151 | 669 | 347 | .658 | 5 | 67 |
| Pitching vs Batter |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   | vs LHB | vs RHB |
| Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | TB | BB | K | SB | CS | AVG | OBP | SPC | OPS | AVG | OBP | SPC | OPS |
| Boston Stranglers | .260 | .318 | .404 | 5680 | 1479 | 265 | 39 | 157 | 2293 | 462 | 713 | 55 | 31 | .266 | .326 | .415 | .741 | .256 | .312 | .394 | .706 |
| Carmel Crush | .254 | .321 | .393 | 5601 | 1422 | 217 | 42 | 160 | 2203 | 529 | 903 | 92 | 43 | .283 | .356 | .458 | .814 | .237 | .299 | .355 | .654 |
| Chicago F. Brewers | .254 | .319 | .377 | 5591 | 1422 | 202 | 34 | 138 | 2106 | 510 | 1058 | 114 | 35 | .246 | .317 | .350 | .667 | .260 | .320 | .394 | .714 |
| Detroit SmokinBats | .266 | .329 | .417 | 5654 | 1503 | 234 | 39 | 181 | 2358 | 501 | 870 | 63 | 50 | .266 | .342 | .420 | .762 | .266 | .320 | .415 | .734 |
| Ilion Bombers | .252 | .325 | .386 | 5568 | 1402 | 219 | 35 | 152 | 2147 | 589 | 930 | 89 | 34 | .251 | .332 | .386 | .718 | .252 | .321 | .385 | .706 |
| Los Angeles Kings | .252 | .332 | .372 | 5658 | 1427 | 216 | 42 | 125 | 2102 | 651 | 1029 | 100 | 40 | .262 | .358 | .381 | .740 | .247 | .316 | .366 | .682 |
| Minneapolis Muskies | .244 | .320 | .357 | 5503 | 1341 | 219 | 26 | 118 | 1966 | 594 | 929 | 80 | 56 | .258 | .332 | .373 | .705 | .235 | .312 | .348 | .659 |
| Pigeon Bay Smelt | .243 | .306 | .401 | 5588 | 1359 | 233 | 34 | 193 | 2239 | 490 | 1209 | 76 | 58 | .236 | .294 | .384 | .678 | .247 | .312 | .410 | .722 |
| Totals | .253 | .321 | .388 | 44843 | 11355 | 1805 | 291 | 1224 | 17414 | 4326 | 7641 | 669 | 347 | .259 | .333 | .397 | .729 | .250 | .314 | .383 | .697 |