AL Team Stats -- A
Regular season
| Batting |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | vs LHP | vs RHP |
| Team | AVG | OBP | SPC | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SPC | OPS | AVG | OBP | SPC | OPS |
| Boston Stranglers | .259 | .321 | .409 | 154 | 5274 | 702 | 1367 | 222 | 33 | 168 | 680 | 455 | 775 | 46 | 23 | .236 | .307 | .374 | .681 | .267 | .326 | .422 | .748 |
| Chicago F. Brewers | .263 | .332 | .416 | 154 | 5378 | 764 | 1415 | 230 | 42 | 169 | 737 | 554 | 741 | 43 | 22 | .237 | .330 | .381 | .711 | .272 | .333 | .428 | .761 |
| Detroit SmokinBats | .262 | .330 | .441 | 154 | 5341 | 752 | 1402 | 224 | 22 | 229 | 724 | 495 | 875 | 39 | 27 | .255 | .316 | .422 | .738 | .265 | .334 | .448 | .782 |
| Ilion Bombers | .246 | .324 | .378 | 154 | 5305 | 688 | 1303 | 199 | 36 | 144 | 658 | 596 | 722 | 85 | 42 | .265 | .340 | .416 | .755 | .237 | .317 | .362 | .679 |
| Los Angeles Kings | .255 | .334 | .431 | 154 | 5234 | 764 | 1337 | 185 | 28 | 226 | 733 | 619 | 823 | 60 | 34 | .270 | .340 | .435 | .775 | .251 | .333 | .430 | .762 |
| Pigeon Bay Smelt | .254 | .318 | .424 | 154 | 5340 | 742 | 1358 | 191 | 42 | 211 | 721 | 487 | 869 | 58 | 25 | .256 | .314 | .458 | .772 | .253 | .320 | .408 | .727 |
| Totals | .257 | .327 | .417 | 924 | 31872 | 4412 | 8182 | 1251 | 203 | 1147 | 4253 | 3206 | 4805 | 331 | 173 | .254 | .324 | .416 | .740 | .258 | .327 | .417 | .744 |
| Pitching |
| Team | ERA | W | L | S | BS | G | CG | INN | AVG | H | R | ER | BB | K | HR |
| Boston Stranglers | 4.27 | 74 | 80 | 31 | 13 | 154 | 23 | 1355.1 | .274 | 1466 | 749 | 643 | 504 | 729 | 141 |
| Chicago F. Brewers | 3.61 | 89 | 65 | 35 | 17 | 154 | 31 | 1388.0 | .239 | 1251 | 622 | 557 | 535 | 818 | 129 |
| Detroit SmokinBats | 4.05 | 83 | 71 | 37 | 16 | 154 | 34 | 1381.0 | .254 | 1360 | 719 | 622 | 481 | 728 | 204 |
| Ilion Bombers | 4.42 | 64 | 90 | 24 | 13 | 154 | 12 | 1374.2 | .269 | 1450 | 757 | 675 | 528 | 873 | 186 |
| Los Angeles Kings | 3.16 | 93 | 61 | 40 | 10 | 154 | 29 | 1378.0 | .228 | 1171 | 570 | 484 | 524 | 803 | 130 |
| Pigeon Bay Smelt | 4.67 | 66 | 88 | 30 | 20 | 154 | 8 | 1366.2 | .268 | 1429 | 838 | 709 | 657 | 727 | 194 |
| Totals | 4.03 | 469 | 455 | 197 | 89 | 924 | 137 | 8243.2 | .256 | 8127 | 4255 | 3690 | 3229 | 4678 | 984 |
| Fielding |
| Team | G | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | CPO | PPO |
| Boston Stranglers | 154 | 4066 | 1836 | 161 | 167 | 6063 | .973 | 7 | 60 | 28 | .682 | 0 | 7 |
| Chicago F. Brewers | 154 | 4164 | 1902 | 106 | 144 | 6172 | .983 | 17 | 73 | 30 | .709 | 0 | 5 |
| Detroit SmokinBats | 154 | 4143 | 1880 | 169 | 158 | 6192 | .973 | 5 | 34 | 25 | .576 | 0 | 3 |
| Ilion Bombers | 154 | 4124 | 1739 | 152 | 149 | 6015 | .975 | 17 | 73 | 29 | .716 | 0 | 4 |
| Los Angeles Kings | 154 | 4134 | 1817 | 150 | 149 | 6101 | .975 | 9 | 47 | 31 | .603 | 0 | 6 |
| Pigeon Bay Smelt | 154 | 4100 | 1804 | 177 | 146 | 6081 | .971 | 21 | 65 | 36 | .644 | 0 | 12 |
| Totals | 924 | 24731 | 10978 | 915 | 913 | 36624 | .975 | 76 | 352 | 179 | .663 | 0 | 37 |
| Pitching vs Batter |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   | vs LHB | vs RHB |
| Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | TB | BB | K | SB | CS | AVG | OBP | SPC | OPS | AVG | OBP | SPC | OPS |
| Boston Stranglers | .274 | .338 | .410 | 5353 | 1466 | 232 | 37 | 141 | 2195 | 504 | 729 | 60 | 28 | .267 | .343 | .373 | .715 | .278 | .335 | .433 | .769 |
| Chicago F. Brewers | .239 | .312 | .363 | 5230 | 1251 | 199 | 30 | 129 | 1897 | 535 | 818 | 73 | 30 | .242 | .327 | .367 | .694 | .237 | .302 | .360 | .662 |
| Detroit SmokinBats | .254 | .317 | .418 | 5349 | 1360 | 201 | 31 | 204 | 2235 | 481 | 728 | 34 | 25 | .276 | .342 | .436 | .778 | .242 | .304 | .408 | .712 |
| Ilion Bombers | .269 | .335 | .428 | 5387 | 1450 | 218 | 40 | 186 | 2306 | 528 | 873 | 73 | 29 | .275 | .357 | .397 | .753 | .266 | .322 | .447 | .769 |
| Los Angeles Kings | .228 | .301 | .354 | 5138 | 1171 | 196 | 30 | 130 | 1817 | 524 | 803 | 47 | 31 | .230 | .313 | .351 | .664 | .227 | .295 | .355 | .650 |
| Pigeon Bay Smelt | .268 | .349 | .430 | 5341 | 1429 | 220 | 34 | 194 | 2299 | 657 | 727 | 65 | 36 | .266 | .367 | .396 | .763 | .269 | .339 | .450 | .789 |
| Totals | .256 | .326 | .401 | 31798 | 8127 | 1266 | 202 | 984 | 12749 | 3229 | 4678 | 352 | 179 | .260 | .342 | .387 | .729 | .253 | .316 | .409 | .725 |