DMB league game results end of season -- BBL League
Regular season
| Results |
| Date | # | Inn | Away | R | Home | R | Win | Loss | Save | GWRBI |
| 4/2/1956 |   |   | ChA | 4 | PB | 2 | Jones | Hoeft | Drabowsky | Power |
| 4/2/1956 |   |   | LA | 9 | Wis | 6 | Ford | Foytack |   |   |
| 4/2/1956 |   |   | ChN | 9 | Tol | 2 | Antonelli | Pierce |   | Snider |
| 4/3/1956 |   |   | Det | 2 | Bos | 1 | Spahn | Kline | Miller,B | Thomas |
| 4/3/1956 |   |   | ChA | 4 | PB | 2 | Simmons | Aguirre | Gross | Power |
| 4/3/1956 |   |   | LA | 13 | Wis | 5 | Score | Donovan |   | Mathews |
| 4/3/1956 |   |   | Ili | 1 | Del | 3 | Burdette | Erskine | Kinder | Wertz |
| 4/3/1956 |   |   | SF | 1 | Sav | 5 | Friend | Stobbs |   | Carrasquel |
| 4/3/1956 |   |   | ChN | 2 | Tol | 0 | Wynn | Nuxhall |   | White |
| 4/4/1956 |   |   | Det | 3 | Bos | 4 | Ditmar | Harshman | Bessent | Lopata |
| 4/4/1956 |   |   | ChA | 2 | PB | 5 | Craig | Maglie | King | Phillips |
| 4/4/1956 |   |   | Ili | 9 | Del | 8 | Kretlow | Newcombe | Margoneri | Mays |
| 4/4/1956 |   |   | SF | 1 | Sav | 2 | Roberts | Rush |   | Jensen |
| 4/4/1956 |   |   | ChN | 3 | Tol | 1 | Buhl | Johnson | Aber | Yost |
| 4/5/1956 |   |   | Bos | 2 | LA | 6 | Haddix | Law |   | Mathews |
| 4/5/1956 |   |   | Det | 4 | ChA | 0 | Mizell | Hacker |   | Minoso |
| 4/5/1956 |   |   | Wis | 9 | PB | 6 | Mossi | Sisler | Acker |   |
| 4/5/1956 |   |   | Tol | 1 | Del | 12 | Sullivan | Brown |   | Wertz |
| 4/5/1956 |   |   | Sav | 0 | ChN | 3 | Brewer | Lemon |   | Post |
| 4/6/1956 |   |   | Bos | 2 | LA | 4 | Schmidt | Wehmeier | Byerly | Mathews |
| 4/6/1956 |   |   | Det | 6 | ChA | 8 | Burtschy | Dorish | Gross | Kell |
| 4/6/1956 |   |   | Wis | 5 | PB | 4 | Dickson | Hoeft | Acker | Kuenn |
| 4/6/1956 |   |   | SF | 5 | Ili | 3 | Gomez | Pascual | Wilhelm | Kaline |
| 4/6/1956 |   |   | Tol | 5 | Del | 2 | Porterf'ld | Garcia | Grissom | Woodling |
| 4/6/1956 |   |   | Sav | 8 | ChN | 0 | Lawrence | Wiesler |   | Rosen |
| 4/7/1956 |   |   | Wis | 1 | PB | 6 | Aguirre | Gromek | Baumann | Castleman |
| 4/7/1956 |   |   | SF | 6 | Ili | 3 | Crone | Jeffcoat |   | Fox |
| 4/7/1956 |   |   | Tol | 3 | Del | 2 | Pierce | Kucks | Narleski | Nieman |
| 4/7/1956 |   |   | Sav | 3 | ChN | 4 | Antonelli | Friend | Brosnan | Snider |
| 4/8/1956 |   |   | PB | 6 | Det | 1 | Craig | Spahn | Larsen | Valdvielso |
| 4/8/1956 |   |   | ChA | 5 | LA | 7 | Worthngton | Jones | Byerly | O'Connell |
| 4/8/1956 |   |   | Wis | 5 | Bos | 7 | Kline | Meyer | Bessent | Bauer |
| 4/8/1956 |   |   | Del | 8 | SF | 5 | Conley | Wilhelm | Kinder | Moryn |
| 4/8/1956 |   |   | Ili | 2 | ChN | 15 | Wynn | Burnette |   | White |
| 4/8/1956 |   |   | Tol | 1 | Sav | 3 | Roberts | Nuxhall |   | Jensen |
| 4/9/1956 |   |   | PB | 0 | Det | 1 | Harshman | Kaiser |   | Lockman |
| 4/9/1956 |   | 11 | ChA | 5 | LA | 6 | Abernathy | Drabowsky |   | Mantle |
| 4/9/1956 |   |   | Wis | 8 | Bos | 4 | Donovan | Ditmar |   | Williams |
| 4/9/1956 |   | 13 | Del | 7 | SF | 10 | Crone | Johnson |   | FitzGerald |
| 4/9/1956 |   |   | Ili | 5 | ChN | 13 | Buhl | Erskine |   | White |
| 4/9/1956 |   |   | Tol | 3 | Sav | 4 | Lemon | Narleski |   | Bruton |
| 4/10/1956 |   |   | PB | 2 | Det | 4 | Mizell | Hoeft | Miller,B | Thomas |
| 4/10/1956 |   |   | ChA | 8 | LA | 2 | Maglie | Score |   | Musial |
| 4/10/1956 |   |   | Wis | 1 | Bos | 2 | Law | Fowler | Bessent | Goodman |
| 4/10/1956 |   | 10 | Ili | 4 | ChN | 3 | Collum | Byrne | Burnette | Bell |
| 4/10/1956 |   |   | Tol | 13 | Sav | 1 | Brown | Keegan |   | Crowe |
| 4/11/1956 |   |   | LA | 1 | Det | 0 | Haddix | Poholsky |   | Mantle |
| 4/11/1956 |   | 15 | Wis | 7 | ChA | 8 | Hacker | Hall,D |   | Musial |
| 4/11/1956 |   |   | Bos | 8 | PB | 9 | King | Bessent |   | Jablonski |
| 4/11/1956 |   |   | Tol | 7 | Ili | 3 | Labine | Pascual |   | Burgess |
| 4/11/1956 |   |   | ChN | 3 | SF | 2 | Brosnan | Waters | Byrne | Temple |
| 4/12/1956 |   |   | LA | 5 | Det | 7 | Miller,B | Lown |   | Piersall |
| 4/12/1956 |   |   | Wis | 11 | ChA | 5 | Klippstein | Stone | Hall,D | Kuenn |
| 4/12/1956 |   |   | Bos | 2 | PB | 4 | Craig | Trucks | Baumann | Smith |
| 4/12/1956 |   |   | Tol | 4 | Ili | 9 | Jeffcoat | Pierce |   | McMillan |
| 4/12/1956 |   |   | ChN | 4 | SF | 3 | Antonelli | Crone | Byrne |   |
| 4/12/1956 |   |   | Sav | 6 | Del | 9 | Sullivan | Miller |   | Groth |
| 4/13/1956 |   |   | Wis | 6 | ChA | 5 | Foytack | Grim | Acker | Triandos |
| 4/13/1956 |   |   | Bos | 5 | PB | 3 | Face | Baumann | Bessent | Furillo |
| 4/13/1956 |   |   | Tol | 7 | Ili | 8 | Burnette | Nuxhall | Negray | Dropo |
| 4/13/1956 |   |   | ChN | 5 | SF | 3 | Wynn | Stobbs |   | Temple |
| 4/13/1956 |   |   | Sav | 5 | Del | 2 | Lawrence | Pollet | Freeman | Skowron |
| 4/14/1956 |   |   | PB | 0 | LA | 7 | Sturdivant | Hoeft |   | Mantle |
| 4/14/1956 |   |   | ChA | 9 | Bos | 10 | Face | Drabowsky |   | Furillo |
| 4/14/1956 |   |   | Det | 4 | Wis | 3 | Spahn | Donovan | Miller,B | Walker |
| 4/14/1956 |   |   | Del | 3 | ChN | 2 | Burdette | Buhl | Kinder | Burdette |
| 4/14/1956 |   |   | Ili | 1 | Sav | 4 | Friend | Erskine |   | Avila |
| 4/14/1956 |   |   | SF | 0 | Tol | 2 | Johnson | Rush |   | Nieman |
| 4/15/1956 |   |   | PB | 4 | LA | 11 | Ford | Aguirre |   | Skizas |
| 4/15/1956 |   |   | ChA | 14 | Bos | 6 | Maglie | Law |   | Runnels |
| 4/15/1956 |   |   | Det | 3 | Wis | 6 | Fowler | Dorish | Acker | Ashburn |
| 4/15/1956 |   | 11 | Del | 7 | ChN | 8 | Byrne | Kinder |   | Post |
| 4/15/1956 |   |   | Ili | 7 | Sav | 6 | Moore | Roberts | Negray | Bell |
| 4/15/1956 |   |   | SF | 2 | Tol | 1 | Gomez | Brown | Wilhelm | Aaron |
| 4/16/1956 |   |   | ChA | 11 | Bos | 8 | Burtschy | Bessent | Grim | Colavito |
| 4/16/1956 |   |   | Det | 2 | Wis | 3 | Dickson | Mizell | Acker | Schendiest |
| 4/16/1956 |   |   | Del | 4 | ChN | 2 | Sullivan | Jackson | Pollet | Wertz |
| 4/16/1956 |   |   | Ili | 2 | Sav | 3 | Freeman | Collum | Jolly |   |
| 4/16/1956 |   |   | SF | 6 | Tol | 4 | Crone | McDaniel | Wilhelm | Crone |
| 4/17/1956 |   |   | Wis | 3 | LA | 2 | Parnell | Score | Phillips | Ashburn |
| 4/17/1956 |   |   | Del | 3 | Ili | 9 | Jeffcoat | Garcia |   | Williams |
| 4/17/1956 |   | 10 | Sav | 1 | SF | 4 | Waters | Jolly |   | Adcock |
| 4/17/1956 |   |   | Tol | 1 | ChN | 2 | Antonelli | Pierce | Byrne | Reese |
| 4/18/1956 |   |   | Bos | 3 | Det | 7 | Poholsky | Kline |   | Hodges |
| 4/18/1956 |   |   | Wis | 3 | LA | 17 | Haddix | Foytack |   | Thurman |
| 4/18/1956 |   |   | PB | 9 | ChA | 5 | Hoeft | Maas |   | King |
| 4/18/1956 |   |   | Del | 3 | Ili | 7 | Burnette | Pollet |   | Bell |
| 4/18/1956 |   |   | Sav | 8 | SF | 2 | Friend | Stobbs |   | Jensen |
| 4/18/1956 |   |   | Tol | 3 | ChN | 1 | Nuxhall | Wynn | Narleski |   |
| 4/19/1956 |   |   | Bos | 2 | Det | 1 | Ditmar | Spahn | Bessent | Smith |
| 4/19/1956 |   |   | Wis | 1 | LA | 2 | Schmidt | Donovan | Byerly | O'Connell |
| 4/19/1956 |   |   | PB | 3 | ChA | 5 | Drabowsky | Larsen |   | Klaus |
| 4/19/1956 |   |   | Del | 0 | Ili | 2 | Erskine | Burdette |   | Williams |
| 4/19/1956 |   |   | Sav | 3 | SF | 6 | Rush | Lawrence |   | FitzGerald |
| 4/19/1956 |   | 10 | Tol | 3 | ChN | 5 | Byrne | Narleski |   | Snider |
| 4/20/1956 |   |   | ChA | 1 | Det | 6 | Harshman | Simmons |   | Minoso |
| 4/20/1956 |   |   | LA | 14 | Bos | 5 | Sturdivant | Law |   | Mathews |
| 4/20/1956 |   |   | PB | 1 | Wis | 4 | Fowler | Kaiser | Phillips | Triandos |
| 4/20/1956 |   | 18 | Ili | 2 | SF | 4 | Morgan | Arroyo |   | Aaron |
| 4/20/1956 |   |   | ChN | 3 | Sav | 4 | Chakales | Byrne |   | Carrasquel |
| 4/20/1956 |   |   | Del | 2 | Tol | 3 | Brown | Newcombe |   | Burgess |
| 4/21/1956 |   |   | ChA | 4 | Det | 2 | Grim | Mizell | Drabowsky | Musial |
| 4/21/1956 |   |   | LA | 2 | Bos | 0 | Ford | Wehmeier |   | Zernial |
| 4/21/1956 |   | 11 | PB | 6 | Wis | 4 | Baumann | Mossi |   | Robinson |
| 4/21/1956 |   |   | Ili | 3 | SF | 4 | Crone | Pascual | Waters | Adcock |
| 4/21/1956 |   |   | ChN | 6 | Sav | 13 | Lemon | Wiesler |   | Ennis |
| 4/21/1956 |   |   | Del | 12 | Tol | 2 | Sullivan | Kellner |   | Robinson |
| 4/22/1956 |   |   | LA | 8 | Bos | 1 | Score | Trucks |   | Mathews |
| 4/22/1956 |   | 15 | Ili | 5 | SF | 7 | Rush | Arroyo |   | Boone |
| 4/22/1956 |   |   | ChN | 7 | Sav | 0 | Antonelli | Friend |   | Post |
| 4/22/1956 |   |   | Del | 3 | Tol | 2 | Pollet | Pierce | Kinder | Moryn |
| 4/23/1956 |   |   | LA | 11 | ChA | 6 | Haddix | Hacker |   | Mantle |
| 4/23/1956 |   |   | Det | 8 | PB | 5 | Poholsky | Hoeft |   | Bolling |
| 4/23/1956 |   |   | Bos | 8 | Wis | 10 | Phillips | Trowbridge | Acker | Kuenn |
| 4/23/1956 |   |   | SF | 2 | Del | 8 | Kucks | Stobbs |   | Robinson |
| 4/23/1956 |   |   | Sav | 5 | Tol | 6 | Zuverink | Chakales | Narleski | Crowe |
| 4/24/1956 |   |   | LA | 5 | ChA | 1 | Schmidt | Stone |   | Mantle |
| 4/24/1956 |   | 10 | Det | 1 | PB | 2 | Craig | Miller,B |   | Valdvielso |
| 4/24/1956 |   |   | Bos | 7 | Wis | 5 | Ditmar | Foytack | Bessent | Boyer |
| 4/24/1956 |   | 12 | ChN | 7 | Ili | 8 | Margoneri | Byrne |   | Jackson |
| 4/24/1956 |   | 11 | SF | 3 | Del | 4 | Kinder | Munger |   | Robinson |
| 4/24/1956 |   |   | Sav | 2 | Tol | 3 | Johnson | Chakales | Narleski | Nieman |
| 4/25/1956 |   |   | Det | 6 | PB | 0 | Harshman | Kaiser |   | Walker |
| 4/25/1956 |   |   | Bos | 4 | Wis | 12 | Donovan | Law |   | Virdon |
| 4/25/1956 |   |   | ChN | 7 | Ili | 6 | Buhl | Erskine | Byrne | White |
| 4/25/1956 |   |   | SF | 0 | Del | 9 | Newcombe | Gomez |   | Groth |
| 4/25/1956 |   | 11 | Sav | 5 | Tol | 4 | Jolly | Narleski | Griggs | Neal |
| 4/26/1956 |   |   | Det | 2 | LA | 4 | Sturdivant | Mizell | Byerly | Banks |
| 4/26/1956 |   |   | PB | 6 | Bos | 10 | Wehmeier | Aguirre |   | Long |
| 4/26/1956 |   |   | ChA | 2 | Wis | 4 | Fowler | Jones | Acker | Crandall |
| 4/26/1956 |   |   | Del | 14 | Sav | 9 | Sullivan | Roberts | Gorman | Sullivan |
| 4/26/1956 |   |   | Ili | 4 | Tol | 1 | Moore | Kellner |   | Bell |
| 4/27/1956 |   |   | Det | 0 | LA | 6 | Ford | Poholsky |   | Robinson |
| 4/27/1956 |   |   | PB | 4 | Bos | 7 | Trucks | Hoeft | Bessent | Long |
| 4/27/1956 |   |   | ChA | 1 | Wis | 16 | Dickson | Simmons |   | Triandos |
| 4/27/1956 |   |   | SF | 1 | ChN | 4 | Brewer | Crone |   | Snider |
| 4/27/1956 |   |   | Del | 5 | Sav | 6 | Lemon | Johnson |   |   |
| 4/27/1956 |   |   | Ili | 5 | Tol | 8 | Pierce | Pascual | Grissom | Brandt |
| 4/28/1956 |   |   | Det | 1 | LA | 6 | Score | Lary |   | Banks |
| 4/28/1956 |   |   | ChA | 3 | Wis | 4 | Parnell | Maglie | Acker | Parnell |
| 4/28/1956 |   |   | SF | 4 | ChN | 6 | Antonelli | Stobbs | Brosnan | White |
| 4/28/1956 |   |   | Del | 2 | Sav | 1 | Kucks | Friend |   | McDougald |
| 4/28/1956 |   |   | Ili | 5 | Tol | 6 | Labine | Masterson |   | Burgess |
| 4/29/1956 |   |   | Wis | 10 | Det | 8 | Foytack | Spahn | Mossi | Triandos |
| 4/29/1956 |   |   | LA | 4 | PB | 9 | Larsen | Lown |   | Robinson |
| 4/29/1956 |   |   | Sav | 1 | Ili | 6 | Burnette | Lawrence |   |   |
| 4/29/1956 |   |   | Tol | 10 | SF | 3 | Johnson | Rush |   | Nieman |
| 4/29/1956 |   |   | ChN | 3 | Del | 4 | Pollet | Wynn | Kinder | Moon |
| 4/30/1956 |   |   | Wis | 5 | Det | 1 | Donovan | Harshman |   | Kuenn |
| 4/30/1956 |   |   | Bos | 3 | ChA | 4 | Gross | Bessent |   |   |
| 4/30/1956 |   |   | LA | 16 | PB | 2 | Schmidt | Kaiser |   | Mathews |
| 4/30/1956 |   |   | Sav | 1 | Ili | 2 | Erskine | Roberts | Negray | Bell |
| 4/30/1956 |   | 10 | Tol | 5 | SF | 4 | Narleski | Wilhelm | McDaniel |   |
| 4/30/1956 |   |   | ChN | 3 | Del | 2 | Buhl | Newcombe | Brosnan | Blasingame |
| 5/1/1956 |   |   | Wis | 10 | Det | 5 | Fowler | Mizell |   |   |
| 5/1/1956 |   |   | Bos | 2 | ChA | 3 | Grim | Ditmar | Drabowsky | Lepcio |
| 5/1/1956 |   |   | LA | 6 | PB | 2 | Sturdivant | Aguirre |   | O'Connell |
| 5/1/1956 |   |   | Tol | 3 | SF | 4 | Crone | Porterf'ld | Wilhelm | Boone |
| 5/1/1956 |   |   | ChN | 5 | Del | 1 | Brewer | Sullivan |   | Post |
| 5/2/1956 |   |   | ChA | 3 | Ili | 5 | Moore | Jones | Negray | Jackson |
| 5/2/1956 |   | 16 | Det | 11 | SF | 9 | Dorish | McCall |   | Hodges |
| 5/2/1956 |   |   | PB | 4 | Del | 1 | Hoeft | Garcia | King | Castleman |
| 5/2/1956 |   |   | LA | 14 | ChN | 7 | Worthngton | Jackson | Byerly | Thurman |
| 5/2/1956 |   |   | Bos | 12 | Sav | 4 | Law | Miller |   | Miksis |
| 5/2/1956 |   | 13 | Wis | 2 | Tol | 1 | Phillips | McDaniel | Mossi | Clemente |
| 5/3/1956 |   |   | ChA | 9 | Ili | 4 | Simmons | Pascual |   | Runnels |
| 5/3/1956 |   |   | Det | 4 | SF | 7 | Stobbs | Lary | Morgan | Stobbs |
| 5/3/1956 |   |   | PB | 1 | Del | 6 | Kucks | Craig |   |   |
| 5/3/1956 |   |   | LA | 2 | ChN | 1 | Score | Antonelli | Byerly | Zernial |
| 5/3/1956 |   |   | Bos | 3 | Sav | 7 | Friend | Wehmeier |   | Kluszewski |
| 5/3/1956 |   |   | Wis | 1 | Tol | 6 | Nuxhall | Parnell |   | Nieman |
| 5/4/1956 |   |   | Bos | 3 | Ili | 0 | Trucks | Jeffcoat |   | Goodman |
| 5/4/1956 |   |   | PB | 2 | SF | 1 | Kaiser | Rush | King | Robinson |
| 5/4/1956 |   |   | ChA | 0 | Del | 6 | Burdette | Maglie |   | McDougald |
| 5/4/1956 |   |   | Wis | 3 | Sav | 5 | Lemon | Foytack | Freeman | Lollar |
| 5/4/1956 |   |   | LA | 3 | Tol | 0 | Haddix | Johnson |   | Thurman |
| 5/5/1956 |   |   | Bos | 3 | Ili | 2 | Kline | Burnette | Bessent | Bauer |
| 5/5/1956 |   |   | PB | 4 | SF | 5 | Gomez | Aguirre | Wilhelm | Kaline |
| 5/5/1956 |   |   | ChA | 1 | Del | 5 | Newcombe | Hacker |   | Berra |
| 5/5/1956 |   |   | Det | 2 | ChN | 3 | Wynn | Spahn | Brosnan | Temple |
| 5/5/1956 |   | 12 | Wis | 2 | Sav | 3 | Chakales | Acker |   | Skowron |
| 5/5/1956 |   |   | LA | 7 | Tol | 3 | Schmidt | Brown |   | Torgeson |
| 5/6/1956 |   |   | Tol | 4 | Det | 8 | Harshman | Porterf'ld |   | Piersall |
| 5/6/1956 |   |   | Sav | 4 | LA | 5 | Sturdivant | Griggs |   | Smith |
| 5/6/1956 |   |   | SF | 4 | ChA | 5 | Burtschy | Crone | Drabowsky |   |
| 5/6/1956 |   |   | ChN | 8 | PB | 1 | Buhl | Hoeft |   | Post |
| 5/6/1956 |   |   | Ili | 6 | Wis | 10 | Phillips | Margoneri | Acker | Triandos |
| 5/7/1956 |   |   | Del | 3 | Bos | 2 | Sullivan | Ditmar | Kinder | Jones |
| 5/7/1956 |   |   | SF | 4 | ChA | 1 | Hearn | Jones | Wilhelm | Adcock |
| 5/7/1956 |   |   | Ili | 9 | Wis | 2 | Moore | Dickson |   | Williams |
| 5/8/1956 |   |   | Sav | 2 | Det | 3 | Miller,B | Friend |   | Lockman |
| 5/8/1956 |   |   | Ili | 6 | LA | 10 | Crimian | Masterson |   | Brideweser |
| 5/8/1956 |   |   | SF | 1 | Bos | 6 | Law | Stobbs |   | Furillo |
| 5/8/1956 |   |   | ChN | 7 | ChA | 3 | Brewer | Simmons |   | Snider |
| 5/8/1956 |   |   | Tol | 5 | PB | 3 | Pierce | Larsen | Narleski | Logan |
| 5/8/1956 |   |   | Del | 0 | Wis | 8 | Parnell | Garcia |   | Kuenn |
| 5/9/1956 |   |   | Sav | 6 | Det | 2 | Miller | Poholsky |   | Hemus |
| 5/9/1956 |   |   | Ili | 8 | LA | 4 | Jeffcoat | Score |   | Jackson |
| 5/9/1956 |   |   | SF | 2 | Bos | 5 | Wehmeier | Rush | Bessent | Boyer |
| 5/9/1956 |   |   | ChN | 1 | ChA | 6 | Loes | Antonelli |   | Musial |
| 5/9/1956 |   |   | Tol | 15 | PB | 3 | Nuxhall | Kaiser |   | Baker |
| 5/9/1956 |   | 16 | Del | 4 | Wis | 3 | Johnson | Mossi |   | Wertz |
| 5/10/1956 |   |   | Det | 0 | Ili | 3 | Burnette | Spahn |   | House |
| 5/10/1956 |   |   | Wis | 2 | SF | 9 | Gomez | Donovan |   | Fox |
| 5/10/1956 |   |   | LA | 5 | Del | 4 | Worthngton | Conley | Byerly | Campanella |
| 5/10/1956 |   |   | Bos | 6 | ChN | 8 | Davis | Trowbridge | Byrne | Snider |
| 5/10/1956 |   | 15 | PB | 15 | Sav | 6 | Baumann | Friend |   | Baumann |
| 5/10/1956 |   |   | ChA | 0 | Tol | 2 | Johnson | Hacker |   | Martin |
| 5/11/1956 |   |   | Det | 6 | Ili | 3 | Harshman | Erskine | Miller,B | Thomas |
| 5/11/1956 |   |   | Wis | 1 | SF | 3 | Crone | Fowler | Wilhelm | Kaline |
| 5/11/1956 |   |   | LA | 2 | Del | 4 | Sullivan | Schmidt | Kinder | Lopez |
| 5/11/1956 |   |   | Bos | 6 | ChN | 7 | Buhl | Face | Brosnan | Post |
| 5/11/1956 |   |   | PB | 4 | Sav | 8 | Lawrence | Hoeft | Freeman | Daley |
| 5/11/1956 |   |   | ChA | 1 | Tol | 3 | Brown | Stone | Narleski | Nieman |
| 5/12/1956 |   |   | PB | 3 | Ili | 2 | Larsen | Negray | King | Blaylock |
| 5/12/1956 |   | 11 | LA | 3 | SF | 2 | Byerly | Wilhelm |   | Banks |
| 5/12/1956 |   |   | Det | 10 | Del | 1 | Mizell | Garcia |   |   |
| 5/12/1956 |   |   | Wis | 5 | ChN | 11 | Brewer | Dickson |   |   |
| 5/12/1956 |   |   | ChA | 6 | Sav | 5 | Gross | Griggs | Drabowsky | Kell |
| 5/12/1956 |   |   | Bos | 3 | Tol | 14 | Porterf'ld | Law |   | Logan |
| 5/13/1956 |   |   | LA | 2 | SF | 5 | Stobbs | Ford | Wilhelm | Boone |
| 5/13/1956 |   |   | Det | 2 | Del | 9 | Kucks | Poholsky |   | Robinson |
| 5/13/1956 |   |   | ChA | 1 | Sav | 2 | Friend | Grim |   | Courtney |
| 5/13/1956 |   |   | Bos | 6 | Tol | 3 | Trowbridge | Pierce | Bessent | Long |
| 5/14/1956 |   |   | ChN | 9 | LA | 2 | Antonelli | Score |   | Maxwell |
| 5/14/1956 |   |   | Sav | 0 | Bos | 5 | Trucks | Lemon |   | Boyer |
| 5/14/1956 |   |   | Del | 1 | PB | 8 | Kaiser | Burdette |   | Blaylock |
| 5/14/1956 |   |   | Tol | 10 | Wis | 3 | Nuxhall | Parnell | Grissom | Nieman |
| 5/15/1956 |   | 12 | SF | 9 | Det | 6 | Waters | Dorish |   | Boone |
| 5/15/1956 |   |   | ChN | 2 | LA | 3 | LaPalme | Wynn | Byerly | Smith |
| 5/15/1956 |   |   | Sav | 4 | Bos | 3 | Miller | Bessent | Freeman | Lollar |
| 5/15/1956 |   |   | Ili | 3 | ChA | 1 | Pascual | Maglie | Collum | House |
| 5/15/1956 |   |   | Tol | 3 | Wis | 1 | Johnson | Foytack | Narleski | Brandt |
| 5/16/1956 |   |   | ChN | 9 | Det | 3 | Buhl | Harshman |   | Snider |
| 5/16/1956 |   |   | Tol | 5 | LA | 2 | Brown | Schmidt | Narleski | Brandt |
| 5/16/1956 |   | 10 | Ili | 5 | Bos | 7 | Bessent | Margoneri |   | Ward |
| 5/16/1956 |   |   | Del | 4 | ChA | 0 | Newcombe | Hacker |   | Berra |
| 5/16/1956 |   |   | SF | 2 | PB | 4 | Aguirre | Gomez | King | Robinson |
| 5/16/1956 |   |   | Sav | 0 | Wis | 2 | Donovan | Lawrence |   | Williams |
| 5/17/1956 |   |   | ChN | 3 | Det | 0 | Brewer | Mizell |   | Snider |
| 5/17/1956 |   |   | Tol | 3 | LA | 8 | Sturdivant | Porterf'ld |   | Campanella |
| 5/17/1956 |   |   | Ili | 4 | Bos | 2 | Burnette | Law | Negray | McMillan |
| 5/17/1956 |   |   | Del | 7 | ChA | 5 | Johnson | Burtschy | Kinder | Berra |
| 5/17/1956 |   |   | SF | 8 | PB | 3 | Crone | Hoeft |   | Aaron |
| 5/17/1956 |   |   | Sav | 5 | Wis | 7 | Meyer | Friend | Acker | Kuenn |
| 5/18/1956 |   |   | Wis | 3 | Ili | 4 | Erskine | Dickson | Negray | Jackson |
| 5/18/1956 |   |   | ChA | 10 | SF | 8 | Jones | Munger | Grim | Doby |
| 5/18/1956 |   | 11 | Bos | 3 | Del | 4 | Kinder | Bessent |   | Groth |
| 5/18/1956 |   | 10 | PB | 4 | ChN | 5 | Byrne | Coleman |   |   |
| 5/18/1956 |   |   | LA | 3 | Sav | 4 | Roberts | Ford | Chakales | Skowron |
| 5/18/1956 |   |   | Det | 4 | Tol | 5 | Grissom | Miller,B |   |   |
| 5/19/1956 |   |   | Wis | 4 | Ili | 5 | Masterson | Acker |   | Mays |
| 5/19/1956 |   |   | ChA | 4 | SF | 1 | Simmons | Rush |   | Colavito |
| 5/19/1956 |   |   | Bos | 1 | Del | 7 | Burdette | Trucks |   | Moryn |
| 5/19/1956 |   |   | PB | 2 | ChN | 7 | Antonelli | Kaiser |   | Maxwell |
| 5/19/1956 |   |   | LA | 11 | Sav | 6 | Lown | Chakales |   | Skizas |
| 5/19/1956 |   |   | Det | 5 | Tol | 2 | Lary | Nuxhall | Miller,B | Bolling |
| 5/20/1956 |   |   | LA | 5 | Ili | 0 | Haddix | Pascual |   | Thurman |
| 5/20/1956 |   |   | Bos | 1 | SF | 10 | Gomez | Kline |   | Adcock |
| 5/20/1956 |   | 11 | Wis | 0 | Del | 3 | Kinder | Mossi |   | Moryn |
| 5/20/1956 |   |   | ChA | 8 | ChN | 3 | Maglie | Wynn |   | Musial |
| 5/20/1956 |   |   | Det | 4 | Sav | 5 | Lemon | Spahn | Freeman | Skowron |
| 5/20/1956 |   | 10 | PB | 8 | Tol | 9 | Narleski | Roebuck |   | Burgess |
| 5/21/1956 |   |   | LA | 7 | Ili | 5 | Schmidt | Jeffcoat | Byerly | Skizas |
| 5/21/1956 |   |   | Bos | 2 | SF | 5 | Crone | Ditmar | Munger | Kaline |
| 5/21/1956 |   |   | Det | 3 | Sav | 0 | Harshman | Friend |   | Dark |
| 5/22/1956 |   |   | Ili | 1 | Det | 2 | Mizell | Burnette |   | Cerv |
| 5/22/1956 |   |   | Tol | 11 | ChA | 3 | Brown | Hacker |   | Nieman |
| 5/22/1956 |   |   | Sav | 10 | PB | 4 | Miller | Hoeft |   | Bruton |
| 5/22/1956 |   |   | SF | 4 | Wis | 3 | Morgan | Acker | Wilhelm | Fox |
| 5/23/1956 |   |   | Del | 3 | LA | 8 | Sturdivant | Sullivan |   | Zernial |
| 5/23/1956 |   |   | ChN | 5 | Bos | 2 | Buhl | Law |   | Post |
| 5/23/1956 |   |   | Sav | 3 | PB | 5 | Craig | Lawrence | King | Smith |
| 5/23/1956 |   | 10 | SF | 4 | Wis | 5 | Acker | Wilhelm |   | Fondy |
| 5/24/1956 |   |   | Del | 2 | Det | 3 | Poholsky | Garcia | Miller,B | Minoso |
| 5/24/1956 |   |   | SF | 1 | LA | 4 | Ford | Rush | Byerly | Walls |
| 5/24/1956 |   |   | Tol | 9 | Bos | 7 | Labine | Ridzik | Narleski | Burgess |
| 5/24/1956 |   |   | Sav | 0 | ChA | 3 | Stone | Roberts | Gross | Runnels |
| 5/24/1956 |   |   | Ili | 5 | PB | 0 | Erskine | Kaiser | Negray | McMillan |
| 5/24/1956 |   |   | ChN | 7 | Wis | 4 | Brewer | Dickson |   | Snider |
| 5/25/1956 |   |   | Del | 1 | Det | 0 | Burdette | Spahn |   | Lopez |
| 5/25/1956 |   |   | SF | 11 | LA | 9 | Munger | Byerly | Wilhelm | Kaline |
| 5/25/1956 |   |   | Tol | 7 | Bos | 2 | Nuxhall | Kline |   | Burgess |
| 5/25/1956 |   |   | Sav | 2 | ChA | 4 | Grim | Freeman | Drabowsky | Lemon |
| 5/25/1956 |   |   | Ili | 3 | PB | 2 | Masterson | Sisler | Negray | Sarni |
| 5/25/1956 |   |   | ChN | 2 | Wis | 6 | Parnell | Antonelli |   | Schendiest |
| 5/26/1956 |   |   | Det | 12 | Bos | 1 | Harshman | Ditmar |   | Thomas |
