DMB league game results end of season -- Stan Musial League
Regular season
| Results |
| Date | # | Inn | Away | R | Home | R | Win | Loss | Save | GWRBI |
| 4/3/2000 |   |   | Det | 4 | Bos | 5 | Stanton | King | Lowe | Gant |
| 4/3/2000 |   |   | Ann | 4 | PH | 3 | Rueter | Hentgen |   | Ramirez,M |
| 4/3/2000 |   |   | ChA | 1 | LA | 0 | Maddux | Brown |   | Cameron |
| 4/3/2000 |   |   | Ili | 6 | Car | 7 | Tam | Reed |   | Bell |
| 4/3/2000 |   |   | Sav | 14 | PB | 8 | Kim | Nelson |   | Guillen |
| 4/4/2000 |   | 10 | ChA | 6 | LA | 5 | Beck | Hoffman | Shaw | Bagwell |
| 4/4/2000 |   |   | Ohi | 7 | GC | 6 | Jones,D | Hernandez | Williamson | Ventura |
| 4/4/2000 |   | 10 | ChN | 2 | Qua | 3 | Nen | Veres |   | Vidro |
| 4/4/2000 |   |   | BC | 5 | Tol | 3 | Mecir | Wickman | Rocker | Green |
| 4/5/2000 |   |   | Det | 13 | Ann | 12 | Pichardo | Sullivan | Rivera | Grieve |
| 4/5/2000 |   |   | Bos | 5 | PH | 9 | Cabrera | Sirotka |   | Guerrero,V |
| 4/5/2000 |   |   | ChA | 8 | Ili | 4 | Anderson | Millwood |   | Valentin |
| 4/5/2000 |   |   | LA | 6 | Car | 7 | Hernandez | Suzuki |   | Justice |
| 4/5/2000 |   |   | ChN | 5 | Ohi | 14 | Bere | Astacio | Buehrle | Hammonds |
| 4/5/2000 |   |   | Sav | 5 | BC | 3 | Mussina | Finley | Jimenez | Beltre |
| 4/5/2000 |   |   | Qua | 1 | GC | 5 | Hernandez | Schilling |   | Piazza |
| 4/6/2000 |   |   | Bos | 8 | PH | 3 | Heredia | Trachsel |   | Erstad |
| 4/6/2000 |   |   | ChA | 5 | Ili | 2 | Ponson | Vazquez | Beck | Valentin |
| 4/6/2000 |   |   | LA | 6 | Car | 7 | Weaver | Bottenf'ld | Myers | Bell |
| 4/6/2000 |   |   | ChN | 10 | Ohi | 2 | Moehler | Estes |   | RodriguezA |
| 4/6/2000 |   |   | Sav | 2 | BC | 8 | Pettitte | Park |   | Randa |
| 4/6/2000 |   | 11 | PB | 3 | Tol | 2 | Nelson | Mantei |   | Kent |
| 4/6/2000 |   |   | Qua | 5 | GC | 4 | Graves | Hernandez | Nen | Clark |
| 4/7/2000 |   |   | Car | 1 | ChA | 11 | Williams,W | Helling |   | Bagwell |
| 4/7/2000 |   |   | Ili | 10 | LA | 2 | Heredia | Eaton | Gardner | Everett |
| 4/7/2000 |   |   | Ohi | 3 | Qua | 4 | Colon | Wright | Howry | Clark |
| 4/7/2000 |   |   | GC | 9 | ChN | 3 | Mays | Daal |   | Bonds |
| 4/7/2000 |   |   | Tol | 4 | Sav | 2 | Leiter | Holt | Wickman | Boone |
| 4/8/2000 |   |   | PH | 2 | Det | 3 | Sele | Rapp | Rivera | Wilson |
| 4/8/2000 |   | 14 | Ann | 4 | Bos | 3 | Barcelo | Wakefield | Speier | Anderson |
| 4/8/2000 |   |   | Ili | 3 | LA | 5 | Brown | Parque | Shuey | Stewart |
| 4/8/2000 |   |   | Ohi | 2 | Qua | 3 | Appier | Tollberg | Fultz | Walker |
| 4/8/2000 |   |   | GC | 6 | ChN | 9 | Bohanon | Rekar | Alfonseca | RodriguezA |
| 4/8/2000 |   |   | Tol | 3 | Sav | 4 | Jimenez | Garces |   | Lawton |
| 4/8/2000 |   |   | BC | 11 | PB | 9 | Mecir | Nelson | Rocker | Higginson |
| 4/9/2000 |   |   | Det | 5 | ChA | 4 | King | Shaw |   | Larkin,B |
| 4/9/2000 |   | 10 | Ann | 3 | Ili | 4 | Isringh'sn | Sasaki |   | Lopez |
| 4/9/2000 |   |   | Bos | 9 | LA | 2 | Hudson | Dreifort |   | Rodriguez |
| 4/9/2000 |   |   | PH | 10 | Car | 1 | Castillo,F | Hampton |   | Glaus |
| 4/9/2000 |   |   | BC | 11 | Ohi | 0 | Chen | Suppan |   | Thomas |
| 4/9/2000 |   |   | Tol | 10 | GC | 12 | Nomo | Johnson |   | Martinez |
| 4/9/2000 |   |   | PB | 3 | Qua | 2 | Ohka | Benson | Benitez | Kent |
| 4/10/2000 |   |   | Det | 3 | ChA | 5 | Dempster | Clemens | Shaw | Batista |
| 4/10/2000 |   |   | Ann | 9 | Ili | 5 | Sullivan | Reed |   | Snow |
| 4/10/2000 |   |   | Bos | 1 | LA | 10 | Suzuki | Sirotka |   | Encarnac'n |
| 4/10/2000 |   |   | BC | 7 | Ohi | 2 | Lieber | Bere |   | Morris |
| 4/10/2000 |   |   | Sav | 1 | ChN | 4 | Haynes | Glavine |   | Burks |
| 4/10/2000 |   |   | PB | 1 | Qua | 3 | Schilling | Rusch | Nen | Aurilia |
| 4/11/2000 |   |   | Car | 4 | Det | 6 | Ankiel | Hernandez | Rivera | Wilson |
| 4/11/2000 |   |   | LA | 5 | Ann | 2 | Bottenf'ld | Rueter | Hoffman | Fryman |
| 4/11/2000 |   |   | ChA | 0 | Bos | 9 | Heredia | Anderson |   | Mondesi |
| 4/11/2000 |   |   | Ili | 5 | PH | 7 | Telford | Reed | Williams | Glaus |
| 4/11/2000 |   |   | Ohi | 3 | Tol | 5 | Martinez,P | Darensb'rg | Wickman | Ochoa |
| 4/11/2000 |   |   | ChN | 7 | PB | 3 | Astacio | Person |   | Oliver |
| 4/11/2000 |   | 12 | GC | 8 | Sav | 7 | Hernandez | Leskanic | Jarvis | Trammell |
| 4/11/2000 |   |   | Qua | 1 | BC | 6 | Finley | Kile |   | Thomas |
| 4/12/2000 |   |   | Car | 7 | Det | 0 | Weaver | Sele |   | Justice |
| 4/12/2000 |   |   | ChA | 3 | Bos | 4 | Ritchie | Ponson | Lowe | Mondesi |
| 4/12/2000 |   |   | Ili | 2 | PH | 6 | Tavarez | Gardner |   | Palmeiro |
| 4/12/2000 |   |   | Ohi | 4 | Tol | 5 | Leiter | Wright | Wickman | Ochoa |
| 4/12/2000 |   |   | ChN | 3 | PB | 1 | Moehler | Nelson | Veres | Griffey |
| 4/12/2000 |   | 13 | GC | 4 | Sav | 3 | Petkovsek | Rhodes | Jarvis |   |
| 4/12/2000 |   |   | Qua | 6 | BC | 7 | Rocker | Nen | Fetters | Jenkins |
| 4/13/2000 |   |   | Det | 7 | Ili | 2 | Neagle | Parque |   | Wilson |
| 4/13/2000 |   |   | Ann | 9 | ChA | 3 | Radke | Zito |   | Ramirez,M |
| 4/13/2000 |   |   | Bos | 7 | Car | 4 | Redman | Helling |   | H'lndswrth |
| 4/13/2000 |   |   | PH | 1 | LA | 3 | Eaton | Trachsel | Hoffman | Stewart |
| 4/13/2000 |   |   | Sav | 10 | Ohi | 11 | Darensb'rg | Karsay | Williamson | Fullmer |
| 4/13/2000 |   |   | BC | 4 | ChN | 5 | Veres | Rocker |   | Fordyce |
| 4/13/2000 |   |   | Tol | 4 | Qua | 3 | Wolf | Graves | Wickman | Nixon |
| 4/13/2000 |   |   | PB | 2 | GC | 4 | Mays | Ohka | Jarvis | Mays |
| 4/14/2000 |   |   | Det | 8 | Ili | 5 | Rogers | Reed | Rivera | Grieve |
| 4/14/2000 |   |   | Ann | 6 | ChA | 0 | Milton | Maddux |   | Helton |
| 4/14/2000 |   |   | Bos | 5 | Car | 3 | Hudson | Hampton | Lowe | Beltran |
| 4/14/2000 |   |   | PH | 6 | LA | 4 | Rapp | Brown | Telford | Glaus |
| 4/14/2000 |   |   | BC | 7 | ChN | 3 | Chen | Bohanon |   | Randa |
| 4/14/2000 |   |   | Tol | 3 | Qua | 4 | Nen | Mantei |   | Aurilia |
| 4/14/2000 |   |   | PB | 8 | GC | 6 | Parris | Jarvis | Benitez | Abreu |
| 4/15/2000 |   |   | LA | 8 | Det | 6 | Dreifort | Clemens | Kline | Posada |
| 4/15/2000 |   |   | Car | 2 | Ann | 3 | Foulke | Hernandez | Sasaki | Knoblauch |
| 4/15/2000 |   |   | ChA | 3 | PH | 7 | Castillo,F | Dempster |   | Guerrero,V |
| 4/15/2000 |   |   | Ohi | 3 | PB | 6 | Rusch | Suppan |   | Durham |
| 4/15/2000 |   |   | ChN | 2 | Tol | 1 | Haynes | Martinez,P | Sparks | Oliver |
| 4/15/2000 |   |   | GC | 2 | BC | 3 | Rocker | Woodard |   | Thomas |
| 4/16/2000 |   |   | LA | 0 | Det | 2 | Ankiel | Suzuki | Rivera | Wilson |
| 4/16/2000 |   |   | Car | 1 | Ann | 7 | Ortiz | Weaver | Sullivan | Snow |
| 4/16/2000 |   |   | Ili | 2 | Bos | 4 | Sirotka | Millwood | Lowe | Rodriguez |
| 4/16/2000 |   |   | ChA | 5 | PH | 6 | Hentgen | Anderson | Tavarez | Guerrero,V |
| 4/16/2000 |   |   | Ohi | 5 | PB | 2 | Bere | Person | Williamson | Berkman |
| 4/16/2000 |   |   | ChN | 11 | Tol | 8 | Astacio | Looper | Veres | Sweeney |
| 4/16/2000 |   |   | Qua | 2 | Sav | 5 | Reed | Schilling | Jimenez | Jones,A |
| 4/16/2000 |   |   | GC | 6 | BC | 4 | White | Fetters | Hernandez | DeShields |
| 4/17/2000 |   |   | Bos | 9 | Det | 10 | Sele | Heredia | Wunsch | Rolen |
| 4/17/2000 |   |   | PH | 8 | Ann | 9 | Sasaki | Adams |   | Knoblauch |
| 4/17/2000 |   |   | LA | 5 | ChA | 2 | Bottenf'ld | Ponson | Hoffman | Biggio |
| 4/17/2000 |   | 10 | Car | 9 | Ili | 4 | Tam | Isringh'sn |   | Williams |
| 4/17/2000 |   |   | GC | 9 | Ohi | 2 | Baldwin | Estes |   | Bonds |
| 4/17/2000 |   |   | Qua | 0 | ChN | 3 | Moehler | Kile | Guthrie | Griffey |
| 4/17/2000 |   |   | PB | 2 | Sav | 3 | Jimenez | Benitez |   | Ordonez |
| 4/17/2000 |   |   | Tol | 6 | BC | 4 | Wolf | Pettitte | Wickman | Belle |
| 4/18/2000 |   |   | Ann | 0 | Det | 2 | Neagle | Radke | Miceli | Grieve |
| 4/18/2000 |   | 11 | PH | 7 | Bos | 5 | Tavarez | Lowe |   | Alou |
| 4/18/2000 |   |   | Ili | 4 | ChA | 3 | Reynoso | Swindell | Isringh'sn | Mueller |
| 4/18/2000 |   |   | Car | 3 | LA | 1 | D'Amico | Eaton | Tam | McGwire |
| 4/18/2000 |   |   | Ohi | 3 | ChN | 1 | Wright | Daal | Williamson | Hammonds |
| 4/18/2000 |   |   | BC | 1 | Sav | 7 | Mussina | Garcia |   | Delgado |
| 4/18/2000 |   |   | Tol | 10 | PB | 11 | Wells | Wickman |   | Abreu |
| 4/18/2000 |   |   | GC | 0 | Qua | 1 | Colon | Mays | Nen | Clark |
| 4/19/2000 |   |   | Det | 12 | PH | 3 | Rogers | Rapp |   | Rolen |
| 4/19/2000 |   |   | Bos | 4 | Ann | 3 | Hudson | Milton | Bones | Easley |
| 4/19/2000 |   |   | ChA | 7 | Car | 1 | Maddux | Hampton |   | O'Leary |
| 4/19/2000 |   |   | LA | 8 | Ili | 4 | Koch | Walker |   | Rodriguez |
| 4/19/2000 |   |   | Qua | 2 | Ohi | 3 | Williamson | Nen |   | Jones,C |
| 4/19/2000 |   | 10 | ChN | 3 | GC | 4 | Nitkowski | Quantrill |   | Cabrera |
| 4/19/2000 |   |   | Sav | 3 | Tol | 6 | Johnson | Park |   | Saenz |
| 4/19/2000 |   |   | PB | 0 | BC | 5 | Chen | Wood |   | Thomas |
| 4/20/2000 |   |   | ChA | 3 | Det | 0 | Dempster | Clemens | Beck | Sexson |
| 4/20/2000 |   | 10 | Ili | 7 | Ann | 6 | Isringh'sn | Sasaki |   | Giambi,Ja |
| 4/20/2000 |   |   | LA | 2 | Bos | 6 | Sirotka | Dreifort |   | Rodriguez |
| 4/20/2000 |   |   | Car | 6 | PH | 7 | Castillo,F | Hernandez | Adams | Varitek |
| 4/20/2000 |   | 11 | Ohi | 3 | BC | 4 | Levine | Buehrle |   | Thomas |
| 4/20/2000 |   | 11 | ChN | 5 | Sav | 4 | Veres | Kim | Olivares | Grace |
| 4/20/2000 |   |   | GC | 3 | Tol | 1 | White | Mantei | Hernandez | Salmon |
| 4/20/2000 |   |   | Qua | 5 | PB | 10 | Rusch | Benson |   | Abreu |
| 4/21/2000 |   |   | Det | 2 | Car | 1 | Ankiel | Weaver | Rivera | Ortiz |
| 4/21/2000 |   |   | Ann | 7 | LA | 4 | Sullivan | Koch | Speier | Vander Wal |
| 4/21/2000 |   |   | Bos | 3 | ChA | 4 | Anderson | Heredia | Shaw | Batista |
| 4/21/2000 |   |   | PH | 10 | Ili | 3 | Hentgen | Millwood |   | Edmonds |
| 4/21/2000 |   |   | Tol | 12 | Ohi | 7 | Wickman | Bere |   | Saenz |
| 4/21/2000 |   |   | PB | 2 | ChN | 7 | Astacio | Person |   | RodriguezA |
| 4/21/2000 |   |   | Sav | 6 | GC | 2 | Reed | Hernandez | Kim | Beltre |
| 4/21/2000 |   |   | BC | 4 | Qua | 6 | Schilling | Finley | Nen | Bautista |
| 4/22/2000 |   |   | Ili | 0 | Det | 5 | Sele | Vazquez |   | Bichette |
| 4/22/2000 |   |   | ChA | 2 | Ann | 6 | Rueter | Ponson |   | Helton |
| 4/22/2000 |   |   | Car | 7 | Bos | 13 | Percival | Tam |   | Erstad |
| 4/22/2000 |   |   | LA | 5 | PH | 6 | Adams | Shuey |   | Grudz'lnek |
| 4/22/2000 |   |   | Ohi | 1 | Sav | 4 | Glavine | Estes | Jimenez | Jones,A |
| 4/22/2000 |   |   | ChN | 3 | BC | 6 | Pettitte | Moehler | Fetters | Higginson |
| 4/22/2000 |   |   | Qua | 3 | Tol | 2 | Kile | Wolf | Nen | Aurilia |
| 4/22/2000 |   |   | GC | 14 | PB | 8 | Baldwin | Mercedes |   | Belliard |
| 4/23/2000 |   |   | Det | 5 | LA | 2 | Neagle | Eaton | Rivera | Wilson |
| 4/23/2000 |   |   | Ann | 10 | Car | 7 | Sullivan | D'Amico | Sasaki | Ramirez,M |
| 4/23/2000 |   |   | Bos | 3 | Ili | 8 | Reynoso | Redman |   | Lopez |
| 4/23/2000 |   |   | PH | 6 | ChA | 0 | Trachsel | Williams,W |   | Hidalgo |
| 4/23/2000 |   |   | PB | 6 | Ohi | 4 | Ohka | Wright | Benitez | Abreu |
| 4/23/2000 |   |   | Tol | 6 | ChN | 4 | Ashby | Daal | Wickman | Molina |
| 4/23/2000 |   |   | Sav | 2 | Qua | 0 | Mussina | Colon | Leskanic | Galarraga |
| 4/23/2000 |   |   | BC | 7 | GC | 8 | Mays | Mecir | Nitkowski | Martinez |
| 4/24/2000 |   |   | Det | 2 | Sav | 8 | Park | Rogers |   | Delgado |
| 4/24/2000 |   |   | Ann | 7 | BC | 5 | Milton | Chen | Foulke | Bell |
| 4/24/2000 |   | 10 | Bos | 5 | PB | 4 | Lowe | Nelson | Bottalico | Rodriguez |
| 4/24/2000 |   |   | ChA | 5 | ChN | 6 | Bohanon | Maddux | Veres | Jeter |
| 4/24/2000 |   |   | PH | 6 | Tol | 4 | Rapp | Johnson | Williams | Glaus |
| 4/24/2000 |   |   | Ili | 7 | Ohi | 13 | Tollberg | Parque |   | Boone |
| 4/24/2000 |   | 10 | Car | 12 | GC | 9 | Tam | Woodard |   | Alomar,S |
| 4/25/2000 |   |   | Det | 6 | Sav | 2 | Wunsch | Holt |   | Larkin,B |
| 4/25/2000 |   |   | Bos | 2 | PB | 1 | Sirotka | Rusch | Lowe |   |
| 4/25/2000 |   |   | ChA | 4 | ChN | 5 | Quantrill | Swindell |   | Sweeney |
| 4/25/2000 |   |   | PH | 4 | Tol | 5 | Wickman | Williams |   | Nevin |
| 4/25/2000 |   |   | Ili | 10 | Ohi | 4 | Wells,D | Jones,D | Reichert | Sheffield |
| 4/25/2000 |   |   | Car | 9 | GC | 4 | Hernandez | Nomo |   | Justice |
| 4/25/2000 |   |   | LA | 1 | Qua | 2 | Appier | Brown | Nen | Clark |
| 4/26/2000 |   |   | Ohi | 3 | Bos | 10 | Heredia | Bere |   | Vizquel |
| 4/26/2000 |   |   | Qua | 7 | ChA | 6 | Benson | Anderson | Nen | Dye |
| 4/26/2000 |   |   | Sav | 1 | PH | 11 | Hentgen | Reed |   | Alou |
| 4/27/2000 |   |   | PB | 10 | Det | 2 | Person | Ankiel |   |   |
| 4/27/2000 |   |   | Tol | 4 | Ann | 7 | Abbott | Leiter |   | Bell |
| 4/27/2000 |   |   | Ohi | 6 | Bos | 9 | Ritchie | Estes |   | Beltran |
| 4/27/2000 |   |   | Qua | 6 | ChA | 4 | Schilling | Ponson | Howry | DiFelice |
| 4/27/2000 |   | 10 | Sav | 7 | PH | 3 | Jimenez | Williams |   | Fletcher |
| 4/27/2000 |   |   | GC | 5 | Ili | 4 | Hernandez | Reed | Hernandez | Martinez |
| 4/27/2000 |   |   | ChN | 6 | Car | 2 | Astacio | Weaver |   | Burnitz |
| 4/27/2000 |   |   | BC | 4 | LA | 5 | Dreifort | Lieber | Hoffman | Stewart |
| 4/28/2000 |   |   | Det | 3 | Ohi | 2 | Sele | Wright | King | Clark |
| 4/28/2000 |   |   | Ann | 5 | Sav | 9 | Mussina | Ortiz |   | Burrell |
| 4/28/2000 |   |   | Bos | 1 | GC | 2 | Baldwin | Redman | Woodard | Belliard |
| 4/28/2000 |   |   | PH | 5 | PB | 3 | Trachsel | Mercedes | Adams | Glaus |
| 4/28/2000 |   | 10 | Ili | 7 | ChN | 6 | Isringh'sn | Olivares |   | Gonzalez |
| 4/28/2000 |   |   | Car | 1 | Qua | 3 | Kile | Helling | Graves | Segui |
| 4/28/2000 |   |   | LA | 2 | Tol | 3 | Wolf | Suzuki | Wickman | Thome |
| 4/29/2000 |   |   | Det | 11 | Ohi | 4 | Neagle | Tollberg |   | Rolen |
| 4/29/2000 |   |   | Bos | 2 | GC | 4 | White | Bottalico |   | Salmon |
| 4/29/2000 |   |   | ChA | 1 | BC | 2 | Finley | Williams,W | Rocker | Williams |
| 4/29/2000 |   |   | PH | 5 | PB | 6 | Benitez | Telford |   | Long |
| 4/29/2000 |   |   | Ili | 2 | ChN | 5 | Daal | Reynoso | Veres | Griffey |
| 4/29/2000 |   |   | Car | 5 | Qua | 7 | Herges | Hampton | Fultz | Vidro |
| 4/29/2000 |   |   | LA | 4 | Tol | 2 | Koch | Johnson | Hoffman | Finley |
| 4/30/2000 |   |   | GC | 6 | Det | 0 | Rekar | Clemens |   | Mora |
| 4/30/2000 |   |   | ChN | 9 | Bos | 8 | Bohanon | Sirotka | Veres | Cruz |
| 4/30/2000 |   |   | Tol | 2 | ChA | 1 | Martinez,P | Maddux | Wickman |   |
| 4/30/2000 |   |   | Qua | 2 | Ili | 5 | Parque | Appier |   | Jones |
| 5/1/2000 |   |   | PB | 4 | Ann | 11 | Rueter | Rusch |   | Perez |
| 5/1/2000 |   |   | ChN | 3 | Bos | 17 | Heredia | Haynes |   | Beltran |
| 5/1/2000 |   |   | Tol | 6 | ChA | 3 | Leiter | Dempster |   | Ochoa |
| 5/1/2000 |   |   | Ohi | 6 | PH | 8 | Cabrera | Suppan | Williams | Bordick |
| 5/1/2000 |   | 11 | Qua | 7 | Ili | 8 | Reichert | Fultz |   | Hocking |
| 5/1/2000 |   |   | BC | 1 | Car | 4 | Hernandez | Pettitte | Tam | McGwire |
| 5/1/2000 |   |   | Sav | 6 | LA | 3 | Park | Eaton | Jimenez | Fletcher |
| 5/2/2000 |   |   | Ann | 7 | Ohi | 3 | Radke | Bere |   | Helton |
| 5/2/2000 |   |   | Bos | 5 | Qua | 7 | Graves | Lowe |   | Johnson,C |
| 5/2/2000 |   |   | Ili | 14 | BC | 4 | Millwood | Garcia |   | Everett |
| 5/2/2000 |   |   | Car | 1 | Tol | 7 | Wolf | Weaver |   | Nixon |
| 5/2/2000 |   |   | LA | 3 | PB | 1 | Brown | Person | Hoffman | Fryman |
| 5/3/2000 |   |   | Det | 5 | ChN | 9 | Astacio | Ankiel |   | Griffey |
| 5/3/2000 |   |   | Ann | 17 | Ohi | 2 | Milton | Estes |   | Perez |
| 5/3/2000 |   |   | ChA | 11 | Sav | 15 | Holt | Anderson |   | Delgado |
| 5/3/2000 |   |   | PH | 7 | GC | 6 | Adams | Hernandez | Williams | Glaus |
| 5/3/2000 |   |   | Ili | 8 | BC | 4 | Gardner | Chen | Isringh'sn | Sheffield |
| 5/3/2000 |   |   | LA | 4 | PB | 6 | Mercedes | Dreifort | Benitez | Abreu |
| 5/4/2000 |   |   | Qua | 4 | Det | 5 | King | Graves | Rivera | Bichette |
| 5/4/2000 |   |   | GC | 1 | Ann | 4 | Abbott | Hernandez | Sasaki | Helton |
| 5/4/2000 |   |   | BC | 6 | Bos | 7 | Bottalico | Lieber | Lowe | Cirillo |
| 5/4/2000 |   |   | PB | 3 | ChA | 7 | Ponson | Ohka | Shaw | Batista |
| 5/4/2000 |   | 12 | Sav | 10 | Car | 11 | Myers | Rodriguez |   | Hunter |
| 5/4/2000 |   |   | Ohi | 5 | LA | 6 | Kline | Williamson | Hoffman | Biggio |
| 5/5/2000 |   |   | Qua | 3 | Det | 2 | Colon | Neagle | Graves | Clark |
| 5/5/2000 |   |   | GC | 9 | Ann | 5 | Petkovsek | Barcelo | White | Belliard |
| 5/5/2000 |   |   | BC | 2 | Bos | 3 | Sirotka | Finley | Lowe | Cirillo |
| 5/5/2000 |   |   | PB | 5 | ChA | 9 | Beck | Parris | Shaw | Alomar,R |
| 5/5/2000 |   |   | ChN | 3 | PH | 6 | Elarton | Moehler | Williams | Varitek |
| 5/5/2000 |   |   | Tol | 9 | Ili | 1 | Johnson | Reynoso |   | Stynes |
| 5/6/2000 |   | 10 | Det | 5 | BC | 6 | Levine | Wunsch |   | Tejada |
| 5/6/2000 |   |   | Ann | 2 | ChN | 8 | Guthrie | Rueter |   | Castillo |
| 5/6/2000 |   |   | Bos | 0 | Tol | 2 | Martinez,P | Heredia |   |   |
| 5/6/2000 |   |   | ChA | 4 | Ohi | 0 | Maddux | Suppan |   | Sosa |
| 5/6/2000 |   |   | PH | 14 | Qua | 7 | Trachsel | Appier |   | Alou |
| 5/6/2000 |   |   | Ili | 2 | Sav | 13 | Glavine | Parque |   | Estalella |
| 5/6/2000 |   |   | Car | 1 | PB | 2 | Rusch | Hampton | Benitez | Abreu |
| 5/7/2000 |   |   | Det | 2 | BC | 7 | Levine | Ankiel |   | Jenkins |
| 5/7/2000 |   |   | Ann | 8 | ChN | 3 | Radke | Bohanon |   | Anderson |
| 5/7/2000 |   |   | Bos | 3 | Tol | 0 | Ritchie | Leiter |   | Easley |
| 5/7/2000 |   |   | ChA | 5 | Ohi | 6 | Williamson | Shaw |   | Gwynn |
| 5/7/2000 |   |   | PH | 3 | Qua | 5 | Benson | Rapp | Nen | Dye |
| 5/7/2000 |   |   | Car | 1 | PB | 2 | Guardado | Myers | Benitez | Tatis |
| 5/7/2000 |   |   | LA | 8 | GC | 4 | Wall | Mays |   | Stewart |
| 5/8/2000 |   |   | Qua | 5 | Ann | 4 | Schilling | Foulke | Nen | Segui |
| 5/8/2000 |   |   | BC | 2 | PH | 9 | Castillo,F | Chen |   | Glaus |
| 5/8/2000 |   |   | PB | 4 | Ili | 8 | Wells,D | Mercedes |   | Jones |
| 5/8/2000 |   |   | Ohi | 2 | Car | 6 | Weaver | Estes |   | Alomar,S |
| 5/8/2000 |   |   | ChN | 2 | LA | 6 | Eaton | Haynes | Hoffman | Posada |
| 5/9/2000 |   |   | Tol | 1 | Det | 3 | Sele | Wolf | Rivera | Clark |
| 5/9/2000 |   |   | Qua | 5 | Ann | 0 | Kile | Abbott |   | Vidro |
| 5/9/2000 |   |   | Sav | 8 | Bos | 4 | Mussina | Hudson |   | Cruz,D |
| 5/9/2000 |   |   | GC | 7 | ChA | 4 | White | Swindell | Hernandez | Trammell |
| 5/9/2000 |   |   | BC | 6 | PH | 5 | Lieber | Hentgen |   | Diaz |
| 5/9/2000 |   |   | Ohi | 6 | Car | 8 | Myers | Wright |   | Giles |
| 5/9/2000 |   |   | ChN | 4 | LA | 8 | Wall | Astacio | Kline | Rodriguez |
| 5/10/2000 |   |   | Sav | 2 | Det | 7 | Neagle | Park |   | Rolen |
| 5/10/2000 |   |   | BC | 3 | Ann | 7 | Ortiz | Finley |   | Damon |
| 5/10/2000 |   |   | PB | 15 | Bos | 5 | Ohka | Sirotka |   | Kent |
| 5/10/2000 |   |   | ChN | 2 | ChA | 6 | Ponson | Moehler |   | Sosa |
| 5/10/2000 |   |   | Tol | 4 | PH | 16 | Elarton | Cruz,N |   | Hidalgo |
| 5/10/2000 |   | 11 | Ohi | 7 | Ili | 8 | Isringh'sn | Buehrle |   | Mueller |
| 5/10/2000 |   |   | GC | 1 | Car | 6 | Loaiza | Nomo |   | Bell |
| 5/10/2000 |   |   | Qua | 6 | LA | 13 | Dreifort | Colon |   | Fryman |
| 5/11/2000 |   |   | Det | 8 | PB | 2 | Clemens | Parris |   | Larkin,B |
| 5/11/2000 |   |   | Ann | 0 | Tol | 2 | Martinez,P | Rueter |   | Belle |
| 5/11/2000 |   |   | Bos | 2 | Ohi | 9 | Suppan | Heredia |   |   |
| 5/11/2000 |   |   | ChA | 1 | Qua | 2 | Nen | Beck |   | Kapler |
| 5/11/2000 |   |   | PH | 8 | Sav | 4 | Trachsel | Holt | Williams | Palmeiro |
| 5/11/2000 |   |   | Ili | 1 | GC | 2 | White | Vazquez |   | Belliard |
| 5/11/2000 |   |   | Car | 0 | ChN | 2 | Daal | Hampton | Veres | Burks |
| 5/11/2000 |   |   | LA | 6 | BC | 5 | Suzuki | Mecir | Hoffman | Finley |
| 5/12/2000 |   |   | Ohi | 4 | Det | 3 | Bere | Ankiel | Venafro | Gwynn |
| 5/12/2000 |   |   | Sav | 9 | Ann | 10 | Sasaki | Jimenez |   | Lieberthal |
| 5/12/2000 |   |   | GC | 1 | Bos | 4 | Ritchie | Baldwin | Lowe | Erstad |
| 5/12/2000 |   |   | BC | 7 | ChA | 6 | Levine | Maddux | Mecir | Diaz |
| 5/12/2000 |   |   | PB | 7 | PH | 5 | Nelson | Williams | Benitez | Long |
| 5/12/2000 |   |   | ChN | 11 | Ili | 9 | Veres | Reed | Olivares | Sweeney |
| 5/12/2000 |   |   | Qua | 3 | Car | 14 | Hernandez | Benson |   | Giles |
| 5/12/2000 |   |   | Tol | 9 | LA | 4 | Leiter | Bottenf'ld |   | Ochoa |
| 5/13/2000 |   |   | Det | 5 | GC | 4 | Sele | Mays | Rivera | Hundley |
| 5/13/2000 |   |   | Ann | 3 | PB | 8 | Mercedes | Milton |   | Marrero |
| 5/13/2000 |   |   | Bos | 5 | ChN | 6 | Haynes | Redman | Olivares | RodriguezA |
| 5/13/2000 |   |   | ChA | 2 | Tol | 7 | Wolf | Dempster |   | Alfonzo |
| 5/13/2000 |   |   | PH | 4 | Ohi | 5 | Estes | Castillo,F | Darensb'rg | Jones,C |
| 5/13/2000 |   |   | Ili | 7 | Qua | 5 | Parque | Schilling | Reed | Giambi,Ja |
| 5/13/2000 |   |   | Car | 0 | BC | 10 | Chen | Weaver |   | Thomas |
| 5/13/2000 |   |   | LA | 4 | Sav | 5 | Glavine | Eaton | Jimenez | Lawton |
| 5/14/2000 |   |   | ChN | 10 | Det | 2 | Astacio | Neagle |   | Fordyce |
| 5/14/2000 |   |   | Ohi | 5 | Ann | 6 | Abbott | Buehrle | Sasaki | Perez |
| 5/14/2000 |   | 11 | Qua | 9 | Bos | 8 | Nen | Wakefield |   | Dye |
| 5/14/2000 |   |   | Sav | 2 | ChA | 6 | Anderson | Mussina |   | Batista |
| 5/14/2000 |   |   | GC | 8 | PH | 3 | Rekar | Hentgen |   | Agbayani |
