Real-life team pitching(Deluxe Version) -- 2002 Detroit SmokinBats
Regular season

Primary
SNameTAgePERAWLSGGSCGSHOINNHRERBBKHRGDPBFAVG
Mariano RiveraR32cl 2.7414284500046.0351614114131187 .203
Roy HalladayR25sp 2.931970343421239.12239378621681024993 .244
Johan SantanaL23mr 2.99861271400108.18441364913773452 .212
Ray KingL28mr 3.053207600065.0612422245059273 .255
Kelly WunschL29mr 3.412105000031.2261212192235138 .230
Russ OrtizR28sp 3.6114100333320214.11918986941371519911 .241
Kenny RogersL37sp 3.841380333321210.221210190701072127892 .261
Jason GrimsleyR34mr 3.914717000071.1643231375947310 .236
Roger ClemensR39sp 4.351360292900180.0172948763192189768 .250
C.C. SabathiaL21sp 4.3713110333320210.0198109102881491724891 .252
Danys BaezR24sp 4.4110116392610165.11608481821301412726 .256
Todd JonesR34mr 4.701417900082.18443432873106352 .269
Aaron HarangR24sp 4.8354016150078.1784442456478354 .261
Aaron SeleR32sp 4.89890262611160.0190928749822114706 .299
Randy ChoateL26mr 6.040001800022.1181815151712101 .217
Dan MiceliR31mr 8.6402090008.11388351042 .333
 Total    3.9611492372432431001893.1180990083473914331571708096 .252

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Rivera,Mcl302211200 6.8 2.2 9.4 8.0 0.6 3.7 1.00
Halladaysp2176741920 8.4 2.3 11.0 6.3 0.4 2.7 1.19
Santana*mr3301152330 7.0 4.1 11.1 11.4 0.6 2.8 1.23
King*mr506301520 8.4 3.3 12.2 6.9 0.7 2.1 1.31
Wunsch*mr201510100 7.4 5.4 14.2 6.3 0.9 1.2 1.42
Ortizsp7754501560 8.0 3.9 12.1 5.8 0.6 1.5 1.33
Rogers*sp011651310 9.1 3.0 12.3 4.6 0.9 1.5 1.34
Grimsleymr418180100 8.1 4.7 12.9 7.4 0.5 1.6 1.42
Clemenssp23567140550 8.6 3.1 12.1 9.6 0.9 3.0 1.31
Sabathia*sp19921635100 8.5 3.8 12.3 6.4 0.7 1.7 1.36
Baezsp11115961280 8.7 4.5 13.7 7.1 0.8 1.6 1.46
Jonesmr543310630 9.2 3.1 12.6 8.0 1.1 2.6 1.36
Harangsp112310340 9.0 5.2 14.5 7.4 0.8 1.4 1.57
Selesp6727505100 10.7 2.8 13.8 4.6 1.2 1.7 1.49
Choate*mr000330000 7.3 6.0 14.5 6.9 0.4 1.1 1.48
Micelimr100001000 14.0 3.2 17.3 5.4 1.1 1.7 1.92
 Total 111564962751165540 8.6 3.5 12.4 6.8 0.7 1.9 1.35

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Rivera,Mcl .544130 .24660 .32162 .332 13.7 2.6 2.41 2.08
Halladaysp .630746 .286366 .369373 .376 88.6 3.3 3.00 2.85
Santana*mr .609258 .298172 .381173 .383 39.8 3.3 2.98 2.86
King*mr .688191 .293110 .403113 .414 28.3 3.9 3.52 3.55
Wunsch*mr .71089 .25858 .42063 .457 15.2 4.4 3.88 4.51
Ortizsp .680661 .266377 .414381 .418 92.9 3.9 3.51 3.46
Rogers*sp .732688 .278401 .450407 .456102.8 4.4 3.95 3.99
Grimsleymr .670209 .287129 .416130 .419 31.1 3.9 3.53 3.51
Clemenssp .714488 .316336 .438343 .447 91.1 4.6 4.10 3.72
Sabathia*sp .714636 .285395 .443396 .444 99.0 4.2 3.82 3.74
Baezsp .742491 .297329 .453338 .466 88.0 4.8 4.31 4.35
Jonesmr .765238 .311163 .463166 .472 44.6 4.9 4.39 4.22
Harangsp .747235 .302161 .455164 .463 43.7 5.0 4.52 4.76
Selesp .809547 .309340 .482347 .492100.7 5.7 5.10 5.20
Choate*mr .68265 .26242 .41645 .446 10.7 4.3 3.87 4.13
Micelimr .81733 .36420 .47620 .476 7.0 7.2 6.78 7.11
 Total  .7045705 .2903459 .4273521 .435893.7 4.2 3.82 3.77

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Rivera,Mcl00 .00000 .0000 0.0111.000
Halladaysp342 .059126 .765176 5.2144 .286
Santana*mr140 .00007 .50068 4.9184 .222
King*mr00 .00000 .0000 0.0245 .208
Wunsch*mr00 .00000 .0000 0.0304 .133
Ortizsp332 .061024 .727171 5.21910 .526
Rogers*sp332 .061121 .636148 4.5158 .533
Grimsleymr00 .00000 .0000 0.0135 .385
Clemenssp290 .000016 .552157 5.4207 .350
Sabathia*sp332 .061020 .606158 4.8195 .263
Baezsp261 .03809 .346111 4.3236 .261
Jonesmr00 .00000 .0000 0.0124 .333
Harangsp150 .00006 .40067 4.5127 .583
Selesp261 .038111 .423133 5.11910 .526
Choate*mr00 .00000 .0000 0.043 .750
Micelimr00 .00000 .0000 0.064 .667
 Total 24310 .0410140 .5761189 4.924987 .349

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Rivera,Mcl3228 .8754 .1252209 .450454537
Halladaysp00 .0000 .000000 .0003400
Santana*mr111.0000 .000362 .33327132
King*mr10 .00011.00015227 .318767615
Wunsch*mr10 .00011.000104015 .37550509
Ortizsp00 .0000 .000000 .0003300
Rogers*sp00 .0000 .000000 .0003300
Grimsleymr31 .3332 .667133514 .400707026
Clemenssp00 .0000 .000000 .0002900
Sabathia*sp00 .0000 .000000 .0003300
Baezsp86 .7502 .250020 .00039139
Jonesmr31 .3332 .667303010 .333797920
Harangsp00 .0000 .000000 .0001610
Selesp00 .0000 .000000 .0002600
Choate*mr00 .0000 .000073 .429181811
Micelimr10 .00011.0000105 .500995
 Total 5037 .74013 .2607317265 .378243374134

Real-life team pitching(Deluxe Version) -- 2002 Annapolis Midshipmen
Regular season

Primary
SNameTAgePERAWLSGGSCGSHOINNHRERBBKHRGDPBFAVG
Mike RemlingerL36mr 1.997307300068.0481715286936275 .198
Alan EmbreeL32mr 2.034626800062.0471914208163251 .207
fTim WorrellR34mr 2.258208000072.0552118305535296 .212
Kazuhiro SasakiR34cl 2.5245376100060.2442417207363249 .201
Keith FoulkeR29mr 2.9024116500077.2652625135877306 .225
Mike TimlinR36mr 2.984607210096.275353214501510376 .212
Kirk RueterL31sp 3.231480333300203.2204837354762226846 .262
fDamian MossL25sp 3.421260332900179.01408068891112020743 .221
Ramon OrtizR29sp 3.771590323241217.11889791681624014896 .230
Ryan FranklinR29mr 4.02750411200118.211762532265143495 .255
fBrett MyersR21sp 4.2545012121072.073383429341114307 .277
Justin SpeierR28mr 4.335116300062.1513130194791259 .216
fBrad PennyR24sp 4.66870242411129.1148766750931813574 .288
Brad RadkeR29sp 4.72950212121118.1124646220621210490 .272
Paul WilsonR29sp 4.836120303010193.2219113104671112922851 .287
Eric MiltonL26sp 4.841390292921171.01739692301212412707 .258
fScott SullivanR31mr 6.066517100078.29360533178155357 .294
fKyle FarnsworthR26mr 7.334614500046.2534738244693213 .293
fJose LimaR29sp 7.7746020120068.18660592133122304 .314
 Total    4.06136110532352351102096.02003104994564914252751798795 .252

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Remlinger*mr023100400 6.4 3.7 10.2 9.1 0.4 2.5 1.12
Embree*mr1113110120 6.8 2.9 9.9 11.8 0.9 4.1 1.08
fWorrellmr622000340 6.9 3.8 10.6 6.9 0.4 1.8 1.18
Sasakicl214260350 6.5 3.0 9.8 10.8 0.9 3.7 1.05
Foulkemr702210200 7.5 1.5 9.3 6.7 0.8 4.5 1.00
Timlinmr112530210 7.0 1.3 8.8 4.7 1.4 3.6 0.92
Rueter*sp257130660 9.0 2.4 11.4 3.4 1.0 1.4 1.27
fMoss*sp811561321230 7.0 4.5 11.8 5.6 1.0 1.2 1.28
Ortizsp1190573250 7.8 2.8 10.8 6.7 1.7 2.4 1.18
Franklinmr651500550 8.9 1.7 10.9 4.9 1.1 3.0 1.17
fMyerssp131621620 9.1 3.6 13.5 4.3 1.4 1.2 1.42
Speiermr204312010 7.4 2.7 10.5 6.8 1.3 2.5 1.12
fPennysp1047140640 10.3 3.5 13.8 6.5 1.3 1.9 1.53
Radkesp220700250 9.4 1.5 11.5 4.7 0.9 3.1 1.22
Wilsonsp8221341260 10.2 3.1 13.9 5.2 1.3 1.7 1.48
Milton*sp210340040 9.1 1.6 10.8 6.4 1.3 4.0 1.19
fSullivanmr1311520230 10.6 3.5 14.8 8.9 1.7 2.5 1.58
fFarnsworthmr1137110250 10.2 4.6 15.0 8.9 1.7 1.9 1.65
fLimasp630220160 11.3 2.8 14.4 4.3 1.6 1.6 1.57
 Total 9758616954961670 8.6 2.8 11.7 6.1 1.2 2.2 1.27

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Remlinger*mr .561174 .25995 .34596 .349 19.0 2.5 2.27 2.24
Embree*mr .607143 .28796 .38297 .386 22.4 3.2 2.93 2.48
fWorrellmr .603208 .250111 .375111 .375 25.0 3.1 2.82 2.47
Sasakicl .592148 .25791 .36593 .373 20.1 2.9 2.69 2.35
Foulkemr .592226 .257108 .353110 .359 24.6 2.8 2.56 2.38
Timlinmr .633292 .205149 .396154 .410 31.2 2.9 2.62 2.46
Rueter*sp .700693 .263359 .424360 .426 87.5 3.8 3.48 3.61
fMoss*sp .702517 .232330 .444336 .452 75.9 3.8 3.43 3.51
Ortizsp .722621 .238419 .468424 .473100.8 4.1 3.76 3.64
Franklinmr .700389 .265208 .420213 .430 55.2 4.2 3.77 3.40
fMyerssp .813227 .273149 .485155 .505 39.6 4.9 4.45 5.04
Speiermr .659181 .232108 .417111 .429 26.5 3.8 3.44 3.06
fPennysp .816412 .316289 .503290 .505 82.7 5.7 5.18 5.08
Radkesp .748389 .288220 .449227 .463 60.1 4.6 4.11 3.73
Wilsonsp .831631 .301432 .508445 .523127.2 6.0 5.32 5.30
Milton*sp .724529 .282320 .453323 .457 82.4 4.3 3.90 3.59
fSullivanmr .854228 .342186 .521191 .535 55.8 6.4 5.75 5.83
fFarnsworthmr .928133 .331125 .587126 .592 38.9 7.4 6.75 5.89
fLimasp .922236 .314175 .576177 .582 57.0 7.7 6.76 5.97
 Total  .7296377 .2713970 .4514039 .4591019.3 4.4 3.94 3.79

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Remlinger*mr00 .00000 .0000 0.0134 .308
Embree*mr00 .00000 .0000 0.0195 .263
fWorrellmr00 .00000 .0000 0.0216 .286
Sasakicl00 .00000 .0000 0.032 .667
Foulkemr00 .00000 .0000 0.0134 .308
Timlinmr10 .00000 .0001 1.0217 .333
Rueter*sp330 .000019 .576164 5.0175 .294
fMoss*sp290 .000016 .552144 5.0136 .462
Ortizsp324 .125119 .594196 6.1132 .154
Franklinmr120 .00005 .41745 3.8166 .375
fMyerssp121 .08305 .41753 4.463 .500
Speiermr00 .00000 .0000 0.0103 .300
fPennysp241 .042110 .417111 4.6112 .182
Radkesp212 .095110 .476108 5.162 .333
Wilsonsp301 .033014 .467130 4.3174 .235
Milton*sp292 .069115 .517122 4.2125 .417
fSullivanmr00 .00000 .0000 0.02813 .464
fFarnsworthmr00 .00000 .0000 0.092 .222
fLimasp120 .00003 .25053 4.4115 .455
 Total 23511 .0470116 .4941127 4.825986 .332

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Remlinger*mr50 .00051.00030235 .21773737
Embree*mr72 .2865 .714185414 .259686820
fWorrellmr10 .00011.000234214 .333808023
Sasakicl4537 .8228 .178093 .333616155
Foulkemr1411 .7863 .2148213 .143656535
Timlinmr50 .00051.000213212 .375727117
Rueter*sp00 .0000 .000000 .0003300
fMoss*sp00 .0000 .000000 .0003342
Ortizsp00 .0000 .000000 .0003200
Franklinmr10 .00011.0003195 .263412910
fMyerssp00 .0000 .000000 .0001200
Speiermr41 .2503 .75019352 .05763637
fPennysp00 .0000 .000000 .0002400
Radkesp00 .0000 .000000 .0002100
Wilsonsp00 .0000 .000000 .0003000
Milton*sp00 .0000 .000000 .0002900
fSullivanmr31 .3332 .667194710 .213717116
fFarnsworthmr71 .1436 .8576328 .250454517
fLimasp00 .0000 .000020 .0002083
 Total 9253 .57639 .42414731676 .241235638212

Real-life team pitching(Deluxe Version) -- 2002 Boston Stranglers
Regular season

Primary
SNameTAgePERAWLSGGSCGSHOINNHRERBBKHRGDPBFAVG
fTroy PercivalR32cl 1.9241405800056.1381212256852228 .188
Derek LoweR29sp 2.582180323211219.21666563481271228854 .211
Tim WakefieldR35mr 2.811153451500163.11215751511341516657 .204
Tim HudsonR26sp 2.981590343442238.12378779621521935983 .263
Mike StantonL35mr 3.007167900078.07329262844411324 .256
jJason SchmidtR29sp 3.451380292922185.11487871731961511769 .218
Mark RedmanL28sp 4.218150303030203.021110795511091517858 .268
Miguel BatistaR31sp 4.29890362910184.21729988701121216790 .245
Jake PeavyR21sp 4.5267017170097.210654493390117430 .274
Rafael SorianoR22sp 4.560311080047.1452524163282202 .243
fRicky BottalicoR32mr 4.610303000027.1331614132432128 .300
Ron VilloneL32mr 5.814604570093.09563603455812399 .270
Todd RitchieR30sp 6.065150262300133.2176104905277189623 .318
fScott LinebrinkR25mr 7.030002200024.1312119132420120 .298
 Total    3.8110290502242241101752.0165281774156912441471687365 .249

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
fPercivalcl511050010 6.1 4.0 10.1 10.9 0.8 2.7 1.12
Lowesp19701250520 6.8 2.0 9.3 5.2 0.5 2.6 0.97
Wakefieldmr2172952140 6.7 2.8 10.0 7.4 0.8 2.6 1.05
Hudsonsp589871650 8.9 2.3 11.6 5.7 0.7 2.5 1.25
Stanton*mr243040470 8.4 3.2 11.7 5.1 0.5 1.6 1.29
jSchmidtsp122121201150 7.2 3.5 10.8 9.5 0.7 2.7 1.19
Redman*sp3326111580 9.4 2.3 11.9 4.8 0.7 2.1 1.29
Batistasp1223692580 8.4 3.4 12.1 5.5 0.6 1.6 1.31
Peavysp304341520 9.8 3.0 13.1 8.3 1.0 2.7 1.42
Sorianosp221020100 8.6 3.0 11.6 6.1 1.5 2.0 1.29
fBottalicomr102220210 10.9 4.3 15.8 7.9 1.0 1.8 1.68
Villone*mr213510530 9.2 3.3 13.0 5.3 0.8 1.6 1.39
Ritchiesp15225100670 11.9 3.5 15.7 5.2 1.2 1.5 1.71
fLinebrinkmr604100020 11.5 4.8 16.6 8.9 0.7 1.8 1.81
 Total 10839375977756550 8.5 2.9 11.7 6.4 0.8 2.2 1.27

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fPercivalcl .573130 .25485 .37385 .373 18.3 2.9 2.62 2.45
Lowesp .569655 .235286 .335298 .349 59.7 2.4 2.20 2.13
Wakefieldmr .609448 .237248 .377257 .391 54.3 2.9 2.69 2.54
Hudsonsp .703742 .294413 .420421 .428100.8 3.8 3.42 3.51
Stanton*mr .677248 .278131 .404131 .404 30.9 3.5 3.20 3.23
jSchmidtsp .623483 .275296 .385298 .388 70.1 3.4 3.06 2.87
Redman*sp .715677 .290367 .428373 .435 97.9 4.3 3.91 3.64
Batistasp .681590 .271326 .413332 .420 83.8 4.0 3.68 3.45
Peavysp .766293 .324200 .465203 .472 56.7 5.2 4.70 4.41
Sorianosp .747146 .25398 .48598 .485 24.7 4.6 4.22 3.93
fBottalicomr .86386 .34966 .51668 .531 21.0 6.9 6.23 5.80
Villone*mr .772297 .293186 .466191 .479 50.5 4.9 4.40 4.18
Ritchiesp .871471 .335325 .522330 .530107.6 7.2 6.52 6.27
fLinebrinkmr .84680 .36362 .51763 .525 20.9 7.5 6.96 5.70
 Total  .6925346 .2823089 .4193148 .427784.6 4.0 3.63 3.47

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fPercivalcl00 .00000 .0000 0.000 .000
Lowesp321 .031124 .750191 6.0136 .462
Wakefieldmr150 .000011 .73380 5.353 .600
Hudsonsp344 .118224 .706149 4.4227 .318
Stanton*mr00 .00000 .0000 0.04511 .244
jSchmidtsp292 .069215 .517137 4.7122 .167
Redman*sp303 .100015 .50095 3.2117 .636
Batistasp291 .034013 .448137 4.7168 .500
Peavysp170 .000010 .58873 4.3112 .182
Sorianosp80 .00002 .25025 3.151 .200
fBottalicomr00 .00000 .0000 0.091 .111
Villone*mr70 .00002 .28619 2.7128 .667
Ritchiesp230 .00009 .391106 4.6143 .214
fLinebrinkmr00 .00000 .0000 0.0167 .438
 Total 22411 .0490125 .5581012 4.519166 .346

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fPercivalcl4440 .9094 .09101910 .526585850
Lowesp00 .0000 .000000 .0003200
Wakefieldmr53 .6002 .4005114 .364453010
Hudsonsp00 .0000 .000000 .0003400
Stanton*mr96 .6673 .333176018 .300797925
jSchmidtsp00 .0000 .000000 .0002900
Redman*sp00 .0000 .000000 .0003000
Batistasp00 .0000 .0002111.0003672
Peavysp00 .0000 .000000 .0001700
Sorianosp111.0000 .000000 .0001021
fBottalicomr10 .00011.00015128 .66730306
Villone*mr20 .00021.0001162 .12545386
Ritchiesp00 .0000 .000010 .0002631
fLinebrinkmr00 .0000 .0001141 .07122224
 Total 6250 .80612 .1944113444 .328224269105

Real-life team pitching(Deluxe Version) -- 2002 Chicago F. Brewers
Regular season

Primary
SNameTAgePERAWLSGGSCGSHOINNHRERBBKHRGDPBFAVG
fDarren HolmesR36mr 1.812215500054.2411211124736214 .210
fJorge JulioR23cl 1.9956256700068.0552215275553289 .213
Woody WilliamsR35sp 2.53940171710103.18430292576109412 .222
Greg MadduxR36sp 2.621660343400199.11946758451181424820 .257
Barry ZitoL24sp 2.752350353510229.11827970781822416939 .218
Dave WeathersR32mr 2.916307100077.16930253661612331 .245
fVicente PadillaR24sp 3.2814110323211206.01988375531281626862 .254
John HalamaL30mr 3.56650311000101.011245403370910438 .281
Sidney PonsonR25sp 4.09790282830176.01728480631202618736 .258
fJoe BeimelL25mr 4.642505380085.1884944455394389 .267
Brian AndersonL30sp 4.796110352400156.0174868332812313659 .284
Ryan DempsterR25sp 5.3810130333340209.0228127125931532823915 .286
fJason ChristiansenL32mr 5.4001060005.0633211121 .316
fGreg SwindellL37mr 6.270203400033.038232352391143 .279
jJesus ColomeR24mr 8.272703200041.1564138333364204 .341
 Total    3.7110890262212211001744.2169778171958212011891707372 .257

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
fHolmesmr344200410 6.8 2.0 9.1 7.7 0.5 3.9 0.97
fJuliocl703280110 7.3 3.6 11.1 7.3 0.7 2.0 1.21
Williamssp722420310 7.3 2.2 9.8 6.6 0.9 3.0 1.05
Madduxsp24474101340 8.8 2.0 11.0 5.3 0.6 2.6 1.20
Zito*sp1092921970 7.1 3.1 10.6 7.1 0.9 2.3 1.13
Weathersmr627320640 8.0 4.2 12.6 7.1 0.7 1.7 1.36
fPadillasp53515621030 8.7 2.3 11.6 5.6 0.7 2.4 1.22
Halama*mr335121320 10.0 2.9 13.0 6.2 0.8 2.1 1.44
Ponsonsp651230230 8.8 3.2 12.1 6.1 1.3 1.9 1.34
fBeimel*mr8312420730 9.3 4.7 14.4 5.6 0.9 1.2 1.56
Anderson*sp433125680 10.0 1.8 11.9 4.7 1.3 2.5 1.32
Dempstersp71321020960 9.8 4.0 14.3 6.6 1.2 1.6 1.54
fChristiansen*mr010000000 10.8 3.6 14.4 1.8 1.8 0.5 1.60
fSwindell*mr201000020 10.4 1.4 11.7 6.3 2.5 4.6 1.30
jColomemr945250410 12.2 7.2 19.8 7.2 1.3 1.0 2.15
 Total 10156595937977460 8.8 3.0 12.1 6.2 1.0 2.1 1.31

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fHolmesmr .564150 .25371 .33273 .341 13.8 2.2 2.05 1.92
fJuliocl .629200 .250114 .394116 .401 27.6 3.6 3.29 2.83
Williamssp .614297 .249153 .371157 .381 34.8 3.0 2.73 2.63
Madduxsp .659639 .282315 .384319 .389 79.2 3.5 3.22 3.11
Zito*sp .629646 .245362 .386371 .395 83.1 3.2 2.93 2.92
Weathersmr .687225 .280136 .411139 .420 33.1 3.8 3.47 3.60
fPadillasp .680650 .280340 .394355 .412 86.0 3.7 3.38 3.42
Halama*mr .724325 .317188 .429189 .432 50.6 4.5 4.06 4.29
Ponsonsp .748525 .278346 .470348 .473 88.8 4.6 4.09 4.24
fBeimel*mr .780278 .284184 .473188 .483 52.8 5.5 5.01 4.68
Anderson*sp .784522 .289318 .483319 .484 87.9 5.1 4.56 4.28
Dempstersp .837631 .317469 .513479 .523133.4 5.8 5.17 5.35
fChristiansen*mr .96017 .29413 .61913 .619 3.3 5.9 5.33 6.48
fSwindell*mr .860106 .27481 .56681 .566 23.2 6.2 5.70 4.91
jColomemr .979130 .385119 .583121 .593 41.1 9.2 8.06 8.57
 Total  .7185341 .2823209 .4353268 .443829.3 4.3 3.85 3.83

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fHolmesmr00 .00000 .0000 0.083 .375
fJuliocl00 .00000 .0000 0.072 .286
Williamssp171 .059012 .70669 4.130 .000
Madduxsp340 .000018 .529140 4.1102 .200
Zito*sp351 .029027 .771202 5.8167 .438
Weathersmr00 .00000 .0000 0.0173 .176
fPadillasp321 .031119 .594149 4.7125 .417
Halama*mr100 .00002 .20061 6.1197 .368
Ponsonsp283 .107016 .571139 5.0133 .231
fBeimel*mr80 .00003 .37540 5.0261 .038
Anderson*sp240 .000011 .458101 4.2156 .400
Dempstersp334 .121015 .455179 5.4178 .471
fChristiansen*mr00 .00000 .0000 0.0111.000
fSwindell*mr00 .00000 .0000 0.052 .400
jColomemr00 .00000 .0000 0.0177 .412
 Total 22110 .0450123 .5571080 4.918657 .306

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fHolmesmr21 .5001 .5007225 .227555510
fJuliocl3125 .8066 .1941133 .231676761
Williamssp00 .0000 .000000 .0001700
Madduxsp00 .0000 .000000 .0003400
Zito*sp00 .0000 .000000 .0003500
Weathersmr50 .00051.000184413 .295717112
fPadillasp00 .0000 .000000 .0003200
Halama*mr00 .0000 .000081 .125312112
Ponsonsp00 .0000 .000000 .0002800
fBeimel*mr10 .00011.0005388 .21153458
Anderson*sp10 .00011.000162 .33335111
Dempstersp00 .0000 .000000 .0003300
fChristiansen*mr00 .0000 .000020 .000662
fSwindell*mr10 .00011.0003168 .50034345
jColomemr50 .00051.0004149 .643323215
 Total 4626 .56520 .4353916349 .301221342126

Real-life team pitching(Deluxe Version) -- 2002 Palos Hills PitVipers
Regular season

Primary
SNameTAgePERAWLSGGSCGSHOINNHRERBBKHRGDPBFAVG
Mike WilliamsR33cl 2.9326465900061.1542420214363258 .233
Luis VizcainoR27mr 2.995357600081.1552727307966326 .192
Joel PineiroR23sp 3.241470372821194.11897570541362423812 .256
Steve TrachselR31sp 3.3711110303011173.21708065691051614741 .258
Vladimir NunezR27cl 3.4165207700097.2803837377385404 .224
Scott StricklandR26mr 3.546926900068.2612927336970299 .234
Masato YoshiiR37sp 4.11490312010131.1143666032741518553 .282
Ben SheetsR23sp 4.1511160343410216.2237105100701702119934 .281
Guillermo MotaR28mr 4.151304300060.2453028274942256 .202
Terry AdamsR29mr 4.35790461900136.213276665896916590 .255
Josh FoggR25sp 4.3512120333300194.119910294691132822832 .267
Tony ArmasR24sp 4.4412120292900164.11498781781312215705 .243
Frank CastilloR33sp 5.076151362300163.117410192581121910711 .274
Pedro BorbonL34mr 5.364417200050.15332302550101232 .272
Julian TavarezR29sp 5.3910120292700153.2188100927467923714 .308
Jose CabreraR30mr 6.796100501100103.113184783661234474 .314
Pat HentgenR33sp 7.77040440022.0312019101163103 .337
 Total    4.2811714775258258502073.22091107698678114392331848944 .264

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Williams,Mcl603120400 7.9 3.1 11.2 6.3 0.9 2.0 1.22
Vizcainomr734332330 6.1 3.3 9.7 8.7 0.7 2.6 1.05
Pineirosp1341780570 8.8 2.5 11.6 6.3 1.1 2.5 1.25
Trachselsp21114040930 8.8 3.6 12.4 5.4 0.8 1.5 1.38
Nunez,Vcl721020640 7.4 3.4 10.8 6.7 0.7 2.0 1.20
Stricklandmr1149230120 8.0 4.3 12.6 9.0 0.9 2.1 1.37
Yoshiisp542450451 9.8 2.2 12.3 5.1 1.0 2.3 1.33
Sheetssp14121010901000 9.8 2.9 13.2 7.1 0.9 2.4 1.42
Motamr416230310 6.7 4.0 11.0 7.3 0.6 1.8 1.19
Adamsmr5353801020 8.7 3.8 12.7 6.3 0.6 1.7 1.39
Foggsp7412820630 9.2 3.2 12.8 5.2 1.3 1.6 1.38
Armassp187127142620 8.2 4.3 12.8 7.2 1.2 1.7 1.38
Castillosp24867121110 9.6 3.2 13.2 6.2 1.0 1.9 1.42
Borbon*mr418310360 9.5 4.5 14.5 8.9 1.8 2.0 1.55
Tavarezsp115715721320 11.0 4.3 16.2 3.9 0.5 0.9 1.70
Cabreramr1169930840 11.4 3.1 15.3 5.3 2.0 1.7 1.62
Hentgensp000010010 12.7 4.1 16.8 4.5 2.5 1.1 1.86
 Total 16875998176892561 9.1 3.4 12.8 6.2 1.0 1.8 1.38

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Williams,Mcl .653187 .257103 .399104 .403 26.1 3.8 3.44 3.14
Vizcainomr .569208 .236115 .353118 .362 24.1 2.6 2.40 2.20
Pineirosp .721591 .279358 .441365 .450 91.3 4.2 3.81 3.77
Trachselsp .705551 .279319 .430319 .430 82.0 4.2 3.83 3.88
Nunez,Vcl .650286 .252164 .406164 .406 39.5 3.6 3.28 2.88
Stricklandmr .709188 .287134 .448136 .455 35.4 4.6 4.18 3.64
Yoshiisp .755428 .299249 .450253 .458 66.3 4.5 4.09 4.22
Sheetssp .773663 .326433 .464443 .474120.5 5.0 4.51 4.45
Motamr .629174 .236102 .398104 .406 23.6 3.4 3.15 2.57
Adamsmr .691424 .290243 .412246 .417 61.5 4.0 3.64 3.77
Foggsp .781614 .279402 .483410 .493107.6 5.0 4.49 4.46
Armassp .761467 .272339 .481346 .491 88.3 4.8 4.35 4.19
Castillosp .753515 .301322 .453329 .463 92.6 5.1 4.59 4.51
Borbon*mr .867144 .299125 .539128 .552 38.1 6.7 6.14 5.36
Tavarezsp .849549 .326351 .492366 .513108.8 6.3 5.73 5.75
Cabreramr .951345 .313275 .580284 .599 91.2 8.0 7.15 6.64
Hentgensp1.05076 .32970 .68070 .680 23.3 9.7 8.57 8.38
 Total  .7536410 .2904104 .4594185 .4681110.3 4.8 4.34 4.21

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Williams,Mcl00 .00000 .0000 0.000 .000
Vizcainomr00 .00000 .0000 0.054 .800
Pineirosp282 .071120 .714145 5.2162 .125
Trachselsp301 .033114 .467124 4.1228 .364
Nunez,Vcl00 .00000 .0000 0.0103 .300
Stricklandmr00 .00000 .0000 0.0122 .167
Yoshiisp201 .05009 .45095 4.8178 .471
Sheetssp341 .029022 .647122 3.6145 .357
Motamr00 .00000 .0000 0.042 .500
Adamsmr190 .00008 .42188 4.6134 .308
Foggsp330 .000016 .485120 3.6206 .300
Armassp290 .000016 .552123 4.2197 .368
Castillosp230 .000011 .47891 4.02310 .435
Borbon*mr00 .00000 .0000 0.0507 .140
Tavarezsp270 .000011 .407107 4.0144 .286
Cabreramr110 .00004 .36452 4.7157 .467
Hentgensp40 .00000 .0009 2.320 .000
 Total 2585 .0190131 .5081076 4.225679 .309

Relief
