Team roster -- 2002 Detroit SmokinBats
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| f | Rick Ankiel | of | Lsp | 22 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| | Tony Clark | 1b | Ssp | 30 | .159 | Fr | .228 | Fr | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Robert Fick | rf | Lsp | 28 | .281 | Av | .265 | Av | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Julio Franco | 1b | Rsp | 40 | .382 | Av | .256 | Fr | Av | Pr | Av | Vg | Fr | Normal | Normal |
| | Ben Grieve | rf | Lp | 26 | .221 | Fr | .262 | Vg | Pr | Pr | Pr | Ex | Fr | Prone | Normal |
| | Todd Hundley | c | Ssp | 33 | .217 | Av | .209 | Ex | Av | Pr | Pr | Pr | Pr | Prone | Normal |
| | Brian Jordan | lf | Rsp | 35 | .303 | Ex | .279 | Av | Pr | Pr | Av | Fr | Pr | Prone | Normal |
| | Adam Kennedy | 2b | Lsp | 26 | .275 | Av | .319 | Av | Av | Fr | Av | Ex | Av | Normal | Normal |
| | Mark Kotsay | cf | Lsp | 26 | .324 | Vg | .277 | Av | Vg | Pr | Vg | Fr | Av | Normal | Normal |
| | Barry Larkin | ss | Rsp | 38 | .189 | Vg | .262 | Fr | Av | Pr | Ex | Vg | Av | Prone | Normal |
| | Julio Lugo | ss | Rsp | 26 | .270 | Av | .258 | Av | Vg | Pr | Av | Vg | Av | Prone | Normal |
| | Mike Matheny | c | Rsp | 31 | .265 | Fr | .239 | Fr | Av | Pr | Pr | Pr | Fr | Normal | Normal |
| | David Ortiz | dh | Lsp | 26 | .203 | Av | .299 | Ex | Pr | Pr | Pr | Pr | Pr | Prone | Terror |
| | Scott Rolen | 3b | Rsp | 27 | .288 | Vg | .260 | Ex | Pr | Pr | Av | Av | Fr | Normal | Terror |
| | Ruben Sierra | lf | Ssp | 36 | .266 | Fr | .272 | Vg | Pr | Pr | Fr | Ex | Fr | Prone | Normal |
| | Juan Uribe | ss | Rsp | 22 | .241 | Fr | .240 | Fr | Av | Pr | Vg | Ex | Fr | Normal | Normal |
| | Dan Wilson | c | Rsp | 33 | .288 | Av | .298 | Fr | Vg | Pr | Pr | Av | Pr | Normal | Normal |
| | Preston Wilson | cf | Rp | 27 | .242 | Ex | .244 | Vg | Fr | Pr | Vg | Av | Vg | Prone | Terror |
|   | Total |   |   | 29.6 | .262 |   | .265 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| f | Rick Ankiel | of | L | 22 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| | Danys Baez | sp | R | 24 | .278 | .233 | Av | Pr | Pr | Pr | Pr | Av | Av | Vg | 18 | 153 | 46 | Tough | Iron |
| | Randy Choate | mr | L | 26 | .107 | .273 | Av | Pr | Pr | Pr | Pr | | Vg | Av | 35 | 66 | 38 | Normal | Normal |
| | Roger Clemens | sp | R | 39 | .220 | .283 | Av | Pr | Pr | Pr | Pr | Av | | Pr | 41 | 0 | 53 | Normal | Prone |
| f | John Franco | rp | L | 41 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| | Jason Grimsley | mr | R | 34 | .248 | .225 | Fr | Pr | Pr | Pr | Pr | | Av | Av | 57 | 0 | 69 | Normal | Prone |
| | Roy Halladay | sp | R | 25 | .259 | .228 | Av | Pr | Pr | Pr | Pr | Av | | Fr | 9 | 111 | 68 | Normal | Iron |
| | Aaron Harang | sp | R | 24 | .237 | .287 | Av | Pr | Pr | Pr | Pr | Fr | | Vg | 6 | 0 | 35 | Normal | Normal |
| | Todd Jones | mr | R | 34 | .233 | .301 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 6 | 0 | 54 | Normal | Iron |
| | Ray King | mr | L | 28 | .219 | .280 | Av | Pr | Pr | Pr | Pr | | Fr | Fr | 2 | 10 | 64 | Normal | Prone |
| | Dan Miceli | mr | R | 31 | .409 | .235 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 17 | 94 | 71 | Normal | Normal |
| | Russ Ortiz | sp | R | 28 | .247 | .235 | Av | Pr | Pr | Pr | Pr | Vg | | Vg | 12 | 0 | 51 | Normal | Iron |
| | Mariano Rivera | cl | R | 32 | .181 | .225 | Av | Pr | Pr | Pr | Pr | | Av | Av | 15 | 39 | 53 | Normal | Prone |
| | Kenny Rogers | sp | L | 37 | .193 | .280 | Fr | Pr | Pr | Fr | Av | Av | | Ex | 12 | 124 | 64 | Normal | Normal |
| | C.C. Sabathia | sp | L | 21 | .240 | .255 | Fr | Pr | Pr | Pr | Pr | Vg | | Av | 15 | 374 | 50 | Normal | Iron |
| | Johan Santana | mr | L | 23 | .195 | .216 | Av | Pr | Pr | Pr | Pr | Av | Ex | Vg | 74 | 491 | 35 | Normal | Normal |
| | Aaron Sele | sp | R | 32 | .315 | .283 | Av | Pr | Pr | Pr | Pr | Vg | | Vg | 16 | 0 | 48 | Normal | Prone |
| f | Derrick Turnbow | rp | R | 24 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| | Kelly Wunsch | mr | L | 29 | .208 | .268 | Av | Pr | Pr | Pr | Pr | | Fr | Av | 18 | 54 | 63 | Normal | Prone |
|   | Total |   |   | 29.2 | .246 | .256 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| f | Ankiel | of |   |   |   |   |   |   |   |   |   | | |   |
| | Baez | sp | Av/161 |   |   |   |   |   |   |   |   | | |   |
| | Choate | mr | Vg/85 |   |   |   |   |   |   |   |   | | |   |
| | Clark | 1b |   |   | Vg/105 |   |   |   |   |   |   | | |   |
| | Clemens | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Fick | rf |   |   |   |   |   |   |   |   | Av/234 | Vg | |   |
| f | Franco | rp |   |   |   |   |   |   |   |   |   | | |   |
| | Franco,J | 1b |   |   | Vg/128 |   |   |   |   |   |   | | |   |
| | Grieve | rf |   |   |   |   |   |   |   |   | Fr/73 | Fr | |   |
| | Grimsley | mr | Av/122 |   |   |   |   |   |   |   |   | | |   |
| | Halladay | sp | Av/77 |   |   |   |   |   |   |   |   | | |   |
| | Harang | sp | Av/141 |   |   |   |   |   |   |   |   | | |   |
| | Hundley | c |   | Av/204 |   |   |   |   |   |   |   | | Pr | 5 |
| | Jones | mr | Av/45 |   |   |   |   |   |   |   |   | | |   |
| | Jordan | lf |   |   |   |   |   |   | Vg/110 |   | Vg/110 | Av | |   |
| | Kennedy | 2b |   |   |   | Ex/84 |   |   |   |   |   | | |   |
| | King | mr | Vg/122 |   |   |   |   |   |   |   |   | | |   |
| | Kotsay | cf |   |   |   |   |   |   |   | Av/69 |   | Av | |   |
| | Larkin | ss |   |   |   |   |   | Fr/78 |   |   |   | | |   |
| | Lugo | ss |   |   |   |   |   | Vg/89 |   |   |   | | |   |
| | Matheny | c |   | Av/79 |   |   |   |   |   |   |   | | Vg | 2 |
| | Miceli | mr | Pr/94 |   |   |   |   |   |   |   |   | | |   |
| | Ortiz | dh |   |   | Fr/106 |   |   |   |   |   |   | | |   |
| | Ortiz | sp | Vg/40 |   |   |   |   |   |   |   |   | | |   |
| | Rivera,M | cl | Vg/209 |   |   |   |   |   |   |   |   | | |   |
| | Rogers | sp | Ex/115 |   |   |   |   |   |   |   |   | | |   |
| | Rolen | 3b |   |   |   |   | Ex/72 |   |   |   |   | | |   |
| | Sabathia | sp | Fr/114 |   |   |   |   |   |   |   |   | | |   |
| | Santana | mr | Fr/286 |   |   |   |   |   |   |   |   | | |   |
| | Sele | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Sierra | lf |   |   |   |   |   |   | Fr/128 |   | Fr/128 | Av | |   |
| f | Turnbow | rp |   |   |   |   |   |   |   |   |   | | |   |
| | Uribe | ss |   |   |   |   |   | Vg/126 |   |   |   | | |   |
| | Wilson | c |   | Av/35 | Pr/97 |   |   |   |   |   |   | | Av | 1 |
| | Wilson | cf |   |   |   |   |   |   |   | Fr/119 |   | Av | |   |
| | Wunsch | mr | Av/79 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %IL | Salary | Year |
| f | Rick Ankiel | of | Lsp | L | 22 | 100 | 0 | 0 | 0 |
| | Danys Baez | sp | Rsp | R | 24 | 100 | 0 | 4125 | 0 |
| | Randy Choate | mr | Lsp | L | 26 | 63 | 0 | 223 | 0 |
| | Tony Clark | 1b | Ssp | R | 30 | 100 | 0 | 5000 | 0 |
| | Roger Clemens | sp | Rsp | R | 39 | 87 | 13 | 10300 | 0 |
| | Robert Fick | rf | Lsp | R | 28 | 100 | 0 | 1150 | 0 |
| f | John Franco | rp | Lsp | L | 41 | 100 | 0 | 0 | 0 |
| | Julio Franco | 1b | Rsp | R | 40 | 100 | 0 | 600 | 0 |
| | Ben Grieve | rf | Lp | R | 26 | 100 | 0 | 4000 | 0 |
| | Jason Grimsley | mr | Rsp | R | 34 | 91 | 9 | 1900 | 0 |
| | Roy Halladay | sp | Rsp | R | 25 | 100 | 0 | 2583 | 0 |
| | Aaron Harang | sp | Rsp | R | 24 | 66 | 0 | 200 | 0 |
| | Todd Hundley | c | Ssp | R | 33 | 87 | 13 | 6500 | 0 |
| | Todd Jones | mr | Ssp | R | 34 | 100 | 0 | 1000 | 0 |
| | Brian Jordan | lf | Rsp | R | 35 | 96 | 4 | 6600 | 0 |
| | Adam Kennedy | 2b | Lsp | R | 26 | 100 | 0 | 375 | 0 |
| | Ray King | mr | Lsp | L | 28 | 92 | 8 | 300 | 0 |
| | Mark Kotsay | cf | Lsp | L | 26 | 100 | 0 | 3050 | 0 |
| | Barry Larkin | ss | Rsp | R | 38 | 100 | 0 | 9000 | 0 |
| | Julio Lugo | ss | Rsp | R | 26 | 72 | 28 | 325 | 0 |
| | Mike Matheny | c | Rsp | R | 31 | 100 | 0 | 2500 | 0 |
| | Dan Miceli | mr | Rsp | R | 31 | 15 | 0 | 1000 | 0 |
| | David Ortiz | dh | Lsp | L | 26 | 88 | 12 | 950 | 0 |
| | Russ Ortiz | sp | Rsp | R | 28 | 100 | 0 | 2863 | 0 |
| | Mariano Rivera | cl | Rsp | R | 32 | 66 | 34 | 9450 | 0 |
| | Kenny Rogers | sp | Lsp | L | 37 | 100 | 0 | 7500 | 0 |
| | Scott Rolen | 3b | Rsp | R | 27 | 100 | 0 | 8600 | 0 |
| | C.C. Sabathia | sp | Lsp | L | 21 | 100 | 0 | 700 | 0 |
| | Johan Santana | mr | Lsp | L | 23 | 66 | 0 | 200 | 0 |
| | Aaron Sele | sp | Rsp | R | 32 | 77 | 23 | 7167 | 0 |
| | Ruben Sierra | lf | Ssp | R | 36 | 100 | 0 | 1900 | 0 |
| f | Derrick Turnbow | rp | Rsp | R | 24 | 100 | 0 | 0 | 0 |
| | Juan Uribe | ss | Rsp | R | 22 | 100 | 0 | 222 | 0 |
| | Dan Wilson | c | Rsp | R | 33 | 100 | 0 | 4500 | 0 |
| | Preston Wilson | cf | Rp | R | 27 | 100 | 0 | 3500 | 0 |
| | Kelly Wunsch | mr | Lsp | L | 29 | 74 | 26 | 285 | 0 |
|   | Total |   |   |   | 29.6 |   |   | 108568 |   |
Team roster -- 2002 Annapolis Midshipmen
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Garret Anderson | lf | Lp | 30 | .284 | Ex | .316 | Ex | Pr | Pr | Fr | Av | Fr | Iron | Normal |
| | Marlon Anderson | 2b | Lsp | 28 | .220 | Pr | .269 | Av | Fr | Fr | Ex | Ex | Fr | Normal | Normal |
| | Brad Ausmus | c | Rsp | 33 | .307 | Av | .245 | Fr | Av | Pr | Fr | Fr | Fr | Normal | Normal |
| | David Bell | 3b | Rp | 29 | .263 | Av | .260 | Vg | Vg | Fr | Av | Pr | Pr | Normal | Normal |
| | Geoff Blum | 3b | Ssp | 29 | .185 | Fr | .304 | Vg | Av | Pr | Av | Av | Pr | Normal | Normal |
| | Alex Cora | ss | Lsp | 26 | .318 | Av | .288 | Av | Fr | Pr | Vg | Vg | Av | Normal | Normal |
| | Johnny Damon | cf | Lsp | 28 | .306 | Vg | .279 | Av | Av | Fr | Vg | Ex | Vg | Normal | Normal |
| | David Eckstein | ss | Rsp | 27 | .302 | Av | .289 | Fr | Vg | Fr | Ex | Av | Av | Normal | Normal |
| | Joe Girardi | c | Rsp | 37 | .172 | Pr | .247 | Fr | Vg | Pr | Fr | Fr | Pr | Prone | Normal |
| | Todd Helton | 1b | Lsp | 28 | .327 | Ex | .331 | Ex | Fr | Pr | Av | Vg | Pr | Normal | Normal |
| | Carlos Lee | lf | Rsp | 26 | .295 | Av | .255 | Ex | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Mike Lieberthal | c | Rp | 30 | .346 | Ex | .260 | Av | Pr | Pr | Pr | Pr | Pr | Normal | Terror |
| | Orlando Merced | rf | Lsp | 35 | .231 | Ex | .297 | Av | Fr | Pr | Av | Ex | Fr | Normal | Normal |
| f | Xavier Nady | of | Rsp | 23 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| | Neifi Perez | ss | Ssp | 29 | .227 | Fr | .240 | Pr | Av | Ex | Vg | Fr | Av | Normal | Normal |
| | Scott Podsednik | lf | Lsp | 26 | .000 | Pr | .222 | Av | Av | Pr | Av | Av | Fr | Normal | Normal |
| | Aramis Ramirez | 3b | Rsp | 24 | .260 | Ex | .226 | Fr | Pr | Pr | Pr | Av | Pr | Prone | Terror |
| | Manny Ramirez | lf | Rp | 30 | .438 | Ex | .331 | Ex | Pr | Pr | Pr | Pr | Pr | Prone | Normal |
| | J.T. Snow | 1b | Lsp | 34 | .229 | Vg | .250 | Fr | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | John Vander Wal | rf | Lsp | 36 | .238 | Fr | .263 | Vg | Fr | Pr | Av | Fr | Fr | Normal | Normal |
|   | Total |   |   | 29.4 | .280 |   | .275 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Alan Embree | mr | L | 32 | .156 | .244 | Av | Pr | Pr | Pr | Pr | | Av | Pr | 11 | 16 | 51 | Normal | Prone |
| | Kyle Farnsworth | mr | R | 26 | .392 | .216 | Fr | Pr | Pr | Pr | Pr | | Av | Av | 13 | 29 | 40 | Normal | Prone |
| | Keith Foulke | mr | R | 29 | .266 | .185 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 7 | 0 | 43 | Normal | Iron |
| | Ryan Franklin | mr | R | 29 | .265 | .247 | Av | Pr | Pr | Pr | Pr | Av | Vg | Av | 0 | 0 | 41 | Tough | Prone |
| | Jose Lima | sp | R | 29 | .319 | .308 | Av | Pr | Pr | Pr | Pr | Pr | Ex | Fr | 15 | 0 | 37 | Normal | Normal |
| | Eric Milton | sp | L | 26 | .306 | .249 | Av | Pr | Pr | Pr | Pr | Av | | Vg | 13 | 0 | 35 | Normal | Prone |
| | Brett Myers | sp | R | 21 | .225 | .314 | Fr | Pr | Pr | Pr | Pr | Av | | Vg | 14 | 361 | 59 | Normal | Normal |
| | Ramon Ortiz | sp | R | 29 | .218 | .243 | Fr | Pr | Pr | Pr | Pr | Vg | | Av | 17 | 372 | 48 | Normal | Normal |
| | Brad Penny | sp | R | 24 | .294 | .284 | Pr | Pr | Pr | Pr | Pr | Fr | | Fr | 15 | 0 | 51 | Normal | Prone |
| | Brad Radke | sp | R | 29 | .247 | .300 | Fr | Pr | Pr | Pr | Pr | Fr | | Vg | 0 | 0 | 43 | Normal | Prone |
| | Mike Remlinger | mr | L | 36 | .235 | .184 | Av | Pr | Pr | Pr | Pr | | Av | Ex | 2 | 8 | 48 | Normal | Prone |
| | Kirk Rueter | sp | L | 31 | .244 | .267 | Vg | Pr | Pr | Pr | Pr | Fr | | Ex | 8 | 0 | 51 | Normal | Iron |
| | Kazuhiro Sasaki | cl | R | 34 | .207 | .194 | Av | Pr | Pr | Pr | Pr | | Av | Av | 48 | 17 | 42 | Normal | Normal |
| | Justin Speier | mr | R | 28 | .240 | .197 | Fr | Pr | Pr | Pr | Pr | | Av | Av | 10 | 16 | 30 | Normal | Prone |
| | Scott Sullivan | mr | R | 31 | .357 | .253 | Fr | Pr | Pr | Pr | Pr | | Av | Vg | 12 | 0 | 34 | Normal | Prone |
| | Mike Timlin | mr | R | 36 | .208 | .214 | Fr | Pr | Pr | Pr | Pr | Pr | Av | Vg | 18 | 0 | 62 | Tough | Iron |
| | Paul Wilson | sp | R | 29 | .309 | .267 | Vg | Pr | Pr | Pr | Pr | Vg | | Av | 10 | 130 | 49 | Normal | Normal |
| | Tim Worrell | mr | R | 34 | .204 | .218 | Av | Pr | Pr | Pr | Pr | | Fr | Av | 0 | 1 | 38 | Tough | Iron |
|   | Total |   |   | 29.6 | .262 | .250 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Anderson | lf |   |   |   |   |   |   | Av/40 | Av/40 |   | Vg | |   |
| | Anderson | 2b |   |   |   | Av/149 |   |   |   |   |   | | |   |
| | Ausmus | c |   | Vg/37 |   |   |   |   |   |   |   | | Vg | 1 |
| | Bell | 3b |   |   | Vg/97 | Av/132 | Ex/59 | Av/95 |   |   |   | | |   |
| | Blum | 3b |   |   | Av/100 | Fr/99 | Av/63 |   | Fr/92 |   | Fr/92 | Av | |   |
| | Cora | ss |   |   |   | Vg/105 |   | Av/87 |   |   |   | | |   |
| | Damon | cf |   |   |   |   |   |   |   | Vg/17 |   | Fr | |   |
| | Eckstein | ss |   |   |   |   |   | Vg/84 |   |   |   | | |   |
| | Embree | mr | Av/120 |   |   |   |   |   |   |   |   | | |   |
| | Farnsworth | mr | Fr/69 |   |   |   |   |   |   |   |   | | |   |
| | Foulke | mr | Vg/48 |   |   |   |   |   |   |   |   | | |   |
| | Franklin | mr | Fr/107 |   |   |   |   |   |   |   |   | | |   |
| | Girardi | c |   | Vg/124 |   |   |   |   |   |   |   | | Av | 4 |
| | Helton | 1b |   |   | Ex/59 |   |   |   |   |   |   | | |   |
| | Lee | lf |   |   |   |   |   |   | Av/24 |   |   | Av | |   |
| | Lieberthal | c |   | Fr/83 |   |   |   |   |   |   |   | | Vg | 3 |
| | Lima | sp | Av/54 |   |   |   |   |   |   |   |   | | |   |
| | Merced | rf |   |   | Av/89 |   | Av/100 |   | Av/121 |   | Av/121 | Av | |   |
| | Milton | sp | Av/139 |   |   |   |   |   |   |   |   | | |   |
| | Myers | sp | Av/52 |   |   |   |   |   |   |   |   | | |   |
| f | Nady | of |   |   |   |   |   |   |   |   |   | | |   |
| | Ortiz | sp | Av/300 |   |   |   |   |   |   |   |   | | |   |
| | Penny | sp | Fr/14 |   |   |   |   |   |   |   |   | | |   |
| | Perez | ss |   |   |   | Av/106 |   | Av/105 |   |   |   | | |   |
| | Podsednik | lf |   |   |   |   |   |   | Av/130 | Fr/130 | Av/130 | Fr | |   |
| | Radke | sp | Av/21 |   |   |   |   |   |   |   |   | | |   |
| | Ramirez | 3b |   |   |   |   | Fr/117 |   |   |   |   | | |   |
| | Ramirez | lf |   |   |   |   |   |   | Pr/258 |   | Pr/258 | Av | |   |
| | Remlinger | mr | Vg/55 |   |   |   |   |   |   |   |   | | |   |
| | Rueter | sp | Ex/0 |   |   |   |   |   |   |   |   | | |   |
| | Sasaki | cl | Fr/186 |   |   |   |   |   |   |   |   | | |   |
| | Snow | 1b |   |   | Av/85 |   |   |   |   |   |   | | |   |
| | Speier | mr | Fr/58 |   |   |   |   |   |   |   |   | | |   |
| | Sullivan | mr | Av/300 |   |   |   |   |   |   |   |   | | |   |
| | Timlin | mr | Fr/104 |   |   |   |   |   |   |   |   | | |   |
| | Vander Wal | rf |   |   | Fr/92 |   |   |   | Av/132 |   | Av/132 | Fr | |   |
| | Wilson | sp | Fr/128 |   |   |   |   |   |   |   |   | | |   |
| | Worrell | mr | Av/52 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %IL | Salary | Year |
| | Garret Anderson | lf | Lp | L | 30 | 100 | 0 | 5000 | 0 |
| | Marlon Anderson | 2b | Lsp | R | 28 | 100 | 0 | 400 | 0 |
| | Brad Ausmus | c | Rsp | R | 33 | 100 | 0 | 5000 | 0 |
| | David Bell | 3b | Rp | R | 29 | 100 | 0 | 1750 | 0 |
| | Geoff Blum | 3b | Ssp | R | 29 | 100 | 0 | 315 | 0 |
| | Alex Cora | ss | Lsp | R | 26 | 100 | 0 | 625 | 0 |
| | Johnny Damon | cf | Lsp | L | 28 | 100 | 0 | 7250 | 0 |
| | David Eckstein | ss | Rsp | R | 27 | 100 | 0 | 280 | 0 |
| | Alan Embree | mr | Lsp | L | 32 | 93 | 7 | 500 | 0 |
| | Kyle Farnsworth | mr | Rsp | R | 26 | 70 | 30 | 410 | 0 |
| | Keith Foulke | mr | Rsp | R | 29 | 100 | 0 | 4000 | 0 |
| | Ryan Franklin | mr | Rsp | R | 29 | 96 | 4 | 250 | 0 |
| | Joe Girardi | c | Rsp | R | 37 | 91 | 9 | 1500 | 0 |
| | Todd Helton | 1b | Lsp | L | 28 | 100 | 0 | 5000 | 0 |
| | Carlos Lee | lf | Rsp | R | 26 | 100 | 0 | 2700 | 0 |
| | Mike Lieberthal | c | Rp | R | 30 | 100 | 0 | 7333 | 0 |
| | Jose Lima | sp | Rsp | R | 29 | 89 | 0 | 7250 | 0 |
| | Orlando Merced | rf | Lsp | R | 35 | 100 | 0 | 1050 | 0 |
| | Eric Milton | sp | Lsp | L | 26 | 85 | 15 | 4000 | 0 |
| | Brett Myers | sp | Rsp | R | 21 | 39 | 0 | 200 | 0 |
| f | Xavier Nady | of | Rsp | R | 23 | 100 | 0 | 0 | 0 |
| | Ramon Ortiz | sp | Rsp | R | 29 | 100 | 0 | 575 | 0 |
| | Brad Penny | sp | Rsp | R | 24 | 77 | 23 | 378 | 0 |
| | Neifi Perez | ss | Ssp | R | 29 | 100 | 0 | 4100 | 0 |
| | Scott Podsednik | lf | Lsp | L | 26 | 15 | 0 | 200 | 0 |
| | Brad Radke | sp | Rsp | R | 29 | 57 | 43 | 8750 | 0 |
| | Aramis Ramirez | 3b | Rsp | R | 24 | 96 | 0 | 500 | 0 |
| | Manny Ramirez | lf | Rp | R | 30 | 77 | 23 | 15463 | 0 |
| | Mike Remlinger | mr | Lsp | L | 36 | 91 | 9 | 2000 | 0 |
| | Kirk Rueter | sp | Lsp | L | 31 | 100 | 0 | 4867 | 0 |
| | Kazuhiro Sasaki | cl | Rsp | R | 34 | 100 | 0 | 5070 | 0 |
| | J.T. Snow | 1b | Lsp | L | 34 | 100 | 0 | 5900 | 0 |
| | Justin Speier | mr | Rsp | R | 28 | 81 | 19 | 310 | 0 |
| | Scott Sullivan | mr | Rsp | R | 31 | 94 | 6 | 2200 | 0 |
| | Mike Timlin | mr | Rsp | R | 36 | 98 | 0 | 5250 | 0 |
| | John Vander Wal | rf | Lsp | L | 36 | 100 | 0 | 1850 | 0 |
| | Paul Wilson | sp | Rsp | R | 29 | 100 | 0 | 1200 | 0 |
| | Tim Worrell | mr | Rsp | R | 34 | 100 | 0 | 1400 | 0 |
|   | Total |   |   |   | 29.5 |   |   | 114826 |   |
Team roster -- 2002 Boston Stranglers
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Carlos Beltran | cf | Ssp | 25 | .245 | Ex | .283 | Ex | Av | Fr | Vg | Ex | Vg | Iron | Normal |
| f | Casey Blake | 3b | Rsp | 28 | .143 | Pr | .231 | Fr | Av | Pr | Fr | Av | Fr | Normal | Normal |
| | Russell Branyan | lf | Lsp | 26 | .233 | Ex | .226 | Vg | Pr | Pr | Av | Fr | Fr | Normal | Normal |
| | Jeff Cirillo | 3b | Rsp | 32 | .304 | Fr | .226 | Pr | Vg | Fr | Av | Av | Fr | Normal | Normal |
| f | Greg Colbrunn | 1b | Rsp | 32 | .368 | Ex | .259 | Ex | Pr | Pr | Fr | Pr | Pr | Prone | Normal |
| f | Damion Easley | 2b | Rsp | 32 | .313 | Vg | .198 | Fr | Av | Pr | Av | Pr | Fr | Prone | Normal |
| f | Morgan Ensberg | 3b | Rp | 26 | .320 | Ex | .224 | Fr | Pr | Pr | Fr | Av | Fr | Normal | Normal |
| | Darin Erstad | cf | Lsp | 28 | .280 | Fr | .285 | Fr | Vg | Fr | Vg | Ex | Av | Normal | Terror |
| f | Ron Gant | lf | Rsp | 37 | .294 | Ex | .245 | Vg | Fr | Pr | Vg | Pr | Av | Prone | Normal |
| f | Tony Graffanino | 3b | Rsp | 30 | .261 | Vg | .263 | Av | Vg | Pr | Av | Av | Fr | Prone | Normal |
| f | Todd Hollandsworth | lf | Lsp | 29 | .228 | Fr | .292 | Vg | Av | Fr | Vg | Fr | Av | Prone | Normal |
| f | Nick Johnson | 1b | Lsp | 23 | .175 | Av | .257 | Av | Av | Pr | Fr | Pr | Pr | Prone | Terror |
| | Tom Lampkin | c | Lsp | 38 | .167 | Fr | .227 | Av | Vg | Pr | Fr | Av | Fr | Normal | Normal |
| f | Jose Molina | c | Rsp | 27 | .100 | Pr | .340 | Pr | Vg | Pr | Fr | Pr | Av | Normal | Normal |
| | Raul Mondesi | rf | Rp | 31 | .244 | Ex | .228 | Vg | Pr | Pr | Ex | Vg | Vg | Normal | Normal |
| f | Ivan Rodriguez | c | Rsp | 30 | .306 | Vg | .317 | Ex | Av | Pr | Pr | Fr | Fr | Prone | Normal |
| f | Junior Spivey | 2b | Rsp | 27 | .324 | Ex | .291 | Av | Fr | Pr | Vg | Av | Av | Prone | Normal |
| | Fernando Vina | 2b | Lsp | 33 | .238 | Pr | .280 | Fr | Av | Fr | Fr | Av | Av | Normal | Normal |
| f | Omar Vizquel | ss | Ssp | 35 | .281 | Av | .273 | Av | Av | Pr | Av | Av | Vg | Normal | Terror |
| f | Randy Winn | cf | Ssp | 28 | .347 | Vg | .283 | Av | Vg | Pr | Av | Vg | Vg | Normal | Terror |
| | Michael Young | 2b | Rsp | 25 | .290 | Fr | .251 | Fr | Vg | Pr | Av | Fr | Fr | Normal | Normal |
|   | Total |   |   | 29.6 | .280 |   | .263 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
