DMB team pitching -- 2001 Detroit SmokinBats
Regular season -- as of 10/7/2001

Primary
SNamePUsg-GSUsg-IPERAWLSGGSCGSHOINNHRERBBKHRGDPBFAVG
Neagle*sp 7 7 2.25110220012.0743791148 .171
Rivera,Mcl 0 102 2.6132397000082.2762624148085333 .241
fBaezmr 0 122 2.797245100061.1422119286562258 .185
Manzanillomr 0 113 3.396657100090.1633934407573374 .193
Grimsleymr 0 102 3.641325600081.286383328611321344 .279
Ortizsp 109 112 3.9811130373630244.124511910810317418151058 .260
Clemenssp 103 101 4.0417110353421222.2222116100712011817949 .258
Sabathia*sp 103 111 4.3010110343400201.0172104961081611812862 .233
Halladaysp 125 120 4.35860202010126.1134656138981012540 .270
Selesp 100 97 4.6215140343311208.1225120107551013014902 .273
fChoate*mr 0 128 5.405414930061.2563937513339290 .250
King*mr 0 84 5.831424300046.1473030263272212 .261
 Total  0 0 4.08857753162162771438.2137572165256910901391136170 .251

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Neagle*sp010000000 5.3 5.3 10.5 6.8 0.8 1.3100.0 .610
Rivera,Mcl101100030 8.3 1.5 9.9 8.7 0.9 5.7 18.0 .666
fBaezmr500240010 6.2 4.1 10.6 9.5 0.9 2.3 19.5 .621
Manzanillomr535410040 6.3 4.0 10.7 7.5 0.7 1.9 20.3 .615
Grimsleymr622550300 9.5 3.1 13.1 6.7 1.4 2.2 22.5 .624
Ortizsp28127263360 9.0 3.8 12.9 6.4 0.7 1.7108.7 .596
Clemenssp33717130560 9.0 2.9 12.1 8.1 0.7 2.8101.1 .622
Sabathia*sp29142796350 7.7 4.8 12.9 7.2 0.8 1.5 98.2 .578
Halladaysp2610010050 9.5 2.7 12.3 7.0 0.7 2.6 98.6 .632
Selesp15219203110 9.7 2.4 12.5 4.4 1.3 1.8 92.7 .642
fChoate*mr5301190040 8.2 7.4 17.2 4.8 0.4 0.6 21.4 .535
King*mr216120131 9.1 5.1 14.4 6.2 1.4 1.2 18.2 .584
 Total 15546254952918481 8.6 3.6 12.5 6.8 0.9 1.9  .611

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Neagle*sp .560 1.1731 .19418 .37518 .375 3.2 2.4 2.16 2.54
Rivera,Mcl .622 1.09230 .296124 .372125 .375 29.9 3.3 2.93 2.78
fBaezmr .592 1.14157 .22999 .384101 .391 22.2 3.2 2.94 2.65
Manzanillomr .602 1.14248 .226143 .382147 .393 31.8 3.1 2.85 2.56
Grimsleymr .794 1.40237 .308165 .480170 .494 41.8 4.5 4.14 4.97
Ortizsp .701 1.42761 .298452 .427454 .429120.2 4.4 3.98 3.98
Clemenssp .717 1.32652 .313414 .436421 .444112.2 4.5 4.08 3.72
Sabathia*sp .678 1.39568 .271362 .420369 .428 91.6 4.1 3.69 3.90
Halladaysp .719 1.36394 .315237 .439237 .439 66.3 4.7 4.25 3.87
Selesp .757 1.34707 .276414 .459423 .469118.2 5.1 4.59 4.42
fChoate*mr .777 1.74192 .276134 .462145 .500 37.9 5.6 4.98 5.65
King*mr .836 1.58146 .274113 .533114 .538 32.2 6.2 5.62 4.96
 Total  .708 1.354323 .2862675 .4342724 .441706.1 4.4 3.98 3.90

Start/Relief
 StartingRelieving
NameGSCGCG%SHOQSQS%RSRS/GRLRLSRL%SVOSSV%BSBS%HLDIRIRSIR%GRGF
Neagle*20 .00001 .50013 6.500 .00000 .0000 .000000 .00000
Rivera,M00 .00000 .0000 0.043 .7504139 .9512 .0492407 .1757062
Baez00 .00000 .0000 0.0133 .23164 .6672 .33373710 .2705123
Manzanillo00 .00000 .0000 0.02812 .429165 .3139 .56320248 .3337123
Grimsley00 .00000 .0000 0.0223 .13642 .5001 .25024518 .4005614
Ortiz363 .083023 .639142 3.9239 .39100 .0000 .000032 .66711
Clemens342 .059120 .588159 4.7169 .56300 .0000 .000000 .00010
Sabathia*340 .000014 .412140 4.12810 .35700 .0000 .000000 .00000
Halladay201 .050010 .500101 5.1112 .18200 .0000 .000000 .00000
Sele331 .030120 .606145 4.4123 .25000 .0000 .000010 .00010
Choate*30 .00000 .0008 2.7348 .23551 .2002 .40017186 .3334612
King*00 .00000 .0000 0.0103 .30042 .5001 .25053314 .4244320
Total1627 .043788 .543708 4.420165 .3237653 .69717 .2245320165 .323340155

DMB team pitching -- 2001 Annapolis Midshipmen
Regular season -- as of 10/7/2001

Primary
SNamePUsg-GSUsg-IPERAWLSGGSCGSHOINNHRERBBKHRGDPBFAVG
Sasakicl 0 114 1.3035416400076.0461111146337278 .178
Foulkecl 0 105 1.819336500084.2612117258239339 .200
Pennysp 100 103 2.142040313154210.21495150501391622811 .199
Speiermr 0 74 2.547314300056.2481816144282236 .223
Farnsworthmr 0 92 3.096407700075.2532926359373317 .191
Radkesp 97 92 3.2813120323242208.21999076311242810859 .249
Sullivanmr 0 93 3.475216100096.0953937276566407 .257
Remlinger*mr 0 85 3.802214100064.0552827178152264 .230
Lowemr 45 68 4.484013850086.1914443365378379 .276
Milton*sp 97 90 4.668120333322199.0196115103611314212848 .253
Rueter*sp 97 84 5.556140333300163.220610810163702418747 .306
Abbottsp 104 78 6.638100282800127.2145999484902911607 .285
 Total  0 0 3.7391714816216211171449.0134465360145710331781106092 .244

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Sasakicl031230030 5.4 1.7 7.3 7.5 0.4 4.5 15.2 .665
Foulkecl300710110 6.5 2.7 9.9 8.7 0.3 3.3 19.4 .621
Pennysp450810150 6.4 2.1 8.8 5.9 0.7 2.8 93.3 .653
Speiermr520630100 7.6 2.2 10.8 6.7 1.3 3.0 19.3 .651
Farnsworthmr502312010 6.3 4.2 10.8 11.1 0.8 2.7 16.6 .597
Radkesp11711122890 8.6 1.3 10.4 5.3 1.2 4.0 93.2 .672
Sullivanmr630500240 8.9 2.5 11.9 6.1 0.6 2.4 25.6 .636
Remlinger*mr310440130 7.7 2.4 10.7 11.4 0.7 4.8 25.2 .659
Lowemr521550170 9.5 3.8 13.8 5.5 0.7 1.5 35.8 .612
Milton*sp631810410 8.9 2.8 12.0 5.9 1.9 2.1 93.8 .622
Rueter*sp416500330 11.3 3.5 15.1 3.8 1.3 1.1 79.4 .630
Abbottsp2207120530 10.2 5.9 16.6 6.3 2.0 1.1 83.2 .577
 Total 5429127133427400 8.3 2.8 11.6 6.4 1.1 2.3  .632

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Sasakicl .489 0.79196 .21983 .29985 .306 13.9 1.7 1.48 1.33
Foulkecl .531 1.02222 .261103 .304110 .324 22.0 2.3 2.11 2.16
Pennysp .563 0.94598 .222280 .345288 .355 55.5 2.4 2.14 2.04
Speiermr .671 1.09166 .24196 .407102 .432 24.5 3.8 3.50 3.30
Farnsworthmr .618 1.16179 .257127 .401130 .410 29.0 3.4 3.10 2.73
Radkesp .709 1.10665 .257372 .433383 .446 95.5 4.1 3.71 3.24
Sullivanmr .701 1.27304 .293170 .418175 .430 45.7 4.3 3.85 3.50
Remlinger*mr .624 1.13157 .31897 .367101 .383 24.6 3.5 3.12 2.90
Lowemr .761 1.47278 .302172 .454177 .467 49.3 5.2 4.63 4.56
Milton*sp .791 1.29606 .254430 .507438 .517115.7 5.2 4.71 4.52
Rueter*sp .863 1.64585 .311396 .530401 .537121.0 6.6 5.99 5.96
Abbottsp .927 1.79397 .292356 .586363 .598110.5 7.8 7.01 7.22
 Total  .713 1.244353 .2682682 .4402753 .452689.0 4.3 3.85 3.69

Start/Relief
 StartingRelieving
NameGSCGCG%SHOQSQS%RSRS/GRLRLSRL%SVOSSV%BSBS%HLDIRIRSIR%GRGF
Sasaki00 .00000 .0000 0.052 .4004441 .9323 .06824310 .2336459
Foulke00 .00000 .0000 0.0236 .26143 .7501 .25020173 .1766520
Penny315 .161426 .839137 4.492 .22200 .0000 .000000 .00000
Speier00 .00000 .0000 0.0111 .09141 .2502 .5006286 .2144322
Farnsworth00 .00000 .0000 0.0369 .25030 .00031.00023163 .188779
Radke324 .125220 .625114 3.691 .11100 .0000 .000000 .00000
Sullivan00 .00000 .0000 0.0257 .28051 .2004 .80034717 .3626118
Remlinger*00 .00000 .0000 0.0155 .33321 .5001 .50013913 .3334110
Lowe50 .00003 .60027 5.4175 .294111.0000 .00023112 .3873313
Milton*332 .061214 .424141 4.3218 .38100 .0000 .000000 .00000
Rueter*330 .000015 .455140 4.22310 .43500 .0000 .000000 .00000
Abbott280 .00009 .321152 5.4278 .29600 .0000 .000000 .00000
Total16211 .0681787 .537711 4.422164 .2906348 .76214 .2225722164 .290384151

DMB team pitching -- 2001 Boston Stranglers
Regular season -- as of 10/7/2001

Primary
SNamePUsg-GSUsg-IPERAWLSGGSCGSHOINNHRERBBKHRGDPBFAVG
fPercivalcl 0 120 2.4846245600069.0541919298453286 .215
Hudsonsp 103 106 3.1914120373631248.022897888817317231046 .242
Batistamr 133 109 4.19770322400152.1134797174861611659 .236
Lowecl 0 102 4.615446800093.2108534820781212404 .289
Stanton*mr 0 95 4.706737600076.2914640317272354 .291
Ritchiesp 106 108 4.9914150353530223.2223134124591023916945 .255
Wakefieldmr 147 93 5.216100262510157.11599391811361917712 .262
fBottalicomr 0 121 5.225736800081.07951473556145358 .255
Villone*mr 8 78 5.843155610089.1111595835741712407 .305
Bonesmr 0 99 6.542725400063.178474629321112291 .304
jSchmidtsp 100 82 6.64370252500123.1146969162107165578 .295
Herediasp 39 30 7.64130770033.054302891195155 .380
Redman*sp 82 76 8.12240990044.1614140242366211 .337
 Total  0 0 4.89729041162162731455.0152684579157610341881296406 .269

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fPercivalcl220331120 7.0 3.8 11.2 11.0 0.7 2.9 20.4 .614
Hudsonsp2076650641 8.3 3.2 11.7 6.3 0.6 2.0105.8 .629
Batistamr1870450670 7.9 4.4 12.5 5.1 0.9 1.2 77.7 .584
Lowecl1024450510 10.4 1.9 12.7 7.5 1.2 3.9 21.0 .672
Stanton*mr322541140 10.7 3.6 14.9 8.5 0.8 2.3 17.4 .613
Ritchiesp1048440450 9.0 2.4 11.5 4.1 1.6 1.7 97.3 .653
Wakefieldmr18501750710 9.1 4.6 14.7 7.8 1.1 1.7103.9 .598
fBottalicomr434960130 8.8 3.9 13.7 6.2 1.6 1.6 19.4 .605
Villone*mr423321230 11.2 3.5 15.0 7.5 1.7 2.1 27.4 .620
Bonesmr210400010 11.1 4.1 15.8 4.5 1.6 1.1 19.3 .615
jSchmidtsp14194627100 10.7 4.5 15.5 7.8 1.2 1.7 90.1 .614
Herediasp420000220 14.7 2.5 17.2 3.0 2.5 1.2 79.0 .635
Redman*sp322150140 12.4 4.9 17.5 4.7 1.2 1.0 91.8 .587
 Total 11240386450543471 9.4 3.6 13.4 6.4 1.2 1.8  .620

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fPercivalcl .628 1.20165 .297111 .388114 .399 26.3 3.5 3.09 2.99
Hudsonsp .645 1.27762 .277403 .385409 .391 98.8 3.5 3.23 3.30
Batistamr .689 1.37479 .246281 .426285 .432 71.7 4.2 3.81 3.86
Lowecl .761 1.37290 .331181 .448185 .458 51.0 4.8 4.41 4.50
Stanton*mr .801 1.59239 .351169 .477174 .492 52.5 6.1 5.54 5.24
Ritchiesp .767 1.26741 .248463 .490467 .494120.5 4.8 4.36 4.01
Wakefieldmr .780 1.53459 .305333 .468350 .492 96.0 5.4 4.94 5.20
fBottalicomr .799 1.41244 .266176 .492185 .517 50.0 5.6 5.00 4.97
Villone*mr .873 1.63278 .338219 .538222 .545 65.6 6.5 5.95 6.27
Bonesmr .891 1.69215 .312160 .550164 .564 47.5 6.6 6.08 6.62
jSchmidtsp .864 1.69389 .334306 .529310 .536 98.0 7.1 6.44 5.71
Herediasp1.031 1.91126 .35797 .62697 .626 34.1 9.3 8.38 9.12
Redman*sp .945 1.92157 .350121 .573122 .578 39.6 8.0 7.24 7.36
 Total  .771 1.444544 .2943020 .4713084 .481843.6 5.2 4.70 4.67

Start/Relief
 StartingRelieving
NameGSCGCG%SHOQSQS%RSRS/GRLRLSRL%SVOSSV%BSBS%HLDIRIRSIR%GRGF
Percival00 .00000 .0000 0.0142 .1432824 .8574 .1434244 .1675644
Hudson363 .083124 .667140 3.93311 .33300 .0000 .000010 .00010
Batista240 .000011 .458120 5.0226 .27300 .0000 .000082 .25087
Lowe00 .00000 .0000 0.0235 .21764 .6672 .33315624 .4296817
Stanton*00 .00000 .0000 0.03816 .42193 .3334 .444204213 .3107621
Ritchie353 .086014 .400151 4.3169 .56300 .0000 .000000 .00000
Wakefield251 .040011 .440112 4.5228 .36400 .0000 .000000 .00011
Bottalico00 .00000 .0000 0.03313 .39483 .3754 .500213712 .3246815
Villone*10 .00000 .0009 9.0172 .11885 .6252 .25025022 .4405530
Bones00 .00000 .0000 0.02310 .43592 .2227 .77854418 .4095420
Schmidt250 .00005 .200124 5.01411 .78600 .0000 .000000 .00000
Heredia70 .00002 .28631 4.452 .40000 .0000 .000000 .00000
Redman*90 .00001 .11148 5.320 .00000 .0000 .000000 .00000
Total1627 .043368 .420735 4.526295 .3636841 .60323 .3385326295 .363387155

DMB team pitching -- 2001 Chicago F. Brewers
Regular season -- as of 10/7/2001

Primary
SNamePUsg-GSUsg-IPERAWLSGGSCGSHOINNHRERBBKHRGDPBFAVG
fChristiansen*mr 0 120 1.653323100043.22698104155161 .173
Weathersmr 0 116 3.166658100099.28237353576108414 .222
Shawcl 0 103 3.6266256700077.06934311851112318 .232
Madduxsp 103 105 3.861790353520245.02621141052814331161028 .268
Anderson*sp 0 65 4.053265300086.290423929351211367 .271
Williamssp 100 98 4.5610110343431215.1231130109531483416922 .270
Zito*sp 100 98 4.7114100353511210.122711611087195299947 .272
Ponsonsp 0 59 5.056114700082.090494626531512349 .282
jColomemr 0 120 5.093644400058.14934332534143249 .228
Halama*sp 141 129 5.697110242410142.1185939035583015636 .318
Dempstersp 100 84 7.177150343410178.12221451421011404021846 .309
 Total  0 0 4.68828043162162861438.215338037484479742311186237 .271

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fChristiansen*mr020100000 5.4 2.1 7.6 8.5 1.0 4.1 19.6 .632
Weathersmr303300250 7.4 3.2 10.8 6.9 0.9 2.2 19.5 .623
Shawcl721100100 8.1 2.1 10.3 6.0 1.3 2.8 17.1 .651
Madduxsp18429502100 9.6 1.0 11.0 5.3 1.1 5.1 99.5 .701
Anderson*sp136230220 9.3 3.0 12.6 3.6 1.2 1.2 22.8 .636
Williamssp630570180 9.7 2.2 12.1 6.2 1.4 2.8 96.4 .633
Zito*sp11831435570 9.7 3.7 14.0 8.3 1.2 2.2103.3 .612
Ponsonsp335100120 9.9 2.9 12.8 5.8 1.6 2.0 26.9 .635
jColomemr600320420 7.6 3.9 11.9 5.2 2.2 1.4 21.3 .601
Halama*sp761910380 11.7 2.2 14.5 3.7 1.9 1.7 89.0 .644
Dempstersp13741430670 11.2 5.1 17.0 7.1 2.0 1.4 98.0 .579
 Total 7538256224527510 9.6 2.8 12.8 6.1 1.4 2.2  .632

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fChristiansen*mr .530 0.82104 .20255 .34256 .348 8.9 1.8 1.65 1.69
Weathersmr .657 1.17290 .248170 .411173 .418 40.4 3.6 3.28 2.99
Shawcl .707 1.13237 .245146 .459147 .462 36.1 4.2 3.80 3.13
Madduxsp .714 1.18817 .283442 .430451 .439119.1 4.3 3.94 3.59
Anderson*sp .771 1.37289 .270175 .477177 .482 45.2 4.7 4.23 4.36
Williamssp .768 1.32682 .289441 .478446 .484120.3 5.0 4.53 4.33
Zito*sp .764 1.49622 .318434 .458448 .473126.3 5.4 4.86 5.06
Ponsonsp .828 1.41254 .295183 .524184 .527 48.5 5.3 4.79 4.94
jColomemr .765 1.27173 .202122 .490125 .502 32.8 5.1 4.56 4.43
Halama*sp .885 1.55504 .308339 .533348 .547106.1 6.7 6.04 6.36
Dempstersp .954 1.81551 .330498 .589512 .605160.5 8.1 7.29 7.64
 Total  .782 1.384523 .2883005 .4823067 .492835.6 5.2 4.70 4.66

Start/Relief
 StartingRelieving
NameGSCGCG%SHOQSQS%RSRS/GRLRLSRL%SVOSSV%BSBS%HLDIRIRSIR%GRGF
Christiansen*00 .00000 .0000 0.094 .44442 .5002 .5008197 .3683110
Weathers00 .00000 .0000 0.04113 .317105 .5002 .200155321 .3968124
Shaw00 .00000 .0000 0.081 .1253525 .71410 .28634111 .2686754
Maddux352 .057021 .600195 5.6225 .22700 .0000 .000000 .00000
Anderson*00 .00000 .0000 0.0203 .15076 .8571 .14364711 .2345321
Williams343 .088117 .500179 5.3165 .31300 .0000 .000000 .00000
Zito*351 .029119 .543188 5.43315 .45500 .0000 .000000 .00000
Ponson00 .00000 .0000 0.0104 .400111.0000 .0003316 .1944725
Colome00 .00000 .0000 0.0144 .28674 .5713 .4299259 .3604420
Halama*241 .042010 .417122 5.1134 .30800 .0000 .000000 .00000
Dempster341 .02909 .265190 5.6307 .23300 .0000 .000000 .00000
Total1628 .049676 .469874 5.421665 .3016443 .67218 .2814421665 .301323154

DMB team pitching -- 2001 Palos Hills PitVipers
Regular season -- as of 10/7/2001

Primary
SNamePUsg-GSUsg-IPERAWLSGGSCGSHOINNHRERBBKHRGDPBFAVG
Foggmr 0 53 0.0000560007.05000110027 .192
Motamr 0 2 0.0000010001.000001004 .000
Pineirosp 18 42 2.012121820031.12377102201126 .211
Borbon*mr 0 97 2.098144700051.2381412123359200 .209
fMagnante*mr 0 120 2.7132356300066.1692520183275289 .257
Stricklandmr 0 65 2.913023700052.2321917324052223 .173
Rappsp 107 113 3.521770303011191.2158817596892012818 .223
fNunezmr 0 121 3.5687675000111.19648443265911461 .233
Armassp 97 102 3.831780333310199.21739185901631714857 .232
fCastillo,Fsp 112 133 3.8711100292900181.1170837847129236762 .241
Yoshiimr 9 86 4.382334410096.210950472148217419 .280
Hentgensp 33 29 4.50100330018.0181194133176 .257
Adamssp 141 109 4.531490313111180.21879591521431921762 .269
Cabreramr 0 112 4.882014900066.1694136323575301 .268
Trachselsp 118 115 5.0715100333300199.0210119112521444313846 .270
fVizcainomr 0 5 10.8001020001.2522310013 .500
 Total  0 0 3.9210359581621623121456.113626866355019691791076184 .245

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Foggmr000100000 6.4 0.0 7.7 14.1 0.099.0 17.3 .654
Motamr000000000 0.0 0.0 0.0 9.0 0.099.0 20.0 .650
Pineirosp322200320 6.6 2.9 10.1 6.3 0.0 2.2 25.6 .652
Borbon*mr324400110 6.6 2.1 9.4 5.7 0.9 2.8 14.6 .629
fMagnante*mr104150110 9.4 2.4 11.9 4.3 0.9 1.8 15.2 .653
Stricklandmr532310030 5.5 5.5 11.4 6.8 0.9 1.3 23.9 .569
Rappsp1142230460 7.4 4.5 12.0 4.2 0.9 0.9 96.9 .592
fNunezmr1120910170 7.8 2.6 11.1 5.3 0.7 2.0 22.7 .618
Armassp93761003110 7.8 4.1 12.1 7.3 0.8 1.8102.5 .601
fCastillo,Fsp1710525310 8.4 2.3 11.0 6.4 1.1 2.7 93.3 .652
Yoshiimr413430140 10.1 2.0 12.5 4.5 2.0 2.3 32.9 .659
Hentgensp000000020 9.0 2.0 11.0 6.5 1.5 3.3 87.3 .637
Adamssp1960382560 9.3 2.6 12.1 7.1 0.9 2.8 91.7 .623
Cabreramr605240190 9.4 4.3 14.0 4.7 0.9 1.1 22.3 .609
Trachselsp2362820530 9.5 2.4 12.2 6.5 1.9 2.8 94.8 .642
fVizcainomr001000000 27.0 16.2 43.2 5.4 0.0 0.3 23.0 .500
 Total 11230325039728560 8.4 3.1 11.8 6.0 1.1 1.9  .623

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Foggmr .491 0.7115 .3337 .2598 .296 1.6 2.1 1.87 1.32
Motamr .000 0.003 .0000 .0000 .000 0.0 0.0 0.00 0.00
Pineirosp .587 1.0592 .25043 .34145 .357 10.1 2.9 2.61 1.94
Borbon*mr .645 0.97146 .22680 .40084 .420 15.8 2.7 2.48 2.33
fMagnante*mr .686 1.31231 .268120 .415121 .419 30.9 4.0 3.77 3.68
Stricklandmr .582 1.22143 .18984 .37787 .390 18.0 3.0 2.77 2.85
Rappsp .671 1.33611 .226349 .427351 .429 84.8 4.0 3.58 3.54
fNunezmr .650 1.15346 .251177 .384186 .403 44.5 3.6 3.24 3.10
Armassp .683 1.32581 .269365 .426371 .433 91.2 4.1 3.70 3.47
fCastillo,Fsp .685 1.20558 .263324 .425329 .432 85.1 4.2 3.80 3.42
Yoshiimr .804 1.34325 .271209 .499213 .508 59.7 5.5 5.00 4.96
Hentgensp .789 1.2256 .26839 .51339 .513 10.2 5.0 4.61 3.73
Adamssp .721 1.32545 .308331 .434334 .438 87.2 4.3 3.91 3.97
Cabreramr .791 1.52225 .276147 .488149 .495 42.6 5.7 5.20 4.57
Trachselsp .826 1.32599 .279445 .526453 .535125.9 5.7 5.12 4.81
fVizcainomr1.115 4.809 .5568 .6158 .615 3.418.3 16.51 21.72
 Total  .712 1.284485 .2642728 .4412778 .449707.6 4.3 3.94 3.74

Start/Relief
 StartingRelieving
NameGSCGCG%SHOQSQS%RSRS/GRLRLSRL%SVOSSV%BSBS%HLDIRIRSIR%GRGF
Fogg00 .00000 .0000 0.010 .000551.0000 .000020 .00065
Mota00 .00000 .0000 0.000 .00000 .0000 .000000 .00010
Pineiro20 .00001 .50011 5.550 .00032 .6670 .000531 .333167
Borbon*00 .00000 .0000 0.090 .00054 .8000 .00015269 .3464719
Magnante*00 .00000 .0000 0.0176 .3534035 .8755 .1254269 .3466348
Strickland00 .00000 .0000 0.0132 .15432 .6671 .3333288 .2863719
Rapp301 .033121 .700166 5.5144 .28600 .0000 .000000 .00000
Nunez00 .00000 .0000 0.02513 .520106 .6004 .400213814 .3687523
Armas331 .030022 .667170 5.2166 .37500 .0000 .000000 .00000
Castillo,F290 .000017 .586124 4.3258 .32000 .0000 .000000 .00000
Yoshii10 .00000 .0001 1.0101 .100331.0000 .0002316 .1944325
Hentgen30 .00002 .66718 6.010 .00000 .0000 .000000 .00000
Adams311 .032118 .581183 5.92213 .59100 .0000 .000000 .00000
Cabrera00 .00000 .0000 0.0237 .30431 .3331 .333114219 .4524912
Trachsel330 .000013 .394176 5.3177 .41200 .0000 .000000 .00000
Vizcaino00 .00000 .0000 0.000 .00010 .00011.000021 .50021
Total1623 .0191294 .580849 5.219867 .3387358 .79512 .1646119867 .338339159

DMB team pitching -- 2001 Ilion Bombers
Regular season -- as of 10/7/2001

Primary
SNamePUsg-GSUsg-IPERAWLSGGSCGSHOINNHRERBBKHRGDPBFAVG
Reichertsp 0 1 0.0000110001.000011004 .000
Isringhausencl 0 102 1.1183255800073.048159228233292 .179
Beckettsp 125 150 1.25500551036.01465132621136 .115
Vazquezsp 88 83 4.061370282841186.01958684251673123765 .267
Powellmr 0 115 4.075225800086.19640394252810382 .288
fPotemr 0 126 4.61621074000109.111662562891237476 .265
jSteinmr 7 70 4.634104810091.17549475476109393 .229
Browermr 10 77 5.2222157100100.09964585466124453 .256
Sturtzesp 107 82 5.491190292910160.21911159874853115742 .295
Johnsonsp 91 84 6.078130292910164.218912111156100379737 .286
Arroyosp 23 30 6.410101130026.236201991442126 .313
Millwoodsp 76 76 6.4656016160092.011669663562175425 .304
Wells,D*sp 150 125 6.79690242400126.0191100953573166603 .349
Anderson*sp 76 65 7.363140262610133.119712210946471821635 .349
Reedmr 0 103 11.4961116300060.110380774140203333 .375
 Total  0 0 5.43828040162162861446.216669498735359822321186502 .287

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Reichertsp000010000 0.0 9.0 9.0 9.0 0.0 1.0 16.0 .438
Isringhausencl403120100 5.9 2.7 8.8 10.1 0.4 3.7 19.8 .626
Beckettsp020110000 3.5 3.3 7.0 6.5 0.5 2.0109.0 .606
Vazquezsp620413430 9.4 1.2 10.8 8.1 1.5 6.7 99.3 .671
Powellmr556302220 10.0 4.4 14.7 5.4 0.8 1.2 24.3 .590
fPotemr732710120 9.5 2.3 12.4 7.5 1.9 3.3 23.8 .631
jSteinmr432380260 7.4 5.3 13.0 7.5 1.0 1.4 32.7 .582
Browermr621751230 8.9 4.9 14.4 5.9 1.1 1.2 30.5 .589
Sturtzesp74071703101 10.7 4.1 15.2 4.8 1.7 1.1 95.1 .599
Johnsonsp131029601100 10.3 3.1 13.9 5.5 2.0 1.8 89.8 .607
Arroyosp600210000 12.1 3.0 15.9 4.7 1.3 1.6 42.2 .655
Millwoodsp623461230 11.3 3.4 15.2 6.1 1.7 1.8 93.9 .640
Wells,D*sp16466305100 13.6 2.5 16.6 5.2 1.1 2.1 84.4 .653
Anderson*sp21701351290 13.3 3.1 17.3 3.2 1.2 1.0 90.0 .617
Reedmr9561310310 15.4 6.1 23.4 6.0 3.0 1.0 19.3 .585
 Total 11049318058828591 10.4 3.3 14.2 6.1 1.4 1.8  .619

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Reichertsp .250 1.002 .0001 .2501 .250 0.1 0.6 0.53 0.94
Isringhausencl .487 0.96184 .24587 .29888 .301 17.0 2.0 1.88 1.62
Beckettsp .411 0.7594 .12838 .27939 .287 5.3 1.3 1.18 1.09
Vazquezsp .746 1.18538 .305354 .463358 .468 89.3 4.3 3.89 3.83
Powellmr .797 1.60277 .318184 .482187 .490 51.7 5.5 4.85 5.16
fPotemr .793 1.32327 .284236 .496243 .511 65.7 5.3 4.87 4.77
jSteinmr .710 1.41250 .260176 .448179 .455 43.5 4.3 3.86 4.04
Browermr .773 1.53314 .277216 .477223 .492 62.3 5.6 5.05 4.96
Sturtzesp .871 1.65545 .294399 .538406 .547121.7 6.7 6.14 6.31
Johnsonsp .882 1.49535 .284411 .558420 .570122.4 6.6 6.02 5.78
Arroyosp .851 1.6997 .33064 .50866 .524 21.8 7.3 6.62 6.51
Millwoodsp .844 1.64307 .322217 .511221 .520 68.6 6.7 6.04 6.26
Wells,D*sp .898 1.79473 .370314 .521320 .531112.0 7.9 7.20 6.92
Anderson*sp .914 1.82511 .350334 .526347 .546114.9 7.6 6.98 7.52
Reedmr1.138 2.39219 .379223 .670236 .709 90.013.2 12.09 12.86
 Total  .821 1.524673 .3073254 .5003334 .513966.9 6.0 5.41 5.45

Start/Relief
 StartingRelieving
NameGSCGCG%SHOQSQS%RSRS/GRLRLSRL%SVOSSV%BSBS%HLDIRIRSIR%GRGF
Reichert00 .00000 .0000 0.000 .000111.0000 .000000 .00011
Isringhausen00 .00000 .0000 0.062 .3333025 .8334 .1333297 .2415846
Beckett51 .20004 .80031 6.200 .00000 .0000 .000000 .00000
Vazquez284 .143113 .464157 5.6122 .16700 .0000 .000000 .00000
Powell00 .00000 .0000 0.0256 .240221.0000 .00015016 .3205816
Pote00 .00000 .0000 0.0193 .1581310 .7693 .231122812 .4297433
Stein10 .00000 .0005 5.0135 .38510 .00011.00023213 .4064718
Brower10 .000011.0008 8.0187 .38931 .3332 .6673276 .2225620
Sturtze291 .034012 .414172 5.9194 .21100 .0000 .000000 .00000
