DMB team pitching -- 1958 Detroit SmokinBats
Regular season -- as of 9/26/1958
| Primary |
| S | Name | P | Usg-GS | Usg-IP | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF | AVG |
| | Portocareo | sp | 78 | 75 | 3.36 | 11 | 5 | 0 | 21 | 21 | 2 | 1 | 152.2 | 134 | 63 | 57 | 56 | 70 | 20 | 14 | 640 | .235 |
| | Lary | sp | 100 | 88 | 3.50 | 12 | 11 | 0 | 34 | 34 | 10 | 5 | 229.0 | 230 | 105 | 89 | 44 | 115 | 25 | 16 | 969 | .258 |
| | Willey | sp | 0 | 42 | 3.53 | 3 | 9 | 31 | 55 | 0 | 0 | 0 | 58.2 | 61 | 27 | 23 | 21 | 27 | 7 | 7 | 258 | .263 |
| | Delock | sp | 0 | 46 | 3.91 | 10 | 6 | 2 | 60 | 0 | 0 | 0 | 73.2 | 79 | 34 | 32 | 28 | 44 | 13 | 9 | 317 | .280 |
| | Drysdale | sp | 0 | 27 | 3.95 | 1 | 0 | 2 | 33 | 0 | 0 | 0 | 57.0 | 48 | 29 | 25 | 23 | 38 | 12 | 6 | 243 | .223 |
| | Mizell* | sp | 114 | 110 | 3.98 | 13 | 12 | 0 | 33 | 33 | 5 | 1 | 208.0 | 192 | 113 | 92 | 91 | 92 | 22 | 20 | 906 | .240 |
| | Harshman* | sp | 114 | 98 | 4.08 | 13 | 12 | 0 | 34 | 33 | 9 | 0 | 231.2 | 227 | 117 | 105 | 74 | 162 | 35 | 28 | 983 | .253 |
| | Garver | sp | 0 | 9 | 4.34 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 18.2 | 18 | 13 | 9 | 5 | 3 | 3 | 2 | 79 | .247 |
| f | Blackburn | mr | 0 | 112 | 4.54 | 1 | 1 | 0 | 42 | 0 | 0 | 0 | 71.1 | 79 | 40 | 36 | 30 | 38 | 12 | 9 | 319 | .283 |
| | Spahn* | sp | 92 | 73 | 4.62 | 12 | 13 | 0 | 33 | 33 | 8 | 0 | 210.1 | 210 | 129 | 108 | 72 | 105 | 37 | 22 | 911 | .253 |
| | Staley | mr | 0 | 53 | 4.76 | 6 | 2 | 2 | 35 | 0 | 0 | 0 | 45.1 | 44 | 26 | 24 | 21 | 18 | 12 | 2 | 199 | .250 |
| f | Ferrarese* | mr | 0 | 26 | 8.03 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 24.2 | 38 | 23 | 22 | 16 | 16 | 6 | 7 | 121 | .369 |
|   | Total |   | 0 | 0 | 4.05 | 83 | 71 | 37 | 154 | 154 | 34 | 9 | 1381.0 | 1360 | 719 | 622 | 481 | 728 | 204 | 142 | 5945 | .254 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Portocareo | sp | 2 | 2 | 1 | 0 | 0 | 0 | 9 | 4 | 0 | 7.9 | 3.3 | 11.2 | 4.1 | 1.2 | 1.3 | 107.1 | .626 |
| | Lary | sp | 3 | 5 | 1 | 20 | 2 | 0 | 8 | 6 | 0 | 9.0 | 1.7 | 11.6 | 4.5 | 1.0 | 2.6 | 98.5 | .646 |
| | Willey | sp | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 9.4 | 3.2 | 12.7 | 4.1 | 1.1 | 1.3 | 17.5 | .607 |
| | Delock | sp | 2 | 4 | 2 | 1 | 1 | 0 | 4 | 2 | 0 | 9.7 | 3.4 | 13.2 | 5.4 | 1.6 | 1.6 | 19.6 | .610 |
| | Drysdale | sp | 0 | 0 | 3 | 1 | 1 | 0 | 3 | 1 | 0 | 7.6 | 3.6 | 11.4 | 6.0 | 1.9 | 1.7 | 27.6 | .617 |
| | Mizell* | sp | 3 | 3 | 1 | 2 | 0 | 0 | 7 | 6 | 0 | 8.3 | 3.9 | 12.3 | 4.0 | 1.0 | 1.0 | 99.2 | .587 |
| | Harshman* | sp | 10 | 5 | 1 | 3 | 2 | 0 | 7 | 3 | 0 | 8.8 | 2.9 | 11.8 | 6.3 | 1.4 | 2.2 | 107.2 | .634 |
| | Garver | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8.7 | 2.4 | 11.1 | 1.4 | 1.4 | 0.6 | 19.3 | .618 |
| f | Blackburn | mr | 3 | 1 | 2 | 3 | 0 | 0 | 2 | 5 | 0 | 10.0 | 3.8 | 14.1 | 4.8 | 1.5 | 1.3 | 27.4 | .600 |
| | Spahn* | sp | 5 | 1 | 3 | 0 | 0 | 1 | 3 | 5 | 0 | 9.0 | 3.1 | 12.1 | 4.5 | 1.6 | 1.5 | 98.0 | .616 |
| | Staley | mr | 1 | 2 | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 8.7 | 4.2 | 12.9 | 3.6 | 2.4 | 0.9 | 19.7 | .601 |
| f | Ferrarese* | mr | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 13.9 | 5.8 | 19.7 | 5.8 | 2.2 | 1.0 | 22.9 | .547 |
|   | Total |   | 34 | 25 | 22 | 31 | 7 | 1 | 48 | 36 | 0 | 8.9 | 3.1 | 12.2 | 4.7 | 1.3 | 1.5 |   | .617 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Portocareo | sp | .686 | 1.24 | 494 | .231 | 276 | .431 | 276 | .431 | 65.8 | 3.8 | 3.49 | 3.45 |
| | Lary | sp | .693 | 1.20 | 765 | .268 | 389 | .401 | 409 | .422 | 104.3 | 4.0 | 3.69 | 3.65 |
| | Willey | sp | .695 | 1.40 | 202 | .267 | 107 | .415 | 108 | .419 | 27.6 | 4.1 | 3.81 | 4.20 |
| | Delock | sp | .827 | 1.45 | 231 | .286 | 164 | .517 | 165 | .521 | 44.1 | 5.4 | 4.85 | 5.06 |
| | Drysdale | sp | .760 | 1.25 | 169 | .213 | 122 | .502 | 123 | .506 | 28.9 | 4.4 | 4.11 | 3.87 |
| | Mizell* | sp | .690 | 1.36 | 699 | .243 | 389 | .429 | 391 | .432 | 95.5 | 4.0 | 3.72 | 3.79 |
| | Harshman* | sp | .721 | 1.30 | 709 | .271 | 441 | .449 | 444 | .452 | 109.5 | 4.2 | 3.83 | 4.02 |
| | Garver | sp | .702 | 1.23 | 68 | .221 | 35 | .443 | 35 | .443 | 8.5 | 3.9 | 3.67 | 3.68 |
| f | Blackburn | mr | .805 | 1.53 | 236 | .284 | 156 | .489 | 159 | .498 | 44.5 | 5.5 | 5.06 | 5.42 |
| | Spahn* | sp | .761 | 1.34 | 697 | .248 | 446 | .490 | 446 | .490 | 113.4 | 4.7 | 4.37 | 4.26 |
| | Staley | mr | .840 | 1.43 | 148 | .216 | 111 | .558 | 111 | .558 | 29.3 | 5.7 | 5.24 | 5.11 |
| f | Ferrarese* | mr | 1.075 | 2.19 | 83 | .386 | 80 | .661 | 80 | .661 | 26.6 | 9.6 | 8.74 | 10.11 |
|   | Total |   | .735 | 1.33 | 4501 | .257 | 2716 | .457 | 2747 | .462 | 695.1 | 4.4 | 4.08 | 4.14 |
| Start/Relief |
|   | Starting | Relieving |
| Name | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | GR | GF |
| Portocareo | 21 | 2 | .095 | 1 | 14 | .667 | 94 | 4.5 | 8 | 1 | .125 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Lary | 34 | 10 | .294 | 5 | 21 | .618 | 139 | 4.1 | 17 | 7 | .412 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Willey | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 0 | .000 | 37 | 31 | .838 | 6 | .162 | 1 | 14 | 1 | .071 | 55 | 48 |
| Delock | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 3 | .200 | 8 | 2 | .250 | 6 | .750 | 8 | 28 | 9 | .321 | 60 | 24 |
| Drysdale | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 2 | .667 | 2 | 2 | 1.000 | 0 | .000 | 0 | 28 | 10 | .357 | 33 | 20 |
| Mizell* | 33 | 5 | .152 | 1 | 19 | .576 | 157 | 4.8 | 19 | 6 | .316 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Harshman* | 33 | 9 | .273 | 0 | 17 | .515 | 185 | 5.6 | 11 | 4 | .364 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 |
| Garver | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 3 | 1.000 | 0 | 0 | .000 | 0 | .000 | 0 | 8 | 2 | .250 | 13 | 4 |
| Blackburn | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 7 | .389 | 1 | 0 | .000 | 1 | 1.000 | 0 | 40 | 19 | .475 | 42 | 8 |
| Spahn* | 33 | 8 | .242 | 0 | 16 | .485 | 177 | 5.4 | 19 | 9 | .474 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Staley | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 2 | .154 | 5 | 2 | .400 | 2 | .400 | 6 | 19 | 6 | .316 | 35 | 13 |
| Ferrarese* | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 5 | .357 | 2 | 0 | .000 | 1 | .500 | 1 | 8 | 2 | .250 | 19 | 2 |
| Total | 154 | 34 | .221 | 9 | 87 | .565 | 752 | 4.9 | 145 | 49 | .338 | 55 | 37 | .673 | 16 | .291 | 16 | 145 | 49 | .338 | 258 | 120 |
DMB team pitching -- 1958 Los Angeles Kings
Regular season -- as of 9/26/1958
| Primary |
| S | Name | P | Usg-GS | Usg-IP | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF | AVG |
| | Lown | mr | 0 | 78 | 2.27 | 1 | 1 | 0 | 33 | 1 | 0 | 0 | 43.2 | 36 | 12 | 11 | 29 | 30 | 2 | 9 | 184 | .243 |
| | Drott | sp | 97 | 124 | 2.65 | 18 | 4 | 0 | 30 | 30 | 2 | 1 | 207.1 | 142 | 69 | 61 | 92 | 142 | 20 | 21 | 848 | .192 |
| | Ford* | sp | 97 | 92 | 2.69 | 14 | 8 | 0 | 28 | 28 | 8 | 4 | 201.0 | 148 | 71 | 60 | 59 | 116 | 13 | 21 | 805 | .201 |
| | Maglie | sp | 8 | 8 | 2.84 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6.1 | 6 | 2 | 2 | 3 | 2 | 1 | 1 | 27 | .250 |
| | Bell | sp | 117 | 106 | 3.07 | 15 | 8 | 0 | 29 | 27 | 6 | 4 | 193.2 | 148 | 78 | 66 | 85 | 114 | 19 | 22 | 807 | .208 |
| | Kemmerer | sp | 103 | 90 | 3.08 | 11 | 10 | 0 | 31 | 31 | 5 | 1 | 201.1 | 177 | 85 | 69 | 64 | 103 | 15 | 19 | 843 | .231 |
| f | Haddix* | sp | 112 | 114 | 3.33 | 12 | 8 | 0 | 29 | 29 | 6 | 2 | 210.2 | 196 | 85 | 78 | 55 | 111 | 25 | 10 | 886 | .243 |
| | Worthngton | mr | 25 | 68 | 3.58 | 10 | 7 | 3 | 68 | 3 | 2 | 2 | 103.0 | 97 | 48 | 41 | 38 | 60 | 9 | 8 | 440 | .247 |
| | Score* | cl | 80 | 108 | 3.65 | 2 | 3 | 0 | 18 | 4 | 0 | 0 | 44.1 | 39 | 24 | 18 | 36 | 44 | 0 | 5 | 207 | .239 |
| | Schmidt | mr | 0 | 107 | 3.87 | 3 | 10 | 35 | 70 | 0 | 0 | 0 | 74.1 | 76 | 37 | 32 | 28 | 32 | 11 | 11 | 323 | .266 |
| | Sturdivant | sp | 0 | 89 | 4.43 | 4 | 1 | 0 | 39 | 0 | 0 | 0 | 63.0 | 68 | 38 | 31 | 26 | 36 | 9 | 10 | 281 | .276 |
| | Byerly | mr | 0 | 54 | 4.60 | 2 | 1 | 2 | 28 | 0 | 0 | 0 | 29.1 | 38 | 21 | 15 | 9 | 13 | 6 | 2 | 136 | .311 |
|   | Total |   | 0 | 0 | 3.16 | 93 | 61 | 40 | 154 | 154 | 29 | 20 | 1378.0 | 1171 | 570 | 484 | 524 | 803 | 130 | 139 | 5787 | .228 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Lown | mr | 1 | 2 | 1 | 1 | 1 | 0 | 4 | 2 | 0 | 7.4 | 6.0 | 13.6 | 6.2 | 0.4 | 1.0 | 20.9 | .575 |
| | Drott | sp | 12 | 8 | 1 | 7 | 3 | 0 | 5 | 4 | 0 | 6.2 | 4.0 | 10.5 | 6.2 | 0.9 | 1.5 | 107.6 | .588 |
| | Ford* | sp | 8 | 7 | 1 | 3 | 1 | 3 | 3 | 4 | 0 | 6.6 | 2.6 | 9.4 | 5.2 | 0.6 | 2.0 | 103.9 | .627 |
| | Maglie | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5 | 4.3 | 12.8 | 2.8 | 1.4 | 0.7 | 106.0 | .566 |
| | Bell | sp | 2 | 3 | 2 | 5 | 0 | 0 | 4 | 3 | 0 | 6.9 | 4.0 | 11.1 | 5.3 | 0.9 | 1.3 | 101.8 | .601 |
| | Kemmerer | sp | 6 | 2 | 3 | 2 | 3 | 0 | 6 | 6 | 0 | 7.9 | 2.9 | 10.9 | 4.6 | 0.7 | 1.6 | 96.7 | .629 |
| f | Haddix* | sp | 6 | 3 | 4 | 8 | 0 | 0 | 12 | 6 | 0 | 8.4 | 2.3 | 11.1 | 4.7 | 1.1 | 2.0 | 104.2 | .655 |
| | Worthngton | mr | 4 | 2 | 3 | 3 | 1 | 0 | 2 | 4 | 0 | 8.5 | 3.3 | 12.1 | 5.2 | 0.8 | 1.6 | 23.4 | .617 |
| | Score* | cl | 2 | 1 | 1 | 0 | 1 | 0 | 6 | 2 | 0 | 7.9 | 7.3 | 15.2 | 8.9 | 0.0 | 1.2 | 46.4 | .554 |
| | Schmidt | mr | 3 | 1 | 0 | 2 | 0 | 0 | 3 | 4 | 0 | 9.2 | 3.4 | 12.8 | 3.9 | 1.3 | 1.1 | 17.0 | .625 |
| | Sturdivant | sp | 2 | 1 | 2 | 2 | 0 | 0 | 3 | 4 | 0 | 9.7 | 3.7 | 13.7 | 5.1 | 1.3 | 1.4 | 25.9 | .593 |
| | Byerly | mr | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 11.7 | 2.8 | 14.4 | 4.0 | 1.8 | 1.4 | 17.4 | .637 |
|   | Total |   | 47 | 31 | 18 | 33 | 10 | 3 | 52 | 40 | 0 | 7.6 | 3.4 | 11.3 | 5.2 | 0.8 | 1.5 |   | .614 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Lown | mr | .705 | 1.49 | 122 | .279 | 79 | .429 | 80 | .435 | 18.3 | 3.8 | 3.39 | 3.97 |
| | Drott | sp | .594 | 1.13 | 587 | .208 | 320 | .377 | 327 | .386 | 66.1 | 2.8 | 2.58 | 2.68 |
| | Ford* | sp | .568 | 1.03 | 614 | .220 | 284 | .353 | 287 | .357 | 56.2 | 2.4 | 2.27 | 2.14 |
| | Maglie | sp | .750 | 1.42 | 21 | .238 | 13 | .481 | 13 | .481 | 3.2 | 4.5 | 4.09 | 4.57 |
| | Bell | sp | .630 | 1.20 | 584 | .221 | 322 | .399 | 327 | .405 | 69.8 | 3.2 | 2.92 | 3.02 |
| | Kemmerer | sp | .631 | 1.20 | 659 | .246 | 325 | .386 | 327 | .388 | 75.5 | 3.3 | 3.04 | 2.91 |
| f | Haddix* | sp | .678 | 1.19 | 687 | .249 | 362 | .409 | 370 | .418 | 93.0 | 3.9 | 3.57 | 3.35 |
| | Worthngton | mr | .699 | 1.31 | 330 | .267 | 189 | .430 | 192 | .436 | 48.3 | 4.2 | 3.80 | 3.59 |
| | Score* | cl | .668 | 1.69 | 127 | .307 | 84 | .406 | 84 | .406 | 20.8 | 4.1 | 3.79 | 4.09 |
| | Schmidt | mr | .775 | 1.40 | 250 | .260 | 155 | .480 | 157 | .486 | 40.7 | 4.8 | 4.44 | 4.55 |
| | Sturdivant | sp | .788 | 1.49 | 208 | .284 | 135 | .480 | 137 | .488 | 36.4 | 5.0 | 4.68 | 4.93 |
| | Byerly | mr | .881 | 1.60 | 108 | .296 | 73 | .537 | 73 | .537 | 22.5 | 6.6 | 6.21 | 6.03 |
|   | Total |   | .655 | 1.23 | 4297 | .242 | 2341 | .405 | 2374 | .410 | 546.4 | 3.5 | 3.21 | 3.20 |
| Start/Relief |
|   | Starting | Relieving |
| Name | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | GR | GF |
| Lown | 1 | 0 | .000 | 0 | 0 | .000 | 2 | 2.0 | 11 | 6 | .545 | 0 | 0 | .000 | 0 | .000 | 3 | 18 | 9 | .500 | 32 | 6 |
| Drott | 30 | 2 | .067 | 1 | 25 | .833 | 164 | 5.5 | 11 | 1 | .091 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Ford* | 28 | 8 | .286 | 4 | 19 | .679 | 153 | 5.5 | 9 | 5 | .556 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Maglie | 1 | 0 | .000 | 0 | 1 | 1.000 | 5 | 5.0 | 1 | 0 | .000 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Bell | 27 | 6 | .222 | 4 | 18 | .667 | 139 | 5.1 | 10 | 4 | .400 | 0 | 0 | .000 | 0 | .000 | 1 | 1 | 0 | .000 | 2 | 1 |
| Kemmerer | 31 | 5 | .161 | 1 | 19 | .613 | 137 | 4.4 | 25 | 8 | .320 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Haddix* | 29 | 6 | .207 | 2 | 19 | .655 | 131 | 4.5 | 9 | 1 | .111 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Worthngton | 3 | 2 | .667 | 2 | 2 | .667 | 12 | 4.0 | 28 | 9 | .321 | 7 | 3 | .429 | 2 | .286 | 10 | 34 | 7 | .206 | 65 | 28 |
| Score* | 4 | 0 | .000 | 0 | 2 | .500 | 21 | 5.3 | 11 | 2 | .182 | 0 | 0 | .000 | 0 | .000 | 4 | 5 | 4 | .800 | 14 | 5 |
| Schmidt | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 3 | .375 | 42 | 35 | .833 | 7 | .167 | 1 | 40 | 13 | .325 | 70 | 64 |
| Sturdivant | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 8 | .400 | 0 | 0 | .000 | 0 | .000 | 1 | 31 | 9 | .290 | 39 | 10 |
| Byerly | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 2 | .250 | 3 | 2 | .667 | 1 | .333 | 5 | 22 | 7 | .318 | 28 | 11 |
| Total | 154 | 29 | .188 | 20 | 105 | .682 | 764 | 5.0 | 151 | 49 | .325 | 52 | 40 | .769 | 10 | .192 | 25 | 151 | 49 | .325 | 250 | 125 |
DMB team pitching -- 1958 Boston Stranglers
Regular season -- as of 9/26/1958
| Primary |
| S | Name | P | Usg-GS | Usg-IP | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF | AVG |
| f | Latman | mr | 0 | 110 | 1.89 | 7 | 0 | 2 | 34 | 0 | 0 | 0 | 52.1 | 32 | 14 | 11 | 19 | 35 | 3 | 4 | 212 | .172 |
| | Rudolph* | cl | 0 | 81 | 3.18 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 5.2 | 6 | 2 | 2 | 6 | 1 | 0 | 2 | 27 | .286 |
| | O'Dell* | sp | 120 | 102 | 3.54 | 13 | 9 | 0 | 36 | 30 | 6 | 1 | 226.0 | 215 | 99 | 89 | 65 | 140 | 26 | 24 | 945 | .248 |
| | Shantz* | mr | 138 | 104 | 3.56 | 6 | 7 | 0 | 27 | 18 | 5 | 2 | 131.1 | 140 | 61 | 52 | 34 | 91 | 21 | 16 | 560 | .271 |
| | Kline | sp | 94 | 89 | 3.98 | 8 | 17 | 0 | 31 | 30 | 7 | 1 | 210.1 | 222 | 104 | 93 | 74 | 94 | 23 | 19 | 917 | .269 |
| | Face | cl | 0 | 103 | 4.15 | 5 | 4 | 24 | 77 | 0 | 0 | 0 | 86.2 | 96 | 45 | 40 | 25 | 49 | 8 | 13 | 370 | .282 |
| f | Pappas | sp | 114 | 111 | 4.19 | 12 | 9 | 0 | 24 | 24 | 3 | 0 | 150.1 | 159 | 79 | 70 | 58 | 72 | 9 | 20 | 659 | .272 |
| | Law | sp | 100 | 84 | 4.38 | 10 | 8 | 0 | 32 | 29 | 1 | 0 | 170.2 | 209 | 98 | 83 | 40 | 67 | 12 | 21 | 756 | .297 |
| | Trucks | mr | 0 | 92 | 4.42 | 2 | 4 | 2 | 51 | 0 | 0 | 0 | 57.0 | 59 | 30 | 28 | 43 | 34 | 2 | 9 | 266 | .276 |
| f | Anderson | sp | 63 | 114 | 4.44 | 4 | 7 | 2 | 37 | 5 | 1 | 1 | 75.0 | 84 | 46 | 37 | 37 | 55 | 10 | 5 | 348 | .278 |
| f | Trowbridge | mr | 50 | 115 | 5.43 | 4 | 4 | 0 | 43 | 2 | 0 | 0 | 63.0 | 97 | 48 | 38 | 28 | 32 | 7 | 7 | 310 | .351 |
| | Ditmar | mr | 62 | 32 | 5.44 | 1 | 4 | 0 | 9 | 8 | 0 | 0 | 44.2 | 50 | 33 | 27 | 17 | 20 | 6 | 4 | 210 | .267 |
| | McDevitt* | sp | 30 | 29 | 5.79 | 0 | 3 | 0 | 5 | 3 | 0 | 0 | 14.0 | 14 | 12 | 9 | 15 | 9 | 2 | 2 | 70 | .264 |
| | Moford | mr | 45 | 30 | 6.61 | 2 | 2 | 0 | 8 | 5 | 0 | 0 | 32.2 | 29 | 26 | 24 | 15 | 20 | 4 | 4 | 145 | .234 |
| f | Bessent | mr | 0 | 114 | 9.11 | 0 | 2 | 0 | 19 | 0 | 0 | 0 | 27.2 | 38 | 34 | 28 | 19 | 9 | 8 | 4 | 137 | .333 |
| | Ridzik | mr | 0 | 92 | 13.50 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 8.0 | 16 | 18 | 12 | 9 | 1 | 0 | 2 | 49 | .421 |
|   | Total |   | 0 | 0 | 4.27 | 74 | 80 | 31 | 154 | 154 | 23 | 6 | 1355.1 | 1466 | 749 | 643 | 504 | 729 | 141 | 156 | 5981 | .274 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| f | Latman | mr | 1 | 1 | 1 | 2 | 1 | 0 | 3 | 2 | 0 | 5.5 | 3.3 | 9.1 | 6.0 | 0.5 | 1.8 | 23.1 | .590 |
| | Rudolph* | cl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.5 | 9.5 | 19.1 | 1.6 | 0.0 | 0.2 | 26.5 | .472 |
| | O'Dell* | sp | 3 | 2 | 5 | 3 | 0 | 0 | 7 | 3 | 0 | 8.6 | 2.6 | 11.3 | 5.6 | 1.0 | 2.2 | 93.5 | .650 |
| | Shantz* | mr | 2 | 2 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 9.6 | 2.3 | 12.3 | 6.2 | 1.4 | 2.7 | 71.7 | .635 |
| | Kline | sp | 15 | 3 | 2 | 5 | 0 | 0 | 6 | 6 | 0 | 9.5 | 3.2 | 12.9 | 4.0 | 1.0 | 1.3 | 102.8 | .620 |
| | Face | cl | 2 | 7 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 10.0 | 2.6 | 12.6 | 5.1 | 0.8 | 2.0 | 17.5 | .638 |
| f | Pappas | sp | 11 | 0 | 3 | 2 | 2 | 1 | 6 | 8 | 0 | 9.5 | 3.5 | 13.1 | 4.3 | 0.5 | 1.2 | 96.2 | .600 |
| | Law | sp | 8 | 3 | 3 | 4 | 0 | 0 | 4 | 5 | 0 | 11.0 | 2.1 | 13.3 | 3.5 | 0.6 | 1.7 | 76.8 | .650 |
| | Trucks | mr | 5 | 3 | 3 | 2 | 1 | 0 | 4 | 3 | 0 | 9.3 | 6.8 | 16.4 | 5.4 | 0.3 | 0.8 | 20.7 | .563 |
| f | Anderson | sp | 1 | 2 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 10.1 | 4.4 | 14.6 | 6.6 | 1.2 | 1.5 | 35.4 | .597 |
| f | Trowbridge | mr | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | 0 | 13.9 | 4.0 | 18.0 | 4.6 | 1.0 | 1.1 | 26.9 | .629 |
| | Ditmar | mr | 4 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 10.1 | 3.4 | 14.3 | 4.0 | 1.2 | 1.2 | 83.0 | .636 |
| | McDevitt* | sp | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 9.0 | 9.6 | 18.6 | 5.8 | 1.3 | 0.6 | 54.4 | .507 |
| | Moford | mr | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 8.0 | 4.1 | 13.8 | 5.5 | 1.1 | 1.3 | 63.9 | .599 |
| f | Bessent | mr | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 12.4 | 6.2 | 18.9 | 2.9 | 2.6 | 0.5 | 27.4 | .560 |
| | Ridzik | mr | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 18.0 | 10.1 | 28.1 | 1.1 | 0.0 | 0.1 | 34.2 | .491 |
|   | Total |   | 60 | 28 | 25 | 36 | 6 | 1 | 50 | 38 | 0 | 9.7 | 3.3 | 13.3 | 4.8 | 0.9 | 1.4 |   | .619 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Latman | mr | .501 | 0.97 | 153 | .190 | 65 | .307 | 67 | .316 | 12.3 | 2.0 | 1.90 | 1.77 |
| | Rudolph* | cl | .873 | 2.12 | 20 | .300 | 15 | .556 | 15 | .556 | 3.9 | 6.2 | 5.59 | 6.54 |
| | O'Dell* | sp | .690 | 1.24 | 711 | .266 | 402 | .425 | 405 | .429 | 97.9 | 3.8 | 3.51 | 3.48 |
| | Shantz* | mr | .771 | 1.32 | 409 | .291 | 266 | .475 | 271 | .484 | 70.5 | 4.8 | 4.35 | 4.47 |
