DMB team pitching -- 1958 Detroit SmokinBats
Regular season -- as of 9/26/1958

Primary
SNamePUsg-GSUsg-IPERAWLSGGSCGSHOINNHRERBBKHRGDPBFAVG
Portocareosp 78 75 3.361150212121152.2134635756702014640 .235
Larysp 100 88 3.50121103434105229.023010589441152516969 .258
Willeysp 0 42 3.5339315500058.2612723212777258 .263
Delocksp 0 46 3.9110626000073.27934322844139317 .280
Drysdalesp 0 27 3.951023300057.04829252338126243 .223
Mizell*sp 114 110 3.9813120333351208.01921139291922220906 .240
Harshman*sp 114 98 4.0813120343390231.2227117105741623528983 .253
Garversp 0 9 4.340001300018.218139533279 .247
fBlackburnmr 0 112 4.541104200071.17940363038129319 .283
Spahn*sp 92 73 4.6212130333380210.1210129108721053722911 .253
Staleymr 0 53 4.766223500045.14426242118122199 .250
fFerrarese*mr 0 26 8.031001900024.2382322161667121 .369
 Total  0 0 4.058371371541543491381.013607196224817282041425945 .254

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Portocareosp221000940 7.9 3.3 11.2 4.1 1.2 1.3107.1 .626
Larysp3512020860 9.0 1.7 11.6 4.5 1.0 2.6 98.5 .646
Willeysp312100220 9.4 3.2 12.7 4.1 1.1 1.3 17.5 .607
Delocksp242110420 9.7 3.4 13.2 5.4 1.6 1.6 19.6 .610
Drysdalesp003110310 7.6 3.6 11.4 6.0 1.9 1.7 27.6 .617
Mizell*sp331200760 8.3 3.9 12.3 4.0 1.0 1.0 99.2 .587
Harshman*sp1051320730 8.8 2.9 11.8 6.3 1.4 2.2107.2 .634
Garversp000000010 8.7 2.4 11.1 1.4 1.4 0.6 19.3 .618
fBlackburnmr312300250 10.0 3.8 14.1 4.8 1.5 1.3 27.4 .600
Spahn*sp513001350 9.0 3.1 12.1 4.5 1.6 1.5 98.0 .616
Staleymr125010110 8.7 4.2 12.9 3.6 2.4 0.9 19.7 .601
fFerrarese*mr211000200 13.9 5.8 19.7 5.8 2.2 1.0 22.9 .547
 Total 342522317148360 8.9 3.1 12.2 4.7 1.3 1.5  .617

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Portocareosp .686 1.24494 .231276 .431276 .431 65.8 3.8 3.49 3.45
Larysp .693 1.20765 .268389 .401409 .422104.3 4.0 3.69 3.65
Willeysp .695 1.40202 .267107 .415108 .419 27.6 4.1 3.81 4.20
Delocksp .827 1.45231 .286164 .517165 .521 44.1 5.4 4.85 5.06
Drysdalesp .760 1.25169 .213122 .502123 .506 28.9 4.4 4.11 3.87
Mizell*sp .690 1.36699 .243389 .429391 .432 95.5 4.0 3.72 3.79
Harshman*sp .721 1.30709 .271441 .449444 .452109.5 4.2 3.83 4.02
Garversp .702 1.2368 .22135 .44335 .443 8.5 3.9 3.67 3.68
fBlackburnmr .805 1.53236 .284156 .489159 .498 44.5 5.5 5.06 5.42
Spahn*sp .761 1.34697 .248446 .490446 .490113.4 4.7 4.37 4.26
Staleymr .840 1.43148 .216111 .558111 .558 29.3 5.7 5.24 5.11
fFerrarese*mr1.075 2.1983 .38680 .66180 .661 26.6 9.6 8.74 10.11
 Total  .735 1.334501 .2572716 .4572747 .462695.1 4.4 4.08 4.14

Start/Relief
 StartingRelieving
NameGSCGCG%SHOQSQS%RSRS/GRLRLSRL%SVOSSV%BSBS%HLDIRIRSIR%GRGF
Portocareo212 .095114 .66794 4.581 .12500 .0000 .000000 .00000
Lary3410 .294521 .618139 4.1177 .41200 .0000 .000000 .00000
Willey00 .00000 .0000 0.050 .0003731 .8386 .1621141 .0715548
Delock00 .00000 .0000 0.0153 .20082 .2506 .7508289 .3216024
Drysdale00 .00000 .0000 0.032 .667221.0000 .00002810 .3573320
Mizell*335 .152119 .576157 4.8196 .31600 .0000 .000000 .00000
Harshman*339 .273017 .515185 5.6114 .36400 .0000 .000000 .00011
Garver00 .00000 .0000 0.0331.00000 .0000 .000082 .250134
Blackburn00 .00000 .0000 0.0187 .38910 .00011.00004019 .475428
Spahn*338 .242016 .485177 5.4199 .47400 .0000 .000000 .00000
Staley00 .00000 .0000 0.0132 .15452 .4002 .4006196 .3163513
Ferrarese*00 .00000 .0000 0.0145 .35720 .0001 .500182 .250192
Total15434 .221987 .565752 4.914549 .3385537 .67316 .2911614549 .338258120

DMB team pitching -- 1958 Los Angeles Kings
Regular season -- as of 9/26/1958

Primary
SNamePUsg-GSUsg-IPERAWLSGGSCGSHOINNHRERBBKHRGDPBFAVG
Lownmr 0 78 2.271103310043.2361211293029184 .243
Drottsp 97 124 2.651840303021207.11426961921422021848 .192
Ford*sp 97 92 2.691480282884201.01487160591161321805 .201
Magliesp 8 8 2.8410011006.1622321127 .250
Bellsp 117 106 3.071580292764193.21487866851141922807 .208
Kemmerersp 103 90 3.0811100313151201.11778569641031519843 .231
fHaddix*sp 112 114 3.331280292962210.21968578551112510886 .243
Worthngtonmr 25 68 3.58107368322103.0974841386098440 .247
Score*cl 80 108 3.652301840044.1392418364405207 .239
Schmidtmr 0 107 3.87310357000074.176373228321111323 .266
Sturdivantsp 0 89 4.434103900063.06838312636910281 .276
Byerlymr 0 54 4.602122800029.138211591362136 .311
 Total  0 0 3.1693614015415429201378.011715704845248031301395787 .228

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Lownmr121110420 7.4 6.0 13.6 6.2 0.4 1.0 20.9 .575
Drottsp1281730540 6.2 4.0 10.5 6.2 0.9 1.5107.6 .588
Ford*sp871313340 6.6 2.6 9.4 5.2 0.6 2.0103.9 .627
Magliesp000000000 8.5 4.3 12.8 2.8 1.4 0.7106.0 .566
Bellsp232500430 6.9 4.0 11.1 5.3 0.9 1.3101.8 .601
Kemmerersp623230660 7.9 2.9 10.9 4.6 0.7 1.6 96.7 .629
fHaddix*sp6348001260 8.4 2.3 11.1 4.7 1.1 2.0104.2 .655
Worthngtonmr423310240 8.5 3.3 12.1 5.2 0.8 1.6 23.4 .617
Score*cl211010620 7.9 7.3 15.2 8.9 0.0 1.2 46.4 .554
Schmidtmr310200340 9.2 3.4 12.8 3.9 1.3 1.1 17.0 .625
Sturdivantsp212200340 9.7 3.7 13.7 5.1 1.3 1.4 25.9 .593
Byerlymr110000410 11.7 2.8 14.4 4.0 1.8 1.4 17.4 .637
 Total 4731183310352400 7.6 3.4 11.3 5.2 0.8 1.5  .614

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Lownmr .705 1.49122 .27979 .42980 .435 18.3 3.8 3.39 3.97
Drottsp .594 1.13587 .208320 .377327 .386 66.1 2.8 2.58 2.68
Ford*sp .568 1.03614 .220284 .353287 .357 56.2 2.4 2.27 2.14
Magliesp .750 1.4221 .23813 .48113 .481 3.2 4.5 4.09 4.57
Bellsp .630 1.20584 .221322 .399327 .405 69.8 3.2 2.92 3.02
Kemmerersp .631 1.20659 .246325 .386327 .388 75.5 3.3 3.04 2.91
fHaddix*sp .678 1.19687 .249362 .409370 .418 93.0 3.9 3.57 3.35
Worthngtonmr .699 1.31330 .267189 .430192 .436 48.3 4.2 3.80 3.59
Score*cl .668 1.69127 .30784 .40684 .406 20.8 4.1 3.79 4.09
Schmidtmr .775 1.40250 .260155 .480157 .486 40.7 4.8 4.44 4.55
Sturdivantsp .788 1.49208 .284135 .480137 .488 36.4 5.0 4.68 4.93
Byerlymr .881 1.60108 .29673 .53773 .537 22.5 6.6 6.21 6.03
 Total  .655 1.234297 .2422341 .4052374 .410546.4 3.5 3.21 3.20

Start/Relief
 StartingRelieving
NameGSCGCG%SHOQSQS%RSRS/GRLRLSRL%SVOSSV%BSBS%HLDIRIRSIR%GRGF
Lown10 .00000 .0002 2.0116 .54500 .0000 .0003189 .500326
Drott302 .067125 .833164 5.5111 .09100 .0000 .000000 .00000
Ford*288 .286419 .679153 5.595 .55600 .0000 .000000 .00000
Maglie10 .000011.0005 5.010 .00000 .0000 .000000 .00000
Bell276 .222418 .667139 5.1104 .40000 .0000 .000110 .00021
Kemmerer315 .161119 .613137 4.4258 .32000 .0000 .000000 .00000
Haddix*296 .207219 .655131 4.591 .11100 .0000 .000000 .00000
Worthngton32 .66722 .66712 4.0289 .32173 .4292 .28610347 .2066528
Score*40 .00002 .50021 5.3112 .18200 .0000 .000454 .800145
Schmidt00 .00000 .0000 0.083 .3754235 .8337 .16714013 .3257064
Sturdivant00 .00000 .0000 0.0208 .40000 .0000 .0001319 .2903910
Byerly00 .00000 .0000 0.082 .25032 .6671 .3335227 .3182811
Total15429 .18820105 .682764 5.015149 .3255240 .76910 .1922515149 .325250125

DMB team pitching -- 1958 Boston Stranglers
Regular season -- as of 9/26/1958

Primary
SNamePUsg-GSUsg-IPERAWLSGGSCGSHOINNHRERBBKHRGDPBFAVG
fLatmanmr 0 110 1.897023400052.1321411193534212 .172
Rudolph*cl 0 81 3.1800140005.2622610227 .286
O'Dell*sp 120 102 3.541390363061226.02159989651402624945 .248
Shantz*mr 138 104 3.56670271852131.1140615234912116560 .271
Klinesp 94 89 3.988170313071210.12221049374942319917 .269
Facecl 0 103 4.1554247700086.29645402549813370 .282
fPappassp 114 111 4.191290242430150.115979705872920659 .272
Lawsp 100 84 4.381080322910170.2209988340671221756 .297
Trucksmr 0 92 4.422425100057.0593028433429266 .276
fAndersonsp 63 114 4.444723751175.08446373755105348 .278
fTrowbridgemr 50 115 5.434404320063.0974838283277310 .351
Ditmarmr 62 32 5.44140980044.2503327172064210 .267
McDevitt*sp 30 29 5.79030530014.0141291592270 .264
Mofordmr 45 30 6.61220850032.2292624152044145 .234
fBessentmr 0 114 9.110201900027.238342819984137 .333
Ridzikmr 0 92 13.5000050008.0161812910249 .421
 Total  0 0 4.277480311541542361355.114667496435047291411565981 .274

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fLatmanmr111210320 5.5 3.3 9.1 6.0 0.5 1.8 23.1 .590
Rudolph*cl000000000 9.5 9.5 19.1 1.6 0.0 0.2 26.5 .472
O'Dell*sp325300730 8.6 2.6 11.3 5.6 1.0 2.2 93.5 .650
Shantz*mr220500400 9.6 2.3 12.3 6.2 1.4 2.7 71.7 .635
Klinesp1532500660 9.5 3.2 12.9 4.0 1.0 1.3102.8 .620
Facecl273000230 10.0 2.6 12.6 5.1 0.8 2.0 17.5 .638
fPappassp1103221680 9.5 3.5 13.1 4.3 0.5 1.2 96.2 .600
Lawsp833400450 11.0 2.1 13.3 3.5 0.6 1.7 76.8 .650
Trucksmr533210430 9.3 6.8 16.4 5.4 0.3 0.8 20.7 .563
fAndersonsp120100710 10.1 4.4 14.6 6.6 1.2 1.5 35.4 .597
fTrowbridgemr412100230 13.9 4.0 18.0 4.6 1.0 1.1 26.9 .629
Ditmarmr410400200 10.1 3.4 14.3 4.0 1.2 1.2 83.0 .636
McDevitt*sp121020110 9.0 9.6 18.6 5.8 1.3 0.6 54.4 .507
Mofordmr111600000 8.0 4.1 13.8 5.5 1.1 1.3 63.9 .599
fBessentmr001100210 12.4 6.2 18.9 2.9 2.6 0.5 27.4 .560
Ridzikmr200000020 18.0 10.1 28.1 1.1 0.0 0.1 34.2 .491
 Total 602825366150380 9.7 3.3 13.3 4.8 0.9 1.4  .619

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fLatmanmr .501 0.97153 .19065 .30767 .316 12.3 2.0 1.90 1.77
Rudolph*cl .873 2.1220 .30015 .55615 .556 3.9 6.2 5.59 6.54
O'Dell*sp .690 1.24711 .266402 .425405 .429 97.9 3.8 3.51 3.48
Shantz*mr .771 1.32409 .291266 .475271 .484 70.5 4.8 4.35 4.47
Klinesp .748 1.41721 .276419 .457424 .462115.3 4.9 4.44 4.32
Facecl .752 1.40288 .306169 .457169 .457 41.9 4.2 3.91 4.16
fPappassp .710 1.44518 .290277 .420279 .423 74.5 4.4 4.02 4.05
Lawsp .739 1.46633 .311323 .427327 .433 91.6 4.7 4.35 4.48
Trucksmr .743 1.79185 .308117 .440119 .447 31.5 4.9 4.48 5.26
fAndersonsp .785 1.61245 .302166 .477167 .480 47.4 5.5 5.12 5.31
fTrowbridgemr .898 1.98242 .372163 .526164 .529 55.8 7.9 7.18 7.60
Ditmarmr .769 1.50163 .27097 .462101 .481 27.8 5.2 5.05 5.04
McDevitt*sp .873 2.0744 .27339 .55739 .557 10.4 6.3 6.03 6.99
Mofordmr .756 1.35100 .25066 .45572 .497 17.6 4.8 4.36 4.51
fBessentmr1.009 2.06100 .30085 .62086 .628 28.6 9.3 8.37 9.44
Ridzikmr1.063 3.1339 .41030 .61230 .612 11.912.4 12.08 12.59
 Total  .748 1.454571 .2902699 .4512735 .457732.9 4.8 4.38 4.50

Start/Relief
 StartingRelieving
NameGSCGCG%SHOQSQS%RSRS/GRLRLSRL%SVOSSV%BSBS%HLDIRIRSIR%GRGF
Latman00 .00000 .0000 0.031 .33332 .6671 .3335173 .1763420
Rudolph*00 .00000 .0000 0.020 .000111.0000 .0000441.00042
O'Dell*306 .200121 .700143 4.8106 .60010 .00011.000110 .00062
Shantz*185 .278210 .55665 3.683 .37510 .00011.000062 .33399
Kline307 .233119 .633107 3.6147 .50000 .0000 .000000 .00010
Face00 .00000 .0000 0.02211 .5002924 .8285 .17244516 .3567748
Pappas243 .125013 .542134 5.6148 .57100 .0000 .000000 .00000
Law291 .034013 .448136 4.7207 .35000 .0000 .000030 .00032
Trucks00 .00000 .0000 0.02913 .44852 .4003 .60013820 .5265116
Anderson51 .20011 .20033 6.6207 .35042 .5001 .2507197 .3683214
Trowbridge20 .00001 .50015 7.5317 .22610 .00011.00033018 .600419
Ditmar80 .00004 .50029 3.694 .44400 .0000 .000020 .00010
McDevitt*30 .00000 .00010 3.3221.00000 .0000 .000020 .00020
Moford50 .00001 .20030 6.032 .66700 .0000 .000064 .66730
Bessent00 .00000 .0000 0.052 .40000 .0000 .00002310 .435199
Ridzik00 .00000 .0000 0.064 .66700 .0000 .000020 .00050
Total15423 .149683 .539702 4.619884 .4244531 .68913 .2892119884 .424288131

DMB team pitching -- 1958 Chicago F. Brewers
Regular season -- as of 9/26/1958

Primary
SNamePUsg-GSUsg-IPERAWLSGGSCGSHOINNHRERBBKHRGDPBFAVG
Grimmr 29 66 2.214234541085.18128213334412362 .251
Semprochsp 103 108 2.9412100313151220.1200907261942116910 .239
fWittsp 113 123 2.96750171731130.29847436997514546 .210
Pizarro*sp 60 103 3.447534162099.172443846931111414 .202
Maassp 20 68 3.52114358420107.19544422042179427 .239
Jonessp 97 96 3.8116110343484240.220811110210420724251014 .232
Loesmr 0 63 3.8963145200071.2653331332478316 .236
fDrabowskysp 105 110 3.90970212111138.1107646077691614594 .211
Tomanek*mr 113 70 4.176303291190.29047423262115396 .252
Simmons*sp 104 108 4.6210110282881181.12111019342811014784 .290
Gross*mr 0 30 5.2414122800022.1241313181534108 .273
 Total  0 0 3.6189653515415431101388.012516225575358181291325871 .239

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Grimmr322200220 8.5 3.5 12.2 3.6 0.4 1.0 29.6 .617
Semprochsp1063130660 8.2 2.5 10.7 3.8 0.9 1.5102.9 .634
fWittsp850350530 6.8 4.8 11.7 6.7 0.3 1.4124.2 .580
Pizarro*sp610760410 6.5 4.2 11.3 8.4 1.0 2.0 40.5 .588
Maassp140240340 8.0 1.7 9.8 3.5 1.4 2.1 25.6 .640
Jonessp2053330640 7.8 3.9 11.8 7.7 0.9 2.0114.6 .589
Loesmr616600200 8.2 4.1 13.1 3.0 0.9 0.7 21.5 .602
fDrabowskysp811200620 7.0 5.0 12.1 4.5 1.0 0.9110.3 .584
Tomanek*mr421210230 8.9 3.2 12.3 6.2 1.1 1.9 44.8 .628
Simmons*sp531313570 10.5 2.1 12.7 4.0 0.5 1.9 92.4 .660
Gross*mr201100010 9.7 7.3 17.3 6.0 1.2 0.8 14.6 .556
 Total 7330183223341330 8.1 3.5 11.8 5.3 0.8 1.5  .611

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Grimmr .650 1.34289 .266139 .384141 .390 33.3 3.5 3.16 3.45
Semprochsp .656 1.18733 .244367 .403368 .404 87.8 3.5 3.23 3.06
fWittsp .600 1.28372 .250202 .370205 .375 44.3 3.0 2.74 2.91
Pizarro*sp .634 1.19257 .237163 .394170 .411 37.3 3.3 3.04 3.19
Maassp .703 1.07346 .225190 .445192 .450 43.8 3.7 3.31 3.12
Jonessp .667 1.30676 .272422 .416425 .419101.4 3.8 3.41 3.50
Loesmr .684 1.37246 .236130 .411136 .430 33.0 4.0 3.73 3.91
fDrabowskysp .671 1.33430 .212257 .433259 .436 60.1 3.8 3.52 3.56
Tomanek*mr .726 1.35289 .273179 .452181 .457 47.3 4.6 4.23 3.97
Simmons*sp .726 1.40648 .310331 .422334 .426 94.3 4.7 4.21 4.05
Gross*mr .785 1.8871 .29652 .48153 .491 14.5 5.7 5.27 6.53
 Total  .675 1.294357 .2582432 .4142464 .420596.9 3.8 3.48 3.50

Start/Relief
 StartingRelieving
NameGSCGCG%SHOQSQS%RSRS/GRLRLSRL%SVOSSV%BSBS%HLDIRIRSIR%GRGF
Grim41 .250041.00027 6.892 .222331.0000 .0001267 .2694121
Semproch315 .161122 .710148 4.885 .62500 .0000 .000000 .00000
Witt173 .176111 .64788 5.275 .71400 .0000 .000000 .00000
Pizarro*62 .33303 .50042 7.0227 .31863 .5001 .1673216 .2863518
Maas42 .500041.00015 3.863 .50073 .4293 .4291279 .3335425
Jones348 .235420 .588169 5.0143 .21400 .0000 .000000 .00000
Loes00 .00000 .0000 0.0103 .3002414 .5839 .3755278 .2965232
Drabowsky211 .048113 .619108 5.1177 .41200 .0000 .000000 .00000
Tomanek*91 .11115 .55642 4.7134 .30810 .00011.0000158 .5332311
Simmons*288 .286112 .429125 4.5144 .28600 .0000 .000000 .00000
Gross*00 .00000 .0000 0.0141 .0711712 .7063 .1763186 .3332816
Total15431 .2011094 .610764 5.013444 .3285835 .60317 .2931313444 .328233123

DMB team pitching -- 1958 Pigeon Bay Smelt
Regular season -- as of 9/26/1958

Primary
SNamePUsg-GSUsg-IPERAWLSGGSCGSHOINNHRERBBKHRGDPBFAVG
Owenssp 200 262 3.44110420018.110771500179 .156
fKoufax*sp 112 108 3.986140292911171.216192761181241717790 .247
fBaumann*sp 129 90 4.18340991047.1453222263243215 .247
Daley*mr 120 42 4.20141760030.0402314161314153 .315
Elstonmr 0 70 4.3758206400068.05434332955156287 .213
Wallmr 400 110 4.5179388400125.2158766339592412569 .309
fHoeft*sp 110 100 4.627101252321142.1159817345861811626 .279
fMonboug'tesp 38 111 4.772503230060.1643632253077268 .267
fFornielesmr 43 120 4.7934368300133.1147837153502217597 .278
fLarsensp 111 108 4.82960212110123.1118786663571012550 .249
fAguirre*mr 133 99 5.224224840069.08547403734107328 .307
fSislersp 112 101 5.257130282821151.01541048878752717672 .266
fRoebuckmr 0 112 7.663103400049.16645422230146239 .320
Craigmr 0 109 8.492202100035.04135331812101164 .295
 Other  0 0 3.11650232210142.0127654973701513621 .236
 Total  0 0 4.67668830154154851366.214298387096577271941346158 .268

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Owenssp200010000 4.9 7.4 12.3 0.0 0.0 0.0 73.0 .490
fKoufax*sp862890830 8.4 6.2 15.0 6.5 0.9 1.1106.8 .559
fBaumann*sp413310220 8.6 4.9 14.1 6.1 0.8 1.2 84.7 .570
Daley*mr100400240 12.0 4.8 18.0 3.9 0.3 0.8 75.0 .627
Elstonmr601110220 7.1 3.8 11.1 7.3 2.0 1.9 17.7 .616
Wallmr615401770 11.3 2.8 14.4 4.2 1.7 1.5 22.2 .625
fHoeft*sp864110920 10.1 2.8 13.0 5.4 1.1 1.9 86.0 .625
fMonboug'tesp033100020 9.5 3.7 13.4 4.5 1.0 1.2 31.9 .613
fFornielesmr636800620 9.9 3.6 14.0 3.4 1.5 0.9 29.9 .627
fLarsensp721400270 8.6 4.6 13.5 4.2 0.7 0.9 95.3 .581
fAguirre*mr003200840 11.1 4.8 16.2 4.4 1.3 0.9 25.5 .589
fSislersp1073234670 9.2 4.6 13.9 4.5 1.6 1.0 87.8 .581
fRoebuckmr000321440 12.0 4.0 16.6 5.5 2.6 1.4 26.1 .613
Craigmr021020430 10.5 4.6 15.2 3.1 2.6 0.7 28.7 .576
 Other 751245530 8.0 4.6 12.8 4.4 1.0 1.0  .582
 Total 65363343241165520 9.4 4.3 14.0 4.8 1.3 1.1  .595

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Owenssp .488 1.3664 .15626 .32926 .329 4.8 2.4 2.14 2.48
fKoufax*sp .738 1.63523 .275360 .456368 .466 94.9 4.9 4.48 4.98
fBaumann*sp .699 1.50150 .27390 .41993 .433 24.4 4.5 4.17 4.32
Daley*mr .807 1.87119 .32868 .44472 .471 22.3 6.2 6.01 6.30
Elstonmr .710 1.22187 .209134 .467135 .470 32.0 4.1 3.81 3.83
Wallmr .854 1.57443 .302293 .515297 .522 90.6 6.4 5.84 5.93
fHoeft*sp .768 1.43476 .296293 .468294 .470 80.7 5.0 4.59 4.52
fMonboug'tesp .769 1.48205 .278129 .481130 .485 33.1 4.8 4.45 4.52
fFornielesmr .801 1.50464 .269290 .486298 .499 81.4 5.4 4.95 5.29
fLarsensp .715 1.47416 .260242 .440246 .447 63.6 4.5 4.18 4.18
fAguirre*mr .860 1.77245 .306168 .512170 .518 52.3 6.7 6.14 6.32
fSislersp .816 1.54490 .259347 .516349 .519 94.1 5.5 5.05 5.27
fRoebuckmr .975 1.78170 .306143 .598146 .611 46.8 8.2 7.69 7.91
Craigmr1.009 1.69124 .250107 .652107 .652 33.1 8.3 7.67 6.82
 Other  .687 1.41461 .243266 .428268 .432 65.2 4.0 3.72 3.97
 Total  .780 1.534537 .2722956 .4802999 .487816.6 5.3 4.84 5.00

Start/Relief
 StartingRelieving
NameGSCGCG%SHOQSQS%RSRS/GRLRLSRL%SVOSSV%BSBS%HLDIRIRSIR%GRGF
Owens20 .00001 .5004 2.032 .66700 .0000 .000000 .00021
Koufax*291 .034114 .483133 4.63012 .40000 .0000 .000000 .00000
Baumann*91 .11104 .44446 5.184 .50000 .0000 .000000 .00000
Daley*60 .00002 .33310 1.790 .000111.0000 .000000 .00011
Elston00 .00000 .0000 0.052 .4002720 .7417 .2592339 .2736446
Wall40 .00002 .50025 6.3228 .364113 .2738 .727145024 .4808435
Hoeft*232 .087112 .52298 4.3131 .077111.0000 .0000331.00022
Monboug'te30 .000031.0005 1.7107 .70000 .0000 .0001234 .1742913
Fornieles30 .00002 .6676 2.02911 .37943 .7501 .25015415 .2786519
Larsen211 .04808 .381131 6.2218 .38100 .0000 .000000 .00000
Aguirre*40 .00001 .25030 7.5253 .120221.0000 .00033010 .3334416
Sisler282 .071110 .357128 4.6216 .28600 .0000 .000000 .00000
Roebuck00 .00000 .0000 0.0215 .23830 .00031.00023012 .400346
Craig00 .00000 .0000 0.096 .66710 .00011.0002186 .333216
Other221 .045016 .727126 5.7158 .53300 .0000 .000000 .00011
Total1548 .052575 .487742 4.824183 .3445030 .60020 .4002524183 .344347146

DMB team pitching -- 1958 Ilion Bombers
Regular season -- as of 9/26/1958

Primary
SNamePUsg-GSUsg-IPERAWLSGGSCGSHOINNHRERBBKHRGDPBFAVG
Suscemr 0 44 3.052234100041.1421714192226180 .262
Erskinemr 44 90 3.455414241088.27640343449810372 .229
Valent'ttimr 50 40 3.522231751046.0512318181776204 .282
fJeffcoatmr 0 112 3.762567400083.29442351839810361 .279
Podres*sp 106 101 3.7713140333330212.220611189801643118916 .250
fHenry*mr 0 111 3.779248800090.29140381864117378 .260
Mooresp 110 103 4.227100242232140.2134736663831813608 .252
Sanfordsp 104 97 4.558120282810180.020810291781061816817 .287
Gielmr 0 95 4.973465300087.086494842591212384 .261
Mabemr 0 36 4.992612800039.2472722152364181 .294
Constable*mr 25 20 5.0000041009.01155661142 .306
Narleskisp 113 86 5.214150282710157.1165999169863112702 .265
Pascualsp 115 100 5.456120313121176.2214112107621422818785 .301
Morehead*mr 27 23 7.17120530021.12517176135198 .284
 Total  0 0 4.426490241541541241374.214507576755288731861346028 .269

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Suscemr003000010 9.1 4.1 13.3 4.8 0.4 1.2 15.8 .608
Erskinemr343110140 7.7 3.5 11.3 5.0 0.8 1.4 31.5 .611
Valent'ttimr323200300 10.0 3.5 13.9 3.3 1.4 0.9 43.0 .607
fJeffcoatmr502200130 10.1 1.9 12.3 4.2 0.9 2.2 17.0 .662
Podres*sp1244202550 8.7 3.4 12.2 6.9 1.3 2.0104.2 .609
fHenry*mr401100270 9.0 1.8 10.9 6.4 1.1 3.6 15.0 .666
Mooresp740303640 8.6 4.0 12.8 5.3 1.2 1.3 95.3 .594
Sanfordsp1562210850 10.4 3.9 14.4 5.3 0.9 1.4103.6 .606
Gielmr710641430 8.9 4.3 13.9 6.1 1.2 1.4 26.8 .576
Mabemr012210040 10.7 3.4 14.5 5.2 1.4 1.5 23.5 .606
Constable*mr000010000 11.0 6.0 17.0 6.0 1.0 1.0 40.8 .534
Narleskisp532233530 9.4 3.9 13.5 4.9 1.8 1.2 88.9 .596
Pascualsp1241203730 10.9 3.2 14.2 7.2 1.4 2.3 92.0 .627
Morehead*mr000200200 10.5 2.5 13.9 5.5 2.1 2.2 63.8 .655
 Total 73292327111244420 9.5 3.5 13.1 5.7 1.2 1.7  .612

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Suscemr .670 1.48137 .29272 .40072 .400 17.6 3.8 3.45 3.92
Erskinemr .652 1.24280 .243151 .406152 .409 33.8 3.3 3.08 3.15
Valent'ttimr .784 1.50160 .27596 .47198 .480 26.4 5.1 4.65 5.13
fJeffcoatmr .750 1.34294 .293164 .454166 .460 44.8 4.7 4.33 4.01
Podres*sp .737 1.34639 .274427 .466429 .468110.0 4.6 4.19 4.09
fHenry*mr .701 1.20284 .282161 .426162 .429 42.1 4.1 3.76 3.44
Mooresp .725 1.40441 .263272 .447275 .452 70.7 4.5 4.07 4.29
Sanfordsp .777 1.59613 .310383 .469385 .471110.6 5.4 4.98 5.08
Gielmr .763 1.47265 .279177 .461183 .477 48.8 5.0 4.54 4.94
Mabemr .829 1.56135 .30491 .50393 .514 26.7 5.9 5.46 5.50
Constable*mr .821 1.8929 .34521 .50021 .500 6.3 6.6 5.68 6.76
Narleskisp .812 1.49514 .261364 .519366 .521100.6 5.6 5.18 5.18
Pascualsp .841 1.56551 .338406 .517408 .520121.3 6.2 5.56 5.62
Morehead*mr .832 1.4572 .27849 .50051 .520 15.1 6.2 5.72 5.78
 Total  .763 1.444414 .2862834 .4702861 .475772.2 5.0 4.55 4.61

Start/Relief
 StartingRelieving
NameGSCGCG%SHOQSQS%RSRS/GRLRLSRL%SVOSSV%BSBS%HLDIRIRSIR%GRGF
Susce00 .00000 .0000 0.0203 .150331.0000 .0001286 .2144115
Erskine41 .25002 .50023 5.8108 .80031 .3331 .3330194 .2113821
Valent'tti51 .20003 .60018 3.661 .167331.0000 .0000105 .500128
Jeffcoat00 .00000 .0000 0.0334 .121126 .5004 .3334335 .1527427
Podres*333 .091018 .545161 4.9175 .29400 .0000 .000000 .00000
