DMB team fielding -- 1955 Detroit SmokinBats
Regular season -- as of 9/23/1955
| Primary |
| Pos | S | Name | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK |
| p | | Ned Garver | 32 | 32 | 216.7 | 19 | 36 | 1 | 2 | 56 | .982 |   | 14 | 3 | .824 | 2 |
|   | | Frank Lary | 35 | 34 | 230.0 | 22 | 27 | 2 | 3 | 51 | .961 |   | 6 | 4 | .600 | 1 |
|   | f | Tom Poholsky | 29 | 29 | 194.7 | 13 | 35 | 0 | 2 | 48 | 1.000 |   | 7 | 0 | 1.000 | 1 |
|   | | Warren Spahn | 34 | 34 | 189.0 | 11 | 34 | 3 | 1 | 48 | .938 |   | 3 | 4 | .429 | 1 |
|   | | Jack Harshman | 20 | 20 | 123.3 | 11 | 17 | 1 | 0 | 29 | .966 |   | 4 | 4 | .500 | 1 |
|   | | Bob Miller | 72 | 0 | 95.0 | 8 | 16 | 2 | 1 | 26 | .923 |   | 4 | 0 | 1.000 | 0 |
|   | | Ike Delock | 53 | 1 | 116.0 | 5 | 18 | 0 | 0 | 23 | 1.000 |   | 9 | 2 | .818 | 1 |
|   | | Tom Hurd | 37 | 0 | 59.7 | 3 | 17 | 0 | 1 | 20 | 1.000 |   | 3 | 3 | .500 | 1 |
|   | | Harry Dorish | 53 | 0 | 53.0 | 5 | 7 | 1 | 0 | 13 | .923 |   | 4 | 1 | .800 | 0 |
|   | | Bill Wight | 32 | 0 | 36.3 | 3 | 7 | 1 | 1 | 11 | .909 |   | 1 | 0 | 1.000 | 0 |
|   | | Arnie Portocarrero | 2 | 2 | 11.0 | 2 | 3 | 0 | 0 | 5 | 1.000 |   | 0 | 1 | .000 | 0 |
|   | f | Ben Flowers | 21 | 1 | 39.7 | 4 | 0 | 1 | 0 | 5 | .800 |   | 5 | 1 | .833 | 0 |
|   | | Gerry Staley | 1 | 1 | 8.3 | 0 | 2 | 0 | 0 | 2 | 1.000 |   | 1 | 0 | 1.000 | 0 |
|   |   | Total | 421 | 154 | 1372.7 | 106 | 219 | 12 | 11 | 337 | .964 |   | 61 | 23 | .726 | 8 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| c | f | Nelson Burbrink | 61 | 61 | 511.0 | 252 | 15 | 8 | 1 | 275 | .971 | 8 | 21 | 10 | .677 | 0 |
|   | f | Rube Walker | 48 | 33 | 322.3 | 144 | 11 | 0 | 1 | 155 | 1.000 | 1 | 22 | 8 | .733 | 0 |
|   | | Jim Delsing | 31 | 30 | 268.7 | 135 | 5 | 3 | 0 | 143 | .979 | 54 | 8 | 2 | .800 | 0 |
|   | | Frank Thomas | 24 | 24 | 207.0 | 119 | 5 | 2 | 1 | 126 | .984 | 37 | 6 | 1 | .857 | 0 |
|   | | Walker Cooper | 6 | 6 | 59.7 | 28 | 4 | 1 | 0 | 33 | .970 | 1 | 4 | 2 | .667 | 0 |
|   | | Dave Philley | 1 | 0 | 4.0 | 1 | 0 | 0 | 0 | 1 | 1.000 | 2 | 0 | 0 | .000 | 0 |
|   |   | Total | 171 | 154 | 1372.7 | 679 | 40 | 14 | 3 | 733 | .981 | 103 | 61 | 23 | .726 | 0 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1b | | Norm Zauchin | 154 | 154 | 1247.0 | 1427 | 119 | 7 | 120 | 1553 | .995 |   |   |   |   |   |
|   | | Gil Hodges | 40 | 0 | 88.0 | 111 | 13 | 2 | 4 | 126 | .984 |   |   |   |   |   |
|   | | Whitey Lockman | 22 | 0 | 37.7 | 45 | 2 | 1 | 2 | 48 | .979 |   |   |   |   |   |
|   |   | Total | 216 | 154 | 1372.7 | 1583 | 134 | 10 | 126 | 1727 | .994 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2b | | Bobby Morgan | 154 | 154 | 1357.7 | 364 | 556 | 25 | 104 | 945 | .974 |   |   |   |   |   |
|   | | Dave Philley | 2 | 0 | 15.0 | 6 | 3 | 1 | 2 | 10 | .900 |   |   |   |   |   |
|   |   | Total | 156 | 154 | 1372.7 | 370 | 559 | 26 | 106 | 955 | .973 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 3b | f | Grady Hatton | 147 | 147 | 1240.0 | 84 | 320 | 14 | 26 | 418 | .967 |   |   |   |   |   |
|   | | Frank Malzone | 6 | 6 | 59.7 | 3 | 16 | 0 | 0 | 19 | 1.000 |   |   |   |   |   |
|   | | Dave Philley | 27 | 1 | 73.0 | 1 | 18 | 0 | 2 | 19 | 1.000 |   |   |   |   |   |
|   |   | Total | 180 | 154 | 1372.7 | 88 | 354 | 14 | 28 | 456 | .969 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| ss | f | Al Dark | 121 | 121 | 1069.7 | 175 | 442 | 18 | 69 | 635 | .972 |   |   |   |   |   |
|   | | Frank Thomas | 14 | 14 | 115.3 | 9 | 41 | 7 | 4 | 57 | .877 |   |   |   |   |   |
|   | | Jim Delsing | 9 | 9 | 86.7 | 13 | 38 | 6 | 4 | 57 | .895 |   |   |   |   |   |
|   | | Dave Philley | 10 | 10 | 86.0 | 13 | 32 | 2 | 5 | 47 | .957 |   |   |   |   |   |
|   | | Bobby Morgan | 2 | 0 | 15.0 | 2 | 3 | 0 | 1 | 5 | 1.000 |   |   |   |   |   |
|   |   | Total | 156 | 154 | 1372.7 | 212 | 556 | 33 | 83 | 801 | .959 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| lf | f | Minnie Minoso | 148 | 148 | 1303.0 | 335 | 6 | 8 | 3 | 349 | .977 |   |   |   |   |   |
|   | | Bob Cerv | 6 | 6 | 58.7 | 18 | 1 | 1 | 0 | 20 | .950 |   |   |   |   |   |
|   | | Dave Philley | 1 | 0 | 7.0 | 2 | 0 | 0 | 0 | 2 | 1.000 |   |   |   |   |   |
|   | | Frank Thomas | 2 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   | | Whitey Lockman | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 158 | 154 | 1372.7 | 355 | 7 | 9 | 3 | 371 | .976 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| cf | | Jimmy Piersall | 154 | 154 | 1326.3 | 427 | 11 | 2 | 2 | 440 | .995 |   |   |   |   |   |
|   | | Dave Philley | 9 | 0 | 29.3 | 16 | 0 | 0 | 0 | 16 | 1.000 |   |   |   |   |   |
|   | | Frank Thomas | 4 | 0 | 7.0 | 2 | 0 | 0 | 0 | 2 | 1.000 |   |   |   |   |   |
|   | | Jim Delsing | 4 | 0 | 6.0 | 1 | 1 | 0 | 0 | 2 | 1.000 |   |   |   |   |   |
|   | | Whitey Lockman | 2 | 0 | 3.3 | 1 | 0 | 0 | 0 | 1 | 1.000 |   |   |   |   |   |
|   | | Ernie Oravetz | 1 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 174 | 154 | 1372.7 | 447 | 12 | 2 | 2 | 461 | .996 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| rf | | Gil Hodges | 154 | 154 | 1283.7 | 263 | 9 | 18 | 2 | 290 | .938 |   |   |   |   |   |
|   | | Whitey Lockman | 40 | 0 | 83.3 | 11 | 0 | 0 | 0 | 11 | 1.000 |   |   |   |   |   |
|   | | Dave Philley | 1 | 0 | 1.0 | 2 | 0 | 0 | 0 | 2 | 1.000 |   |   |   |   |   |
|   | | Ernie Oravetz | 1 | 0 | 3.7 | 1 | 0 | 0 | 0 | 1 | 1.000 |   |   |   |   |   |
|   | | Bob Cerv | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 1.000 |   |   |   |   |   |
|   |   | Total | 197 | 154 | 1372.7 | 278 | 9 | 18 | 2 | 305 | .941 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | Total | 154 | 154 | 1372.7 | 4118 | 1890 | 138 | 137 | 6146 | .978 | 103 |   |   |   |   |
DMB team fielding -- 1955 Los Angeles Kings
Regular season -- as of 9/23/1955
| Primary |
| Pos | S | Name | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK |
| p | | Harvey Haddix | 31 | 31 | 207.3 | 19 | 32 | 0 | 1 | 51 | 1.000 |   | 8 | 6 | .571 | 0 |
|   | | Whitey Ford | 31 | 31 | 230.0 | 12 | 27 | 1 | 1 | 40 | .975 |   | 1 | 4 | .200 | 1 |
|   | | Herb Score | 31 | 31 | 223.7 | 10 | 26 | 2 | 1 | 38 | .947 |   | 7 | 10 | .412 | 1 |
|   | | Max Surkont | 29 | 24 | 148.7 | 7 | 26 | 1 | 1 | 34 | .971 |   | 5 | 3 | .625 | 0 |
|   | | Willard Schmidt | 25 | 17 | 140.0 | 4 | 14 | 1 | 2 | 19 | .947 |   | 6 | 4 | .600 | 0 |
|   | f | Babe Birrer | 44 | 1 | 93.0 | 6 | 11 | 2 | 0 | 19 | .895 |   | 3 | 0 | 1.000 | 0 |
|   | | Ted Abernathy | 11 | 11 | 69.3 | 4 | 11 | 0 | 1 | 15 | 1.000 |   | 3 | 3 | .500 | 0 |
|   | f | Tom Sturdivant | 51 | 0 | 76.0 | 2 | 10 | 0 | 1 | 12 | 1.000 |   | 2 | 2 | .500 | 0 |
|   | | Paul LaPalme | 57 | 0 | 69.7 | 6 | 5 | 0 | 1 | 11 | 1.000 |   | 1 | 0 | 1.000 | 0 |
|   | f | Bud Podbielan | 29 | 0 | 46.0 | 1 | 8 | 0 | 0 | 9 | 1.000 |   | 0 | 0 | .000 | 0 |
|   | | Russ Meyer | 6 | 6 | 41.3 | 3 | 6 | 0 | 0 | 9 | 1.000 |   | 4 | 0 | 1.000 | 0 |
|   | | Joe Coleman | 13 | 2 | 26.0 | 2 | 5 | 1 | 2 | 8 | .875 |   | 1 | 0 | 1.000 | 0 |
|   | f | Bobby Tiefenauer | 19 | 0 | 36.0 | 2 | 2 | 0 | 0 | 4 | 1.000 |   | 1 | 0 | 1.000 | 0 |
|   | | Don Johnson | 4 | 0 | 7.3 | 2 | 0 | 1 | 0 | 3 | .667 |   | 0 | 0 | .000 | 0 |
|   |   | Total | 381 | 154 | 1414.3 | 80 | 183 | 9 | 11 | 272 | .967 |   | 42 | 32 | .568 | 2 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| c | f | Roy Campanella | 129 | 119 | 1110.7 | 738 | 50 | 1 | 3 | 789 | .999 | 6 | 35 | 26 | .574 | 2 |
|   | | Billy Shantz | 39 | 35 | 301.7 | 250 | 12 | 0 | 0 | 262 | 1.000 | 2 | 7 | 6 | .538 | 0 |
|   | f | Jim Dyck | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 |
|   |   | Total | 169 | 154 | 1414.3 | 988 | 62 | 1 | 3 | 1051 | .999 | 8 | 42 | 32 | .568 | 2 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1b | f | Earl Torgeson | 127 | 127 | 1162.0 | 1194 | 74 | 8 | 114 | 1276 | .994 |   |   |   |   |   |
|   | | Bob Hale | 28 | 27 | 252.3 | 260 | 13 | 8 | 28 | 281 | .972 |   |   |   |   |   |
|   |   | Total | 155 | 154 | 1414.3 | 1454 | 87 | 16 | 142 | 1557 | .990 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2b | | Danny O'Connell | 130 | 120 | 1014.3 | 268 | 383 | 17 | 92 | 668 | .975 |   |   |   |   |   |
|   | | Bobby Young | 73 | 30 | 350.0 | 87 | 131 | 1 | 25 | 219 | .995 |   |   |   |   |   |
|   | | Sam Dente | 12 | 4 | 50.0 | 6 | 16 | 1 | 2 | 23 | .957 |   |   |   |   |   |
|   |   | Total | 215 | 154 | 1414.3 | 361 | 530 | 19 | 119 | 910 | .979 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 3b | | Eddie Mathews | 150 | 150 | 1359.7 | 100 | 307 | 22 | 31 | 429 | .949 |   |   |   |   |   |
|   | | Sam Dente | 5 | 4 | 53.7 | 0 | 19 | 2 | 3 | 21 | .905 |   |   |   |   |   |
|   | f | Jim Dyck | 1 | 0 | 1.0 | 0 | 1 | 0 | 0 | 1 | 1.000 |   |   |   |   |   |
|   |   | Total | 156 | 154 | 1414.3 | 100 | 327 | 24 | 34 | 451 | .947 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| ss | | Ernie Banks | 154 | 154 | 1403.3 | 209 | 554 | 20 | 100 | 783 | .974 |   |   |   |   |   |
|   | | Sam Dente | 4 | 0 | 11.0 | 1 | 5 | 0 | 1 | 6 | 1.000 |   |   |   |   |   |
|   |   | Total | 158 | 154 | 1414.3 | 210 | 559 | 20 | 101 | 789 | .975 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| lf | | Gus Zernial | 123 | 118 | 1066.0 | 239 | 8 | 11 | 1 | 258 | .957 |   |   |   |   |   |
|   | d | Gene Stephens | 53 | 36 | 348.3 | 77 | 2 | 5 | 1 | 84 | .940 |   |   |   |   |   |
|   |   | Total | 176 | 154 | 1414.3 | 316 | 10 | 16 | 2 | 342 | .953 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| cf | | Mickey Mantle | 144 | 143 | 1305.7 | 415 | 8 | 1 | 0 | 424 | .998 |   |   |   |   |   |
|   | f | Jim Dyck | 11 | 11 | 102.7 | 17 | 1 | 1 | 0 | 19 | .947 |   |   |   |   |   |
|   | d | Gene Stephens | 2 | 0 | 6.0 | 3 | 0 | 0 | 0 | 3 | 1.000 |   |   |   |   |   |
|   |   | Total | 157 | 154 | 1414.3 | 435 | 9 | 2 | 0 | 446 | .996 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| rf | f | Dave Pope | 93 | 93 | 853.0 | 197 | 6 | 2 | 0 | 205 | .990 |   |   |   |   |   |
|   | f | Jim Dyck | 52 | 50 | 460.3 | 85 | 5 | 1 | 0 | 91 | .989 |   |   |   |   |   |
|   | | Bob Thurman | 11 | 11 | 89.0 | 15 | 2 | 0 | 0 | 17 | 1.000 |   |   |   |   |   |
|   | | Sid Gordon | 5 | 0 | 12.0 | 2 | 0 | 0 | 0 | 2 | 1.000 |   |   |   |   |   |
|   |   | Total | 161 | 154 | 1414.3 | 299 | 13 | 3 | 0 | 315 | .990 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | Total | 154 | 154 | 1414.3 | 4243 | 1780 | 110 | 147 | 6133 | .982 | 8 |   |   |   |   |
DMB team fielding -- 1955 Boston Stranglers
Regular season -- as of 9/23/1955
| Primary |
| Pos | S | Name | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK |
| p | f | Herm Wehmeier | 33 | 33 | 223.0 | 16 | 29 | 2 | 3 | 47 | .957 |   | 9 | 6 | .600 | 0 |
|   | f | Saul Rogovin | 29 | 29 | 158.0 | 10 | 29 | 3 | 1 | 42 | .929 |   | 5 | 4 | .556 | 2 |
|   | | Virgil Trucks | 30 | 29 | 181.0 | 11 | 30 | 0 | 2 | 41 | 1.000 |   | 4 | 5 | .444 | 1 |
|   | | Vern Law | 30 | 27 | 179.7 | 12 | 17 | 2 | 1 | 31 | .935 |   | 7 | 6 | .538 | 0 |
|   | f | Joe Black | 58 | 7 | 130.7 | 7 | 20 | 3 | 0 | 30 | .900 |   | 3 | 2 | .600 | 1 |
|   | | Roy Face | 66 | 7 | 112.0 | 8 | 16 | 0 | 0 | 24 | 1.000 |   | 7 | 4 | .636 | 1 |
|   | | Bobby Shantz | 53 | 12 | 120.7 | 6 | 18 | 0 | 1 | 24 | 1.000 |   | 6 | 3 | .667 | 1 |
|   | | Art Houtteman | 59 | 0 | 96.3 | 4 | 12 | 0 | 2 | 16 | 1.000 |   | 2 | 1 | .667 | 0 |
|   | | Ron Kline | 28 | 1 | 46.7 | 3 | 10 | 1 | 0 | 14 | .929 |   | 0 | 0 | .000 | 0 |
|   | | Don Liddle | 28 | 0 | 34.0 | 3 | 6 | 0 | 0 | 9 | 1.000 |   | 0 | 0 | .000 | 0 |
|   | f | Frank Smith | 39 | 0 | 43.0 | 2 | 4 | 1 | 0 | 7 | .857 |   | 1 | 0 | 1.000 | 0 |
|   | | Art Ditmar | 5 | 5 | 30.3 | 1 | 6 | 0 | 0 | 7 | 1.000 |   | 1 | 0 | 1.000 | 0 |
|   | | Dick Littlefield | 4 | 4 | 20.0 | 0 | 5 | 1 | 0 | 6 | .833 |   | 2 | 1 | .667 | 0 |
|   |   | Total | 462 | 154 | 1375.3 | 83 | 202 | 13 | 10 | 298 | .956 |   | 47 | 32 | .595 | 6 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| c | | Andy Seminick | 109 | 69 | 668.0 | 390 | 30 | 2 | 4 | 422 | .995 | 12 | 18 | 13 | .581 | 0 |
|   | | Hal Smith | 52 | 51 | 410.7 | 250 | 18 | 2 | 2 | 270 | .993 | 5 | 16 | 10 | .615 | 1 |
|   | f | Hal Naragon | 33 | 33 | 263.7 | 125 | 9 | 1 | 0 | 135 | .993 | 2 | 12 | 8 | .600 | 0 |
|   | | Stan Lopata | 10 | 1 | 33.0 | 24 | 1 | 0 | 0 | 25 | 1.000 | 2 | 1 | 1 | .500 | 0 |
|   |   | Total | 204 | 154 | 1375.3 | 789 | 58 | 5 | 6 | 852 | .994 | 21 | 47 | 32 | .595 | 1 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1b | | Dale Long | 85 | 77 | 691.0 | 748 | 52 | 6 | 61 | 806 | .993 |   |   |   |   |   |
|   | | Stan Lopata | 86 | 77 | 680.3 | 733 | 58 | 10 | 66 | 801 | .988 |   |   |   |   |   |
|   | f | Cal Abrams | 2 | 0 | 4.0 | 4 | 0 | 0 | 1 | 4 | 1.000 |   |   |   |   |   |
|   |   | Total | 173 | 154 | 1375.3 | 1485 | 110 | 16 | 128 | 1611 | .990 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2b | | Billy Goodman | 154 | 154 | 1320.0 | 329 | 531 | 25 | 106 | 885 | .972 |   |   |   |   |   |
|   | | Bobby Adams | 23 | 0 | 54.3 | 19 | 17 | 2 | 4 | 38 | .947 |   |   |   |   |   |
|   | | Billy Gardner | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 178 | 154 | 1375.3 | 348 | 548 | 27 | 110 | 923 | .971 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 3b | f | Ken Boyer | 144 | 144 | 1138.0 | 85 | 273 | 20 | 26 | 378 | .947 |   |   |   |   |   |
|   | | Bobby Adams | 36 | 10 | 142.0 | 11 | 49 | 3 | 4 | 63 | .952 |   |   |   |   |   |
|   | | Billy Gardner | 41 | 0 | 85.7 | 8 | 16 | 4 | 0 | 28 | .857 |   |   |   |   |   |
|   | | Vern Stephens | 2 | 0 | 7.7 | 1 | 0 | 0 | 0 | 1 | 1.000 |   |   |   |   |   |
|   | | Dale Long | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   | | Andy Seminick | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 225 | 154 | 1375.3 | 105 | 338 | 27 | 30 | 470 | .943 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| ss | f | Alex Grammas | 144 | 144 | 1151.0 | 194 | 460 | 17 | 69 | 671 | .975 |   |   |   |   |   |
|   | | Billy Gardner | 28 | 6 | 105.7 | 29 | 37 | 4 | 10 | 70 | .943 |   |   |   |   |   |
|   | f | Ken Boyer | 40 | 4 | 118.7 | 14 | 47 | 2 | 9 | 63 | .968 |   |   |   |   |   |
|   |   | Total | 212 | 154 | 1375.3 | 237 | 544 | 23 | 88 | 804 | .971 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| lf | f | Cal Abrams | 90 | 90 | 777.7 | 191 | 2 | 3 | 0 | 196 | .985 |   |   |   |   |   |
|   | f | Elmer Valo | 63 | 58 | 545.7 | 134 | 5 | 2 | 0 | 141 | .986 |   |   |   |   |   |
|   | | Vern Stephens | 5 | 5 | 43.0 | 13 | 3 | 1 | 0 | 17 | .941 |   |   |   |   |   |
|   | f | Hal Naragon | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 1.000 |   |   |   |   |   |
|   | | Dale Long | 1 | 1 | 8.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 160 | 154 | 1375.3 | 339 | 10 | 6 | 0 | 355 | .983 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| cf | f | Carl Furillo | 136 | 136 | 1215.3 | 370 | 12 | 8 | 2 | 390 | .979 |   |   |   |   |   |
|   | f | Elmer Valo | 6 | 6 | 54.0 | 18 | 0 | 0 | 0 | 18 | 1.000 |   |   |   |   |   |
|   | f | Cal Abrams | 8 | 6 | 55.0 | 13 | 1 | 0 | 0 | 14 | 1.000 |   |   |   |   |   |
|   | | Dale Long | 2 | 2 | 17.0 | 5 | 0 | 0 | 0 | 5 | 1.000 |   |   |   |   |   |
|   | | Stan Lopata | 3 | 3 | 26.0 | 4 | 0 | 0 | 0 | 4 | 1.000 |   |   |   |   |   |
|   | | Vern Stephens | 1 | 1 | 8.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 156 | 154 | 1375.3 | 410 | 13 | 8 | 2 | 431 | .981 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| rf | f | Hank Bauer | 138 | 138 | 1222.3 | 303 | 15 | 4 | 3 | 322 | .988 |   |   |   |   |   |
|   | f | Elmer Valo | 5 | 5 | 44.0 | 13 | 0 | 1 | 0 | 14 | .929 |   |   |   |   |   |
|   | f | Cal Abrams | 7 | 4 | 41.0 | 7 | 0 | 0 | 0 | 7 | 1.000 |   |   |   |   |   |
|   | | Hal Smith | 4 | 4 | 34.0 | 4 | 0 | 0 | 0 | 4 | 1.000 |   |   |   |   |   |
|   | | Stan Lopata | 1 | 1 | 8.0 | 2 | 0 | 0 | 0 | 2 | 1.000 |   |   |   |   |   |
|   | | Del Rice | 2 | 2 | 17.0 | 1 | 0 | 0 | 0 | 1 | 1.000 |   |   |   |   |   |
|   | | Dale Long | 2 | 0 | 9.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 159 | 154 | 1375.3 | 330 | 15 | 5 | 3 | 350 | .986 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | Total | 154 | 154 | 1375.3 | 4126 | 1838 | 130 | 139 | 6094 | .979 | 21 |   |   |   |   |
DMB team fielding -- 1955 Chicago F. Brewers
Regular season -- as of 9/23/1955
| Primary |
| Pos | S | Name | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK |
| p | | Warren Hacker | 32 | 31 | 218.3 | 18 | 34 | 6 | 1 | 58 | .897 |   | 15 | 9 | .625 | 0 |
|   | | Sam Jones | 34 | 34 | 242.7 | 14 | 22 | 5 | 2 | 41 | .878 |   | 16 | 11 | .593 | 1 |
|   | f | Bob Grim | 68 | 0 | 108.7 | 11 | 22 | 0 | 2 | 33 | 1.000 |   | 2 | 4 | .333 | 0 |
|   | | Sal Maglie | 29 | 24 | 165.0 | 19 | 12 | 1 | 1 | 32 | .969 |   | 5 | 3 | .625 | 0 |
|   | f | Curt Simmons | 25 | 25 | 147.7 | 15 | 14 | 0 | 1 | 29 | 1.000 |   | 1 | 3 | .250 | 1 |
|   | | Lino Donoso | 34 | 8 | 100.0 | 9 | 14 | 1 | 1 | 24 | .958 |   | 2 | 2 | .500 | 0 |
|   | f | Duke Maas | 24 | 18 | 100.7 | 6 | 16 | 0 | 2 | 22 | 1.000 |   | 4 | 4 | .500 | 2 |
|   | | Billy Loes | 15 | 12 | 88.0 | 7 | 11 | 0 | 2 | 18 | 1.000 |   | 1 | 2 | .333 | 0 |
|   | | Jim McDonald | 33 | 0 | 50.0 | 2 | 10 | 2 | 1 | 14 | .857 |   | 3 | 2 | .600 | 1 |
|   | | Don Gross | 59 | 0 | 74.7 | 2 | 10 | 1 | 0 | 13 | .923 |   | 1 | 2 | .333 | 0 |
|   | f | Harry Perkowski | 32 | 0 | 54.0 | 2 | 10 | 0 | 1 | 12 | 1.000 |   | 0 | 1 | .000 | 0 |
|   | | Cloyd Boyer | 21 | 2 | 31.3 | 2 | 2 | 0 | 1 | 4 | 1.000 |   | 0 | 2 | .000 | 0 |
|   | | Moe Burtschy | 2 | 0 | 1.7 | 0 | 0 | 0 | 0 | 0 | .000 |   | 1 | 0 | 1.000 | 0 |
|   |   | Total | 408 | 154 | 1382.7 | 107 | 177 | 16 | 15 | 300 | .947 |   | 51 | 45 | .531 | 5 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| c | | Jim Hegan | 128 | 106 | 910.0 | 533 | 50 | 0 | 3 | 583 | 1.000 | 7 | 29 | 28 | .509 | 1 |
|   | f | Wes Westrum | 78 | 46 | 437.3 | 262 | 30 | 4 | 4 | 296 | .986 | 6 | 18 | 16 | .529 | 0 |
|   | f | Phil Rizzuto | 2 | 2 | 16.0 | 4 | 2 | 1 | 0 | 7 | .857 | 3 | 3 | 1 | .750 | 0 |
|   | | Matt Batts | 5 | 0 | 6.0 | 4 | 0 | 0 | 0 | 4 | 1.000 | 0 | 0 | 0 | .000 | 0 |
|   | | Clyde McCullough | 6 | 0 | 9.3 | 3 | 0 | 0 | 0 | 3 | 1.000 | 0 | 1 | 0 | 1.000 | 0 |
|   | | Faye Throneberry | 1 | 0 | 4.0 | 3 | 0 | 0 | 0 | 3 | 1.000 | 0 | 0 | 0 | .000 | 0 |
|   |   | Total | 220 | 154 | 1382.7 | 809 | 82 | 5 | 7 | 896 | .994 | 16 | 51 | 45 | .531 | 1 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1b | | Vic Power | 151 | 151 | 1325.0 | 1431 | 137 | 11 | 145 | 1579 | .993 |   |   |   |   |   |
|   | | Stan Musial | 3 | 3 | 26.0 | 33 | 2 | 0 | 6 | 35 | 1.000 |   |   |   |   |   |
|   | | George Kell | 6 | 0 | 19.7 | 26 | 2 | 0 | 5 | 28 | 1.000 |   |   |   |   |   |
|   | f | Phil Rizzuto | 1 | 0 | 7.0 | 8 | 1 | 1 | 0 | 10 | .900 |   |   |   |   |   |
|   | f | Wes Westrum | 1 | 0 | 4.0 | 2 | 1 | 0 | 2 | 3 | 1.000 |   |   |   |   |   |
|   | | Jack Phillips | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 1.000 |   |   |   |   |   |
