Team Status -- 2001 Detroit SmokinBats
Regular season -- as of 7/18/2001
| Batter Status |
|   |   | Total | Inj | Batters Faced as Catcher | At Bats |
| S | Name | Usage | Days | 7/18 | 7/17 | 7/16 | 7/15 | 7/14 | 7/13 | 7/12 | 7/11 | 7/10 | Cum | AB | AB |
| | Juan Uribe | 93 | 0 |   |   |   |   |   |   |   |   |   |   | 273 | 255 |
| | Tony Clark | 82 | 0 |   |   |   |   |   |   |   |   |   |   | 428 | 356 |
| | Ruben Sierra | 82 | 0 |   |   |   |   |   |   |   |   |   |   | 344 | 278 |
| | Preston Wilson | 81 | 0 |   |   |   |   |   |   |   |   |   |   | 468 | 384 |
| | Scott Rolen | 63 | 0 |   |   |   |   |   |   |   |   |   |   | 554 | 371 |
| | Adam Kennedy | 62 | 0 |   |   |   |   |   |   |   |   |   |   | 478 | 294 |
| | Robert Fick | 62 | 0 | 31 |   | 35 | 35 |   |   |   |   |   | 101 | 401 | 250 |
| | Brian Jordan | 60 | 0 |   |   |   |   |   |   |   |   |   |   | 560 | 348 |
| | Ben Grieve | 56 | 0 |   |   |   |   |   |   |   |   |   |   | 542 | 300 |
| | Barry Larkin | 54 | 0 |   |   |   |   |   |   |   |   |   |   | 156 | 90 |
| | Dan Wilson | 20 | 0 |   | 41 |   |   |   |   |   |   |   | 41 | 377 | 74 |
| | Mark Kotsay | 16 | 0 |   |   |   |   |   |   |   |   |   |   | 406 | 68 |
| | David Ortiz | 7 | 0 |   |   |   |   |   |   |   |   |   |   | 303 | 23 |
| | Julio Lugo | 3 | 0 |   |   |   |   |   |   |   |   |   |   | 513 | 15 |
| f | Dante Bichette | 0 | 0 |   |   |   |   |   |   |   |   |   |   | 391 | 0 |
| f | Mike Matheny | 0 | 0 |   |   |   |   |   |   |   |   |   |   | 381 | 0 |
| f | Todd Hundley | 0 | 0 |   |   |   |   |   |   |   |   |   |   | 246 | 0 |
| f | Ed Sprague | 0 | 0 |   |   |   |   |   |   |   |   |   |   | 94 | 0 |
| f | Julio Franco | 0 | 0 |   |   |   |   |   |   |   |   |   |   | 90 | 0 |
|   | Total |   |   |   |   |   |   |   |   |   |   |   |   | 7005 | 3106 |
| Pitcher Status |
|   |   | Innings | Starts | Inj |   | Pitches Thrown | Innings | Starts | Games |
| S | Name | Pct | Pct | Days | Last | 7/18 | 7/17 | 7/16 | 7/15 | 7/14 | Cum | INN | INN | GS | GS | G | G |
| | Randy Choate | 97 | 0 | 0 | 7/18/2001 | 15r | 24r |   |   |   | 39 | 48.1 | 46.2 | 0 | 3 | 37 | 35 |
| | Danys Baez | 85 | 0 | 0 | 7/9/2001 |   |   |   |   |   |   | 50.1 | 42.2 | 0 | 0 | 43 | 36 |
| | Josias Manzanillo | 69 | 0 | 0 | 7/18/2001 | 11r | 9r | 10r |   |   | 30 | 79.2 | 55.0 | 0 | 0 | 71 | 40 |
| | Roy Halladay | 68 | 69 | 1 | 7/8/2001 |   |   |   |   |   |   | 105.1 | 72.0 | 16 | 11 | 17 | 11 |
| | Jason Grimsley | 65 | 0 | 0 | 7/15/2001 |   |   |   | 38r |   | 38 | 80.1 | 52.0 | 0 | 0 | 73 | 35 |
| | Russ Ortiz | 64 | 64 | 0 | 7/15/2001 |   |   |   | 88s |   | 88 | 218.2 | 139.1 | 33 | 21 | 33 | 21 |
| | C.C. Sabathia | 62 | 61 | 0 | 7/18/2001 | 67s |   |   |   |   | 67 | 180.1 | 111.2 | 33 | 20 | 33 | 20 |
| | Roger Clemens | 57 | 61 | 0 | 7/17/2001 |   | 109s |   |   |   | 109 | 220.1 | 125.2 | 33 | 20 | 33 | 20 |
| | Mariano Rivera | 52 | 0 | 0 | 7/17/2001 |   | 27r | 7r |   |   | 34 | 80.2 | 42.1 | 0 | 0 | 71 | 34 |
| | Aaron Sele | 51 | 55 | 0 | 7/16/2001 |   |   | 91s |   |   | 91 | 215.0 | 109.0 | 33 | 18 | 34 | 18 |
| | Ray King | 45 | 0 | 0 | 7/9/2001 |   |   |   |   |   |   | 55.0 | 25.0 | 0 | 0 | 82 | 21 |
| f | Derrick Turnbow | 0 | 0 | 0 |   |   |   |   |   |   |   | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| f | John Franco | 0 | 0 | 0 |   |   |   |   |   |   |   | 53.1 | 0.0 | 0 | 0 | 58 | 0 |
| f | Todd Jones | 0 | 0 | 0 |   |   |   |   |   |   |   | 68.0 | 0.0 | 0 | 0 | 69 | 0 |
| f | Denny Neagle | 0 | 0 | 0 |   |   |   |   |   |   |   | 170.2 | 0.0 | 30 | 0 | 30 | 0 |
| f | Kenny Rogers | 0 | 0 | 0 |   |   |   |   |   |   |   | 120.2 | 0.0 | 20 | 0 | 20 | 0 |
| f | Dan Miceli | 0 | 0 | 0 |   |   |   |   |   |   |   | 45.0 | 0.0 | 0 | 0 | 51 | 0 |
| f | Rick Ankiel | 0 | 0 | 0 |   |   |   |   |   |   |   | 24.0 | 0.0 | 6 | 0 | 6 | 0 |
| f | T.J. Mathews | 0 | 0 | 0 |   |   |   |   |   |   |   | 37.2 | 0.0 | 0 | 0 | 30 | 0 |
| f | Johan Santana | 0 | 0 | 0 |   |   |   |   |   |   |   | 43.2 | 0.0 | 4 | 0 | 15 | 0 |
| f | Kelly Wunsch | 0 | 0 | 0 |   |   |   |   |   |   |   | 22.1 | 0.0 | 0 | 0 | 33 | 0 |
|   | Total |   |   |   |   |   |   |   |   |   |   | 1919.1 | 821.1 | 208 | 93 | 208 | 93 |
Team Status -- 2001 Annapolis Midshipmen
Regular season -- as of 7/18/2001
| Batter Status |
|   |   | Total | Inj | Batters Faced as Catcher | At Bats |
| S | Name | Usage | Days | 7/18 | 7/17 | 7/16 | 7/15 | 7/14 | 7/13 | 7/12 | 7/11 | 7/10 | Cum | AB | AB |
| | Marlon Anderson | 64 | 0 |   |   |   |   |   |   |   |   |   |   | 522 | 341 |
| | Manny Ramirez | 62 | 0 |   |   |   |   |   |   |   |   |   |   | 529 | 344 |
| | Aramis Ramirez | 58 | 0 |   |   |   |   |   |   |   |   |   |   | 603 | 360 |
| | David Eckstein | 58 | 0 |   |   |   |   |   |   |   |   |   |   | 582 | 334 |
| | Todd Helton | 57 | 0 |   |   |   |   |   |   |   |   |   |   | 587 | 339 |
| | Garret Anderson | 52 | 0 |   |   |   |   |   |   |   |   |   |   | 672 | 331 |
| | Joe Girardi | 50 | 0 | 42 | 38 | 35 |   |   |   |   |   |   | 115 | 229 | 114 |
| | Brad Ausmus | 44 | 2 |   |   |   |   |   |   |   |   |   |   | 422 | 195 |
| | Johnny Damon | 43 | 0 |   |   |   |   |   |   |   |   |   |   | 644 | 281 |
| | Carlos Lee | 41 | 0 |   |   |   |   |   |   |   |   |   |   | 558 | 237 |
| | J.T. Snow | 24 | 0 |   |   |   |   |   |   |   |   |   |   | 285 | 71 |
| | John Vander Wal | 16 | 0 |   |   |   |   |   |   |   |   |   |   | 452 | 74 |
| | Geoff Blum | 15 | 0 |   |   |   |   |   |   |   |   |   |   | 453 | 67 |
| f | Xavier Nady | 0 | 0 |   |   |   |   |   |   |   |   |   |   | 0 | 0 |
| f | Orlando Merced | 0 | 0 |   |   |   |   |   |   |   |   |   |   | 137 | 0 |
| f | Chuck Knoblauch | 0 | 0 |   |   |   |   |   |   |   |   |   |   | 521 | 0 |
| f | Mike Lieberthal | 0 | 0 |   |   |   |   |   |   |   |   |   |   | 121 | 0 |
| f | David Bell | 0 | 0 |   |   |   |   |   |   |   |   |   |   | 470 | 0 |
| f | Neifi Perez | 0 | 0 |   |   |   |   |   |   |   |   |   |   | 581 | 0 |
| f | Alex Cora | 0 | 0 |   |   |   |   |   |   |   |   |   |   | 405 | 0 |
| f | Scott Podsednik | 0 | 0 |   |   |   |   |   |   |   |   |   |   | 6 | 0 |
|   | Total |   |   |   |   |   |   |   |   |   |   |   |   | 8779 | 3088 |
| Pitcher Status |
|   |   | Innings | Starts | Inj |   | Pitches Thrown | Innings | Starts | Games |
| S | Name | Pct | Pct | Days | Last | 7/18 | 7/17 | 7/16 | 7/15 | 7/14 | Cum | INN | INN | GS | GS | G | G |
| | Keith Foulke | 63 | 0 | 0 | 7/18/2001 | 20r |   | 16r |   |   | 36 | 81.0 | 51.1 | 0 | 0 | 72 | 39 |
| | Kazuhiro Sasaki | 63 | 0 | 0 | 7/16/2001 |   |   | 11r |   |   | 11 | 66.2 | 42.0 | 0 | 0 | 69 | 37 |
| | Brad Radke | 58 | 55 | 0 | 7/9/2001 |   |   |   |   |   |   | 226.0 | 130.0 | 33 | 18 | 33 | 18 |
| | Kyle Farnsworth | 54 | 0 | 0 | 7/8/2001 |   |   |   |   |   |   | 82.0 | 44.2 | 0 | 0 | 76 | 43 |
| | Brad Penny | 53 | 55 | 0 | 7/16/2001 |   |   | 102s |   |   | 102 | 205.0 | 108.1 | 31 | 17 | 31 | 17 |
| | Scott Sullivan | 52 | 0 | 0 | 7/17/2001 |   | 38r |   |   |   | 38 | 103.1 | 53.1 | 0 | 0 | 79 | 35 |
| | Sean Lowe | 49 | 45 | 0 | 7/17/2001 |   | 24r |   |   |   | 24 | 127.0 | 61.2 | 11 | 5 | 45 | 22 |
| | Eric Milton | 48 | 56 | 0 | 7/18/2001 | 108s |   |   |   |   | 108 | 220.2 | 107.0 | 34 | 19 | 35 | 19 |
| | Mike Remlinger | 47 | 0 | 0 | 7/18/2001 | 32r |   |   |   |   | 32 | 75.0 | 35.1 | 0 | 0 | 74 | 23 |
| | Kirk Rueter | 46 | 53 | 0 | 7/8/2001 |   |   |   |   |   |   | 195.1 | 89.2 | 34 | 18 | 34 | 18 |
| | Justin Speier | 45 | 0 | 0 | 7/9/2001 |   |   |   |   |   |   | 76.2 | 34.1 | 0 | 0 | 54 | 24 |
| | Paul Abbott | 35 | 52 | 0 | 7/17/2001 |   | 86s |   |   |   | 86 | 163.0 | 57.1 | 27 | 14 | 28 | 14 |
| f | Alan Embree | 0 | 0 | 0 |   |   |   |   |   |   |   | 54.0 | 0.0 | 0 | 0 | 61 | 0 |
| f | Mike Timlin | 0 | 0 | 0 |   |   |   |   |   |   |   | 72.2 | 0.0 | 0 | 0 | 67 | 0 |
| f | Tim Worrell | 0 | 0 | 0 |   |   |   |   |   |   |   | 78.1 | 0.0 | 0 | 0 | 73 | 0 |
| f | Jose Lima | 0 | 0 | 0 |   |   |   |   |   |   |   | 165.2 | 0.0 | 27 | 0 | 32 | 0 |
| f | Ryan Franklin | 0 | 0 | 0 |   |   |   |   |   |   |   | 78.1 | 0.0 | 0 | 0 | 38 | 0 |
| f | Ramon Ortiz | 0 | 0 | 0 |   |   |   |   |   |   |   | 208.2 | 0.0 | 32 | 0 | 32 | 0 |
| f | Paul Wilson | 0 | 0 | 0 |   |   |   |   |   |   |   | 151.1 | 0.0 | 24 | 0 | 37 | 0 |
|   | Total |   |   |   |   |   |   |   |   |   |   | 2430.2 | 815.0 | 253 | 91 | 253 | 91 |
Team Status -- 2001 Boston Stranglers
Regular season -- as of 7/18/2001
| Batter Status |
|   |   | Total | Inj | Batters Faced as Catcher | At Bats |
| S | Name | Usage | Days | 7/18 | 7/17 | 7/16 | 7/15 | 7/14 | 7/13 | 7/12 | 7/11 | 7/10 | Cum | AB | AB |
| j | Tony Graffanino | 178 | 0 |   |   |   |   |   |   |   |   |   |   | 145 | 265 |
| | Ron Gant | 118 | 0 |   |   |   |   |   |   |   |   |   |   | 252 | 318 |
| | Todd Hollandsworth | 107 | 0 |   |   |   |   |   |   |   |   |   |   | 117 | 123 |
| | Ivan Rodriguez | 85 | 0 | 39 | 43 | 39 | 31 |   |   |   |   |   | 152 | 442 | 387 |
| | Devon White | 68 | 0 |   |   |   |   |   |   |   |   |   |   | 390 | 263 |
| | Carlos Beltran | 60 | 0 |   |   |   |   |   |   |   |   |   |   | 617 | 359 |
| | Junior Spivey | 55 | 0 |   |   |   |   |   |   |   |   |   |   | 163 | 86 |
| | Jeff Cirillo | 55 | 0 |   |   |   |   |   |   |   |   |   |   | 528 | 304 |
| | Raul Mondesi | 54 | 0 |   |   |   |   |   |   |   |   |   |   | 572 | 312 |
| | Darin Erstad | 51 | 0 |   |   |   |   |   |   |   |   |   |   | 631 | 332 |
| | Fernando Vina | 47 | 0 |   |   |   |   |   |   |   |   |   |   | 631 | 304 |
| | Russell Branyan | 28 | 0 |   |   |   |   |   |   |   |   |   |   | 315 | 91 |
| | Michael Young | 10 | 0 |   |   |   |   |   |   |   |   |   |   | 386 | 37 |
| | Tom Lampkin | 9 | 0 |   |   |   |   |   |   |   |   |   |   | 204 | 19 |
| f | Damion Easley | 0 | 0 |   |   |   |   |   |   |   |   |   |   | 585 | 0 |
| f | Randy Winn | 0 | 0 |   |   |   |   |   |   |   |   |   |   | 429 | 0 |
| f | Jose Molina | 0 | 0 |   |   |   |   |   |   |   |   |   |   | 37 | 0 |
| f | Morgan Ensberg | 0 | 0 |   |   |   |   |   |   |   |   |   |   | 0 | 0 |
| f | Nick Johnson | 0 | 0 |   |   |   |   |   |   |   |   |   |   | 67 | 0 |
| f | Omar Vizquel | 0 | 0 |   |   |   |   |   |   |   |   |   |   | 611 | 0 |
| f | Greg Colbrunn | 0 | 0 |   |   |   |   |   |   |   |   |   |   | 97 | 0 |
| f | Casey Blake | 0 | 0 |   |   |   |   |   |   |   |   |   |   | 37 | 0 |
|   | Total |   |   |   |   |   |   |   |   |   |   |   |   | 7256 | 3200 |
| Pitcher Status |
|   |   | Innings | Starts | Inj |   | Pitches Thrown | Innings | Starts | Games |
| S | Name | Pct | Pct | Days | Last | 7/18 | 7/17 | 7/16 | 7/15 | 7/14 | Cum | INN | INN | GS | GS | G | G |
| | Miguel Batista | 80 | 111 | 0 | 7/18/2001 | 105s |   |   |   |   | 105 | 139.1 | 112.0 | 18 | 20 | 48 | 20 |
| | Troy Percival | 78 | 0 | 0 | 7/18/2001 | 25r | 13r | 11r |   |   | 49 | 57.2 | 45.0 | 0 | 0 | 57 | 40 |
| | Ricky Bottalico | 72 | 0 | 0 | 7/17/2001 |   | 30r | 18r |   |   | 48 | 67.0 | 48.0 | 0 | 0 | 66 | 40 |
| | Todd Ritchie | 64 | 64 | 0 | 7/16/2001 |   |   | 100s |   |   | 100 | 207.1 | 133.2 | 33 | 21 | 33 | 21 |
| | Tim Hudson | 63 | 60 | 0 | 7/15/2001 |   |   |   | 108s |   | 108 | 235.0 | 148.1 | 35 | 21 | 35 | 22 |
| | Jason Schmidt | 63 | 76 | 0 | 7/17/2001 |   | 105s |   |   |   | 105 | 150.1 | 94.1 | 25 | 19 | 25 | 19 |
| | Derek Lowe | 58 | 0 | 0 | 7/17/2001 |   | 15r |   |   |   | 15 | 91.2 | 53.0 | 3 | 0 | 67 | 41 |
| | Mike Stanton | 54 | 0 | 0 | 7/18/2001 | 8r |   | 15r |   |   | 23 | 80.1 | 43.0 | 0 | 0 | 76 | 43 |
| | Ricky Bones | 50 | 0 | 0 | 7/7/2001 |   |   |   |   |   |   | 64.0 | 32.0 | 0 | 0 | 61 | 27 |
| | Tim Wakefield | 50 | 76 | 0 | 7/6/2001 |   |   |   |   |   |   | 168.2 | 84.0 | 17 | 13 | 45 | 14 |
| | Ron Villone | 43 | 8 | 0 | 7/6/2001 |   |   |   |   |   |   | 114.2 | 49.0 | 12 | 1 | 53 | 27 |
| f | Gil Heredia | 0 | 0 | 0 |   |   |   |   |   |   |   | 109.2 | 0.0 | 18 | 0 | 24 | 0 |
| f | R.A. Dickey | 0 | 0 | 0 |   |   |   |   |   |   |   | 12.0 | 0.0 | 0 | 0 | 4 | 0 |
| f | Cal Eldred | 0 | 0 | 0 |   |   |   |   |   |   |   | 6.0 | 0.0 | 2 | 0 | 2 | 0 |
| f | Jason Grilli | 0 | 0 | 0 |   |   |   |   |   |   |   | 26.2 | 0.0 | 5 | 0 | 6 | 0 |
| f | Mark Redman | 0 | 0 | 0 |   |   |   |   |   |   |   | 58.0 | 0.0 | 11 | 0 | 11 | 0 |
| f | Scott Linebrink | 0 | 0 | 0 |   |   |   |   |   |   |   | 10.1 | 0.0 | 0 | 0 | 9 | 0 |
| f | Justin Duchscherer | 0 | 0 | 0 |   |   |   |   |   |   |   | 14.2 | 0.0 | 2 | 0 | 5 | 0 |
|   | Total |   |   |   |   |   |   |   |   |   |   | 1613.1 | 842.1 | 181 | 95 | 181 | 95 |
Team Status -- 2001 Chicago F. Brewers
Regular season -- as of 7/18/2001
| Batter Status |
|   |   | Total | Inj | Batters Faced as Catcher | At Bats |
| S | Name | Usage | Days | 7/18 | 7/17 | 7/16 | 7/15 | 7/14 | 7/13 | 7/12 | 7/11 | 7/10 | Cum | AB | AB |
| | Roberto Alomar | 62 | 0 |   |   |   |   |   |   |   |   |   |   | 575 | 367 |
| | Ichiro Suzuki | 57 | 0 |   |   |   |   |   |   |   |   |   |   | 692 | 405 |
| | Mark McLemore | 57 | 0 |   |   |   |   |   |   |   |   |   |   | 409 | 228 |
| | Sammy Sosa | 57 | 0 |   |   |   |   |   |   |   |   |   |   | 577 | 347 |
| | Tony Batista | 55 | 0 |   |   |   |   |   |   |   |   |   |   | 579 | 311 |
| | Jose Valentin | 54 | 0 |   |   |   |   |   |   |   |   |   |   | 438 | 241 |
| | Jeff Bagwell | 54 | 0 |   |   |   |   |   |   |   |   |   |   | 600 | 345 |
| | Jason LaRue | 45 | 0 |   |   | 9 | 8 |   |   |   |   |   | 17 | 364 | 164 |
| | Henry Blanco | 39 | 0 | 37 | 31 | 38 | 23 |   |   |   |   |   | 129 | 314 | 132 |
| | Tino Martinez | 38 | 0 |   |   |   |   |   |   |   |   |   |   | 589 | 228 |
| | Frank Catalanotto | 28 | 0 |   |   |   |   |   |   |   |   |   |   | 463 | 123 |
| | Mike Cameron | 20 | 0 |   |   |   |   |   |   |   |   |   |   | 540 | 109 |
| | Richie Sexson | 17 | 0 |   |   |   |   |   |   |   |   |   |   | 598 | 99 |
| | Troy O'Leary | 6 | 0 |   |   |   |   |   |   |   |   |   |   | 341 | 21 |
| f | Jose Canseco | 0 | 0 |   |   |   |   |   |   |   |   |   |   | 256 | 0 |
| f | Shawon Dunston | 0 | 0 |   |   |   |   |   |   |   |   |   |   | 186 | 0 |
| f | Josh Phelps | 0 | 0 |   |   |   |   |   |   |   |   |   |   | 12 | 0 |
| f | Alfonso Soriano | 0 | 0 |   |   |   |   |   |   |   |   |   |   | 574 | 0 |
| f | Brian Schneider | 0 | 0 |   |   |   |   |   |   |   |   |   |   | 41 | 0 |
| f | Craig Wilson | 0 | 0 |   |   |   |   |   |   |   |   |   |   | 158 | 0 |
|   | Total |   |   |   |   |   |   |   |   |   |   |   |   | 8306 | 3120 |
| Pitcher Status |
|   |   | Innings | Starts | Inj |   | Pitches Thrown | Innings | Starts | Games |
| S | Name | Pct | Pct | Days | Last | 7/18 | 7/17 | 7/16 | 7/15 | 7/14 | Cum | INN | INN | GS | GS | G | G |
| | Jesus Colome | 92 | 0 | 0 | 7/17/2001 |   | 22r | 19r |   |   | 41 | 48.2 | 45.0 | 0 | 0 | 30 | 32 |
| | Dave Weathers | 66 | 0 | 0 | 7/16/2001 |   |   | 13r | 31r |   | 44 | 86.0 | 56.2 | 0 | 0 | 80 | 43 |
| | John Halama | 64 | 71 | 0 | 7/8/2001 |   |   |   |   |   |   | 110.1 | 71.0 | 17 | 12 | 31 | 12 |
| | Jason Christiansen | 61 | 0 | 0 | 7/18/2001 | 35r |   |   |   |   | 35 | 36.1 | 22.1 | 0 | 0 | 55 | 16 |
| | Greg Maddux | 58 | 59 | 0 | 7/16/2001 |   |   | 110s |   |   | 110 | 233.0 | 136.0 | 34 | 20 | 34 | 20 |
| | Woody Williams | 56 | 59 | 0 | 7/17/2001 |   | 82s |   |   |   | 82 | 220.0 | 122.1 | 34 | 20 | 34 | 20 |
| | Jeff Shaw | 54 | 0 | 0 | 7/17/2001 |   | 8r | 14r |   |   | 22 | 74.2 | 40.0 | 0 | 0 | 77 | 37 |
| | Barry Zito | 53 | 57 | 0 | 7/15/2001 |   |   |   | 90s |   | 90 | 214.1 | 114.2 | 35 | 20 | 35 | 20 |
| | Ryan Dempster | 49 | 59 | 0 | 7/18/2001 | 92s |   |   |   |   | 92 | 211.1 | 102.2 | 34 | 20 | 34 | 20 |
| | Sidney Ponson | 35 | 0 | 0 | 7/3/2001 |   |   |   |   |   |   | 138.1 | 48.1 | 23 | 0 | 23 | 26 |
| | Brian Anderson | 35 | 0 | 0 | 7/18/2001 | 19r |   |   |   |   | 19 | 133.1 | 46.0 | 22 | 0 | 29 | 27 |
| f | Greg Swindell | 0 | 0 | 0 |   |   |   |   |   |   |   | 53.2 | 0.0 | 0 | 0 | 64 | 0 |
| f | Chuck McElroy | 0 | 0 | 0 |   |   |   |   |   |   |   | 75.0 | 0.0 | 5 | 0 | 49 | 0 |
| f | Rod Beck | 0 | 0 | 0 |   |   |   |   |   |   |   | 80.2 | 0.0 | 0 | 0 | 68 | 0 |
| f | Joe Beimel | 0 | 0 | 0 |   |   |   |   |   |   |   | 115.1 | 0.0 | 15 | 0 | 42 | 0 |
| f | Darren Holmes | 0 | 0 | 0 |   |   |   |   |   |   |   | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| f | Hector Carrasco | 0 | 0 | 0 |   |   |   |   |   |   |   | 73.2 | 0.0 | 0 | 0 | 56 | 0 |
| f | Vicente Padilla | 0 | 0 | 0 |   |   |   |   |   |   |   | 34.0 | 0.0 | 0 | 0 | 23 | 0 |
| f | Jorge Julio | 0 | 0 | 0 |   |   |   |   |   |   |   | 21.1 | 0.0 | 0 | 0 | 18 | 0 |
|   | Total |   |   |   |   |   |   |   |   |   |   | 1960.0 | 805.0 | 219 | 92 | 219 | 92 |
Team Status -- 2001 Palos Hills PitVipers
Regular season -- as of 7/18/2001
| Batter Status |
|   |   | Total | Inj | Batters Faced as Catcher | At Bats |
| S | Name | Usage | Days | 7/18 | 7/17 | 7/16 | 7/15 | 7/14 | 7/13 | 7/12 | 7/11 | 7/10 | Cum | AB | AB |
| | Gregg Zaun | 106 | 0 | 4 |   |   | 12 |   |   |   |   |   | 16 | 125 | 128 |
| | Randy Velarde | 70 | 0 |   |   |   |   |   |   |   |   |   |   | 342 | 251 |
| | Larry Walker | 68 | 0 |   |   |   |   |   |   |   |   |   |   | 497 | 348 |
| | Troy Glaus | 58 | 0 |   |   |   |   |   |   |   |   |   |   | 588 | 353 |
| | Vladimir Guerrero | 58 | 0 |   |   |   |   |   |   |   |   |   |   | 599 | 363 |
| | Rafael Palmeiro | 54 | 0 |   |   |   |   |   |   |   |   |   |   | 600 | 318 |
| | Ramon Hernandez | 48 | 0 | 28 | 41 | 31 | 32 |   |   |   |   |   | 132 | 453 | 222 |
| | Moises Alou | 46 | 0 |   |   |   |   |   |   |   |   |   |   | 513 | 249 |
| | Alex S. Gonzalez | 44 | 0 |   |   |   |   |   |   |   |   |   |   | 636 | 288 |
| | Jim Edmonds | 41 | 0 |   |   |   |   |   |   |   |   |   |   | 500 | 217 |
| | Richard Hidalgo | 29 | 0 |   |   |   |   |   |   |   |   |   |   | 512 | 158 |
| | Mark Grudzielanek | 18 | 0 |   |   |   |   |   |   |   |   |   |   | 539 | 99 |
| f | Greg Vaughn | 12 | 0 |   |   |   |   |   |   |   |   |   |   | 485 | 60 |
| | Mike Bordick | 12 | 0 |   |   |   |   |   |   |   |   |   |   | 229 | 27 |
| | Chris Singleton | 6 | 0 |   |   |   |   |   |   |   |   |   |   | 392 | 23 |
| f | Paul O'Neill | 0 | 0 |   |   |   |   |   |   |   |   |   |   | 510 | 0 |
| f | Marcus Giles | 0 | 0 |   |   |   |   |   |   |   |   |   |   | 244 | 0 |
| f | Lenny Harris | 0 | 0 |   |   |   |   |   |   |   |   |   |   | 135 | 0 |
| f | Jason Varitek | 0 | 0 |   |   |   |   |   |   |   |   |   |   | 174 | 0 |
| f | Scott Spiezio | 0 | 0 |   |   |   |   |   |   |   |   |   |   | 457 | 0 |
|   | Total |   |   |   |   |   |   |   |   |   |   |   |   | 8530 | 3104 |
| Pitcher Status |
|   |   | Innings | Starts | Inj |   | Pitches Thrown | Innings | Starts | Games |
| S | Name | Pct | Pct | Days | Last | 7/18 | 7/17 | 7/16 | 7/15 | 7/14 | Cum | INN | INN | GS | GS | G | G |
| | Frank Castillo | 88 | 73 | 0 | 7/18/2001 | 82s |   |   |   |   | 82 | 136.2 | 119.2 | 26 | 19 | 26 | 19 |
| | Vladimir Nunez | 87 | 0 | 0 | 7/18/2001 | 9r |   |   | 49r |   | 58 | 92.0 | 79.2 | 3 | 0 | 52 | 54 |
| | Mike Magnante | 81 | 0 | 0 | 7/8/2001 |   |   |   |   |   |   | 55.1 | 44.2 | 0 | 0 | 65 | 41 |
| | Steve Trachsel | 67 | 68 | 0 | 7/16/2001 |   |   | 99s |   |   | 99 | 173.2 | 116.1 | 28 | 19 | 28 | 19 |
| | Terry Adams | 61 | 77 | 0 | 7/15/2001 |   |   |   | 54s |   | 54 | 166.1 | 102.0 | 22 | 17 | 43 | 17 |
| | Jose Cabrera | 61 | 0 | 0 | 7/15/2001 |   |   |   | 38r |   | 38 | 59.1 | 36.1 | 0 | 0 | 55 | 27 |
| | Pat Rapp | 61 | 57 | 0 | 7/9/2001 |   |   |   |   |   |   | 170.0 | 103.2 | 28 | 16 | 31 | 16 |
| | Pedro Borbon | 55 | 0 | 0 | 7/18/2001 | 12r |   | 8r |   |   | 20 | 53.1 | 29.1 | 0 | 0 | 71 | 28 |
| | Tony Armas | 55 | 56 | 0 | 7/17/2001 |   | 109s |   |   |   | 109 | 196.2 | 107.2 | 34 | 19 | 34 | 19 |
| | Masato Yoshii | 50 | 9 | 0 | 7/17/2001 |   | 40r |   |   |   | 40 | 113.0 | 57.0 | 11 | 1 | 42 | 24 |
| | Scott Strickland | 35 | 0 | 0 | 7/15/2001 |   |   |   | 36r |   | 36 | 81.1 | 28.1 | 0 | 0 | 77 | 21 |
| f | Joel Pineiro | 18 | 18 | 0 | 5/16/2001 |   |   |   |   |   |   | 75.1 | 13.1 | 11 | 2 | 17 | 4 |
| f | Ben Sheets | 0 | 0 | 0 |   |   |   |   |   |   |   | 151.1 | 0.0 | 25 | 0 | 25 | 0 |
| f | Dennis Cook | 0 | 0 | 0 |   |   |   |   |   |   |   | 45.2 | 0.0 | 0 | 0 | 62 | 0 |
| f | Pat Hentgen | 0 | 0 | 0 |   |   |   |   |   |   |   | 62.1 | 0.0 | 9 | 0 | 9 | 0 |
| f | Julian Tavarez | 0 | 0 | 0 |   |   |   |   |   |   |   | 161.1 | 0.0 | 28 | 0 | 34 | 0 |
| f | Mike Williams | 0 | 0 | 0 |   |   |   |   |   |   |   | 64.0 | 0.0 | 0 | 0 | 65 | 0 |
| f | Luis Vizcaino | 0 | 0 | 0 |   |   |   |   |   |   |   | 36.2 | 0.0 | 0 | 0 | 36 | 0 |
| f | Josh Fogg | 0 | 0 | 0 |   |   |   |   |   |   |   | 13.1 | 0.0 | 0 | 0 | 11 | 0 |
| f | Guillermo Mota | 0 | 0 | 0 |   |   |   |   |   |   |   | 49.2 | 0.0 | 0 | 0 | 53 | 0 |
