DMB league standings -- Stan Musial League
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc | Pythag | PD | Div |
| A |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2001 | Annapolis Midshipmen | 35 | 20 | .636 | - |   | 4-6 | L1 | lwlwwwllll | 270 | 193 | 77 | 106 | 36-19 | -1 | 20-15 |
| 2001 | Palos Hills PitVipers | 35 | 22 | .614 | 1 |   | 5-5 | W4 | wwwwllllwl | 265 | 226 | 39 | 108 | 33-24 | 2 | 24-12 |
| 2001 | Detroit SmokinBats | 29 | 28 | .509 | 7 |   | 6-4 | W1 | wlwllwlwww | 250 | 269 | -19 | 114 | 26-31 | 3 | 19-18 |
| 2001 | Boston Stranglers | 30 | 30 | .500 | 7 1/2 |   | 5-5 | W1 | wlwwwllwll | 280 | 285 | -5 | 113 | 29-31 | 1 | 17-21 |
| 2001 | Carmel Crush | 29 | 29 | .500 | 7 1/2 |   | 4-6 | W1 | wlllwlwlwl | 247 | 275 | -28 | 114 | 26-32 | 3 | 19-19 |
| 2001 | Ilion Bombers | 28 | 29 | .491 | 8 |   | 8-2 | L1 | lwlwwwwwww | 331 | 348 | -17 | 115 | 27-30 | 1 | 19-18 |
| 2001 | Chicago F. Brewers | 27 | 30 | .474 | 9 |   | 3-7 | L2 | llwlwlwlll | 301 | 302 | -1 | 116 | 28-29 | -1 | 16-20 |
| 2001 | Los Angeles Kings | 22 | 36 | .379 | 14 1/2 |   | 3-7 | L1 | lwlllllwwl | 264 | 294 | -30 | 121 | 26-32 | -4 | 14-25 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| N |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2001 | Ohio Bears | 40 | 19 | .678 | - |   | 6-4 | W1 | wlwlwwwlwl | 374 | 271 | 103 | 100 | 39-20 | 1 | 25-12 |
| 2001 | Bloom County Losers | 34 | 23 | .596 | 5 |   | 7-3 | W4 | wwwwlwwlwl | 254 | 198 | 56 | 110 | 35-22 | -1 | 23-14 |
| 2001 | Savannah Sand Gnats | 30 | 25 | .545 | 8 |   | 5-5 | L1 | lwwlwlwlwl | 255 | 258 | -3 | 114 | 27-28 | 3 | 20-17 |
| 2001 | Pigeon Bay Smelt | 27 | 30 | .474 | 12 |   | 5-5 | L1 | lwlwwwlllw | 275 | 246 | 29 | 117 | 32-25 | -5 | 17-19 |
| 2001 | Chicago Grand Centrals | 26 | 32 | .448 | 13 1/2 |   | 3-7 | W1 | wlllwllwll | 262 | 313 | -51 | 118 | 24-34 | 2 | 17-20 |
| 2001 | Toledo Mud Hens | 25 | 32 | .439 | 14 |   | 7-3 | L1 | lwwwwllwww | 217 | 238 | -21 | 119 | 26-31 | -1 | 17-20 |
| 2001 | Quahog Griffons | 22 | 38 | .367 | 18 1/2 |   | 3-7 | W1 | wlllllllww | 204 | 256 | -52 | 122 | 23-37 | -1 | 15-23 |
| 2001 | Gotham City Ghosts | 20 | 36 | .357 | 18 1/2 |   | 3-7 | L2 | llwllwlllw | 278 | 355 | -77 | 124 | 21-35 | -1 | 14-23 |
| Wildcard |
| Year | Team | W | L | Pct | GB | Strk | Pythag | Overall | PyPct | OvPct | PD | 1-run | Extra | Mgc |
| A |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2001 | Annapolis Midshipmen | 35 | 20 | .636 | na | L1 | 36-19 | 35-20 | .662 | .636 | -1 | 8-8 | 3-2 |   |
| 2001 | Palos Hills PitVipers | 35 | 22 | .614 | - | W4 | 33-24 | 35-22 | .579 | .614 | 2 | 9-8 | 2-3 | 100 |
| 2001 | Detroit SmokinBats | 29 | 28 | .509 | 6 | W1 | 26-31 | 29-28 | .463 | .509 | 3 | 9-5 | 1-3 | 112 |
| 2001 | Boston Stranglers | 30 | 30 | .500 | 6 1/2 | W1 | 29-31 | 30-30 | .491 | .500 | 1 | 8-8 | 2-3 | 111 |
| 2001 | Carmel Crush | 29 | 29 | .500 | 6 1/2 | W1 | 26-32 | 29-29 | .447 | .500 | 3 | 9-4 | 0-1 | 112 |
| 2001 | Ilion Bombers | 28 | 29 | .491 | 7 | L1 | 27-30 | 28-29 | .475 | .491 | 1 | 8-5 | 2-1 | 113 |
| 2001 | Chicago F. Brewers | 27 | 30 | .474 | 8 | L2 | 28-29 | 27-30 | .498 | .474 | -1 | 7-10 | 1-1 | 114 |
| 2001 | Los Angeles Kings | 22 | 36 | .379 | 13 1/2 | L1 | 26-32 | 22-36 | .446 | .379 | -4 | 4-11 | 1-1 | 119 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| N |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2001 | Ohio Bears | 40 | 19 | .678 | na | W1 | 39-20 | 40-19 | .656 | .678 | 1 | 5-6 | 3-3 |   |
| 2001 | Bloom County Losers | 34 | 23 | .596 | - | W4 | 35-22 | 34-23 | .622 | .596 | -1 | 7-9 | 3-3 | 104 |
| 2001 | Savannah Sand Gnats | 30 | 25 | .545 | 3 | L1 | 27-28 | 30-25 | .494 | .545 | 3 | 7-3 | 5-3 | 110 |
| 2001 | Pigeon Bay Smelt | 27 | 30 | .474 | 7 | L1 | 32-25 | 27-30 | .555 | .474 | -5 | 6-5 | 2-0 | 113 |
| 2001 | Chicago Grand Centrals | 26 | 32 | .448 | 8 1/2 | W1 | 24-34 | 26-32 | .412 | .448 | 2 | 7-7 | 2-4 | 114 |
| 2001 | Toledo Mud Hens | 25 | 32 | .439 | 9 | L1 | 26-31 | 25-32 | .454 | .439 | -1 | 7-10 | 1-2 | 115 |
| 2001 | Quahog Griffons | 22 | 38 | .367 | 13 1/2 | W1 | 23-37 | 22-38 | .388 | .367 | -1 | 8-11 | 4-1 | 118 |
| 2001 | Gotham City Ghosts | 20 | 36 | .357 | 13 1/2 | L2 | 21-35 | 20-36 | .380 | .357 | -1 | 4-3 | 1-2 | 120 |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| A |   |   |   |   |   |   |   |   |   |
| 2001 | Annapolis Midshipmen | 19-7 | 16-13 | 35-20 |   | 7-4 | 28-16 | 20-15 | 15-5 |
| 2001 | Palos Hills PitVipers | 20-10 | 15-12 | 35-22 |   | 8-8 | 27-14 | 24-12 | 11-10 |
| 2001 | Detroit SmokinBats | 14-13 | 15-15 | 29-28 |   | 8-6 | 21-22 | 19-18 | 10-10 |
| 2001 | Boston Stranglers | 18-13 | 12-17 | 30-30 |   | 4-7 | 26-23 | 17-21 | 13-9 |
| 2001 | Carmel Crush | 19-11 | 10-18 | 29-29 |   | 3-6 | 26-23 | 19-19 | 10-10 |
| 2001 | Ilion Bombers | 15-10 | 13-19 | 28-29 |   | 4-7 | 24-22 | 19-18 | 9-11 |
| 2001 | Chicago F. Brewers | 15-12 | 12-18 | 27-30 |   | 4-10 | 23-20 | 16-20 | 11-10 |
| 2001 | Los Angeles Kings | 10-20 | 12-16 | 22-36 |   | 4-12 | 18-24 | 14-25 | 8-11 |
|   |   |   |   |   |   |   |   |   |   |
| N |   |   |   |   |   |   |   |   |   |
| 2001 | Ohio Bears | 22-7 | 18-12 | 40-19 |   | 12-6 | 28-13 | 25-12 | 15-7 |
| 2001 | Bloom County Losers | 18-9 | 16-14 | 34-23 |   | 6-4 | 28-19 | 23-14 | 11-9 |
| 2001 | Savannah Sand Gnats | 16-10 | 14-15 | 30-25 |   | 4-9 | 26-16 | 20-17 | 10-8 |
| 2001 | Pigeon Bay Smelt | 16-15 | 11-15 | 27-30 |   | 11-8 | 16-22 | 17-19 | 10-11 |
| 2001 | Chicago Grand Centrals | 16-12 | 10-20 | 26-32 |   | 6-9 | 20-23 | 17-20 | 9-12 |
| 2001 | Toledo Mud Hens | 10-21 | 15-11 | 25-32 |   | 3-7 | 22-25 | 17-20 | 8-12 |
| 2001 | Quahog Griffons | 12-19 | 10-19 | 22-38 |   | 2-15 | 20-23 | 15-23 | 7-15 |
| 2001 | Gotham City Ghosts | 15-15 | 5-21 | 20-36 |   | 6-8 | 14-28 | 14-23 | 6-13 |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| A |   |   |   |   |   |   |
| 2001 | Annapolis Midshipmen | 24-2 | 10-3 | 1-15 | 8-8 | 3-2 |
| 2001 | Palos Hills PitVipers | 29-3 | 4-3 | 2-16 | 9-8 | 2-3 |
| 2001 | Detroit SmokinBats | 23-2 | 4-3 | 2-23 | 9-5 | 1-3 |
| 2001 | Boston Stranglers | 28-4 | 0-5 | 2-21 | 8-8 | 2-3 |
| 2001 | Carmel Crush | 23-1 | 3-3 | 3-25 | 9-4 | 0-1 |
| 2001 | Ilion Bombers | 22-1 | 1-1 | 5-27 | 8-5 | 2-1 |
| 2001 | Chicago F. Brewers | 19-1 | 3-4 | 5-25 | 7-10 | 1-1 |
| 2001 | Los Angeles Kings | 16-3 | 2-3 | 4-30 | 4-11 | 1-1 |
|   |   |   |   |   |   |   |
| N |   |   |   |   |   |   |
| 2001 | Ohio Bears | 33-1 | 2-4 | 5-14 | 5-6 | 3-3 |
| 2001 | Bloom County Losers | 28-3 | 4-5 | 2-15 | 7-9 | 3-3 |
| 2001 | Savannah Sand Gnats | 23-1 | 3-4 | 4-20 | 7-3 | 5-3 |
| 2001 | Pigeon Bay Smelt | 26-2 | 0-3 | 1-25 | 6-5 | 2-0 |
| 2001 | Chicago Grand Centrals | 21-6 | 3-1 | 2-25 | 7-7 | 2-4 |
| 2001 | Toledo Mud Hens | 21-4 | 3-4 | 1-24 | 7-10 | 1-2 |
| 2001 | Quahog Griffons | 17-4 | 3-3 | 2-31 | 8-11 | 4-1 |
| 2001 | Gotham City Ghosts | 12-6 | 5-1 | 3-29 | 4-3 | 1-2 |