DMB league standings -- Stan Musial League
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc | Pythag | PD | Div |
| A |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2001 | Annapolis Midshipmen | 23 | 7 | .767 | - |   | 8-2 | W2 | wwlwwwwwlw | 155 | 89 | 66 | 128 | 23-7 | 0 | 13-4 |
| 2001 | Palos Hills PitVipers | 20 | 12 | .625 | 4 |   | 5-5 | W2 | wwlwwwllll | 169 | 136 | 33 | 136 | 19-13 | 1 | 13-5 |
| 2001 | Boston Stranglers | 18 | 15 | .545 | 6 1/2 |   | 5-5 | W1 | wlwllwllww | 158 | 151 | 7 | 138 | 17-16 | 1 | 9-9 |
| 2001 | Carmel Crush | 16 | 15 | .516 | 7 1/2 |   | 5-5 | W1 | wlllwwlwlw | 134 | 147 | -13 | 140 | 14-17 | 2 | 9-9 |
| 2001 | Chicago F. Brewers | 17 | 17 | .500 | 8 |   | 4-6 | W2 | wwllwlwlll | 183 | 173 | 10 | 139 | 18-16 | -1 | 11-9 |
| 2001 | Detroit SmokinBats | 14 | 17 | .452 | 9 1/2 |   | 6-4 | W1 | wlllwwwwwl | 121 | 150 | -29 | 142 | 12-19 | 2 | 7-11 |
| 2001 | Ilion Bombers | 12 | 20 | .375 | 12 |   | 5-5 | L3 | lllwlwwwlw | 175 | 214 | -39 | 144 | 13-19 | -1 | 6-13 |
| 2001 | Los Angeles Kings | 12 | 20 | .375 | 12 |   | 5-5 | L2 | llwwllwwlw | 153 | 175 | -22 | 144 | 14-18 | -2 | 6-14 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| N |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2001 | Ohio Bears | 24 | 10 | .706 | - |   | 8-2 | W6 | wwwwwwlwwl | 217 | 154 | 63 | 126 | 23-11 | 1 | 13-6 |
| 2001 | Bloom County Losers | 19 | 13 | .594 | 4 |   | 5-5 | L2 | llwwwwlwll | 142 | 110 | 32 | 134 | 20-12 | -1 | 12-7 |
| 2001 | Savannah Sand Gnats | 15 | 13 | .536 | 6 |   | 6-4 | L1 | lwwlllwwww | 147 | 137 | 10 | 138 | 15-13 | 0 | 8-9 |
| 2001 | Pigeon Bay Smelt | 15 | 17 | .469 | 8 |   | 5-5 | L1 | lwwllwwllw | 147 | 132 | 15 | 138 | 18-14 | -3 | 8-10 |
| 2001 | Chicago Grand Centrals | 14 | 19 | .424 | 9 1/2 |   | 3-7 | L1 | lwlllllwlw | 154 | 196 | -42 | 139 | 13-20 | 1 | 10-9 |
| 2001 | Toledo Mud Hens | 13 | 18 | .419 | 9 1/2 |   | 6-4 | L1 | lwlwlwwwwl | 119 | 137 | -18 | 140 | 13-18 | 0 | 7-11 |
| 2001 | Quahog Griffons | 14 | 20 | .412 | 10 |   | 3-7 | W1 | wlwllllwll | 114 | 130 | -16 | 139 | 15-19 | -1 | 9-10 |
| 2001 | Gotham City Ghosts | 9 | 22 | .290 | 13 1/2 |   | 1-9 | L5 | lllllwllll | 128 | 185 | -57 | 144 | 10-21 | -1 | 7-12 |
| Wildcard |
| Year | Team | W | L | Pct | GB | Strk | Pythag | Overall | PyPct | OvPct | PD | 1-run | Extra | Mgc |
| A |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2001 | Annapolis Midshipmen | 23 | 7 | .767 | na | W2 | 23-7 | 23-7 | .752 | .767 | 0 | 4-2 | 1-2 |   |
| 2001 | Palos Hills PitVipers | 20 | 12 | .625 | - | W2 | 19-13 | 20-12 | .607 | .625 | 1 | 6-5 | 2-1 | 128 |
| 2001 | Boston Stranglers | 18 | 15 | .545 | 2 1/2 | W1 | 17-16 | 18-15 | .523 | .545 | 1 | 4-4 | 2-2 | 133 |
| 2001 | Carmel Crush | 16 | 15 | .516 | 3 1/2 | W1 | 14-17 | 16-15 | .454 | .516 | 2 | 4-4 | 0-1 | 135 |
| 2001 | Chicago F. Brewers | 17 | 17 | .500 | 4 | W2 | 18-16 | 17-17 | .528 | .500 | -1 | 4-4 | 1-0 | 134 |
| 2001 | Detroit SmokinBats | 14 | 17 | .452 | 5 1/2 | W1 | 12-19 | 14-17 | .394 | .452 | 2 | 5-2 | 0-2 | 137 |
| 2001 | Ilion Bombers | 12 | 20 | .375 | 8 | L3 | 13-19 | 12-20 | .401 | .375 | -1 | 5-3 | 1-0 | 139 |
| 2001 | Los Angeles Kings | 12 | 20 | .375 | 8 | L2 | 14-18 | 12-20 | .433 | .375 | -2 | 1-4 | 1-0 | 139 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| N |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2001 | Ohio Bears | 24 | 10 | .706 | na | W6 | 23-11 | 24-10 | .665 | .706 | 1 | 3-2 | 2-0 |   |
| 2001 | Bloom County Losers | 19 | 13 | .594 | - | L2 | 20-12 | 19-13 | .625 | .594 | -1 | 3-5 | 3-2 | 131 |
| 2001 | Savannah Sand Gnats | 15 | 13 | .536 | 2 | L1 | 15-13 | 15-13 | .535 | .536 | 0 | 3-2 | 2-1 | 135 |
| 2001 | Pigeon Bay Smelt | 15 | 17 | .469 | 4 | L1 | 18-14 | 15-17 | .554 | .469 | -3 | 3-2 |   | 135 |
| 2001 | Chicago Grand Centrals | 14 | 19 | .424 | 5 1/2 | L1 | 13-20 | 14-19 | .382 | .424 | 1 | 3-5 | 1-4 | 136 |
| 2001 | Toledo Mud Hens | 13 | 18 | .419 | 5 1/2 | L1 | 13-18 | 13-18 | .430 | .419 | 0 | 5-7 | 0-2 | 137 |
| 2001 | Quahog Griffons | 14 | 20 | .412 | 6 | W1 | 15-19 | 14-20 | .435 | .412 | -1 | 4-6 | 1-0 | 136 |
| 2001 | Gotham City Ghosts | 9 | 22 | .290 | 9 1/2 | L5 | 10-21 | 9-22 | .324 | .290 | -1 | 1-1 |   | 141 |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| A |   |   |   |   |   |   |   |   |   |
| 2001 | Annapolis Midshipmen | 13-2 | 10-5 | 23-7 |   | 5-2 | 18-5 | 13-4 | 10-3 |
| 2001 | Palos Hills PitVipers | 11-6 | 9-6 | 20-12 |   | 7-5 | 13-7 | 13-5 | 7-7 |
| 2001 | Boston Stranglers | 10-6 | 8-9 | 18-15 |   | 1-2 | 17-13 | 9-9 | 9-6 |
| 2001 | Carmel Crush | 10-5 | 6-10 | 16-15 |   | 2-4 | 14-11 | 9-9 | 7-6 |
| 2001 | Chicago F. Brewers | 10-7 | 7-10 | 17-17 |   | 3-7 | 14-10 | 11-9 | 6-8 |
| 2001 | Detroit SmokinBats | 8-7 | 6-10 | 14-17 |   | 3-5 | 11-12 | 7-11 | 7-6 |
| 2001 | Ilion Bombers | 8-8 | 4-12 | 12-20 |   | 1-7 | 11-13 | 6-13 | 6-7 |
| 2001 | Los Angeles Kings | 5-12 | 7-8 | 12-20 |   | 2-7 | 10-13 | 6-14 | 6-6 |
|   |   |   |   |   |   |   |   |   |   |
| N |   |   |   |   |   |   |   |   |   |
| 2001 | Ohio Bears | 12-5 | 12-5 | 24-10 |   | 8-3 | 16-7 | 13-6 | 11-4 |
| 2001 | Bloom County Losers | 11-5 | 8-8 | 19-13 |   | 4-3 | 15-10 | 12-7 | 7-6 |
| 2001 | Savannah Sand Gnats | 9-5 | 6-8 | 15-13 |   | 1-5 | 14-8 | 8-9 | 7-4 |
| 2001 | Pigeon Bay Smelt | 8-9 | 7-8 | 15-17 |   | 6-5 | 9-12 | 8-10 | 7-7 |
| 2001 | Chicago Grand Centrals | 8-8 | 6-11 | 14-19 |   | 3-5 | 11-14 | 10-9 | 4-10 |
| 2001 | Toledo Mud Hens | 5-11 | 8-7 | 13-18 |   | 0-2 | 13-16 | 7-11 | 6-7 |
| 2001 | Quahog Griffons | 5-11 | 9-9 | 14-20 |   | 1-8 | 13-12 | 9-10 | 5-10 |
| 2001 | Gotham City Ghosts | 6-9 | 3-13 | 9-22 |   | 3-3 | 6-19 | 7-12 | 2-10 |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| A |   |   |   |   |   |   |
| 2001 | Annapolis Midshipmen | 15-0 | 7-1 | 1-6 | 4-2 | 1-2 |
| 2001 | Palos Hills PitVipers | 16-2 | 3-2 | 1-8 | 6-5 | 2-1 |
| 2001 | Boston Stranglers | 17-2 | 0-2 | 1-11 | 4-4 | 2-2 |
| 2001 | Carmel Crush | 13-1 | 1-3 | 2-11 | 4-4 | 0-1 |
| 2001 | Chicago F. Brewers | 13-0 | 2-2 | 2-15 | 4-4 | 1-0 |
| 2001 | Detroit SmokinBats | 11-1 | 1-2 | 2-14 | 5-2 | 0-2 |
| 2001 | Ilion Bombers | 10-1 | 0-1 | 2-18 | 5-3 | 1-0 |
| 2001 | Los Angeles Kings | 7-1 | 2-2 | 3-17 | 1-4 | 1-0 |
|   |   |   |   |   |   |   |
| N |   |   |   |   |   |   |
| 2001 | Ohio Bears | 19-0 | 1-0 | 4-10 | 3-2 | 2-0 |
| 2001 | Bloom County Losers | 14-3 | 3-2 | 2-8 | 3-5 | 3-2 |
| 2001 | Savannah Sand Gnats | 12-1 | 1-3 | 2-9 | 3-2 | 2-1 |
| 2001 | Pigeon Bay Smelt | 14-1 | 0-2 | 1-14 | 3-2 |   |
| 2001 | Chicago Grand Centrals | 10-5 | 3-1 | 1-13 | 3-5 | 1-4 |
| 2001 | Toledo Mud Hens | 11-2 | 2-4 | 0-12 | 5-7 | 0-2 |
| 2001 | Quahog Griffons | 13-2 | 1-2 | 0-16 | 4-6 | 1-0 |
| 2001 | Gotham City Ghosts | 5-3 | 3-1 | 1-18 | 1-1 |   |