Team Roster -- 2001 Detroit SmokinBats
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| f | Dante Bichette | dh | Rsp | 37 | .339 | Fr | .265 | Vg | Pr | Fr | Fr | Fr | Fr | Prone | Normal |
| | Tony Clark | 1b | Ssp | 29 | .321 | Ex | .271 | Vg | Pr | Pr | Fr | Pr | Pr | Prone | Normal |
| | Robert Fick | c | Lsp | 27 | .237 | Av | .280 | Vg | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| f | Julio Franco | 1b | Rsp | 39 | .400 | Fr | .262 | Av | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Ben Grieve | rf | Lsp | 25 | .293 | Av | .253 | Fr | Pr | Pr | Pr | Vg | Fr | Normal | Normal |
| f | Todd Hundley | c | Ssp | 32 | .292 | Fr | .176 | Vg | Pr | Pr | Pr | Pr | Pr | Prone | Normal |
| | Brian Jordan | rf | Rsp | 34 | .292 | Ex | .295 | Vg | Pr | Pr | Ex | Av | Pr | Normal | Terror |
| | Adam Kennedy | 2b | Lsp | 25 | .242 | Pr | .277 | Fr | Av | Fr | Vg | Av | Av | Prone | Normal |
| | Mark Kotsay | cf | Lsp | 25 | .215 | Fr | .318 | Vg | Av | Pr | Vg | Av | Av | Prone | Normal |
| | Barry Larkin | ss | Rsp | 37 | .333 | Av | .231 | Fr | Av | Pr | Vg | Av | Av | Prone | Normal |
| | Julio Lugo | ss | Rsp | 25 | .299 | Fr | .254 | Fr | Vg | Av | Av | Fr | Vg | Normal | Normal |
| f | Mike Matheny | c | Rsp | 30 | .184 | Vg | .226 | Pr | Vg | Pr | Pr | Pr | Pr | Normal | Normal |
| | David Ortiz | dh | Lsp | 25 | .221 | Ex | .240 | Ex | Fr | Pr | Av | Fr | Pr | Prone | Normal |
| | Scott Rolen | 3b | Rsp | 26 | .283 | Av | .290 | Vg | Pr | Pr | Vg | Vg | Av | Normal | Terror |
| | Ruben Sierra | dh | Ssp | 35 | .321 | Ex | .281 | Ex | Pr | Pr | Av | Av | Pr | Prone | Terror |
| f | Ed Sprague | 1b | Rsp | 33 | .318 | Av | .250 | Av | Pr | Pr | Fr | Pr | Pr | Prone | Normal |
| | Juan Uribe | ss | Rsp | 21 | .311 | Ex | .298 | Ex | Fr | Pr | Vg | Vg | Fr | Normal | Normal |
| | Dan Wilson | c | Rsp | 32 | .290 | Vg | .252 | Fr | Vg | Pr | Pr | Av | Fr | Normal | Normal |
| | Preston Wilson | cf | Rsp | 26 | .208 | Vg | .293 | Ex | Fr | Pr | Av | Av | Ex | Prone | Normal |
|   | Total |   |   | 29.6 | .279 |   | .269 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| f | Rick Ankiel | sp | L | 21 | .333 | .268 | Av | Pr | Pr | Pr | Pr | Pr | | Av | 49 | 58 | 40 | Normal | Normal |
| | Danys Baez | mr | R | 23 | .188 | .193 | Av | Pr | Pr | Pr | Pr | | Av | Pr | 29 | 32 | 39 | Normal | Normal |
| | Randy Choate | mr | L | 25 | .183 | .216 | Av | Pr | Pr | Pr | Pr | | Vg | Av | 28 | 31 | 54 | Normal | Normal |
| | Roger Clemens | sp | R | 38 | .235 | .258 | Av | Pr | Pr | Pr | Pr | Vg | | Pr | 34 | 0 | 53 | Normal | Normal |
| f | John Franco | mr | L | 40 | .236 | .275 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 34 | 24 | 61 | Normal | Normal |
| | Jason Grimsley | mr | R | 33 | .261 | .218 | Av | Pr | Pr | Pr | Pr | | Av | Av | 27 | 0 | 73 | Normal | Iron |
| | Roy Halladay | sp | R | 24 | .228 | .255 | Av | Pr | Pr | Pr | Pr | Av | | Pr | 21 | 289 | 69 | Normal | Normal |
| f | Todd Jones | mr | R | 33 | .325 | .301 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 21 | 0 | 64 | Normal | Iron |
| | Ray King | mr | L | 27 | .210 | .276 | Av | Pr | Pr | Pr | Pr | | Fr | Fr | 19 | 22 | 60 | Normal | Iron |
| | Josias Manzanillo | mr | R | 33 | .283 | .168 | Av | Pr | Pr | Pr | Pr | | Av | Av | 27 | 0 | 45 | Tough | Iron |
| f | T.J. Mathews | mr | R | 31 | .265 | .260 | Av | Pr | Pr | Pr | Pr | | Vg | Vg | 16 | 45 | 41 | Normal | Normal |
| f | Dan Miceli | mr | R | 30 | .361 | .196 | Fr | Pr | Pr | Pr | Pr | | Av | Av | 36 | 33 | 48 | Normal | Normal |
| f | Denny Neagle | sp | L | 32 | .300 | .279 | Ex | Pr | Fr | Pr | Pr | Av | | Vg | 6 | 0 | 32 | Normal | Prone |
| | Russ Ortiz | sp | R | 27 | .276 | .190 | Vg | Pr | Pr | Pr | Pr | Vg | | Vg | 20 | 137 | 48 | Normal | Normal |
| | Mariano Rivera | cl | R | 31 | .187 | .229 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 7 | 0 | 64 | Normal | Iron |
| f | Kenny Rogers | sp | L | 36 | .323 | .302 | Av | Pr | Pr | Pr | Pr | Vg | | Vg | 16 | 226 | 58 | Normal | Prone |
| | C.C. Sabathia | sp | L | 20 | .254 | .223 | Av | Pr | Pr | Pr | Pr | Fr | | Pr | 20 | 491 | 36 | Normal | Normal |
| f | Johan Santana | mr | L | 22 | .290 | .293 | Av | Pr | Pr | Pr | Pr | Pr | Ex | Vg | 29 | 35 | 49 | Normal | Prone |
| | Aaron Sele | sp | R | 31 | .231 | .296 | Av | Pr | Pr | Pr | Pr | Av | | Vg | 2 | 0 | 44 | Normal | Normal |
| f | Derrick Turnbow | rp | R | 23 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| f | Kelly Wunsch | mr | L | 28 | .262 | .233 | Av | Pr | Pr | Pr | Pr | | Fr | Vg | 13 | 65 | 68 | Normal | Prone |
|   | Total |   |   | 29.0 | .254 | .250 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| f | Ankiel | sp | Fr/84 |   |   |   |   |   |   |   |   | | |   |
| | Baez | mr | Av/164 |   |   |   |   |   |   |   |   | | |   |
| f | Bichette | dh |   |   |   |   |   |   | Fr/243 |   | Fr/243 | Av | |   |
| | Choate | mr | Vg/68 |   |   |   |   |   |   |   |   | | |   |
| | Clark,T | 1b |   |   | Fr/61 |   |   |   |   |   |   | | |   |
| | Clemens | sp | Vg/101 |   |   |   |   |   |   |   |   | | |   |
| | Fick | c |   | Vg/150 | Fr/93 |   |   |   |   |   | Fr/87 | Av | Pr | 8 |
| f | Franco | mr | Av/156 |   |   |   |   |   |   |   |   | | |   |
| f | Franco | 1b |   |   | Fr/90 |   |   |   |   |   |   | | |   |
| | Grieve | rf |   |   |   |   |   |   | Fr/95 |   | Fr/95 | Av | |   |
| | Grimsley | mr | Av/273 |   |   |   |   |   |   |   |   | | |   |
| | Halladay | sp | Vg/30 |   |   |   |   |   |   |   |   | | |   |
| f | Hundley | c |   | Av/77 |   |   |   |   |   |   |   | | Pr | 4 |
| f | Jones | mr | Fr/113 |   |   |   |   |   |   |   |   | | |   |
| | Jordan | rf |   |   |   |   |   |   |   |   | Vg/53 | Av | |   |
| | Kennedy | 2b |   |   |   | Ex/89 |   |   |   |   |   | | |   |
| | King | mr | Av/120 |   |   |   |   |   |   |   |   | | |   |
| | Kotsay | cf |   |   |   |   |   |   | Vg/83 | Vg/83 | Vg/83 | Av | |   |
| | Larkin | ss |   |   |   |   |   | Av/148 |   |   |   | | |   |
| | Lugo | ss |   |   |   |   |   | Vg/125 | Av/96 |   |   | Fr | |   |
| | Manzanillo | mr | Av/159 |   |   |   |   |   |   |   |   | | |   |
| f | Matheny | c |   | Fr/53 | Av/99 |   |   |   |   |   |   | | Ex | 2 |
| f | Mathews | mr | Vg/87 |   |   |   |   |   |   |   |   | | |   |
| f | Miceli | mr | Pr/138 |   |   |   |   |   |   |   |   | | |   |
| f | Neagle | sp | Ex/86 |   |   |   |   |   |   |   |   | | |   |
| | Ortiz | dh |   |   | Fr/89 |   |   |   |   |   |   | | |   |
| | Ortiz | sp | Ex/49 |   |   |   |   |   |   |   |   | | |   |
| | Rivera,M | cl | Vg/84 |   |   |   |   |   |   |   |   | | |   |
| f | Rogers | sp | Vg/65 |   |   |   |   |   |   |   |   | | |   |
| | Rolen | 3b |   |   |   |   | Ex/52 |   |   |   |   | | |   |
| | Sabathia | sp | Fr/93 |   |   |   |   |   |   |   |   | | |   |
| f | Santana | mr | Pr/240 |   |   |   |   |   |   |   |   | | |   |
| | Sele | sp | Av/70 |   |   |   |   |   |   |   |   | | |   |
| | Sierra | dh |   |   |   |   |   |   | Fr/253 |   | Fr/253 | Fr | |   |
| f | Sprague | 1b |   |   | Fr/121 |   | Av/101 |   | Fr/90 |   |   | Fr | |   |
| f | Turnbow | rp |   |   |   |   |   |   |   |   |   | | |   |
| | Uribe | ss |   |   |   |   |   | Av/58 |   |   |   | | |   |
| | Wilson | c |   | Av/15 |   |   |   |   |   |   |   | | Av | 1 |
| | Wilson | cf |   |   |   |   |   |   |   | Fr/39 |   | Fr | |   |
| f | Wunsch | mr | Av/85 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %IL | Salary | Year |
| f | Rick Ankiel | sp | Lsp | L | 21 | 20 | 0 | 400 | 0 |
| | Danys Baez | mr | Rsp | R | 23 | 57 | 0 | 200 | 0 |
| f | Dante Bichette | dh | Rsp | R | 37 | 100 | 0 | 7000 | 0 |
| | Randy Choate | mr | Lsp | L | 25 | 94 | 0 | 200 | 0 |
| | Tony Clark | 1b | Ssp | R | 29 | 100 | 0 | 4462 | 0 |
| | Roger Clemens | sp | Rsp | R | 38 | 100 | 0 | 10300 | 0 |
| | Robert Fick | c | Lsp | R | 27 | 97 | 0 | 255 | 0 |
| f | John Franco | mr | Lsp | L | 40 | 100 | 0 | 3583 | 0 |
| f | Julio Franco | 1b | Rsp | R | 39 | 17 | 0 | 200 | 0 |
| | Ben Grieve | rf | Lsp | R | 25 | 100 | 0 | 2750 | 0 |
| | Jason Grimsley | mr | Rsp | R | 33 | 100 | 0 | 750 | 0 |
| | Roy Halladay | sp | Rsp | R | 24 | 51 | 0 | 650 | 0 |
| f | Todd Hundley | c | Ssp | R | 32 | 80 | 20 | 3500 | 0 |
| f | Todd Jones | mr | Lsp | R | 33 | 98 | 0 | 3975 | 0 |
| | Brian Jordan | rf | Rsp | R | 34 | 100 | 0 | 9100 | 0 |
| | Adam Kennedy | 2b | Lsp | R | 25 | 94 | 6 | 280 | 0 |
| | Ray King | mr | Lsp | L | 27 | 100 | 0 | 220 | 0 |
| | Mark Kotsay | cf | Lsp | L | 25 | 92 | 8 | 2125 | 0 |
| | Barry Larkin | ss | Rsp | R | 37 | 33 | 67 | 9000 | 0 |
| | Julio Lugo | ss | Rsp | R | 25 | 100 | 0 | 245 | 0 |
| | Josias Manzanillo | mr | Rsp | R | 33 | 100 | 0 | 550 | 0 |
| f | Mike Matheny | c | Rsp | R | 30 | 100 | 0 | 900 | 0 |
| f | T.J. Mathews | mr | Rsp | R | 31 | 67 | 0 | 1900 | 0 |
| f | Dan Miceli | mr | Rsp | R | 30 | 94 | 0 | 2000 | 0 |
| f | Denny Neagle | sp | Lsp | L | 32 | 93 | 7 | 7200 | 0 |
| | David Ortiz | dh | Lsp | L | 25 | 57 | 43 | 260 | 0 |
| | Russ Ortiz | sp | Rsp | R | 27 | 100 | 0 | 913 | 0 |
| | Mariano Rivera | cl | Rsp | R | 31 | 100 | 0 | 9150 | 0 |
| f | Kenny Rogers | sp | Lsp | L | 36 | 60 | 40 | 7500 | 0 |
| | Scott Rolen | 3b | Rsp | R | 26 | 100 | 0 | 5500 | 0 |
| | C.C. Sabathia | sp | Lsp | L | 20 | 98 | 0 | 200 | 0 |
| f | Johan Santana | mr | Lsp | L | 22 | 64 | 36 | 213 | 0 |
| | Aaron Sele | sp | Rsp | R | 31 | 100 | 0 | 7000 | 0 |
| | Ruben Sierra | dh | Ssp | R | 35 | 74 | 9 | 200 | 0 |
| f | Ed Sprague | 1b | Rsp | R | 33 | 60 | 14 | 200 | 0 |
| f | Derrick Turnbow | rp | Rsp | R | 23 | 100 | 0 | 0 | 0 |
| | Juan Uribe | ss | Rsp | R | 21 | 49 | 0 | 200 | 0 |
| | Dan Wilson | c | Rsp | R | 32 | 100 | 0 | 4400 | 0 |
| | Preston Wilson | cf | Rsp | R | 26 | 80 | 20 | 1000 | 0 |
| f | Kelly Wunsch | mr | Lsp | L | 28 | 41 | 59 | 260 | 0 |
|   | Total |   |   |   | 29.3 |   |   | 108741 |   |
Team Roster -- 2001 Annapolis Midshipmen
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Garret Anderson | lf | Lp | 29 | .288 | Av | .289 | Vg | Fr | Pr | Av | Av | Av | Iron | Terror |
| | Marlon Anderson | 2b | Lsp | 27 | .327 | Av | .285 | Av | Vg | Fr | Ex | Av | Fr | Normal | Terror |
| | Brad Ausmus | c | Rsp | 32 | .186 | Av | .241 | Fr | Av | Fr | Pr | Vg | Fr | Normal | Normal |
| f | David Bell | 3b | Rp | 28 | .256 | Av | .261 | Av | Av | Pr | Fr | Fr | Pr | Prone | Terror |
| | Geoff Blum | 3b | Ssp | 28 | .263 | Vg | .229 | Fr | Av | Pr | Av | Av | Av | Normal | Normal |
| f | Alex Cora | ss | Lsp | 25 | .293 | Av | .209 | Fr | Fr | Pr | Vg | Fr | Pr | Normal | Normal |
| | Johnny Damon | cf | Lsp | 27 | .265 | Fr | .252 | Fr | Av | Fr | Vg | Av | Vg | Normal | Normal |
| | David Eckstein | ss | Rsp | 26 | .303 | Fr | .278 | Pr | Ex | Vg | Ex | Ex | Av | Normal | Terror |
| | Joe Girardi | c | Rsp | 36 | .263 | Av | .250 | Fr | Av | Pr | Fr | Pr | Pr | Normal | Normal |
| | Todd Helton | 1b | Lsp | 27 | .290 | Ex | .354 | Ex | Av | Pr | Vg | Fr | Fr | Iron | Normal |
| f | Chuck Knoblauch | lf | Rsp | 32 | .253 | Av | .249 | Fr | Av | Pr | Vg | Vg | Vg | Normal | Normal |
| | Carlos Lee | lf | Rsp | 25 | .243 | Fr | .275 | Ex | Fr | Pr | Av | Av | Vg | Normal | Terror |
| f | Mike Lieberthal | c | Rsp | 29 | .417 | Av | .186 | Fr | Pr | Pr | Pr | Fr | Pr | Prone | Normal |
| f | Orlando Merced | rf | Lp | 34 | .600 | Pr | .250 | Vg | Pr | Pr | Fr | Vg | Av | Prone | Normal |
| f | Xavier Nady | of | Rsp | 22 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| f | Neifi Perez | ss | Ssp | 28 | .266 | Pr | .284 | Pr | Ex | Av | Av | Fr | Av | Prone | Normal |
| f | Scott Podsednik | lf | Lsp | 25 | .000 | Pr | .167 | Av | Av | Pr | Av | Av | Vg | Normal | Normal |
| | Aramis Ramirez | 3b | Rsp | 23 | .297 | Vg | .301 | Ex | Pr | Pr | Fr | Fr | Fr | Iron | Normal |
| | Manny Ramirez | dh | Rsp | 29 | .342 | Ex | .296 | Ex | Pr | Pr | Pr | Pr | Pr | Prone | Normal |
| | J.T. Snow | 1b | Lsp | 33 | .306 | Fr | .233 | Av | Pr | Pr | Pr | Pr | Pr | Prone | Terror |
| | John Vander Wal | rf | Lsp | 35 | .296 | Pr | .266 | Fr | Av | Pr | Fr | Av | Fr | Normal | Normal |
|   | Total |   |   | 28.6 | .282 |   | .269 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Paul Abbott | sp | R | 33 | .243 | .232 | Av | Pr | Pr | Pr | Pr | Av | | Vg | 34 | 0 | 40 | Normal | Prone |
| f | Alan Embree | mr | L | 31 | .220 | .352 | Av | Pr | Pr | Pr | Pr | | Av | Av | 26 | 18 | 44 | Normal | Prone |
| | Kyle Farnsworth | mr | R | 25 | .223 | .207 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 13 | 737 | 37 | Normal | Iron |
| | Keith Foulke | cl | R | 28 | .212 | .183 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 7 | 0 | 35 | Normal | Iron |
| f | Ryan Franklin | mr | R | 28 | .276 | .232 | Av | Pr | Pr | Pr | Pr | | Ex | Av | 13 | 0 | 37 | Normal | Normal |
| f | Jose Lima | sp | R | 28 | .301 | .298 | Vg | Pr | Pr | Pr | Pr | Av | Ex | Fr | 12 | 0 | 46 | Normal | Normal |
| | Sean Lowe | mr | R | 30 | .281 | .233 | Av | Pr | Pr | Pr | Pr | Av | Vg | Fr | 25 | 0 | 54 | Normal | Normal |
| | Eric Milton | sp | L | 25 | .246 | .259 | Av | Pr | Pr | Pr | Pr | Vg | | Ex | 5 | 0 | 32 | Tough | Iron |
| f | Ramon Ortiz | sp | R | 28 | .285 | .263 | Fr | Pr | Pr | Pr | Pr | Vg | | Vg | 17 | 0 | 52 | Normal | Normal |
| | Brad Penny | sp | R | 23 | .236 | .244 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 5 | 0 | 56 | Normal | Normal |
| | Brad Radke | sp | R | 28 | .271 | .271 | Fr | Pr | Pr | Pr | Pr | Vg | | Av | 10 | 136 | 47 | Tough | Prone |
| | Mike Remlinger | mr | L | 35 | .322 | .194 | Vg | Pr | Pr | Pr | Pr | | Av | Ex | 28 | 0 | 38 | Normal | Iron |
| | Kirk Rueter | sp | L | 30 | .278 | .284 | Vg | Fr | Pr | Pr | Pr | Av | | Ex | 3 | 0 | 47 | Normal | Iron |
| | Kazuhiro Sasaki | cl | R | 33 | .218 | .168 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 32 | 13 | 40 | Normal | Iron |
| | Justin Speier | mr | R | 27 | .247 | .247 | Fr | Pr | Pr | Pr | Pr | | Vg | Fr | 41 | 385 | 34 | Normal | Normal |
| | Scott Sullivan | mr | R | 30 | .252 | .237 | Fr | Pr | Pr | Pr | Pr | | Vg | Av | 0 | 0 | 44 | Tough | Iron |
| f | Mike Timlin | mr | R | 35 | .319 | .257 | Av | Pr | Pr | Pr | Pr | | Av | Av | 22 | 407 | 69 | Normal | Prone |
| f | Paul Wilson | sp | R | 28 | .286 | .270 | Av | Pr | Pr | Pr | Pr | Av | Vg | Av | 23 | 0 | 47 | Normal | Normal |
| f | Tim Worrell | mr | R | 33 | .248 | .234 | Vg | Pr | Pr | Pr | Pr | | Av | Av | 13 | 0 | 40 | Normal | Prone |
|   | Total |   |   | 29.4 | .264 | .254 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Abbott | sp | Fr/0 |   |   |   |   |   |   |   |   | | |   |
| | Anderson | lf |   |   |   |   |   |   | Av/36 | Av/36 |   | Vg | |   |
| | Anderson | 2b |   |   |   | Av/100 |   |   |   |   |   | | |   |
| | Ausmus | c |   | Ex/33 |   |   |   |   |   |   |   | | Ex | 0 |
| f | Bell | 3b |   |   | Vg/98 |   | Vg/74 |   |   |   |   | | |   |
| | Blum | 3b |   |   | Av/112 | Fr/88 | Av/66 | Fr/99 | Pr/50 |   |   | Av | |   |
| f | Cora | ss |   |   |   | Av/98 |   | Vg/131 |   |   |   | | |   |
| | Damon | cf |   |   |   |   |   |   | Vg/50 | Vg/50 | Vg/50 | Av | |   |
| | Eckstein | ss |   |   |   | Vg/142 |   | Vg/98 |   |   |   | | |   |
| f | Embree | mr | Av/79 |   |   |   |   |   |   |   |   | | |   |
| | Farnsworth | mr | Av/45 |   |   |   |   |   |   |   |   | | |   |
| | Foulke | cl | Vg/46 |   |   |   |   |   |   |   |   | | |   |
| f | Franklin | mr | Fr/48 |   |   |   |   |   |   |   |   | | |   |
| | Girardi | c |   | Vg/0 |   |   |   |   |   |   |   | | Vg | 4 |
| | Helton | 1b |   |   | Ex/20 |   |   |   |   |   |   | | |   |
| f | Knoblauch | lf |   |   |   |   |   |   | Av/65 |   |   | Fr | |   |
| | Lee | lf |   |   |   |   |   |   | Av/182 |   |   | Av | |   |
| f | Lieberthal | c |   | Fr/93 |   |   |   |   |   |   |   | | Vg | 0 |
| f | Lima | sp | Av/143 |   |   |   |   |   |   |   |   | | |   |
| | Lowe | mr | Av/15 |   |   |   |   |   |   |   |   | | |   |
| f | Merced | rf |   |   | Av/100 |   |   |   | Av/117 |   | Av/117 | Av | |   |
| | Milton | sp | Vg/0 |   |   |   |   |   |   |   |   | | |   |
| f | Nady | of |   |   |   |   |   |   |   |   |   | | |   |
| f | Ortiz | sp | Av/300 |   |   |   |   |   |   |   |   | | |   |
| | Penny | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| f | Perez | ss |   |   |   | Vg/94 |   | Av/81 |   |   |   | | |   |
| f | Podsednik | lf |   |   |   |   |   |   | Av/96 | Fr/96 | Av/96 | Fr | |   |
| | Radke | sp | Av/40 |   |   |   |   |   |   |   |   | | |   |
| | Ramirez | 3b |   |   |   |   | Av/106 |   |   |   |   | | |   |
| | Ramirez | dh |   |   |   |   |   |   | Av/4 |   |   | Av | |   |
| | Remlinger | mr | Av/50 |   |   |   |   |   |   |   |   | | |   |
| | Rueter | sp | Ex/0 |   |   |   |   |   |   |   |   | | |   |
| | Sasaki | cl | Fr/170 |   |   |   |   |   |   |   |   | | |   |
| | Snow | 1b |   |   | Vg/20 |   |   |   |   |   |   | | |   |
| | Speier | mr | Fr/67 |   |   |   |   |   |   |   |   | | |   |
| | Sullivan | mr | Av/31 |   |   |   |   |   |   |   |   | | |   |
| f | Timlin | mr | Av/105 |   |   |   |   |   |   |   |   | | |   |
| | Vander Wal | rf |   |   | Fr/104 |   |   |   | Av/108 |   | Av/108 | Fr | |   |
| f | Wilson | sp | Av/129 |   |   |   |   |   |   |   |   | | |   |
| f | Worrell | mr | Av/200 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %IL | Salary | Year |
| | Paul Abbott | sp | Rsp | R | 33 | 86 | 14 | 1700 | 0 |
| | Garret Anderson | lf | Lp | L | 29 | 100 | 0 | 4500 | 0 |
| | Marlon Anderson | 2b | Lsp | R | 27 | 100 | 0 | 280 | 0 |
| | Brad Ausmus | c | Rsp | R | 32 | 100 | 0 | 4250 | 0 |
| f | David Bell | 3b | Rp | R | 28 | 100 | 0 | 2200 | 0 |
| | Geoff Blum | 3b | Ssp | R | 28 | 100 | 0 | 260 | 0 |
| f | Alex Cora | ss | Lsp | R | 25 | 100 | 0 | 240 | 0 |
| | Johnny Damon | cf | Lsp | L | 27 | 100 | 0 | 7100 | 0 |
| | David Eckstein | ss | Rsp | R | 26 | 100 | 0 | 200 | 0 |
| f | Alan Embree | mr | Lsp | L | 31 | 91 | 9 | 2400 | 0 |
| | Kyle Farnsworth | mr | Rsp | R | 25 | 100 | 0 | 245 | 0 |
| | Keith Foulke | cl | Rsp | R | 28 | 100 | 0 | 3100 | 0 |
| f | Ryan Franklin | mr | Rsp | R | 28 | 97 | 0 | 203 | 0 |
| | Joe Girardi | c | Rsp | R | 36 | 100 | 0 | 2000 | 0 |
| | Todd Helton | 1b | Lsp | L | 27 | 100 | 0 | 4950 | 0 |
| f | Chuck Knoblauch | lf | Rsp | R | 32 | 100 | 0 | 6000 | 0 |
| | Carlos Lee | lf | Rsp | R | 25 | 100 | 0 | 400 | 0 |
| f | Mike Lieberthal | c | Rsp | R | 29 | 22 | 78 | 6333 | 0 |
| f | Jose Lima | sp | Rsp | R | 28 | 98 | 0 | 6250 | 0 |
| | Sean Lowe | mr | Rsp | R | 30 | 91 | 0 | 300 | 0 |
| f | Orlando Merced | rf | Lp | R | 34 | 91 | 9 | 300 | 0 |
| | Eric Milton | sp | Lsp | L | 25 | 100 | 0 | 2150 | 0 |
| f | Xavier Nady | of | Rsp | R | 22 | 100 | 0 | 0 | 0 |
| f | Ramon Ortiz | sp | Rsp | R | 28 | 100 | 0 | 250 | 0 |
| | Brad Penny | sp | Rsp | R | 23 | 100 | 0 | 260 | 0 |
| f | Neifi Perez | ss | Ssp | R | 28 | 92 | 8 | 3550 | 0 |
| f | Scott Podsednik | lf | Lsp | L | 25 | 10 | 0 | 200 | 0 |
| | Brad Radke | sp | Rsp | R | 28 | 92 | 8 | 7750 | 0 |
| | Aramis Ramirez | 3b | Rsp | R | 23 | 100 | 0 | 285 | 0 |
| | Manny Ramirez | dh | Rsp | R | 29 | 100 | 0 | 13050 | 0 |
| | Mike Remlinger | mr | Lsp | L | 35 | 100 | 0 | 1600 | 0 |
| | Kirk Rueter | sp | Lsp | L | 30 | 100 | 0 | 4867 | 0 |
| | Kazuhiro Sasaki | cl | Rsp | R | 33 | 100 | 0 | 4667 | 0 |
| | J.T. Snow | 1b | Lsp | L | 33 | 77 | 23 | 5750 | 0 |
| | Justin Speier | mr | Rsp | R | 27 | 79 | 0 | 243 | 0 |
| | Scott Sullivan | mr | Rsp | R | 30 | 100 | 0 | 1700 | 0 |
| f | Mike Timlin | mr | Rsp | R | 35 | 90 | 10 | 4250 | 0 |
| | John Vander Wal | rf | Lsp | L | 35 | 99 | 0 | 1850 | 0 |
| f | Paul Wilson | sp | Rsp | R | 28 | 100 | 0 | 350 | 0 |
| f | Tim Worrell | mr | Rsp | R | 33 | 93 | 7 | 1300 | 0 |
|   | Total |   |   |   | 28.9 |   |   | 107283 |   |
Team Roster -- 2001 Boston Stranglers
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Carlos Beltran | cf | Ssp | 24 | .315 | Av | .303 | Ex | Pr | Pr | Av | Ex | Vg | Normal | Normal |
| f | Casey Blake | 1b | Rsp | 27 | .444 | Pr | .053 | Pr | Pr | Pr | Fr | Vg | Av | Normal | Normal |
| | Russell Branyan | 3b | Lp | 25 | .325 | Ex | .218 | Ex | Fr | Fr | Av | Fr | Pr | Normal | Normal |
| | Jeff Cirillo | 3b | Rsp | 31 | .264 | Pr | .327 | Vg | Vg | Av | Ex | Vg | Av | Prone | Normal |
| f | Greg Colbrunn | 1b | Rp | 31 | .235 | Ex | .317 | Av | Pr | Pr | Fr | Pr | Pr | Prone | Normal |
| f | Damion Easley | 2b | Rp | 31 | .236 | Av | .254 | Fr | Av | Pr | Fr | Av | Av | Normal | Normal |
| f | Morgan Ensberg | 3b | Rsp | 25 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| | Darin Erstad | cf | Lsp | 27 | .204 | Fr | .283 | Fr | Vg | Pr | Vg | Av | Vg | Iron | Normal |
