DMB team batting -- 2001 Detroit SmokinBats
Regular season -- as of 6/6/2001

Primary
SNamePUSGAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCSLAVGRAVG
Ortiz*dh 4 .400 .5381.0001410400234320000 .000 .400
Grieve*rf 35 .303 .403 .40457188571003281729523060 .347 .288
Jordanrf 37 .286 .306 .49855213611011129416321010 .261 .293
Larkinss 36 .279 .343 .3443061174001076120050 .261 .333
Sierra#dh 52 .277 .328 .543531734811111283015280110 .278 .277
Wilsonc 13 .269 .283 .40418521440156190001 .220 .455
Fick*c 39 .266 .339 .3965215441614182317211000 .083 .282
Rolen3b 39 .261 .345 .39457226591206282924555045 .289 .254
Kennedy*2b 39 .251 .310 .3065718346402192611316211 .375 .217
Clark,T#1b 50 .231 .329 .3705721650907332130562111 .245 .228
Kotsay*cf 10 .225 .295 .32536409101544900001.000 .139
Wilsoncf 50 .204 .267 .345572354814252718156250165 .224 .199
Uribess 56 .162 .171 .279481542585016112320120 .111 .166
Lugoss 1 .000 .000 .000138000000030000 .000 .000
 Pitchers  0 .192 .192 .2315726510016040000 .143 .211
 Total  0 .250 .313 .3905719394849410532502431634082353713 .269 .244

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Ortiz*dh013000101.538 5.826.1 .6002.167 .90021002
Grieve*rf5722101210 .807 34.6 7.0 .101 .857 .287137609
Jordanrf5522202660 .804 30.5 5.2 .211 .722 .2442210678
Larkinss146700100 .688 8.3 5.0 .066 .711 .24642114
Sierra#dh4619204420 .871 30.8 6.3 .266 .853 .358239448
Wilsonc 145300200 .687 4.8 3.2 .135 .537 .13552144
Fick*c 4317402450 .735 21.1 4.8 .130 .675 .240116177
Rolen3b5725500650 .739 29.8 4.5 .133 .685 .235188908
Kennedy*2b5720853330 .616 18.3 3.3 .055 .525 .11565617
Clark,T#1b57249011130 .700 25.0 3.8 .139 .635 .278168019
Kotsay*cf24400100 .620 3.8 3.2 .100 .531 .20021302
Wilsoncf5725500320 .611 22.2 3.1 .140 .600 .251218107
Uribess4315802300 .450 6.9 1.4 .117 .356 .143134314
Lugoss0800000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 112820100 .423 1.0 1.1 .038 .273 .03816  
 Total 57214771547280 .703 237.2 4.2 .141 .647 .237157757  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Ortiz*dh0.930.716 .333131.000131.000 0.7
Grieve*rf3.883.30134 .403105 .475108 .489 1.8
Jordanrf4.043.87172 .291112 .505113 .509 5.3
Larkinss2.232.0349 .34727 .40327 .403 2.0
Sierra#dh3.623.26138 .268109 .568109 .568 1.9
Wilsonc 2.942.8942 .31022 .41522 .415 9.0
Fick*c 3.352.96131 .28278 .44879 .454 1.2
Rolen3b4.473.96165 .321113 .443118 .463 2.3
Kennedy*2b3.653.21158 .27867 .32273 .351 2.8
Clark,T#1b4.373.79154 .279110 .442112 .450 1.9
Kotsay*cf1.221.1130 .26717 .38617 .386 2.3
Wilsoncf4.474.12168 .25696 .376101 .396 4.1
Uribess3.293.21124 .20245 .28545 .28516.0
Lugoss0.620.625 .0000 .0000 .00099.0
 Pitchers 0.490.4624 .2086 .2146 .21499.0
 Total 37.6734.021500 .287920 .429943 .439 2.5

vs Both
 Versus Left-handed PitchersVersus Right-handed Pitchers
NameOBPSPCOPSABH2B3BHRRBIBBKOBPSPCOPSABH2B3BHRRBIBBK
Ortiz*1.000 .0001.00000000010 .5001.0001.500104002422
Grieve* .429 .429 .85749171018514 .394 .396 .7901394090292438
Jordan .277 .500 .77746122031015 .314 .497 .8111674981831527
Larkin .333 .283 .61646121004511 .375 .533 .908155300311
Sierra# .325 .583 .9083610203832 .329 .533 .86213738918221226
Wilson .238 .317 .555419101415 .455 .7271.182115300204
Fick* .313 .167 .479121100136 .342 .415 .75714240514221415
Rolen .429 .311 .7404513100299 .322 .414 .736181461106271546
Kennedy* .435 .400 .8354015100626 .274 .280 .5541433130220925
Clark,T# .315 .571 .88649121051057 .333 .311 .64516738802112549
Kotsay*1.0002.0003.00044101300 .225 .139 .364365000149
Wilson .321 .469 .79149113035712 .251 .312 .56318637112213850
Uribe .200 .111 .31191000112 .169 .290 .4591452485010130
Lugo .000 .000 .00050000001 .000 .000 .00030000002
Pitchers .143 .143 .28671000201 .211 .263 .474194100403
Total .344 .420 .76443811815017644381 .304 .382 .6861501366791036179120327

DMB team batting -- 2001 Annapolis Midshipmen
Regular season -- as of 6/5/2001

Primary
SNamePUSGAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCSLAVGRAVG
Ramirezdh 39 .316 .397 .670552096615119405825634201 .378 .302
Ecksteinss 36 .309 .399 .353532076490036101222190153 .340 .300
Snow*1b 13 .308 .391 .35919391220054581000 .296 .333
Anderson*lf 32 .298 .381 .50555198599110273123254845 .390 .274
Ramirez3b 36 .297 .325 .53455219651301337388343011 .343 .288
Anderson*2b 40 .258 .297 .3465221756813322812461042 .372 .230
Girardic 25 .228 .279 .316325713201544120000 .250 .190
Leelf 27 .227 .255 .390441543551617224322030 .000 .235
Damon*cf 27 .227 .271 .3135317640603181612180163 .162 .245
Vander Wal*rf 9 .225 .311 .47533409212565130000 .333 .216
Helton*1b 34 .224 .317 .5105521047120163134295201020 .191 .233
Ausmusc 32 .214 .240 .2934714030110013115250001 .000 .222
Blum#3b 7 .188 .257 .3132332610142340011 .100 .227
 Pitchers  0 .038 .074 .0385526100000150000 .000 .045
 Total  0 .261 .323 .4315519245039557427026414835934213617 .286 .255

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Ramirezdh53240016811.067 54.3 9.7 .3541.127 .4693514007
Ecksteinss5323800200 .752 33.6 6.1 .043 .804 .159973110
Snow*1b94601010 .750 6.3 6.1 .051 .741 .17921405
Anderson*lf5522711330 .886 37.1 6.7 .207 .891 .31820100310
Ramirez3b5523404230 .859 38.2 6.4 .237 .822 .2742611748
Anderson*2b5023202550 .643 21.8 3.5 .088 .548 .152127529
Girardic 116210010 .594 5.4 3.2 .088 .500 .15831844
Leelf3616211520 .644 14.3 3.1 .162 .556 .208126006
Damon*cf5319424420 .583 14.9 2.7 .085 .510 .17095504
Vander Wal*rf44500020 .786 6.3 5.5 .250 .774 .37551903
Helton*1b5524001140 .826 35.5 5.8 .286 .841 .4332810718
Ausmusc 4414601420 .533 8.8 2.0 .079 .400 .107114114
Blum#3b73500200 .570 1.9 1.8 .125 .483 .21921012
 Pitchers 102700100 .113 0.0 0.0 .000 .077 .03801  
 Total 55212851635331 .754 268.3 4.8 .170 .711 .257174830  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Ramirezdh4.363.80129 .364165 .688169 .704 2.5
Ecksteinss4.493.91185 .34685 .357104 .437 1.8
Snow*1b2.422.0532 .37519 .41320 .435 1.6
Anderson*lf4.133.60165 .297123 .542127 .559 1.1
Ramirez3b4.253.98176 .295125 .534128 .547 4.3
Anderson*2b4.464.17170 .31287 .37588 .379 3.8
Girardic 1.941.7845 .26722 .35522 .355 3.0
Leelf3.683.50118 .24664 .39566 .407 8.0
Damon*cf3.663.32161 .23067 .34567 .345 1.5
Vander Wal*rf1.361.2125 .28024 .53324 .533 2.6
Helton*1b4.363.82143 .217136 .567136 .567 1.8
Ausmusc 3.112.98116 .25946 .31546 .315 5.0
Blum#3b1.521.3927 .18513 .37113 .371 1.3
 Pitchers 0.490.4721 .0482 .0742 .074 5.0
 Total 38.6934.981513 .284978 .4601012 .476 2.4

vs Both
 Versus Left-handed PitchersVersus Right-handed Pitchers
NameOBPSPCOPSABH2B3BHRRBIBBKOBPSPCOPSABH2B3BHRRBIBBK
Ramirez .511 .7841.29437143041196 .370 .6451.0151725212115471657
Eckstein .404 .404 .8084716300242 .398 .338 .735160486008820
Snow* .375 .333 .708278100437 .429 .417 .845124100021
Anderson* .444 .512 .9574116011733 .365 .503 .86815743909242022
Ramirez .410 .6571.0673512203724 .308 .511 .819184531101031630
Anderson* .378 .488 .8664316201709 .278 .310 .58817440612211237
Girardi .308 .333 .641369001436 .227 .286 .513214200016
Lee .167 .000 .16750000011 .258 .403 .6611493551622331
Damon* .220 .243 .463376300433 .285 .331 .6161393430312915
Vander Wal* .333 .6671.00031100001 .310 .459 .7693781126512
Helton* .191 .298 .4894792014017 .347 .571 .9181633810015302935
Ausmus .167 .000 .16750000012 .243 .304 .54713530110011423
Blum# .182 .100 .282101000011 .292 .409 .701225101223
Pitchers .000 .000 .00040000000 .087 .045 .132221000015
Total .348 .424 .77237710817111503062 .317 .433 .750154739578463214118297

DMB team batting -- 2001 Boston Stranglers
Regular season -- as of 6/6/2001

Primary
SNamePUSGAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCSLAVGRAVG
Hollandsworth*lf 62 .357 .410 .557397025110110137120571 .000 .385
Cirillo3b 31 .297 .311 .4404417552100528223172073 .000 .302
Erstad*cf 32 .290 .352 .40560210611422312918452065 .152 .316
Spivey2b 24 .278 .447 .278173610000631190000 .280 .273
White#cf 44 .275 .346 .35951167468022314154340145 .200 .283
Lampkin*c 5 .273 .333 .4551211320022100000 .000 .273
Graffanino3b 132 .268 .344 .3096019452800242020463121 .333 .257
Mondesirf 34 .264 .323 .42853201531316312918421084 .292 .260
Vina*2b 29 .255 .294 .34252184479212515675031 .286 .254
Rodriguez,Ic 54 .254 .266 .4436024462511324424481221 .250 .255
Beltran#cf 37 .241 .316 .36655224547353231224934140 .220 .246
Gantlf 82 .215 .262 .3686022348846243114720050 .361 .187
Branyan*3b 22 .214 .304 .41428701520412107332000 .367 .100
Young2b 7 .185 .290 .5191227511255371021 .118 .300
 Pitchers  0 .133 .133 .16760304100330120000 .143 .130
 Total  0 .260 .315 .39060206653799144728026914944224127022 .255 .261

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Hollandsworth*lf97801010 .967 17.410.0 .2001.152 .386123904
Cirillo3b4218413110 .751 24.2 5.0 .143 .701 .183157739
Erstad*cf6023210331 .757 29.7 5.1 .114 .707 .205188517
Spivey2b114700100 .725 5.5 5.5 .000 .778 .30601013
White#cf4518802230 .705 22.6 4.7 .084 .727 .228106006
Lampkin*c 01200010 .788 1.8 5.9 .182 .750 .2732501
Graffanino3b60223511010 .653 20.1 3.4 .041 .556 .14986016
Mondesirf5322303460 .751 27.7 4.7 .164 .724 .274208616
Vina*2b4919702400 .637 18.4 3.5 .087 .542 .1301263210
Rodriguez,Ic 6025203450 .708 27.4 3.9 .189 .615 .2091910817
Beltran#cf5525001330 .682 29.0 4.5 .125 .699 .286158217
Gantlf6023810330 .629 22.0 3.3 .152 .567 .238188224
Branyan*3b188010030 .718 9.6 4.6 .200 .691 .30062922
Young2b73100000 .809 4.1 4.9 .333 .870 .48141423
 Pitchers 113330000 .300 0.8 0.7 .033 .192 .03315  
 Total 602268121635301 .704 258.6 4.3 .130 .661 .225160805  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Hollandsworth*lf2.001.7958 .41446 .59046 .590 1.7
Cirillo3b4.183.98157 .29980 .43582 .446 5.7
Erstad*cf3.873.50165 .358103 .444105 .453 2.5
Spivey2b2.762.1227 .37021 .44721 .447 0.8
White#cf3.693.27124 .35575 .39979 .420 2.9
Lampkin*c 1.000.9211 .2736 .5006 .500 0.0
Graffanino3b3.723.23154 .33880 .35983 .372 2.3
Mondesirf4.213.79156 .301104 .466105 .471 2.3
Vina*2b3.793.54178 .25869 .35074 .376 1.2
Rodriguez,Ic 4.204.07186 .263112 .444113 .44812.0
Beltran#cf4.554.07171 .287104 .416107 .428 2.2
Gantlf3.973.72146 .28896 .40396 .403 5.1
Branyan*3b2.862.5034 .32436 .45038 .475 4.7
Young2b2.582.2518 .16717 .54818 .581 2.3
 Pitchers 0.550.5021 .1905 .1525 .15299.0
 Total 37.8034.431606 .305954 .421978 .431 3.0

vs Both
 Versus Left-handed PitchersVersus Right-handed Pitchers
NameOBPSPCOPSABH2B3BHRRBIBBKOBPSPCOPSABH2B3BHRRBIBBK
Hollandsworth* .000 .000 .00050000202 .444 .6001.0446525110111710
Cirillo .000 .000 .00030000000 .317 .448 .76417252100522317
Erstad* .200 .273 .473335210509 .379 .429 .809177561212241836
Spivey .438 .280 .717257000178 .467 .273 .739113000241
White# .200 .200 .400153000003 .358 .375 .73315243802141540
Lampkin* .000 .000 .00000000000 .333 .455 .788113200210
Graffanino .471 .370 .841279100174 .321 .299 .62016743700191342
Mondesi .400 .292 .692247000343 .311 .446 .757177461316261439
Vina* .375 .286 .66172000010 .291 .345 .636177459211557
Rodriguez,I .250 .417 .667369002808 .269 .447 .71620853511134440
Beltran# .273 .220 .492419000238 .325 .399 .72418345735291941
Gant .425 .7221.14736132411346 .228 .299 .52818735605181066
Branyan* .457 .8001.25730111048313 .182 .125 .3074041002420
Young .286 .294 .580172001134 .300 .9001.200103111403
Pitchers .143 .143 .28671000201 .130 .174 .3042331001011
Total .335 .386 .72130678658463269 .311 .390 .701176045993939223117373

DMB team batting -- 2001 Chicago F. Brewers
Regular season -- as of 6/6/2001

Primary
SNamePUSGAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCSLAVGRAVG
Catalanotto*lf 16 .319 .402 .4864072232221377103011 .308 .333
Ichiro*rf 36 .318 .335 .42057255811052362232941173 .254 .337
O'Leary*lf 5 .313 .353 .62513165011331200001.000 .267
Bagwell1b 33 .303 .385 .583572116411016393726422120 .333 .294
McLemore#lf 37 .301 .418 .38454146445212313303002121 .143 .309
Martinez*1b 26 .290 .329 .51050155454010242510190010 .235 .297
Alomar#2b 39 .270 .357 .400572306212343928291832213 .259 .273
Sexson1b 10 .267 .323 .5172860163046125120010 .308 .190
Cameroncf 12 .266 .373 .5163164173231279132101 .256 .286
Valentin#3b 35 .265 .345 .58750155418014243219420013 .500 .252
Sosarf 35 .252 .341 .58456214547220415329552320 .289 .243
LaRuec 33 .236 .274 .423471232950619188370010 .225 .241
Batista3b 33 .214 .266 .365571924161717269305030 .238 .207
Blancoc 17 .169 .210 .237255910400542121000 .500 .158
 Pitchers  0 .136 .136 .2275722320002050000 .200 .118
 Total  0 .271 .339 .46857197453582189030128918735622106212 .276 .270

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Catalanotto*lf148420400 .889 13.1 6.3 .167 .852 .26463513
Ichiro*rf5726521210 .754 37.3 5.5 .102 .732 .16917107713
O'Leary*lf11700100 .978 3.0 6.8 .313 .917 .37521002
Bagwell1b5723900400 .968 48.3 8.6 .2801.013 .41227123510
McLemore#lf4317921220 .802 28.2 7.0 .082 .933 .36385614
Martinez*1b3816702260 .839 26.4 6.3 .219 .804 .290147917
Alomar#2b5726411430 .757 36.8 5.6 .130 .829 .335199208
Sexson1b116500020 .840 10.6 6.5 .250 .841 .35073104
Cameroncf147500110 .889 12.3 6.8 .250 .898 .37583314
Valentin#3b4317510510 .932 28.8 6.3 .323 .910 .432229107
Sosarf5624904560 .925 43.5 7.0 .332 .958 .4772912517
LaRuec 3313504210 .697 14.7 4.0 .187 .635 .260115204
Batista3b5720701630 .630 17.9 3.1 .151 .554 .214147008
Blancoc 226200100 .447 2.9 1.5 .068 .340 .10241402
 Pitchers 102640100 .364 0.5 0.6 .091 .250 .09125  
 Total 572209121440260 .806 319.7 5.7 .197 .801 .317190923  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Catalanotto*lf2.101.8062 .33942 .50045 .536 1.4
Ichiro*rf4.654.47227 .348110 .415114 .430 9.7
O'Leary*lf1.311.2313 .30811 .64711 .647 2.0
Bagwell1b4.193.70153 .314149 .623151 .632 1.6
McLemore#lf3.312.70118 .36486 .48086 .480 1.0
Martinez*1b3.343.10128 .27389 .53389 .533 1.9
Alomar#2b4.634.04210 .276121 .458124 .470 0.6
Sexson1b2.322.1444 .27336 .55436 .554 2.4
Cameroncf2.422.0648 .29242 .56044 .587 1.4
Valentin#3b3.503.10100 .270110 .629110 .629 2.2
Sosarf4.453.82143 .238154 .618156 .627 1.9
LaRuec 2.872.6284 .27460 .44460 .444 4.6
Batista3b3.633.37156 .21879 .38284 .406 3.3
Blancoc 2.482.3647 .21316 .25817 .274 6.0
 Pitchers 0.460.3921 .1435 .1925 .19299.0
 Total 38.7534.631554 .2861110 .5021132 .512 1.9

vs Both
 Versus Left-handed PitchersVersus Right-handed Pitchers
NameOBPSPCOPSABH2B3BHRRBIBBKOBPSPCOPSABH2B3BHRRBIBBK
Catalanotto* .400 .513 .9133912121434 .405 .455 .8603311101346
Ichiro* .267 .254 .5215915000116 .355 .469 .82419666105221223
O'Leary*1.0001.0002.00011000200 .313 .600 .913154011112
Bagwell .385 .521 .9054816302846 .385 .601 .986163488014292236
McLemore# .250 .286 .53671100112 .426 .388 .81513943421122928
Martinez* .235 .588 .824174002402 .340 .500 .84013841408211017
Alomar# .328 .379 .7075815211554 .367 .407 .774172471023232414
Sexson .386 .6151.0023912303956 .190 .333 .524214001306
Cameron .360 .488 .8484311212478 .400 .571 .971216111325
Valentin# .5001.1251.62584201402 .337 .558 .895147376013281940
Sosa .439 .8441.2834513108121215 .313 .515 .827169416212411740
LaRue .214 .275 .489409200508 .301 .494 .795832030613829
Batista .273 .262 .5354210100411 .264 .393 .6571503151722829
Blanco .500 .5001.00021000000 .200 .228 .4285794004212
Pitchers .200 .400 .60051100001 .118 .176 .294172100204
Total .339 .468 .80745312519420633965 .339 .467 .8061521410631470226148291

DMB team batting -- 2001 Palos Hills PitVipers
Regular season -- as of 6/6/2001

Primary
SNamePUSGAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCSLAVGRAVG
Velarde2b 40 .310 .357 .4004814545100116149262040 .500 .287
Grudzielanek2b 9 .308 .333 .327245216100361111000 .324 .267
Guerrerorf 34 .290 .320 .435562146217142730938221010 .422 .254
Walker,L*rf 41 .277 .376 .534572065717012444630385143 .319 .264
Alourf 39 .267 .311 .40055210561006342511293002 .389 .224
Edmonds*cf 29 .258 .345 .46448151391415232319452020 .250 .259
Palmeiro*1b 33 .255 .385 .531571924915112353641240310 .280 .246
Singleton*cf 4 .250 .294 .2501616400013140001 .500 .167
Glaus3b 34 .240 .333 .505572085016013343224607042 .302 .224
Hernandezc 29 .215 .292 .308421302890191211223010 .200 .217
Zaun#c 65 .210 .278 .2354081172006118120110 .214 .205
Gonzalezss 27 .200 .242 .291571753551320159461030 .228 .186
Hidalgocf 14 .162 .200 .2503180134011032192010 .170 .152
Bordickss 6 .143 .250 .2142714210022121000 .167 .125
 Pitchers  0 .080 .148 .12057252100102120000 .200 .050
 Total  0 .250 .321 .4105718994751224582652581783882973118 .297 .235

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Velarde2b4215701450 .757 21.0 5.4 .090 .702 .179115828
Grudzielanek2b155400210 .660 5.2 3.7 .019 .500 .03811766
Guerrerorf5522803710 .755 25.1 3.9 .145 .675 .187229319
Walker,L*rf5724504760 .909 41.2 6.8 .257 .937 .4082911047
Alourf4822501420 .711 25.1 4.2 .133 .613 .176168426
Edmonds*cf4117402140 .808 26.3 6.2 .205 .823 .344207007
Palmeiro*1b5723401160 .916 42.9 8.0 .2761.000 .49528102113
Singleton*cf01700010 .544 1.0 2.1 .000 .385 .0000413
Glaus3b5724304750 .838 34.7 5.5 .264 .838 .3892910507
Hernandezc 3914620310 .599 12.1 3.0 .092 .524 .185104033
Zaun#c 189001000 .512 6.1 2.5 .025 .438 .13621903
Gonzalezss5718711820 .533 11.1 2.0 .091 .432 .16095103
Hidalgocf168501210 .450 3.9 1.5 .087 .362 .12552003
Bordickss01600100 .464 0.7 1.4 .071 .385 .1431301
 Pitchers 112920000 .268 0.6 0.7 .040 .217 .12013  
 Total 57213051947350 .731 249.0 4.4 .160 .683 .261184779  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Velarde2b3.273.02119 .37067 .42769 .439 2.9
Grudzielanek2b2.252.1741 .39018 .33319 .35211.0
Guerrerorf4.073.82175 .331102 .447104 .456 4.2
Walker,L*rf4.303.61160 .281140 .571145 .592 1.3
Alourf4.093.82176 .28495 .42298 .436 2.6
Edmonds*cf3.633.15103 .33089 .51191 .523 2.4
Palmeiro*1b4.113.37157 .236143 .611143 .611 0.6
Singleton*cf1.061.0012 .3335 .2945 .294 4.0
Glaus3b4.263.65139 .266129 .531136 .560 2.5
Hernandezc 3.483.10109 .24851 .34954 .370 2.0
Zaun#c 2.252.0370 .24327 .30027 .300 1.5
Gonzalezss3.283.07128 .25060 .32161 .326 5.1
Hidalgocf2.742.5861 .19722 .25924 .282 9.5
Bordickss0.590.5212 .1674 .2505 .313 2.0
 Pitchers 0.510.4415 .1335 .1725 .172 6.0
 Total 37.3733.321477 .282957 .449986 .463 2.2

vs Both
 Versus Left-handed PitchersVersus Right-handed Pitchers
NameOBPSPCOPSABH2B3BHRRBIBBKOBPSPCOPSABH2B3BHRRBIBBK
Velarde .579 .5631.141168100333 .326 .380 .7061293790111623
Grudzielanek .342 .351 .6933712100606 .313 .267 .579154000015
Guerrero .472 .6891.16145196021967 .274 .367 .64116943111211331
Walker,L* .397 .6381.03547156031349 .369 .503 .872159421109332629
Alou .421 .6111.0325421303814 .274 .327 .60115635703171025
Edmonds* .333 .500 .83382200114 .345 .462 .807143371215221841
Palmeiro* .379 .600 .97950144041288 .386 .507 .893142351118243316
Singleton* .500 .5001.00042000201 .231 .167 .397122000113
Glaus .412 .6051.0164313403777 .313 .479 .7911653712010251753
Hernandez .333 .300 .633102100223 .288 .308 .5961202680110919
Zaun# .233 .238 .471429100412 .319 .231 .5503981007710
Gonzalez .254 .281 .53557130013212 .236 .297 .5331182251212734
Hidalgo .184 .255 .4394784002113 .222 .242 .465335001116
Bordick .375 .333 .70861100210 .125 .125 .25081000002
Pitchers .200 .200 .40051000004 .136 .100 .236201100028
Total .356 .471 .82747114034016843783 .310 .390 .700142833588442174141305

DMB team batting -- 2001 Ilion Bombers
Regular season -- as of 6/6/2001

Primary
SNamePUSGAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCSLAVGRAVG
Sheffieldlf 35 .371 .419 .763531947211121505718220031 .469 .352
Guerrero#ss 49 .328 .366 .40340672231011104110021 .179 .436
Lopezc 37 .321 .368 .463451625280521277295000 .091 .338
Gonzalezrf 41 .295 .358 .523572206514012303916367400 .364 .278
McGriff*1b 9 .292 .370 .43836481440186680000 .000 .326
Giambi,Ja*1b 36 .281 .440 .578521855210015464351453000 .175 .310
Mueller#3b 107 .272 .377 .38357235641024462437203200 .439 .237
Millerc 20 .269 .321 .3723078216101175211000 .282 .256
Gonzalezss 27 .243 .303 .350521403490218188344000 .556 .221
Offerman#2b 38 .241 .327 .3445719547804302924292011 .263 .236
Benard*cf 17 .231 .315 .323306515111757181002 .310 .087
Gonzalez*lf 35 .221 .333 .42757213478012353630368410 .160 .239
Lofton*cf 31 .219 .294 .3235115534214182018230037 .250 .218
 Pitchers  0 .000 .000 .0005722000000070000 .000 .000
 Total  0 .272 .355 .4505719795399478133132123133934101012 .281 .270

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Sheffieldlf46215034701.181 61.612.8 .3921.331 .49533148212
Guerrero#ss117210110 .769 9.9 5.6 .075 .702 .14942705
Lopezc 3917730630 .831 26.1 5.9 .142 .750 .185137526
Gonzalezrf5724603620 .880 40.5 6.7 .227 .857 .3002611588
McGriff*1b55400000 .808 8.4 6.6 .146 .794 .27152144
Giambi,Ja*1b52241026301.018 50.7 9.7 .2971.158 .5732510748
Mueller#3b5727601410 .760 36.4 5.6 .111 .743 .2681690012
Millerc 188510100 .693 9.5 4.4 .103 .603 .16772922
Gonzalezss4615200320 .653 14.7 3.7 .107 .560 .164114905
Offerman#2b5722302710 .671 22.0 3.8 .103 .603 .226126777
Benard*cf117300000 .638 6.6 3.4 .092 .558 .16932102
Gonzalez*lf5725614230 .761 33.4 5.2 .207 .774 .352209107
Lofton*cf4617814640 .616 12.9 2.5 .103 .530 .19475004
 Pitchers 112420000 .000 0.0 0.0 .000 .000 .00000  
 Total 57227291946270 .805 320.5 5.7 .177 .778 .293182890  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Sheffieldlf4.063.66154 .331166 .772166 .772 1.2
Guerrero#ss1.801.6757 .38631 .43131 .431 2.8
Lopezc 3.933.60131 .35982 .46387 .492 4.1
Gonzalezrf4.323.86175 .303131 .533138 .561 2.3
McGriff*1b1.501.3339 .33327 .50027 .500 1.3
Giambi,Ja*1b4.633.56127 .291158 .656161 .668 0.9
Mueller#3b4.844.12212 .283127 .460130 .471 0.5
Millerc 2.832.6058 .36234 .40035 .412 4.2
Gonzalezss2.922.69104 .30857 .37561 .401 4.3
Offerman#2b3.913.42164 .26291 .40893 .417 1.2
Benard*cf2.432.1746 .30428 .38429 .397 2.6
Gonzalez*lf4.493.74170 .206121 .473129 .504 1.2
Lofton*cf3.493.04133 .22668 .38268 .382 1.3
 Pitchers 0.420.3917 .0000 .0000 .00099.0
 Total 39.8634.721587 .2891121 .4931155 .508 1.5

vs Both
 Versus Left-handed PitchersVersus Right-handed Pitchers
NameOBPSPCOPSABH2B3BHRRBIBBKOBPSPCOPSABH2B3BHRRBIBBK
Sheffield .541 .9061.4473215204952 .393 .7351.128162579117481320
Guerrero# .281 .179 .460285000244 .436 .5641.0003917310807
Lopez .231 .091 .322111000223 .379 .490 .8691515180525526
Gonzalez .442 .5681.0104416302773 .335 .511 .846176491101032933
McGriff* .000 .000 .00050000001 .408 .488 .8974314401667
Giambi,Ja* .353 .175 .52840700041010 .463 .6901.1531454510015394135
Mueller# .510 .488 .9984118200574 .348 .361 .70919446824193016
Miller .317 .436 .75339114106213 .326 .308 .6333910200138
Gonzalez .556 .8891.44495300400 .287 .313 .6001312960214834
Offerman# .396 .342 .7383810300797 .309 .344 .65315737504221522
Benard* .396 .452 .84842131115514 .160 .087 .247232000024
Gonzalez* .214 .400 .61450830313311 .367 .436 .80216339509232725
Lofton* .250 .500 .75082010002 .296 .313 .60914732204201821
Pitchers .000 .000 .00080000004 .000 .000 .000140000003
Total .368 .425 .79339511121310645478 .352 .456 .808158442873471257177261

DMB team batting -- 2001 Carmel Crush
Regular season -- as of 6/5/2001

Primary
SNamePUSGAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCSLAVGRAVG
Giles*lf 38 .351 .427 .702582257913320425129281622 .211 .380
Casey*1b 31 .341 .387 .53353167571515282912151000 .286 .344
Justice*dh 54 .290 .345 .47258214621427263218491101 .395 .267
Counsell*ss 39 .270 .370 .3265717848701231029330031 .323 .259
Huntercf 44 .262 .311 .464582486511311512415553131 .171 .280
Bell2b 40 .251 .330 .3305417945911111120332010 .190 .259
DeRosass 48 .244 .303 .29328822040096750200 .300 .212
Alomarc 66 .240 .277 .356511463511021421682011 .222 .241
Claytonss 9 .235 .381 .3822034831065850101 .320 .000
Williams3b 39 .221 .278 .338431543490310229274000 .480 .171
Matthews#cf 3 .214 .250 .2141614300002140000 .333 .182
Lee*1b 4 .200 .385 .20026204000206300011.000 .158
Myers*c 32 .170 .207 .18933539100433140100 .160 .179
McGwire1b 65 .122 .258 .33058197242013192734803000 .161 .114
 Pitchers  0 .200 .200 .2805825520021040000 .167 .211
 Total  0 .257 .329 .41858193649810111632472441973631712108 .269 .255

Secondary
