AL Team Stats -- A
Regular season
| Batting |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | vs LHP | vs RHP |
| Team | AVG | OBP | SPC | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SPC | OPS | AVG | OBP | SPC | OPS |
| Annapolis Midshipmen | .250 | .310 | .399 | 91 | 3133 | 378 | 783 | 143 | 5 | 105 | 366 | 234 | 559 | 52 | 19 | .275 | .338 | .399 | .737 | .242 | .301 | .399 | .700 |
| Boston Stranglers | .257 | .314 | .395 | 95 | 3250 | 433 | 836 | 148 | 20 | 87 | 411 | 243 | 679 | 109 | 31 | .243 | .326 | .374 | .700 | .260 | .312 | .399 | .711 |
| Carmel Crush | .258 | .327 | .432 | 94 | 3218 | 432 | 829 | 157 | 19 | 122 | 423 | 312 | 604 | 15 | 13 | .266 | .327 | .430 | .757 | .256 | .328 | .432 | .760 |
| Chicago F. Brewers | .264 | .331 | .443 | 92 | 3159 | 456 | 835 | 116 | 34 | 127 | 438 | 295 | 590 | 103 | 19 | .274 | .349 | .445 | .794 | .261 | .326 | .443 | .768 |
| Detroit SmokinBats | .252 | .312 | .401 | 93 | 3153 | 412 | 794 | 146 | 18 | 96 | 399 | 251 | 668 | 54 | 22 | .269 | .344 | .411 | .755 | .247 | .304 | .398 | .702 |
| Ilion Bombers | .280 | .356 | .467 | 91 | 3203 | 553 | 896 | 164 | 13 | 137 | 539 | 348 | 558 | 19 | 15 | .284 | .365 | .464 | .829 | .279 | .353 | .468 | .822 |
| Los Angeles Kings | .271 | .329 | .410 | 94 | 3284 | 426 | 891 | 152 | 22 | 87 | 411 | 259 | 575 | 49 | 22 | .305 | .368 | .432 | .800 | .260 | .316 | .404 | .720 |
| Palos Hills PitVipers | .255 | .325 | .430 | 93 | 3151 | 471 | 802 | 201 | 8 | 112 | 460 | 301 | 641 | 54 | 29 | .273 | .333 | .438 | .771 | .248 | .323 | .427 | .750 |
| Totals | .261 | .326 | .422 | 743 | 25551 | 3561 | 6666 | 1227 | 139 | 873 | 3447 | 2243 | 4874 | 455 | 170 | .276 | .345 | .427 | .772 | .257 | .321 | .421 | .742 |
| Pitching |
| Team | ERA | W | L | S | BS | G | CG | INN | AVG | H | R | ER | BB | K | HR |
| Annapolis Midshipmen | 3.58 | 50 | 41 | 26 | 7 | 91 | 8 | 815.0 | .242 | 746 | 347 | 324 | 261 | 594 | 90 |
| Boston Stranglers | 4.69 | 45 | 50 | 26 | 14 | 95 | 5 | 842.1 | .261 | 853 | 474 | 439 | 342 | 598 | 104 |
| Carmel Crush | 4.84 | 43 | 51 | 29 | 9 | 94 | 5 | 828.2 | .283 | 928 | 494 | 446 | 273 | 560 | 112 |
| Chicago F. Brewers | 4.63 | 44 | 48 | 25 | 9 | 92 | 6 | 805.0 | .267 | 843 | 448 | 414 | 248 | 559 | 120 |
| Detroit SmokinBats | 4.39 | 46 | 47 | 25 | 7 | 93 | 5 | 821.1 | .253 | 795 | 443 | 401 | 354 | 633 | 86 |
| Ilion Bombers | 5.80 | 43 | 48 | 20 | 10 | 91 | 5 | 801.1 | .296 | 957 | 553 | 516 | 291 | 546 | 136 |
| Los Angeles Kings | 4.73 | 37 | 57 | 15 | 13 | 94 | 7 | 827.2 | .265 | 846 | 473 | 435 | 298 | 623 | 117 |
| Palos Hills PitVipers | 3.88 | 61 | 32 | 35 | 8 | 93 | 2 | 838.0 | .247 | 788 | 383 | 361 | 287 | 557 | 100 |
| Totals | 4.56 | 369 | 374 | 201 | 77 | 743 | 43 | 6579.1 | .264 | 6756 | 3615 | 3336 | 2354 | 4670 | 865 |
| Fielding |
| Team | G | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | CPO | PPO |
| Annapolis Midshipmen | 91 | 2445 | 821 | 38 | 80 | 3304 | .988 | 2 | 31 | 16 | .660 | 0 | 3 |
| Boston Stranglers | 95 | 2527 | 972 | 58 | 69 | 3557 | .984 | 19 | 69 | 20 | .775 | 1 | 6 |
| Carmel Crush | 94 | 2486 | 890 | 54 | 75 | 3430 | .984 | 5 | 58 | 23 | .716 | 2 | 6 |
| Chicago F. Brewers | 92 | 2415 | 861 | 59 | 67 | 3335 | .982 | 14 | 51 | 20 | .718 | 0 | 2 |
| Detroit SmokinBats | 93 | 2464 | 931 | 50 | 65 | 3445 | .985 | 11 | 99 | 27 | .786 | 0 | 10 |
| Ilion Bombers | 91 | 2404 | 879 | 73 | 73 | 3356 | .978 | 9 | 63 | 26 | .708 | 0 | 5 |
| Los Angeles Kings | 94 | 2483 | 899 | 49 | 79 | 3431 | .986 | 13 | 83 | 27 | .755 | 1 | 5 |
| Palos Hills PitVipers | 93 | 2514 | 921 | 51 | 67 | 3486 | .985 | 0 | 61 | 17 | .782 | 1 | 3 |
| Totals | 743 | 19738 | 7174 | 432 | 575 | 27344 | .984 | 73 | 515 | 176 | .745 | 5 | 40 |
| Pitching vs Batter |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   | vs LHB | vs RHB |
| Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | TB | BB | K | SB | CS | AVG | OBP | SPC | OPS | AVG | OBP | SPC | OPS |
| Annapolis Midshipmen | .242 | .308 | .395 | 3084 | 746 | 166 | 18 | 90 | 1218 | 261 | 594 | 31 | 16 | .259 | .332 | .419 | .751 | .228 | .288 | .376 | .665 |
| Boston Stranglers | .261 | .335 | .418 | 3269 | 853 | 156 | 22 | 104 | 1365 | 342 | 598 | 69 | 20 | .266 | .346 | .418 | .764 | .256 | .323 | .417 | .741 |
| Carmel Crush | .283 | .341 | .459 | 3277 | 928 | 197 | 22 | 112 | 1505 | 273 | 560 | 58 | 23 | .289 | .360 | .495 | .855 | .278 | .323 | .429 | .752 |
| Chicago F. Brewers | .267 | .325 | .440 | 3163 | 843 | 159 | 15 | 120 | 1392 | 248 | 559 | 51 | 20 | .275 | .339 | .466 | .806 | .260 | .314 | .420 | .734 |
| Detroit SmokinBats | .253 | .332 | .395 | 3144 | 795 | 151 | 19 | 86 | 1242 | 354 | 633 | 99 | 27 | .268 | .347 | .427 | .774 | .241 | .320 | .369 | .689 |
| Ilion Bombers | .296 | .358 | .484 | 3236 | 957 | 176 | 13 | 136 | 1567 | 291 | 546 | 63 | 26 | .313 | .394 | .529 | .922 | .283 | .327 | .449 | .777 |
| Los Angeles Kings | .265 | .336 | .425 | 3187 | 846 | 143 | 7 | 117 | 1354 | 298 | 623 | 83 | 27 | .275 | .350 | .447 | .798 | .257 | .323 | .404 | .728 |
| Palos Hills PitVipers | .247 | .313 | .398 | 3190 | 788 | 145 | 19 | 100 | 1271 | 287 | 557 | 61 | 17 | .237 | .312 | .400 | .712 | .256 | .313 | .397 | .710 |
| Totals | .264 | .331 | .427 | 25550 | 6756 | 1293 | 135 | 865 | 10914 | 2354 | 4670 | 515 | 176 | .272 | .348 | .450 | .797 | .258 | .317 | .408 | .725 |