DMB team fielding -- 1986 Carmel Crush
Regular season -- as of 10/5/1986
| Primary |
| Pos | S | Name | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK |
| p | | Bob Knepper | 35 | 35 | 257.2 | 23 | 32 | 1 | 0 | 56 | .982 |   | 21 | 7 | .750 | 2 |
|   | | Bob Welch | 34 | 34 | 217.0 | 20 | 28 | 4 | 0 | 52 | .923 |   | 38 | 8 | .826 | 2 |
|   | | Dwight Gooden | 35 | 35 | 231.0 | 17 | 31 | 0 | 2 | 48 | 1.000 |   | 46 | 8 | .852 | 3 |
|   | | Bob Forsch | 34 | 34 | 219.0 | 15 | 31 | 0 | 2 | 46 | 1.000 |   | 18 | 5 | .783 | 2 |
|   | | Bob Tewksbury | 62 | 0 | 118.1 | 6 | 18 | 0 | 2 | 24 | 1.000 |   | 10 | 3 | .769 | 2 |
|   | | Jack Morris | 24 | 24 | 142.1 | 7 | 13 | 1 | 1 | 21 | .952 |   | 20 | 5 | .800 | 1 |
|   | | Nate Snell | 62 | 0 | 76.0 | 6 | 9 | 0 | 0 | 15 | 1.000 |   | 7 | 0 | 1.000 | 0 |
|   | | Matt Young | 63 | 0 | 66.0 | 4 | 8 | 2 | 0 | 14 | .857 |   | 4 | 0 | 1.000 | 0 |
|   | | Dennis Powell | 48 | 0 | 55.2 | 3 | 4 | 0 | 1 | 7 | 1.000 |   | 6 | 2 | .750 | 0 |
|   | | Alejandro Pena | 25 | 0 | 44.2 | 2 | 4 | 0 | 1 | 6 | 1.000 |   | 3 | 0 | 1.000 | 0 |
|   | | Rod Scurry | 25 | 0 | 33.1 | 4 | 2 | 0 | 0 | 6 | 1.000 |   | 8 | 2 | .800 | 0 |
|   |   | Total | 447 | 162 | 1461.0 | 107 | 180 | 8 | 9 | 295 | .973 |   | 181 | 40 | .819 | 12 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| c | | Keith Moreland | 162 | 162 | 1449.2 | 950 | 58 | 13 | 8 | 1021 | .987 | 38 | 180 | 40 | .818 | 0 |
|   | f | Larry Sheets | 9 | 0 | 11.1 | 6 | 1 | 0 | 1 | 7 | 1.000 | 0 | 1 | 0 | 1.000 | 0 |
|   |   | Total | 171 | 162 | 1461.0 | 956 | 59 | 13 | 9 | 1028 | .987 | 38 | 181 | 40 | .819 | 0 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1b | | Will Clark | 100 | 90 | 825.1 | 866 | 62 | 10 | 68 | 938 | .989 |   |   |   |   |   |
|   | f | Mike Aldrete | 74 | 72 | 626.2 | 605 | 55 | 2 | 61 | 662 | .997 |   |   |   |   |   |
|   | | Carmelo Martinez | 5 | 0 | 9.0 | 9 | 0 | 0 | 0 | 9 | 1.000 |   |   |   |   |   |
|   |   | Total | 179 | 162 | 1461.0 | 1480 | 117 | 12 | 129 | 1609 | .993 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2b | | Steve Sax | 162 | 162 | 1461.0 | 306 | 484 | 23 | 107 | 813 | .972 |   |   |   |   |   |
|   |   | Total | 162 | 162 | 1461.0 | 306 | 484 | 23 | 107 | 813 | .972 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 3b | f | Larry Sheets | 97 | 91 | 800.2 | 62 | 171 | 8 | 19 | 241 | .967 |   |   |   |   |   |
|   | | Steve Buechele | 81 | 71 | 660.1 | 61 | 157 | 9 | 13 | 227 | .960 |   |   |   |   |   |
|   |   | Total | 178 | 162 | 1461.0 | 123 | 328 | 17 | 32 | 468 | .964 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| ss | | Julio Franco | 162 | 162 | 1451.0 | 223 | 522 | 22 | 83 | 767 | .971 |   |   |   |   |   |
|   | | Glenn Wilson | 1 | 0 | 3.0 | 3 | 3 | 0 | 2 | 6 | 1.000 |   |   |   |   |   |
|   | | Will Clark | 1 | 0 | 5.0 | 1 | 3 | 0 | 1 | 4 | 1.000 |   |   |   |   |   |
|   | | Harold Baines | 1 | 0 | 2.0 | 0 | 0 | 1 | 0 | 1 | .000 |   |   |   |   |   |
|   |   | Total | 165 | 162 | 1461.0 | 227 | 528 | 23 | 86 | 778 | .970 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| lf | | Mike Easler | 112 | 106 | 945.2 | 218 | 6 | 9 | 0 | 233 | .961 |   |   |   |   |   |
|   | | Carmelo Martinez | 66 | 56 | 490.2 | 127 | 1 | 3 | 0 | 131 | .977 |   |   |   |   |   |
|   | | Glenn Wilson | 7 | 0 | 12.2 | 3 | 0 | 0 | 0 | 3 | 1.000 |   |   |   |   |   |
|   | f | Mike Aldrete | 5 | 0 | 5.0 | 3 | 0 | 0 | 0 | 3 | 1.000 |   |   |   |   |   |
|   | | Jose Canseco | 3 | 0 | 7.0 | 1 | 0 | 0 | 0 | 1 | 1.000 |   |   |   |   |   |
|   |   | Total | 193 | 162 | 1461.0 | 352 | 7 | 12 | 0 | 371 | .968 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| cf | f | Gary Ward | 117 | 117 | 1049.0 | 354 | 8 | 0 | 1 | 362 | 1.000 |   |   |   |   |   |
|   | | Jose Canseco | 20 | 19 | 183.2 | 55 | 0 | 1 | 0 | 56 | .982 |   |   |   |   |   |
|   | | Glenn Wilson | 22 | 22 | 195.1 | 53 | 2 | 0 | 0 | 55 | 1.000 |   |   |   |   |   |
|   | | Harold Baines | 4 | 4 | 33.0 | 11 | 0 | 0 | 0 | 11 | 1.000 |   |   |   |   |   |
|   |   | Total | 163 | 162 | 1461.0 | 473 | 10 | 1 | 1 | 484 | .998 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| rf | f | Kirk Gibson | 139 | 139 | 1238.2 | 310 | 8 | 3 | 1 | 321 | .991 |   |   |   |   |   |
|   | | Glenn Wilson | 26 | 23 | 218.0 | 49 | 2 | 1 | 0 | 52 | .981 |   |   |   |   |   |
|   | | Jose Canseco | 2 | 0 | 3.1 | 0 | 0 | 1 | 0 | 1 | .000 |   |   |   |   |   |
|   | | Mike Easler | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 168 | 162 | 1461.0 | 359 | 10 | 5 | 1 | 374 | .987 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | Total | 162 | 162 | 1461.0 | 4383 | 1723 | 114 | 137 | 6220 | .982 | 38 |   |   |   |   |
DMB team fielding -- 1986 Annapolis Midshipmen
Regular season -- as of 10/5/1986
| Primary |
| Pos | S | Name | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK |
| p | | Orel Hershiser | 32 | 32 | 211.2 | 19 | 31 | 3 | 1 | 53 | .943 |   | 18 | 10 | .643 | 5 |
|   | | Mike LaCoss | 32 | 32 | 200.2 | 17 | 33 | 2 | 3 | 52 | .962 |   | 29 | 11 | .725 | 5 |
|   | | Mike Boddicker | 32 | 32 | 171.0 | 11 | 24 | 3 | 1 | 38 | .921 |   | 37 | 7 | .841 | 3 |
|   | f | Joaquin Andujar | 29 | 29 | 188.0 | 18 | 11 | 3 | 1 | 32 | .906 |   | 22 | 7 | .759 | 0 |
|   | | Tom Browning | 32 | 32 | 217.1 | 12 | 18 | 1 | 1 | 31 | .968 |   | 29 | 6 | .829 | 1 |
|   | | Bob Walk | 46 | 1 | 89.1 | 7 | 14 | 2 | 0 | 23 | .913 |   | 11 | 4 | .733 | 0 |
|   | | Pat Perry | 36 | 0 | 62.2 | 4 | 12 | 0 | 2 | 16 | 1.000 |   | 5 | 3 | .625 | 0 |
|   | | Tom Hume | 77 | 0 | 93.1 | 4 | 8 | 0 | 0 | 12 | 1.000 |   | 7 | 4 | .636 | 1 |
|   | f | Rob Murphy | 46 | 0 | 55.1 | 3 | 8 | 0 | 0 | 11 | 1.000 |   | 5 | 0 | 1.000 | 0 |
|   | | Greg Harris | 53 | 0 | 70.2 | 4 | 7 | 0 | 1 | 11 | 1.000 |   | 3 | 2 | .600 | 1 |
|   | | Jeff Robinson | 39 | 0 | 51.0 | 1 | 4 | 0 | 0 | 5 | 1.000 |   | 6 | 5 | .545 | 0 |
|   | | Paul Assenmacher | 8 | 0 | 8.1 | 0 | 1 | 0 | 0 | 1 | 1.000 |   | 0 | 0 | .000 | 0 |
|   | | Frank Tanana | 3 | 3 | 21.1 | 0 | 1 | 0 | 0 | 1 | 1.000 |   | 5 | 2 | .714 | 0 |
|   | | Bob Shirley | 1 | 1 | 8.2 | 0 | 0 | 0 | 0 | 0 | .000 |   | 0 | 0 | .000 | 0 |
|   |   | Total | 466 | 162 | 1449.1 | 100 | 172 | 14 | 10 | 286 | .951 |   | 177 | 61 | .744 | 16 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| c | | Terry Kennedy | 140 | 102 | 962.0 | 566 | 54 | 5 | 3 | 625 | .992 | 14 | 106 | 40 | .726 | 0 |
|   | | Chris Bando | 86 | 60 | 487.1 | 281 | 38 | 7 | 3 | 326 | .979 | 8 | 71 | 21 | .772 | 0 |
|   |   | Total | 226 | 162 | 1449.1 | 847 | 92 | 12 | 6 | 951 | .987 | 22 | 177 | 61 | .744 | 0 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1b | | Eddie Murray | 155 | 144 | 1283.2 | 1353 | 119 | 13 | 129 | 1485 | .991 |   |   |   |   |   |
|   | | Steve Garvey | 20 | 18 | 143.2 | 170 | 8 | 0 | 7 | 178 | 1.000 |   |   |   |   |   |
|   | | Don Baylor | 6 | 0 | 15.0 | 18 | 1 | 0 | 0 | 19 | 1.000 |   |   |   |   |   |
|   | | Mickey Hatcher | 2 | 0 | 6.0 | 7 | 1 | 0 | 2 | 8 | 1.000 |   |   |   |   |   |
|   | | Bobby Bonilla | 1 | 0 | 1.0 | 2 | 0 | 0 | 0 | 2 | 1.000 |   |   |   |   |   |
|   |   | Total | 184 | 162 | 1449.1 | 1550 | 129 | 13 | 138 | 1692 | .992 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2b | | Ryne Sandberg | 162 | 162 | 1447.1 | 338 | 579 | 4 | 119 | 921 | .996 |   |   |   |   |   |
|   | | Chris Bando | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 1.000 |   |   |   |   |   |
|   | | Reggie Jackson | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 164 | 162 | 1449.1 | 339 | 579 | 4 | 119 | 922 | .996 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 3b | f | Larry Parrish | 131 | 130 | 1148.2 | 102 | 241 | 25 | 26 | 368 | .932 |   |   |   |   |   |
|   | | Wayne Tolleson | 41 | 32 | 291.2 | 26 | 68 | 4 | 11 | 98 | .959 |   |   |   |   |   |
|   | | Mickey Hatcher | 3 | 0 | 6.0 | 2 | 3 | 0 | 0 | 5 | 1.000 |   |   |   |   |   |
|   | | Bobby Bonilla | 2 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 177 | 162 | 1449.1 | 130 | 312 | 29 | 37 | 471 | .938 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| ss | | Wayne Tolleson | 117 | 110 | 876.1 | 158 | 366 | 6 | 57 | 530 | .989 |   |   |   |   |   |
|   | | Ozzie Guillen | 126 | 52 | 569.2 | 94 | 208 | 11 | 35 | 313 | .965 |   |   |   |   |   |
|   | | Chris Bando | 1 | 0 | 3.1 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 244 | 162 | 1449.1 | 252 | 574 | 17 | 92 | 843 | .980 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| lf | | Bobby Bonilla | 125 | 102 | 913.0 | 207 | 6 | 3 | 1 | 216 | .986 |   |   |   |   |   |
|   | | Mickey Hatcher | 77 | 60 | 514.1 | 119 | 3 | 5 | 1 | 127 | .961 |   |   |   |   |   |
|   | | Don Baylor | 11 | 0 | 22.0 | 4 | 0 | 0 | 0 | 4 | 1.000 |   |   |   |   |   |
|   |   | Total | 213 | 162 | 1449.1 | 330 | 9 | 8 | 2 | 347 | .977 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| cf | | Kirby Puckett | 162 | 162 | 1449.1 | 439 | 11 | 6 | 1 | 456 | .987 |   |   |   |   |   |
|   |   | Total | 162 | 162 | 1449.1 | 439 | 11 | 6 | 1 | 456 | .987 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| rf | | Tony Gwynn | 162 | 162 | 1438.1 | 359 | 7 | 3 | 2 | 369 | .992 |   |   |   |   |   |
|   | | Reggie Jackson | 5 | 0 | 10.0 | 2 | 0 | 0 | 0 | 2 | 1.000 |   |   |   |   |   |
|   | | Bobby Bonilla | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 168 | 162 | 1449.1 | 361 | 7 | 3 | 2 | 371 | .992 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | Total | 162 | 162 | 1449.1 | 4348 | 1885 | 106 | 147 | 6339 | .983 | 22 |   |   |   |   |
DMB team fielding -- 1986 Wilmington Quicksteps
Regular season -- as of 10/5/1986
| Primary |
| Pos | S | Name | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK |
| p | | Rick Reuschel | 35 | 35 | 241.0 | 16 | 44 | 2 | 3 | 62 | .968 |   | 21 | 8 | .724 | 1 |
|   | | Mike Smithson | 33 | 33 | 201.0 | 9 | 27 | 4 | 4 | 40 | .900 |   | 22 | 12 | .647 | 2 |
|   | | Ron Darling | 35 | 35 | 211.2 | 18 | 17 | 2 | 3 | 37 | .946 |   | 18 | 12 | .600 | 2 |
|   | | Roger Clemens | 35 | 35 | 278.2 | 13 | 18 | 3 | 1 | 34 | .912 |   | 7 | 10 | .412 | 0 |
|   | | Joe Niekro | 24 | 24 | 146.2 | 9 | 16 | 2 | 0 | 27 | .926 |   | 29 | 9 | .763 | 0 |
|   | | Dennis Eckersley | 45 | 0 | 78.2 | 2 | 11 | 0 | 2 | 13 | 1.000 |   | 2 | 1 | .667 | 0 |
|   | | Steve Trout | 52 | 0 | 86.0 | 2 | 9 | 1 | 2 | 12 | .917 |   | 4 | 4 | .500 | 1 |
|   | | Don Aase | 63 | 0 | 83.1 | 2 | 8 | 2 | 0 | 12 | .833 |   | 2 | 0 | 1.000 | 0 |
|   | | Lee Smith | 58 | 0 | 70.0 | 5 | 5 | 1 | 0 | 11 | .909 |   | 6 | 4 | .600 | 0 |
|   | f | Jerry Reed | 32 | 0 | 38.0 | 5 | 5 | 0 | 1 | 10 | 1.000 |   | 2 | 1 | .667 | 0 |
|   | | Mickey Mahler | 22 | 0 | 30.0 | 2 | 2 | 2 | 0 | 6 | .667 |   | 3 | 0 | 1.000 | 0 |
|   |   | Total | 434 | 162 | 1465.0 | 83 | 162 | 19 | 16 | 264 | .928 |   | 116 | 61 | .655 | 6 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| c | | Rich Gedman | 123 | 110 | 997.0 | 683 | 69 | 0 | 5 | 752 | 1.000 | 11 | 73 | 42 | .635 | 1 |
|   | | Rick Cerone | 64 | 52 | 468.0 | 314 | 33 | 5 | 2 | 352 | .986 | 4 | 43 | 19 | .694 | 0 |
|   |   | Total | 187 | 162 | 1465.0 | 997 | 102 | 5 | 7 | 1104 | .995 | 15 | 116 | 61 | .655 | 1 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1b | | Don Mattingly | 110 | 110 | 994.0 | 962 | 70 | 6 | 76 | 1038 | .994 |   |   |   |   |   |
|   | | Bob Horner | 54 | 52 | 471.0 | 443 | 26 | 4 | 41 | 473 | .992 |   |   |   |   |   |
|   |   | Total | 164 | 162 | 1465.0 | 1405 | 96 | 10 | 117 | 1511 | .993 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2b | | Tom Herr | 162 | 162 | 1351.0 | 342 | 419 | 5 | 95 | 766 | .993 |   |   |   |   |   |
|   | | Tom Foley | 19 | 0 | 54.0 | 15 | 14 | 0 | 3 | 29 | 1.000 |   |   |   |   |   |
|   | | Tim Flannery | 26 | 0 | 50.2 | 6 | 22 | 0 | 4 | 28 | 1.000 |   |   |   |   |   |
|   | | Greg Gagne | 2 | 0 | 5.1 | 0 | 2 | 0 | 0 | 2 | 1.000 |   |   |   |   |   |
|   | | Ken Oberkfell | 3 | 0 | 4.0 | 0 | 1 | 0 | 0 | 1 | 1.000 |   |   |   |   |   |
|   |   | Total | 212 | 162 | 1465.0 | 363 | 458 | 5 | 102 | 826 | .994 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 3b | | Ken Oberkfell | 111 | 110 | 997.0 | 88 | 225 | 8 | 19 | 321 | .975 |   |   |   |   |   |
|   | | Don Mattingly | 52 | 52 | 464.0 | 33 | 95 | 10 | 8 | 138 | .928 |   |   |   |   |   |
|   | | Tom Foley | 2 | 0 | 4.0 | 0 | 1 | 0 | 0 | 1 | 1.000 |   |   |   |   |   |
|   |   | Total | 165 | 162 | 1465.0 | 121 | 321 | 18 | 27 | 460 | .961 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| ss | | Tim Flannery | 112 | 110 | 913.1 | 124 | 338 | 16 | 49 | 478 | .967 |   |   |   |   |   |
|   | | Tom Foley | 75 | 52 | 498.1 | 93 | 168 | 13 | 27 | 274 | .953 |   |   |   |   |   |
|   | | Greg Gagne | 23 | 0 | 53.1 | 8 | 19 | 0 | 5 | 27 | 1.000 |   |   |   |   |   |
|   |   | Total | 210 | 162 | 1465.0 | 225 | 525 | 29 | 81 | 779 | .963 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| lf | f | Ken Griffey | 139 | 139 | 1214.2 | 303 | 11 | 9 | 1 | 323 | .972 |   |   |   |   |   |
|   | | Ruppert Jones | 36 | 23 | 250.1 | 69 | 3 | 0 | 0 | 72 | 1.000 |   |   |   |   |   |
|   |   | Total | 175 | 162 | 1465.0 | 372 | 14 | 9 | 1 | 395 | .977 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| cf | | Dale Murphy | 162 | 162 | 1453.0 | 434 | 13 | 10 | 0 | 457 | .978 |   |   |   |   |   |
|   | | Ruppert Jones | 9 | 0 | 11.0 | 3 | 0 | 0 | 0 | 3 | 1.000 |   |   |   |   |   |
|   | | Chili Davis | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 172 | 162 | 1465.0 | 437 | 13 | 10 | 0 | 460 | .978 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| rf | | Chili Davis | 162 | 162 | 1460.1 | 392 | 11 | 12 | 6 | 415 | .971 |   |   |   |   |   |
|   | | Dale Murphy | 2 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   | | Mike Marshall | 2 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   | | Tim Flannery | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 167 | 162 | 1465.0 | 392 | 11 | 12 | 6 | 415 | .971 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | Total | 162 | 162 | 1465.0 | 4395 | 1702 | 117 | 130 | 6214 | .981 | 15 |   |   |   |   |
DMB team fielding -- 1986 Eastchester Bay Goliath Groupers
Regular season -- as of 10/5/1986
| Primary |
| Pos | S | Name | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK |
| p | | Nolan Ryan | 33 | 33 | 209.2 | 15 | 17 | 5 | 1 | 37 | .865 |   | 30 | 9 | .769 | 3 |
|   | f | Andy McGaffigan | 50 | 16 | 157.0 | 10 | 16 | 7 | 1 | 33 | .788 |   | 13 | 7 | .650 | 0 |
|   | | Scott Garrelts | 43 | 20 | 131.2 | 4 | 18 | 0 | 2 | 22 | 1.000 |   | 17 | 3 | .850 | 0 |
|   | f | Danny Darwin | 30 | 30 | 208.1 | 5 | 15 | 1 | 0 | 21 | .952 |   | 10 | 7 | .588 | 0 |
|   | f | Dennis Rasmussen | 28 | 28 | 195.2 | 9 | 11 | 0 | 1 | 20 | 1.000 |   | 9 | 9 | .500 | 1 |
|   | | Charlie Kerfeld | 61 | 0 | 70.2 | 4 | 13 | 1 | 0 | 18 | .944 |   | 4 | 2 | .667 | 2 |
|   | | Scott Bankhead | 63 | 8 | 136.2 | 4 | 10 | 2 | 1 | 16 | .875 |   | 12 | 5 | .706 | 0 |
|   | f | Doug Drabek | 35 | 9 | 98.2 | 6 | 7 | 0 | 0 | 13 | 1.000 |   | 5 | 4 | .556 | 0 |
|   | f | Ken Dayley | 29 | 0 | 44.1 | 3 | 7 | 0 | 2 | 10 | 1.000 |   | 2 | 2 | .500 | 0 |
|   | f | Chuck Cary | 28 | 0 | 36.0 | 3 | 3 | 1 | 0 | 7 | .857 |   | 1 | 1 | .500 | 1 |
|   | | Juan Berenguer | 50 | 7 | 78.1 | 2 | 3 | 1 | 1 | 6 | .833 |   | 20 | 5 | .800 | 0 |
|   | | Mark Knudson | 5 | 3 | 22.2 | 1 | 4 | 1 | 0 | 6 | .833 |   | 0 | 1 | .000 | 0 |
|   | | Carl Willis | 11 | 0 | 16.0 | 1 | 3 | 0 | 0 | 4 | 1.000 |   | 0 | 1 | .000 | 0 |
|   | | John Habyan | 4 | 4 | 22.0 | 1 | 2 | 0 | 0 | 3 | 1.000 |   | 5 | 1 | .833 | 0 |
|   | | Lee Guetterman | 4 | 4 | 23.1 | 0 | 3 | 0 | 1 | 3 | 1.000 |   | 1 | 1 | .500 | 1 |
|   |   | Total | 474 | 162 | 1451.0 | 68 | 132 | 19 | 10 | 219 | .913 |   | 129 | 58 | .690 | 8 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| c | | Mike LaValliere | 122 | 96 | 844.0 | 673 | 47 | 5 | 0 | 725 | .993 | 5 | 79 | 33 | .705 | 0 |
|   | | Jim Sundberg | 93 | 66 | 607.0 | 492 | 39 | 1 | 3 | 532 | .998 | 6 | 50 | 25 | .667 | 3 |
|   |   | Total | 215 | 162 | 1451.0 | 1165 | 86 | 6 | 3 | 1257 | .995 | 11 | 129 | 58 | .690 | 3 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1b | | Alvin Davis | 101 | 99 | 876.1 | 741 | 42 | 20 | 67 | 803 | .975 |   |   |   |   |   |
|   | f | John Kruk | 30 | 28 | 270.0 | 240 | 28 | 3 | 20 | 271 | .989 |   |   |   |   |   |
|   | | Cliff Johnson | 36 | 35 | 303.2 | 245 | 17 | 4 | 16 | 266 | .985 |   |   |   |   |   |
|   | | Jim Morrison | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 168 | 162 | 1451.0 | 1226 | 87 | 27 | 103 | 1340 | .980 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2b | | Johnny Ray | 162 | 162 | 1431.0 | 322 | 412 | 5 | 84 | 739 | .993 |   |   |   |   |   |
|   | | Jim Morrison | 3 | 0 | 13.0 | 1 | 5 | 0 | 0 | 6 | 1.000 |   |   |   |   |   |
|   | f | Jerry Browne | 2 | 0 | 6.0 | 1 | 0 | 0 | 0 | 1 | 1.000 |   |   |   |   |   |
|   | f | Jose Oquendo | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 168 | 162 | 1451.0 | 324 | 417 | 5 | 84 | 746 | .993 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 3b | | Jim Morrison | 129 | 128 | 1133.0 | 111 | 178 | 18 | 21 | 307 | .941 |   |   |   |   |   |
|   | | Gary Gaetti | 34 | 34 | 316.0 | 20 | 59 | 3 | 2 | 82 | .963 |   |   |   |   |   |
|   | f | Mookie Wilson | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 164 | 162 | 1451.0 | 131 | 237 | 21 | 23 | 389 | .946 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| ss | | Gary Gaetti | 127 | 127 | 1109.0 | 166 | 345 | 18 | 54 | 529 | .966 |   |   |   |   |   |
|   | f | Jose Oquendo | 41 | 34 | 328.0 | 49 | 97 | 4 | 16 | 150 | .973 |   |   |   |   |   |
|   | | Ernest Riles | 5 | 1 | 14.0 | 4 | 0 | 1 | 0 | 5 | .800 |   |   |   |   |   |
|   |   | Total | 173 | 162 | 1451.0 | 219 | 442 | 23 | 70 | 684 | .966 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| lf | f | Jose Cruz | 144 | 144 | 1278.2 | 320 | 12 | 3 | 5 | 335 | .991 |   |   |   |   |   |
|   | | Randy Ready | 11 | 11 | 94.1 | 25 | 3 | 2 | 0 | 30 | .933 |   |   |   |   |   |
|   | f | Mookie Wilson | 7 | 6 | 55.0 | 15 | 0 | 0 | 0 | 15 | 1.000 |   |   |   |   |   |
|   | | Gary Gaetti | 1 | 1 | 8.0 | 3 | 0 | 0 | 0 | 3 | 1.000 |   |   |   |   |   |
|   | | Darryl Strawberry | 4 | 0 | 11.0 | 2 | 0 | 0 | 0 | 2 | 1.000 |   |   |   |   |   |
|   | f | John Kruk | 1 | 0 | 4.0 | 0 | 0 | 1 | 0 | 1 | .000 |   |   |   |   |   |
|   |   | Total | 168 | 162 | 1451.0 | 365 | 15 | 6 | 5 | 386 | .984 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| cf | f | Mookie Wilson | 98 | 89 | 825.2 | 293 | 6 | 3 | 1 | 302 | .990 |   |   |   |   |   |
|   | f | Mike Kingery | 67 | 67 | 574.0 | 203 | 9 | 5 | 2 | 217 | .977 |   |   |   |   |   |
|   | | Ernest Riles | 6 | 6 | 51.1 | 20 | 1 | 1 | 0 | 22 | .955 |   |   |   |   |   |
|   |   | Total | 171 | 162 | 1451.0 | 516 | 16 | 9 | 3 | 541 | .983 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| rf | | Darryl Strawberry | 102 | 99 | 873.2 | 212 | 2 | 4 | 1 | 218 | .982 |   |   |   |   |   |
|   | | Dave Winfield | 64 | 63 | 561.1 | 127 | 2 | 1 | 0 | 130 | .992 |   |   |   |   |   |
|   | f | John Kruk | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
