DMB team pitching -- 1983 Carmel Crush
Regular season -- as of 10/2/1983
| Primary |
| S | Name | P | Usg-GS | Usg-IP | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF | AVG |
| | Holland* | cl | 0 | 75 | 3.54 | 4 | 7 | 21 | 54 | 0 | 0 | 0 | 68.2 | 64 | 29 | 27 | 21 | 86 | 6 | 1 | 290 | .242 |
| | Young* | sp | 109 | 107 | 3.77 | 11 | 13 | 0 | 35 | 35 | 2 | 1 | 217.0 | 219 | 102 | 91 | 92 | 160 | 20 | 18 | 954 | .261 |
| | Stewart | mr | 0 | 85 | 4.05 | 8 | 9 | 0 | 65 | 0 | 0 | 0 | 122.1 | 113 | 62 | 55 | 48 | 91 | 13 | 16 | 510 | .253 |
| | Welch | sp | 106 | 100 | 4.13 | 10 | 10 | 0 | 33 | 33 | 3 | 0 | 204.2 | 189 | 104 | 94 | 96 | 141 | 13 | 16 | 887 | .245 |
| | Sanchez | mr | 0 | 94 | 4.18 | 6 | 5 | 7 | 74 | 0 | 0 | 0 | 92.2 | 109 | 44 | 43 | 33 | 40 | 6 | 13 | 406 | .300 |
| | Morris | sp | 95 | 84 | 4.25 | 11 | 15 | 0 | 35 | 35 | 7 | 1 | 248.0 | 240 | 132 | 117 | 80 | 206 | 27 | 11 | 1061 | .250 |
| | Forsch | sp | 77 | 74 | 4.37 | 7 | 9 | 0 | 23 | 23 | 3 | 2 | 138.0 | 173 | 77 | 67 | 48 | 25 | 12 | 4 | 631 | .307 |
| | Alexander | sp | 10 | 43 | 4.38 | 1 | 4 | 0 | 32 | 2 | 0 | 0 | 61.2 | 69 | 36 | 30 | 19 | 18 | 9 | 4 | 267 | .286 |
| | Barker | sp | 107 | 99 | 4.86 | 9 | 9 | 0 | 33 | 32 | 2 | 0 | 181.2 | 215 | 110 | 98 | 57 | 112 | 19 | 17 | 803 | .294 |
| | Kison | sp | 12 | 53 | 4.86 | 2 | 3 | 0 | 33 | 2 | 0 | 0 | 66.2 | 83 | 45 | 36 | 23 | 46 | 6 | 10 | 298 | .307 |
| f | Ramirez | sp | 0 | 116 | 5.56 | 3 | 6 | 3 | 49 | 0 | 0 | 0 | 66.1 | 82 | 42 | 41 | 39 | 26 | 6 | 3 | 317 | .306 |
|   | Total |   | 0 | 0 | 4.29 | 72 | 90 | 31 | 162 | 162 | 17 | 6 | 1467.2 | 1556 | 783 | 699 | 556 | 951 | 137 | 113 | 6424 | .272 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Holland* | cl | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 8.4 | 2.8 | 11.3 | 11.3 | 0.8 | 4.1 | 20.9 | .659 |
| | Young* | sp | 28 | 10 | 10 | 6 | 3 | 8 | 12 | 4 | 0 | 9.1 | 3.8 | 13.1 | 6.6 | 0.8 | 1.7 | 103.6 | .600 |
| | Stewart | mr | 12 | 7 | 6 | 1 | 6 | 0 | 6 | 9 | 0 | 8.3 | 3.5 | 11.9 | 6.7 | 1.0 | 1.9 | 30.2 | .597 |
| | Welch | sp | 16 | 8 | 6 | 7 | 3 | 7 | 5 | 8 | 0 | 8.3 | 4.2 | 12.8 | 6.2 | 0.6 | 1.5 | 102.5 | .597 |
| | Sanchez | mr | 13 | 5 | 1 | 3 | 2 | 0 | 2 | 5 | 0 | 10.6 | 3.2 | 14.1 | 3.9 | 0.6 | 1.2 | 18.9 | .626 |
| | Morris | sp | 32 | 13 | 2 | 5 | 14 | 0 | 7 | 10 | 0 | 8.7 | 2.9 | 11.8 | 7.5 | 1.0 | 2.6 | 110.0 | .628 |
| | Forsch | sp | 21 | 8 | 0 | 5 | 2 | 0 | 9 | 6 | 0 | 11.3 | 3.1 | 14.7 | 1.6 | 0.8 | 0.5 | 92.6 | .608 |
| | Alexander | sp | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 10.1 | 2.8 | 13.0 | 2.6 | 1.3 | 0.9 | 27.7 | .620 |
| | Barker | sp | 27 | 9 | 1 | 2 | 5 | 0 | 9 | 3 | 0 | 10.7 | 2.8 | 13.6 | 5.5 | 0.9 | 2.0 | 88.8 | .619 |
| | Kison | sp | 9 | 3 | 9 | 1 | 0 | 0 | 1 | 3 | 0 | 11.2 | 3.1 | 14.4 | 6.2 | 0.8 | 2.0 | 32.2 | .608 |
| f | Ramirez | sp | 11 | 0 | 2 | 1 | 1 | 0 | 4 | 5 | 0 | 11.1 | 5.3 | 16.6 | 3.5 | 0.8 | 0.7 | 23.5 | .559 |
|   | Total |   | 185 | 64 | 40 | 33 | 36 | 15 | 55 | 62 | 0 | 9.5 | 3.4 | 13.2 | 5.8 | 0.8 | 1.7 |   | .611 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Holland* | cl | .700 | 1.24 | 176 | .330 | 128 | .441 | 129 | .445 | 34.4 | 4.5 | 4.06 | 3.22 |
| | Young* | sp | .741 | 1.43 | 676 | .294 | 432 | .453 | 438 | .459 | 116.9 | 4.7 | 4.36 | 4.16 |
| | Stewart | mr | .727 | 1.32 | 357 | .280 | 229 | .449 | 230 | .451 | 56.2 | 4.1 | 3.72 | 3.69 |
| | Welch | sp | .684 | 1.39 | 630 | .279 | 368 | .415 | 375 | .423 | 94.4 | 4.1 | 3.73 | 3.74 |
| | Sanchez | mr | .811 | 1.53 | 324 | .318 | 197 | .485 | 200 | .493 | 57.4 | 5.6 | 5.02 | 4.85 |
| | Morris | sp | .691 | 1.29 | 743 | .287 | 447 | .421 | 452 | .426 | 117.5 | 4.2 | 3.84 | 3.67 |
| | Forsch | sp | .820 | 1.60 | 541 | .298 | 305 | .483 | 310 | .491 | 98.2 | 6.4 | 5.76 | 5.33 |
| | Alexander | sp | .819 | 1.43 | 220 | .273 | 136 | .509 | 137 | .513 | 40.8 | 6.0 | 5.36 | 4.78 |
| | Barker | sp | .801 | 1.50 | 613 | .320 | 391 | .487 | 393 | .489 | 114.1 | 5.5 | 5.09 | 4.83 |
| | Kison | sp | .849 | 1.59 | 222 | .347 | 155 | .520 | 156 | .523 | 45.0 | 6.0 | 5.47 | 5.05 |
| f | Ramirez | sp | .845 | 1.82 | 245 | .310 | 161 | .508 | 162 | .511 | 53.4 | 7.3 | 6.52 | 6.10 |
|   | Total |   | .755 | 1.44 | 4747 | .299 | 2949 | .459 | 2982 | .464 | 824.9 | 5.0 | 4.55 | 4.31 |
| Start/Relief |
|   | Starting | Relieving |
| Name | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | GR | GF |
| Holland* | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 5 | .357 | 28 | 21 | .750 | 6 | .214 | 2 | 32 | 7 | .219 | 54 | 40 |
| Young* | 35 | 2 | .057 | 1 | 21 | .600 | 138 | 3.9 | 17 | 6 | .353 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Stewart | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 22 | 11 | .500 | 2 | 0 | .000 | 2 | 1.000 | 4 | 59 | 26 | .441 | 65 | 23 |
| Welch | 33 | 3 | .091 | 0 | 17 | .515 | 155 | 4.7 | 34 | 19 | .559 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Sanchez | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 28 | 6 | .214 | 12 | 7 | .583 | 5 | .417 | 18 | 52 | 25 | .481 | 74 | 26 |
| Morris | 35 | 7 | .200 | 1 | 17 | .486 | 159 | 4.5 | 21 | 6 | .286 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Forsch | 23 | 3 | .130 | 2 | 9 | .391 | 111 | 4.8 | 24 | 11 | .458 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Alexander | 2 | 0 | .000 | 0 | 1 | .500 | 2 | 1.0 | 10 | 4 | .400 | 3 | 0 | .000 | 2 | .667 | 0 | 29 | 11 | .379 | 30 | 17 |
| Barker | 32 | 2 | .063 | 0 | 17 | .531 | 151 | 4.7 | 21 | 11 | .524 | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 1 | 1.000 | 1 | 1 |
| Kison | 2 | 0 | .000 | 0 | 1 | .500 | 2 | 1.0 | 11 | 3 | .273 | 4 | 0 | .000 | 4 | 1.000 | 2 | 17 | 7 | .412 | 31 | 16 |
| Ramirez | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 21 | 6 | .286 | 7 | 3 | .429 | 4 | .571 | 10 | 33 | 11 | .333 | 49 | 22 |
| Total | 162 | 17 | .105 | 6 | 83 | .512 | 718 | 4.4 | 223 | 88 | .395 | 56 | 31 | .554 | 23 | .411 | 36 | 223 | 88 | .395 | 304 | 145 |
DMB team pitching -- 1983 Cedar Rapids Cyclones
Regular season -- as of 10/2/1983
| Primary |
| S | Name | P | Usg-GS | Usg-IP | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF | AVG |
| | Curtis* | mr | 0 | 9 | 2.25 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 8.0 | 10 | 2 | 2 | 7 | 4 | 0 | 1 | 40 | .313 |
| | Nelson,G | sp | 0 | 24 | 2.35 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 7.2 | 8 | 5 | 2 | 3 | 0 | 0 | 0 | 36 | .250 |
| f | Boddicker | sp | 112 | 118 | 3.36 | 13 | 11 | 0 | 29 | 29 | 10 | 3 | 211.2 | 186 | 87 | 79 | 55 | 143 | 22 | 16 | 855 | .237 |
| | Martinez,T* | cl | 0 | 67 | 3.38 | 6 | 6 | 3 | 61 | 0 | 0 | 0 | 69.1 | 60 | 28 | 26 | 23 | 57 | 12 | 3 | 288 | .232 |
| | Quisenberry | cl | 0 | 64 | 3.73 | 9 | 4 | 26 | 69 | 0 | 0 | 0 | 89.1 | 93 | 39 | 37 | 22 | 24 | 6 | 14 | 366 | .273 |
| f | Tanana* | sp | 109 | 103 | 3.97 | 7 | 6 | 0 | 32 | 24 | 1 | 1 | 163.1 | 142 | 77 | 72 | 65 | 122 | 19 | 11 | 690 | .234 |
| f | Thurmond* | sp | 39 | 44 | 4.09 | 2 | 3 | 0 | 11 | 7 | 1 | 1 | 50.2 | 45 | 24 | 23 | 18 | 17 | 5 | 7 | 207 | .247 |
| | Andujar | sp | 103 | 100 | 4.35 | 7 | 17 | 0 | 35 | 35 | 5 | 0 | 225.1 | 220 | 120 | 109 | 80 | 116 | 24 | 15 | 965 | .255 |
| f | Castillo | sp | 100 | 104 | 4.41 | 8 | 11 | 0 | 35 | 25 | 0 | 0 | 165.1 | 169 | 91 | 81 | 76 | 111 | 18 | 15 | 725 | .269 |
| f | Brusstar | mr | 0 | 77 | 5.23 | 2 | 6 | 1 | 52 | 0 | 0 | 0 | 62.0 | 74 | 44 | 36 | 22 | 30 | 9 | 6 | 278 | .294 |
| | Lollar* | sp | 80 | 74 | 5.57 | 6 | 10 | 0 | 24 | 24 | 0 | 0 | 129.1 | 147 | 93 | 80 | 67 | 97 | 17 | 5 | 603 | .281 |
| | Martin | mr | 0 | 70 | 5.76 | 3 | 4 | 2 | 34 | 0 | 0 | 0 | 65.2 | 77 | 45 | 42 | 39 | 27 | 11 | 7 | 305 | .295 |
| | LaCoss | mr | 65 | 88 | 5.77 | 5 | 7 | 0 | 54 | 11 | 0 | 0 | 121.2 | 132 | 83 | 78 | 44 | 40 | 12 | 15 | 531 | .278 |
| | McClure* | sp | 17 | 39 | 6.11 | 1 | 2 | 0 | 29 | 4 | 0 | 0 | 56.0 | 65 | 40 | 38 | 33 | 42 | 3 | 10 | 260 | .294 |
| | Hume | mr | 0 | 11 | 7.71 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 7.0 | 9 | 9 | 6 | 5 | 4 | 2 | 0 | 37 | .333 |
| | Shirley* | sp | 18 | 11 | 9.75 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 12.0 | 16 | 13 | 13 | 4 | 8 | 4 | 1 | 54 | .320 |
|   | Total |   | 0 | 0 | 4.51 | 70 | 92 | 32 | 162 | 162 | 17 | 7 | 1444.1 | 1453 | 800 | 724 | 563 | 842 | 164 | 126 | 6240 | .262 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Curtis* | mr | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 11.3 | 7.9 | 19.1 | 4.5 | 0.0 | 0.6 | 25.0 | .553 |
| | Nelson,G | sp | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9.4 | 3.5 | 12.9 | 0.0 | 0.0 | 0.0 | 17.7 | .605 |
| f | Boddicker | sp | 42 | 14 | 0 | 1 | 4 | 0 | 7 | 7 | 0 | 7.9 | 2.3 | 10.3 | 6.1 | 0.9 | 2.6 | 105.8 | .641 |
| | Martinez,T* | cl | 1 | 5 | 1 | 2 | 1 | 0 | 3 | 1 | 0 | 7.8 | 3.0 | 11.0 | 7.4 | 1.6 | 2.5 | 17.1 | .623 |
| | Quisenberry | cl | 0 | 2 | 6 | 0 | 0 | 0 | 2 | 1 | 0 | 9.4 | 2.2 | 11.6 | 2.4 | 0.6 | 1.1 | 16.4 | .668 |
| f | Tanana* | sp | 14 | 11 | 1 | 10 | 2 | 2 | 4 | 5 | 0 | 7.8 | 3.6 | 12.0 | 6.7 | 1.0 | 1.9 | 80.2 | .615 |
| f | Thurmond* | sp | 3 | 4 | 1 | 2 | 0 | 0 | 4 | 1 | 0 | 8.0 | 3.2 | 11.5 | 3.0 | 0.9 | 0.9 | 69.0 | .614 |
| | Andujar | sp | 27 | 12 | 10 | 7 | 4 | 2 | 8 | 7 | 0 | 8.8 | 3.2 | 12.3 | 4.6 | 1.0 | 1.5 | 96.4 | .621 |
| f | Castillo | sp | 18 | 10 | 0 | 1 | 3 | 1 | 8 | 12 | 0 | 9.2 | 4.1 | 13.4 | 6.0 | 1.0 | 1.5 | 77.5 | .593 |
| f | Brusstar | mr | 7 | 3 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 10.7 | 3.2 | 14.1 | 4.4 | 1.3 | 1.4 | 18.3 | .617 |
| | Lollar* | sp | 18 | 8 | 2 | 3 | 4 | 0 | 3 | 6 | 0 | 10.2 | 4.7 | 15.1 | 6.8 | 1.2 | 1.4 | 92.5 | .592 |
| | Martin | mr | 5 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 0 | 10.6 | 5.3 | 16.2 | 3.7 | 1.5 | 0.7 | 32.4 | .574 |
| | LaCoss | mr | 8 | 2 | 1 | 1 | 14 | 0 | 6 | 5 | 0 | 9.8 | 3.3 | 13.1 | 3.0 | 0.9 | 0.9 | 34.4 | .596 |
| | McClure* | sp | 3 | 0 | 3 | 3 | 3 | 4 | 2 | 1 | 0 | 10.4 | 5.3 | 16.2 | 6.8 | 0.5 | 1.3 | 32.8 | .592 |
| | Hume | mr | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 11.6 | 6.4 | 19.3 | 5.1 | 2.6 | 0.8 | 20.2 | .545 |
| | Shirley* | sp | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12.0 | 3.0 | 15.0 | 6.0 | 3.0 | 2.0 | 63.3 | .647 |
|   | Total |   | 153 | 74 | 32 | 34 | 42 | 10 | 51 | 54 | 0 | 9.1 | 3.5 | 12.8 | 5.2 | 1.0 | 1.5 |   | .613 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Curtis* | mr | .842 | 2.13 | 29 | .345 | 20 | .500 | 20 | .500 | 5.6 | 6.0 | 5.63 | 5.58 |
| | Nelson,G | sp | .618 | 1.43 | 33 | .242 | 13 | .361 | 13 | .361 | 3.9 | 4.2 | 4.15 | 3.25 |
| f | Boddicker | sp | .662 | 1.14 | 634 | .259 | 351 | .411 | 352 | .412 | 84.2 | 3.5 | 3.22 | 2.96 |
| | Martinez,T* | cl | .711 | 1.20 | 194 | .247 | 130 | .451 | 132 | .458 | 31.0 | 4.0 | 3.62 | 3.65 |
| | Quisenberry | cl | .700 | 1.29 | 314 | .277 | 153 | .418 | 153 | .418 | 37.0 | 3.7 | 3.35 | 3.48 |
| f | Tanana* | sp | .686 | 1.27 | 474 | .259 | 289 | .419 | 299 | .433 | 72.1 | 3.9 | 3.58 | 3.71 |
| f | Thurmond* | sp | .716 | 1.24 | 165 | .242 | 90 | .435 | 92 | .444 | 21.2 | 3.7 | 3.38 | 3.52 |
| | Andujar | sp | .738 | 1.33 | 738 | .266 | 440 | .456 | 447 | .463 | 116.6 | 4.6 | 4.19 | 3.86 |
| f | Castillo | sp | .775 | 1.48 | 519 | .291 | 347 | .479 | 348 | .480 | 94.7 | 5.1 | 4.64 | 4.54 |
| f | Brusstar | mr | .820 | 1.55 | 216 | .301 | 140 | .504 | 141 | .507 | 40.8 | 5.8 | 5.33 | 5.36 |
| | Lollar* | sp | .791 | 1.65 | 419 | .310 | 292 | .484 | 295 | .489 | 86.9 | 5.9 | 5.44 | 5.55 |
| | Martin | mr | .875 | 1.77 | 226 | .292 | 166 | .544 | 168 | .551 | 51.1 | 7.1 | 6.30 | 6.61 |
| | LaCoss | mr | .756 | 1.45 | 434 | .276 | 243 | .458 | 244 | .460 | 66.4 | 4.8 | 4.42 | 4.41 |
| | McClure* | sp | .808 | 1.75 | 179 | .346 | 125 | .481 | 128 | .492 | 36.3 | 5.8 | 5.25 | 5.58 |
| | Hume | mr | 1.035 | 2.00 | 25 | .280 | 22 | .595 | 23 | .622 | 9.0 | 11.0 | 10.41 | 8.98 |
| | Shirley* | sp | .970 | 1.67 | 38 | .316 | 34 | .630 | 34 | .630 | 10.3 | 7.7 | 6.93 | 7.59 |
|   | Total |   | .745 | 1.40 | 4637 | .278 | 2855 | .458 | 2889 | .463 | 762.8 | 4.7 | 4.28 | 4.23 |
| Start/Relief |
|   | Starting | Relieving |
| Name | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | GR | GF |
| Curtis* | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | .000 | 1 | 2 | 1 | .500 | 6 | 2 |
| Nelson,G | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 4 | .667 | 0 | 0 | .000 | 0 | .000 | 1 | 3 | 2 | .667 | 7 | 2 |
| Boddicker | 29 | 10 | .345 | 3 | 19 | .655 | 118 | 4.1 | 7 | 0 | .000 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Martinez,T* | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 21 | 1 | .048 | 7 | 3 | .429 | 4 | .571 | 10 | 32 | 5 | .156 | 61 | 20 |
| Quisenberry | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 3 | .500 | 33 | 26 | .788 | 6 | .182 | 1 | 39 | 12 | .308 | 69 | 60 |
| Tanana* | 24 | 1 | .042 | 1 | 16 | .667 | 102 | 4.3 | 21 | 6 | .286 | 0 | 0 | .000 | 0 | .000 | 0 | 10 | 6 | .600 | 8 | 5 |
| Thurmond* | 7 | 1 | .143 | 1 | 4 | .571 | 18 | 2.6 | 5 | 2 | .400 | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 4 | 2 |
| Andujar | 35 | 5 | .143 | 0 | 18 | .514 | 125 | 3.6 | 15 | 6 | .400 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Castillo | 25 | 0 | .000 | 0 | 13 | .520 | 112 | 4.5 | 15 | 7 | .467 | 0 | 0 | .000 | 0 | .000 | 2 | 9 | 4 | .444 | 10 | 4 |
| Brusstar | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 24 | 5 | .208 | 5 | 1 | .200 | 4 | .800 | 15 | 27 | 10 | .370 | 52 | 14 |
| Lollar* | 24 | 0 | .000 | 0 | 10 | .417 | 113 | 4.7 | 16 | 9 | .563 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Martin | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 4 | .211 | 2 | 2 | 1.000 | 0 | .000 | 0 | 22 | 8 | .364 | 34 | 12 |
| LaCoss | 11 | 0 | .000 | 0 | 4 | .364 | 57 | 5.2 | 29 | 16 | .552 | 2 | 0 | .000 | 2 | 1.000 | 5 | 35 | 10 | .286 | 43 | 13 |
| McClure* | 4 | 0 | .000 | 0 | 1 | .250 | 8 | 2.0 | 15 | 4 | .267 | 0 | 0 | .000 | 0 | .000 | 0 | 18 | 7 | .389 | 25 | 8 |
| Hume | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 1 | .500 | 0 | 0 | .000 | 0 | .000 | 0 | 4 | 4 | 1.000 | 6 | 3 |
| Shirley* | 3 | 0 | .000 | 0 | 1 | .333 | 12 | 4.0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Total | 162 | 17 | .105 | 7 | 86 | .531 | 665 | 4.1 | 202 | 69 | .342 | 49 | 32 | .653 | 16 | .327 | 35 | 202 | 69 | .342 | 325 | 145 |
DMB team pitching -- 1983 Wilmington Quicksteps
Regular season -- as of 10/2/1983
| Primary |
| S | Name | P | Usg-GS | Usg-IP | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF | AVG |
| | Smith | cl | 0 | 104 | 3.18 | 7 | 8 | 13 | 103 | 0 | 0 | 0 | 107.2 | 95 | 44 | 38 | 50 | 88 | 9 | 9 | 468 | .232 |
| f | Barojas | mr | 0 | 114 | 3.97 | 2 | 1 | 3 | 93 | 0 | 0 | 0 | 99.2 | 105 | 49 | 44 | 47 | 47 | 9 | 11 | 444 | .273 |
| f | Butcher | mr | 183 | 112 | 4.17 | 4 | 6 | 1 | 53 | 11 | 0 | 0 | 138.0 | 170 | 77 | 64 | 56 | 68 | 15 | 23 | 617 | .310 |
| f | Sarmiento | mr | 0 | 112 | 4.48 | 5 | 4 | 5 | 88 | 0 | 0 | 0 | 94.1 | 105 | 51 | 47 | 41 | 56 | 17 | 7 | 425 | .279 |
| f | Hickey* | cl | 0 | 113 | 4.63 | 0 | 1 | 0 | 28 | 0 | 0 | 0 | 23.1 | 22 | 12 | 12 | 15 | 18 | 2 | 0 | 106 | .244 |
| | Smithson | sp | 100 | 94 | 4.78 | 8 | 15 | 0 | 35 | 33 | 3 | 1 | 210.2 | 229 | 133 | 112 | 70 | 121 | 25 | 21 | 927 | .273 |
| | Trout* | sp | 3 | 26 | 4.86 | 4 | 3 | 4 | 28 | 1 | 0 | 0 | 46.1 | 53 | 27 | 25 | 20 | 27 | 5 | 8 | 207 | .290 |
| | Niekro | sp | 87 | 79 | 5.00 | 8 | 12 | 0 | 37 | 33 | 4 | 1 | 209.0 | 227 | 140 | 116 | 89 | 107 | 32 | 11 | 937 | .277 |
| | Gura* | sp | 103 | 100 | 5.12 | 10 | 20 | 0 | 33 | 32 | 4 | 0 | 200.1 | 228 | 129 | 114 | 77 | 58 | 29 | 14 | 886 | .288 |
| f | Eckersley | sp | 111 | 114 | 5.98 | 9 | 17 | 0 | 32 | 31 | 3 | 0 | 200.1 | 267 | 153 | 133 | 35 | 77 | 34 | 4 | 908 | .313 |
| | Rainey | sp | 62 | 71 | 6.27 | 5 | 13 | 0 | 34 | 21 | 1 | 0 | 136.1 | 169 | 106 | 95 | 67 | 62 | 9 | 15 | 632 | .311 |
|   | Total |   | 0 | 0 | 4.91 | 62 | 100 | 26 | 162 | 162 | 15 | 2 | 1466.0 | 1670 | 921 | 800 | 567 | 729 | 186 | 123 | 6557 | .286 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Smith | cl | 20 | 5 | 4 | 2 | 4 | 2 | 2 | 4 | 0 | 7.9 | 4.2 | 12.3 | 7.4 | 0.8 | 1.8 | 17.4 | .615 |
| f | Barojas | mr | 8 | 4 | 1 | 7 | 0 | 0 | 5 | 1 | 0 | 9.5 | 4.2 | 14.4 | 4.2 | 0.8 | 1.0 | 16.5 | .581 |
| f | Butcher | mr | 11 | 7 | 3 | 3 | 4 | 0 | 4 | 5 | 0 | 11.1 | 3.7 | 14.9 | 4.4 | 1.0 | 1.2 | 41.5 | .619 |
| f | Sarmiento | mr | 8 | 4 | 1 | 0 | 0 | 0 | 1 | 7 | 0 | 10.0 | 3.9 | 13.9 | 5.3 | 1.6 | 1.4 | 17.3 | .608 |
| f | Hickey* | cl | 9 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 | 5.8 | 14.3 | 6.9 | 0.8 | 1.2 | 15.0 | .568 |
| | Smithson | sp | 57 | 8 | 4 | 7 | 7 | 6 | 6 | 5 | 0 | 9.8 | 3.0 | 13.1 | 5.2 | 1.1 | 1.7 | 93.5 | .617 |
| | Trout* | sp | 3 | 1 | 5 | 0 | 1 | 1 | 1 | 2 | 1 | 10.3 | 3.9 | 14.2 | 5.2 | 1.0 | 1.4 | 27.7 | .613 |
| | Niekro | sp | 66 | 10 | 1 | 6 | 17 | 1 | 7 | 16 | 0 | 9.8 | 3.8 | 13.9 | 4.6 | 1.4 | 1.2 | 94.4 | .608 |
| | Gura* | sp | 34 | 16 | 5 | 5 | 0 | 0 | 2 | 10 | 0 | 10.2 | 3.5 | 13.9 | 2.6 | 1.3 | 0.8 | 92.5 | .600 |
| f | Eckersley | sp | 31 | 11 | 1 | 7 | 0 | 0 | 6 | 8 | 0 | 12.0 | 1.6 | 13.9 | 3.5 | 1.5 | 2.2 | 97.6 | .659 |
| | Rainey | sp | 26 | 9 | 4 | 4 | 5 | 1 | 10 | 7 | 0 | 11.2 | 4.4 | 15.8 | 4.1 | 0.6 | 0.9 | 67.4 | .584 |
|   | Total |   | 273 | 76 | 33 | 41 | 38 | 11 | 45 | 65 | 1 | 10.3 | 3.5 | 14.0 | 4.5 | 1.1 | 1.3 |   | .612 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Smith | cl | .637 | 1.35 | 319 | .270 | 182 | .389 | 184 | .393 | 44.9 | 3.6 | 3.38 | 3.51 |
