DMB team pitching -- 1975 Carmel Crush
Regular season -- as of 10/5/1975
| Primary |
| S | Name | P | Usg-GS | Usg-IP | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF | AVG |
| | Giusti | cl | 0 | 80 | 3.08 | 5 | 6 | 32 | 62 | 0 | 0 | 0 | 73.0 | 76 | 26 | 25 | 22 | 22 | 0 | 11 | 312 | .266 |
| f | Mitchell,P | mr | 0 | 112 | 3.23 | 2 | 3 | 4 | 43 | 0 | 0 | 0 | 64.0 | 59 | 24 | 23 | 15 | 35 | 10 | 6 | 254 | .254 |
| | Drago | cl | 0 | 96 | 3.73 | 1 | 1 | 0 | 28 | 0 | 0 | 0 | 70.0 | 66 | 34 | 29 | 37 | 36 | 3 | 10 | 304 | .250 |
| | Kaat* | sp | 83 | 70 | 4.49 | 7 | 12 | 0 | 34 | 34 | 5 | 1 | 212.2 | 260 | 123 | 106 | 62 | 102 | 17 | 25 | 947 | .301 |
| | Forsch,B | sp | 100 | 99 | 4.53 | 15 | 13 | 0 | 34 | 34 | 4 | 2 | 226.2 | 236 | 127 | 114 | 60 | 110 | 19 | 27 | 953 | .268 |
| | Messersmith | sp | 88 | 70 | 4.73 | 12 | 16 | 0 | 35 | 35 | 9 | 2 | 224.2 | 259 | 131 | 118 | 90 | 147 | 26 | 17 | 1009 | .288 |
| | Cosgrove* | mr | 67 | 98 | 4.89 | 6 | 6 | 3 | 48 | 2 | 0 | 0 | 70.0 | 83 | 44 | 38 | 41 | 29 | 3 | 13 | 327 | .296 |
| | Kison | sp | 107 | 95 | 4.95 | 12 | 9 | 0 | 31 | 31 | 4 | 1 | 182.0 | 196 | 117 | 100 | 78 | 67 | 17 | 18 | 808 | .275 |
| | Buskey | mr | 0 | 116 | 5.34 | 2 | 2 | 0 | 56 | 0 | 0 | 0 | 89.1 | 112 | 60 | 53 | 24 | 25 | 7 | 18 | 391 | .308 |
| | Alexander,D | mr | 9 | 74 | 5.77 | 7 | 7 | 0 | 52 | 1 | 0 | 0 | 98.1 | 124 | 72 | 63 | 38 | 34 | 11 | 9 | 442 | .318 |
| | Wise | sp | 71 | 57 | 6.44 | 7 | 11 | 0 | 25 | 25 | 3 | 0 | 146.2 | 206 | 118 | 105 | 35 | 75 | 22 | 5 | 676 | .330 |
|   | Total |   | 0 | 0 | 4.78 | 76 | 86 | 39 | 162 | 162 | 25 | 6 | 1457.1 | 1677 | 876 | 774 | 502 | 682 | 135 | 159 | 6423 | .289 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Giusti | cl | 13 | 0 | 2 | 1 | 2 | 1 | 1 | 2 | 0 | 9.4 | 2.7 | 12.2 | 2.7 | 0.0 | 1.0 | 17.4 | .607 |
| f | Mitchell,P | mr | 7 | 1 | 3 | 1 | 1 | 0 | 5 | 1 | 0 | 8.3 | 2.1 | 10.5 | 4.9 | 1.4 | 2.3 | 20.7 | .629 |
| | Drago | cl | 3 | 4 | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 8.5 | 4.8 | 13.4 | 4.6 | 0.4 | 1.0 | 40.2 | .576 |
| | Kaat* | sp | 6 | 7 | 5 | 5 | 0 | 1 | 14 | 3 | 0 | 11.0 | 2.6 | 13.8 | 4.3 | 0.7 | 1.6 | 94.0 | .632 |
| | Forsch,B | sp | 20 | 9 | 0 | 5 | 6 | 1 | 5 | 4 | 0 | 9.4 | 2.4 | 12.0 | 4.4 | 0.8 | 1.8 | 99.5 | .630 |
| | Messersmith | sp | 26 | 14 | 4 | 4 | 4 | 0 | 7 | 8 | 0 | 10.4 | 3.6 | 14.1 | 5.9 | 1.0 | 1.6 | 106.5 | .617 |
| | Cosgrove* | mr | 2 | 0 | 1 | 1 | 6 | 0 | 3 | 2 | 0 | 10.7 | 5.3 | 16.1 | 3.7 | 0.4 | 0.7 | 25.0 | .586 |
| | Kison | sp | 21 | 8 | 5 | 7 | 8 | 2 | 4 | 5 | 0 | 9.7 | 3.9 | 13.9 | 3.3 | 0.8 | 0.9 | 94.7 | .583 |
| | Buskey | mr | 4 | 3 | 1 | 0 | 5 | 0 | 2 | 1 | 0 | 11.3 | 2.4 | 13.7 | 2.5 | 0.7 | 1.0 | 23.4 | .641 |
| | Alexander,D | mr | 16 | 6 | 2 | 0 | 4 | 0 | 5 | 9 | 0 | 11.3 | 3.5 | 14.8 | 3.1 | 1.0 | 0.9 | 29.3 | .599 |
| | Wise | sp | 21 | 13 | 2 | 0 | 3 | 0 | 10 | 6 | 0 | 12.6 | 2.1 | 14.8 | 4.6 | 1.3 | 2.1 | 92.2 | .655 |
|   | Total |   | 139 | 65 | 30 | 25 | 40 | 5 | 57 | 42 | 0 | 10.4 | 3.1 | 13.6 | 4.2 | 0.8 | 1.4 |   | .617 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Giusti | cl | .682 | 1.34 | 267 | .285 | 126 | .404 | 127 | .407 | 33.2 | 4.0 | 3.69 | 3.22 |
| f | Mitchell,P | mr | .741 | 1.16 | 193 | .254 | 117 | .461 | 118 | .465 | 30.0 | 4.4 | 3.80 | 3.49 |
| | Drago | cl | .711 | 1.47 | 227 | .278 | 134 | .441 | 135 | .444 | 32.0 | 4.0 | 3.71 | 3.82 |
| | Kaat* | sp | .791 | 1.51 | 761 | .319 | 442 | .467 | 447 | .472 | 127.1 | 5.3 | 4.84 | 4.80 |
| | Forsch,B | sp | .705 | 1.31 | 759 | .286 | 401 | .421 | 406 | .426 | 103.7 | 4.1 | 3.71 | 3.78 |
| | Messersmith | sp | .795 | 1.55 | 742 | .314 | 488 | .484 | 492 | .488 | 141.3 | 5.6 | 5.09 | 5.09 |
| | Cosgrove* | mr | .789 | 1.77 | 253 | .316 | 154 | .471 | 155 | .474 | 43.6 | 5.5 | 5.05 | 5.49 |
| | Kison | sp | .764 | 1.51 | 639 | .280 | 374 | .463 | 381 | .472 | 104.9 | 5.1 | 4.67 | 4.69 |
| | Buskey | mr | .753 | 1.52 | 335 | .313 | 171 | .437 | 171 | .437 | 46.1 | 4.5 | 4.18 | 4.87 |
| | Alexander,D | mr | .843 | 1.65 | 359 | .315 | 222 | .502 | 222 | .502 | 69.5 | 6.4 | 5.72 | 5.66 |
| | Wise | sp | .863 | 1.64 | 544 | .338 | 348 | .515 | 348 | .515 | 112.4 | 6.7 | 6.21 | 6.05 |
|   | Total |   | .773 | 1.50 | 5079 | .304 | 2977 | .463 | 3002 | .467 | 840.9 | 5.1 | 4.67 | 4.70 |
| Start/Relief |
|   | Starting | Relieving |
| Name | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | GR | GF |
| Giusti | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 1 | .200 | 42 | 32 | .762 | 10 | .238 | 1 | 25 | 8 | .320 | 62 | 55 |
| Mitchell,P | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 1 | .100 | 9 | 4 | .444 | 5 | .556 | 11 | 33 | 8 | .242 | 43 | 20 |
| Drago | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 6 | .600 | 0 | 0 | .000 | 0 | .000 | 0 | 31 | 7 | .226 | 28 | 13 |
| Kaat* | 34 | 5 | .147 | 1 | 19 | .559 | 166 | 4.9 | 21 | 9 | .429 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Forsch,B | 34 | 4 | .118 | 2 | 14 | .412 | 175 | 5.1 | 32 | 15 | .469 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Messersmith | 35 | 9 | .257 | 2 | 14 | .400 | 177 | 5.1 | 29 | 8 | .276 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Cosgrove* | 2 | 0 | .000 | 0 | 1 | .500 | 7 | 3.5 | 26 | 7 | .269 | 11 | 3 | .273 | 5 | .455 | 5 | 47 | 17 | .362 | 46 | 18 |
| Kison | 31 | 4 | .129 | 1 | 15 | .484 | 175 | 5.6 | 22 | 9 | .409 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Buskey | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 29 | 12 | .414 | 1 | 0 | .000 | 1 | 1.000 | 3 | 54 | 29 | .537 | 56 | 10 |
| Alexander,D | 1 | 0 | .000 | 0 | 0 | .000 | 5 | 5.0 | 23 | 9 | .391 | 1 | 0 | .000 | 1 | 1.000 | 6 | 37 | 18 | .486 | 51 | 21 |
| Wise | 25 | 3 | .120 | 0 | 6 | .240 | 136 | 5.4 | 20 | 10 | .500 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Total | 162 | 25 | .154 | 6 | 69 | .426 | 841 | 5.2 | 227 | 87 | .383 | 64 | 39 | .609 | 22 | .344 | 26 | 227 | 87 | .383 | 286 | 137 |
DMB team pitching -- 1975 Cedar Rapids Cyclones
Regular season -- as of 10/5/1975
| Primary |
| S | Name | P | Usg-GS | Usg-IP | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF | AVG |
| | McClure* | mr | 0 | 26 | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 | 3 | 0 | 0 | 3 | 1 | 0 | 1 | 18 | .214 |
| | Scherman* | mr | 0 | 4 | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | .286 |
| | Willoughby | cl | 0 | 23 | 0.82 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 11.0 | 6 | 2 | 1 | 0 | 5 | 1 | 0 | 40 | .150 |
| | Martinez,Ti* | cl | 100 | 45 | 2.70 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 16.2 | 12 | 5 | 5 | 12 | 11 | 0 | 1 | 73 | .214 |
| | Tomlin* | mr | 0 | 7 | 3.18 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5.2 | 5 | 2 | 2 | 1 | 4 | 2 | 1 | 21 | .250 |
| | Carrithers | sp | 79 | 97 | 3.32 | 6 | 5 | 0 | 16 | 11 | 4 | 1 | 97.2 | 94 | 46 | 36 | 45 | 32 | 7 | 10 | 427 | .253 |
| | Lindblad* | mr | 0 | 99 | 3.70 | 13 | 3 | 4 | 66 | 0 | 0 | 0 | 121.2 | 133 | 61 | 50 | 53 | 66 | 7 | 11 | 546 | .277 |
| | Goltz | sp | 91 | 89 | 3.91 | 12 | 14 | 0 | 29 | 29 | 15 | 2 | 216.1 | 224 | 103 | 94 | 72 | 104 | 26 | 26 | 925 | .267 |
| | Hunter,C | sp | 87 | 80 | 3.92 | 16 | 13 | 0 | 34 | 34 | 17 | 1 | 262.0 | 260 | 131 | 114 | 87 | 131 | 21 | 17 | 1125 | .256 |
| f | McEnaney* | mr | 0 | 119 | 4.00 | 5 | 6 | 14 | 61 | 0 | 0 | 0 | 108.0 | 128 | 53 | 48 | 36 | 55 | 5 | 16 | 470 | .300 |
| | Tanana* | sp | 88 | 86 | 4.20 | 10 | 10 | 0 | 30 | 29 | 12 | 1 | 220.2 | 229 | 107 | 103 | 74 | 259 | 33 | 13 | 947 | .268 |
| | Siebert | sp | 11 | 11 | 4.66 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 9.2 | 9 | 9 | 5 | 4 | 2 | 1 | 0 | 44 | .237 |
| f | Sprague | sp | 82 | 101 | 5.56 | 3 | 5 | 1 | 17 | 9 | 1 | 0 | 68.0 | 70 | 46 | 42 | 41 | 20 | 6 | 3 | 311 | .264 |
| | Curtis* | mr | 83 | 75 | 5.66 | 1 | 8 | 0 | 18 | 15 | 3 | 0 | 109.2 | 135 | 79 | 69 | 55 | 42 | 13 | 9 | 508 | .304 |
| f | Grimsley* | sp | 81 | 84 | 6.46 | 8 | 14 | 0 | 28 | 26 | 5 | 0 | 165.2 | 227 | 134 | 119 | 53 | 82 | 30 | 24 | 753 | .329 |
| f | D'Acquisto | sp | 83 | 96 | 15.00 | 1 | 4 | 1 | 9 | 5 | 0 | 0 | 27.0 | 32 | 45 | 45 | 43 | 19 | 5 | 5 | 151 | .308 |
|   | Total |   | 0 | 0 | 4.56 | 79 | 83 | 21 | 162 | 162 | 58 | 6 | 1447.2 | 1571 | 823 | 733 | 580 | 834 | 157 | 137 | 6374 | .277 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | McClure* | mr | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 6.8 | 6.8 | 15.8 | 2.3 | 0.0 | 0.3 | 37.5 | .547 |
| | Scherman* | mr | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 2.3 | 11.3 | 2.3 | 0.0 | 1.0 | 25.5 | .569 |
| | Willoughby | cl | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.9 | 0.0 | 4.9 | 4.1 | 0.8 | 99.0 | 21.8 | .687 |
| | Martinez,Ti* | cl | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 6.5 | 6.5 | 13.5 | 5.9 | 0.0 | 0.9 | 121.0 | .558 |
| | Tomlin* | mr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.9 | 1.6 | 9.5 | 6.4 | 3.2 | 4.0 | 18.0 | .611 |
| | Carrithers | sp | 8 | 4 | 1 | 3 | 5 | 0 | 5 | 2 | 0 | 8.7 | 4.1 | 13.1 | 2.9 | 0.6 | 0.7 | 96.5 | .585 |
| | Lindblad* | mr | 19 | 1 | 13 | 1 | 2 | 0 | 6 | 5 | 0 | 9.8 | 3.9 | 13.8 | 4.9 | 0.5 | 1.2 | 28.9 | .611 |
| | Goltz | sp | 27 | 7 | 4 | 6 | 9 | 2 | 5 | 4 | 0 | 9.3 | 3.0 | 12.6 | 4.3 | 1.1 | 1.4 | 114.4 | .625 |
| | Hunter,C | sp | 17 | 9 | 0 | 8 | 5 | 0 | 6 | 10 | 0 | 8.9 | 3.0 | 12.2 | 4.5 | 0.7 | 1.5 | 116.6 | .627 |
| f | McEnaney* | mr | 7 | 4 | 9 | 2 | 1 | 3 | 1 | 5 | 0 | 10.7 | 3.0 | 13.8 | 4.6 | 0.4 | 1.5 | 25.9 | .633 |
| | Tanana* | sp | 32 | 15 | 6 | 6 | 5 | 1 | 8 | 5 | 0 | 9.3 | 3.0 | 12.6 | 10.6 | 1.3 | 3.5 | 119.9 | .621 |
| | Siebert | sp | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 8.4 | 3.7 | 12.1 | 1.9 | 0.9 | 0.5 | 79.5 | .585 |
| f | Sprague | sp | 8 | 5 | 3 | 0 | 5 | 0 | 4 | 1 | 0 | 9.3 | 5.4 | 14.7 | 2.6 | 0.8 | 0.5 | 65.4 | .567 |
| | Curtis* | mr | 14 | 6 | 3 | 1 | 4 | 0 | 3 | 4 | 1 | 11.1 | 4.5 | 15.7 | 3.4 | 1.1 | 0.8 | 101.9 | .591 |
| f | Grimsley* | sp | 14 | 6 | 4 | 2 | 7 | 0 | 8 | 1 | 0 | 12.3 | 2.9 | 15.3 | 4.5 | 1.6 | 1.5 | 93.7 | .635 |
| f | D'Acquisto | sp | 4 | 1 | 0 | 2 | 9 | 0 | 2 | 0 | 0 | 10.7 | 14.3 | 25.7 | 6.3 | 1.7 | 0.4 | 68.3 | .470 |
|   | Total |   | 158 | 60 | 44 | 33 | 54 | 8 | 52 | 39 | 1 | 9.8 | 3.6 | 13.6 | 5.2 | 1.0 | 1.4 |   | .612 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | McClure* | mr | .603 | 1.50 | 13 | .231 | 6 | .333 | 7 | .389 | 1.5 | 3.4 | 3.08 | 4.33 |
| | Scherman* | mr | .762 | 1.25 | 13 | .308 | 7 | .467 | 7 | .467 | 1.8 | 4.4 | 3.66 | 3.21 |
| | Willoughby | cl | .450 | 0.55 | 34 | .147 | 12 | .300 | 12 | .300 | 2.0 | 1.6 | 1.50 | 0.84 |
| | Martinez,Ti* | cl | .625 | 1.44 | 49 | .245 | 27 | .370 | 28 | .384 | 6.6 | 3.6 | 3.21 | 3.27 |
| | Tomlin* | mr | .886 | 1.06 | 14 | .214 | 13 | .619 | 13 | .619 | 3.0 | 5.1 | 4.35 | 4.45 |
| | Carrithers | sp | .689 | 1.42 | 340 | .256 | 176 | .412 | 179 | .419 | 45.3 | 4.1 | 3.75 | 3.99 |
| | Lindblad* | mr | .735 | 1.53 | 419 | .301 | 240 | .440 | 241 | .441 | 68.4 | 5.0 | 4.55 | 4.22 |
| | Goltz | sp | .730 | 1.37 | 717 | .276 | 409 | .442 | 415 | .449 | 109.0 | 4.5 | 4.08 | 4.26 |
| | Hunter,C | sp | .694 | 1.32 | 878 | .272 | 469 | .417 | 477 | .424 | 124.0 | 4.2 | 3.83 | 3.72 |
| f | McEnaney* | mr | .755 | 1.52 | 372 | .331 | 207 | .440 | 209 | .445 | 57.6 | 4.8 | 4.32 | 4.49 |
| | Tanana* | sp | .761 | 1.37 | 575 | .341 | 443 | .468 | 449 | .474 | 122.1 | 5.0 | 4.48 | 4.47 |
| | Siebert | sp | .671 | 1.34 | 37 | .216 | 18 | .409 | 18 | .409 | 4.8 | 4.2 | 4.05 | 3.34 |
| f | Sprague | sp | .743 | 1.63 | 244 | .262 | 142 | .457 | 142 | .457 | 39.0 | 5.1 | 4.64 | 4.83 |
| | Curtis* | mr | .827 | 1.73 | 397 | .307 | 254 | .500 | 255 | .502 | 77.7 | 6.3 | 5.74 | 5.99 |
| f | Grimsley* | sp | .917 | 1.69 | 586 | .336 | 424 | .563 | 426 | .566 | 132.6 | 7.1 | 6.48 | 6.67 |
| f | D'Acquisto | sp | 1.046 | 2.78 | 82 | .329 | 98 | .649 | 100 | .662 | 32.8 | 11.1 | 9.85 | 11.88 |
|   | Total |   | .763 | 1.49 | 4770 | .296 | 2945 | .462 | 2978 | .467 | 823.9 | 5.1 | 4.61 | 4.67 |
| Start/Relief |
|   | Starting | Relieving |
| Name | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | GR | GF |
| McClure* | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 2 | .667 | 2 | 1 |
| Scherman* | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 |
| Willoughby | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 | 2 | 1 | .500 | 1 | .500 | 0 | 4 | 0 | .000 | 6 | 3 |
| Martinez,Ti* | 2 | 1 | .500 | 1 | 1 | .500 | 10 | 5.0 | 2 | 0 | .000 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Tomlin* | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 | 1 | 0 | .000 | 1 | 1.000 | 1 | 1 | 0 | .000 | 4 | 2 |
| Carrithers | 11 | 4 | .364 | 1 | 8 | .727 | 61 | 5.5 | 12 | 4 | .333 | 0 | 0 | .000 | 0 | .000 | 0 | 6 | 1 | .167 | 5 | 1 |
| Lindblad* | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 28 | 5 | .179 | 8 | 4 | .500 | 3 | .375 | 2 | 50 | 15 | .300 | 66 | 33 |
| Goltz | 29 | 15 | .517 | 2 | 16 | .552 | 122 | 4.2 | 7 | 0 | .000 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Hunter,C | 34 | 17 | .500 | 1 | 18 | .529 | 184 | 5.4 | 9 | 6 | .667 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| McEnaney* | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 5 | .417 | 18 | 14 | .778 | 4 | .222 | 1 | 56 | 16 | .286 | 61 | 52 |
| Tanana* | 29 | 12 | .414 | 1 | 11 | .379 | 137 | 4.7 | 15 | 4 | .267 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 |
| Siebert | 2 | 0 | .000 | 0 | 1 | .500 | 8 | 4.0 | 1 | 0 | .000 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Sprague | 9 | 1 | .111 | 0 | 5 | .556 | 43 | 4.8 | 11 | 4 | .364 | 1 | 1 | 1.000 | 0 | .000 | 1 | 8 | 4 | .500 | 8 | 4 |
| Curtis* | 15 | 3 | .200 | 0 | 5 | .333 | 65 | 4.3 | 16 | 4 | .250 | 0 | 0 | .000 | 0 | .000 | 0 | 4 | 4 | 1.000 | 3 | 3 |
| Grimsley* | 26 | 5 | .192 | 0 | 8 | .308 | 124 | 4.8 | 20 | 7 | .350 | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 0 | .000 | 2 | 2 |
| D'Acquisto | 5 | 0 | .000 | 0 | 0 | .000 | 28 | 5.6 | 6 | 4 | .667 | 1 | 1 | 1.000 | 0 | .000 | 0 | 5 | 1 | .200 | 4 | 3 |
| Total | 162 | 58 | .358 | 6 | 73 | .451 | 782 | 4.8 | 140 | 43 | .307 | 32 | 21 | .656 | 9 | .281 | 5 | 140 | 43 | .307 | 164 | 104 |
DMB team pitching -- 1975 Wilmington Quicksteps
Regular season -- as of 10/5/1975
| Primary |
| S | Name | P | Usg-GS | Usg-IP | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF | AVG |
| | Waits* | mr | 0 | 31 | 1.23 | 1 | 0 | 1 | 19 | 0 | 0 | 0 | 22.0 | 19 | 4 | 3 | 16 | 12 | 0 | 2 | 97 | .241 |
| | Gura* | sp | 0 | 55 | 3.66 | 3 | 0 | 2 | 48 | 0 | 0 | 0 | 83.2 | 104 | 41 | 34 | 16 | 26 | 6 | 13 | 363 | .308 |
| | Niekro,J | mr | 0 | 46 | 3.79 | 2 | 11 | 17 | 39 | 0 | 0 | 0 | 40.1 | 55 | 24 | 17 | 25 | 21 | 2 | 2 | 200 | .320 |
| | Eckersley | sp | 104 | 96 | 4.26 | 11 | 10 | 0 | 25 | 25 | 5 | 0 | 179.2 | 181 | 99 | 85 | 79 | 136 | 13 | 7 | 795 | .259 |
| | Kern | sp | 0 | 104 | 4.36 | 3 | 3 | 3 | 49 | 0 | 0 | 0 | 74.1 | 75 | 36 | 36 | 41 | 52 | 7 | 14 | 330 | .268 |
| | Rooker* | sp | 107 | 103 | 4.49 | 11 | 13 | 0 | 30 | 30 | 7 | 1 | 202.2 | 239 | 111 | 101 | 78 | 97 | 23 | 20 | 899 | .297 |
| f | Augustine* | sp | 0 | 120 | 4.50 | 1 | 0 | 3 | 25 | 0 | 0 | 0 | 32.0 | 35 | 16 | 16 | 11 | 12 | 5 | 3 | 139 | .282 |
| | Reuschel,R | sp | 95 | 106 | 4.54 | 14 | 16 | 0 | 35 | 35 | 9 | 0 | 248.0 | 272 | 142 | 125 | 76 | 139 | 28 | 26 | 1074 | .278 |
| | Lolich* | sp | 106 | 97 | 4.88 | 8 | 21 | 0 | 34 | 34 | 7 | 0 | 234.0 | 263 | 148 | 127 | 71 | 142 | 23 | 9 | 1029 | .280 |
| | Gibson | sp | 21 | 95 | 5.31 | 4 | 2 | 3 | 59 | 3 | 0 | 0 | 103.1 | 126 | 65 | 61 | 52 | 47 | 10 | 14 | 475 | .308 |
| | Osteen* | sp | 95 | 103 | 5.51 | 9 | 19 | 0 | 35 | 35 | 5 | 2 | 210.2 | 285 | 145 | 129 | 83 | 71 | 23 | 26 | 963 | .332 |
|   | Total |   | 0 | 0 | 4.62 | 67 | 95 | 29 | 162 | 162 | 33 | 5 | 1430.2 | 1654 | 831 | 734 | 548 | 755 | 140 | 136 | 6364 | .291 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Waits* | mr | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 7.8 | 6.5 | 14.7 | 4.9 | 0.0 | 0.8 | 20.1 | .591 |
| | Gura* | sp | 4 | 1 | 1 | 3 | 0 | 0 | 3 | 3 | 0 | 11.2 | 1.7 | 13.2 | 2.8 | 0.6 | 1.6 | 26.2 | .652 |
| | Niekro,J | mr | 8 | 1 | 9 | 0 | 1 | 0 | 2 | 1 | 0 | 12.3 | 5.6 | 17.9 | 4.7 | 0.4 | 0.8 | 18.9 | .573 |
| | Eckersley | sp | 14 | 12 | 5 | 6 | 2 | 1 | 4 | 7 | 0 | 9.1 | 4.0 | 13.3 | 6.8 | 0.7 | 1.7 | 120.4 | .597 |
| | Kern | sp | 12 | 1 | 3 | 6 | 2 | 3 | 1 | 2 | 0 | 9.1 | 5.0 | 14.8 | 6.3 | 0.8 | 1.3 | 26.6 | .565 |
| | Rooker* | sp | 18 | 10 | 3 | 6 | 10 | 0 | 2 | 7 | 0 | 10.6 | 3.5 | 14.3 | 4.3 | 1.0 | 1.2 | 106.5 | .615 |
| f | Augustine* | sp | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 9.8 | 3.1 | 13.5 | 3.4 | 1.4 | 1.1 | 18.3 | .598 |
| | Reuschel,R | sp | 22 | 10 | 5 | 6 | 1 | 0 | 8 | 5 | 0 | 9.9 | 2.8 | 12.8 | 5.0 | 1.0 | 1.8 | 110.5 | .625 |
| | Lolich* | sp | 14 | 9 | 7 | 4 | 7 | 0 | 9 | 7 | 0 | 10.1 | 2.7 | 13.0 | 5.5 | 0.9 | 2.0 | 109.4 | .657 |
| | Gibson | sp | 11 | 3 | 7 | 5 | 6 | 0 | 4 | 5 | 0 | 11.0 | 4.5 | 15.9 | 4.1 | 0.9 | 0.9 | 29.5 | .573 |
| | Osteen* | sp | 11 | 16 | 2 | 2 | 3 | 0 | 11 | 9 | 0 | 12.2 | 3.5 | 15.8 | 3.0 | 1.0 | 0.9 | 95.8 | .610 |
|   | Total |   | 119 | 66 | 45 | 41 | 34 | 4 | 44 | 49 | 0 | 10.4 | 3.4 | 14.1 | 4.7 | 0.9 | 1.4 |   | .614 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
