DMB team batting -- 1971 Carmel Crush
Regular season -- as of 10/3/1971

Primary
SNamePUSGAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCSLAVGRAVG
May,M*c 34 .419 .447 .674134318203618251000 .308 .467
Biittner*rf 3 .400 .400 .40045200010010000 .000 .400
Clarke#2b 2 .333 .385 .5001112420030110000 .000 .667
Rettenmundrf 93 .332 .426 .46414745515127959854777011153 .197 .353
Smith,R#cf 48 .329 .374 .502124301992238504523371145 .318 .350
Gastoncf 12 .305 .339 .5766059181058133120100 .292 .364
Rojas2b 61 .304 .365 .447112253771236273125291611 .314 .284
Rose,P#rf 104 .304 .365 .41716266720331114113556549121013 .246 .336
fMurcer*cf 111 .303 .410 .479156574174277209391108691212111 .219 .349
Lee,L*lf 3 .300 .300 .4001010310000000000 .000 .300
Colbert,N1b 110 .287 .347 .51316163018123139821516014221104 .283 .289
Stahl*lf 2 .286 .286 .71477200111020000 .000 .333
fSanguillenc 113 .273 .295 .36315060816631645761175731644 .299 .261
Pena,R1b 4 .273 .273 .5451011330011010000 .286 .250
fLaboy3b 110 .259 .341 .297701584160013920160010 .267 .222
Aspromonte3b 109 .246 .289 .339120378931108373824440020 .278 .244
Jestadt,G3b 59 .239 .273 .310100113275016116160100 .262 .225
Bowa#ss 80 .236 .285 .28816150411912424843364720217 .215 .246
Helms2b 62 .230 .260 .320120344791605292514431032 .138 .238
Batemanc 11 .180 .236 .26046509101342102000 .200 .167
 Pitchers  0 .132 .166 .207162401537173630171450030 .138 .129
 Total  0 .273 .331 .397162558315222403512971268150079616509550 .255 .281

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
May,M*c 1047011101.121 12.912.9 .2561.231 .30252909
Biittner*rf0500100 .800 0.4 2.7 .000 .500 .0000211
Clarke#2b01300000 .885 2.4 8.1 .167 .875 .2502602
Rettenmundrf112546948100 .890 98.1 8.1 .132 .965 .3274121128
Smith,R#cf56330041141 .876 52.4 6.4 .173 .821 .2463315116
Gastoncf06310140 .915 11.1 7.0 .271 .881 .32263405
Rojas2b52282031030 .812 39.2 5.6 .142 .749 .2412111307
Rose,P#rf16273603530 .782 102.8 5.7 .112 .734 .20546278210
fMurcer*cf1566922719120 .889 114.6 7.0 .176 .942 .38254275612
Lee,L*lf01000000 .700 1.2 4.6 .100 .571 .1001401
Colbert,N1b1617011823190 .860 107.5 6.0 .225 .830 .33063323525
Stahl*lf07000101.000 1.4 7.7 .4291.000 .4291501
fSanguillenc 150631032260 .658 57.2 3.3 .090 .524 .11841221113
Pena,R1b01100100 .818 1.1 3.3 .273 .667 .2733602
fLaboy3b4517901310 .638 17.3 3.8 .038 .567 .17164715
Aspromonte3b110410531210 .628 35.7 3.2 .093 .519 .1611912817
Jestadt,G3b912212650 .582 8.4 2.4 .071 .446 .12463513
Bowa#ss161559981060 .573 43.7 2.8 .052 .507 .1511814526
Helms2b110367531210 .579 26.1 2.5 .090 .459 .1342111005
Batemanc 25721310 .496 2.7 1.6 .080 .386 .12021313
 Pitchers 162449283220 .373 15.9 1.1 .075 .294 .1251583  
 Total 16262176354150801 .729 724.6 4.5 .125 .664 .2224042219  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
May,M*c 3.623.3136 .41731 .66032 .681 2.5
Biittner*rf1.251.254 .5002 .4002 .40099.0
Clarke#2b1.181.0911 .3647 .5387 .538 1.0
Rettenmundrf3.713.10393 .372288 .527289 .529 0.9
Smith,R#cf2.662.43261 .349174 .527175 .530 1.6
Gastoncf1.050.9843 .30237 .58737 .587 4.0
Rojas2b2.522.26221 .321138 .489139 .493 1.2
Rose,P#rf4.544.12607 .311343 .466344 .467 0.8
fMurcer*cf4.443.68494 .312383 .553384 .555 0.6
Lee,L*lf1.001.0010 .3004 .4004 .400 0.0
Colbert,N1b4.353.91458 .310383 .546385 .549 2.4
Stahl*lf1.001.004 .2505 .7145 .71499.0
fSanguillenc 4.214.05550 .295238 .377241 .382 3.4
Pena,R1b1.101.1010 .3006 .5456 .54599.0
fLaboy3b2.562.26143 .28767 .37467 .374 0.8
Aspromonte3b3.423.15334 .254152 .371152 .371 1.8
Jestadt,G3b1.221.1399 .26341 .33641 .336 2.7
Bowa#ss3.473.13472 .248181 .324183 .327 1.3
Helms2b3.062.87304 .243124 .338125 .341 3.1
Batemanc 1.241.0942 .19015 .26317 .298 5.0
 Pitchers 2.772.48280 .164100 .223100 .223 8.5
 Total 38.3834.464776 .2922719 .4372735 .440 1.6

vs Both
 Versus Left-handed PitchersVersus Right-handed Pitchers
NameOBPSPCOPSABH2B3BHRRBIBBKOBPSPCOPSABH2B3BHRRBIBBK
May,M* .400 .308 .708134000313 .469 .8331.30230142031512
Biittner* .000 .000 .00000000000 .400 .400 .80052000001
Clarke# .143 .000 .14360000010 .6671.0001.66764200001
Rettenmund .292 .311 .60361122111186 .447 .487 .9353941392584436964
Smith,R# .362 .449 .811198631133151433 .397 .602 .9981033611053094
Gaston .320 .563 .88248141041129 .417 .6361.053114001213
Rojas .380 .407 .787172541002161821 .333 .531 .86481232341578
Rose,P# .278 .358 .63523257915141120 .409 .448 .8584351462209415429
Murcer* .322 .323 .64520144605233037 .455 .5631.01837313021715687832
Lee,L* .000 .000 .00000000000 .300 .400 .700103100000
Colbert,N .380 .530 .910198565114363138 .331 .505 .8364321251802511529104
Stahl* .000 .000 .00010000001 .333 .8331.16762001101
Sanguillen .348 .406 .75418756913191520 .269 .344 .614421110225142237
Pena,R .286 .571 .85772200100 .250 .500 .75041100001
Laboy .362 .298 .6601313540082012 .222 .296 .519276200104
Aspromonte .316 .333 .649185100011 .288 .339 .626360881008382343
Jestadt,G .289 .310 .5984211200422 .263 .310 .57371163017414
Bowa# .229 .258 .487163353201148 .311 .302 .61334184922323239
Helms .194 .310 .504294201225 .266 .321 .586315751404231238
Bateman .238 .350 .588204001215 .235 .200 .435305100215
Pitchers .181 .246 .4271301831312747 .159 .188 .34727135404181098
Total .316 .372 .6881857474701042188168268 .339 .410 .749372610481702587493332528

DMB team batting -- 1971 Cedar Rapids Cyclones
Regular season -- as of 10/3/1971

Primary
SNamePUSGAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCSLAVGRAVG
Beckert2b 112 .356 .395 .43613958720918759839383621129 .385 .343
fAaron,H1b 115 .308 .371 .6821495971843216313813059861500 .320 .303
Jackson,R*rf 109 .305 .371 .536162627191294369711565160413147 .264 .324
Spencer*1b 28 .290 .346 .3459314542501131413140100 .304 .283
Petrocelli3b 43 .279 .350 .490892476913311413729430022 .279 .280
McCarver*c 83 .272 .345 .398124389106190104258431401374 .152 .284
Sims*c 97 .263 .335 .3999622860817292422463102 .250 .280
Kranepool*1b 27 .263 .296 .39031118314131512680201 .429 .240
Kubiak,T#2b 68 .260 .356 .427123227591165293034231000 .264 .255
Melton3b 72 .256 .348 .5101193869910526557849647031 .170 .268
fScott1b 92 .251 .301 .415121499125144206954361051103 .241 .255
fRudilf 114 .249 .282 .37515559014722812727226803643 .254 .247
fStennett2b 22 .226 .294 .2583431710022330100 .111 .273
fGarvey3b 21 .200 .288 .4005545900356680000 .353 .107
Perez,Mss 77 .196 .242 .24112431662802132520480101 .250 .191
Griffin,D2b 8 .175 .209 .3001440720135220000 .083 .214
Callison*rf 26 .132 .200 .211477610002877150001 .130 .132
Roof.Pc 4 .125 .125 .12598100000000000 .000 .125
 Pitchers  0 .189 .203 .27816240376828342761262011 .260 .156
 Total  0 .269 .326 .437162555914942044221576373546488124454335 .274 .266

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Beckert2b139639841030 .831 100.3 6.6 .080 .776 .15030256115
fAaron,H1b14965801231601.053 141.7 8.8 .3741.071 .4729640757
Jackson,R*rf162701057160 .907 126.5 7.5 .231 .931 .34669336014
Spencer*1b1916231420 .691 17.4 4.2 .055 .589 .14565066
Petrocelli3b60281141140 .840 40.0 5.5 .211 .796 .3282712118
McCarver*c 10543640970 .743 52.6 4.7 .126 .693 .2442915526
Sims*c 5725401420 .734 30.4 4.7 .136 .667 .224169128
Kranepool*1b2812721420 .686 12.2 3.5 .127 .565 .16984634
Kubiak,T#2b6326842140 .783 37.9 5.8 .167 .781 .317229725
Melton3b102445031270 .859 68.5 6.1 .254 .853 .3864119708
fScott1b121540131870 .715 57.0 3.9 .164 .618 .23038207216
fRudilf1556341051490 .657 59.4 3.4 .125 .552 .171422211112
fStennett2b13620100 .552 2.4 2.4 .032 .440 .1291803
fGarvey3b05311210 .688 5.1 3.4 .200 .632 .33331822
Perez,Mss11134453400 .482 19.0 1.9 .044 .371 .104107633
Griffin,D2b104411100 .509 2.5 1.8 .125 .412 .17531202
Callison*rf148722310 .411 3.0 1.1 .079 .329 .15821602
Roof.Pc 0800000 .250 0.1 0.5 .000 .143 .0000111
 Pitchers 162449353210 .481 24.2 1.8 .089 .367 .10418112  
 Total 16261667940130820 .762 774.0 4.8 .168 .699 .2534612427  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Beckert2b4.604.22558 .366294 .460296 .463 0.9
fAaron,H1b4.424.01449 .269466 .708467 .710 1.5
Jackson,R*rf4.333.87436 .356401 .572405 .578 2.5
Spencer*1b1.741.56134 .30663 .38963 .389 1.1
Petrocelli3b3.162.78198 .293150 .534150 .534 1.5
McCarver*c 3.523.14369 .260198 .454198 .454 0.3
Sims*c 2.652.38176 .301113 .445116 .457 2.1
Kranepool*1b4.103.81110 .25552 .40952 .409 1.3
Kubiak,T#2b2.181.85205 .263131 .489132 .493 0.7
Melton3b3.743.24299 .244246 .553253 .569 1.3
fScott1b4.464.12378 .278243 .450244 .452 2.9
fRudilf4.093.81513 .263247 .390250 .394 3.1
fStennett2b1.060.9130 .23311 .30611 .306 1.0
fGarvey3b0.960.8236 .16724 .45324 .453 1.3
Perez,Mss2.772.55274 .21996 .27996 .279 2.4
Griffin,D2b3.142.8639 .15414 .31814 .318 1.0
Callison*rf1.851.6263 .12723 .26423 .264 2.1
Roof.Pc 0.890.898 .1251 .1251 .125 0.0
 Pitchers 2.772.49307 .221118 .263120 .26721.0
 Total 38.0634.314582 .2792891 .4692915 .473 1.9

vs Both
 Versus Left-handed PitchersVersus Right-handed Pitchers
NameOBPSPCOPSABH2B3BHRRBIBBKOBPSPCOPSABH2B3BHRRBIBBK
Beckert .412 .444 .856187728011297 .387 .433 .8194001371074272929
Aaron,H .372 .8691.240175566030591416 .370 .604 .97542212826133714570
Jackson,R* .308 .428 .73620153908301160 .398 .587 .985426138204288554100
Spencer* .333 .326 .6594614100325 .351 .354 .705992840111119
Petrocelli .339 .487 .826154431216251527 .367 .495 .8629326125121416
McCarver* .222 .212 .434335200232 .356 .416 .77235610117010564012
Sims* .329 .375 .70412832404111425 .342 .430 .7721002841313821
Kranepool* .400 .500 .900146100301 .282 .375 .65710425313967
Kubiak,T# .384 .408 .79212533931142512 .319 .451 .7701022623416911
Melton .235 .319 .5544781025410 .363 .537 .900339919524734554
Scott .275 .373 .6491583814415824 .312 .434 .7463418713016392881
Rudi .286 .389 .67518547100523929 .280 .368 .6484051001287491751
Stennett .200 .111 .31191000111 .333 .318 .652226100122
Garvey .400 .7061.106176002522 .219 .214 .433283001146
Perez,M .300 .357 .657287300423 .236 .229 .46528855502211845
Griffin,D .077 .167 .244121100100 .267 .357 .624286101422
Callison* .192 .130 .323233000124 .203 .245 .4495370026511
Roof.P .000 .000 .00000000000 .125 .125 .25081000000
Pitchers .271 .402 .6731273330512136 .172 .221 .3932764352315590
Total .324 .449 .773166945871868226122264 .326 .431 .7583890103613334147509342617

DMB team batting -- 1971 Wilmington Quicksteps
Regular season -- as of 10/3/1971

Primary
SNamePUSGAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCSLAVGRAVG
Alou,M*cf 88 .329 .387 .48013452317228315103544522511153 .300 .333
Crawford*lf 10 .323 .417 .51620311011137550200 .455 .250
fJones,Clf 113 .322 .380 .461143577186233177480561070667 .378 .297
Cash,N*1b 107 .307 .377 .56014249515283376711055793223 .260 .316
Watsonlf 23 .294 .328 .505851093250612185191011 .344 .273
fCash,D2b 111 .288 .366 .37114551714912575861643717136 .323 .273
Tovarlf 104 .283 .315 .33916168119330128851326021911 .304 .273
Epstein,M*1b 58 .268 .391 .4391262396411010353940679202 .305 .200
fMartin*c 125 .265 .310 .302871624360016237274110 .241 .291
Theobald2b 15 .254 .323 .30555591530095670020 .294 .238
Brown,Olrf 50 .246 .327 .3179024059613292029380044 .258 .224
Didier#c 56 .242 .239 .2976291225005110140000 .179 .270
Yastrzemski*lf 79 .235 .337 .38113242510017313584564362564 .220 .238
Green2b 49 .219 .273 .2817824253603231919460031 .234 .193
fPaepkec 111 .205 .225 .251791713550113175320000 .308 .196
Bailey3b 103 .191 .283 .2891625911131411456587714601165 .232 .173
Duffy,Fss 48 .190 .227 .190621400020180000 .000 .222
Garrett,W*3b 4 .125 .222 .125118100000110000 .000 .143
Torborgc 6 .125 .125 .125108100000000000 .000 .167
Ratliff,P*c 84 .090 .123 .16725787002573320100 .000 .100
Grabarkewitz2b 2 .000 .500 .00021000000100000 .000 .000
 Pitchers  0 .127 .179 .182162369479132924221312021 .194 .103
 Total  0 .259 .325 .371162563814581892213468564953791429398048 .278 .250

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Alou,M*cf11857841740 .867 99.6 7.3 .151 .875 .26046251013
Crawford*lf43600300 .933 5.6 6.3 .194 .875 .35531655
fJones,Clf143640346110 .841 102.2 6.7 .139 .812 .2344326618
Cash,N*1b118557049130 .937 104.8 7.9 .253 .949 .36248277017
Watsonlf711601220 .832 17.4 5.8 .211 .775 .257115505
fCash,D2b14558842630 .738 74.5 5.2 .083 .711 .22124192111
Tovarlf161746265850 .654 72.6 3.6 .056 .540 .10033231010
Epstein,M*1b4829221671 .830 42.9 6.2 .172 .842 .3312110515
fMartin*c 4517731310 .613 15.6 3.3 .037 .500 .08664905
Theobald2b36610020 .628 6.7 4.0 .051 .591 .18631802
Brown,Olrf5726900820 .644 24.2 3.4 .071 .565 .192107607
Didier#c 189531040 .536 6.7 2.5 .055 .391 .05552704
Yastrzemski*lf114492011650 .719 53.9 4.2 .146 .678 .3013316207
Green2b59265131040 .554 17.6 2.3 .062 .450 .14996804
fPaepkec 6217802200 .476 9.7 1.9 .047 .348 .07664325
Bailey3b162672131650 .572 50.6 2.7 .098 .529 .2472917104
Duffy,Fss62200000 .418 1.0 1.5 .000 .294 .0480404
Garrett,W*3b01010100 .347 0.2 0.5 .000 .250 .1250111
Torborgc 1800000 .250 0.1 0.5 .000 .143 .0000101
Ratliff,P*c 258100100 .290 1.5 0.6 .077 .222 .11521302
Grabarkewitz2b0200000 .500 0.1 3.5 .0001.0001.0000000
 Pitchers 162430334110 .360 15.0 1.1 .054 .287 .1171367  
 Total 16263208233105691 .696 690.3 4.2 .113 .632 .2143452093  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Alou,M*cf4.313.90491 .320296 .512301 .521 0.5
Crawford*lf1.801.5525 .36021 .58321 .583 1.0
fJones,Clf4.484.03460 .367322 .503322 .503 1.9
Cash,N*1b3.923.49383 .300332 .596335 .601 1.4
Watsonlf1.361.2885 .30660 .51761 .526 3.8
fCash,D2b4.063.57479 .296256 .435257 .437 0.6
Tovarlf4.634.23650 .294263 .353265 .355 1.9
Epstein,M*1b2.321.90166 .325145 .497154 .527 1.7
fMartin*c 2.031.86139 .30956 .31660 .339 3.9
Theobald2b1.201.0753 .28324 .36424 .364 1.2
Brown,Olrf2.992.67199 .281105 .390105 .390 1.3
Didier#c 1.531.4781 .27227 .28427 .28499.0
Yastrzemski*lf3.733.22377 .231226 .459228 .463 0.6
Green2b3.403.10197 .25487 .32887 .328 2.4
fPaepkec 2.252.16140 .24348 .27048 .270 6.4
Bailey3b4.153.65435 .228248 .369248 .369 1.9
Duffy,Fss3.673.5013 .3085 .2275 .227 8.0
Garrett,W*3b0.910.738 .1252 .2002 .200 1.0
Torborgc 0.800.808 .1251 .1251 .125 0.0
Ratliff,P*c 3.243.1244 .11416 .19816 .19810.7
Grabarkewitz2b1.000.501 .0001 .5001 .500 0.0
 Pitchers 2.652.28272 .16289 .20791 .212 6.0
 Total 39.0134.804706 .2812630 .4162659 .421 1.7

vs Both
 Versus Left-handed PitchersVersus Right-handed Pitchers
NameOBPSPCOPSABH2B3BHRRBIBBKOBPSPCOPSABH2B3BHRRBIBBK
Alou,M* .364 .371 .7357021500564 .390 .497 .88745315123315493918
Crawford* .538 .5451.084115100224 .348 .500 .848205011531
Jones,C .441 .544 .985180681016182120 .352 .423 .77539711813211623587
Cash,N* .318 .455 .772772000513421 .388 .579 .9674181328332975158
Watson .382 .500 .8823211201528 .305 .506 .811772130513311
Cash,D .384 .452 .8351555080423169 .359 .337 .69636299453384828
Tovar .325 .378 .70323070151017717 .311 .319 .6304511231502342543
Epstein,M* .413 .487 .90015447707242249 .352 .353 .7058517403151818
Martin* .273 .265 .538832020010317 .349 .342 .691792340013410
Theobald .333 .294 .627175000313 .319 .310 .6294210300254
Brown,Ol .331 .316 .64815540601131722 .320 .318 .637851901271216
Didier# .172 .214 .387285100206 .270 .333 .6036317400908
Yastrzemski* .324 .305 .62959132015812 .340 .393 .7333668715312405624
Green .292 .325 .61715436503151423 .237 .205 .44188171004523
Paepke .308 .615 .923134101302 .218 .222 .4401583140014530
Bailey .315 .348 .66318142415232221 .269 .263 .5334107110093555125
Duffy,F .000 .000 .00030000000 .263 .222 .485184000018
Garrett,W* .000 .000 .00010000001 .250 .143 .39371000010
Torborg .000 .000 .00020000000 .167 .167 .33361000000
Ratliff,P* .000 .000 .00080000003 .137 .186 .3237070027329
Grabarkewitz .500 .000 .50010000010 .000 .000 .00000000000
Pitchers .264 .255 .51998193018834 .146 .155 .30127128612161497
Total .341 .385 .726171247672335189154276 .317 .365 .68339269821171999460383638

DMB team batting -- 1971 Eastchester Bay Bluefish
Regular season -- as of 10/3/1971

Primary
SNamePUSGAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCSLAVGRAVG
fMotalf 115 .349 .386 .4341103181111560383917382001 .307 .377
Carbo*lf 15 .318 .455 .523284414302871150200 .400 .308
fBrown,G*lf 115 .312 .424 .48867205644483041342181721 .160 .333
fHershbergercf 119 .302 .364 .35167225681100291619365051 .231 .317
Northrup*cf 100 .293 .385 .46913945413330116726668311631 .232 .304
Fuentes#2b 92 .290 .324 .37715457316632345552292731381 .267 .302
fBraun*3b 114 .289 .379 .3811263911131426504355415185 .274 .292
Cruz*cf 100 .286 .381 .40712129785828513844512671 .307 .245
fMcRaelf 122 .284 .312 .4441224081163348416416343150 .281 .288
Cowanlf 111 .262 .279 .3387019551150020225560000 .253 .303
fKenney*3b 112 .251 .338 .31810739098116163185146011011 .156 .260
fBlefary,C*c 115 .250 .326 .4104515639108222919231110 .042 .288
Fregosiss 70 .249 .291 .32389257641411181916420001 .242 .260
fRobertson,B1b 115 .248 .332 .456143544135260298597671182600 .235 .254
Maddoxcf 109 .244 .382 .316132275679414818623610105 .298 .126
King*c 52 .230 .350 .300451002340112719200000 .077 .253
Josephsonc 111 .209 .241 .337115344722117285716300111 .228 .185
Foy3b 20 .192 .313 .2311126510022421012 .200 .190
Scheinblum#lf 10 .167 .167 .16756100000000000 .000 .167
Zisklf 126 .105 .292 .3161019210121560100 .154 .000
Thompson,D3b 6 .000 .000 .00044000000010000 .000 .000
 Pitchers  0 .110 .160 .148162392436032019231281011 .081 .125
 Total  0 .261 .332 .375162562314702593410469465558079235566232 .246 .270

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fMotalf67346901020 .820 50.8 6.0 .085 .720 .1352113809
Carbo*lf85610110 .977 11.1 9.4 .2051.097 .45552333
fBrown,G*lf5625003360 .912 44.5 8.1 .176 .993 .34616100013
fHershbergercf5225524630 .715 30.3 4.8 .049 .659 .151117927
Northrup*cf110525021080 .854 84.4 6.8 .176 .858 .3304721368
Fuentes#2b154616561570 .701 68.2 4.2 .087 .605 .15039216215
fBraun*3b102457151160 .760 59.0 5.3 .092 .738 .24022149112
Cruz*cf6434621470 .788 49.7 6.1 .121 .802 .2901812107
fMcRaelf94433062070 .755 50.8 4.3 .159 .657 .2114518137
Cowanlf4020211770 .617 16.6 2.9 .077 .470 .103156604
fKenney*3b9344320740 .656 42.4 3.7 .067 .597 .1951812429
fBlefary,C*c 4418105510 .736 21.5 4.6 .160 .697 .28896409
Fregosiss6927942200 .614 24.9 3.3 .074 .505 .132168335
fRobertson,B1b1376150214120 .788 82.0 5.2 .208 .749 .3315524808
Maddoxcf7634002210 .699 39.7 4.9 .073 .744 .316148777
King*c 2912001300 .650 11.5 3.8 .070 .613 .26053013
Josephsonc 89366151380 .578 25.0 2.3 .128 .465 .1742911605
Foy3b83201000 .543 2.1 2.3 .038 .522 .1541602
Scheinblum#lf0600000 .333 0.2 0.9 .000 .200 .0000111
Zisklf42400000 .607 2.1 3.3 .211 .647 .4742601
Thompson,D3b0400000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 162471532530 .308 12.1 0.8 .038 .234 .097958  
 Total 16263678148138830 .707 707.9 4.3 .114 .644 .2223972109  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fMotalf3.152.89289 .384155 .448157 .454 2.2
Carbo*lf2.001.5738 .31634 .60734 .607 0.5
fBrown,G*lf3.733.06179 .313134 .536142 .568 0.6
fHershbergercf3.813.36195 .34998 .384103 .404 1.9
Northrup*cf3.783.27409 .286281 .535282 .537 0.5
Fuentes#2b4.003.72553 .293245 .398248 .403 0.9
fBraun*3b3.633.10350 .306204 .446209 .457 0.7
Cruz*cf2.862.45241 .320165 .477167 .483 1.2
fMcRaelf3.553.34372 .290197 .455200 .462 2.1
Cowanlf2.892.79141 .36271 .35171 .35111.2
fKenney*3b4.143.64345 .281175 .395175 .395 0.9
fBlefary,C*c 4.023.47130 .23883 .45984 .464 1.2
Fregosiss3.132.89220 .28699 .35599 .355 2.6
fRobertson,B1b4.303.80399 .266315 .512317 .515 1.8
Maddoxcf2.582.08240 .275149 .438150 .441 0.6
King*c 2.672.2280 .27549 .40849 .408 1.1
Josephsonc 3.182.99313 .208132 .361132 .361 1.9
Foy3b2.912.3625 .20010 .31311 .344 0.5
Scheinblum#lf1.201.206 .1671 .1671 .167 0.0
Zisklf2.401.9012 .08311 .45811 .458 1.2
Thompson,D3b1.001.003 .0000 .0000 .00099.0
 Pitchers 2.912.42316 .12781 .17282 .174 5.6
 Total 39.3034.714856 .2812689 .4222724 .428 1.4

vs Both
 Versus Left-handed PitchersVersus Right-handed Pitchers
NameOBPSPCOPSABH2B3BHRRBIBBKOBPSPCOPSABH2B3BHRRBIBBK
Mota .362 .354 .7171273941012109 .402 .487 .88919172115027729
Carbo* .5001.0001.50052001111 .449 .462 .91139123016104
Brown,G* .323 .240 .563254200703 .438 .522 .96118060248343418
Hershberger .318 .308 .626399300137 .373 .360 .73318659800151629
Northrup* .308 .304 .6126916500788 .398 .499 .89738511725116596023
Fuentes# .312 .361 .673202541003151311 .331 .385 .7163711122231371616
Braun* .384 .466 .849732020471119 .378 .362 .740318931222364422
Cruz* .384 .407 .79119961614192335 .375 .408 .7839824214192116
McRae .315 .483 .798203572035321118 .309 .405 .71420559131332516
Cowan .269 .346 .61516241150016448 .324 .303 .6273310000618
Kenney* .308 .156 .4643250001710 .341 .332 .673358931161174436
Blefary,C* .138 .042 .1802410002312 .362 .477 .83913238108271611
Fregosi .282 .340 .62215337120113917 .304 .298 .602104272106725
Robertson,B .332 .424 .75517040509292538 .332 .471 .8023749521020684280
Maddox .414 .378 .79218856740103830 .319 .184 .50287112018246
King* .200 .154 .354131100127 .371 .322 .693872230161713
Josephson .236 .420 .65619344171639310 .247 .232 .47915128401181320
Foy .333 .200 .53351000011 .308 .238 .546214100231
Scheinblum# .000 .000 .00000000000 .167 .167 .33361000000
Zisk .353 .462 .814132101143 .143 .000 .14360000013
Thompson,D .000 .000 .00020000000 .000 .000 .00020000001
Pitchers .120 .103 .223136113003550 .181 .172 .35325632303161878
Total .311 .362 .67320335011131034216181337 .343 .382 .72635909691462470439399455

DMB team batting -- 1971 Cleveland SmokinBats
Regular season -- as of 10/3/1971

Primary
SNamePUSGAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCSLAVGRAVG
O'Brien,Sss 1 .500 .500 .500221000010100001.000 .000
Torre3b 102 .376 .436 .5761626412413452810812270943454 .352 .389
Oliva*rf 103 .346 .373 .589135509176335271006623410410 .235 .363
Hebner*3b 18 .328 .405 .73477642142617169110020 .250 .354
Martinez,Bc 57 .308 .379 .5771126810255330010 .167 .350
Williams,Bi*lf 106 .302 .368 .505160649196254331289567451042 .284 .312
Allen,D3b 104 .296 .387 .442158582172242199297881142473 .245 .321
Johnstone*cf 66 .287 .336 .442103258741228283419382030 .282 .295
fRivers*cf 115 .282 .324 .357913088716213043213300147 .289 .281
Grotec 100 .280 .339 .41213140311323010526137561286 .377 .266
Hickmanrf 64 .279 .330 .508892627311215463819422210 .295 .218
Cardenasss 111 .250 .298 .39815264016030419936945860047 .288 .230
fDyerc 123 .250 .320 .3686720451715192522240000 .266 .200
Lefebvre#2b 110 .236 .347 .34813639493110114443695621802 .123 .258
Cardenal,Jrf 21 .229 .267 .33059109252031412690062 .136 .253
Foli2b 70 .225 .272 .2857920045901191813280111 .240 .185
Martinez,Tss 10 .167 .214 .1671512200022150000 .000 .182
Lanier,H3b 1 .000 .000 .00032000000000000 .000 .000
 Pitchers  0 .158 .196 .2601624196619083231191532001 .152 .161
 Total  0 .282 .343 .442162568416042612919682977853183915355735 .268 .290

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
O'Brien,Sss02000001.000 0.513.5 .0001.000 .0000101
Torre3b16272006161801.012 160.310.2 .2001.064 .31067369234
Oliva*rf1085330115110 .963 105.6 8.2 .244 .931 .29165300311
Hebner*3b076212201.140 19.110.8 .4061.289 .578124703
Martinez,Bc 73010110 .956 5.6 7.6 .2691.000 .42331505
Williams,Bi*lf1607180115160 .873 119.8 6.9 .203 .851 .3106232818
Allen,D3b1586770538150 .829 93.2 5.5 .146 .785 .30445257417
Johnstone*cf6028854210 .778 40.6 5.6 .155 .742 .2402211404
fRivers*cf8233964240 .681 37.4 4.2 .075 .630 .1661911009
Grotec 98449352230 .750 50.3 4.2 .132 .667 .2283316609
Hickmanrf5728612950 .837 41.6 5.6 .229 .783 .3052813325
Cardenasss152690321340 .697 72.8 3.9 .148 .608 .21453255411
fDyerc 57228021020 .688 22.6 3.7 .118 .595 .225137505
Lefebvre#2b11348188960 .694 50.6 4.2 .112 .667 .28222137311
Cardenal,Jrf2311601220 .598 9.6 2.9 .101 .545 .19353615
Foli2b5921740510 .557 15.0 2.5 .060 .441 .125105704
Martinez,Tss01401000 .381 0.6 1.5 .000 .300 .0830201
