DMB team batting -- 1961 Carmel Crush
Regular season -- as of 10/1/1961

Primary
SNamePUSGAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCSLAVGRAVG
Boyer3b 105 .331 .392 .530162623206281224114105671011264 .373 .310
Robinson*rf 76 .330 .399 .4921123331101597614037352051 .310 .361
fGentile*1b 110 .310 .420 .693147551171212621211481029741700 .268 .334
fMoon*lf 112 .305 .393 .506133545166233271177980821026 .239 .338
Kuennlf 25 .304 .382 .4174511535403151714101020 .267 .329
Siebern*1b 89 .292 .373 .46214150414733117946168870010 .330 .283
Hansenss 106 .269 .331 .417162587158202217075541091200 .246 .279
fPaganss 111 .269 .308 .3661354871312308526026494065 .310 .251
Hintonlf 41 .243 .325 .4147714034416262617350066 .228 .253
Lollarc 108 .237 .298 .331110372881217405926329010 .333 .216
fCarreonc 117 .230 .276 .3288627463526273518300001 .271 .191
Williamslf 19 .224 .286 .3622058132029115110010 .286 .189
fHuntcf 113 .209 .275 .382141555116314197774501362011 .232 .197
Phillips3b 7 .190 .205 .3103142820155160000 .188 .192
 Pitchers  0 .220 .266 .25816241992513434024833000 .195 .231
 Total  0 .274 .344 .443162560515382283821387183558990328213124 .277 .273

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Boyer3b1626990815130 .922 129.3 7.9 .199 .927 .31064330021
Robinson*rf6837411460 .892 68.5 8.0 .162 .912 .2853116439
fGentile*1b14765902241801.114 155.910.4 .3831.208 .56885382113
fMoon*lf133629031470 .899 108.1 7.3 .202 .900 .34153276012
Kuennlf2713101400 .799 18.8 6.0 .113 .774 .25274808
Siebern*1b12057705640 .835 91.9 6.7 .171 .832 .3085123329
Hansenss162646222170 .748 77.5 4.6 .148 .667 .24043245110
fPaganss135527551350 .674 52.7 3.7 .097 .572 .1523117859
Hintonlf2315700230 .739 18.0 4.3 .171 .711 .293115826
Lollarc 97414161460 .628 35.9 3.2 .094 .534 .1672012308
fCarreonc 6329631510 .605 24.5 3.0 .099 .498 .161139009
Williamslf156300200 .648 5.8 3.3 .138 .574 .24142188
fHuntcf1416133321110 .657 54.6 3.2 .173 .575 .26354212110
Phillips3b34401210 .514 2.2 1.6 .119 .389 .14331302
 Pitchers 162494461331 .524 32.8 2.4 .038 .409 .0959108  
 Total 16263236139150851 .787 847.3 5.3 .168 .738 .2754792481  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Boyer3b4.313.85506 .360397 .568398 .569 1.5
Robinson*rf3.342.97293 .352201 .537203 .543 0.9
fGentile*1b4.483.75394 .277484 .734488 .741 1.0
fMoon*lf4.734.10439 .317356 .566357 .568 1.0
Kuennlf2.912.56103 .31162 .47363 .481 0.7
Siebern*1b4.093.57405 .321301 .522301 .522 1.3
Hansenss3.993.62461 .297299 .463300 .464 2.0
fPaganss3.903.61440 .280204 .387208 .395 1.9
Hintonlf2.041.8299 .28375 .47875 .478 2.1
Lollarc 3.763.38340 .238149 .360158 .382 1.2
fCarreonc 3.443.19242 .236108 .365108 .365 1.7
Williamslf3.152.9045 .24426 .41326 .413 2.2
fHuntcf4.353.94406 .239262 .427264 .431 2.7
Phillips3b1.421.3536 .19414 .31814 .318 6.0
 Pitchers 3.052.59381 .234132 .267135 .273 3.5
 Total 39.0334.604590 .2893070 .4863098 .490 1.5

vs Both
 Versus Left-handed PitchersVersus Right-handed Pitchers
NameOBPSPCOPSABH2B3BHRRBIBBKOBPSPCOPSABH2B3BHRRBIBBK
Boyer .430 .567 .998201751237372431 .373 .512 .88542213116917684370
Robinson* .376 .440 .816200621133161926 .434 .5711.0061334846424189
Gentile* .374 .6311.006198536022503234 .446 .7281.17435311815240987063
Moon* .317 .353 .67018444633142036 .429 .5841.01436112217024656046
Kuenn .358 .378 .7364512201575 .397 .443 .84070232021275
Siebern* .420 .500 .9209431703151621 .361 .454 .81541011626114465266
Hansen .318 .335 .65417944214212030 .336 .453 .79040811418117543479
Pagan .357 .400 .7571454570222911 .288 .351 .639342861606381738
Hinton .353 .404 .756571321291116 .303 .422 .725832120417619
Lollar .390 .439 .82966227001762 .277 .307 .58430666517422030
Carreon .333 .346 .6791333621223139 .219 .312 .5311412731412521
Williams .400 .429 .829216001844 .211 .324 .535377201317
Hunt .295 .453 .747190441428261743 .266 .345 .6113657217211483393
Phillips .176 .250 .426163100103 .222 .346 .568265101413
Pitchers .255 .211 .4661332620015823 .272 .280 .55128666313251660
Total .350 .429 .7791862516811458279206294 .341 .449 .7913743102214724155556383609

DMB team batting -- 1961 Cedar Rapids Cyclones
Regular season -- as of 10/1/1961

Primary
SNamePUSGAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCSLAVGRAVG
Aaroncf 107 .338 .389 .5871626512204114311001215671221127 .333 .340
fDavenport3b 114 .284 .365 .46113049013935514827160926031 .294 .280
Richardson2b 82 .280 .319 .3511585351502741434230293802 .301 .270
Neal2b 14 .275 .315 .35339511410145291000 .154 .316
fRetzer*c 121 .274 .319 .33922621740076530101 .162 .440
Sullivanc 61 .264 .335 .39973208551006262923300001 .243 .269
White*1b 105 .254 .323 .4061626141562112168610566702164 .299 .233
fCallison*lf 112 .252 .354 .4171505081281781774878061201610 .220 .268
Minosolf 112 .248 .339 .34315362115424499649676521083 .302 .224
fHeldss 115 .247 .315 .4441496081503092410572611471000 .211 .262
Tasbycf 17 .242 .278 .40786912211417125190020 .273 .232
fBrownc 111 .231 .261 .448973558218119344414751100 .235 .229
Ashburn*cf 38 .225 .321 .250801202730015111860011 .150 .240
Yost3b 48 .224 .357 .24337107242009722230000 .245 .207
McCarver*c 47 .200 .219 .3331030610132130000 .200 .000
Hodges1b 20 .195 .313 .3175341820163681000 .143 .222
Groatss 12 .183 .253 .22527711330054641000 .241 .143
Thomas,L*rf 9 .167 .200 .31016427002310290001 .172 .154
Luplow*rf 5 .0001.000 .00010000000100000 .000 .000
 Pitchers  0 .136 .178 .155162381525101521191251000 .141 .134
 Total  0 .255 .323 .398162558614242455914673070154484942324831 .255 .255

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Aaroncf1627194516151 .976 143.0 8.3 .249 .996 .34386382127
fDavenport3b12757413516120 .827 83.2 5.8 .178 .802 .3045422618
Richardson2b155582861330 .670 58.2 3.8 .071 .553 .12332188010
Neal2b85400000 .668 5.9 4.3 .078 .568 .11821803
fRetzer*c 136902100 .658 6.7 3.7 .065 .553 .12942103
Sullivanc 4923302720 .734 27.0 4.5 .135 .658 .240168309
White*1b1626951122190 .728 79.1 4.3 .151 .669 .26249249210
fCallison*lf148601831870 .771 74.9 4.8 .165 .760 .3354221248
Minosolf15371304790 .682 78.8 4.4 .095 .648 .21137213010
fHeldss147680542571 .759 80.1 4.4 .197 .687 .29863270011
Tasbycf09811710 .685 8.2 2.9 .165 .579 .24263703
fBrownc 9037211750 .709 39.6 3.8 .217 .621 .2563815948
Ashburn*cf1614002120 .571 11.1 3.1 .025 .516 .17533022
Yost3b3412900300 .600 10.6 3.3 .019 .558 .22422626
McCarver*c 103201000 .552 2.4 2.5 .133 .458 .16721004
Hodges1b04800100 .630 4.3 3.4 .122 .588 .26831302
Groatss157901300 .479 3.9 1.7 .042 .377 .12731602
Thomas,L*rf74501200 .510 1.9 1.3 .143 .395 .16721312
Luplow*rf01000001.000 0.3 0.0 .000 .000 .0000000
 Pitchers 162437333140 .333 13.5 1.0 .018 .239 .068659  
 Total 16263017453149762 .721 714.7 4.3 .143 .658 .2444502225  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Aaroncf4.444.02559 .338438 .609440 .612 1.3
fDavenport3b4.423.77402 .311286 .498292 .509 1.5
Richardson2b3.683.39519 .287218 .375221 .380 1.0
Neal2b1.381.3141 .31720 .37021 .389 4.5
fRetzer*c 3.142.8261 .27926 .37726 .377 0.6
Sullivanc 3.192.85174 .282106 .455106 .455 1.3
White*1b4.293.79541 .259315 .453317 .456 1.1
fCallison*lf4.013.39441 .252292 .486294 .489 0.8
Minosolf4.664.06551 .263280 .393301 .422 1.0
fHeldss4.564.08447 .282331 .487332 .488 2.4
Tasbycf1.141.0670 .25742 .42942 .429 3.8
fBrownc 3.843.66263 .240173 .465174 .468 5.4
Ashburn*cf1.751.50116 .23348 .34348 .343 0.3
Yost3b3.492.8984 .28648 .37248 .372 1.0
McCarver*c 3.203.0027 .18511 .34411 .344 3.0
Hodges1b0.910.7732 .21919 .39620 .417 1.3
Groatss2.932.6368 .19122 .27823 .291 0.7
Thomas,L*rf2.812.6332 .15615 .33315 .333 4.5
Luplow*rf1.000.000 .00011.00011.000 0.0
 Pitchers 2.702.35292 .17878 .17879 .181 6.6
 Total 38.9034.484720 .2712769 .4392811 .446 1.6

vs Both
 Versus Left-handed PitchersVersus Right-handed Pitchers
NameOBPSPCOPSABH2B3BHRRBIBBKOBPSPCOPSABH2B3BHRRBIBBK
Aaron .437 .5931.030177591448353416 .369 .584 .954474161271023862255
Davenport .419 .444 .86412637813222827 .345 .467 .81236410227411493265
Richardson .375 .375 .7501765362118228 .289 .340 .62935997212024821
Neal .214 .154 .368132000113 .350 .421 .7713812101416
Retzer* .214 .189 .403376100433 .481 .5601.0412511300220
Sullivan .326 .324 .650379300756 .337 .415 .75217146706221824
White* .359 .474 .83319458765412128 .306 .374 .6804209814611644542
Callison* .303 .369 .67216837245292021 .378 .441 .8193409115412586040
Minoso .400 .411 .81119258605232620 .311 .312 .624429961844264145
Held .281 .394 .67618038827181848 .328 .465 .79342811222717544399
Tasby .261 .409 .670226001505 .284 .406 .69069161137514
Brown .278 .441 .7191022460511620 .255 .451 .705253581211433855
Ashburn* .320 .150 .470203000153 .322 .270 .5921002430010133
Yost .351 .265 .6164912100289 .361 .224 .585581210051414
McCarver* .194 .333 .5273061012031.000 .0001.00000000010
Hodges .333 .429 .762142101334 .300 .259 .559276100034
Groat .267 .310 .577297200212 .245 .167 .412426100252
Thomas,L* .194 .276 .469295001718 .214 .385 .599132001311
Luplow* .000 .000 .000000000001.000 .0001.00000000010
Pitchers .159 .141 .300128180007350 .188 .162 .35025334510141675
Total .334 .391 .7241723440661943238205284 .318 .402 .720386398417940103463339565

DMB team batting -- 1961 Wilmington Quicksteps
Regular season -- as of 10/1/1961

Primary
SNamePUSGAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCSLAVGRAVG
Bell*rf 7 .412 .421 .588617700142130000 .3331.000
Cash*1b 101 .352 .466 .6371575481932354111713111474621122 .339 .361
fAlou,M*rf 112 .333 .388 .4899221973709303520251243 .333 .333
Spangler*of 38 .321 .574 .32119289000611741040 .278 .400
Lumpe*2b 80 .299 .342 .3831234651392134573132240000 .216 .309
fHowardc 110 .294 .345 .437131483142153166464378731430 .325 .280
Bouchee*1b 30 .290 .409 .46266932721491620230000 .143 .302
Musial*lf 108 .258 .334 .47212741510720321607549300100 .128 .271
Adair2b 16 .254 .299 .381226316202994120010 .182 .333
Skinner*lf 2 .250 .571 .25084100001300000 .000 .250
Yastremski*lf 101 .248 .300 .354162602149302105369431113005 .238 .253
fVersallesss 111 .246 .269 .34014257014018966356187020108 .276 .226
fEssegianlf 116 .235 .315 .31673196464041721234401200 .275 .138
fGreen#ss 113 .230 .349 .38186252581573452246360030 .226 .242
Kaskoss 68 .228 .285 .304130316721204362626351051 .396 .198
fDel Grecocf 114 .213 .296 .325118400851809483244685000 .253 .203
Warwickcf 57 .209 .314 .3412691194129913211010 .227 .191
Gardner2b 92 .206 .242 .282110238491800132110242000 .186 .262
Dalrymple*c 41 .188 .231 .25052160304029510140000 .254 .144
Bridges2b 17 .132 .214 .1321338500012371000 .130 .133
Zimmer2b 1 .000 .000 .00043000000000000 .000 .000
Tresh#ss 13 .000 .000 .00011000000000000 .000 .000
 Pitchers  0 .159 .204 .2081624036411033427201253001 .171 .151
 Total  0 .255 .323 .383162560514312243414168465555383729504320 .259 .253

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Bell*rf419010001.009 4.511.1 .1761.100 .23511055
Cash*1b14767854221511.103 164.611.5 .2851.269 .51169349515
fAlou,M*rf4624202130 .877 42.8 7.6 .155 .880 .2511610788
Spangler*of104701000 .896 9.412.6-0.0001.632 .7500912
Lumpe*2b10250443830 .725 61.4 4.9 .084 .629 .15328178710
fHowardc 1175325412120 .782 71.6 5.3 .143 .720 .22634211110
Bouchee*1b1511502010 .871 20.1 8.0 .172 .955 .38774303
Musial*lf101467031080 .806 65.7 5.5 .214 .770 .3334419608
Adair2b146700120 .679 7.2 4.1 .127 .604 .20642444
Skinner*lf0700010 .821 1.0 9.2 .0001.333 .7500111
Yastremski*lf1626522217100 .654 60.2 3.4 .106 .545 .1694221327
fVersallesss142603851820 .609 46.9 2.7 .095 .491 .13033194213
fEssegianlf4222010840 .631 18.1 3.1 .082 .538 .19986224
fGreen#ss5329910230 .730 37.5 5.1 .151 .740 .345259626
Kaskoss10134814310 .589 29.5 3.2 .076 .516 .171169628
fDel Grecocf954621031340 .621 39.2 3.1 .112 .546 .2222713039
Warwickcf2610940220 .655 10.6 3.7 .132 .622 .28673107
Gardner2b6225862940 .524 15.0 2.0 .076 .399 .118186705
Dalrymple*c 4517523300 .481 9.6 1.9 .063 .376 .12564004
Bridges2b124310000 .346 1.4 1.1 .000 .273 .0790503
Zimmer2b0300100 .000 -0.0-0.0 .000 .000 .0000000
Tresh#ss0100100 .000 -0.0-0.0 .000 .000 .0000000
 Pitchers 162464371130 .412 20.1 1.4 .050 .314 .0971484  
 Total 16263158740132781 .706 699.3 4.2 .128 .641 .2303992146  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Bell*rf3.172.8314 .42911 .57911 .579 3.0
Cash*1b4.323.49443 .343463 .683469 .692 0.6
fAlou,M*rf2.632.38187 .342127 .525128 .529 1.3
Spangler*of2.471.4725 .36026 .55327 .574 0.2
Lumpe*2b4.103.78444 .304210 .417210 .417 0.8
fHowardc 4.063.69389 .324248 .466251 .472 2.4
Bouchee*1b1.741.4168 .33863 .54863 .548 1.1
Musial*lf3.683.27367 .234245 .525245 .525 0.6
Adair2b3.052.8649 .28628 .41828 .418 3.0
Skinner*lf0.880.504 .2504 .5714 .571 0.0
Yastremski*lf4.023.72485 .287256 .393259 .397 2.6
fVersallesss4.254.01507 .264212 .352214 .355 3.9
fEssegianlf3.012.68149 .28285 .38685 .386 1.9
fGreen#ss3.482.93214 .257142 .475142 .475 0.8
Kaskoss2.682.43282 .241122 .351123 .353 1.3
fDel Grecocf3.923.39336 .226174 .377179 .387 1.5
Warwickcf4.193.5072 .23644 .40445 .413 1.6
Gardner2b2.352.16222 .22177 .29879 .306 2.4
Dalrymple*c 3.373.08149 .18850 .28650 .286 1.4
Bridges2b3.312.9232 .1568 .1869 .209 2.3
Zimmer2b0.750.753 .0000 .0000 .000 0.0
Tresh#ss1.001.001 .0000 .0000 .000 0.0
 Pitchers 2.862.49313 .195104 .224107 .231 6.3
 Total 38.9834.604755 .2712699 .4272728 .432 1.5

vs Both
 Versus Left-handed PitchersVersus Right-handed Pitchers
NameOBPSPCOPSABH2B3BHRRBIBBKOBPSPCOPSABH2B3BHRRBIBBK
Bell* .313 .333 .6461550001031.0002.5003.50022001110
Cash* .453 .6261.078227779118584640 .475 .6451.12032111614423736834
Alou,M* .366 .507 .8731444870623818 .427 .453 .880752500312127
Spangler* .563 .278 .8401850001123 .600 .4001.000104000051
Lumpe* .305 .294 .5995111400278 .347 .394 .7414141281734292516
Howard .400 .450 .85015149405212024 .318 .431 .7493329311311431763
Bouchee* .400 .429 .82971010032 .410 .465 .8758626204161721
Musial* .261 .205 .466395001573 .342 .500 .84237610220320704227
Adair .229 .212 .441336100326 .375 .567 .9423010102626
Skinner* .000 .000 .00000000000 .571 .250 .82141000130
Yastremski* .298 .306 .604206491101241657 .301 .379 .6803961001929452754
Versalles .302 .353 .6552216145120920 .248 .332 .58034979144536950
Essegian .371 .391 .76213838404172125 .167 .138 .3055880004219
Green# .345 .382 .727186421053173428 .359 .379 .73866165205128
Kasko .426 .6041.03048194021144 .259 .250 .50926853802152231
Del Greco .348 .333 .682751960081113 .284 .323 .607325661209243355
Warwick .333 .364 .6974410410477 .296 .319 .6154790025614
Gardner .228 .243 .47017733100013817 .286 .393 .6796116800827
Dalrymple* .284 .270 .5536316100137 .198 .237 .4359714302477
Bridges .231 .130 .361233000126 .188 .133 .321152000111
Zimmer .000 .000 .00020000000 .000 .000 .00010000000
Tresh# .000 .000 .00000000000 .000 .000 .00010000000
Pitchers .236 .197 .43415226101111153 .183 .215 .39825138100216972
Total .336 .374 .7102020523801342241231344 .316 .388 .70435859081442199414322493

DMB team batting -- 1961 Eastchester Bay Crawfish
Regular season -- as of 10/1/1961

Primary
SNamePUSGAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCSLAVGRAVG
Blanchard*c 111 .329 .389 .632882779112024384925293100 .298 .376
Mathews*3b 108 .324 .410 .54016162420224633113100928221119 .289 .340
Maris*rf 103 .296 .410 .637162592175264561231561137072822 .320 .283
fLynch*lf 112 .294 .376 .647942046011219443925313202 .245 .311
fCausey*3b 111 .286 .353 .4111023601031809622737240000 .217 .291
Herrera1b 20 .286 .389 .45558772240314712191020 .283 .290
fHerzog*rf 113 .273 .334 .38493385105958543835551123 .309 .253
Virdon*cf 5 .259 .323 .6303027721269340000 .250 .263
Covington*rf 54 .242 .293 .3738716139306242112150000 .245 .241
Coleman*1b 107 .241 .312 .463154547132223317584587311320 .222 .249
fGreenc 112 .224 .282 .382122419948516485731773010 .222 .225
Pagliaronic 18 .219 .278 .260177316300556230000 .294 .196
Schilling2b 87 .215 .279 .2761625761242413533649772024 .255 .196
Spencer3b 84 .188 .282 .2988627251907232332524811 .169 .208
Allisonrf 91 .185 .290 .3331515319814121607177993062 .189 .183
Bressoudss 20 .045 .120 .0451222100012250000 .000 .063
Blasingame*2b 1 .000 .333 .00064000010200000 .000 .000
 Pitchers  0 .131 .162 .1561623975210002516121063000 .151 .124
 Total  0 .247 .325 .422162554813721992823876974062384133542923 .250 .246

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Blanchard*c 65306016301.021 67.4 9.4 .3031.057 .39436175810
Mathews*3b161723141290 .950 140.5 8.5 .216 .998 .36763337113
Maris*rf16271907182801.047 155.1 9.4 .3411.142 .5328637728
fLynch*lf37235123501.023 49.6 8.8 .3531.074 .4663213219
fCausey*3b8539920530 .764 53.7 5.5 .125 .706 .2282714899
Herrera1b119000010 .843 15.3 7.5 .169 .909 .35173504
fHerzog*rf9342531640 .719 49.8 4.6 .112 .644 .20022148312
Virdon*cf03101010 .952 5.9 7.6 .3701.000 .48151701
Covington*rf2717401440 .666 17.2 3.7 .130 .571 .20596024
Coleman*1b151616371170 .774 79.2 4.9 .221 .737 .33156253012
fGreenc 106454012640 .664 38.2 2.9 .158 .556 .2342916027
Pagliaronic 177900100 .539 5.5 2.5 .041 .431 .12331925
Schilling2b162644170440 .555 47.2 2.7 .061 .461 .14228159011
Spencer3b76309011320 .579 21.1 2.4 .110 .502 .228168123
Allisonrf141616232780 .623 49.2 2.8 .149 .569 .3013617716
Bressoudss22501100 .165 0.2 0.2 .000 .136 .0910101
Blasingame*2b0600000 .333 0.2 1.2 .000 .500 .5000000
 Pitchers 162456431230 .318 12.7 0.9 .025 .222 .0551062  
 Total 16263077231139860 .747 759.2 4.6 .175 .698 .2884652341  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Blanchard*c 3.483.15225 .298200 .654203 .663 1.2
Mathews*3b4.493.88514 .329429 .593431 .596 0.9
Maris*rf4.443.65473 .252490 .682497 .691 0.6
fLynch*lf2.502.17157 .261157 .668160 .681 1.2
fCausey*3b3.913.53329 .286185 .464185 .464 0.6
Herrera1b1.551.3355 .34547 .52248 .533 1.6
fHerzog*rf4.574.14326 .298183 .431184 .433 1.6
Virdon*cf1.030.9022 .22720 .64520 .645 1.3
Covington*rf2.001.85141 .23472 .41472 .414 1.3
Coleman*1b4.003.55453 .223311 .505312 .506 1.3
fGreenc 3.723.43327 .239191 .421194 .427 2.5
Pagliaronic 4.654.2950 .32025 .31625 .316 3.8
Schilling2b3.983.56513 .236208 .323210 .326 1.6
Spencer3b3.593.16214 .206113 .366117 .379 1.6
Allisonrf4.083.52416 .185254 .412257 .417 1.3
Bressoudss2.081.8318 .0563 .1203 .120 2.5
Blasingame*2b1.000.674 .0002 .3332 .333 0.0
 Pitchers 2.812.45335 .15574 .16277 .169 8.8
 Total 38.9334.254572 .2482964 .4702997 .475 1.3

vs Both
 Versus Left-handed PitchersVersus Right-handed Pitchers
NameOBPSPCOPSABH2B3BHRRBIBBKOBPSPCOPSABH2B3BHRRBIBBK
Blanchard* .353 .595 .948168505015261321 .443 .6881.1311094170923128
Mathews* .397 .482 .88019757838273427 .416 .567 .98342714516325735855
Maris* .402 .7151.117200645124662831 .414 .5971.01139211121332908539
Lynch* .328 .528 .856531330412610 .393 .6891.082151478215271921
Causey* .379 .478 .858235002362 .351 .407 .757337981807243122
Herrera .389 .478 .86746133024812 .389 .419 .808319101347
Herzog* .361 .434 .79413642423101025 .320 .357 .67724963535282530
Virdon* .333 .7501.08382101212 .318 .579 .897195111722
Covington* .309 .347 .6564912201453 .286 .384 .6701122710517712
Coleman* .278 .431 .70915334808231327 .324 .475 .7993949814323614546
Green .300 .537 .837541220512512 .279 .359 .638365826511452665
Pagliaroni .333 .353 .686175100313 .262 .232 .49456112002520
Schilling .328 .293 .62218447700112021 .255 .268 .523392771713252956
Spencer .280 .289 .56914224504112024 .283 .308 .59013027403121228
Allison .287 .377 .66417533609312524 .291 .312 .603356658112405275
Bressoud .000 .000 .00060000000 .158 .063 .220161000225
Blasingame* .500 .000 .50010000010 .250 .000 .25030000010
Pitchers .217 .160 .378106161003722 .141 .155 .2962913690013584
Total .331 .442 .774171842961686248203266 .323 .413 .735383094313822152492420575

DMB team batting -- 1961 Cleveland SmokinBats
Regular season -- as of 10/1/1961

Primary
SNamePUSGAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCSLAVGRAVG
Colavitolf 96 .282 .391 .5311625671603033598751017431500 .286 .281
Wertz*1b 15 .265 .345 .42926491350125561000 .200 .282
Hoak3b 20 .257 .345 .38110810527104121114100100 .289 .239
Piersallcf 21 .245 .292 .33098106266011087150010 .229 .254
Geiger*cf 98 .237 .353 .399162494117184186561868331156 .255 .229
fTorrec 119 .234 .261 .30211950411819333431161032055 .226 .239
fWilliams*lf 110 .232 .278 .36715759613823516686033827165 .226 .234
fStuart1b 114 .230 .271 .450152614141213367176331523100 .215 .238
Johnson,Drf 13 .225 .244 .3502540920124170000 .222 .226
Freese3b 105 .218 .244 .37116260913322123627822800031 .214 .221
Kindall2b 112 .216 .263 .3941103487520312384822981300 .218 .214
Aspromonte2b 52 .212 .276 .248661653560013815100000 .271 .179
fTaylor2b 111 .208 .236 .2731194669714244234168310107 .247 .184
Triandosc 44 .196 .265 .3587417935508222117350001 .250 .176
fCardenasss 119 .179 .280 .24271223408021614325001300 .184 .177
Smithc 18 .176 .263 .2941334610143470000 .231 .143
 Pitchers  0 .135 .167 .177162355486032321121082000 .099 .154
 Total  0 .223 .282 .3621625454121820724168582558436100323354025 .226 .222

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Colavitolf1626793513110 .921 121.4 7.7 .249 .964 .4276830128
Wertz*1b95500300 .774 6.6 4.5 .163 .692 .26562133
Hoak3b012010300 .725 13.9 4.6 .124 .667 .25754003
Piersallcf011300210 .622 10.2 3.4 .085 .524 .16073513
Geiger*cf16258951530 .752 76.4 5.2 .162 .776 .3544019706
fTorrec 11952640650 .562 38.3 2.6 .067 .441 .09925152010
fWilliams*lf157643251760 .645 57.2 3.2 .136 .552 .19344219011
fStuart1b1526541325140 .721 66.7 3.6 .220 .627 .27460276710
Johnson,Drf64100100 .594 3.1 2.6 .125 .469 .15031403
Freese3b162638252160 .615 49.4 2.6 .153 .504 .1924622609
Kindall2b9137302940 .656 34.2 3.2 .178 .567 .2413513706
Aspromonte2b4318321320 .525 11.9 2.4 .036 .421 .12764156
fTaylor2b11948621530 .508 29.0 2.0 .064 .404 .1052012708
Triandosc 3519600450 .623 16.4 3.0 .162 .544 .251136405
fCardenasss7125702810 .522 14.9 2.1 .063 .450 .206105404
Smithc 83800000 .557 2.9 2.8 .118 .500 .23521002
 Pitchers 162408372350 .345 12.6 1.0 .042 .248 .076963  
 Total 16259995927128660 .645 546.9 3.3 .139 .564 .2223991977  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Colavitolf4.193.50466 .268402 .592405 .596 0.7
Wertz*1b2.121.8842 .28626 .47327 .491 1.2
Hoak3b1.110.9792 .25054 .45054 .450 0.7
Piersallcf1.151.0890 .27842 .37242 .372 2.1
Geiger*cf3.643.05399 .248283 .480286 .486 1.0
fTorrec 4.424.24402 .286168 .319170 .323 6.4
fWilliams*lf4.103.80505 .242252 .392259 .403 2.5
fStuart1b4.304.04430 .244309 .472312 .477 4.6
Johnson,Drf1.641.6032 .25015 .36615 .366 7.0
Freese3b3.943.76513 .214248 .389248 .389 3.6
Kindall2b3.393.16240 .262159 .426160 .429 4.5
Aspromonte2b2.772.50158 .22256 .30656 .306 0.7
fTaylor2b4.083.92382 .243143 .294144 .296 5.2
Triandosc 2.652.42136 .19981 .41381 .413 2.1
fCardenasss3.623.14173 .22086 .33586 .335 1.6
Smithc 2.922.6226 .19214 .36814 .368 1.8
 Pitchers 2.522.19283 .15975 .18477 .189 9.0
 Total 37.0333.674369 .2402413 .4022436 .406 2.3

vs Both
 Versus Left-handed PitchersVersus Right-handed Pitchers
NameOBPSPCOPSABH2B3BHRRBIBBKOBPSPCOPSABH2B3BHRRBIBBK
Colavito .450 .514 .964175508110195118 .360 .538 .89839211022225565056
Wertz* .200 .300 .500102100001 .378 .462 .8393911401555
Hoak .386 .553 .9393811103962 .320 .284 .6046716001288
Piersall .308 .286 .593358200043 .284 .352 .63671184018312
Geiger* .390 .400 .79014537605233229 .337 .398 .7353498012413385454
Torre .262 .263 .525186422119736 .260 .324 .58431876172222967
Williams* .280 .311 .59121248604161235 .276 .398 .6753849017512442147
Stuart .267 .443 .710219477213291656 .273 .453 .7273959414123471796
Johnson,D .222 .333 .55692100002 .250 .355 .605317101415
Freese .243 .341 .5842204781629924 .244 .388 .6323898614017491356
Kindall .244 .420 .6641192682414434 .272 .380 .652229491218341864
Aspromonte .306 .322 .6285916300330 .261 .208 .4681061930051210
Taylor .276 .326 .6021784472116724 .211 .240 .4502885370318959
Triandos .357 .396 .75348121024810 .229 .344 .5721312340617925
Cardenas .308 .197 .505761410041420 .265 .265 .53014726702101830
Smith .286 .462 .747133001112 .250 .190 .440213100235
Pitchers .112 .116 .228121122007234 .195 .209 .40523436403141074
Total .295 .351 .645186342164950183176330 .276 .369 .645359179714315118375260673

DMB team batting -- 1961 Santa Fe Peppers
Regular season -- as of 10/1/1961

Primary
SNamePUSGAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCSLAVGRAVG
Rodgers#c 40 .500 .522 .6365221100152100100 .462 .556
Heistcf 14 .409 .500 .50050441840064880010 .414 .400
Cunningham*rf 4 .400 .471 .800715600237111000 .000 .462
Johnsonss 87 .344 .408 .479111192661214272620281473 .313 .359
