DMB team batting -- 2011 Boston Stranglers
Regular season -- as of 10/2/2011

Primary
SNamePUSGAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCSLAVGRAVG
Pujols1b 112 .298 .346 .5151626722003503710212052671054 .287 .301
Gordon,A*lf 105 .293 .371 .5391606421884843412810776157631419 .266 .302
Youkilis3b 57 .288 .405 .49087243702318543247553031 .336 .237
fTulowitzkiss 113 .285 .340 .502157621177371328512252904181 .302 .279
Parra*lf 81 .278 .325 .38812137110313564737247833100 .278 .278
Santana,C#c 39 .265 .424 .47091200531328373055521500 .310 .202
Phillips,B2b 106 .257 .318 .373152638164380121066749107120168 .305 .240
fMoustakas*3b 113 .257 .309 .369111374961917394330600310 .227 .259
Suzuki,Kc 92 .252 .309 .46913042910832219566730597021 .265 .251
Maybincf 104 .250 .305 .374155535134314974544112522397 .328 .224
Pena,C*1b 70 .236 .364 .44213335183221165453701172103 .000 .246
Cust*dh 68 .227 .350 .2667315435600171628651120 .241 .209
fJones,Anlf 115 .160 .298 .32978213346010243939943000 .171 .148
Jackson,Acf 9 .137 .254 .17637517010958150031 .273 .100
 Pitchers  0 .146 .163 .195162416200371130000 .231 .107
 Total  0 .263 .338 .43716255351458325221988357996021154451910345 .282 .257

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Pujols1b1627320724140 .861 112.5 6.0 .217 .808 .29672346911
Gordon,A*lf1607270313130 .910 122.9 6.8 .246 .909 .35786346214
Youkilis3b6829603330 .895 53.0 7.9 .202 .972 .4033211907
fTulowitzkiss1576871916170 .842 105.5 6.0 .217 .816 .31270312015
Parra*lf10140002700 .713 48.1 4.7 .111 .658 .2022414467
Santana,C#c 5125701440 .894 44.0 7.8 .205 .993 .480239406
Phillips,B2b152713681860 .691 75.2 4.0 .116 .630 .20550238114
fMoustakas*3b10041134730 .678 43.2 4.0 .112 .593 .1952713838
Suzuki,Kc 116472241690 .777 58.2 4.6 .217 .710 .2895320108
Maybincf15558983650 .678 65.9 4.2 .123 .681 .2604420048
Pena,C*1b10542603250 .805 61.6 6.0 .205 .832 .3963915524
Cust*dh4318300240 .616 16.7 3.7 .039 .595 .23464114
fJones,Anlf6125500740 .627 21.9 3.2 .169 .602 .352167014
Jackson,Acf125900000 .431 3.0 1.8 .039 .444 .2351902
 Pitchers 154521010 .358 1.5 1.1 .049 .257 .07328  
 Total 16262522248125880 .775 827.7 5.2 .174 .747 .2935452421  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Pujols1b4.524.15575 .283398 .544399 .545 1.3
Gordon,A*lf4.544.01454 .339422 .580428 .589 2.1
Youkilis3b3.402.79183 .339166 .561169 .571 1.2
fTulowitzkiss4.383.96509 .285364 .530368 .536 1.7
Parra*lf3.313.07289 .336168 .420171 .428 3.3
Santana,C#c 2.822.20141 .319149 .580150 .584 0.9
Phillips,B2b4.694.20533 .285287 .403299 .419 2.2
fMoustakas*3b3.703.37314 .283168 .409168 .409 2.0
Suzuki,Kc 3.633.30357 .249231 .489238 .504 2.0
Maybincf3.803.45412 .303241 .409243 .413 3.0
Pena,C*1b3.202.64221 .303225 .528227 .533 1.7
Cust*dh2.512.1189 .39369 .37770 .383 2.3
fJones,Anlf3.272.73109 .220109 .427112 .439 2.4
Jackson,Acf1.591.3836 .19417 .28817 .288 1.9
 Pitchers 0.280.2531 .1949 .2009 .20013.0
 Total 38.5934.174253 .2963023 .4843068 .491 1.9

vs Both
 Versus Left-handed PitchersVersus Right-handed Pitchers
NameOBPSPCOPSABH2B3BHRRBIBBKOBPSPCOPSABH2B3BHRRBIBBK
Pujols .332 .575 .9061745014012351222 .350 .494 .84449815021025854045
Gordon,A* .361 .467 .82816945709182336 .375 .564 .940473143414258953121
Youkilis .448 .5761.024125421505172632 .359 .398 .75711828813152123
Tulowitzki .341 .525 .86616249150729926 .339 .495 .83445912822125934364
Parra* .366 .417 .7833610201535 .320 .385 .705335931155322173
Santana,C# .474 .5521.026116361224173723 .350 .357 .7078417104131829
Phillips,B .370 .413 .783167511202242030 .299 .359 .65847111326010432977
Moustakas* .280 .364 .644225300525 .311 .369 .680352911617382855
Suzuki,K .297 .441 .738349301626 .309 .471 .7803959929218612853
Maybin .393 .403 .79613444701161329 .274 .364 .638401902448382896
Pena,C* .176 .000 .176140000038 .372 .460 .83233783221165367109
Cust* .347 .276 .6228721300141338 .354 .254 .607671430021527
Jones,An .341 .305 .64610518204202449 .252 .352 .60410816406191545
Jackson,A .385 .273 .657113000422 .217 .150 .3674040101613
Pitchers .214 .231 .445133000202 .138 .179 .3172832005111
Total .371 .455 .826136938695246212189313 .327 .432 .7584166107223020152587413841

DMB team batting -- 2011 Richmond Flying Squirrels
Regular season -- as of 10/3/2011

Primary
SNamePUSGAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCSLAVGRAVG
Cabrera,Mi1b 106 .352 .434 .6511636332235514414013194940010 .349 .353
Ramos,Wc 60 .304 .351 .46396240731109294118420310 .320 .288
Bautistarf 109 .301 .430 .593162575173281461291391281117150 .300 .301
Torres,An#cf 52 .283 .345 .439631875314052327145540126 .133 .297
Upton,Jrf 103 .274 .332 .51416163217335635981254813492125 .250 .281
fJenningslf 122 .261 .344 .435753108111894330357640209 .342 .234
fMcLouth*cf 115 .252 .363 .39291309781718523251583065 .125 .263
fCedeno,Rss 113 .242 .276 .33214147611526433548221131072 .269 .234
Uggla2b 96 .237 .311 .4601635781372513489895715261100 .238 .237
fSeager*3b 130 .232 .302 .33094233541702322923541223 .250 .220
Ankiel*cf 109 .222 .269 .349121418931701247482711611113 .205 .225
fGomez,Ccf 118 .216 .266 .4158428261102144739188010183 .250 .181
fIannettac 116 .213 .323 .34912941889191126842681172172 .250 .208
Hayesc 35 .205 .265 .29512449400954160000 .000 .273
Cameroncf 24 .164 .200 .262166110002693170000 .188 .156
Dunn,A*dh 32 .145 .258 .232471382060222721650001 .000 .161
 Pitchers  0 .121 .147 .121163334000021160000 .000 .148
 Total  0 .260 .338 .44916355671446295252378698436321316392110239 .267 .257

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Cabrera,Mi1b16373104201401.085 178.411.1 .2991.179 .4491004121515
Ramos,Wc 4926121640 .814 38.1 5.8 .158 .751 .2372011134
Bautistarf16271606111801.023 158.310.2 .2921.165 .52375341517
Torres,An#cf4420821120 .783 29.1 5.5 .155 .794 .262198216
Upton,Jrf161693131990 .847 103.3 5.7 .241 .816 .32876325112
fJenningslf7535010550 .779 47.3 5.2 .174 .798 .32328135210
fMcLouth*cf8236841430 .754 47.0 5.2 .139 .754 .3072612105
fCedeno,Rss1415131311360 .608 41.9 2.9 .090 .500 .147331581010
Uggla2b16364302870 .771 83.8 5.0 .223 .733 .3226026647
fSeager*3b4826241120 .633 24.4 3.5 .099 .563 .193197717
Ankiel*cf10845343770 .619 39.8 3.1 .127 .552 .2112914617
fGomez,Ccf7330540240 .681 32.8 3.9 .199 .681 .3162611755
fIannettac 123494151320 .672 49.8 3.8 .136 .648 .3113214618
Hayesc 115011310 .561 3.0 2.0 .091 .447 .18241322
Cameroncf166501100 .462 3.2 1.6 .098 .365 .14821666
Dunn,A*dh3315900510 .490 8.2 1.8 .087 .427 .23283214
 Pitchers 153950000 .268 0.9 0.7 .000 .172 .03004  
 Total 16363104230119850 .787 857.3 5.3 .190 .765 .3155572502  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Cabrera,Mi1b4.483.88499 .359506 .692506 .692 1.0
Ramos,Wc 2.722.50192 .333129 .494129 .494 2.3
Bautistarf4.423.55424 .300469 .655476 .665 0.9
Torres,An#cf3.302.97130 .36996 .462100 .481 3.9
Upton,Jrf4.303.93467 .296373 .538382 .551 2.8
fJenningslf4.674.13226 .319170 .486174 .497 2.2
fMcLouth*cf4.043.40248 .282172 .467175 .476 1.1
fCedeno,Rss3.643.38374 .299180 .351181 .353 5.1
Uggla2b3.943.55394 .261323 .502329 .512 2.7
fSeager*3b2.792.48182 .286100 .382101 .385 2.3
Ankiel*cf3.743.45297 .273173 .382174 .384 4.3
fGomez,Ccf3.633.36192 .245135 .443136 .446 4.4
fIannettac 3.833.24295 .261214 .433216 .437 1.7
Hayesc 4.173.6730 .30017 .34017 .340 4.0
Cameroncf4.063.8143 .18619 .29219 .292 5.7
Dunn,A*dh3.382.9471 .25453 .33353 .333 3.1
 Pitchers 0.240.2022 .1825 .1285 .12816.0
 Total 38.7134.154086 .2963134 .4973173 .503 2.1

vs Both
 Versus Left-handed PitchersVersus Right-handed Pitchers
NameOBPSPCOPSABH2B3BHRRBIBBKOBPSPCOPSABH2B3BHRRBIBBK
Cabrera,Mi .444 .5751.020146511805232523 .430 .6741.104487172371391086971
Ramos,W .382 .426 .80912239403201324 .317 .500 .8171183470621518
Bautista .418 .5931.011140428011322928 .434 .5931.027435131201351079983
Torres,An# .364 .200 .564152100355 .342 .459 .80217251130524950
Upton,J .321 .521 .84214436639261529 .336 .512 .848488137293269933105
Jennings .381 .6331.014792737213418 .332 .368 .70023154817173158
McLouth* .267 .167 .433243100157 .371 .411 .782285751618314651
Cedeno,R .295 .370 .6651082980112430 .271 .321 .591368861842361883
Uggla .309 .381 .69012630713111337 .312 .482 .794452107180317844115
Seager* .340 .272 .611922320091320 .276 .369 .645141311502201034
Ankiel* .255 .250 .5054492001317 .271 .361 .6323748415012472499
Gomez,C .275 .486 .7611443651923536 .257 .341 .59713825515161344
Iannetta .463 .479 .94248125027198 .300 .332 .63337077141103549109
Hayes .154 .000 .154110000026 .306 .394 .6993394005210
Cameron .278 .375 .653163001125 .170 .222 .3924570018112
Dunn,A* .176 .000 .176140000038 .268 .258 .5261242060271857
Pitchers .143 .000 .14360000014 .148 .148 .2962740002012
Total .349 .449 .7981279342701246182161305 .334 .450 .78442881104225131916614711011

DMB team batting -- 2011 Utica Blue Sox
Regular season -- as of 10/2/2011

Primary
SNamePUSGAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCSLAVGRAVG
Tabatalf 113 .291 .363 .420128381111201943454254311012 .270 .301
fHelton*1b 112 .290 .364 .44213748614130114667557732120 .319 .278
Blankslf 12 .286 .348 .3331221610054260010 .000 .316
Avila*c 103 .284 .387 .483154482137371198373781465510 .262 .294
Jeterss 87 .273 .321 .34013149113419146042317840123 .331 .248
Montero,M*c 83 .270 .323 .4121414151123209445831834710 .228 .282
Guerrerodh 88 .262 .284 .334138503132240434479547100 .272 .259
fMayberrycf 124 .260 .347 .4891113198319018455841653285 .330 .224
Tejada,R2b 105 .258 .338 .339121345891604452135618370 .312 .243
fKendrick,H2b 112 .235 .287 .36415160414233313664734148112511 .258 .225
Granderson*cf 90 .231 .325 .4311485401251782588717016261178 .280 .211
Kotsay*rf 16 .231 .286 .2561439910055330000 .250 .226
Smoak#1b 12 .229 .351 .396184811202978121100 .148 .333
fJoyce*rf 111 .221 .272 .414148538119203266776351453077 .153 .240
Kearnslf 14 .211 .320 .4211519421044282010 .333 .154
fCora*3b 112 .201 .262 .236721743541071812333000 .267 .188
fNix,J3b 119 .181 .296 .3366114927506192124432141 .259 .132
Hall2b 13 .160 .160 .28012254300310100000 .167 .158
Navarro,D#c 7 .000 .000 .0001115000000040000 .000 .000
 Pitchers  0 .081 .081 .108162373100200160000 .000 .130
 Total  0 .253 .320 .3921625631142428620153695673514120464257647 .268 .247

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Tabatalf11543004830 .783 56.5 5.2 .129 .741 .2343016046
fHelton*1b12655225360 .806 83.8 6.4 .152 .793 .2744521507
Blankslf32300010 .681 2.8 5.0 .048 .667 .1901712
Avila*c 11957023340 .871 97.6 7.5 .199 .911 .36357233210
Jeterss12452930920 .661 54.6 4.0 .067 .580 .1492416757
Montero,M*c 1084572512100 .735 53.9 4.5 .142 .657 .2194117106
Guerrerodh129522032020 .618 42.5 2.9 .072 .471 .08928168319
fMayberrycf7336603760 .836 54.2 5.8 .229 .839 .3673715666
Tejada,R2b8639552630 .678 43.0 4.3 .081 .637 .2032011707
fKendrick,H2b141653221510 .651 58.2 3.2 .129 .553 .1754922029
Granderson*cf1396191214120 .757 76.0 4.7 .200 .746 .34650233011
Kotsay*rf74200000 .542 3.1 2.8 .026 .433 .10311044
Smoak#1b115700110 .747 7.0 5.0 .167 .737 .33341922
fJoyce*rf14057802450 .686 60.0 3.8 .193 .623 .2584922328
Kearnslf62502010 .741 3.4 5.4 .211 .867 .3683801
fCora*3b4919212420 .497 11.1 2.1 .034 .392 .10354103
fNix,J3b5517904310 .632 16.6 3.4 .154 .635 .336115002
Hall2b72500000 .440 1.1 1.4 .120 .333 .1203711
Navarro,D#c 51500000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 153920000 .189 0.4 0.3 .027 .118 .02714  
 Total 16262682039109600 .713 713.6 4.4 .139 .656 .2364592209  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Tabatalf3.362.98322 .317202 .470205 .477 1.3
fHelton*1b4.033.55406 .313272 .493274 .496 1.3
Blankslf1.921.7515 .4009 .3919 .391 3.0
Avila*c 3.703.13322 .366311 .546316 .554 1.9
Jeterss4.043.75412 .316198 .374202 .382 2.5
Montero,M*c 3.242.94330 .312202 .442206 .451 2.7
Guerrerodh3.783.64448 .286177 .339184 .352 6.0
fMayberrycf3.302.87239 .272197 .538200 .546 1.6
Tejada,R2b3.262.85287 .296152 .385160 .405 1.7
fKendrick,H2b4.324.00447 .289254 .389265 .406 4.4
Granderson*cf4.183.65356 .281303 .489309 .499 2.3
Kotsay*rf3.002.7936 .25013 .31013 .310 1.0
Smoak#1b3.172.6734 .26527 .47428 .491 1.5
fJoyce*rf3.913.64369 .252258 .446261 .452 4.1
Kearnslf1.671.2713 .30810 .40012 .480 4.0
fCora*3b2.672.42144 .24353 .27656 .292 2.8
fNix,J3b2.932.44104 .20274 .41376 .425 1.8
Hall2b2.082.0815 .2677 .2807 .28099.0
Navarro,D#c 1.361.3611 .0000 .0000 .00099.0
 Pitchers 0.240.2323 .1304 .1034 .10399.0
 Total 38.6934.764333 .2932723 .4342787 .445 2.3

vs Both
 Versus Left-handed PitchersVersus Right-handed Pitchers
NameOBPSPCOPSABH2B3BHRRBIBBKOBPSPCOPSABH2B3BHRRBIBBK
Tabata .348 .344 .69212233601151416 .370 .456 .825259781418302838
Helton* .357 .444 .8021444660423930 .366 .442 .8083429524110524843
Blanks .000 .000 .00020000000 .381 .368 .749196100426
Avila* .359 .455 .81414538707221845 .399 .496 .89533799301125160101
Jeter .373 .473 .8461484990416817 .299 .283 .582343851010262361
Montero,M* .270 .293 .56392216009527 .338 .446 .784323912609492656
Guerrero .295 .344 .639125346019420 .280 .331 .61137898180338534
Mayberry .400 .587 .98710936707231417 .320 .438 .7582104712011352748
Tejada,R .450 .364 .814772440072119 .300 .332 .632268651204141442
Kendrick,H .298 .371 .66917846113112942 .283 .362 .64442696220123525106
Granderson* .344 .534 .879161455012321149 .317 .388 .70537980128133959113
Kotsay* .250 .250 .50082000201 .294 .258 .552317100332
Smoak# .281 .148 .429274000247 .440 .7141.154217202545
Joyce* .206 .297 .5031181850414833 .290 .448 .737420101153226227112
Kearns .333 .6671.00062200202 .316 .308 .623132010226
Cora* .333 .333 .6673082004214 .247 .215 .46214427210141019
Nix,J .449 .6211.0695815306122013 .178 .154 .33291122009430
Hall .167 .333 .50061100004 .158 .263 .421193200106
Navarro,D# .000 .000 .00030000002 .000 .000 .000120000002
Pitchers .000 .000 .000140000006 .130 .174 .3042331000010
Total .335 .413 .748157342280347204147364 .315 .384 .6994058100220617106469367840

DMB team batting -- 2011 Palos Hills PitVipers
Regular season -- as of 10/2/2011

Primary
SNamePUSGAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCSLAVGRAVG
Polanco3b 88 .299 .362 .3891084111231607554841372470 .353 .267
Molina,Jc 109 .288 .362 .39757184531103182320432311 .294 .271
fAckley*2b 111 .287 .377 .443983591032476553754911784 .227 .295
fBoesch*lf 113 .286 .363 .448129469134310156379561013951 .310 .275
fLoney*1b 110 .269 .324 .3861425831573919615748781681 .186 .304
Lee,Calf 107 .269 .336 .429161618166412188186607781141 .388 .218
DeJesus*rf 114 .258 .326 .470129511132268228165451199052 .170 .294
Miles#2b 77 .255 .295 .31294353901212242519472112 .292 .230
fDescalso*3b 111 .247 .287 .31098384951911373420762042 .200 .252
fRowandcf 111 .233 .271 .362101365853233303288612010 .269 .218
Casilla,A#2b 43 .222 .287 .306391443252114813260063 .219 .225
Forsythe3b 82 .213 .266 .3464212727102117126204020 .000 .231
Pena,B#c 50 .205 .258 .32133112237028145153000 .263 .194
fMarsonc 111 .192 .248 .2108228154500261919912051 .231 .188
Snider*lf 101 .182 .250 .32152187341105221917660196 .177 .184
fTroutrf 116 .181 .231 .375361442651714237263010 .213 .165
Uribe3b 91 .177 .243 .2557324343704192019763000 .212 .124
Coghlan*cf 10 .154 .200 .2691226430023230000 .250 .111
Ramirez,Mdh 188 .097 .125 .097831300001051000 .115 .000
 Pitchers  0 .162 .162 .21616237620013090000 .167 .160
 Total  0 .250 .311 .3721625569139030628106628608459109258426724 .260 .245

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Polanco3b108460241230 .752 59.2 5.2 .090 .700 .20723160612
Molina,Jc 5120921210 .759 27.6 5.4 .109 .716 .217147366
fAckley*2b9741905350 .820 64.2 6.5 .156 .844 .31837159010
fBoesch*lf129532041170 .811 77.5 6.0 .162 .790 .29046210111
fLoney*1b142641631160 .710 74.2 4.5 .117 .644 .21149225120
Lee,Calf161696010690 .765 93.6 5.4 .160 .734 .2626126569
DeJesus*rf128576651060 .796 79.3 5.3 .211 .765 .30556240017
Miles#2b90376021450 .607 29.5 2.8 .057 .473 .10815110313
fDescalso*3b9341572760 .597 34.2 3.0 .063 .487 .1202111918
fRowandcf9538803730 .632 35.2 3.3 .129 .533 .1533813236
Casilla,A#2b3815810420 .592 12.3 2.8 .083 .529 .194844111
Forsythe3b3413902200 .613 12.3 3.2 .134 .549 .197134405
Pena,B#c 3212000210 .580 9.2 2.7 .116 .484 .16193633
fMarsonc 7930301700 .457 14.9 1.7 .018 .362 .10055945
Snider*lf5220400630 .571 13.2 2.2 .139 .521 .246166035
fTroutrf3515602230 .606 12.7 2.8 .194 .542 .250135423
Uribe3b6626702710 .499 14.9 1.9 .078 .406 .156116247
Coghlan*cf53002000 .469 1.7 1.9 .115 .409 .1923702
Ramirez,Mdh83200200 .222 0.2 0.2-0.000 .133 .0000322
 Pitchers 153810000 .378 1.3 1.1 .054 .258 .05428  
 Total 16261592548115610 .683 650.6 4.0 .122 .615 .2124402070  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Polanco3b4.263.81373 .311201 .437203 .441 0.9
Molina,Jc 3.673.23141 .35593 .44595 .455 2.2
fAckley*2b4.283.66267 .363213 .508214 .511 1.7
fBoesch*lf4.123.64357 .333266 .500269 .506 1.8
fLoney*1b4.514.11505 .293273 .426274 .427 1.6
Lee,Calf4.323.84533 .278325 .467333 .478 1.3
DeJesus*rf4.473.96381 .289285 .495294 .510 2.6
Miles#2b4.003.76306 .288129 .343131 .348 2.5
fDescalso*3b4.233.92316 .297139 .335141 .340 3.8
fRowandcf3.843.61279 .294140 .361152 .39210.8
Casilla,A#2b4.053.69118 .26357 .36157 .361 2.0
Forsythe3b3.313.02108 .24150 .36054 .388 3.3
Pena,B#c 3.643.3995 .22141 .34244 .367 3.0
fMarsonc 3.703.43191 .28378 .25780 .264 4.8
Snider*lf3.923.60116 .25077 .37777 .377 3.9
fTroutrf4.334.00113 .16861 .39164 .410 3.7
Uribe3b3.663.33165 .23681 .30384 .315 4.0
Coghlan*cf2.502.1725 .1609 .3009 .300 1.5
Ramirez,Mdh4.003.8826 .1153 .0944 .12599.0
 Pitchers 0.230.2329 .2078 .2118 .21199.0
 Total 38.0234.384444 .2892529 .4112587 .420 2.4

vs Both
 Versus Left-handed PitchersVersus Right-handed Pitchers
NameOBPSPCOPSABH2B3BHRRBIBBKOBPSPCOPSABH2B3BHRRBIBBK
Polanco .426 .423 .84915655801102012 .323 .369 .69125568806382125
Molina,J .358 .419 .77713640803171331 .375 .333 .70848133006712
Ackley* .340 .341 .68144103105715 .383 .457 .840315932166324776
Boesch* .372 .414 .78614545902321434 .359 .463 .8223248922013474267
Loney* .211 .262 .4731723270215629 .369 .438 .8074111253217424249
Lee,Ca .472 .6281.100183711818302522 .277 .345 .6224359523110563555
DeJesus* .219 .272 .4911472560314646 .368 .549 .91836410720819513973
Miles# .318 .361 .679144424029622 .280 .278 .55820948810161325
Descalso* .256 .229 .485357100239 .290 .318 .608349881811321767
Rowand .286 .380 .665108298209325 .264 .354 .61925756241323561
Casilla,A# .231 .234 .4656414100216 .326 .363 .689801842161220
Forsythe .000 .000 .000100000102 .287 .376 .66311727102111618
Pena,B# .263 .263 .526195000100 .257 .333 .591931870213515
Marson .286 .308 .593266200329 .244 .200 .44425548300161782
Snider* .177 .387 .56562111048022 .282 .288 .570125231001111744
Trout .224 .489 .714471040310110 .234 .320 .553971611413616
Uribe .287 .329 .61514631504151438 .175 .144 .31997122005538
Coghlan* .200 .375 .57582100201 .200 .222 .422182200122
Ramirez,M .148 .115 .264263000103 .000 .000 .00050000002
Pitchers .167 .167 .333122000101 .160 .240 .400254200208
Total .312 .373 .685169044086432187121337 .310 .371 .68138799502202474421338755

DMB team batting -- 2011 New York Knights
Regular season -- as of 10/3/2011

Primary
SNamePUSGAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCSLAVGRAVG
Sanchez,F2b 62 .340 .375 .487391505181432296203001 .269 .355
Sweeney*cf 102 .337 .424 .458108264891434432839381010 .250 .340
Ordonezrf 10 .324 .343 .559153411202810110000 .355 .000
Alfonzoc 58 .310 .370 .429164213201810470000 .083 .400
Lawrie3b 109 .296 .382 .53755162487110302719404373 .400 .262
Cuddyerrf 108 .287 .345 .483157574165231299085491024052 .328 .275
Hafner*dh 90 .286 .388 .51187280809018444139669600 .189 .308
Plouffess 38 .278 .355 .4915910830506171710243000 .323 .260
Markakis*rf 75 .277 .341 .39914048413421112636447663221 .189 .284
Castro,Sss 100 .274 .304 .371154680186205127671289432196 .308 .260
Pierzynski*c 96 .267 .305 .3971324531213019495423392800 .283 .262
fBlanco,Hc 110 .264 .325 .57335110294010172111260000 .341 .217
fCraiglf 110 .256 .315 .4099521555908312819580332 .300 .242
Martinez,Jlf 84 .254 .316 .43964173441406243315371300 .265 .192
Damon*dh 98 .240 .304 .3921405741381372083635010642138 .302 .212
jQuentinrf 52 .237 .320 .5116921952161143848124317100 .359 .187
Inge3b 93 .222 .288 .3278625757934242420714010 .344 .152
Furcal#ss 9 .219 .286 .28110327200622410001.000 .194
Young,CBcf 73 .204 .307 .336130411841911152565910143115 .232 .188
Espinosa#2b 71 .197 .282 .40012840279193195559411249045 .222 .186
 Pitchers  0 .063 .063 .063163322000210170000 .111 .043
 Total  0 .261 .326 .4201635656147524628199792771494108472336633 .287 .251

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Sanchez,F2b3916111230 .862 27.0 7.0 .147 .804 .1801373012
Sweeney*cf6130400450 .883 54.2 8.2 .121 .905 .2732112115
Ordonezrf73500010 .902 6.6 7.8 .235 .870 .26541933
Alfonzoc 124600310 .798 5.8 4.9 .119 .688 .21431833
Lawrie3b4418601130 .919 34.7 7.9 .241 .992 .383188726
Cuddyerrf1446320518110 .828 92.7 5.8 .195 .781 .28653277314
Hafner*dh80330021050 .899 55.4 7.1 .225 .910 .3642714316
Plouffess2412210510 .846 17.7 5.7 .213 .795 .306115314
Markakis*rf122539052090 .740 63.2 4.5 .122 .660 .2213419319
Castro,Sss152713021530 .675 74.3 3.9 .097 .586 .15737252611
Pierzynski*c 121480111960 .702 49.1 3.8 .130 .584 .1814018088
fBlanco,Hc 2912302250 .898 20.7 6.6 .309 .892 .409146304
fCraiglf3524051510 .724 27.0 4.2 .153 .659 .247178805
Martinez,Jlf4319001450 .755 23.5 4.7 .185 .692 .272207636
Damon*dh13963533451 .696 70.5 4.2 .152 .652 .24740225110
jQuentinrf5625305490 .832 37.1 5.7 .274 .825 .3293111277
Inge3b8528320840 .615 23.7 3.0 .105 .524 .187168405
Furcal#ss93500100 .567 2.5 2.6 .063 .462 .1252904
Young,CBcf12647905450 .643 46.6 3.7 .131 .631 .2903113807
Espinosa#2b12446475530 .683 46.8 3.7 .204 .646 .3034116105
 Pitchers 153530010 .125 0.2 0.2 .000 .067 .00002  
 Total 16362852339134861 .746 769.1 4.7 .159 .691 .2524732374  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Sanchez,F2b4.133.85128 .36779 .49182 .509 3.3
Sweeney*cf2.812.44222 .383160 .526161 .530 1.0
Ordonezrf2.332.2731 .29020 .57120 .571 1.0
Alfonzoc 2.882.6334 .35322 .47822 .478 1.8
Lawrie3b3.382.95113 .336106 .570110 .591 2.1
Cuddyerrf4.033.66448 .304326 .516330 .522 2.1
Hafner*dh3.793.22198 .313182 .552191 .579 1.7
Plouffess2.071.8379 .30463 .51666 .541 2.4
Markakis*rf3.853.46411 .297240 .445243 .451 1.4
Castro,Sss4.634.42576 .302280 .393283 .397 3.4
Pierzynski*c 3.643.43407 .275203 .423205 .427 1.7
fBlanco,Hc 3.513.1476 .25074 .60274 .602 2.4
fCraiglf2.532.26155 .303107 .446107 .446 3.1
Martinez,Jlf2.972.70131 .29091 .47992 .484 2.5
Damon*dh4.544.10455 .259275 .433279 .439 2.1
jQuentinrf3.673.17167 .228124 .490141 .557 3.6
Inge3b3.292.99184 .288104 .367108 .382 3.5
Furcal#ss3.503.2028 .25011 .31412 .343 2.0
Young,CBcf3.683.16304 .240197 .411201 .420 1.7
Espinosa#2b3.633.14271 .221202 .435211 .455 3.0
 Pitchers 0.210.2018 .1112 .0572 .05799.0
 Total 38.5634.704436 .2882868 .4562940 .468 2.2

vs Both
 Versus Left-handed PitchersVersus Right-handed Pitchers
NameOBPSPCOPSABH2B3BHRRBIBBKOBPSPCOPSABH2B3BHRRBIBBK
Sanchez,F .286 .538 .824267401714 .394 .476 .8701244441322516
Sweeney* .455 .250 .70582000131 .423 .465 .888256871434273637
Ordonez .355 .613 .9683111202801 .250 .000 .25030000210
Alfonzo .214 .083 .298121000223 .438 .5671.0043012201824
Lawrie .415 .6001.01540162025111 .372 .516 .88912232518221829
Cuddyer .420 .6181.039131431109282321 .320 .442 .76244312212120572681
Hafner* .204 .321 .52453101024015 .424 .555 .979227708016373951
Plouffe .344 .387 .7313110200419 .360 .532 .892772030613915
Markakis* .268 .216 .485377100237 .347 .414 .76144712720112624459
Castro,S .335 .456 .7911956064527821 .292 .336 .6284851261417442073
Pierzynski* .314 .451 .7651133213021849 .302 .379 .681340891717361930
Blanco,H .349 .9021.25141142071217 .313 .377 .689691520391019
Craig .340 .560 .90050154039312 .308 .364 .67116540505191646
Martinez,J .319 .483 .802147391406301132 .300 .192 .492265000345
Damon* .360 .495 .85518255619251425 .278 .344 .623392837611383681
Quentin .481 .6721.15364236141379 .244 .445 .689155291001035534
Inge .384 .527 .91193326138615 .236 .213 .45016425321161456
Furcal#1.0001.0002.00011000000 .265 .258 .523316200224
Young,CB .348 .437 .78515135708262736 .281 .277 .558260491213303265
