DMB team batting -- 2009 Boston Stranglers
Regular season -- as of 10/4/2009

Primary
SNamePUSGAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCSLAVGRAVG
Pujols1b 104 .328 .405 .697161637209471621391357270147212 .363 .317
Suzuki,Kc 75 .320 .343 .50713443814032414566611487133 .303 .321
Guillen,C#lf 87 .303 .401 .53897238722149433934446110 .276 .328
fPhillips,B2b 111 .301 .332 .47115267520342223112853088502313 .386 .269
Parra,G*lf 111 .289 .318 .4001395121482087556423128101111 .224 .300
fBaldellirf 127 .276 .330 .48468192537011343314392311 .333 .211
Youkilis1b 109 .255 .365 .4551445381373302594847614720044 .311 .236
Tulowitzkiss 109 .252 .312 .41615862215724622828356133132814 .210 .268
Wilson,Jass 37 .245 .286 .367531393480318168210101 .270 .235
Pena,C*1b 115 .232 .350 .543151543126381431071089119511058 .224 .235
Cust*dh 75 .224 .359 .38512437183150154956791493441 .167 .227
fMaybincf 110 .220 .279 .41567200441617282313534012 .154 .225
Jones,Andh 92 .201 .327 .441932545116015444746683041 .202 .200
Sotoc 51 .155 .281 .3275816826807222429321001 .183 .054
 Pitchers  0 .118 .118 .118162344000120160001 .286 .074
 Total  0 .267 .342 .47816255611487327272638848655821231782010663 .274 .265

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Pujols1b16172906152201.102 182.510.9 .3691.238 .512110444014
Suzuki,Kc 114462241070 .850 72.5 6.2 .187 .781 .21250222412
Guillen,C#lf6327901340 .939 54.4 8.6 .2351.000 .3823412806
fPhillips,B2b1527171612130 .804 101.8 5.5 .170 .757 .23067318121
Parra,G*lf127545451050 .718 61.4 4.2 .111 .623 .1563520588
fBaldellirf5220901920 .815 27.5 5.0 .208 .738 .281189336
Youkilis1b1446390510100 .820 94.1 6.1 .201 .831 .34258245512
Tulowitzkiss1586871718100 .728 77.3 4.1 .164 .692 .2775225959
Wilson,Jass3614920100 .653 14.5 3.6 .122 .551 .173115105
Pena,C*1b14165317590 .893 108.1 6.7 .311 .935 .4738229517
Cust*dh11145906530 .745 58.4 5.3 .162 .779 .3833014307
fMaybincf6221902820 .694 20.7 3.3 .195 .608 .255248306
Jones,Andh7330603650 .768 39.0 4.9 .240 .786 .4333111224
Sotoc 4919901930 .609 14.6 2.6 .173 .559 .339155503
 Pitchers 153620100 .235 0.3 0.2 .000 .125-0.02904  
 Total 16262881354122950 .820 909.0 5.7 .210 .804 .3236172657  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Pujols1b4.533.96511 .288516 .708530 .727 1.0
Suzuki,Kc 3.453.27382 .330233 .504240 .519 4.4
Guillen,C#lf2.882.45186 .339162 .581168 .602 1.3
fPhillips,B2b4.724.44571 .315348 .485353 .492 2.9
Parra,G*lf3.923.68386 .365228 .418229 .420 5.6
fBaldellirf3.072.82143 .294107 .512109 .522 2.8
Youkilis1b4.443.74371 .302321 .502341 .534 1.9
Tulowitzkiss4.353.94475 .284315 .459316 .460 2.4
Wilson,Jass2.812.62117 .26559 .39659 .396 2.6
Pena,C*1b4.323.60313 .265386 .591397 .608 2.1
Cust*dh3.702.99213 .319222 .484225 .490 1.9
fMaybincf3.272.99142 .26196 .438100 .457 4.1
Jones,Andh3.292.73174 .207158 .516161 .526 1.5
Sotoc 3.432.90130 .14684 .42285 .427 1.1
 Pitchers 0.220.2120 .2004 .1114 .11199.0
 Total 38.8134.334134 .2963239 .5153317 .528 2.1

vs Both
 Versus Left-handed PitchersVersus Right-handed Pitchers
NameOBPSPCOPSABH2B3BHRRBIBBKOBPSPCOPSABH2B3BHRRBIBBK
Pujols .450 .7191.169160581611335289 .388 .6901.078477151310491004461
Suzuki,K .351 .576 .92733103021122 .343 .501 .8444051302941255946
Guillen,C# .406 .448 .854116321402192013 .397 .6231.02012240747201431
Phillips,B .391 .6411.032184711101241420 .311 .407 .71849113231211442668
Parra,G* .272 .237 .508761710015422 .326 .429 .75543613119874919106
Baldelli .373 .490 .8631023440416711 .283 .478 .761901930717728
Youkilis .432 .545 .97813241708282549 .342 .426 .7684069626017565198
Tulowitzki .277 .401 .67816735808251735 .325 .422 .74745512216614583998
Wilson,Ja .386 .351 .73837103007710 .243 .373 .615102245039111
Pena,C* .346 .493 .839152348011292259 .351 .563 .91439192301327969136
Cust* .400 .167 .567183000157 .357 .397 .75435380150155574142
Maybin .200 .385 .585132110112 .284 .417 .701187421507221251
Jones,An .390 .345 .734119241102163826 .259 .526 .78413527501331842
Soto .321 .374 .69513124706222721 .125 .162 .2873721012211
Pitchers .286 .286 .57172000204 .074 .074 .1482720000012
Total .369 .483 .852144739794268268207290 .332 .476 .8084114109023325195597375941

DMB team batting -- 2009 Richmond Flying Squirrels
Regular season -- as of 10/4/2009

Primary
SNamePUSGAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCSLAVGRAVG
Sweeney,Mdh 11 .391 .483 .5651623940065431000 .300 .462
Milledgelf 68 .337 .380 .434711665670321169283041 .380 .284
Cabrera,Mi1b 106 .314 .374 .577162662208431431111326212222121 .321 .313
Johnson,N*1b 21 .295 .373 .324931053130012610183021 .286 .299
Upton,Jrf 117 .271 .341 .481162621168266318910362188511207 .411 .235
Uggla2b 101 .266 .351 .509162587156301379292771594051 .252 .270
fTorres,A#lf 125 .265 .321 .46952196521147321715581032 .271 .264
Dunn,A*1b 76 .261 .416 .54114039910423129805910614711900 .368 .255
Bautista,Jlf 90 .242 .365 .394113297721158504755794013 .291 .206
McLouth*cf 22 .241 .323 .44878116281014191314260111 .333 .231
Cameron,Mcf 114 .225 .303 .42315664014437030106687018830194 .266 .214
Stewart*3b 115 .220 .288 .483142513113172387285481832372 .143 .230
Ankiel*cf 15 .214 .254 .357255612311583150010 .375 .188
fWhitesidec 122 .213 .232 .344541603493214141343000 .250 .211
fByrneslf 112 .212 .257 .3791022695713110353013294040 .192 .224
fCedenoss 110 .201 .231 .292111383777282538111045052 .250 .189
Iannettac 108 .157 .248 .31011433252901433493010612230 .167 .153
 Pitchers  0 .167 .188 .267162305300311100000 .000 .217
 Total  0 .248 .324 .4491625555137826628265805783591149753388725 .279 .240

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Sweeney,Mdh429011001.048 6.611.2 .1741.200 .34841312
Milledgelf3717901520 .814 26.9 6.2 .096 .759 .169107207
Cabrera,Mi1b1627291225150 .951 137.0 7.7 .263 .954 .37387382013
Johnson,N*1b611800100 .697 13.7 4.9 .029 .645 .13333403
Upton,Jrf162690021660 .822 99.9 5.6 .211 .811 .33263299110
Uggla2b162676081240 .860 108.3 6.5 .244 .867 .38268299013
fTorres,A#lf5221200210 .790 29.5 5.4 .204 .750 .286229208
Dunn,A*1b10950701420 .958 97.7 8.8 .2811.080 .5465321619
Bautista,Jlf81364531730 .759 41.8 4.5 .152 .722 .3302411716
McLouth*cf1713000210 .771 16.8 5.0 .207 .736 .328155207
Cameron,Mcf156718231250 .727 84.7 4.4 .198 .709 .33167271110
Stewart*3b13356612440 .772 73.6 4.9 .263 .751 .3665724809
Ankiel*cf155900100 .611 5.1 3.0 .143 .533 .21452003
fWhitesidec 48164001000 .575 9.6 1.9 .131 .434 .138145515
fByrneslf9528802910 .636 24.7 3.0 .167 .557 .2302410204
fCedenoss1114121031120 .524 24.4 2.0 .091 .417 .1281711215
Iannettac 9337905530 .558 27.6 2.6 .154 .519 .2532310325
 Pitchers 153861100 .454 1.6 1.3 .100 .346 .13338  
 Total 16262582534138490 .774 810.5 5.0 .201 .743 .3195592495  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Sweeney,Mdh1.811.4421 .42917 .58618 .621 0.8
Milledgelf2.522.34136 .39081 .45384 .469 3.1
Cabrera,Mi1b4.504.09500 .330444 .609446 .612 2.0
Johnson,N*1b1.271.1387 .35644 .37347 .398 1.8
Upton,Jrf4.263.83404 .339361 .523366 .530 3.0
Uggla2b4.173.62399 .298376 .556380 .562 2.1
fTorres,A#lf4.083.77131 .344107 .505108 .509 3.9
Dunn,A*1b3.622.85224 .335322 .635323 .637 1.4
Bautista,Jlf3.222.63218 .294172 .473176 .484 1.4
McLouth*cf1.671.4986 .27966 .50866 .508 1.9
Cameron,Mcf4.604.10427 .267341 .475344 .479 2.7
Stewart*3b3.993.61295 .254296 .523298 .527 3.8
Ankiel*cf2.362.2440 .27523 .39023 .390 5.0
fWhitesidec 3.042.96124 .25856 .34159 .36034.0
fByrneslf2.822.64232 .203115 .399119 .413 2.2
fCedenoss3.713.45284 .243123 .299128 .311 9.5
Iannettac 3.322.91217 .175133 .351145 .383 3.5
 Pitchers 0.230.1927 .1859 .2379 .23710.0
 Total 38.6334.293852 .2893086 .4933139 .502 2.5

vs Both
 Versus Left-handed PitchersVersus Right-handed Pitchers
NameOBPSPCOPSABH2B3BHRRBIBBKOBPSPCOPSABH2B3BHRRBIBBK
Sweeney,M .364 .500 .864103200102 .556 .6151.171136200441
Milledge .414 .413 .82792353007413 .338 .459 .79774214039515
Cabrera,Mi .447 .519 .966131421105223025 .353 .591 .944531166321381103297
Johnson,N* .375 .321 .696288100134 .372 .325 .69777232005714
Upton,J .497 .7981.295124518212372218 .298 .402 .701497117184196640170
Uggla .320 .459 .77913534218221332 .359 .524 .884452122280297064127
Torres,A# .300 .500 .80048131226216 .327 .459 .787148391025111342
Dunn,A* .556 .5261.082197001478 .408 .542 .95038097231285599139
Bautista,J .387 .504 .89112737825272124 .349 .312 .66117035333203455
McLouth* .333 .6671.000124210202 .322 .423 .74510424804111424
Cameron,M .383 .460 .84413937906182739 .279 .413 .692501107280245043149
Stewart* .226 .268 .4945681027528 .296 .510 .806457105162367843155
Ankiel* .375 .6251.00083200202 .235 .313 .5484891116313
Whiteside .250 .625 .87582001103 .231 .329 .5601523293113131
Byrnes .264 .465 .7289919607141013 .253 .329 .5821703871316316
Cedeno .293 .342 .63576192116519 .216 .280 .4963075851732685
Iannetta .299 .378 .6779015704141324 .228 .285 .513242372010351782
Pitchers .000 .000 .00070000101 .250 .348 .598235300019
Total .367 .481 .848120933765954192162273 .312 .440 .75243461041201192115914291224

DMB team batting -- 2009 Utica Blue Sox
Regular season -- as of 10/4/2009

Primary
SNamePUSGAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCSLAVGRAVG
Jeterss 81 .360 .424 .484143517186231138278527885189 .423 .321
Helton*1b 99 .311 .424 .451154528164391117067102833921 .305 .314
Mayberrylf 72 .308 .349 .87211391240612122111000 .333 .000
Catalanotto*rf 65 .302 .356 .4063396296201486152030 .200 .308
Avila*c 83 .294 .400 .6081651151058129100400 .250 .302
fGuerrerodh 114 .286 .331 .43211942612212116466126645146 .234 .311
fKendrick,H2b 113 .268 .309 .431118422113134165750197670206 .257 .273
Cora*ss 90 .261 .342 .33693241631012331428282053 .324 .235
Montero*c 82 .256 .311 .4171243559118013445827822221 .268 .253
Blanksrf 115 .249 .323 .486461774412010173813677201 .323 .209
Kotsay*1b 112 .237 .294 .30410320749313242619310022 .100 .251
fSheffieldlf 113 .229 .302 .3249431572907203232692221 .252 .213
Granderson*cf 64 .227 .309 .45113840191126225659479925104 .183 .246
Dukesrf 88 .224 .290 .333109330742214452329933022 .235 .219
Harris,W*cf 120 .224 .359 .379145388871910774497186110274 .071 .266
fNix,J2b 112 .223 .307 .39410328764130123940286771912 .223 .223
Navarro#c 73 .213 .259 .3079627759915302213355232 .214 .212
Stairs*rf 48 .180 .339 .3201550910214710162000 .125 .190
Kearnsrf 33 .173 .377 .250225292107412185000 .118 .200
fHall3b 115 .170 .224 .31113238966212103632271651022 .224 .136
Joyce*rf 81 .077 .200 .231726210122480000 .250 .045
fGlaus3b 131 .077 .119 .15412393001232110000 .071 .080
 Pitchers  0 .154 .148 .23116226401012070000 .125 .167
 Total  0 .253 .329 .39816256391428250331667336995781219753311156 .256 .252

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Jeterss124581131190 .908 107.3 8.2 .124 .934 .242372501018
Helton*1b1386361212100 .874 106.9 7.6 .140 .915 .33551238010
Mayberrylf943013401.221 9.9 8.6 .5641.233 .615103444
Catalanotto*rf2410620210 .762 14.4 5.5 .104 .725 .19883915
Avila*c 1160001101.008 12.4 9.0 .3141.081 .49063103
fGuerrerodh105462051360 .763 57.0 4.7 .146 .678 .2022918406
fKendrick,H2b9445222870 .740 55.7 4.6 .164 .706 .24233182412
Cora*ss6527861610 .678 28.7 4.0 .075 .620 .199138116
Montero*c 7438712860 .728 45.2 4.4 .161 .656 .2393114888
Blanksrf4319801640 .809 26.3 5.0 .237 .757 .3052286410
Kotsay*1b4123105720 .599 18.3 2.9 .068 .503 .15976307
fSheffieldlf80351021310 .626 29.5 3.1 .095 .537 .2001610238
Granderson*cf10545633340 .760 58.6 4.9 .224 .757 .3574018115
Dukesrf8836503630 .624 32.5 3.3 .109 .545 .1972711024
Harris,W*cf10047211450 .738 62.6 5.4 .155 .828 .3973614726
fNix,J2b7532411730 .700 31.5 3.5 .171 .649 .25825113110
Navarro#c 8330142710 .566 21.2 2.5 .094 .467 .144158515
Stairs*rf146200100 .659 6.2 4.0 .140 .667 .34031602
Kearnsrf216900310 .627 5.8 3.4 .077 .652 .30831303
fHall3b13141902920 .535 25.8 2.1 .141 .452 .2113312109
Joyce*rf63000000 .431 1.4 1.6 .154 .417 .3082601
fGlaus3b124201010 .273 0.8 0.6 .077 .222 .1281611
 Pitchers 153251000 .379 1.1 1.1 .077 .273 .07716  
 Total 16263572738130720 .726 743.7 4.5 .144 .684 .2574492242  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Jeterss4.063.62430 .402302 .520310 .534 1.5
Helton*1b4.133.43437 .350340 .535343 .539 0.8
Mayberrylf3.913.5523 .26136 .83737 .860 5.5
Catalanotto*rf3.212.9183 .34945 .42547 .443 2.5
Avila*c 3.753.1936 .27840 .66740 .667 1.1
fGuerrerodh3.883.58351 .302210 .455215 .465 2.5
fKendrick,H2b3.833.58334 .290201 .445208 .460 4.0
Cora*ss2.992.59218 .280109 .392111 .399 1.0
Montero*c 3.122.86263 .297175 .452177 .457 3.0
Blanksrf4.303.85101 .33799 .500106 .535 5.2
Kotsay*1b2.242.01178 .25882 .35582 .355 1.6
fSheffieldlf3.733.35241 .270134 .382136 .387 2.2
Granderson*cf3.302.91286 .241228 .500230 .504 2.1
Dukesrf3.353.03236 .297139 .381142 .389 3.2
Harris,W*cf3.262.68297 .269218 .462229 .485 1.2
fNix,J2b3.152.79210 .248141 .435148 .457 2.4
Navarro#c 3.142.89243 .22298 .326103 .342 2.7
Stairs*rf4.133.3332 .21926 .41928 .452 1.6
Kearnsrf3.142.3634 .26525 .36230 .435 1.5
fHall3b3.172.95216 .259148 .353149 .356 6.1
Joyce*rf4.293.7117 .05910 .33310 .333 2.0
fGlaus3b3.503.2528 .0718 .1908 .190 5.5
 Pitchers 0.200.1625 .1606 .1886 .18899.0
 Total 39.2434.814319 .2922820 .4442895 .455 2.1

vs Both
 Versus Left-handed PitchersVersus Right-handed Pitchers
NameOBPSPCOPSABH2B3BHRRBIBBKOBPSPCOPSABH2B3BHRRBIBBK
Jeter .462 .5921.054196831017391437 .402 .417 .8203211031306393841
Helton* .378 .370 .74820061811232145 .449 .500 .94932810331010448138
Mayberry .342 .9441.287361240612111 .400 .000 .40030000010
Catalanotto* .200 .400 .60051100101 .364 .407 .77091285207614
Avila* .333 .375 .70882100011 .412 .6511.06343130051289
Guerrero .272 .401 .6741373261521823 .359 .446 .805289906011401841
Kendrick,H .277 .444 .7211443760719426 .325 .424 .74927876749311550
Cora* .387 .479 .86671236114710 .323 .276 .59917040401102118
Montero* .310 .439 .749822220411419 .311 .410 .721273691609472363
Blanks .358 .581 .939622070314416 .305 .435 .7401152450724951
Kotsay* .095 .100 .195202000106 .314 .326 .64018747313251925
Sheffield .299 .402 .7011273240516919 .304 .271 .57518840502162350
Granderson* .250 .292 .54212022104111027 .333 .520 .8532816911618483772
Dukes .291 .383 .67411527110281029 .290 .307 .597215471112151964
Harris,W* .328 .119 .44784610112826 .369 .451 .8203048118106484360
Nix,J .260 .381 .6421393140618630 .345 .405 .75014833906222237
Navarro# .248 .317 .566145316037517 .271 .295 .5661322831215818
Stairs* .222 .125 .34781000111 .358 .357 .7164281026915
Kearns .400 .176 .576172100064 .364 .286 .6493571104614
Hall .255 .449 .7041473382716661 .207 .227 .4342423313031621104
Joyce* .250 .500 .75041100003 .192 .182 .374221001245
Glaus .133 .071 .205141000111 .111 .200 .3112520012110
Pitchers .125 .125 .25081000104 .158 .278 .436183010103
Total .313 .407 .720188948388662225146417 .337 .393 .729375094516227104474432802

DMB team batting -- 2009 Palos Hills PitVipers
Regular season -- as of 10/4/2009

Primary
SNamePUSGAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCSLAVGRAVG
LaRoche,An3b 47 .351 .419 .653652488723514504828251051 .376 .271
fCoghlan*lf 113 .296 .369 .38413356716829359844611155684 .290 .300
DeJesus*lf 105 .296 .366 .430148584173216157564601105562 .316 .285
Feliz,P3b 102 .287 .323 .3831625931702819537126739200 .214 .319
Loney*1b 104 .286 .345 .42916261817717123816054953363 .265 .296
Ramirez,Mlf 108 .281 .368 .470110406114233166067501067210 .236 .305
Kendallc 71 .275 .322 .35498345951803392917488030 .238 .278
Polanco2b 107 .274 .318 .400162657180345138587366010172 .308 .259
Lee,Calf 108 .267 .303 .413162670179241248311634513521 .269 .266
Snider*lf 64 .263 .341 .3724115641803251418511020 .244 .270
Crede3b 115 .257 .333 .5311003779710031567937736000 .333 .253
Uribe3b 12 .255 .245 .617244712504912070000 .313 .226
Rowandcf 35 .206 .243 .4174818037121824268401020 .213 .203
Baker,Jo*c 64 .187 .306 .33372225426092926276513100 .179 .203
Molina,Jc 0 .000 .000 .00010000000000000 .000 .000
 Pitchers  0 .000 .032 .000162300000000131000 .000 .000
 Total  0 .276 .335 .423162570315722582617776774345693273254213 .274 .276

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
LaRoche,An3b612781012401.072 64.0 9.9 .3021.126 .43142162310
fCoghlan*lf13363612540 .753 84.7 5.6 .088 .716 .203372182323
DeJesus*lf148656521150 .795 93.8 5.9 .134 .759 .24342251215
Feliz,P3b162640661080 .706 73.7 4.5 .096 .605 .14038227212
Loney*1b162680231510 .774 90.5 5.3 .142 .715 .23541265214
Ramirez,Mlf104465021160 .838 71.2 6.3 .190 .822 .3154219128
Kendallc 9737523810 .675 39.6 4.1 .078 .581 .1362112219
Polanco2b1627201071760 .719 82.6 4.3 .126 .637 .18952263113
Lee,Calf1627140713160 .716 82.0 4.3 .146 .626 .19949277211
Snider*lf4117601220 .713 21.3 4.9 .109 .675 .237115804
Crede3b100421011580 .863 62.9 5.7 .273 .824 .3714120006
Uribe3b55012210 .862 6.1 4.1 .362 .784 .36292903
Rowandcf4118900820 .660 15.8 2.8 .211 .570 .267217505
Baker,Jo*c 6526913300 .639 25.6 3.6 .147 .618 .267157557
Molina,Jc 0000000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 153540000 .032 0.1 0.1 .000 .033 .00000  
 Total 16263043339132640 .758 807.8 5.0 .147 .698 .2334612413  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
LaRoche,An3b4.283.82210 .348190 .683191 .687 0.9
fCoghlan*lf4.784.26450 .362279 .439284 .447 1.9
DeJesus*lf4.433.95466 .339311 .474316 .482 1.8
Feliz,P3b3.953.66523 .308253 .395262 .409 2.8
Loney*1b4.203.81505 .305319 .469322 .474 1.8
Ramirez,Mlf4.233.69286 .343241 .518248 .533 2.1
Kendallc 3.833.52299 .308139 .371147 .392 2.8
Polanco2b4.444.06601 .278299 .415309 .429 1.7
Lee,Calf4.414.14602 .257311 .436314 .440 1.5
Snider*lf4.293.80103 .36976 .43277 .438 2.8
Crede3b4.213.77274 .241237 .563243 .577 2.0
Uribe3b2.081.9639 .20529 .58029 .58099.0
Rowandcf3.943.75132 .22083 .43984 .444 5.0
Baker,Jo*c 3.743.13155 .213102 .379115 .428 2.4
Molina,Jc 0.000.000 .0000 .0000 .000 0.0
 Pitchers 0.220.1921 .0000 .0001 .02999.0
 Total 38.9135.204666 .2992869 .4552942 .467 2.0

vs Both
 Versus Left-handed PitchersVersus Right-handed Pitchers
NameOBPSPCOPSABH2B3BHRRBIBBKOBPSPCOPSABH2B3BHRRBIBBK
LaRoche,An .441 .7041.1441897119511362219 .348 .492 .84059164031266
Coghlan* .357 .355 .712200581110151741 .375 .401 .7753671101825294474
DeJesus* .361 .378 .73920966322171438 .368 .459 .82737510718413474672
Feliz,P .266 .302 .56918239513181416 .349 .418 .7684111312306531257
Loney* .336 .434 .77019652419241950 .349 .427 .77642212513014363545
Ramirez,M .284 .431 .7141443470722934 .410 .492 .902262801639454172
Kendall .261 .238 .499215000111 .326 .361 .687324901803281647
Polanco .341 .520 .861198612026311011 .309 .349 .6574591191437562649
Lee,Ca .329 .401 .7301975350732208 .291 .419 .70947312619117841443
Snider* .340 .268 .60941101004520 .341 .409 .75011531703101331
Crede .391 .476 .867217300321 .329 .534 .863356907031763572
Uribe .294 .8751.169165003803 .219 .484 .703317501404
Rowand .275 .553 .828471010510410 .232 .368 .60013327111316430
Baker,Jo* .304 .358 .66115127607191648 .310 .284 .594741500271117
Molina,J .000 .000 .00000000000 .000 .000 .00000000000
Pitchers .000 .000 .00060000002 .040 .000 .0402400000011
Total .335 .433 .7681818498851260240153302 .335 .419 .7543885107417314117503303630

DMB team batting -- 2009 New York Knights
Regular season -- as of 10/4/2009

Primary
SNamePUSGAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCSLAVGRAVG
Sweeney,R*rf 75 .331 .391 .52113635711830410515136542053 .290 .340
Markakis*rf 94 .322 .383 .500160600193451208686591082331 .257 .341
Pierzynski*c 90 .322 .353 .45813845414618114524220513001 .284 .331
Hafner*dh 106 .308 .402 .510142347107160185851556211300 .273 .310
Jacobs*dh 5 .278 .391 .6111318500236450000 .000 .294
Damon*lf 91 .270 .359 .48112949313332322815868863032 .256 .275
Ordonezrf 68 .265 .350 .346129309821603333538394210 .331 .179
Cuddyerrf 108 .256 .330 .4611616251603233086101641347210 .279 .247
Blanco,Hc 93 .242 .327 .45284186459010222924491300 .284 .204
Furcal#ss 90 .232 .293 .35115555212825411755551860121 .264 .214
Crosby3b 72 .231 .273 .34114418242614202511430001 .314 .179
Sanchez,F2b 104 .227 .258 .3161484811091827494919923022 .221 .229
Spilborghslf 6 .222 .391 .333818420010431000 .267 .000
Rosales,A3b 5 .222 .417 .444129220030320000 .286 .000
Inge3b 98 .219 .294 .406162557122913170885015011113 .262 .201
Young,CBcf 85 .178 .266 .32512136665191114742421125134 .222 .159
Quentinlf 3 .100 .250 .1001210100020210000 .000 .100
 Pitchers  0 .065 .065 .065162312000000100000 .100 .048
 Total  0 .262 .330 .4231625595146427921193739718550108743262118 .270 .258

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Sweeney,R*rf74401241170 .912 71.4 7.4 .190 .905 .2974418699
Markakis*rf157669531370 .883 115.1 7.2 .178 .865 .28066300016
Pierzynski*c 109480121630 .811 68.3 5.6 .137 .711 .17833208211
Hafner*dh7740502730 .913 72.9 7.9 .202 .943 .3603417768
Jacobs*dh323010101.002 4.9 9.5 .3331.154 .55621122
Damon*lf12756914840 .840 88.5 6.4 .211 .841 .3515723707
Ordonezrf75354031730 .697 36.1 3.9 .081 .615 .2071910756
Cuddyerrf159700044370 .791 82.9 4.4 .205 .709 .3096528817
Blanco,Hc 5321513330 .779 28.6 5.2 .210 .757 .339198433
Furcal#ss150612271670 .645 56.3 3.4 .120 .560 .2144019408
Crosby3b5119511520 .614 15.9 2.9 .110 .500 .165116244
Sanchez,F2b120509152030 .574 34.7 2.3 .089 .447 .1292715207
Spilborghslf72300000 .725 2.9 5.5 .111 .786 .3332612
Rosales,A3b31200000 .861 2.0 7.7 .2221.000 .5562411
Inge3b162624241890 .700 63.7 3.7 .187 .632 .2734122608
Young,CBcf11642548420 .591 34.0 2.9 .148 .547 .2603111944
Quentinlf01200000 .350 0.4 1.1 .000 .333 .2000111
 Pitchers 153210100 .129 0.1 0.1-0.000 .067 .00002  
 Total 16262602151182610 .752 759.3 4.7 .161 .688 .2604932364  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Sweeney,R*rf2.952.63299 .361222 .554224 .559 1.5
Markakis*rf4.183.75480 .360359 .537361 .540 1.8
Pierzynski*c 3.483.29392 .337228 .475231 .481 2.5
Hafner*dh2.852.44269 .331232 .573233 .575 1.1
Jacobs*dh1.771.3812 .25015 .65215 .652 1.3
Damon*lf4.413.82390 .285305 .536308 .541 1.3
Ordonezrf2.742.40270 .293145 .410149 .421 1.0
Cuddyerrf4.353.88465 .280352 .503359 .513 2.1
Blanco,Hc 2.562.21131 .267108 .502109 .507 2.0
Furcal#ss3.953.56464 .252245 .400245 .400 1.7
Crosby3b1.351.26137 .27773 .37473 .374 3.9
Sanchez,F2b3.443.25388 .263171 .336174 .342 4.8
Spilborghslf2.882.2515 .26710 .43511 .478 0.8
Rosales,A3b1.000.757 .2867 .5837 .583 0.7
Inge3b3.853.44382 .238276 .442287 .460 3.0
Young,CBcf3.513.02255 .212161 .379166 .391 2.7
Quentinlf1.000.839 .1113 .2503 .250 0.5
 Pitchers 0.200.1922 .0912 .0632 .06399.0
 Total 38.6434.544387 .2902914 .4652957 .472 2.0

vs Both
 Versus Left-handed PitchersVersus Right-handed Pitchers
NameOBPSPCOPSABH2B3BHRRBIBBKOBPSPCOPSABH2B3BHRRBIBBK
Sweeney,R* .405 .391 .796692070061319 .387 .552 .9392889823410452335
Markakis* .320 .336 .65614036611141227 .401 .550 .95146015739019724781
Pierzynski* .292 .455 .74788253049114 .367 .459 .82636612115110331937
Hafner* .273 .273 .545113000202 .406 .518 .92433610416018495560
Jacobs* .000 .000 .00010000001 .409 .6471.056175002644
Damon* .369 .451 .821133341105152324 .355 .492 .8473609921317434562
Ordonez .414 .446 .860175581402262521 .265 .216 .4811342420191318
Cuddyer .355 .475 .830179501108342235 .320 .455 .77544611021322674299
Blanco,H .393 .602 .9958825408171726 .262 .316 .578982050212723
Furcal# .339 .467 .806197521309212321 .267 .287 .555355761242342865
Crosby .360 .557 .917702231413511 .218 .205 .4241122030012632
Sanchez,F .239 .282 .521131293116326 .265 .329 .593350801516431666
Spilborghs .389 .400 .789154200032 .400 .000 .40030000011
Rosales,A .444 .5711.01672200022 .333 .000 .33320000010
Inge .359 .567 .926164433115332333 .265 .338 .6043937960165527117
Young,CB .370 .444 .81510824715182626 .217 .275 .492258411206241686
Quentin .000 .000 .00000000000 .250 .100 .350101000021
Pitchers .100 .100 .200101000003 .048 .048 .095211000007
Total .351 .450 .801158642889562214198293 .321 .412 .7334009103619016131504352794

