DMB team batting -- 2006 Boston Stranglers
Regular season -- as of 10/1/2006

Primary
SNamePUSGAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCSLAVGRAVG
fRodriguez*lf 120 .345 .398 .53460232801195363118663200 .324 .354
fGload*1b 120 .339 .367 .450511896493220248171291 .286 .348
Pujols1b 92 .326 .395 .64312751316732143119121565783132 .364 .311
Baldellicf 104 .317 .353 .57512536911730717547220715293 .284 .338
fGuillen#ss 110 .286 .373 .49415159517048224118788098342910 .244 .301
fKielty#lf 113 .285 .343 .548873058726316525627491121 .383 .226
Youkilis1b 103 .285 .377 .457162593169423188992881207142 .311 .277
fValentin#2b 113 .255 .334 .45511843111024418655650852431 .225 .262
Everettss 46 .247 .292 .33372243601801252913283063 .229 .251
Phillips2b 83 .241 .283 .35613145210925095547228650212 .321 .230
Ross,Dc 109 .241 .323 .5181062826812022425431964300 .294 .178
fJones,Acf 110 .235 .317 .52015364615234050135119741567042 .239 .234
Millerc 113 .233 .283 .323129390912603353726962011 .235 .233
Biggio2b 78 .231 .287 .40012243210034013616331554151 .262 .216
 Pitchers  0 .108 .121 .154162657001230291000 .071 .118
 Total  0 .270 .337 .47316257371551371322429088825441109562310629 .286 .265

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fRodriguez*lf6025401350 .932 49.9 8.6 .190 .935 .26725124220
fGload*1b4620011850 .817 29.6 5.9 .111 .769 .19614851416
Pujols1b12758508141101.038 131.1 9.6 .3181.124 .44876330013
Baldellicf8140208280 .928 77.3 7.9 .257 .957 .32854212312
fGuillen#ss15168451890 .867 114.3 6.9 .208 .916 .37574294313
fKielty#lf75335021070 .891 54.7 6.4 .262 .860 .3544516756
Youkilis1b1627000121460 .834 107.6 6.4 .172 .841 .32463271512
fValentin#2b11048722350 .789 68.8 5.6 .200 .772 .3204619638
Everettss6526331230 .626 24.4 3.4 .086 .548 .152198107
Phillips2b116485421030 .639 46.5 3.5 .115 .589 .2063416108
Ross,Dc 6132232350 .841 48.7 5.9 .277 .834 .387341461111
fJones,Acf1537351710140 .838 109.2 5.7 .285 .832 .40284336211
Millerc 115426531420 .606 33.7 2.8 .090 .494 .1562912645
Biggio2b115474431160 .688 48.8 3.8 .169 .619 .2504717309
 Pitchers 216930110 .275 1.2 0.5 .046 .186 .046110  
 Total 16264213153113900 .809 926.4 5.7 .202 .790 .3116452712  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fRodriguez*lf4.233.87162 .463142 .559145 .571 3.7
fGload*1b3.923.71172 .36093 .46594 .470 2.1
Pujols1b4.614.04421 .295386 .660394 .674 1.0
Baldellicf3.222.95289 .346232 .577237 .590 3.5
fGuillen#ss4.533.94479 .305374 .547377 .551 1.2
fKielty#lf3.853.51242 .293194 .579195 .582 1.8
Youkilis1b4.323.66467 .323359 .513366 .523 1.4
fValentin#2b4.133.65332 .277246 .505248 .509 1.7
Everettss3.653.38218 .27194 .35797 .369 2.2
Phillips2b3.703.45363 .275183 .377188 .388 3.9
Ross,Dc 3.042.66169 .272177 .550181 .562 3.1
fJones,Acf4.804.22448 .228410 .558417 .567 2.1
Millerc 3.303.02299 .294152 .357154 .362 3.7
Biggio2b3.893.54371 .235204 .430208 .439 1.8
 Pitchers 0.430.4038 .15810 .14511 .15999.0
 Total 39.6435.414470 .2933256 .5073312 .516 2.0

vs Both
 Versus Left-handed PitchersVersus Right-handed Pitchers
NameOBPSPCOPSABH2B3BHRRBIBBKOBPSPCOPSABH2B3BHRRBIBBK
Rodriguez* .410 .6321.043682236215731 .392 .494 .88616458833161135
Gload* .310 .321 .632288100213 .376 .472 .8491615683222714
Pujols .416 .6141.03014051140729169 .387 .6541.04137311618136924048
Baldelli .325 .539 .86414140115523929 .371 .596 .9672287719212491142
Guillen# .309 .412 .721160391504171321 .395 .524 .91943513133220616777
Kielty# .397 .8431.240115442001131416 .313 .368 .68219043635252333
Youkilis .427 .474 .90113542733192827 .362 .452 .81445812735015736093
Valentin# .287 .275 .56280184004616 .344 .496 .8403519220418524469
Everett .315 .313 .6274811400452 .286 .338 .62519549140125826
Phillips .377 .446 .82356184016512 .269 .343 .612396912108411774
Ross,D .353 .6991.052153458018391553 .289 .302 .59112923404151643
Jones,A .352 .6501.003163394021482737 .305 .476 .781483113300297147119
Miller .278 .353 .631348400129 .283 .320 .603356832203362487
Biggio .331 .448 .780145381205201420 .265 .376 .641287622208431735
Pitchers .133 .286 .419141001306 .118 .118 .2355160000023
Total .355 .539 .89314804241111478261152291 .330 .450 .7804257112726018164621392818

DMB team batting -- 2006 Richmond Flying Squirrels
Regular season -- as of 10/1/2006

Primary
SNamePUSGAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCSLAVGRAVG
Cabrera3b 96 .349 .406 .5541515812035522098104551185372 .356 .347
Sweeneydh 54 .322 .401 .53461118381304152314323010 .349 .307
Hollandsworth*lf 28 .306 .333 .4191762197009103110100 .176 .356
Uggla2b 103 .298 .356 .48915763418928627116104561263090 .352 .280
Loretta2b 7 .295 .354 .38613441340044351000 .333 .276
fJohnson*1b 111 .294 .412 .535151578170512281418510913793105 .314 .288
fCameroncf 111 .292 .369 .502156620181501318106957215970272 .259 .303
Dunn*lf 59 .279 .420 .50211231989192165364771123530 .349 .253
fSaenz1b 113 .268 .317 .55456213571301630397649001 .371 .217
fLopez,Jdh 116 .253 .292 .41411839610026410425423941000 .209 .270
fMueller#3b 119 .242 .333 .4024513232904261518100102 .154 .252
Byrnescf 112 .242 .285 .41116262815237023811023411581225 .320 .217
Monroelf 46 .236 .314 .426812425714110263925583020 .295 .215
Cedenoss 104 .223 .245 .305158560125174759461510820164 .169 .242
fCruz#lf 122 .184 .297 .31683282521417352845731011 .260 .158
fBako*c 122 .175 .255 .2356418332502161919651000 .216 .164
 Pitchers  0 .125 .143 .150162405100241170000 .143 .115
 Total  0 .269 .340 .4481625632151436335192859835576130456149822 .290 .262

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Cabrera3b1456513722110 .960 126.9 8.3 .205 .968 .30877322118
Sweeneydh2213702310 .935 26.2 8.3 .212 .976 .3391763010
Hollandsworth*lf176601010 .753 9.0 5.5 .113 .674 .16172605
Uggla2b157703545111 .845 115.9 6.8 .191 .840 .29361310519
Loretta2b104800100 .741 6.0 5.1 .091 .656 .15941705
fJohnson*1b148699031180 .947 134.5 8.5 .2401.031 .43881309021
fCameroncf156705151680 .871 119.7 7.0 .210 .912 .36681311611
Dunn*lf8240203470 .922 75.0 8.5 .2231.038 .4733716006
fSaenz1b5323001560 .871 35.7 5.9 .286 .827 .3152911807
fLopez,Jdh10742404940 .707 46.7 4.1 .162 .616 .2204016407
fMueller#3b3015000110 .735 18.0 4.7 .159 .689 .280135304
Byrnescf16268101117140 .696 72.2 3.8 .169 .647 .25060258210
Monroelf6227211510 .739 33.0 4.6 .190 .700 .3022510306
Cedenoss1585941431610 .550 39.6 2.3 .082 .448 .1302817119
fCruz#lf8333442320 .613 29.4 3.3 .131 .581 .291228934
fBako*c 5120401520 .490 11.2 1.9 .060 .404 .16474312
 Pitchers 154201000 .293 1.0 0.7 .025 .200 .05016  
 Total 16263422849123781 .788 875.6 5.4 .179 .763 .2955902523  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Cabrera3b4.313.85453 .404377 .579382 .587 2.1
Sweeneydh2.251.9384 .40577 .56280 .584 2.3
Hollandsworth*lf3.883.6552 .36529 .43929 .439 3.7
Uggla2b4.484.04491 .330366 .521369 .525 2.3
Loretta2b3.693.3839 .33320 .41721 .438 1.7
fJohnson*1b4.633.83416 .341418 .598427 .611 1.3
fCameroncf4.523.97449 .363383 .543390 .553 2.2
Dunn*lf3.592.85194 .376237 .590240 .597 1.5
fSaenz1b4.113.80134 .306125 .543134 .583 9.1
fLopez,Jdh3.593.36296 .304187 .441188 .443 4.1
fMueller#3b3.332.93118 .23771 .47371 .473 0.6
Byrnescf4.203.88501 .257292 .429300 .441 3.4
Monroelf3.362.99176 .267128 .471131 .482 2.3
Cedenoss3.763.54462 .255186 .313188 .316 7.2
fCruz#lf4.023.40208 .216134 .401135 .404 1.6
fBako*c 3.192.86117 .25662 .30463 .309 3.4
 Pitchers 0.260.2524 .2087 .1677 .16717.0
 Total 39.1534.774214 .3143099 .4893155 .497 2.3

vs Both
 Versus Left-handed PitchersVersus Right-handed Pitchers
NameOBPSPCOPSABH2B3BHRRBIBBKOBPSPCOPSABH2B3BHRRBIBBK
Cabrera .423 .490 .913149531701171831 .400 .576 .97643215038219873787
Sweeney .440 .5811.0214315402957 .379 .507 .886752390214925
Hollandsworth* .222 .176 .399173000114 .375 .511 .8864516700927
Uggla .400 .549 .949162571107371423 .340 .468 .809472132176206742103
Loretta .444 .400 .844155100130 .300 .379 .679298300305
Johnson* .438 .540 .978137431116192741 .404 .533 .93744112740122668296
Cameron .372 .481 .853162421074212943 .368 .509 .877458139406147443116
Dunn* .462 .465 .9278630701181630 .406 .515 .9212335912215466182
Saenz .413 .6711.08570266059519 .271 .497 .76714331701130245
Lopez,J .233 .322 .5551152473016438 .316 .452 .7682817619110381956
Mueller# .214 .231 .445132100110 .346 .420 .76611930804141710
Byrnes .397 .516 .913153491505282124 .245 .377 .62247510322018741391
Monroe .343 .393 .737611860012513 .304 .436 .740181398110272045
Cedeno .201 .239 .4411422410313623 .260 .328 .588418101164433985
Cruz# .357 .438 .795731970291113 .276 .273 .54920933715193460
Bako* .256 .324 .5813781012117 .255 .212 .46714624401171848
Pitchers .133 .143 .276142000306 .148 .154 .3022631001111
Total .365 .454 .81914494201051137216167332 .331 .446 .7774183109425824155619409972

DMB team batting -- 2006 Utica Blue Sox
Regular season -- as of 10/1/2006

Primary
SNamePUSGAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCSLAVGRAVG
Sheffieldrf 68 .343 .398 .46136102356022299101060 .517 .274
Jeterss 68 .339 .416 .43813142514428148444537351409 .353 .333
Guerrerorf 66 .336 .378 .49012640813722113566725425183 .395 .313
Hallss 103 .302 .365 .59814856016939837102106581721275 .366 .280
Kendrick1b 39 .298 .327 .394271043170111145140031 .185 .338
Helton*1b 82 .296 .387 .45314444613227511616770572533 .325 .286
Boone3b 26 .295 .351 .4892788265041016692010 .364 .273
fDurham#2b 112 .287 .341 .46713456716326820858346782474 .324 .276
fPaulc 121 .268 .338 .35864179481301201319460402 .239 .278
Kotsay*cf 21 .265 .328 .471271022790410138183000 .333 .247
Granderson*cf 73 .262 .331 .467134435114277165365471341321 .220 .272
Anderson*2b 87 .259 .301 .482952516510512363716410324 .143 .292
Catalanotto*lf 113 .256 .339 .3371334931261636665062601121 .209 .266
Kearnsrf 62 .252 .322 .47614035389242175647341053613 .256 .250
Stairs*dh 65 .251 .336 .502922275714213332824535100 .211 .255
Treanorc 56 .250 .330 .467389223125151511200100 .353 .190
Cora*ss 28 .226 .342 .30623621401154883042 .364 .196
Glaus3b 87 .222 .329 .419140473105240236074751182102 .241 .216
Navarro#c 73 .200 .224 .2481112104270116137520010 .207 .197
Fasanoc 39 .167 .173 .269277813202380291000 .182 .161
 Pitchers  0 .100 .098 .175162404001340110000 .143 .077
 Total  0 .275 .343 .4471625695156430745194807777583115037338740 .292 .269

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Sheffieldrf2411301400 .859 19.3 7.2 .118 .887 .26584736
Jeterss94486121520 .854 81.7 7.2 .099 .931 .29633186622
Guerrerorf92442048100 .868 75.5 7.1 .154 .844 .22836200011
Hallss139627359110 .964 122.1 8.0 .296 .990 .40484335219
Kendrick1b2711001320 .722 12.9 4.5 .096 .636 .16384155
Helton*1b11652929640 .840 83.6 6.8 .157 .858 .3144320209
Boone3b2710031020 .839 16.2 6.6 .193 .839 .27394316
fDurham#2b1336191318140 .809 86.2 5.4 .180 .751 .26654265913
fPaulc 6020020500 .696 20.7 4.0 .089 .601 .184146417
Kotsay*cf2711603320 .798 15.8 5.3 .206 .756 .284134805
Granderson*cf11549346600 .798 69.5 5.5 .205 .771 .3155020308
Anderson*2b5327012410 .783 34.3 4.7 .223 .716 .2792712125
Catalanotto*lf133564711250 .676 58.5 4.1 .081 .608 .20925166110
Kearnsrf99391011460 .798 49.4 4.7 .224 .733 .3144316809
Stairs*dh5325600340 .838 39.3 6.1 .251 .827 .3572911425
Treanorc 3010410220 .797 14.2 5.3 .217 .761 .33784304
Cora*ss237300100 .649 7.2 3.8 .081 .667 .24221914
Glaus3b126553031360 .748 66.2 4.6 .197 .718 .3514719837
Navarro#c 4522012900 .471 10.2 1.5 .048 .339 .08685206
Fasanoc 278102000 .442 3.9 1.6 .103 .338 .10342104
 Pitchers 154321000 .273 0.8 0.6 .075 .194 .07517  
 Total 16263902847135710 .790 874.0 5.4 .172 .755 .2835462543  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Sheffieldrf3.142.8391 .36356 .49657 .504 1.1
Jeterss3.713.24351 .399239 .492244 .502 1.4
Guerrerorf3.513.24357 .347225 .509230 .520 1.7
Hallss4.243.78359 .368393 .627394 .628 3.0
Kendrick1b4.073.8590 .33346 .41846 .418 2.8
Helton*1b3.673.10389 .311272 .514274 .518 0.8
Boone3b3.703.2679 .27849 .49051 .510 1.5
fDurham#2b4.624.23473 .302311 .502313 .506 1.7
fPaulc 3.132.80134 .35183 .41583 .415 2.4
Kotsay*cf4.303.7883 .27756 .48359 .509 2.3
Granderson*cf3.683.25295 .332250 .507251 .509 2.9
Anderson*2b2.842.64201 .264137 .507137 .507 2.6
Catalanotto*lf4.243.71435 .276228 .404229 .406 1.0
Kearnsrf2.792.52232 .310202 .517205 .524 3.1
Stairs*dh2.782.47161 .273138 .539143 .559 2.2
Treanorc 2.742.4268 .26554 .51954 .519 1.8
Cora*ss3.172.7053 .24527 .37030 .411 1.0
Glaus3b3.953.38335 .245273 .494275 .497 1.6
Navarro#c 1.981.89160 .25659 .26859 .268 7.4
Fasanoc 3.002.8949 .22421 .25922 .27299.0
 Pitchers 0.270.2531 .0977 .1637 .16399.0
 Total 39.4435.154426 .3103126 .4893163 .495 2.0

vs Both
 Versus Left-handed PitchersVersus Right-handed Pitchers
NameOBPSPCOPSABH2B3BHRRBIBBKOBPSPCOPSABH2B3BHRRBIBBK
Sheffield .611 .7241.3352915301571 .299 .356 .6557320301429
Jeter .450 .496 .946119421211162021 .403 .415 .8183061021603283352
Guerrero .485 .5441.02911445803162011 .331 .469 .801294921411051531
Hall .462 .7891.250142529017432636 .330 .533 .863418117308206332136
Kendrick .179 .296 .475275300904 .378 .429 .80777264015510
Helton* .400 .377 .77711437301181420 .383 .479 .8623329524510495637
Boone .400 .500 .900228001623 .333 .485 .81866185031046
Durham# .400 .471 .87113644505211815 .322 .466 .78843111921815622863
Paul .314 .239 .55346110002512 .347 .398 .745133371301111434
Kotsay* .481 .5241.005217101434 .281 .457 .73881208039514
Granderson* .264 .512 .776821863417532 .347 .456 .80335396214124842102
Anderson* .158 .196 .3545680013113 .340 .564 .9041955710511341528
Catalanotto* .374 .275 .6499119002112418 .330 .351 .6814021071634393842
Kearns .353 .481 .83412933807192033 .303 .473 .7762245616210281472
Stairs* .348 .368 .716194110114 .335 .514 .8492085313113272349
Treanor .389 .588 .9773412121525 .299 .397 .695581100410915
Cora* .500 .364 .864114000222 .305 .294 .5995110011266
Glaus .348 .466 .81311628806192024 .323 .403 .7263577716017555594
Navarro# .233 .224 .45758121002213 .220 .257 .4771523060111539
Fasano .174 .182 .3562240003014 .172 .304 .4765692025015
Pitchers .133 .143 .276142000203 .077 .192 .269262001208
Total .378 .461 .839140241069751224192288 .331 .442 .7734293115423838143553391862

DMB team batting -- 2006 Palos Hills PitVipers
Regular season -- as of 10/1/2006

Primary
SNamePUSGAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCSLAVGRAVG
Martinez2b 36 .365 .429 .41329632311048780000 .348 .375
fRamirezlf 111 .327 .440 .59814351016741231101981051361921 .320 .330
fOzunalf 112 .321 .360 .3828021268130025174209063 .311 .333
DeJesus*lf 45 .295 .366 .50575220651694402321354220 .288 .299
Crede3b 109 .288 .337 .5141525871693813184109347112210 .250 .302
Leelf 104 .284 .334 .4841626631884003110095497550225 .243 .298
fAlourf 111 .283 .329 .57310138210830027616927303373 .304 .277
fLoney*1b 41 .279 .311 .48811431222145220100 .333 .265
Kendallc 96 .277 .353 .351148527146240571455353100106 .292 .272
Lee*1b 26 .275 .347 .3967491255029710200100 .222 .280
Molinac 44 .272 .306 .43743103288031555200000 .263 .277
Polanco2b 84 .263 .293 .3241063921031503482072810102 .200 .265
fUribess 112 .247 .282 .44014951812831023587222915131 .250 .246
Miles#2b 41 .243 .298 .288511774350112614210032 .262 .233
Feliz3b 84 .231 .270 .42316150611733220577628841000 .231 .231
Rowandcf 73 .229 .296 .42110329267192114041155614044 .235 .225
Gross*cf 90 .185 .307 .2967818935904211634510402 .000 .191
Quentinrf 51 .163 .247 .39528861420615167183010 .178 .146
 Pitchers  0 .205 .190 .205162398000250160000 .222 .200
 Total  0 .270 .330 .445162560015143321920376773344483577246129 .264 .272

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Martinez2b187000100 .841 11.5 7.6 .048 .805 .159226010
fRamirezlf1436200481201.038 141.910.8 .2711.173 .47874305012
fOzunalf3922720220 .742 29.6 5.3 .061 .671 .094138115
DeJesus*lf5724601520 .870 41.0 6.9 .209 .863 .3142911108
Crede3b1526380518120 .851 97.7 6.0 .227 .800 .28670302610
Leelf162724073090 .818 100.1 5.2 .201 .778 .30071321012
fAlourf98419071780 .903 65.7 5.9 .291 .871 .3725721928
fLoney*1b114500120 .799 6.1 5.2 .209 .719 .25652113
Kendallc 135600822230 .704 63.9 4.1 .074 .631 .18229185011
Lee*1b1010100310 .742 12.1 4.8 .121 .667 .23173603
Molinac 2710800510 .742 12.0 4.1 .165 .625 .214114524
Polanco2b8741431541 .617 36.5 3.3 .061 .486 .0741812708
fUribess149554451490 .722 60.9 4.0 .193 .637 .2395422807
Miles#2b3919100400 .587 15.0 2.9 .045 .486 .130651210
Feliz3b161541151030 .693 56.5 3.8 .192 .609 .2475521407
Rowandcf8332623630 .718 35.7 4.0 .192 .664 .2433212336
Gross*cf4822612330 .603 18.5 3.1 .111 .566 .280135613
Quentinrf249701210 .643 8.5 3.1 .233 .608 .32683412
 Pitchers 154643000 .396 2.0 1.4 .000 .258 .00008  
 Total 16261932546156751 .775 804.0 5.0 .175 .720 .2605542493  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Martinez2b2.412.1755 .41833 .47133 .471 1.1
fRamirezlf4.343.57347 .392410 .661411 .663 1.3
fOzunalf2.842.65194 .35185 .37494 .414 5.0
DeJesus*lf3.282.93182 .335132 .537136 .553 1.7
Crede3b4.203.86490 .282336 .527348 .545 2.1
Leelf4.474.09564 .278370 .511375 .518 1.5
fAlourf4.153.78332 .244246 .587249 .594 1.1
fLoney*1b4.093.9140 .27523 .51123 .511 1.0
Kendallc 4.053.56479 .294238 .397248 .413 1.0
Lee*1b1.361.2369 .33346 .45546 .455 2.0
Molinac 2.512.4080 .31350 .46350 .463 4.0
Polanco2b3.913.70366 .273134 .324144 .348 4.0
fUribess3.723.48413 .254250 .451255 .460 4.1
Miles#2b3.753.47155 .27165 .34065 .340 1.5
Feliz3b3.363.14408 .238242 .447243 .449 3.0
Rowandcf3.172.83230 .243138 .423152 .466 3.7
Gross*cf2.902.42137 .22690 .39890 .398 1.5
Quentinrf3.463.0763 .12741 .42344 .454 2.6
 Pitchers 0.280.2430 .2678 .1748 .17499.0
 Total 38.2334.574634 .2832937 .4743014 .487 1.9

vs Both
 Versus Left-handed PitchersVersus Right-handed Pitchers
NameOBPSPCOPSABH2B3BHRRBIBBKOBPSPCOPSABH2B3BHRRBIBBK
Martinez .444 .348 .792238000245 .419 .450 .8694015110633
Ramirez .467 .5551.021128411206233627 .431 .6131.043382126292257569109
Ozuna .333 .403 .7371193711001127 .392 .355 .74793312006213
DeJesus* .373 .470 .84366196023912 .363 .519 .882154461092201223
Crede .337 .488 .825160401109281915 .337 .525 .86242712927122811556
Lee .295 .362 .65717743904181219 .348 .529 .87748614531027773756
Alou .391 .6961.088792470817127 .312 .541 .8533038423019521523
Loney* .400 .444 .84493100110 .286 .500 .786349121412
Kendall .396 .438 .83513038100313227 .338 .322 .6603971081402323146
Lee* .222 .556 .77892001101 .359 .378 .737822350161019
Molina .317 .421 .7383810301139 .299 .446 .74565185024211
Polanco .200 .267 .467153100001 .296 .326 .622377100140320727
Uribe .278 .320 .5991283290015424 .283 .479 .7623909622023571867
Miles# .328 .311 .6406116300267 .282 .276 .558116272014814
Feliz .270 .427 .6961433392522718 .271 .421 .6923638424015542166
Rowand .319 .521 .840119281008251321 .280 .353 .6331733992316235
Gross* .000 .000 .00060000001 .315 .306 .62118335904163450
Quentin .208 .467 .6754581041226 .286 .317 .6034161024512
Pitchers .182 .222 .40492000203 .194 .200 .3943060003013
Total .336 .442 .7781464387103251196152190 .328 .446 .7744136112722917152537292645

DMB team batting -- 2006 New York Knights
Regular season -- as of 10/1/2006

Primary
SNamePUSGAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCSLAVGRAVG
Jacobs*1b 5 .375 .444 .8751024930366330000 .000 .375
Sanchez3b 87 .363 .392 .4821515121864007717521516400 .440 .327
Crosbyss 1 .333 .333 .33353100021000000 .000 .333
Batista3b 5 .333 .333 .55689320024020000 .000 .375
Spilborghscf 54 .302 .330 .3855196294201274130010 .250 .319
Piazzac 87 .302 .359 .47611035110616015605629593000 .313 .295
Ordonezrf 92 .293 .346 .49314054215938222868042855010 .286 .296
Brownlf 82 .292 .358 .45013544212927213615542865041 .239 .309
Cuddyerrf 80 .291 .354 .509137454132314207470401137022 .321 .282
Pierzynski*c 58 .288 .311 .4551122998618110355810502200 .212 .297
Blancoc 7 .278 .278 .389618520022040000 .333 .000
Hafner*dh 108 .272 .395 .563149504137281391071079715071010 .300 .260
Cintron#ss 46 .269 .321 .3628213035521161410130231 .500 .266
Inge3b 96 .268 .328 .5041575221402213378102441055110 .263 .270
Thomasdh 107 .252 .347 .551144508128170459110675974120 .270 .246
Furcal#ss 103 .252 .331 .3961626751704551499598010514409 .265 .247
Fick*c 4 .250 .400 .25024100011100000 .000 .333
Damon*cf 96 .230 .307 .39514757013130816876564101302114 .233 .229
 Pitchers  0 .105 .150 .184162384001531161000 .077 .120
 Total  0 .279 .346 .4721625701159132828239895871563105349247627 .291 .275

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Jacobs*1b527001101.319 8.915.0 .5001.500 .62562122
Sanchez3b14254955960 .874 95.9 7.5 .119 .818 .16047247212
Crosbyss1300000 .667 0.3 4.5 .000 .500 .0000101
Batista3b2900110 .889 1.1 4.3 .222 .714 .2222501
Spilborghscf2410000600 .715 10.4 3.9 .083 .575 .13563744
Piazzac 9238401850 .835 59.5 6.3 .174 .787 .25631167010
Ordonezrf136596071770 .838 89.9 6.0 .199 .788 .27962267717
Brownlf1184930310101 .808 72.1 5.9 .158 .772 .2604219909
Cuddyerrf1095050413120 .863 80.0 6.3 .218 .831 .30655231310
Pierzynski*c 6531614770 .766 40.7 4.9 .167 .673 .2012913615
Blancoc 51910000 .667 2.0 3.8 .111 .538 .1112712
Hafner*dh131610029100 .959 117.9 8.4 .2921.035 .48668284012
Cintron#ss2514000130 .683 15.6 4.3 .092 .619 .18584719
Inge3b155578161770 .831 83.2 5.5 .236 .784 .32256263011
Thomasdh1335970101480 .898 99.1 6.6 .299 .916 .45162280412
Furcal#ss161760221520 .727 92.6 4.7 .144 .733 .30864267210
Fick*c 1500000 .650 0.5 4.5 .000 .667 .2500101
Damon*cf13864737760 .702 70.7 4.1 .165 .680 .28954225110
 Pitchers 154550000 .334 1.3 0.9 .079 .265 .10517  
 Total 16263831851135851 .818 933.9 5.8 .193 .791 .3005952692  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Jacobs*1b2.702.4018 .33324 .88924 .889 1.0
Sanchez3b3.643.39464 .386268 .488274 .499 2.4
Crosbyss0.600.603 .3331 .3331 .333 0.0
Batista3b1.131.137 .4295 .5565 .55699.0
Spilborghscf1.961.8883 .34941 .41041 .410 3.3
Piazzac 3.493.19278 .327196 .510199 .518 2.0
Ordonezrf4.263.87442 .310309 .518314 .527 2.0
Brownlf3.653.27347 .334241 .489246 .499 2.0
Cuddyerrf3.693.31325 .345271 .537278 .550 2.8
Pierzynski*c 2.822.67244 .311146 .462148 .468 5.0
Blancoc 3.173.0015 .3337 .3687 .36899.0
Hafner*dh4.093.38317 .309381 .625388 .636 1.5
Cintron#ss1.711.59116 .29357 .40757 .407 1.3
Inge3b3.683.32391 .274307 .531312 .540 2.4
Thomasdh4.153.53376 .221355 .595359 .601 1.3
Furcal#ss4.694.17560 .279347 .457348 .458 1.3
Fick*c 2.502.004 .2502 .4002 .400 0.0
Damon*cf4.403.88463 .248289 .447292 .451 1.6
 Pitchers 0.280.2326 .1158 .1789 .20016.0
 Total 39.4035.194479 .3023255 .5103304 .518 1.9

vs Both
 Versus Left-handed PitchersVersus Right-handed Pitchers
NameOBPSPCOPSABH2B3BHRRBIBBKOBPSPCOPSABH2B3BHRRBIBBK
Jacobs* .000 .000 .00000000000 .444 .8751.319249303633
Sanchez .472 .6081.080166731006271123 .352 .422 .7743461133001481028
Crosby .000 .000 .00000000000 .333 .333 .66731000100
Batista .000 .000 .00010000000 .375 .6251.00083200402
Spilborghs .250 .333 .583246200001 .355 .403 .75872232207412
Piazza .391 .493 .88313442606211617 .339 .465 .804217641009351342
Ordonez .317 .539 .85615444142727814 .357 .474 .83138811524015533471
Brown .323 .514 .83610926907221226 .370 .429 .7993331031826333060
Cuddyer .403 .481 .88410634912151527 .339 .517 .8563489822318552586
Pierzynski* .212 .212 .424337000207 .323 .485 .8082667918110561043
Blanco .333 .467 .800155200204 .000 .000 .00030000000
Hafner* .394 .580 .9741504512010392250 .395 .556 .95235492161296875100
Cintron# .750 .5001.25021000020 .309 .359 .6681283452114813
Inge .333 .460 .79313736308211537 .325 .519 .84538510419125812968
Thomas .399 .6071.005122335012292732 .329 .534 .8633869512033774865
Furcal# .346 .443 .789185492023152322 .325 .378 .70349012125311445783
Fick* .000 .000 .00010000000 .500 .333 .83331000110
Damon* .343 .340 .68315035622132433 .294 .414 .7084209624614524068
Pitchers .143 .077 .220131000013 .154 .240 .3942530013013
Total .366 .491 .857150243798763233176296 .339 .465 .8044199115423021176638387757

DMB team batting -- 2006 Los Angeles Kings
Regular season -- as of 10/1/2006

Primary
SNamePUSGAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCSLAVGRAVG
Kempcf 1 .500 .500 .50032100011010000 .000 .500
Cirillo3b 43 .402 .444 .50957112451200201410210010 .476 .357
Howard*1b 101 .334 .405 .65715762620928058123151701908901 .290 .352
Nixon*rf 8 .313 .421 .46911321020145670000 .500 .269
fBeltran#cf 111 .293 .411 .60215656616648241127114113103212191 .222 .329
jRoberts#2b 91 .292 .360 .42312950614838289252565500414 .224 .317
Renteriass 86 .291 .353 .40014451515030188176529533198 .337 .269
Salmondh 98 .290 .392 .520742005812210364032354001 .327 .180
Menchrf 41 .275 .298 .4766518952132724277200000 .267 .308
Ramirez3b 103 .275 .322 .5071566151693913494121367213130 .247 .286
