DMB team pitching -- 1995 Boston Stranglers
Regular season -- as of 10/2/1995
| Primary |
| S | Name | P | Usg-GS | Usg-IP | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF | AVG |
| | Bones | sp | 97 | 101 | 4.23 | 12 | 9 | 0 | 30 | 30 | 4 | 1 | 202.1 | 212 | 106 | 95 | 81 | 67 | 30 | 19 | 878 | .273 |
| | Castillo | sp | 107 | 107 | 4.34 | 11 | 9 | 0 | 31 | 31 | 2 | 0 | 201.0 | 224 | 111 | 97 | 76 | 148 | 24 | 15 | 892 | .283 |
| | Bottalico | mr | 0 | 81 | 4.46 | 3 | 4 | 3 | 61 | 0 | 0 | 0 | 70.2 | 55 | 36 | 35 | 50 | 55 | 11 | 8 | 314 | .216 |
| | Abbott* | sp | 103 | 105 | 4.64 | 16 | 6 | 0 | 31 | 31 | 3 | 1 | 207.2 | 224 | 113 | 107 | 73 | 73 | 18 | 25 | 898 | .278 |
| | Navarro | sp | 107 | 104 | 4.79 | 11 | 11 | 0 | 32 | 31 | 2 | 0 | 208.2 | 235 | 127 | 111 | 73 | 109 | 22 | 22 | 917 | .284 |
| f | Karchner | mr | 0 | 149 | 5.10 | 3 | 2 | 1 | 48 | 0 | 0 | 0 | 47.2 | 62 | 37 | 27 | 16 | 41 | 4 | 2 | 223 | .307 |
| | Tewksbury | sp | 105 | 104 | 5.79 | 6 | 8 | 0 | 23 | 22 | 3 | 0 | 135.1 | 211 | 93 | 87 | 29 | 52 | 10 | 20 | 623 | .360 |
| | Jones | mr | 0 | 76 | 5.83 | 7 | 12 | 25 | 72 | 0 | 0 | 0 | 75.2 | 85 | 57 | 49 | 47 | 82 | 10 | 0 | 360 | .276 |
| f | West* | sp | 0 | 126 | 6.19 | 4 | 3 | 1 | 40 | 0 | 0 | 0 | 48.0 | 61 | 34 | 33 | 30 | 40 | 10 | 7 | 229 | .319 |
| f | Bankhead | mr | 0 | 121 | 7.66 | 1 | 2 | 1 | 29 | 0 | 0 | 0 | 47.0 | 65 | 44 | 40 | 24 | 20 | 8 | 2 | 233 | .322 |
| | Aquino | mr | 0 | 120 | 10.06 | 2 | 3 | 1 | 41 | 0 | 0 | 0 | 51.0 | 87 | 64 | 57 | 24 | 29 | 17 | 3 | 272 | .364 |
|   | Total |   | 0 | 0 | 5.13 | 76 | 69 | 32 | 145 | 145 | 14 | 2 | 1295.0 | 1521 | 822 | 738 | 523 | 716 | 164 | 123 | 5839 | .293 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Bones | sp | 23 | 16 | 2 | 8 | 4 | 1 | 2 | 10 | 0 | 9.4 | 3.6 | 13.4 | 3.0 | 1.3 | 0.8 | 105.9 | .600 |
| | Castillo | sp | 14 | 10 | 4 | 6 | 4 | 4 | 8 | 10 | 0 | 10.0 | 3.4 | 13.7 | 6.6 | 1.1 | 1.9 | 109.7 | .630 |
| | Bottalico | mr | 2 | 2 | 1 | 4 | 1 | 0 | 4 | 1 | 0 | 7.0 | 6.4 | 13.9 | 7.0 | 1.4 | 1.1 | 20.4 | .563 |
| | Abbott* | sp | 17 | 2 | 3 | 5 | 1 | 0 | 5 | 9 | 0 | 9.7 | 3.2 | 13.1 | 3.2 | 0.8 | 1.0 | 104.0 | .621 |
| | Navarro | sp | 25 | 7 | 1 | 3 | 3 | 0 | 8 | 6 | 0 | 10.1 | 3.1 | 13.4 | 4.7 | 0.9 | 1.5 | 101.1 | .626 |
| f | Karchner | mr | 6 | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 11.7 | 3.0 | 15.1 | 7.7 | 0.8 | 2.6 | 17.4 | .640 |
| | Tewksbury | sp | 3 | 5 | 1 | 1 | 10 | 0 | 2 | 5 | 0 | 14.0 | 1.9 | 16.0 | 3.5 | 0.7 | 1.8 | 87.9 | .670 |
| | Jones | mr | 12 | 1 | 2 | 1 | 8 | 0 | 0 | 4 | 0 | 10.1 | 5.6 | 15.8 | 9.8 | 1.2 | 1.7 | 19.9 | .585 |
| f | West* | sp | 8 | 6 | 2 | 3 | 1 | 0 | 2 | 3 | 0 | 11.4 | 5.6 | 17.6 | 7.5 | 1.9 | 1.3 | 22.3 | .585 |
| f | Bankhead | mr | 9 | 2 | 2 | 1 | 3 | 1 | 1 | 5 | 0 | 12.4 | 4.6 | 17.2 | 3.8 | 1.5 | 0.8 | 28.6 | .587 |
| | Aquino | mr | 1 | 2 | 5 | 6 | 4 | 0 | 0 | 3 | 0 | 15.4 | 4.2 | 20.6 | 5.1 | 3.0 | 1.2 | 24.0 | .614 |
|   | Total |   | 120 | 57 | 24 | 40 | 41 | 6 | 32 | 58 | 1 | 10.6 | 3.6 | 14.5 | 5.0 | 1.1 | 1.4 |   | .617 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Bones | sp | .791 | 1.45 | 692 | .263 | 429 | .489 | 437 | .498 | 117.8 | 5.2 | 4.72 | 4.91 |
| | Castillo | sp | .764 | 1.49 | 638 | .313 | 407 | .456 | 413 | .463 | 115.9 | 5.1 | 4.67 | 4.85 |
| | Bottalico | mr | .740 | 1.49 | 194 | .227 | 149 | .475 | 153 | .487 | 36.7 | 4.6 | 4.21 | 4.66 |
| | Abbott* | sp | .738 | 1.43 | 729 | .283 | 395 | .440 | 400 | .445 | 109.5 | 4.7 | 4.27 | 4.34 |
| | Navarro | sp | .763 | 1.48 | 710 | .300 | 421 | .459 | 424 | .462 | 119.3 | 5.1 | 4.63 | 4.68 |
| f | Karchner | mr | .781 | 1.64 | 160 | .363 | 101 | .453 | 103 | .462 | 31.2 | 5.7 | 5.30 | 5.44 |
| | Tewksbury | sp | .878 | 1.77 | 531 | .379 | 316 | .507 | 317 | .509 | 103.9 | 6.9 | 6.22 | 6.55 |
| | Jones | mr | .811 | 1.74 | 220 | .341 | 183 | .508 | 184 | .511 | 57.3 | 6.8 | 6.13 | 5.82 |
| f | West* | sp | .990 | 1.90 | 146 | .349 | 140 | .611 | 143 | .624 | 44.2 | 8.1 | 7.45 | 7.90 |
| f | Bankhead | mr | .903 | 1.89 | 180 | .317 | 128 | .549 | 129 | .554 | 43.5 | 8.0 | 7.49 | 7.21 |
| | Aquino | mr | 1.104 | 2.18 | 196 | .357 | 185 | .680 | 191 | .702 | 69.8 | 11.8 | 11.09 | 11.03 |
|   | Total |   | .809 | 1.58 | 4396 | .309 | 2854 | .489 | 2894 | .496 | 841.5 | 5.8 | 5.26 | 5.40 |
| Start/Relief |
|   | Starting | Relieving |
| Name | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | GR | GF |
| Bones | 30 | 4 | .133 | 1 | 17 | .567 | 178 | 5.9 | 16 | 3 | .188 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Castillo | 31 | 2 | .065 | 0 | 15 | .484 | 167 | 5.4 | 20 | 6 | .300 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Bottalico | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 33 | 11 | .333 | 6 | 3 | .500 | 2 | .333 | 16 | 37 | 7 | .189 | 61 | 16 |
| Abbott* | 31 | 3 | .097 | 1 | 12 | .387 | 233 | 7.5 | 19 | 10 | .526 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Navarro | 31 | 2 | .065 | 0 | 16 | .516 | 167 | 5.4 | 25 | 12 | .480 | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 1 | .500 | 1 | 0 |
| Karchner | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 26 | 14 | .538 | 4 | 1 | .250 | 3 | .750 | 5 | 44 | 22 | .500 | 48 | 13 |
| Tewksbury | 22 | 3 | .136 | 0 | 7 | .318 | 144 | 6.5 | 12 | 4 | .333 | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 1 | 1 |
| Jones | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 23 | 11 | .478 | 31 | 25 | .806 | 6 | .194 | 6 | 47 | 19 | .404 | 72 | 59 |
| West* | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 26 | 8 | .308 | 5 | 1 | .200 | 3 | .600 | 5 | 25 | 15 | .600 | 40 | 13 |
| Bankhead | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 1 | .167 | 1 | 1 | 1.000 | 0 | .000 | 2 | 27 | 10 | .370 | 29 | 8 |
| Aquino | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 9 | .600 | 3 | 1 | .333 | 2 | .667 | 2 | 37 | 15 | .405 | 41 | 21 |
| Total | 145 | 14 | .097 | 2 | 67 | .462 | 889 | 6.1 | 221 | 89 | .403 | 50 | 32 | .640 | 16 | .320 | 36 | 221 | 89 | .403 | 293 | 131 |
DMB team pitching -- 1995 Air Force Thunderbirds
Regular season -- as of 10/1/1995
| Primary |
| S | Name | P | Usg-GS | Usg-IP | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF | AVG |
| | Reyes | mr | 0 | 68 | 1.19 | 2 | 0 | 0 | 17 | 0 | 0 | 0 | 22.2 | 13 | 6 | 3 | 5 | 22 | 2 | 3 | 88 | .169 |
| | Hoffman | cl | 0 | 125 | 2.16 | 2 | 5 | 29 | 59 | 0 | 0 | 0 | 66.2 | 44 | 17 | 16 | 15 | 80 | 8 | 3 | 257 | .184 |
| | Belinda | mr | 0 | 100 | 2.45 | 7 | 0 | 2 | 55 | 0 | 0 | 0 | 69.2 | 59 | 21 | 19 | 33 | 68 | 8 | 3 | 295 | .230 |
| | Valdez,S | sp | 0 | 21 | 2.63 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 13.2 | 10 | 5 | 4 | 5 | 4 | 0 | 1 | 60 | .185 |
| f | Pena | mr | 0 | 121 | 2.82 | 6 | 2 | 0 | 45 | 0 | 0 | 0 | 67.0 | 65 | 24 | 21 | 24 | 66 | 9 | 3 | 286 | .253 |
| | Orosco* | mr | 0 | 83 | 2.85 | 3 | 3 | 0 | 40 | 0 | 0 | 0 | 41.0 | 27 | 15 | 13 | 19 | 43 | 3 | 2 | 167 | .189 |
| f | Johns* | sp | 0 | 120 | 2.88 | 2 | 2 | 6 | 33 | 0 | 0 | 0 | 65.2 | 46 | 22 | 21 | 31 | 25 | 5 | 5 | 270 | .197 |
| | Wohlers | cl | 0 | 91 | 3.51 | 2 | 2 | 3 | 55 | 0 | 0 | 0 | 59.0 | 50 | 25 | 23 | 21 | 73 | 7 | 0 | 249 | .223 |
| | Lima | sp | 80 | 98 | 3.73 | 4 | 1 | 0 | 12 | 12 | 0 | 0 | 72.1 | 72 | 35 | 30 | 12 | 37 | 6 | 3 | 300 | .259 |
| | Portugal | sp | 116 | 112 | 3.83 | 13 | 9 | 0 | 36 | 36 | 1 | 0 | 204.1 | 196 | 97 | 87 | 61 | 112 | 25 | 12 | 864 | .250 |
| | Rekar | sp | 0 | 91 | 3.94 | 5 | 3 | 1 | 51 | 0 | 0 | 0 | 77.2 | 76 | 39 | 34 | 32 | 51 | 10 | 5 | 343 | .248 |
| | Patterson* | mr | 0 | 96 | 4.06 | 4 | 6 | 2 | 45 | 0 | 0 | 0 | 51.0 | 48 | 25 | 23 | 13 | 37 | 8 | 7 | 212 | .247 |
| f | Harnisch | sp | 133 | 115 | 4.33 | 10 | 7 | 0 | 24 | 24 | 0 | 0 | 126.2 | 131 | 69 | 61 | 33 | 104 | 20 | 5 | 541 | .264 |
| | Leiter | sp | 124 | 101 | 4.59 | 9 | 15 | 0 | 36 | 36 | 4 | 0 | 198.0 | 191 | 111 | 101 | 66 | 148 | 23 | 17 | 859 | .252 |
| | Benes | sp | 116 | 95 | 5.12 | 10 | 10 | 0 | 36 | 36 | 0 | 0 | 172.1 | 201 | 115 | 98 | 79 | 149 | 28 | 6 | 793 | .289 |
|   | Total |   | 0 | 0 | 3.81 | 79 | 65 | 43 | 144 | 144 | 5 | 8 | 1307.2 | 1229 | 626 | 554 | 449 | 1019 | 162 | 75 | 5584 | .246 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Reyes | mr | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 5.2 | 2.0 | 8.7 | 8.7 | 0.8 | 4.4 | 19.4 | .612 |
| | Hoffman | cl | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5.9 | 2.0 | 8.0 | 10.8 | 1.1 | 5.3 | 16.8 | .635 |
| | Belinda | mr | 2 | 6 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 7.6 | 4.3 | 12.0 | 8.8 | 1.0 | 2.1 | 21.6 | .620 |
| | Valdez,S | sp | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6.6 | 3.3 | 10.5 | 2.6 | 0.0 | 0.8 | 41.4 | .618 |
| f | Pena | mr | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 5 | 0 | 8.7 | 3.2 | 12.0 | 8.9 | 1.2 | 2.8 | 23.8 | .643 |
| | Orosco* | mr | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 5 | 0 | 5.9 | 4.2 | 10.1 | 9.4 | 0.7 | 2.3 | 17.0 | .610 |
| f | Johns* | sp | 4 | 2 | 0 | 3 | 2 | 2 | 0 | 2 | 0 | 6.3 | 4.2 | 11.0 | 3.4 | 0.7 | 0.8 | 28.9 | .598 |
| | Wohlers | cl | 9 | 0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 7.6 | 3.2 | 11.1 | 11.1 | 1.1 | 3.5 | 18.9 | .623 |
| | Lima | sp | 5 | 4 | 1 | 4 | 2 | 0 | 2 | 4 | 0 | 9.0 | 1.5 | 10.9 | 4.6 | 0.7 | 3.1 | 84.3 | .666 |
| | Portugal | sp | 14 | 7 | 0 | 7 | 13 | 0 | 7 | 5 | 0 | 8.6 | 2.7 | 11.6 | 4.9 | 1.1 | 1.8 | 87.4 | .627 |
| | Rekar | sp | 5 | 0 | 2 | 1 | 3 | 2 | 1 | 3 | 0 | 8.8 | 3.7 | 12.6 | 5.9 | 1.2 | 1.6 | 25.3 | .614 |
| | Patterson* | mr | 3 | 0 | 3 | 2 | 1 | 0 | 2 | 1 | 0 | 8.5 | 2.3 | 11.1 | 6.5 | 1.4 | 2.8 | 16.8 | .658 |
| f | Harnisch | sp | 15 | 6 | 0 | 5 | 0 | 2 | 3 | 3 | 0 | 9.3 | 2.3 | 12.0 | 7.4 | 1.4 | 3.2 | 81.3 | .646 |
| | Leiter | sp | 32 | 9 | 0 | 20 | 5 | 4 | 9 | 6 | 0 | 8.7 | 3.0 | 12.6 | 6.7 | 1.0 | 2.2 | 87.4 | .621 |
| | Benes | sp | 16 | 15 | 0 | 7 | 4 | 0 | 5 | 6 | 0 | 10.5 | 4.1 | 15.0 | 7.8 | 1.5 | 1.9 | 87.2 | .603 |
|   | Total |   | 118 | 54 | 10 | 57 | 36 | 12 | 35 | 45 | 0 | 8.5 | 3.1 | 11.9 | 7.0 | 1.1 | 2.3 |   | .625 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Reyes | mr | .536 | 0.79 | 55 | .200 | 27 | .307 | 31 | .352 | 5.5 | 2.1 | 1.96 | 1.87 |
| | Hoffman | cl | .574 | 0.88 | 154 | .234 | 97 | .377 | 97 | .377 | 19.1 | 2.5 | 2.31 | 1.83 |
| | Belinda | mr | .688 | 1.32 | 185 | .276 | 128 | .434 | 129 | .437 | 30.5 | 3.9 | 3.54 | 3.70 |
| | Valdez,S | sp | .526 | 1.10 | 50 | .200 | 19 | .317 | 20 | .333 | 4.0 | 2.4 | 2.38 | 1.99 |
| f | Pena | mr | .720 | 1.33 | 187 | .299 | 129 | .451 | 129 | .451 | 33.6 | 4.5 | 4.07 | 3.91 |
| | Orosco* | mr | .569 | 1.12 | 102 | .235 | 61 | .365 | 61 | .365 | 13.2 | 2.9 | 2.61 | 2.32 |
| f | Johns* | sp | .604 | 1.17 | 206 | .199 | 103 | .381 | 106 | .393 | 22.7 | 3.1 | 2.80 | 2.80 |
| | Wohlers | cl | .656 | 1.20 | 146 | .295 | 102 | .410 | 104 | .418 | 27.1 | 4.2 | 3.72 | 3.25 |
| | Lima | sp | .698 | 1.16 | 241 | .274 | 124 | .413 | 128 | .427 | 32.8 | 4.0 | 3.68 | 3.22 |
| | Portugal | sp | .706 | 1.26 | 659 | .259 | 373 | .432 | 380 | .440 | 97.3 | 4.2 | 3.86 | 3.72 |
| | Rekar | sp | .717 | 1.39 | 249 | .265 | 154 | .449 | 155 | .452 | 40.9 | 4.6 | 4.26 | 4.10 |
| | Patterson* | mr | .733 | 1.20 | 152 | .263 | 97 | .458 | 99 | .467 | 23.8 | 4.1 | 3.79 | 3.63 |
| f | Harnisch | sp | .753 | 1.29 | 379 | .293 | 251 | .464 | 256 | .473 | 69.7 | 4.9 | 4.46 | 4.24 |
| | Leiter | sp | .720 | 1.30 | 602 | .279 | 365 | .425 | 385 | .448 | 101.0 | 4.5 | 4.13 | 4.10 |
| | Benes | sp | .830 | 1.62 | 530 | .326 | 403 | .508 | 410 | .517 | 120.9 | 6.2 | 5.68 | 5.89 |
|   | Total |   | .710 | 1.28 | 3897 | .274 | 2433 | .436 | 2490 | .446 | 637.3 | 4.3 | 3.95 | 3.82 |
| Start/Relief |
|   | Starting | Relieving |
| Name | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | GR | GF |
| Reyes | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 | 0 | 0 | .000 | 0 | .000 | 1 | 10 | 3 | .300 | 17 | 7 |
| Hoffman | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 | 34 | 29 | .853 | 5 | .147 | 0 | 25 | 4 | .160 | 59 | 50 |
| Belinda | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 25 | 3 | .120 | 11 | 2 | .182 | 4 | .364 | 25 | 11 | 0 | .000 | 55 | 5 |
| Valdez,S | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 1 | .500 | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 5 | 1 |
| Pena | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 1 | .091 | 4 | 0 | .000 | 4 | 1.000 | 2 | 46 | 21 | .457 | 45 | 11 |
| Orosco* | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 2 | .125 | 4 | 0 | .000 | 4 | 1.000 | 15 | 26 | 5 | .192 | 40 | 7 |
| Johns* | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 1 | .125 | 6 | 6 | 1.000 | 0 | .000 | 3 | 23 | 4 | .174 | 33 | 15 |
| Wohlers | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 24 | 7 | .292 | 5 | 3 | .600 | 0 | .000 | 18 | 20 | 5 | .250 | 55 | 15 |
| Lima | 12 | 0 | .000 | 0 | 5 | .417 | 66 | 5.5 | 8 | 4 | .500 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Portugal | 36 | 1 | .028 | 0 | 22 | .611 | 185 | 5.1 | 15 | 7 | .467 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Rekar | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 23 | 4 | .174 | 2 | 1 | .500 | 1 | .500 | 3 | 31 | 5 | .161 | 51 | 18 |
| Patterson* | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 27 | 8 | .296 | 6 | 2 | .333 | 3 | .500 | 16 | 28 | 5 | .179 | 45 | 10 |
| Harnisch | 24 | 0 | .000 | 0 | 14 | .583 | 144 | 6.0 | 13 | 3 | .231 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Leiter | 36 | 4 | .111 | 0 | 17 | .472 | 155 | 4.3 | 22 | 8 | .364 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Benes | 36 | 0 | .000 | 0 | 12 | .333 | 179 | 5.0 | 24 | 3 | .125 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Total | 144 | 5 | .035 | 8 | 70 | .486 | 729 | 5.1 | 222 | 52 | .234 | 72 | 43 | .597 | 21 | .292 | 83 | 222 | 52 | .234 | 405 | 139 |
DMB team pitching -- 1995 Utica Blue Sox
Regular season -- as of 10/1/1995
| Primary |
| S | Name | P | Usg-GS | Usg-IP | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF | AVG |
| | Assenmachr* | mr | 0 | 97 | 1.93 | 4 | 1 | 3 | 41 | 0 | 0 | 0 | 37.1 | 38 | 12 | 8 | 14 | 32 | 1 | 3 | 162 | .262 |
| | Cormier* | mr | 17 | 49 | 3.04 | 5 | 2 | 1 | 35 | 2 | 0 | 0 | 56.1 | 53 | 21 | 19 | 10 | 31 | 7 | 10 | 222 | .250 |
| f | Oquist | mr | 0 | 119 | 3.08 | 2 | 1 | 0 | 38 | 0 | 0 | 0 | 64.1 | 48 | 23 | 22 | 36 | 42 | 7 | 3 | 275 | .205 |
| | Dyer | mr | 0 | 83 | 3.36 | 4 | 4 | 1 | 48 | 0 | 0 | 0 | 61.2 | 48 | 25 | 23 | 29 | 42 | 6 | 12 | 254 | .222 |
| f | Eshelman* | sp | 121 | 135 | 3.52 | 7 | 4 | 0 | 17 | 17 | 2 | 1 | 110.0 | 101 | 50 | 43 | 63 | 55 | 4 | 22 | 476 | .249 |
| | Cornelius | sp | 0 | 4 | 3.86 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 10 | .300 |
| | Wells* | sp | 100 | 99 | 4.18 | 9 | 15 | 0 | 29 | 29 | 8 | 3 | 200.0 | 215 | 105 | 93 | 54 | 107 | 24 | 22 | 849 | .274 |
| | Brantley | cl | 0 | 91 | 4.22 | 6 | 3 | 16 | 53 | 0 | 0 | 0 | 64.0 | 59 | 34 | 30 | 26 | 48 | 12 | 3 | 272 | .246 |
| | Finley* | sp | 91 | 98 | 4.55 | 11 | 11 | 0 | 29 | 29 | 2 | 1 | 198.0 | 169 | 110 | 100 | 93 | 198 | 19 | 16 | 846 | .231 |
| | Mulholland* | sp | 113 | 108 | 4.77 | 8 | 12 | 0 | 27 | 27 | 3 | 1 | 160.1 | 179 | 92 | 85 | 50 | 47 | 19 | 19 | 695 | .283 |
| | Avery* | sp | 100 | 111 | 4.87 | 5 | 16 | 0 | 29 | 29 | 2 | 1 | 192.1 | 185 | 115 | 104 | 80 | 158 | 35 | 10 | 839 | .250 |
| | Hurtado | sp | 0 | 79 | 6.28 | 0 | 2 | 0 | 38 | 0 | 0 | 0 | 61.2 | 72 | 48 | 43 | 43 | 32 | 7 | 5 | 295 | .296 |
| | Scanlan | sp | 0 | 8 | 7.11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6.1 | 7 | 5 | 5 | 6 | 0 | 1 | 2 | 30 | .304 |
| | Valenzuela* | sp | 73 | 68 | 7.15 | 4 | 6 | 0 | 11 | 11 | 0 | 0 | 61.2 | 65 | 49 | 49 | 29 | 29 | 18 | 6 | 277 | .269 |
| | Radinsky* | mr | 0 | 55 | 8.14 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 21.0 | 26 | 19 | 19 | 3 | 7 | 4 | 1 | 93 | .295 |
| | Embree* | mr | 0 | 4 | 18.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 7 | .400 |
|   | Total |   | 0 | 0 | 4.48 | 66 | 78 | 21 | 144 | 144 | 17 | 8 | 1298.1 | 1270 | 711 | 646 | 538 | 830 | 164 | 134 | 5602 | .256 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Assenmachr* | mr | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 9.2 | 3.4 | 12.8 | 7.7 | 0.2 | 2.3 | 14.3 | .621 |
| | Cormier* | mr | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.5 | 1.6 | 10.1 | 5.0 | 1.1 | 3.1 | 23.2 | .658 |
| f | Oquist | mr | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 6.7 | 5.0 | 11.9 | 5.9 | 1.0 | 1.2 | 27.7 | .553 |
| | Dyer | mr | 3 | 2 | 4 | 6 | 2 | 0 | 1 | 2 | 0 | 7.0 | 4.2 | 12.1 | 6.1 | 0.9 | 1.4 | 20.1 | .573 |
| f | Eshelman* | sp | 10 | 4 | 0 | 4 | 1 | 0 | 0 | 3 | 0 | 8.3 | 5.2 | 13.7 | 4.5 | 0.3 | 0.9 | 103.9 | .592 |
| | Cornelius | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.6 | 0.0 | 11.6 | 7.7 | 0.0 | 99.0 | 37.0 | .595 |
| | Wells* | sp | 18 | 7 | 6 | 2 | 6 | 3 | 2 | 5 | 0 | 9.7 | 2.4 | 12.2 | 4.8 | 1.1 | 2.0 | 102.9 | .643 |
| | Brantley | cl | 3 | 2 | 4 | 0 | 5 | 1 | 0 | 6 | 0 | 8.3 | 3.7 | 12.0 | 6.8 | 1.7 | 1.8 | 19.1 | .619 |
| | Finley* | sp | 23 | 4 | 9 | 8 | 6 | 1 | 7 | 6 | 0 | 7.7 | 4.2 | 12.3 | 9.0 | 0.9 | 2.1 | 115.1 | .600 |
| | Mulholland* | sp | 5 | 8 | 4 | 3 | 4 | 0 | 6 | 3 | 0 | 10.0 | 2.8 | 13.0 | 2.6 | 1.1 | 0.9 | 88.3 | .632 |
| | Avery* | sp | 29 | 12 | 8 | 9 | 3 | 0 | 2 | 8 | 0 | 8.7 | 3.7 | 12.8 | 7.4 | 1.6 | 2.0 | 110.4 | .614 |
| | Hurtado | sp | 3 | 2 | 2 | 3 | 10 | 0 | 0 | 6 | 0 | 10.5 | 6.3 | 17.2 | 4.7 | 1.0 | 0.7 | 30.5 | .550 |
