Real-life team pitching(Deluxe Version) -- 1994 Boston Stranglers
Regular season

Primary
SNameTAgePERAWLSGGSCGSHOINNHRERBBKHRGDPBFAVG
Mark EichhornR33mr 2.156514300071.0621917193519290 .240
Todd JonesR26mr 2.725254800072.2522322266339288 .202
Ricky BonesR25sp 3.431090242441170.2166766545571717708 .255
Billy TaylorR32mr 3.501314100046.1382418184841195 .220
David WestL29mr 3.55410031140099.0744439618373429 .205
Storm DavisR32mr 3.562403500048.0362319343834212 .207
Luis AquinoR30mr 3.732102910050.2392221222231214 .210
Buddy GroomL28mr 3.940114000032.0311414132743139 .256
fBud BlackL37sp 4.4742010100054.1503127162892227 .245
fScott BankheadR30mr 4.543202700037.2342119122552156 .239
Jim AbbottL26sp 4.55980242420160.1167888164902419692 .273
fArmando ReynosoR28sp 4.82340991052.1543028222554226 .278
fWally WhitehurstR30sp 4.9247013130064.0843735264385294 .319
Bob TewksburyR33sp 5.3212100242441155.2190979222791913667 .304
Mike HarkeyR27sp 5.7916024130091.2125615935391010415 .336
fJaime NavarroR26mr 6.6249029100089.211571663565108411 .314
fJohn FarrellR31sp 9.00120330013.01614138102161 .308
 Total    4.37718581451451101309.013336956354787771341115624 .266

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Eichhornmr414510440 7.9 2.4 10.9 4.4 0.1 1.8 1.14
Jonesmr614110310 6.4 3.2 9.8 7.8 0.4 2.4 1.07
Bonessp451380450 8.8 2.4 11.3 3.0 0.9 1.3 1.24
Taylormr505200110 7.4 3.5 11.3 9.3 0.8 2.7 1.21
West*mr1022190420 6.7 5.5 12.4 7.5 0.6 1.4 1.36
Davis,Smr7070100310 6.8 6.4 13.1 7.1 0.6 1.1 1.46
Aquinomr404320120 6.9 3.9 11.4 3.9 0.5 1.0 1.20
Groom*mr202200030 8.7 3.7 12.9 7.6 1.1 2.1 1.38
fBlack*sp431331220 8.3 2.7 11.4 4.6 1.5 1.8 1.21
fBankheadmr413070020 8.1 2.9 11.0 6.0 1.2 2.1 1.22
Abbott*sp1371281950 9.4 3.6 13.1 5.1 1.3 1.4 1.44
fReynososp121622220 9.3 3.8 14.1 4.3 0.9 1.1 1.45
fWhitehurstsp554120400 11.8 3.7 15.6 6.0 1.1 1.7 1.72
Tewksburysp14313101240 11.0 1.3 12.4 4.6 1.1 3.6 1.36
Harkeysp764102520 12.3 3.4 15.8 3.8 1.0 1.1 1.75
fNavarromr2154430240 11.5 3.5 15.5 6.5 1.0 1.9 1.67
fFarrellsp300100000 11.1 5.5 17.3 6.9 1.4 1.3 1.85
 Total 11441483857656400 9.2 3.3 12.7 5.3 0.9 1.6 1.38

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Eichhornmr .615230 .265100 .345105 .362 24.2 3.1 2.76 2.56
Jonesmr .581195 .251104 .361105 .365 21.4 2.6 2.38 2.10
Bonessp .710586 .254309 .436312 .441 76.7 4.0 3.64 3.48
Taylormr .634123 .27676 .39078 .400 19.2 3.7 3.35 2.94
West*mr .639277 .242176 .410177 .413 42.4 3.8 3.47 3.28
Davis,Smr .657137 .24190 .42590 .425 21.4 4.0 3.61 3.32
Aquinomr .623164 .22082 .38385 .397 20.3 3.6 3.25 2.77
Groom*mr .72893 .29061 .43963 .453 16.7 4.7 4.23 4.25
fBlack*sp .763171 .240109 .480112 .493 28.7 4.8 4.28 3.87
fBankheadmr .682114 .25467 .42967 .429 16.7 4.0 3.58 3.33
Abbott*sp .797512 .279343 .496345 .499 92.7 5.2 4.68 4.76
fReynososp .804168 .292107 .473113 .500 31.8 5.7 4.92 4.91
fWhitehurstsp .854216 .352150 .510151 .514 46.3 6.5 5.85 6.14
Tewksburysp .809544 .314323 .484326 .489 96.3 5.6 5.01 4.51
Harkeysp .903330 .348225 .542226 .545 71.8 7.2 6.35 6.37
fNavarromr .855297 .354210 .511214 .521 68.0 6.8 6.14 5.93
fFarrellsp .89140 .35033 .54134 .557 11.4 8.3 7.08 7.33
 Total  .7484197 .2862565 .4562603 .463699.4 4.8 4.33 4.14

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Eichhornmr00 .00000 .0000 0.0181 .056
Jonesmr00 .00000 .0000 0.072 .286
Bonessp244 .167113 .542112 4.7115 .455
Taylormr00 .00000 .0000 0.0236 .261
West*mr140 .00007 .50048 3.4155 .333
Davis,Smr00 .00000 .0000 0.0124 .333
Aquinomr10 .00000 .0003 3.0186 .333
Groom*mr00 .00000 .0000 0.0233 .130
fBlack*sp100 .00006 .60053 5.385 .625
fBankheadmr00 .00000 .0000 0.0146 .429
Abbott*sp242 .083011 .458121 5.0102 .200
fReynososp91 .11105 .55657 6.330 .000
fWhitehurstsp130 .00005 .38547 3.6155 .333
Tewksburysp244 .167112 .500111 4.6124 .333
Harkeysp130 .00005 .38550 3.8145 .357
fNavarromr100 .00001 .10043 4.3158 .533
fFarrellsp30 .00001 .33314 4.762 .333
 Total 14511 .076066 .455659 4.522469 .308

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Eichhornmr51 .2004 .800104410 .227434320
Jonesmr95 .5564 .4448439 .209484820
Bonessp00 .0000 .000000 .0002400
Taylormr31 .3332 .66724012 .300414111
West*mr20 .00021.0004146 .42931177
Davis,Smr10 .00011.0007123 .250353510
Aquinomr00 .0000 .0004183 .16729283
Groom*mr111.0000 .00011264 .154404010
fBlack*sp00 .0000 .000000 .0001000
fBankheadmr20 .00021.0007253 .12027273
Abbott*sp00 .0000 .000000 .0002400
fReynososp00 .0000 .000000 .000900
fWhitehurstsp00 .0000 .000000 .0001300
Tewksburysp00 .0000 .000000 .0002400
Harkeysp00 .0000 .000030 .00024113
fNavarromr00 .0000 .0000177 .41229197
fFarrellsp00 .0000 .000000 .000300
 Total 238 .34815 .6525324257 .23614530994

Real-life team pitching(Deluxe Version) -- 1994 Air Force Thunderbirds
Regular season

Primary
SNameTAgePERAWLSGGSCGSHOINNHRERBBKHRGDPBFAVG
Trevor HoffmanR26cl 2.5744204700056.0391616206843225 .193
Tim MauserR27mr 3.492423500049.0502119193237210 .270
Jason BereR23sp 3.811220242400141.21196560801271713608 .229
Andy BenesR26sp 3.866140252522172.1155827451189207717 .237
Mark PortugalR31sp 3.931080212110137.1135686045871713580 .260
Bob PattersonL35mr 4.072314700042.0352119153062170 .229
fTom BrowningL34sp 4.20310772140.2342019132282169 .222
fFrank CastilloR25sp 4.30210441023.02513115193496 .278
fTommy GreeneR27sp 4.54200770035.2372018222853164 .272
Mark WohlersR24mr 4.597215100051.0513526335812236 .264
Mark LeiterR31mr 4.724724070095.19956503571134425 .265
Alejandro PenaR35cl 5.023272200028.2221616102740118 .206
fJesse OroscoL37mr 5.083104000039.0322622263642174 .222
Stan BelindaR27mr 5.142213700049.0473628243763220 .250
Pete HarnischR27sp 5.4085017171095.010059573962134419 .269
fJose MelendezR28mr 6.060101000016.1201111893276 .323
fHector FajardoR23sp 6.9157018120083.19567642645154370 .284
fBruce HurstL36sp 7.11210880038.0533030162486176 .342
fSergio ValdezR29mr 8.160101210014.1251413844072 .391
fJose LimaR21mr 13.5001031006.2111010372034 .355
 Total    4.62776734134134701214.11184686623498982156815259 .256

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Hoffmancl206030120 6.3 3.2 9.5 10.9 0.6 3.4 1.05
Mausermr713151230 9.2 3.5 12.9 5.9 0.6 1.7 1.41
Beresp2570120440 7.6 5.1 12.7 8.1 1.1 1.6 1.40
Benessp12921401110 8.1 2.7 10.8 9.9 1.0 3.7 1.20
Portugalsp1352650640 8.8 2.9 12.2 5.7 1.1 1.9 1.31
Patterson,B*mr022210000 7.5 3.2 11.1 6.4 1.3 2.0 1.19
fBrowning*sp211110020 7.5 2.9 10.6 4.9 1.8 1.7 1.16
fCastillosp400000100 9.8 2.0 11.7 7.4 1.2 3.8 1.30
fGreenesp330020510 9.3 5.6 14.9 7.1 1.3 1.3 1.65
Wohlersmr729020460 9.0 5.8 14.8 10.2 0.2 1.8 1.65
Leitermr746920440 9.3 3.3 13.5 6.7 1.2 2.0 1.41
Penacl202120000 6.9 3.1 10.4 8.5 1.3 2.7 1.12
fOrosco*mr802200020 7.4 6.0 13.8 8.3 0.9 1.4 1.49
Belindamr413510030 8.6 4.4 14.0 6.8 1.1 1.5 1.45
Harnischsp1211320320 9.5 3.7 13.5 5.9 1.2 1.6 1.46
fMelendezmr002200400 11.0 4.4 16.5 5.0 1.7 1.1 1.71
fFajardosp220240440 10.3 2.8 13.3 4.9 1.6 1.7 1.45
fHurst,B*sp210010140 12.6 3.8 16.3 5.7 1.9 1.5 1.82
fValdezmr411010000 15.7 5.0 20.7 2.5 2.5 0.5 2.30
fLimamr101010000 14.8 4.0 18.9 9.4 2.7 2.3 2.10
 Total 11740433639150420 8.8 3.7 12.7 7.3 1.2 2.0 1.39

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Hoffmancl .600133 .26388 .39188 .391 18.5 3.0 2.67 2.02
Mausermr .699155 .30386 .41087 .414 22.9 4.2 3.79 3.89
Beresp .705383 .266274 .451275 .452 68.7 4.3 3.93 4.03
Benessp .694456 .296313 .437314 .438 76.6 3.9 3.60 3.21
Portugalsp .727425 .278254 .438260 .448 67.7 4.4 3.99 4.06
Patterson,B*mr .718117 .24878 .45980 .471 18.9 4.2 3.64 3.51
fBrowning*sp .676125 .20873 .43274 .438 17.4 3.8 3.47 3.51
fCastillosp .74969 .31944 .45844 .458 11.6 4.5 4.09 4.09
fGreenesp .798109 .29480 .48880 .488 22.1 5.4 5.02 5.42
Wohlersmr .735144 .347105 .445105 .445 29.5 5.1 4.69 4.02
Leitermr .782297 .290200 .471209 .492 58.0 5.4 4.93 4.64
Penacl .66376 .23751 .43252 .441 12.4 3.9 3.51 2.90
fOrosco*mr .685106 .26475 .43177 .443 20.3 4.7 4.22 4.22
Belindamr .787148 .277107 .486112 .509 30.6 5.6 5.05 4.62
Harnischsp .782302 .288203 .484206 .492 60.0 5.7 5.12 4.78
fMelendezmr .96554 .31542 .55344 .579 14.1 7.9 6.97 6.87
fFajardosp .836282 .284193 .522195 .527 56.8 6.1 5.52 5.13
fHurst,B*sp .988128 .352108 .614108 .614 35.2 8.3 7.49 7.58
fValdezmr1.08356 .37548 .66748 .667 19.513.2 11.03 11.42
fLimamr .99222 .40921 .61821 .618 7.810.6 9.53 9.61
 Total  .7503587 .2872443 .4652479 .471662.4 4.9 4.42 4.23

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Hoffmancl00 .00000 .0000 0.000 .000
Mausermr00 .00000 .0000 0.0102 .200
Beresp240 .000012 .500147 6.1225 .227
Benessp252 .080214 .560100 4.01611 .688
Portugalsp211 .048012 .571103 4.9106 .600
Patterson,B*mr00 .00000 .0000 0.0249 .375
fBrowning*sp72 .28612 .28642 6.072 .286
fCastillosp41 .25001 .25028 7.032 .667
fGreenesp70 .00002 .28649 7.0551.000
Wohlersmr00 .00000 .0000 0.0169 .563
Leitermr70 .00004 .57133 4.7146 .429
Penacl00 .00000 .0000 0.0331.000
fOrosco*mr00 .00000 .0000 0.03114 .452
Belindamr00 .00000 .0000 0.0156 .400
Harnischsp171 .05908 .471100 5.9125 .417
fMelendezmr00 .00000 .0000 0.061 .167
fFajardosp120 .00005 .41748 4.073 .429
fHurst,B*sp80 .00001 .12564 8.0102 .200
fValdezmr10 .00000 .0004 4.092 .222
fLimamr10 .00000 .0006 6.020 .000
 Total 1347 .052061 .455724 5.422293 .419

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Hoffmancl2320 .8703 .1301309 .300474741
Mausermr32 .6671 .3332238 .348353512
Beresp00 .0000 .000000 .0002400
Benessp00 .0000 .000000 .0002500
Portugalsp00 .0000 .000000 .0002100
Patterson,B*mr111.0000 .000114911 .224474711
fBrowning*sp00 .0000 .000000 .000700
fCastillosp00 .0000 .000000 .000400
fGreenesp00 .0000 .000000 .000700
Wohlersmr21 .5001 .50074317 .395515115
Leitermr32 .6671 .3333253 .120403315
Penacl87 .8751 .125250 .000222215
fOrosco*mr40 .00041.0008339 .27340405
Belindamr21 .5001 .5005219 .429373710
Harnischsp00 .0000 .000000 .0001700
fMelendezmr00 .0000 .000084 .50010103
fFajardosp00 .0000 .000074 .5711860
fHurst,B*sp00 .0000 .000000 .000800
fValdezmr00 .0000 .000152 .40012112
fLimamr00 .0000 .000000 .000321
 Total 4634 .73912 .2614024976 .305134341130

Real-life team pitching(Deluxe Version) -- 1994 Utica Blue Sox
Regular season

Primary
SNameTAgePERAWLSGGSCGSHOINNHRERBBKHRGDPBFAVG
fAtlee HammakerL36mr 0.0000020001.110001005 .200
Jeff BrantleyR30cl 2.4866155000065.1462018286363262 .202
Fernando ValenzuelaL33sp 3.00120870045.042161571981182 .247
Paul AssenmacherL33mr 3.551214400033.0261313132924134 .224
David WellsL31sp 3.96570161651111.111354492471135464 .260
Steve AveryL24sp 4.04830242410151.2127716855122158628 .227
fBob ScanlanR27mr 4.11262301200103.011753472865119441 .288
Chuck FinleyL31sp 4.3210100252572183.11789588711482117774 .260
jTom EdensR33mr 4.335114200054.0592626183935231 .288
Bryan EversgerdL25mr 4.522304010067.27536342047813283 .295
fMike RemlingerL28sp 4.611501090054.2553028353392252 .261
Derek LilliquistL28mr 4.911313600029.134171681565127 .304
fRheal CormierL27sp 5.45320770039.240242472663169 .256
Mike OquistR26sp 6.173301590058.1754140303975278 .319
Mike TrombleyR27mr 6.332002400048.15636341832102219 .287
Terry MulhollandL31sp 6.49670241920120.2150948737722415542 .303
 Total    4.535660201291291501166.21194626587399821149974991 .267

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
fHammaker*mr000010000 6.8 0.0 6.8 6.8 0.099.0 0.75
Brantleycl325010510 6.3 3.9 10.2 8.7 0.8 2.3 1.13
Valenzuela*sp221010320 8.4 1.4 9.8 3.8 1.6 2.7 1.09
Assenmacher*mr302110130 7.1 3.5 10.9 7.9 0.5 2.2 1.18
Wells*sp866250310 9.1 1.9 11.2 5.7 1.1 3.0 1.23
Avery*sp1434452460 7.5 3.3 11.0 7.2 0.9 2.2 1.20
fScanlanmr1442431120 10.2 2.4 13.0 5.7 1.0 2.3 1.41
Finley*sp20903100960 8.7 3.5 12.4 7.3 1.0 2.1 1.36
jEdensmr724251330 9.8 3.0 13.2 6.5 0.5 2.2 1.43
Eversgerd*mr131231520 10.0 2.7 12.9 6.3 1.1 2.3 1.40
fRemlinger*sp324130230 9.1 5.8 15.0 5.4 1.5 0.9 1.65
Lilliquist*mr011100330 10.4 2.5 13.2 4.6 1.8 1.9 1.43
fCormier*sp110320120 9.1 1.6 11.3 5.9 1.4 3.7 1.18
Oquistsp104630340 11.6 4.6 17.1 6.0 1.1 1.3 1.80
Trombleymr322330120 10.4 3.4 14.3 6.0 1.9 1.8 1.53
Mulholland*sp011350340 11.2 2.8 14.2 5.4 1.8 1.9 1.55
 Total 8038373551547440 9.2 3.1 12.6 6.3 1.1 2.1 1.37

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fHammaker*mr .4004 .2501 .2001 .200 0.2 1.4 1.22 1.13
Brantleycl .604165 .242100 .382100 .382 21.8 3.0 2.70 2.51
Valenzuela*sp .709148 .23081 .44581 .445 20.0 4.0 3.60 3.20
Assenmacher*mr .62089 .27050 .37351 .381 11.8 3.2 2.89 2.75
Wells*sp .714354 .282203 .438205 .442 52.5 4.2 3.82 3.54
Avery*sp .667432 .259261 .416265 .422 64.9 3.9 3.46 3.12
fScanlanmr .770333 .318203 .460207 .469 59.1 5.2 4.65 4.59
Finley*sp .743531 .296354 .457357 .461 93.6 4.6 4.13 4.10
jEdensmr .786169 .331108 .468110 .476 31.5 5.3 4.72 4.12
Eversgerd*mr .794206 .325133 .470135 .477 35.1 4.7 4.20 4.69
fRemlinger*sp .814174 .264130 .516131 .520 37.1 6.1 5.50 5.46
Lilliquist*mr .86597 .28966 .52067 .528 18.4 5.5 5.08 5.37
fCormier*sp .759127 .26879 .46782 .485 20.9 4.6 4.26 3.80
Oquistsp .876196 .347141 .507147 .529 47.1 7.4 6.54 6.76
Trombleymr .861156 .295117 .534120 .548 35.7 6.6 5.98 5.83
Mulholland*sp .892406 .310304 .561307 .566 90.1 6.6 6.05 5.92
 Total  .7623587 .2912331 .4672366 .474635.4 4.9 4.41 4.27

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fHammaker*mr00 .00000 .0000 0.020 .000
Brantleycl00 .00000 .0000 0.031 .333
Valenzuela*sp70 .00004 .57122 3.130 .000
Assenmacher*mr00 .00000 .0000 0.03211 .344
Wells*sp165 .31318 .50083 5.230 .000
Avery*sp241 .042014 .583139 5.8168 .500
fScanlanmr120 .00006 .50042 3.5142 .143
Finley*sp257 .280213 .520106 4.291 .111
jEdensmr00 .00000 .0000 0.0162 .125
Eversgerd*mr10 .00000 .0003 3.0127 .583
fRemlinger*sp90 .00004 .44429 3.2113 .273
Lilliquist*mr00 .00000 .0000 0.0196 .316
fCormier*sp70 .00002 .28634 4.931 .333
Oquistsp90 .00002 .22245 5.0206 .300
Trombleymr00 .00000 .0000 0.0125 .417
Mulholland*sp192 .10505 .263128 6.7113 .273
 Total 12915 .116058 .450631 4.918656 .301

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fHammaker*mr00 .0000 .000220 .000220
Brantleycl2115 .7146 .2861256 .240505035
Valenzuela*sp00 .0000 .000000 .000810
Assenmacher*mr31 .3332 .66714295 .172444411
Wells*sp00 .0000 .000000 .0001600
Avery*sp00 .0000 .000000 .0002400
fScanlanmr32 .6671 .3333206 .30030189
Finley*sp00 .0000 .000000 .0002500
jEdensmr31 .3332 .6673288 .286424215
Eversgerd*mr10 .00011.00002610 .38540398
fRemlinger*sp00 .0000 .000100 .0001010
Lilliquist*mr31 .3332 .66744714 .298363612
fCormier*sp00 .0000 .000000 .000700
Oquistsp00 .0000 .000061 .1671563
Trombleymr10 .00011.0001179 .52924248
Mulholland*sp00 .0000 .0000221.0002454
 Total 3520 .57115 .4292920261 .302129268105

Real-life team pitching(Deluxe Version) -- 1994 Palos Hills PitVipers
Regular season

Primary
SNameTAgePERAWLSGGSCGSHOINNHRERBBKHRGDPBFAVG
fDave VeresR27mr 2.413313200041.039131172841168 .247
Randy JohnsonL30sp 3.191360232394172.01326561722041418694 .216
Kirk McCaskillR33mr 3.421434000052.2512220223762228 .252
William Van LandinghamR23sp 3.5482016140084.0703733435645363 .223
fJack ArmstrongR29sp 3.60010220010.0944273041 .231
Woody WilliamsR27mr 3.641303800059.1442424335654253 .205
John BriscoeR26mr 4.014213700049.1312422394576210 .185
Jeff MontgomeryR32cl 4.0323274200044.2482120155058193 .276
John RoperR22sp 4.5062016150092.090494630511611390 .255
Pat MahomesR23sp 4.72950212100120.0121686362532215517 .269
fRyan BowenR26sp 4.94150881047.1502826193295208 .273
Tom UrbaniL26sp 5.1537020100080.19848462143129354 .302
Brian AndersonL22sp 5.22750181800101.2120635927471310441 .300
Salomon TorresR22sp 5.4428016141084.19555513442107378 .292
fWillie BlairR28mr 5.790534710077.2985750396898365 .308
Tim BelcherR32sp 5.897150252530162.019212410678762112750 .290
 Total    4.526776351511511401278.112887026425438951601215553 .263

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
fVeresmr413120020 8.6 1.5 10.3 6.1 0.9 4.0 1.12
Johnson*sp22152650310 6.9 3.8 11.0 10.7 0.7 2.8 1.19
McCaskillmr214010130 8.7 3.8 12.5 6.3 1.0 1.7 1.39
Van Landinghamsp1534233310 7.5 4.6 12.3 6.0 0.4 1.3 1.35
fArmstrongsp000010000 8.1 1.8 9.9 6.3 2.7 3.5 1.10
Williamsmr511240120 6.7 5.0 12.0 8.5 0.8 1.7 1.30
Briscoemr112181110 5.7 7.1 13.0 8.2 1.3 1.2 1.42
Montgomerycl101120210 9.7 3.0 12.9 10.1 1.0 3.3 1.41
Ropersp810441030 8.8 2.9 12.1 5.0 1.6 1.7 1.30
Mahomessp11101130140 9.1 4.7 13.8 4.0 1.6 0.9 1.52
fBowensp330220220 9.5 3.6 13.5 6.1 1.7 1.7 1.46
Urbani*sp360341320 11.0 2.4 13.7 4.8 1.3 2.0 1.48
Anderson,B*sp450555360 10.6 2.4 13.5 4.2 1.2 1.7 1.45
Torressp442741480 10.1 3.6 14.5 4.5 1.1 1.2 1.53
fBlairmr353440310 11.4 4.5 16.3 7.9 1.0 1.7 1.76
Belchersp17510461330 10.7 4.3 15.2 4.2 1.2 1.0 1.67
 Total 103613343581330400 9.1 3.8 13.2 6.3 1.1 1.6 1.43

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fVeresmr .647128 .27365 .38766 .393 16.7 3.7 3.30 2.89
Johnson*sp .642398 .296279 .402285 .411 61.3 3.2 2.89 2.99
McCaskillmr .728163 .276104 .456104 .456 27.6 4.7 4.24 3.91
Van Landinghamsp .644258 .256145 .399147 .405 36.1 3.8 3.48 3.20
fArmstrongsp .78129 .20722 .53722 .537 5.5 5.0 4.46 3.91
Williamsmr .648157 .248105 .415107 .423 24.9 3.8 3.39 3.25
Briscoemr .673118 .20395 .45296 .457 20.6 3.8 3.37 3.94
Montgomerycl .766122 .35290 .46691 .472 23.5 4.6 4.26 4.40
Ropersp .785289 .256195 .500199 .510 51.6 5.0 4.54 4.37
Mahomessp .829379 .261274 .530275 .532 72.7 5.5 4.91 5.41
fBowensp .831146 .281108 .519110 .529 29.7 5.5 5.08 5.26
Urbani*sp .840275 .313181 .511184 .520 51.5 5.6 5.19 5.32
Anderson,B*sp .835349 .307222 .503227 .515 65.3 5.8 5.20 5.05
Torressp .831285 .298186 .492193 .511 56.4 6.0 5.41 5.29
fBlairmr .864245 .363190 .521194 .532 57.9 6.6 6.04 6.33
Belchersp .834571 .299387 .516391 .521116.4 6.4 5.82 5.65
 Total  .7693912 .2882648 .4772691 .485712.6 5.0 4.52 4.52

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fVeresmr00 .00000 .0000 0.0102 .200
Johnson*sp239 .391418 .783127 5.595 .556
McCaskillmr00 .00000 .0000 0.092 .222
Van Landinghamsp140 .00008 .57175 5.4198 .421
fArmstrongsp20 .00001 .50012 6.000 .000
Williamsmr00 .00000 .0000 0.0135 .385
Briscoemr00 .00000 .0000 0.0177 .412
Montgomerycl00 .00000 .0000 0.030 .000
Ropersp150 .00008 .53397 6.5116 .545
Mahomessp210 .00008 .381134 6.4142 .143
fBowensp81 .12504 .50030 3.873 .429
Urbani*sp100 .00003 .30039 3.9184 .222
Anderson,B*sp180 .00009 .500111 6.2155 .333
Torressp141 .07106 .42946 3.3136 .462
fBlairmr10 .00000 .0002 2.0147 .500
Belchersp253 .12006 .240138 5.5219 .429
 Total 15114 .093071 .470811 5.419371 .368

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fVeresmr111.0000 .00033110 .32332327
Johnson*sp00 .0000 .000000 .0002300
McCaskillmr63 .5003 .50082310 .435404018
Van Landinghamsp00 .0000 .0000221.0001621
fArmstrongsp00 .0000 .000000 .000200
Williamsmr00 .0000 .0006203 .150383814
Briscoemr21 .5001 .50011317 .22637378
Montgomerycl3227 .8445 .1560155 .333424238
Ropersp00 .0000 .000100 .0001610
Mahomessp00 .0000 .000000 .0002100
fBowensp00 .0000 .000000 .000800
Urbani*sp10 .00011.000083 .37520102
Anderson,B*sp00 .0000 .000000 .0001800
Torressp00 .0000 .000032 .6671622
fBlairmr83 .3755 .62522911 .379474613
Belchersp00 .0000 .000000 .0002500
 Total 5035 .70015 .3003116253 .327151250103

Real-life team pitching(Deluxe Version) -- 1994 New York Knights
Regular season

Primary
SNameTAgePERAWLSGGSCGSHOINNHRERBBKHRGDPBFAVG
fMatt TurnerR27mr 2.13101900012.21363750065 .241
Hector CarrascoR24mr 2.245664500056.1421714304137237 .210
Heathcliff SlocumbR28mr 2.865105200072.1753223285802322 .262
Johnny RuffinR22mr 3.097215100070.0572624274474287 .223
fTerry MathewsR29mr 3.352102420043.045161692141179 .268
Pedro MartinezR22sp 3.421151242311144.21155855451421112584 .220
Mike HamptonL21mr 3.702104400041.1461917162445181 .282
Joe BoeverR33mr 3.989234600081.18040363749128349 .263
fSterling HitchcockL23mr 4.204122351049.1482423293734218 .265
Todd StottlemyreR29sp 4.22771261931140.21496766481051911605 .276
Mark GubiczaR31sp 4.50790222200130.0158746526591110561 .301
fBryan HarveyR31cl 5.230061200010.112664101047 .279
fAngel MirandaL24sp 5.28250881046.0392827272487196 .234
fTom BoltonL32mr 5.401202200023.1291514131233109 .309
Bryan HickersonL30sp 5.4048128140098.1118605938592010436 .301
Juan GuzmanR27sp 5.6812110252520147.11651029376124208671 .282
Phil LeftwichR25sp 5.685100202010114.012775724267169499 .283
fBrian BarnesL27mr 5.890101100018.122141219103096 .289
fDave StevensR24mr 6.805202400045.0553534232462208 .302
fChris NabholzL27sp 7.6435014120053.0674845382867254 .318
fDave RighettiL35mr 10.180102000020.1222323191451102 .278
fTodd FrohwirthR31mr 10.800312200026.2403632171333141 .339
 Total    4.73928323150150901444.115248217596189701651146347 .272

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
fTurnermr110300100 9.2 5.0 16.3 3.6 0.0 0.7 1.58
Carrascomr311231500 6.7 4.8 11.8 6.6 0.5 1.4 1.28
Slocumbmr544290240 9.3 3.5 13.1 7.2 0.0 2.1 1.42
Ruffinmr203051220 7.3 3.5 10.8 5.7 0.9 1.6 1.20
fMathewsmr421110100 9.4 1.9 11.5 4.4 0.8 2.3 1.26
Martinezsp11331160230 7.2 2.8 10.6 8.8 0.7 3.2 1.11
Hampton*mr431251000 10.0 3.5 13.9 5.2 0.9 1.5 1.50
Boevermr13412240420 8.9 4.1 13.2 5.4 1.3 1.3 1.44
fHitchcock*mr251050170 8.8 5.3 14.0 6.8 0.5 1.3 1.56
Stottlemyresp1992700451 9.5 3.1 13.1 6.7 1.2 2.2 1.40
Gubiczasp745092550 10.9 1.8 12.7 4.1 0.8 2.3 1.42
fHarveycl300000000 10.5 3.5 13.9 8.7 0.9 2.5 1.55
fMiranda*sp900011110 7.6 5.3 12.9 4.7 1.6 0.9 1.43
fBolton*mr511010110 11.2 5.0 16.2 4.6 1.2 0.9 1.80
Hickerson*sp226121410 10.8 3.5 14.4 5.4 1.8 1.6 1.59
Guzmansp23313131160 10.1 4.6 14.9 7.6 1.2 1.6 1.64
Leftwichsp742331240 10.0 3.3 13.6 5.3 1.3 1.6 1.48
fBarnes*mr203020010 10.8 9.3 20.1 4.9 1.5 0.5 2.24
fStevensmr342130200 11.0 4.6 15.8 4.8 1.2 1.0 1.73
fNabholz*sp1151360020 11.4 6.5 18.3 4.8 1.0 0.7 1.98
fRighetti*mr310100120 9.7 8.4 18.6 6.2 2.2 0.7 2.02
fFrohwirthmr302210400 13.5 5.7 19.9 4.4 1.0 0.8 2.14
 Total 14256514479943461 9.5 3.9 13.6 6.0 1.0 1.6 1.48

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fTurnermr .67450 .26024 .36927 .415 7.0 4.4 4.47 4.50
