AL Team Stats -- A
Regular season
| Batting |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | vs LHP | vs RHP |
| Team | AVG | OBP | SPC | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SPC | OPS | AVG | OBP | SPC | OPS |
| Air Force Thunderbirds | .298 | .367 | .487 | 162 | 5875 | 1009 | 1749 | 315 | 30 | 246 | 982 | 629 | 857 | 106 | 39 | .278 | .348 | .461 | .809 | .306 | .375 | .498 | .873 |
| Annapolis Midshipmen | .270 | .344 | .429 | 162 | 5707 | 851 | 1541 | 272 | 23 | 197 | 820 | 632 | 996 | 136 | 39 | .280 | .339 | .445 | .784 | .267 | .346 | .424 | .770 |
| Boston Stranglers | .278 | .348 | .440 | 162 | 5773 | 896 | 1607 | 317 | 22 | 191 | 860 | 587 | 1131 | 140 | 55 | .271 | .344 | .429 | .774 | .280 | .349 | .443 | .792 |
| Dowagiac DeLorians | .272 | .331 | .440 | 162 | 5636 | 782 | 1532 | 279 | 20 | 210 | 754 | 457 | 1100 | 154 | 46 | .262 | .334 | .443 | .778 | .274 | .330 | .439 | .770 |
| Los Angeles Kings | .278 | .348 | .433 | 162 | 5688 | 886 | 1581 | 290 | 25 | 181 | 842 | 593 | 1029 | 104 | 27 | .275 | .346 | .457 | .803 | .279 | .348 | .426 | .775 |
| New York Knights | .274 | .346 | .460 | 162 | 5665 | 913 | 1555 | 319 | 20 | 230 | 882 | 587 | 977 | 153 | 39 | .285 | .369 | .462 | .832 | .272 | .339 | .459 | .798 |
| Oak Lawn Spartans | .288 | .354 | .459 | 162 | 5820 | 932 | 1676 | 313 | 22 | 212 | 904 | 571 | 1082 | 178 | 57 | .296 | .385 | .496 | .881 | .286 | .347 | .450 | .797 |
| Palos Hills PitVipers | .292 | .364 | .444 | 162 | 5780 | 915 | 1688 | 341 | 34 | 156 | 871 | 629 | 935 | 90 | 35 | .290 | .371 | .427 | .798 | .292 | .363 | .448 | .811 |
| Richmond Flying Squirels | .267 | .330 | .425 | 162 | 5714 | 776 | 1524 | 302 | 44 | 172 | 746 | 514 | 954 | 81 | 32 | .287 | .345 | .469 | .814 | .261 | .326 | .413 | .739 |
| Utica Blue Sox | .295 | .369 | .479 | 162 | 5873 | 1044 | 1731 | 276 | 29 | 250 | 1007 | 665 | 1035 | 92 | 40 | .254 | .329 | .401 | .730 | .305 | .379 | .499 | .879 |
| Totals | .281 | .350 | .450 | 1620 | 57531 | 9004 | 16184 | 3024 | 269 | 2045 | 8668 | 5864 | 10096 | 1234 | 409 | .278 | .351 | .449 | .800 | .282 | .350 | .450 | .801 |
| Pitching |
| Team | ERA | W | L | S | BS | G | CG | INN | AVG | H | R | ER | BB | K | HR |
| Air Force Thunderbirds | 5.31 | 91 | 71 | 47 | 20 | 162 | 9 | 1460.0 | .294 | 1718 | 938 | 862 | 527 | 918 | 230 |
| Annapolis Midshipmen | 4.85 | 85 | 77 | 51 | 19 | 162 | 13 | 1470.2 | .274 | 1580 | 840 | 792 | 486 | 1129 | 193 |
| Boston Stranglers | 4.62 | 78 | 84 | 33 | 23 | 162 | 6 | 1462.1 | .266 | 1519 | 853 | 751 | 639 | 937 | 214 |
| Dowagiac DeLorians | 5.15 | 68 | 94 | 35 | 23 | 162 | 9 | 1431.2 | .282 | 1582 | 897 | 820 | 571 | 976 | 197 |
| Los Angeles Kings | 6.04 | 71 | 91 | 36 | 23 | 162 | 5 | 1440.0 | .293 | 1685 | 1049 | 966 | 669 | 1069 | 249 |
| New York Knights | 4.65 | 87 | 75 | 54 | 16 | 162 | 12 | 1448.2 | .266 | 1485 | 817 | 748 | 646 | 1031 | 200 |
| Oak Lawn Spartans | 5.00 | 94 | 68 | 50 | 13 | 162 | 5 | 1463.1 | .280 | 1618 | 887 | 813 | 543 | 960 | 222 |
| Palos Hills PitVipers | 4.69 | 87 | 75 | 42 | 19 | 162 | 20 | 1451.2 | .275 | 1570 | 835 | 756 | 482 | 1115 | 214 |
| Richmond Flying Squirels | 5.07 | 65 | 97 | 26 | 19 | 162 | 16 | 1454.1 | .301 | 1777 | 941 | 820 | 560 | 873 | 146 |
| Utica Blue Sox | 6.17 | 71 | 91 | 23 | 22 | 162 | 18 | 1434.1 | .307 | 1821 | 1116 | 984 | 685 | 990 | 228 |
| Totals | 5.15 | 797 | 823 | 397 | 197 | 1620 | 113 | 14517.0 | .284 | 16355 | 9173 | 8312 | 5808 | 9998 | 2093 |
| Fielding |
| Team | G | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | CPO | PPO |
| Air Force Thunderbirds | 162 | 4380 | 1669 | 108 | 147 | 6157 | .982 | 12 | 151 | 38 | .799 | 0 | 13 |
| Annapolis Midshipmen | 162 | 4412 | 1594 | 81 | 144 | 6087 | .987 | 18 | 78 | 43 | .645 | 1 | 7 |
| Boston Stranglers | 162 | 4387 | 1674 | 149 | 170 | 6210 | .976 | 16 | 71 | 26 | .732 | 3 | 6 |
| Dowagiac DeLorians | 162 | 4295 | 1642 | 101 | 146 | 6038 | .983 | 32 | 128 | 42 | .753 | 1 | 14 |
| Los Angeles Kings | 162 | 4320 | 1466 | 104 | 133 | 5890 | .982 | 30 | 154 | 58 | .726 | 1 | 15 |
| New York Knights | 162 | 4346 | 1709 | 112 | 179 | 6167 | .982 | 16 | 137 | 40 | .774 | 0 | 5 |
| Oak Lawn Spartans | 162 | 4390 | 1598 | 129 | 153 | 6117 | .979 | 11 | 110 | 54 | .671 | 0 | 8 |
| Palos Hills PitVipers | 162 | 4355 | 1473 | 107 | 140 | 5935 | .982 | 4 | 111 | 50 | .689 | 0 | 3 |
| Richmond Flying Squirels | 162 | 4363 | 1781 | 132 | 163 | 6276 | .979 | 34 | 141 | 42 | .770 | 0 | 7 |
| Utica Blue Sox | 162 | 4303 | 1580 | 157 | 133 | 6040 | .974 | 53 | 172 | 24 | .878 | 0 | 6 |
| Totals | 1620 | 43551 | 16186 | 1180 | 1508 | 60917 | .981 | 226 | 1253 | 417 | .750 | 6 | 84 |
| Pitching vs Batter |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   | vs LHB | vs RHB |
| Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | TB | BB | K | SB | CS | AVG | OBP | SPC | OPS | AVG | OBP | SPC | OPS |
| Air Force Thunderbirds | .294 | .353 | .480 | 5851 | 1718 | 321 | 39 | 230 | 2807 | 527 | 918 | 151 | 38 | .310 | .382 | .502 | .884 | .282 | .331 | .464 | .795 |
| Annapolis Midshipmen | .274 | .332 | .445 | 5772 | 1580 | 334 | 37 | 193 | 2567 | 486 | 1129 | 78 | 43 | .284 | .347 | .444 | .792 | .264 | .317 | .445 | .762 |
| Boston Stranglers | .266 | .343 | .433 | 5710 | 1519 | 257 | 28 | 214 | 2474 | 639 | 937 | 71 | 26 | .274 | .359 | .443 | .803 | .260 | .330 | .426 | .756 |
| Dowagiac DeLorians | .282 | .351 | .449 | 5619 | 1582 | 296 | 27 | 197 | 2523 | 571 | 976 | 128 | 42 | .298 | .373 | .477 | .850 | .270 | .334 | .429 | .763 |
| Los Angeles Kings | .293 | .369 | .490 | 5743 | 1685 | 332 | 26 | 249 | 2816 | 669 | 1069 | 154 | 58 | .293 | .383 | .499 | .882 | .293 | .357 | .483 | .840 |
| New York Knights | .266 | .346 | .427 | 5580 | 1485 | 257 | 20 | 200 | 2382 | 646 | 1031 | 137 | 40 | .259 | .347 | .418 | .765 | .270 | .345 | .432 | .777 |
| Oak Lawn Spartans | .280 | .344 | .458 | 5788 | 1618 | 307 | 29 | 222 | 2649 | 543 | 960 | 110 | 54 | .285 | .354 | .464 | .818 | .275 | .336 | .452 | .788 |
| Palos Hills PitVipers | .275 | .334 | .450 | 5715 | 1570 | 309 | 24 | 214 | 2569 | 482 | 1115 | 111 | 50 | .275 | .350 | .447 | .797 | .274 | .321 | .451 | .773 |
| Richmond Flying Squirels | .301 | .365 | .438 | 5900 | 1777 | 325 | 23 | 146 | 2586 | 560 | 873 | 141 | 42 | .311 | .384 | .468 | .852 | .292 | .346 | .410 | .756 |
| Utica Blue Sox | .307 | .380 | .484 | 5939 | 1821 | 322 | 23 | 228 | 2873 | 685 | 990 | 172 | 24 | .318 | .393 | .476 | .869 | .301 | .373 | .488 | .861 |
| Totals | .284 | .352 | .456 | 57617 | 16355 | 3060 | 276 | 2093 | 26246 | 5808 | 9998 | 1253 | 417 | .291 | .367 | .464 | .832 | .278 | .340 | .449 | .789 |