DMB team pitching -- 1994 Boston Stranglers
Regular season -- as of 8/11/1994

Primary
SNamePUsg-GSUsg-IPERAWLSGGSCGSHOINNHRERBBKHRGDPBFAVG
Eichhornmr 0 117 2.706066200083.1813125195127349 .255
fDavis,Smr 0 124 3.491014100059.1392523335265244 .190
fAquinomr 100 120 3.986133810061.0413127232070251 .187
Jonesmr 0 89 4.0664174700064.1653429375083293 .258
fWest*mr 143 121 4.22660202011119.1926556941011010539 .212
Bonessp 104 104 4.511080262541177.2179978950532712758 .258
Tewksburysp 100 97 4.781160252431150.2179958029732111660 .288
Taylormr 0 89 5.011302710041.1523123183882196 .295
Abbott*sp 104 95 5.498110262510152.11691049372793120678 .282
fGroom*mr 0 120 6.575333310038.1373228233693174 .247
Harkeysp 123 86 8.2438017160078.213284724028138398 .378
 Total  0 0 4.78635030113113941026.11066629545438581142814540 .265

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Eichhornmr910720320 8.7 2.1 11.6 5.5 0.2 2.7 19.6 .635
fDavis,Smr1420060060 5.9 5.0 10.9 7.9 0.9 1.6 23.5 .582
fAquinomr1122420230 6.0 3.4 10.0 3.0 1.0 0.9 23.3 .595
Jonesmr923030310 9.1 5.2 14.3 7.0 1.1 1.4 24.4 .584
fWest*mr1625370350 6.9 7.1 14.3 7.6 0.8 1.1106.8 .548
Bonessp1223460370 9.1 2.5 11.8 2.7 1.4 1.1 99.9 .637
Tewksburysp1970300060 10.7 1.7 12.6 4.4 1.3 2.5 94.6 .663
Taylormr1018000110 11.3 3.9 15.2 8.3 1.7 2.1 26.2 .620
Abbott*sp23311142420 10.0 4.3 14.3 4.7 1.8 1.1 94.4 .607
fGroom*mr313110000 8.7 5.4 14.3 8.5 2.1 1.6 19.0 .606
Harkeysp2369202340 15.1 4.6 19.9 3.2 1.5 0.7 83.2 .591
 Total 14929442531422370 9.3 3.8 13.4 5.1 1.2 1.3  .610

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Eichhornmr .646 1.20270 .293126 .361133 .381 34.3 3.7 3.34 3.08
fDavis,Smr .617 1.21153 .21699 .40699 .406 22.6 3.4 3.09 2.87
fAquinomr .593 1.05197 .17393 .37197 .386 22.3 3.3 2.96 2.51
Jonesmr .760 1.59198 .288140 .478140 .478 39.3 5.4 4.94 4.85
fWest*mr .677 1.56331 .248235 .436238 .442 58.3 4.3 3.95 4.17
Bonessp .762 1.29624 .244365 .482369 .487 98.1 4.9 4.47 4.03
Tewksburysp .789 1.38534 .296321 .486324 .491 91.6 5.3 4.93 4.58
Taylormr .870 1.69132 .333108 .551108 .551 33.8 7.1 6.62 5.91
Abbott*sp .843 1.58495 .279362 .534363 .535103.8 6.1 5.52 5.75
fGroom*mr .811 1.57105 .26792 .52993 .534 24.9 5.7 5.26 5.62
Harkeysp1.048 2.19315 .378252 .633254 .638 94.910.8 9.78 9.33
 Total  .775 1.473354 .2752193 .4832218 .489616.4 5.3 4.86 4.67

Start/Relief
 StartingRelieving
NameGSCGCG%SHOQSQS%RSRS/GRLRLSRL%SVOSSV%BSBS%HLDIRIRSIR%GRGF
Eichhorn00 .00000 .0000 0.0244 .167116 .5454 .364163114 .4526216
Davis,S00 .00000 .0000 0.0152 .13321 .5001 .50034014 .3504112
Aquino10 .000011.0006 6.0155 .333331.0000 .0002194 .2113714
Jones00 .00000 .0000 0.063 .5002317 .7396 .2614235 .2174735
West*201 .050110 .500105 5.3153 .20000 .0000 .000000 .00000
Bones254 .160113 .520120 4.851 .20010 .00011.000000 .00010
Tewksbury243 .125111 .458155 6.5137 .53800 .0000 .000000 .00011
Taylor10 .00000 .00014 14.082 .25010 .00011.00012011 .5502614
Abbott*251 .040011 .440141 5.6117 .63600 .0000 .000100 .00010
Groom*10 .00000 .0005 5.01810 .55673 .4293 .4295122 .1673212
Harkey160 .00003 .188108 6.8156 .40000 .0000 .000000 .00010
Total1139 .080449 .434654 5.814550 .3454830 .62516 .3333214550 .345249104

DMB team pitching -- 1994 Air Force Thunderbirds
Regular season -- as of 8/11/1994

Primary
SNamePUsg-GSUsg-IPERAWLSGGSCGSHOINNHRERBBKHRGDPBFAVG
fMausermr 0 134 3.849405000065.27933283033211300 .300
Beresp 117 110 3.911070282800156.11377768901421913681 .238
fBrowning*sp 143 164 3.9123010101066.26334291430142279 .242
Benessp 116 101 4.1812100292900174.1166888167205236754 .246
Hoffmancl 0 97 4.3145184500054.1522726196660233 .246
Leitermr 0 88 4.412045200083.2754341305785354 .240
Portugalsp 114 105 4.731170242420144.21599376521002214639 .275
Fajardosp 0 11 4.8211070009.11255323145 .308
Harnischsp 106 104 4.9447018180098.19460546760139442 .255
fPenacl 0 123 5.352312900035.1322521133030154 .234
Wohlersmr 0 90 5.521013300045.2452828314834206 .262
Belindamr 0 64 5.741313000031.1332020172374140 .282
fCastillosp 100 104 6.75020440024.028181842222102 .295
Patterson,B*mr 0 76 9.841103900032.05041351724102167 .350
 Total  0 0 4.67605325113113321021.21025592530454842135734496 .260

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fMausermr1122330220 10.8 4.1 15.4 4.5 0.3 1.1 22.5 .598
Beresp2575200760 7.9 5.2 13.2 8.2 1.1 1.6 96.6 .584
fBrowning*sp420230030 8.5 1.9 10.7 4.0 1.9 2.1 97.6 .640
Benessp1650540350 8.6 3.5 12.3 10.6 1.2 3.1102.9 .628
Hoffmancl431130110 8.6 3.1 11.9 10.9 1.0 3.5 20.9 .623
Leitermr430760040 8.1 3.2 12.0 6.1 0.9 1.9 25.1 .620
Portugalsp1071560030 9.9 3.2 13.4 6.2 1.4 1.9 93.0 .621
Fajardosp002310000 11.6 2.9 17.4 1.9 2.9 0.7 20.7 .655
Harnischsp770210230 8.6 6.1 14.9 5.5 1.2 0.9 99.7 .569
fPenacl330220020 8.2 3.3 12.0 7.6 0.8 2.3 20.9 .626
Wohlersmr641030210 8.9 6.1 15.0 9.5 0.6 1.5 25.3 .574
Belindamr210410020 9.5 4.9 15.5 6.6 2.0 1.4 18.7 .581
fCastillosp410101110 10.5 1.5 12.4 8.3 0.8 5.5 91.3 .649
Patterson,B*mr000301130 14.1 4.8 19.7 6.8 2.8 1.4 16.4 .604
 Total 9645124033219360 9.0 4.0 13.4 7.4 1.2 1.9  .607

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fMausermr .752 1.66232 .332129 .430132 .440 37.9 5.1 4.68 5.09
Beresp .734 1.45428 .276317 .465319 .468 82.7 4.7 4.28 4.24
fBrowning*sp .718 1.15219 .224127 .455129 .462 32.5 4.3 3.95 3.78
Benessp .723 1.34454 .315341 .452346 .459 91.9 4.7 4.27 4.03
Hoffmancl .718 1.31141 .326105 .451106 .455 27.9 4.6 4.15 3.71
Leitermr .703 1.25252 .266151 .427158 .446 39.6 4.3 3.83 3.66
Portugalsp .782 1.46460 .298309 .484314 .491 84.9 5.2 4.76 4.96
Fajardosp1.015 1.6134 .26527 .60030 .667 9.5 9.1 8.21 8.30
Harnischsp .794 1.64300 .270223 .505225 .509 59.9 5.5 4.94 5.36
fPenacl .670 1.27106 .27463 .40965 .422 16.1 4.0 3.70 3.44
Wohlersmr .797 1.66124 .339104 .505104 .505 28.2 5.5 5.00 4.85
Belindamr .941 1.6089 .29282 .58686 .614 25.4 7.5 6.56 6.72
fCastillosp .811 1.3373 .35650 .49051 .500 14.8 5.6 5.00 4.17
Patterson,B*mr1.086 2.09113 .354112 .671115 .689 41.611.4 10.54 10.22
 Total  .766 1.453025 .2942140 .4762180 .485588.9 5.1 4.67 4.63

Start/Relief
 StartingRelieving
NameGSCGCG%SHOQSQS%RSRS/GRLRLSRL%SVOSSV%BSBS%HLDIRIRSIR%GRGF
Mauser00 .00000 .0000 0.0325 .15650 .00051.000122614 .5385014
Bere280 .000012 .429174 6.2165 .31300 .0000 .000000 .00000
Browning*101 .10006 .60049 4.930 .00000 .0000 .000000 .00000
Benes290 .000014 .483161 5.6146 .42900 .0000 .000000 .00000
Hoffman00 .00000 .0000 0.0114 .3642418 .7506 .25013214 .4384536
Leiter00 .00000 .0000 0.02110 .476441.0000 .00044320 .4655217
Portugal242 .083013 .542154 6.4168 .50000 .0000 .000000 .00000
Fajardo00 .00000 .0000 0.000 .00010 .00011.000063 .50076
Harnisch180 .00007 .38984 4.7158 .53300 .0000 .000000 .00000
Pena00 .00000 .0000 0.01813 .72251 .2003 .6008214 .190299
Wohlers00 .00000 .0000 0.0164 .25041 .2502 .50062610 .3853310
Belinda00 .00000 .0000 0.0124 .33321 .5001 .5006298 .2763013
Castillo40 .00002 .50017 4.332 .66700 .0000 .000000 .00000
Patterson,B*00 .00000 .0000 0.02811 .39340 .0002 .5009227 .318395
Total1133 .027254 .478639 5.720580 .3904925 .51020 .4084620580 .390285110

DMB team pitching -- 1994 Utica Blue Sox
Regular season -- as of 8/11/1994

Primary
SNamePUsg-GSUsg-IPERAWLSGGSCGSHOINNHRERBBKHRGDPBFAVG
fAssenmacher*mr 0 121 3.152454300040.0382114223416178 .248
Brantleycl 0 77 3.2466143500050.0372418165071206 .197
Finley*sp 92 89 3.491050232362162.21576963681362014690 .256
Valenzuela*sp 100 120 3.50510772054.0442321111364216 .218
fScanlanmr 125 115 3.51750151562118.0118574623661214493 .258
fWells*sp 125 136 3.511160202061151.113661592780195611 .237
Avery*sp 96 103 3.586100232320156.0126646267104178658 .218
Eversgerd*mr 200 81 5.243002620055.06834322034108245 .312
Lilliquist*mr 0 97 5.721222500028.1312018111063124 .279
Oquistsp 0 75 6.340012900044.06332311826105210 .339
Mulholland*sp 116 95 7.467100222210114.21571009528553614524 .322
Edensmr 0 51 7.572101800027.1462623112233137 .377
Remlinger*sp 11 10 7.9401011005.2555543027 .227
Trombleymr 0 26 8.76111800012.1181312556259 .346
 Total  0 0 4.416152231131132371019.11044549499332639156874378 .263

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fAssenmacher*mr220020120 8.6 4.9 13.5 7.6 0.2 1.5 16.7 .609
Brantleycl220110010 6.7 2.9 9.7 9.0 1.3 3.1 23.0 .636
Finley*sp11113380140 8.7 3.8 12.6 7.5 1.1 2.0113.8 .612
Valenzuela*sp100010030 7.3 1.8 9.2 2.2 1.0 1.2102.0 .657
fScanlanmr2141640160 9.0 1.8 11.2 5.0 0.9 2.9108.9 .649
fWells*sp472240450 8.1 1.6 9.8 4.8 1.1 3.0 99.6 .690
Avery*sp1265941210 7.3 3.9 11.7 6.0 1.0 1.6105.4 .600
Eversgerd*mr426200410 11.1 3.3 14.7 5.6 1.6 1.7 32.8 .621
Lilliquist*mr212000110 9.8 3.5 13.3 3.2 1.9 0.9 17.2 .622
Oquistsp100440020 12.9 3.7 17.4 5.3 2.0 1.4 27.0 .614
Mulholland*sp531440130 12.3 2.2 14.8 4.3 2.8 2.0 84.0 .640
Edensmr711142120 15.1 3.6 19.1 7.2 1.0 2.0 27.8 .613
Remlinger*sp000000000 7.9 7.9 15.9 6.4 4.8 0.8108.0 .537
Trombleymr011100010 13.1 3.6 17.5 3.6 4.4 1.0 23.1 .605
 Total 7240223336316320 9.2 2.9 12.4 5.6 1.4 1.9  .631

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fAssenmacher*mr .672 1.50121 .30673 .41073 .410 17.3 3.7 3.51 3.78
Brantleycl .603 1.06132 .22780 .38881 .393 17.3 3.0 2.81 2.65
Finley*sp .735 1.38463 .296316 .458319 .462 80.6 4.5 4.01 4.24
Valenzuela*sp .596 1.02186 .20480 .37080 .370 17.5 2.9 2.62 2.41
fScanlanmr .677 1.19386 .275196 .398202 .410 51.0 3.8 3.50 3.46
fWells*sp .671 1.08483 .242256 .419258 .422 60.8 3.6 3.25 2.87
Avery*sp .674 1.24461 .236279 .424288 .438 68.1 3.9 3.53 3.37
Eversgerd*mr .892 1.60179 .324133 .543135 .551 39.8 6.5 5.86 6.01
Lilliquist*mr .864 1.4897 .25869 .55669 .556 19.1 6.0 5.47 5.28
Oquistsp .975 1.84152 .349124 .590128 .610 43.2 9.0 7.94 8.31
Mulholland*sp1.017 1.61401 .302348 .664352 .672109.2 8.4 7.72 7.39
Edensmr1.000 2.09100 .43081 .59182 .599 30.810.0 9.12 8.48
Remlinger*sp1.007 1.7615 .13319 .70419 .704 5.7 9.0 8.10 8.68
Trombleymr1.157 1.8642 .28644 .74645 .763 14.510.3 9.54 10.59
 Total  .768 1.353218 .2762098 .4792131 .487561.5 4.9 4.46 4.38

Start/Relief
 StartingRelieving
NameGSCGCG%SHOQSQS%RSRS/GRLRLSRL%SVOSSV%BSBS%HLDIRIRSIR%GRGF
Assenmacher*00 .00000 .0000 0.0195 .26385 .6251 .12512181 .0564312
Brantley00 .00000 .0000 0.064 .6672114 .6677 .3332185 .2783525
Finley*236 .261214 .609116 5.0100 .00000 .0000 .000000 .00000
Valenzuela*72 .28604 .57142 6.041 .25000 .0000 .000000 .00000
Scanlan156 .400210 .66791 6.186 .75000 .0000 .000000 .00000
Wells*206 .300114 .70096 4.872 .28600 .0000 .000000 .00000
Avery*232 .087014 .60992 4.073 .42900 .0000 .000000 .00000
Eversgerd*20 .00001 .5007 3.582 .25000 .0000 .0000189 .5002414
Lilliquist*00 .00000 .0000 0.0115 .455221.0000 .0006152 .133257
Oquist00 .00000 .0000 0.071 .14321 .5001 .5000229 .4092919
Mulholland*221 .04506 .273125 5.7104 .40000 .0000 .000000 .00000
Edens00 .00000 .0000 0.0102 .20020 .00021.0000147 .500187
Remlinger*10 .00000 .0002 2.030 .00000 .0000 .000000 .00000
Trombley00 .00000 .0000 0.000 .000111.0000 .000052 .40086
Total11323 .204763 .558571 5.111035 .3183623 .63911 .3062011035 .31818290

DMB team pitching -- 1994 Palos Hills PitVipers
Regular season -- as of 8/11/1994

Primary
SNamePUsg-GSUsg-IPERAWLSGGSCGSHOINNHRERBBKHRGDPBFAVG
Armstrongsp 50 90 2.0010011109.0622061132 .188
Bowensp 13 15 2.5710011007.0522241127 .208
Johnson*sp 100 100 2.631460232382171.11415450611991211708 .222
Montgomerycl 0 101 3.7715204100045.1542019134323200 .297
McCaskillmr 0 50 4.100102000026.126121271941109 .260
Van Landinghamsp 0 88 4.403003700073.2603936394777312 .225
Urbani*sp 0 63 4.410012600051.0523125132191220 .260
Briscoemr 0 61 4.501512800030.0191515222561131 .181
Mahomessp 105 103 4.57690222200124.0116696376532110550 .247
Torressp 0 36 4.752102200030.138191651552136 .302
fAnderson,B*sp 122 126 4.99660222200128.015582714159912579 .299
Belchersp 88 87 5.05780222211140.218092794281229644 .306
Williamsmr 0 101 6.308634800060.0504342476782280 .222
fRopersp 147 121 6.934120222200111.2136968652512513515 .304
 Total  0 0 4.625459251131131061008.11038576518420690132744443 .265

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Armstrongsp000000000 6.0 0.0 6.0 6.0 1.099.0 99.0 .717
Bowensp000000100 6.4 2.6 9.0 5.1 1.3 2.0 82.0 .598
Johnson*sp201231230010 7.4 3.2 11.2 10.5 0.6 3.3123.5 .633
Montgomerycl311210300 10.7 2.6 13.7 8.5 0.4 3.3 18.1 .631
McCaskillmr520100010 8.9 2.4 11.6 6.5 1.4 2.7 19.0 .642
Van Landinghamsp911111050 7.3 4.8 12.2 5.7 0.9 1.2 31.4 .579
Urbani*sp213431030 9.2 2.3 12.2 3.7 1.6 1.6 28.8 .609
Briscoemr404230110 5.7 6.6 12.9 7.5 1.8 1.1 19.2 .538
Mahomessp986130120 8.4 5.5 14.0 3.8 1.5 0.7 94.3 .573
Torressp001211030 11.3 1.5 13.4 4.5 1.5 3.0 21.6 .628
fAnderson,B*sp5541048550 10.9 2.9 14.5 4.1 0.6 1.4 88.8 .638
Belchersp921660250 11.5 2.7 14.6 5.2 1.4 1.9102.6 .611
Williamsmr401330230 7.5 7.0 15.0 10.0 1.2 1.4 24.6 .560
fRopersp1937571460 11.0 4.2 15.6 4.1 2.0 1.0 90.3 .598
 Total 89353249351219350 9.3 3.7 13.5 6.2 1.2 1.6  .606

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Armstrongsp .531 0.6725 .20011 .34411 .344 1.7 1.7 1.55 1.29
Bowensp .686 1.0020 .20012 .44412 .444 2.5 3.2 2.84 2.49
Johnson*sp .651 1.18424 .304282 .398294 .415 67.5 3.5 3.19 3.03
Montgomerycl .762 1.48140 .37188 .44090 .450 26.6 5.3 4.75 4.44
McCaskillmr .772 1.2578 .28253 .48654 .495 14.6 5.0 4.48 4.06
Van Landinghamsp .680 1.34218 .243135 .433136 .436 33.4 4.1 3.68 3.59
Urbani*sp .794 1.27173 .249109 .495113 .514 31.1 5.5 4.95 4.31
Briscoemr .712 1.3776 .17162 .47364 .489 15.5 4.7 4.18 4.08
Mahomessp .790 1.55399 .238282 .513283 .515 73.4 5.3 4.79 5.06
Torressp .855 1.42109 .30371 .52273 .537 21.9 6.3 5.84 5.14
fAnderson,B*sp .811 1.53460 .317275 .475285 .492 82.9 5.7 5.25 4.98
Belchersp .849 1.58493 .320333 .517339 .526105.0 6.6 6.04 5.81
Williamsmr .742 1.62155 .271133 .475136 .486 36.2 5.4 4.89 4.95
fRopersp .929 1.68382 .291299 .581304 .590 94.5 7.6 6.86 6.72
 Total  .781 1.453152 .2872145 .4832194 .494601.9 5.3 4.84 4.67

Start/Relief
 StartingRelieving
NameGSCGCG%SHOQSQS%RSRS/GRLRLSRL%SVOSSV%BSBS%HLDIRIRSIR%GRGF
Armstrong111.000011.0009 9.000 .00000 .0000 .000000 .00000
Bowen10 .000011.0005 5.000 .00000 .0000 .000000 .00000
Johnson*238 .348216 .696103 4.5111 .09100 .0000 .000000 .00000
Montgomery00 .00000 .0000 0.093 .3332420 .8334 .1672289 .3214133
McCaskill00 .00000 .0000 0.082 .25000 .0000 .0001145 .3572011
Van Landingham00 .00000 .0000 0.0207 .35010 .00011.00013712 .3243711
Urbani*00 .00000 .0000 0.062 .33321 .5001 .5002247 .2922613
Briscoe00 .00000 .0000 0.071 .14331 .3332 .6677222 .0912810
Mahomes220 .000012 .54593 4.2164 .25000 .0000 .000000 .00000
Torres00 .00000 .0000 0.052 .40020 .00021.00002512 .4802214
Anderson,B*220 .00008 .364127 5.82613 .50000 .0000 .000000 .00000
Belcher221 .04518 .364131 6.0122 .16700 .0000 .000000 .00000
Williams00 .00000 .0000 0.04112 .293123 .2507 .5839267 .2694811
Roper220 .00008 .36499 4.5155 .33300 .0000 .000000 .00000
Total11310 .088654 .478567 5.017654 .3074425 .56817 .3862217654 .307222103

DMB team pitching -- 1994 New York Knights
Regular season -- as of 8/11/1994

Primary
SNamePUsg-GSUsg-IPERAWLSGGSCGSHOINNHRERBBKHRGDPBFAVG
Mathewsmr 0 5 0.0000010002.020000007 .286
Turnermr 0 11 0.0000010001.130000007 .429
Carrascomr 0 86 2.9633134100048.2311816363776210 .180
Harveycl 0 29 3.0000230003.011102119 .111
Leftwichsp 110 125 3.221430222200142.2153585142631614611 .273
Martinezsp 100 103 3.85950232311149.21267364561421511634 .225
Hampton*mr 0 70 4.032032600029.0321413161414132 .288
Slocumbmr 0 102 4.147255400074.0844034315922335 .283
Hitchcock*mr 20 16 4.5001011108.0844482036 .250
Stottlemyresp 111 100 4.68760222130140.11467973631071310629 .264
Gubiczasp 100 97 4.79770222211126.0161836720481312557 .305
Ruffinmr 0 77 5.003245000054.0473130282436235 .236
Boevermr 0 86 5.174765700069.28942402338117320 .312
Guzmansp 84 77 5.815100212100113.013476735193134518 .295
Miranda*sp 25 17 7.0411022007.21066932241 .313
Hickerson*sp 7 49 8.322213410048.28447452724159244 .394
 Total  0 0 4.57644934113113651017.21111572517406662114884525 .277

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Mathewsmr000000000 9.0 0.0 9.0 0.0 0.0 0.0 27.0 .704
Turnermr000000000 20.3 0.0 20.3 0.0 0.0 0.0 15.0 .600
Carrascomr301020200 5.7 6.7 12.4 6.8 1.3 1.0 20.3 .546
Harveycl000000000 3.0 0.0 3.0 6.0 3.099.0 9.7 .690
Leftwichsp971232160 9.7 2.6 12.4 4.0 1.0 1.5 98.7 .624
Martinezsp26331450140 7.6 3.4 11.8 8.5 0.9 2.5105.4 .618
Hampton*mr003160130 9.9 5.0 15.2 4.3 0.3 0.9 18.5 .567
Slocumbmr1032390220 10.2 3.8 14.4 7.2 0.2 1.9 24.0 .600
Hitchcock*mr001010000 9.0 4.5 13.5 9.0 2.3 2.0117.0 .556
Stottlemyresp2435600260 9.4 4.0 13.8 6.9 0.8 1.7106.5 .612
Gubiczasp931272160 11.5 1.4 13.1 3.4 0.9 2.4 83.7 .685
Ruffinmr415150250 7.8 4.7 12.7 4.0 0.5 0.9 17.2 .580
Boevermr520960120 11.5 3.0 15.6 4.9 1.4 1.7 20.1 .606
Guzmansp3050470450 10.7 4.1 15.1 7.4 1.0 1.8 95.6 .596
Miranda*sp101000000 11.7 10.6 22.3 3.5 2.3 0.3 84.0 .530
Hickerson*sp346120120 15.5 5.0 20.7 4.4 2.8 0.9 27.2 .585
 Total 12431294353418410 9.8 3.6 13.8 5.9 1.0 1.6  .611

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Mathewsmr .714 1.007 .2863 .4293 .429 0.9 4.6 3.47 2.31
Turnermr .857 2.257 .4293 .4293 .429 1.3 8.7 7.81 9.13
Carrascomr .642 1.38130 .18591 .43391 .433 19.4 3.5 3.22 3.65
Harveycl .556 0.336 .0004 .4444 .444 0.0 0.0 0.00 0.89
Leftwichsp .766 1.37488 .281290 .475292 .478 77.1 4.8 4.37 4.20
Martinezsp .662 1.22407 .273253 .399267 .421 66.2 4.0 3.58 3.44
Hampton*mr .779 1.66100 .31061 .46262 .470 17.3 5.4 4.83 4.74
Slocumbmr .711 1.55240 .342137 .409140 .418 41.0 5.0 4.49 4.44
Hitchcock*mr .896 1.5022 .27322 .61122 .611 6.3 7.0 6.34 5.25
Stottlemyresp .767 1.49440 .302297 .472303 .482 85.8 5.4 4.95 4.50
Gubiczasp .759 1.44474 .312247 .443249 .447 72.6 5.0 4.67 4.68
Ruffinmr .673 1.39179 .24697 .41398 .417 23.8 3.9 3.57 3.39
Boevermr .857 1.61239 .326159 .497168 .525 52.0 6.7 6.04 6.48
Guzmansp .793 1.64357 .339244 .471248 .479 79.1 6.3 5.67 5.61
Miranda*sp .995 2.4827 .29626 .63426 .634 8.1 9.1 8.59 10.61
Hickerson*sp1.128 2.28177 .390169 .693170 .697 61.211.4 10.19 11.56
 Total  .769 1.493300 .3022103 .4652146 .474605.5 5.3 4.82 4.79

Start/Relief
 StartingRelieving
NameGSCGCG%SHOQSQS%RSRS/GRLRLSRL%SVOSSV%BSBS%HLDIRIRSIR%GRGF
Mathews00 .00000 .0000 0.000 .00000 .0000 .000000 .00011
Turner00 .00000 .0000 0.010 .00000 .0000 .000121 .50010
Carrasco00 .00000 .0000 0.0121 .0831813 .7225 .2785298 .2764129
Harvey00 .00000 .0000 0.000 .000221.0000 .000010 .00033
Leftwich220 .000017 .773129 5.940 .00000 .0000 .000000 .00000
Martinez231 .043114 .609120 5.295 .55600 .0000 .000000 .00000
Hampton*00 .00000 .0000 0.0121 .08343 .7501 .2505219 .4292612
Slocumb00 .00000 .0000 0.0277 .259115 .4556 .54516246 .2505417
Hitchcock*111.00000 .0000 0.000 .00000 .0000 .000000 .00000
Stottlemyre213 .143010 .476123 5.9105 .50000 .0000 .000020 .00010
Gubicza221 .045111 .500115 5.2106 .60000 .0000 .000000 .00000
Ruffin00 .00000 .0000 0.02713 .48174 .5711 .14311298 .2765016
Boever00 .00000 .0000 0.03111 .35596 .6673 .33335325 .4725718
Guzman210 .00007 .33399 4.7209 .45000 .0000 .000000 .00000
Miranda*20 .00001 .50014 7.020 .00000 .0000 .000000 .00000
Hickerson*10 .000011.0006 6.02510 .400111.0000 .00012911 .3793311
Total1136 .053561 .540606 5.419068 .3585234 .65416 .3084219068 .358267107

DMB team pitching -- 1994 Los Angeles Kings
Regular season -- as of 8/11/1994

Primary
SNamePUsg-GSUsg-IPERAWLSGGSCGSHOINNHRERBBKHRGDPBFAVG
Martinezsp 96 98 3.921160232362172.1167827545701826711 .260
Neagle*sp 96 107 4.505110232310146.0130807364111188629 .236
Reynoldsmr 0 69 4.541114700085.11065143227188382 .302
Jackson*sp 92 82 4.717110232350147.01618477521172011643 .277
Ontiverossp 169 127 4.85870222241146.2159857935591514635 .276
Nelsonmr 0 115 4.990713900048.2422927204463215 .233
Stanton*mr 0 29 5.400001600013.1109811121065 .192
Wickmanmr 0 61 5.8655113800043.0523128232896200 .301
fMercedesmr 0 125 6.053413000038.2453026221767181 .302
Niedsp 100 103 6.374120222211125.213497895377244557 .271
fScheid*sp 0 122 6.410522900039.14234281827136179 .273
 Total  0 0 4.954469161131131741006.01048612553365633138934397 .268

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Martinezsp12511114390 8.7 2.4 11.6 3.7 0.9 1.6105.6 .641
Neagle*sp1573400270 8.0 3.9 12.2 6.8 1.1 1.7105.6 .610
Reynoldsmr654620120 11.2 2.3 14.1 7.5 0.8 3.2 30.0 .647
Jackson*sp1468210350 9.9 3.2 13.2 7.2 1.2 2.3101.6 .638
Ontiverossp10511640350 9.8 2.1 12.9 3.6 0.9 1.7100.3 .635
Nelsonmr5221150310 7.8 3.7 13.5 8.1 1.1 2.2 21.1 .606
Stanton*mr001200000 6.8 7.4 15.5 8.1 0.7 1.1 15.8 .538
Wickmanmr223130030 10.9 4.8 15.9 5.9 1.9 1.2 19.9 .585
fMercedesmr010503320 10.5 5.1 16.8 4.0 1.4 0.8 22.0 .562
Niedsp1473460410 9.6 3.8 13.7 5.5 1.7 1.5 93.0 .598
fScheid*sp102521020 9.6 4.1 14.9 6.2 3.0 1.5 22.5 .600
 Total 7940286724822370 9.4 3.3 13.2 5.7 1.2 1.7  .619

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Martinezsp .710 1.23567 .263299 .421310 .436 75.8 3.9 3.56 3.72
Neagle*sp .709 1.33432 .259281 .447285 .453 71.7 4.3 3.98 3.82
Reynoldsmr .759 1.50275 .356165 .432171 .448 48.8 5.0 4.63 5.04
Jackson*sp .770 1.45452 .312304 .473306 .476 84.8 5.1 4.67 4.65
Ontiverossp .739 1.32510 .282269 .424285 .449 77.1 4.7 4.26 4.36
Nelsonmr .728 1.27134 .26989 .414100 .465 25.7 4.7 4.28 4.33
Stanton*mr .604 1.5739 .23124 .36926 .400 5.7 3.7 3.47 4.30
