Real-life team pitching(Deluxe Version) -- 1993 Boston Stranglers
Regular season

Primary
SNameTAgePERAWLSGGSCGSHOINNHRERBBKHRGDPBFAVG
fKevin SeitzerR313b 0.0000010000.100001001 .000
Mark EichhornR32mr 2.723105400072.2762622224738309 .272
fDavid WestL28mr 2.926437600086.1603728518767375 .194
Todd JonesR25mr 3.131222700037.1281413152544150 .214
fLuis AquinoR29mr 3.42680381300110.211543424067611471 .276
fScott BankheadR29mr 3.502104000064.1592825294777272 .250
fBud BlackL36sp 3.5682016160093.289443733451310394 .256
fWally WhitehurstR29sp 3.83470211900105.2109474530571111441 .276
Bob TewksburyR32sp 3.8317100323220213.2258999120971517907 .301
fArmando ReynosoR27sp 4.0012110303040189.020610184631172217830 .277
Jim AbbottL25sp 4.3711140323241214.022111510473952229906 .271
Ricky BonesR24sp 4.8611110323130203.222212211063632816883 .278
fStorm DavisR31mr 5.052844380098.0935755487398428 .250
Mike HarkeyR26sp 5.2610100282810157.11871009243671715676 .305
fJaime NavarroR25sp 5.3311120353451214.1254135127731142119955 .300
fBuddy GroomL27mr 6.140201930036.2482525131542170 .322
fJohn FarrellR30sp 7.35312021170090.211074744445226420 .301
 Total    4.4110711592632631901988.12135106797466010622101878588 .278

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
fSeitzer3b000000000 0.0 0.0 0.0 27.0 0.099.0 0.00
Eichhornmr837320320 9.4 2.7 12.5 5.8 0.4 2.1 1.35
fWest*mr534530820 6.3 5.3 12.1 9.1 0.6 1.7 1.29
Jones,Tmr232111210 6.8 3.6 10.6 6.0 1.0 1.7 1.15
fAquinomr1051540720 9.4 3.3 13.0 5.4 0.5 1.7 1.40
fBankheadmr323010340 8.3 4.1 12.3 6.6 1.0 1.6 1.37
fBlack*sp982204840 8.6 3.2 11.9 4.3 1.2 1.4 1.30
fWhitehurstsp375351580 9.3 2.6 12.1 4.9 0.9 1.9 1.32
Tewksburysp21616201590 10.9 0.8 12.0 4.1 0.6 4.8 1.30
fReynososp1157976580 9.8 3.0 13.2 5.6 1.0 1.9 1.42
Abbott*sp16643901240 9.3 3.1 12.5 4.0 0.9 1.3 1.37
Bonessp2053861570 9.8 2.8 12.9 2.8 1.2 1.0 1.40
fDavis,Smr1536330230 8.5 4.4 13.2 6.7 0.8 1.5 1.44
Harkeysp764313880 10.7 2.5 13.3 3.8 1.0 1.6 1.46
fNavarrosp2364111106170 10.7 3.1 14.2 4.8 0.9 1.6 1.53
fGroom*mr425221240 11.8 3.2 15.5 3.7 1.0 1.2 1.66
fFarrellsp1433730220 10.9 4.4 16.0 4.5 2.2 1.0 1.70
 Total 171736171601793850 9.7 3.0 13.0 4.8 1.0 1.6 1.41

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fSeitzer3b .0000 .0000 .0000 .000 0.0 0.0 0.00 0.00
Eichhornmr .703234 .312126 .408129 .417 33.6 4.1 3.75 3.58
fWest*mr .611226 .239142 .379147 .392 31.7 3.2 2.98 3.01
Jones,Tmr .633105 .22959 .39360 .400 12.4 3.0 2.69 2.90
fAquinomr .729353 .309200 .425205 .435 55.4 4.6 4.06 4.07
fBankheadmr .713189 .275120 .441120 .441 29.9 4.2 3.77 3.86
fBlack*sp .730301 .252175 .444177 .449 43.4 4.1 3.76 3.97
fWhitehurstsp .751340 .288198 .449201 .456 51.6 4.4 3.96 3.95
Tewksburysp .730769 .316373 .411379 .418110.2 4.6 4.18 3.91
fReynososp .776619 .297390 .470399 .481109.9 5.2 4.71 4.55
Abbott*sp .733713 .279399 .440402 .444104.5 4.4 3.96 4.14
Bonessp .795721 .269432 .489440 .498124.2 5.5 4.94 4.64
fDavis,Smr .725295 .285192 .449195 .456 51.6 4.7 4.27 4.11
Harkeysp .800546 .311320 .473323 .478 94.0 5.5 4.84 4.84
fNavarrosp .796736 .317446 .467457 .479136.9 5.8 5.17 5.08
fGroom*mr .858136 .32485 .50087 .512 27.7 6.7 6.12 5.72
fFarrellsp .941302 .291247 .588254 .605 81.4 8.2 7.27 7.18
 Total  .7606585 .2923904 .4553975 .4631092.3 4.9 4.45 4.38

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fSeitzer3b00 .00000 .0000 0.000 .000
Eichhornmr00 .00000 .0000 0.0160 .000
fWest*mr00 .00000 .0000 0.0266 .231
Jones,Tmr00 .00000 .0000 0.0134 .308
fAquinomr130 .00009 .69243 3.3217 .333
fBankheadmr00 .00000 .0000 0.0283 .107
fBlack*sp160 .00006 .37597 6.195 .556
fWhitehurstsp190 .00007 .36869 3.682 .250
Tewksburysp322 .063022 .688155 4.8205 .250
fReynososp304 .133013 .433146 4.9112 .182
Abbott*sp324 .125120 .625150 4.7206 .300
Bonessp313 .097014 .452164 5.32917 .586
fDavis,Smr80 .00003 .37533 4.1168 .500
Harkeysp281 .036013 .464129 4.62312 .522
fNavarrosp345 .147115 .441161 4.73212 .375
fGroom*mr30 .00000 .00016 5.3123 .250
fFarrellsp170 .00005 .29465 3.8164 .250
 Total 26319 .0720127 .4831228 4.730096 .320

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fSeitzer3b00 .0000 .000000 .000111
Eichhornmr20 .00021.00054820 .417545416
fWest*mr93 .3336 .667215218 .346767627
Jones,Tmr32 .6671 .333781 .12527278
fAquinomr10 .00011.0003101 .10038255
fBankheadmr20 .00021.00042811 .39340404
fBlack*sp00 .0000 .000000 .0001600
fWhitehurstsp00 .0000 .000000 .0002121
Tewksburysp00 .0000 .000000 .0003200
fReynososp00 .0000 .000000 .0003000
Abbott*sp00 .0000 .000000 .0003200
Bonessp00 .0000 .000000 .0003211
fDavis,Smr54 .8001 .2004286 .214433512
Harkeysp00 .0000 .000000 .0002800
fNavarrosp00 .0000 .000000 .0003510
fGroom*mr00 .0000 .000241 .25019168
fFarrellsp00 .0000 .000000 .0002141
 Total 229 .40913 .5914617858 .32626328284

Real-life team pitching(Deluxe Version) -- 1993 Air Force Thunderbirds
Regular season

Primary
SNameTAgePERAWLSGGSCGSHOINNHRERBBKHRGDPBFAVG
Jose MelendezR27mr 2.25210900016.010445142063 .179
Mark PortugalR30sp 2.771840333311208.01947564771311017876 .248
Pete HarnischR26sp 2.981690333354217.21718472791852012896 .214
Jesse OroscoL36mr 3.183585700056.2472520176723233 .224
Tommy GreeneR26sp 3.421640313072200.0175847662167127834 .233
Jason BereR22sp 3.471250242410142.2109605581129129610 .210
Andy BenesR25sp 3.7815150343442230.220011197861792315968 .232
Stan BelindaR26cl 3.8842196300069.2653130175565287 .247
Trevor HoffmanR25mr 3.904656700090.08043393979102391 .234
Tim MauserR26mr 4.000103600054.0512824244660235 .245
Mark WohlersR23mr 4.506204600048.0372524224524199 .218
Mark LeiterR30sp 4.72660271310106.211161564470174471 .267
Tom BrowningL33sp 4.74770212000114.015961602053159505 .333
Bob PattersonL34mr 4.782415200052.2592828114682224 .282
Frank CastilloR24sp 4.84580292520141.116283763984206614 .293
Bruce HurstL35sp 7.62020550013.0151211691160 .283
Bryn SmithR37sp 8.492401150029.247292811920150 .362
Sergio ValdezR28mr 9.0000040003.0443121014 .308
 Total    3.8511885332222222101793.216968487676411370169967630 .249

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Melendezmr003000020 5.6 2.8 8.4 7.9 1.1 2.8 0.94
Portugalsp14434921130 8.4 3.3 11.9 5.7 0.4 1.7 1.30
Harnischsp1565631940 7.1 3.3 10.6 7.6 0.8 2.3 1.15
Orosco*mr253331120 7.5 2.7 10.6 10.6 0.3 3.9 1.13
Greenesp18533150990 7.9 2.8 10.8 7.5 0.5 2.7 1.18
Beresp980580420 6.9 5.1 12.3 8.1 0.8 1.6 1.33
Benessp217741421060 7.8 3.4 11.3 7.0 0.9 2.1 1.24
Belindacl1724220320 8.4 2.2 10.9 7.1 0.8 3.2 1.18
Hoffmanmr7113150450 8.0 3.9 12.0 7.9 1.0 2.0 1.32
Mausermr435120110 8.5 4.0 12.7 7.7 1.0 1.9 1.39
Wohlersmr303100510 6.9 4.1 11.3 8.4 0.4 2.0 1.23
Leitersp845350350 9.4 3.7 13.3 5.9 1.4 1.6 1.45
Browning*sp572111420 12.6 1.6 14.2 4.2 1.2 2.7 1.57
Patterson*mr320100120 10.1 1.9 12.1 7.9 1.4 4.2 1.33
Castillosp71249531030 10.3 2.5 13.4 5.3 1.3 2.2 1.42
Hurst*sp310011100 10.4 4.2 14.5 6.2 0.7 1.5 1.62
Smithsp411310240 14.3 3.3 18.5 2.7 0.6 0.8 1.96
Valdezmr110000000 12.0 3.0 15.0 6.0 3.0 2.0 1.67
 Total 141696147741178530 8.5 3.2 12.0 6.9 0.8 2.1 1.30

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Melendezmr .63142 .19027 .42927 .429 5.6 3.2 2.84 1.74
Portugalsp .641654 .281329 .376333 .380 83.2 3.6 3.24 3.31
Harnischsp .628606 .249350 .391356 .397 81.4 3.3 3.03 2.80
Orosco*mr .594144 .31381 .34884 .361 18.0 2.8 2.57 2.50
Greenesp .630590 .276317 .380320 .384 79.2 3.5 3.21 2.80
Beresp .633383 .253242 .397247 .405 55.8 3.5 3.17 3.46
Benessp .674676 .262406 .419410 .424 99.9 3.9 3.51 3.25
Belindacl .668207 .285115 .401117 .408 30.4 3.9 3.54 3.06
Hoffmanmr .702262 .267173 .442174 .445 44.7 4.4 4.02 3.40
Mausermr .719158 .285106 .451107 .455 28.1 4.7 4.21 3.90
Wohlersmr .603129 .27172 .36273 .367 16.9 3.2 2.84 2.69
Leitersp .765337 .279222 .471225 .478 62.8 5.3 4.77 4.79
Browning*sp .866416 .346262 .519263 .521 82.1 6.5 5.83 5.77
Patterson*mr .768158 .323105 .469106 .473 30.0 5.2 4.61 4.43
Castillosp .821462 .307301 .490310 .505 88.8 5.7 5.09 4.98
Hurst*sp .71444 .31825 .41725 .417 7.2 4.7 4.47 4.91
Smithsp .866125 .36070 .46773 .487 27.0 8.1 7.38 7.42
Valdezmr .97310 .3009 .6439 .643 2.5 6.8 6.77 7.44
 Total  .6935403 .2833212 .4213259 .427836.3 4.2 3.78 3.61

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Melendezmr00 .00000 .0000 0.000 .000
Portugalsp331 .030121 .636163 4.9324 .125
Harnischsp335 .152424 .727153 4.697 .778
Orosco*mr00 .00000 .0000 0.0248 .333
Greenesp307 .233217 .567180 6.0206 .300
Beresp241 .042016 .667138 5.8139 .692
Benessp344 .118220 .588132 3.92915 .517
Belindacl00 .00000 .0000 0.090 .000
Hoffmanmr00 .00000 .0000 0.0245 .208
Mausermr00 .00000 .0000 0.083 .375
Wohlersmr00 .00000 .0000 0.0117 .636
Leitersp131 .07706 .46259 4.5177 .412
Browning*sp200 .000011 .55091 4.6102 .200
Patterson*mr00 .00000 .0000 0.0256 .240
Castillosp252 .080013 .520107 4.3145 .357
Hurst*sp50 .00000 .00028 5.621 .500
Smithsp50 .00001 .20021 4.285 .625
Valdezmr00 .00000 .0000 0.0111.000
 Total 22221 .0950129 .5811072 4.825691 .355

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Melendezmr10 .00011.0000147 .500995
Portugalsp00 .0000 .000000 .0003300
Harnischsp00 .0000 .000000 .0003300
Orosco*mr138 .6155 .385114111 .268575727
Greenesp00 .0000 .000010 .0003110
Beresp00 .0000 .000000 .0002400
Benessp00 .0000 .000000 .0003400
Belindacl2319 .8264 .1748298 .276636344
Hoffmanmr85 .6253 .37515456 .133676726
Mausermr00 .0000 .00003414 .412363616
Wohlersmr00 .0000 .00012218 .381464613
Leitersp10 .00011.0001185 .27827144
Browning*sp00 .0000 .000000 .0002110
Patterson*mr21 .5001 .50062912 .414525229
Castillosp00 .0000 .0000111.0002940
Hurst*sp00 .0000 .000000 .000500
Smithsp10 .00011.000000 .0001162
Valdezmr00 .0000 .000031 .333441
 Total 4933 .67316 .3275323673 .309222360167

Real-life team pitching(Deluxe Version) -- 1993 Utica Blue Sox
Regular season

Primary
SNameTAgePERAWLSGGSCGSHOINNHRERBBKHRGDPBFAVG
Derek LilliquistL27mr 2.2544105620064.0642016194055271 .264
Steve AveryL23sp 2.941860353531223.12168173431251426891 .261
Tom EdensR32mr 3.121103800049.0471717192147203 .263
Chuck FinleyL30sp 3.15161403535132251.1243108888218722211065 .253
Terry MulhollandL30sp 3.251290292872191.01778069401162012786 .241
Paul AssenmacherL32mr 3.384307200056.0542121224558237 .257
David WellsL30sp 4.191190323000187.01839387421392614776 .254
Jeff BrantleyR29mr 4.28560531200113.211260544676195496 .259
Scott RadinskyL25mr 4.288247300054.2613326194434250 .268
Rheal CormierL26sp 4.33760382110145.1163807027751816619 .284
Bob ScanlanR26mr 4.544507000075.17941382844611323 .278
Mike TrombleyR26mr 4.88662441000114.1131726241851510506 .290
Fernando ValenzuelaL32sp 4.948100323152178.21791049879781820768 .266
 Total    3.8010481162042042901703.2170981071950710751751597191 .262

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Lilliquist*mr205110621 9.0 2.7 11.8 5.6 0.7 2.1 1.30
Avery*sp321450311281 8.7 1.7 10.4 5.0 0.6 2.9 1.16
Edensmr417030410 8.6 3.5 12.1 3.9 0.7 1.1 1.35
Finley*sp21916811170 8.7 2.9 11.9 6.7 0.8 2.3 1.29
Mulholland*sp152350540 8.3 1.9 10.4 5.5 0.9 2.9 1.14
Assenmacher*mr416100400 8.7 3.5 12.4 7.2 0.8 2.0 1.36
Wells*sp141067130330 8.8 2.0 11.2 6.7 1.3 3.3 1.20
Brantleymr152734550 8.9 3.6 13.1 6.0 1.5 1.7 1.39
Radinsky*mr203104200 10.0 3.1 13.3 7.2 0.5 2.3 1.46
Cormier*sp3234601040 10.1 1.7 12.0 4.6 1.1 2.8 1.31
Scanlanmr547302260 9.4 3.3 13.1 5.3 0.7 1.6 1.42
Trombleymr764350371 10.3 3.2 13.8 6.7 1.2 2.1 1.50
Valenzuela*sp10142480470 9.0 4.0 13.2 3.9 0.9 1.0 1.44
 Total 106715340551271543 9.0 2.7 11.9 5.7 0.9 2.1 1.30

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Lilliquist*mr .702206 .286112 .413113 .417 29.9 4.2 3.78 3.45
Avery*sp .657709 .285342 .384342 .384 82.7 3.3 3.00 2.92
Edensmr .706159 .27086 .42486 .424 21.4 4.0 3.53 3.56
Finley*sp .678768 .288431 .405437 .410110.8 3.9 3.57 3.60
Mulholland*sp .662607 .259319 .406322 .410 76.2 3.5 3.23 2.99
Assenmacher*mr .702164 .299100 .422101 .426 24.8 4.0 3.59 3.72
Wells*sp .716562 .279342 .441349 .450 86.2 4.1 3.73 3.64
Brantleymr .775348 .267236 .476243 .490 65.3 5.2 4.65 4.71
Radinsky*mr .660183 .31795 .38096 .384 25.4 4.0 3.77 3.97
Cormier*sp .775495 .293289 .467293 .473 79.1 4.8 4.41 4.13
Scanlanmr .786242 .302154 .477157 .486 40.9 4.8 4.40 4.17
Trombleymr .839362 .320262 .518265 .524 75.6 5.9 5.36 5.03
Valenzuela*sp .772589 .273368 .479372 .484 95.3 4.8 4.32 4.41
 Total  .7205394 .2843136 .4363176 .442811.1 4.2 3.86 3.77

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Lilliquist*mr20 .00000 .00012 6.0333 .091
Avery*sp353 .086125 .714165 4.7183 .167
Edensmr00 .00000 .0000 0.050 .000
Finley*sp3513 .371225 .714138 3.9196 .316
Mulholland*sp287 .250218 .643140 5.082 .250
Assenmacher*mr00 .00000 .0000 0.0539 .170
Wells*sp300 .000017 .567149 5.0169 .563
Brantleymr120 .00004 .33360 5.02712 .444
Radinsky*mr00 .00000 .0000 0.04413 .295
Cormier*sp211 .048011 .524106 5.0247 .292
Scanlanmr00 .00000 .0000 0.0266 .231
Trombleymr100 .00003 .30045 4.5195 .263
Valenzuela*sp315 .161215 .484144 4.63211 .344
 Total 20429 .1420118 .578959 4.732486 .265

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Lilliquist*mr1310 .7693 .23112428 .190565428
Avery*sp00 .0000 .000000 .0003500
Edensmr10 .00011.00032710 .370383820
Finley*sp00 .0000 .000000 .0003500
Mulholland*sp00 .0000 .000000 .0002910
Assenmacher*mr50 .00051.000176315 .238727221
Wells*sp00 .0000 .000120 .0003220
Brantleymr40 .00041.00010186 .33353419
Radinsky*mr54 .8001 .200125013 .260737324
Cormier*sp00 .0000 .000081 .12538174
Scanlanmr30 .00031.000255919 .322707013
Trombleymr52 .4003 .60082911 .37944348
Valenzuela*sp00 .0000 .000000 .0003210
 Total 3616 .44420 .5568829883 .279204403127

Real-life team pitching(Deluxe Version) -- 1993 Palos Hills PitVipers
Regular season

Primary
SNameTAgePERAWLSGGSCGSHOINNHRERBBKHRGDPBFAVG
Jeff MontgomeryR31cl 2.2775456900087.1652222236633347 .206
Randy JohnsonL29sp 3.2419813534103255.118597929930822161043 .203
Salomon TorresR21sp 4.03350880044.2372120272353196 .231
Woody WilliamsR26mr 4.383103000037.0401818222423172 .274
Ryan BowenR25sp 4.428120272721156.2156837787981115693 .263
Tim BelcherR31sp 4.4412110343353208.2198108103741351915886 .250
Jack ArmstrongR28sp 4.499170363300196.12101059878118299879 .271
Tom UrbaniL25sp 4.651301890062.0734432263346283 .296
Willie BlairR27mr 4.756100461810146.018490774284208664 .306
Kirk McCaskillR32mr 5.23482301400113.2144716636651212502 .313
John RoperR21sp 5.6325016150080.09251503654108360 .295
Mike BoddickerR35sp 5.6735010101054.0773534152464249 .338
Pat MahomesR22mr 7.711501250037.1473432162382173 .309
 Total    4.397895482062061901479.0150877972158110551511046447 .265

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Montgomerycl714230510 6.7 2.4 9.3 6.8 0.3 2.9 1.01
Johnson*sp281211682870 6.5 3.5 10.6 10.9 0.8 3.1 1.11
Torressp533131710 7.5 5.4 13.1 4.6 1.0 0.9 1.43
Williamsmr003121210 9.7 5.4 15.3 5.8 0.5 1.1 1.68
Bowensp15773104540 9.0 5.0 14.1 5.6 0.6 1.1 1.55
Belchersp1184860840 8.5 3.2 12.1 5.8 0.8 1.8 1.30
Armstrongsp18367728100 9.6 3.6 13.5 5.4 1.3 1.5 1.47
Urbani*sp162011460 10.6 3.8 14.4 4.8 0.6 1.3 1.60
Blairmr8443611080 11.3 2.6 14.1 5.2 1.2 2.0 1.55
McCaskillmr896160230 11.4 2.9 14.3 5.1 1.0 1.8 1.58
Ropersp1043451530 10.3 4.0 14.8 6.1 1.1 1.5 1.60
Boddickersp631400110 12.8 2.5 16.0 4.0 1.0 1.6 1.70
Mahomesmr530130130 11.3 3.9 15.4 5.5 1.9 1.4 1.69
 Total 122634451601366520 9.2 3.5 13.0 6.4 0.9 1.8 1.41

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Montgomerycl .554253 .245115 .331117 .337 25.8 2.7 2.40 1.89
Johnson*sp .612598 .273393 .377409 .392 90.2 3.2 2.86 2.73
Torressp .713140 .22986 .43987 .444 21.8 4.3 3.94 3.95
Williamsmr .734123 .30975 .43676 .442 20.8 5.0 4.56 4.85
Bowensp .733494 .294310 .447313 .452 83.1 4.8 4.30 4.49
Belchersp .700650 .275376 .424384 .433 97.0 4.2 3.76 3.68
Armstrongsp .782647 .280422 .480429 .488123.4 5.6 5.09 4.82
Urbani*sp .788220 .314133 .470133 .470 36.6 5.0 4.78 4.76
Blairmr .826515 .318328 .494331 .498101.4 6.1 5.62 5.34
McCaskillmr .819388 .340246 .490247 .492 71.7 5.7 5.11 5.36
Ropersp .833256 .320180 .500184 .511 54.3 6.1 5.50 5.54
Boddickersp .865200 .355124 .498128 .514 42.1 7.1 6.32 6.56
Mahomesmr .958125 .312105 .607106 .613 33.5 7.9 7.26 6.71
 Total  .7414609 .2942893 .4492944 .457792.5 4.8 4.34 4.25

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Montgomerycl00 .00000 .0000 0.010 .000
Johnson*sp3410 .294323 .676172 5.1189 .500
Torressp80 .00005 .62522 2.851 .200
Williamsmr00 .00000 .0000 0.0198 .421
Bowensp272 .074113 .481113 4.2238 .348
Belchersp335 .152316 .485155 4.72612 .462
Armstrongsp330 .000017 .515104 3.2233 .130
Urbani*sp90 .00006 .66746 5.1168 .500
Blairmr181 .05609 .50057 3.2224 .182
McCaskillmr140 .00005 .35765 4.6204 .200
Ropersp150 .00005 .33381 5.4112 .182
Boddickersp101 .10002 .20045 4.581 .125
Mahomesmr50 .00000 .0007 1.441 .250
 Total 20619 .0920101 .490867 4.219661 .311

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Montgomerycl5145 .8826 .1180308 .267696963
Johnson*sp111.0000 .000032 .6673511
Torressp00 .0000 .000000 .000800
Williamsmr20 .00021.0005209 .45030309
Bowensp00 .0000 .000000 .0002700
Belchersp00 .0000 .000000 .0003410
Armstrongsp00 .0000 .000000 .0003632
Urbani*sp10 .00011.000095 .5561892
Blairmr10 .00011.0005188 .44446285
McCaskillmr221.0000 .0002147 .50030166
Ropersp00 .0000 .000000 .0001610
Boddickersp00 .0000 .000000 .0001000
Mahomesmr00 .0000 .000030 .0001274
 Total 5848 .82810 .172129739 .40220616592

Real-life team pitching(Deluxe Version) -- 1993 New York Knights
Regular season

Primary
SNameTAgePERAWLSGGSCGSHOINNHRERBBKHRGDPBFAVG
Bryan HarveyR30cl 1.7015455900069.0451413137343264 .186
Pedro MartinezR21mr 2.61105265200107.07634315711957444 .201
Matt TurnerR26mr 2.914505500068.0552322265972279 .227
Angel MirandaL23sp 3.30450221720120.0100534452881210502 .226
Johnny RuffinR21mr 3.582122100037.2361615113042159 .247
Joe BoeverR32mr 3.6163361000102.11015041446398449 .260
Phil LeftwichR24sp 3.7946012121080.2813534273154343 .262
Todd FrohwirthR30mr 3.836737000096.19147414450716411 .256
Juan GuzmanR26sp 3.991430333321221.0211107981101941710963 .252
Heathcliff SlocumbR27mr 4.034103000038.0351917202235164 .250
Chris NabholzL26sp 4.09980262110116.210057536374912505 .236
Bryan HickersonL29mr 4.26750471500120.1137585739691411525 .291
Brian BarnesL26mr 4.4126352800100.01055349486097442 .274
Tom BoltonL31mr 4.4766043800102.211357514566510462 .282
Sterling HitchcockL22sp 4.65120660031.0321816142645135 .271
Mark GubiczaR30mr 4.6658249600104.112861544380212474 .307
Todd StottlemyreR28sp 4.8411120302811176.22041079569981111786 .292
Dave RighettiL34mr 5.701115100047.15831301731116210 .305
Mike HamptonL20mr 9.531311330017.02820181783295 .368
 Total    3.99989262159159701756.0173686077975912411411437612 .261

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Harveycl1502001360 5.9 1.7 7.6 9.5 0.5 5.6 0.84
Martinez,Pmr644431050 6.4 4.8 11.5 10.0 0.4 2.1 1.24
Turnermr129161640 7.3 3.4 10.9 7.8 0.9 2.3 1.19
Miranda*sp734242330 7.5 3.9 11.5 6.6 0.9 1.7 1.27
Ruffinmr401120100 8.6 2.6 11.5 7.2 1.0 2.7 1.25
Boevermr437410570 8.9 3.9 13.1 5.5 0.8 1.4 1.42
Leftwichsp441310310 9.0 3.0 12.4 3.5 0.6 1.1 1.34
Frohwirthmr1648310720 8.5 4.1 12.9 4.7 0.7 1.1 1.40
Guzmansp251723261590 8.6 4.5 13.2 7.9 0.7 1.8 1.45
Slocumbmr402000130 8.3 4.7 13.0 5.2 0.7 1.1 1.45
Nabholz*sp1594870740 7.7 4.9 13.2 5.7 0.7 1.2 1.40
Hickerson*mr4631401140 10.2 2.9 13.2 5.2 1.0 1.8 1.46
Barnes*mr832051830 9.4 4.3 13.8 5.4 0.8 1.3 1.53
Bolton*mr7510751720 9.9 3.9 14.5 5.8 0.4 1.5 1.54
Hitchcock*sp321132020 9.3 4.1 13.6 7.5 1.2 1.9 1.48
Gubiczamr11282120660 11.0 3.7 14.9 6.9 0.2 1.9 1.64
Stottlemyresp24753715110 10.4 3.5 14.1 5.0 0.6 1.4 1.55
Righetti*mr140110200 11.0 3.2 14.5 5.9 2.1 1.8 1.58
Hampton*mr403011110 14.8 9.0 23.8 4.2 1.6 0.5 2.65
 Total 163757644891281730 8.9 3.9 13.0 6.4 0.7 1.6 1.42

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Harveycl .462174 .23671 .26971 .269 15.3 2.0 1.79 1.42
Martinez,Pmr .592259 .274164 .369168 .378 36.2 3.1 2.74 2.79
Turnermr .664186 .258114 .409115 .412 27.5 3.7 3.28 2.89
Miranda*sp .682348 .253217 .432219 .436 51.9 3.9 3.50 3.33
Ruffinmr .735113 .28374 .46575 .472 19.8 4.7 4.26 3.49
Boevermr .737329 .280200 .445204 .454 53.8 4.7 4.26 4.04
Leftwichsp .692277 .274140 .408143 .417 37.4 4.2 3.76 3.73
Frohwirthmr .691307 .274168 .409171 .416 42.2 3.9 3.55 3.85
Guzmansp .696639 .304409 .425412 .428107.4 4.4 3.94 4.09
Slocumbmr .673119 .26967 .40967 .409 17.0 4.0 3.63 3.93
Nabholz*sp .691351 .259210 .416218 .432 52.9 4.0 3.67 3.91
Hickerson*mr .774402 .306241 .459242 .461 67.5 5.0 4.54 4.68
Barnes*mr .773325 .295209 .473209 .473 59.2 5.3 4.79 4.58
Bolton*mr .747339 .319199 .431206 .446 56.2 4.9 4.44 4.51
Hitchcock*sp .78090 .31165 .48166 .489 17.0 4.8 4.43 4.83
Gubiczamr .763347 .363207 .437209 .441 62.3 5.3 4.83 4.75
Stottlemyresp .777605 .319365 .464368 .468109.7 5.6 5.03 4.67
Righetti*mr .897150 .313118 .562119 .567 33.7 6.3 5.77 6.44
Hampton*mr1.07167 .37362 .65362 .653 23.412.2 11.16 11.09
 Total  .7195427 .2943300 .4343344 .439882.7 4.5 4.07 4.04

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Harveycl00 .00000 .0000 0.0111.000
Martinez,Pmr20 .00000 .0009 4.5268 .308
Turnermr00 .00000 .0000 0.0102 .200
Miranda*sp172 .118011 .64774 4.4199 .474
Ruffinmr00 .00000 .0000 0.010 .000
Boevermr00 .00000 .0000 0.0266 .231
Leftwichsp121 .08308 .66760 5.051 .200
Frohwirthmr00 .00000 .0000 0.04819 .396
Guzmansp332 .061120 .606203 6.22913 .448
Slocumbmr00 .00000 .0000 0.0104 .400
Nabholz*sp211 .048010 .476101 4.8198 .421
Hickerson*mr150 .00006 .40078 5.2308 .267
Barnes*mr80 .00000 .00031 3.9235 .217
Bolton*mr80 .00004 .50048 6.03415 .441
Hitchcock*sp60 .00001 .16732 5.361 .167
Gubiczamr60 .00002 .33326 4.32910 .345
Stottlemyresp281 .03619 .321135 4.8148 .571
Righetti*mr00 .00000 .0000 0.0158 .533
Hampton*mr30 .00000 .00013 4.3163 .188
 Total 1597 .044071 .447810 5.1361129 .357

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Harveycl4945 .9184 .0820289 .321595954
Martinez,Pmr32 .6671 .33315337 .212656320
Turnermr10 .00011.00094014 .350555526
Miranda*sp00 .0000 .000051 .2002250
