DMB team fielding -- 1993 Carmel Crush
Regular season -- as of 7/27/1993
| Primary |
| Pos | S | Name | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK |
| p | | Bill Swift | 22 | 22 | 135.0 | 9 | 22 | 1 | 2 | 32 | .969 |   | 8 | 3 | .727 | 0 |
|   | | Tom Candiotti | 21 | 21 | 133.1 | 9 | 15 | 2 | 3 | 26 | .923 |   | 36 | 8 | .818 | 0 |
|   | | Jack McDowell | 21 | 21 | 125.1 | 11 | 13 | 0 | 0 | 24 | 1.000 |   | 10 | 3 | .769 | 2 |
|   | | Bob Tewksbury | 19 | 19 | 130.1 | 6 | 18 | 0 | 1 | 24 | 1.000 |   | 9 | 9 | .500 | 0 |
|   | | Dwight Gooden | 15 | 15 | 96.0 | 4 | 11 | 1 | 2 | 16 | .938 |   | 21 | 5 | .808 | 1 |
|   | | Joel Johnston | 48 | 0 | 59.0 | 3 | 8 | 2 | 0 | 13 | .846 |   | 4 | 0 | 1.000 | 0 |
|   | | Jim Poole | 35 | 0 | 39.0 | 1 | 8 | 1 | 0 | 10 | .900 |   | 0 | 1 | .000 | 2 |
|   | | Stan Belinda | 35 | 0 | 38.0 | 3 | 6 | 0 | 1 | 9 | 1.000 |   | 4 | 2 | .667 | 0 |
|   | | Tom Gordon | 35 | 2 | 71.2 | 3 | 5 | 0 | 1 | 8 | 1.000 |   | 3 | 1 | .750 | 0 |
|   | | Luis Aquino | 37 | 0 | 50.1 | 4 | 3 | 0 | 0 | 7 | 1.000 |   | 4 | 3 | .571 | 0 |
|   |   | Total | 288 | 100 | 878.0 | 53 | 109 | 7 | 10 | 169 | .959 |   | 99 | 35 | .739 | 5 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| c | | Darrin Fletcher | 94 | 84 | 710.0 | 449 | 36 | 7 | 2 | 492 | .986 | 0 | 82 | 25 | .766 | 1 |
|   | | Junior Ortiz | 34 | 16 | 168.0 | 111 | 14 | 1 | 0 | 126 | .992 | 0 | 17 | 10 | .630 | 0 |
|   |   | Total | 128 | 100 | 878.0 | 560 | 50 | 8 | 2 | 618 | .987 | 0 | 99 | 35 | .739 | 1 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1b | | Will Clark | 61 | 61 | 528.0 | 528 | 42 | 4 | 51 | 574 | .993 |   |   |   |   |   |
|   | | Gregg Jefferies | 41 | 39 | 342.0 | 367 | 22 | 2 | 33 | 391 | .995 |   |   |   |   |   |
|   | | Steve Buechele | 2 | 0 | 7.0 | 7 | 0 | 0 | 1 | 7 | 1.000 |   |   |   |   |   |
|   | | Jeff Conine | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 105 | 100 | 878.0 | 902 | 64 | 6 | 85 | 972 | .994 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2b | | Brent Gates | 100 | 100 | 869.2 | 229 | 317 | 11 | 75 | 557 | .980 |   |   |   |   |   |
|   | | Mike Lansing | 3 | 0 | 8.1 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 103 | 100 | 878.0 | 229 | 317 | 11 | 75 | 557 | .980 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 3b | | Robin Ventura | 71 | 66 | 593.0 | 50 | 133 | 3 | 14 | 186 | .984 |   |   |   |   |   |
|   | | Steve Buechele | 34 | 34 | 285.0 | 21 | 73 | 2 | 7 | 96 | .979 |   |   |   |   |   |
|   |   | Total | 105 | 100 | 878.0 | 71 | 206 | 5 | 21 | 282 | .982 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| ss | | Mike Lansing | 74 | 66 | 579.0 | 92 | 206 | 11 | 33 | 309 | .964 |   |   |   |   |   |
|   | | Vinny Castilla | 41 | 34 | 299.0 | 45 | 109 | 2 | 17 | 156 | .987 |   |   |   |   |   |
|   |   | Total | 115 | 100 | 878.0 | 137 | 315 | 13 | 50 | 465 | .972 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| lf | | Kirk Gibson | 68 | 66 | 563.0 | 143 | 5 | 3 | 0 | 151 | .980 |   |   |   |   |   |
|   | | Dan Gladden | 41 | 34 | 315.0 | 79 | 4 | 1 | 0 | 84 | .988 |   |   |   |   |   |
|   |   | Total | 109 | 100 | 878.0 | 222 | 9 | 4 | 0 | 235 | .983 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| cf | | Brett Butler | 93 | 93 | 792.1 | 242 | 7 | 0 | 2 | 249 | 1.000 |   |   |   |   |   |
|   | | Dan Gladden | 5 | 5 | 42.0 | 21 | 0 | 0 | 0 | 21 | 1.000 |   |   |   |   |   |
|   | | Kirk Gibson | 12 | 2 | 43.2 | 13 | 0 | 0 | 0 | 13 | 1.000 |   |   |   |   |   |
|   |   | Total | 110 | 100 | 878.0 | 276 | 7 | 0 | 2 | 283 | 1.000 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| rf | | Jeff Conine | 66 | 66 | 562.0 | 116 | 4 | 3 | 1 | 123 | .976 |   |   |   |   |   |
|   | | Jose Canseco | 44 | 34 | 314.0 | 68 | 3 | 9 | 0 | 80 | .887 |   |   |   |   |   |
|   | | Dan Gladden | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 111 | 100 | 878.0 | 184 | 7 | 12 | 1 | 203 | .941 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | Total | 100 | 100 | 878.0 | 2634 | 1084 | 66 | 91 | 3784 | .983 | 0 |   |   |   |   |
DMB team fielding -- 1993 Annapolis Midshipmen
Regular season -- as of 7/26/1993
| Primary |
| Pos | S | Name | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK |
| p | | Orel Hershiser | 21 | 20 | 105.0 | 9 | 17 | 1 | 2 | 27 | .963 |   | 8 | 4 | .667 | 3 |
|   | | Juan Guzman | 21 | 21 | 115.2 | 9 | 11 | 1 | 1 | 21 | .952 |   | 19 | 9 | .679 | 3 |
|   | | Donovan Osborne | 19 | 19 | 105.2 | 5 | 10 | 0 | 1 | 15 | 1.000 |   | 5 | 7 | .417 | 0 |
|   | | Roger Mason | 55 | 0 | 71.1 | 6 | 8 | 1 | 0 | 15 | .933 |   | 3 | 2 | .600 | 1 |
|   | | Wilson Alvarez | 19 | 19 | 113.0 | 4 | 10 | 0 | 3 | 14 | 1.000 |   | 11 | 7 | .611 | 1 |
|   | | Angel Miranda | 46 | 0 | 68.0 | 3 | 9 | 1 | 0 | 13 | .923 |   | 8 | 4 | .667 | 2 |
|   | | Frank Tanana | 17 | 17 | 78.2 | 5 | 8 | 0 | 1 | 13 | 1.000 |   | 13 | 3 | .813 | 1 |
|   | f | Rheal Cormier | 29 | 0 | 41.2 | 6 | 5 | 0 | 0 | 11 | 1.000 |   | 3 | 1 | .750 | 0 |
|   | | Larry Casian | 44 | 0 | 52.0 | 3 | 5 | 0 | 0 | 8 | 1.000 |   | 4 | 0 | 1.000 | 0 |
|   | | Greg McMichael | 51 | 0 | 63.0 | 4 | 4 | 0 | 0 | 8 | 1.000 |   | 4 | 0 | 1.000 | 0 |
|   | | Jeff Montgomery | 32 | 0 | 47.2 | 5 | 2 | 0 | 0 | 7 | 1.000 |   | 2 | 1 | .667 | 0 |
|   | | Kent Mercker | 17 | 3 | 35.0 | 2 | 3 | 0 | 0 | 5 | 1.000 |   | 3 | 2 | .600 | 0 |
|   |   | Total | 371 | 99 | 896.2 | 61 | 92 | 4 | 8 | 157 | .975 |   | 83 | 40 | .675 | 11 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| c | | Mike Stanley | 86 | 83 | 756.2 | 514 | 50 | 0 | 3 | 564 | 1.000 | 9 | 77 | 34 | .694 | 0 |
|   | | Kirt Manwaring | 20 | 16 | 140.0 | 98 | 7 | 0 | 1 | 105 | 1.000 | 2 | 6 | 6 | .500 | 1 |
|   |   | Total | 106 | 99 | 896.2 | 612 | 57 | 0 | 4 | 669 | 1.000 | 11 | 83 | 40 | .675 | 1 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1b | | Eddie Murray | 99 | 99 | 893.2 | 803 | 65 | 10 | 89 | 878 | .989 |   |   |   |   |   |
|   | | Joe Orsulak | 1 | 0 | 3.0 | 0 | 1 | 0 | 0 | 1 | 1.000 |   |   |   |   |   |
|   |   | Total | 100 | 99 | 896.2 | 803 | 66 | 10 | 89 | 879 | .989 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2b | | Ryne Sandberg | 70 | 68 | 605.0 | 170 | 205 | 3 | 55 | 378 | .992 |   |   |   |   |   |
|   | | Mark Lemke | 21 | 20 | 177.0 | 34 | 56 | 0 | 16 | 90 | 1.000 |   |   |   |   |   |
|   | | Craig Grebeck | 22 | 11 | 114.2 | 25 | 32 | 1 | 5 | 58 | .983 |   |   |   |   |   |
|   |   | Total | 113 | 99 | 896.2 | 229 | 293 | 4 | 76 | 526 | .992 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 3b | | Bobby Bonilla | 94 | 92 | 827.1 | 69 | 151 | 19 | 9 | 239 | .921 |   |   |   |   |   |
|   | | Craig Grebeck | 12 | 7 | 69.1 | 2 | 18 | 0 | 3 | 20 | 1.000 |   |   |   |   |   |
|   |   | Total | 106 | 99 | 896.2 | 71 | 169 | 19 | 12 | 259 | .927 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| ss | | Ozzie Guillen | 87 | 73 | 679.0 | 116 | 254 | 5 | 51 | 375 | .987 |   |   |   |   |   |
|   | | Pat Listach | 37 | 26 | 215.0 | 46 | 52 | 2 | 13 | 100 | .980 |   |   |   |   |   |
|   | | Craig Grebeck | 2 | 0 | 2.2 | 0 | 1 | 0 | 0 | 1 | 1.000 |   |   |   |   |   |
|   |   | Total | 126 | 99 | 896.2 | 162 | 307 | 7 | 64 | 476 | .985 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| lf | | Greg Vaughn | 95 | 95 | 823.2 | 223 | 1 | 1 | 0 | 225 | .996 |   |   |   |   |   |
|   | | Joe Orsulak | 11 | 4 | 73.0 | 18 | 0 | 1 | 0 | 19 | .947 |   |   |   |   |   |
|   |   | Total | 106 | 99 | 896.2 | 241 | 1 | 2 | 0 | 244 | .992 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| cf | | Kirby Puckett | 93 | 93 | 821.0 | 256 | 3 | 0 | 1 | 259 | 1.000 |   |   |   |   |   |
|   | | Joe Orsulak | 11 | 6 | 68.2 | 17 | 0 | 0 | 0 | 17 | 1.000 |   |   |   |   |   |
|   | | Pat Listach | 4 | 0 | 7.0 | 7 | 0 | 0 | 0 | 7 | 1.000 |   |   |   |   |   |
|   |   | Total | 108 | 99 | 896.2 | 280 | 3 | 0 | 1 | 283 | 1.000 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| rf | | Tony Gwynn | 97 | 97 | 869.2 | 225 | 3 | 5 | 0 | 233 | .979 |   |   |   |   |   |
|   | | Joe Orsulak | 4 | 2 | 25.0 | 6 | 0 | 0 | 0 | 6 | 1.000 |   |   |   |   |   |
|   | | Bobby Bonilla | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 102 | 99 | 896.2 | 231 | 3 | 5 | 0 | 239 | .979 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | Total | 99 | 99 | 896.2 | 2690 | 991 | 51 | 94 | 3732 | .986 | 11 |   |   |   |   |
DMB team fielding -- 1993 Wilmington Quicksteps
Regular season -- as of 7/27/1993
| Primary |
| Pos | S | Name | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK |
| p | | Bobby Witt | 21 | 21 | 140.0 | 12 | 16 | 0 | 3 | 28 | 1.000 |   | 11 | 6 | .647 | 0 |
|   | | David Cone | 21 | 21 | 146.2 | 7 | 17 | 2 | 1 | 26 | .923 |   | 15 | 5 | .750 | 1 |
|   | | Roger Clemens | 21 | 21 | 136.0 | 11 | 10 | 3 | 0 | 24 | .875 |   | 8 | 4 | .667 | 1 |
|   | | Ron Darling | 20 | 20 | 127.1 | 3 | 16 | 1 | 1 | 20 | .950 |   | 12 | 5 | .706 | 0 |
|   | | Mark Clark | 15 | 15 | 90.0 | 6 | 7 | 0 | 0 | 13 | 1.000 |   | 9 | 3 | .750 | 0 |
|   | | Shawn Boskie | 26 | 0 | 48.1 | 2 | 7 | 1 | 1 | 10 | .900 |   | 5 | 0 | 1.000 | 0 |
|   | | Lee Guetterman | 26 | 0 | 28.1 | 2 | 5 | 0 | 1 | 7 | 1.000 |   | 1 | 1 | .500 | 0 |
|   | | Lee Smith | 27 | 0 | 28.1 | 3 | 2 | 0 | 0 | 5 | 1.000 |   | 4 | 2 | .667 | 0 |
|   | | Dennis Eckersley | 35 | 0 | 39.1 | 2 | 2 | 0 | 0 | 4 | 1.000 |   | 9 | 1 | .900 | 0 |
|   | | Denny Neagle | 44 | 0 | 51.0 | 0 | 3 | 0 | 0 | 3 | 1.000 |   | 1 | 3 | .250 | 0 |
|   | | Joe Boever | 29 | 0 | 34.2 | 0 | 2 | 0 | 0 | 2 | 1.000 |   | 0 | 0 | .000 | 0 |
|   |   | Total | 285 | 98 | 870.0 | 48 | 87 | 7 | 7 | 142 | .951 |   | 75 | 30 | .714 | 2 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| c | | Chad Kreuter | 76 | 64 | 584.1 | 430 | 32 | 5 | 2 | 467 | .989 | 6 | 46 | 21 | .687 | 0 |
|   | | Scott Servais | 45 | 34 | 285.2 | 196 | 17 | 0 | 2 | 213 | 1.000 | 3 | 29 | 9 | .763 | 0 |
|   |   | Total | 121 | 98 | 870.0 | 626 | 49 | 5 | 4 | 680 | .993 | 9 | 75 | 30 | .714 | 0 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1b | | Don Mattingly | 66 | 64 | 568.1 | 510 | 39 | 1 | 47 | 550 | .998 |   |   |   |   |   |
|   | | Cecil Fielder | 38 | 34 | 299.2 | 271 | 9 | 4 | 24 | 284 | .986 |   |   |   |   |   |
|   | | Chad Kreuter | 2 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 1.000 |   |   |   |   |   |
|   |   | Total | 106 | 98 | 870.0 | 782 | 48 | 5 | 71 | 835 | .994 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2b | | Delino DeShields | 98 | 98 | 861.2 | 204 | 294 | 11 | 61 | 509 | .978 |   |   |   |   |   |
|   | | Mickey Morandini | 3 | 0 | 4.2 | 0 | 1 | 1 | 0 | 2 | .500 |   |   |   |   |   |
|   | | Bip Roberts | 2 | 0 | 3.2 | 1 | 0 | 0 | 0 | 1 | 1.000 |   |   |   |   |   |
|   |   | Total | 103 | 98 | 870.0 | 205 | 295 | 12 | 61 | 512 | .977 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 3b | | Randy Velarde | 69 | 69 | 555.0 | 53 | 117 | 8 | 13 | 178 | .955 |   |   |   |   |   |
|   | | Bip Roberts | 47 | 29 | 315.0 | 26 | 47 | 5 | 5 | 78 | .936 |   |   |   |   |   |
|   |   | Total | 116 | 98 | 870.0 | 79 | 164 | 13 | 18 | 256 | .949 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| ss | | Greg Gagne | 98 | 98 | 870.0 | 134 | 276 | 14 | 46 | 424 | .967 |   |   |   |   |   |
|   |   | Total | 98 | 98 | 870.0 | 134 | 276 | 14 | 46 | 424 | .967 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| lf | | Juan Gonzalez | 95 | 95 | 837.0 | 212 | 7 | 3 | 3 | 222 | .986 |   |   |   |   |   |
|   | | Ron Gant | 6 | 3 | 33.0 | 9 | 0 | 0 | 0 | 9 | 1.000 |   |   |   |   |   |
|   |   | Total | 101 | 98 | 870.0 | 221 | 7 | 3 | 3 | 231 | .987 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| cf | | Tim Salmon | 90 | 90 | 784.0 | 267 | 6 | 6 | 0 | 279 | .978 |   |   |   |   |   |
|   | | Bip Roberts | 11 | 8 | 81.0 | 32 | 1 | 1 | 1 | 34 | .971 |   |   |   |   |   |
|   | | Dante Bichette | 1 | 0 | 5.0 | 3 | 0 | 0 | 0 | 3 | 1.000 |   |   |   |   |   |
|   |   | Total | 102 | 98 | 870.0 | 302 | 7 | 7 | 1 | 316 | .978 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| rf | | Dante Bichette | 92 | 92 | 802.0 | 187 | 9 | 9 | 1 | 205 | .956 |   |   |   |   |   |
|   | | Tim Salmon | 7 | 6 | 62.0 | 26 | 0 | 0 | 0 | 26 | 1.000 |   |   |   |   |   |
|   | | Ron Gant | 1 | 0 | 5.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   | | Mickey Morandini | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 101 | 98 | 870.0 | 213 | 9 | 9 | 1 | 231 | .961 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | Total | 98 | 98 | 870.0 | 2610 | 942 | 75 | 81 | 3627 | .979 | 9 |   |   |   |   |
DMB team fielding -- 1993 Eastchester Bay Paddlefish
Regular season -- as of 7/27/1993
| Primary |
| Pos | S | Name | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK |
| p | | Doug Drabek | 20 | 20 | 124.0 | 10 | 13 | 0 | 0 | 23 | 1.000 |   | 15 | 7 | .682 | 0 |
|   | | Steve Avery | 20 | 20 | 131.2 | 10 | 12 | 0 | 0 | 22 | 1.000 |   | 15 | 8 | .652 | 0 |
|   | | Ken Hill | 20 | 20 | 119.1 | 8 | 13 | 0 | 2 | 21 | 1.000 |   | 13 | 5 | .722 | 1 |
|   | | Danny Darwin | 20 | 20 | 131.0 | 8 | 7 | 2 | 0 | 17 | .882 |   | 9 | 5 | .643 | 2 |
|   | | Jose Guzman | 9 | 9 | 55.0 | 8 | 4 | 2 | 1 | 14 | .857 |   | 3 | 1 | .750 | 0 |
|   | | Scott Bankhead | 48 | 0 | 69.1 | 3 | 8 | 0 | 0 | 11 | 1.000 |   | 5 | 4 | .556 | 0 |
|   | f | Gil Heredia | 11 | 11 | 61.1 | 2 | 9 | 0 | 0 | 11 | 1.000 |   | 6 | 4 | .600 | 1 |
|   | | John Habyan | 33 | 0 | 45.2 | 3 | 6 | 1 | 0 | 10 | .900 |   | 3 | 3 | .500 | 0 |
|   | | Carl Willis | 36 | 0 | 37.0 | 2 | 5 | 0 | 2 | 7 | 1.000 |   | 2 | 0 | 1.000 | 0 |
|   | | Curt Leskanic | 28 | 0 | 37.2 | 3 | 3 | 0 | 0 | 6 | 1.000 |   | 3 | 1 | .750 | 0 |
|   | | Chuck McElroy | 22 | 0 | 31.2 | 1 | 1 | 0 | 0 | 2 | 1.000 |   | 0 | 0 | .000 | 0 |
|   | | Darren Holmes | 38 | 0 | 50.0 | 1 | 1 | 0 | 0 | 2 | 1.000 |   | 1 | 0 | 1.000 | 0 |
|   |   | Total | 305 | 100 | 893.2 | 59 | 82 | 5 | 5 | 146 | .966 |   | 75 | 38 | .664 | 4 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| c | | Darren Daulton | 66 | 66 | 566.2 | 347 | 35 | 2 | 2 | 384 | .995 | 7 | 37 | 24 | .607 | 0 |
|   | | Jim Leyritz | 40 | 34 | 327.0 | 216 | 19 | 3 | 1 | 238 | .987 | 2 | 38 | 14 | .731 | 0 |
|   |   | Total | 106 | 100 | 893.2 | 563 | 54 | 5 | 3 | 622 | .992 | 9 | 75 | 38 | .664 | 0 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1b | | John Kruk | 100 | 100 | 886.1 | 845 | 69 | 6 | 82 | 920 | .993 |   |   |   |   |   |
|   | | Dave Winfield | 2 | 0 | 4.1 | 5 | 1 | 0 | 0 | 6 | 1.000 |   |   |   |   |   |
|   | | Jim Leyritz | 1 | 0 | 2.0 | 1 | 0 | 0 | 1 | 1 | 1.000 |   |   |   |   |   |
|   | | Randy Milligan | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 104 | 100 | 893.2 | 851 | 70 | 6 | 83 | 927 | .994 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2b | | Mark McLemore | 84 | 84 | 717.1 | 180 | 247 | 6 | 62 | 433 | .986 |   |   |   |   |   |
|   | f | Bret Barberie | 16 | 16 | 142.1 | 27 | 45 | 3 | 5 | 75 | .960 |   |   |   |   |   |
|   | | Carlos Garcia | 10 | 0 | 31.0 | 7 | 16 | 0 | 2 | 23 | 1.000 |   |   |   |   |   |
|   | | Jim Leyritz | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   | | Mike Blowers | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 112 | 100 | 893.2 | 214 | 308 | 9 | 69 | 531 | .983 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 3b | | Ken Caminiti | 74 | 68 | 605.2 | 52 | 129 | 16 | 15 | 197 | .919 |   |   |   |   |   |
|   | | Mike Blowers | 38 | 32 | 288.0 | 34 | 49 | 3 | 5 | 86 | .965 |   |   |   |   |   |
|   |   | Total | 112 | 100 | 893.2 | 86 | 178 | 19 | 20 | 283 | .933 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| ss | | Walt Weiss | 75 | 68 | 597.0 | 105 | 222 | 11 | 35 | 338 | .967 |   |   |   |   |   |
|   | | Carlos Garcia | 42 | 32 | 296.2 | 40 | 98 | 5 | 18 | 143 | .965 |   |   |   |   |   |
|   |   | Total | 117 | 100 | 893.2 | 145 | 320 | 16 | 53 | 481 | .967 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| lf | | Glenallen Hill | 72 | 68 | 565.2 | 147 | 10 | 3 | 1 | 160 | .981 |   |   |   |   |   |
|   | | Randy Milligan | 37 | 32 | 293.2 | 88 | 4 | 2 | 1 | 94 | .979 |   |   |   |   |   |
|   | | Jim Leyritz | 15 | 0 | 31.1 | 8 | 0 | 0 | 0 | 8 | 1.000 |   |   |   |   |   |
|   | | Mike Blowers | 1 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 125 | 100 | 893.2 | 243 | 14 | 5 | 2 | 262 | .981 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| cf | | Billy Hatcher | 71 | 68 | 594.2 | 198 | 7 | 0 | 2 | 205 | 1.000 |   |   |   |   |   |
|   | | Mark Carreon | 40 | 32 | 299.0 | 107 | 2 | 3 | 0 | 112 | .973 |   |   |   |   |   |
|   |   | Total | 111 | 100 | 893.2 | 305 | 9 | 3 | 2 | 317 | .991 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| rf | | Dave Justice | 100 | 100 | 880.2 | 210 | 6 | 6 | 2 | 222 | .973 |   |   |   |   |   |
|   | | Glenallen Hill | 5 | 0 | 8.0 | 3 | 0 | 0 | 0 | 3 | 1.000 |   |   |   |   |   |
|   | | Jim Leyritz | 1 | 0 | 1.1 | 1 | 0 | 0 | 0 | 1 | 1.000 |   |   |   |   |   |
|   | | Mike Blowers | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 1.000 |   |   |   |   |   |
|   | | Dave Winfield | 1 | 0 | 2.2 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 108 | 100 | 893.2 | 215 | 6 | 6 | 2 | 227 | .974 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | Total | 100 | 100 | 893.2 | 2681 | 1041 | 74 | 91 | 3796 | .981 | 9 |   |   |   |   |
DMB team fielding -- 1993 Cleveland SmokinBats
Regular season -- as of 7/26/1993
| Primary |
| Pos | S | Name | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK |
| p | | Mike Harkey | 21 | 21 | 123.2 | 11 | 21 | 3 | 2 | 35 | .914 |   | 13 | 4 | .765 | 4 |
|   | | Kenny Rogers | 21 | 21 | 135.0 | 6 | 18 | 1 | 1 | 25 | .960 |   | 1 | 7 | .125 | 2 |
|   | | Hipolito Pichardo | 13 | 13 | 82.0 | 7 | 15 | 0 | 2 | 22 | 1.000 |   | 9 | 3 | .750 | 1 |
|   | | Jim Deshaies | 20 | 20 | 109.2 | 8 | 13 | 0 | 2 | 21 | 1.000 |   | 4 | 5 | .444 | 2 |
|   | | Pat Hentgen | 21 | 21 | 120.1 | 3 | 14 | 1 | 1 | 18 | .944 |   | 24 | 7 | .774 | 4 |
|   | | Roger McDowell | 36 | 0 | 47.1 | 8 | 7 | 2 | 1 | 17 | .882 |   | 7 | 1 | .875 | 0 |
|   | | Mel Rojas | 40 | 0 | 50.2 | 4 | 5 | 1 | 1 | 10 | .900 |   | 7 | 1 | .875 | 0 |
|   | | Mike Gardiner | 29 | 1 | 51.1 | 2 | 5 | 2 | 0 | 9 | .778 |   | 4 | 2 | .667 | 1 |
|   | | Norm Charlton | 28 | 0 | 41.2 | 2 | 3 | 0 | 0 | 5 | 1.000 |   | 5 | 0 | 1.000 | 0 |
|   | f | Pedro A. Martinez | 42 | 0 | 55.1 | 0 | 5 | 0 | 0 | 5 | 1.000 |   | 1 | 0 | 1.000 | 0 |
|   | | Larry Andersen | 38 | 0 | 50.2 | 2 | 1 | 1 | 0 | 4 | .750 |   | 8 | 1 | .889 | 0 |
|   |   | Total | 309 | 97 | 867.2 | 53 | 107 | 11 | 10 | 171 | .936 |   | 83 | 31 | .728 | 14 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
