NL Team Stats -- N
Regular season
| Batting |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | vs LHP | vs RHP |
| Team | AVG | OBP | SPC | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SPC | OPS | AVG | OBP | SPC | OPS |
| Boise Hawks | .236 | .304 | .334 | 162 | 5598 | 568 | 1323 | 182 | 39 | 96 | 537 | 526 | 939 | 91 | 44 | .253 | .327 | .350 | .677 | .229 | .294 | .328 | .622 |
| Boston Stranglers | .285 | .354 | .454 | 162 | 5680 | 867 | 1617 | 268 | 27 | 214 | 832 | 575 | 781 | 65 | 41 | .301 | .359 | .506 | .865 | .279 | .352 | .437 | .789 |
| Chicago Excelsiors | .245 | .314 | .389 | 162 | 5571 | 698 | 1366 | 219 | 42 | 166 | 667 | 537 | 1109 | 34 | 25 | .247 | .319 | .366 | .685 | .245 | .313 | .397 | .710 |
| Gotham City Ghost | .276 | .346 | .429 | 162 | 5635 | 845 | 1555 | 237 | 46 | 178 | 815 | 585 | 823 | 54 | 33 | .281 | .357 | .424 | .781 | .274 | .341 | .431 | .772 |
| Quahog Griffins | .274 | .349 | .439 | 162 | 5635 | 824 | 1543 | 264 | 53 | 187 | 787 | 634 | 871 | 105 | 40 | .271 | .342 | .444 | .786 | .275 | .351 | .438 | .788 |
| River City Rhinos | .253 | .313 | .404 | 162 | 5586 | 729 | 1413 | 245 | 55 | 162 | 691 | 480 | 871 | 69 | 30 | .254 | .320 | .351 | .671 | .252 | .310 | .426 | .736 |
| Winnipeg Goldeyes | .283 | .346 | .458 | 162 | 5767 | 919 | 1630 | 261 | 54 | 215 | 890 | 550 | 1031 | 51 | 28 | .281 | .333 | .441 | .774 | .283 | .351 | .465 | .816 |
| Totals | .265 | .333 | .416 | 1134 | 39472 | 5450 | 10447 | 1676 | 316 | 1218 | 5219 | 3887 | 6425 | 469 | 241 | .269 | .336 | .409 | .745 | .263 | .331 | .418 | .750 |
| Pitching |
| Team | ERA | W | L | S | BS | G | CG | INN | AVG | H | R | ER | BB | K | HR |
| Boise Hawks | 4.12 | 71 | 91 | 31 | 9 | 162 | 23 | 1471.1 | .266 | 1532 | 778 | 674 | 494 | 819 | 167 |
| Boston Stranglers | 4.35 | 85 | 77 | 33 | 17 | 162 | 27 | 1449.0 | .269 | 1517 | 796 | 700 | 657 | 871 | 183 |
| Chicago Excelsiors | 4.37 | 59 | 103 | 12 | 13 | 162 | 49 | 1435.2 | .270 | 1511 | 809 | 697 | 509 | 815 | 171 |
| Gotham City Ghost | 4.43 | 88 | 74 | 37 | 12 | 162 | 33 | 1445.2 | .264 | 1485 | 806 | 711 | 567 | 1116 | 154 |
| Quahog Griffins | 3.48 | 103 | 59 | 38 | 17 | 162 | 45 | 1466.0 | .235 | 1284 | 624 | 567 | 537 | 949 | 139 |
| River City Rhinos | 4.26 | 77 | 85 | 28 | 10 | 162 | 41 | 1443.2 | .266 | 1485 | 758 | 684 | 587 | 912 | 181 |
| Winnipeg Goldeyes | 4.26 | 92 | 70 | 41 | 16 | 162 | 27 | 1456.2 | .262 | 1488 | 777 | 689 | 549 | 744 | 191 |
| Totals | 4.18 | 575 | 559 | 220 | 94 | 1134 | 245 | 10168.0 | .262 | 10302 | 5348 | 4722 | 3900 | 6226 | 1186 |
| Fielding |
| Team | G | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | CPO | PPO |
| Boise Hawks | 162 | 4414 | 1884 | 169 | 119 | 6467 | .974 | 20 | 51 | 33 | .607 | 2 | 5 |
| Boston Stranglers | 162 | 4347 | 1827 | 141 | 147 | 6315 | .978 | 10 | 39 | 38 | .506 | 1 | 3 |
| Chicago Excelsiors | 162 | 4307 | 1900 | 171 | 156 | 6378 | .973 | 26 | 65 | 41 | .613 | 1 | 10 |
| Gotham City Ghost | 162 | 4337 | 1776 | 140 | 135 | 6253 | .978 | 27 | 73 | 38 | .658 | 1 | 11 |
| Quahog Griffins | 162 | 4398 | 1844 | 120 | 146 | 6362 | .981 | 13 | 47 | 33 | .587 | 1 | 6 |
| River City Rhinos | 162 | 4331 | 1840 | 123 | 149 | 6294 | .980 | 21 | 90 | 41 | .687 | 0 | 9 |
| Winnipeg Goldeyes | 162 | 4370 | 1949 | 136 | 142 | 6455 | .979 | 27 | 68 | 27 | .716 | 1 | 9 |
| Totals | 1134 | 30504 | 13020 | 1000 | 994 | 44524 | .978 | 144 | 433 | 251 | .633 | 7 | 53 |
| Pitching vs Batter |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   | vs LHB | vs RHB |
| Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | TB | BB | K | SB | CS | AVG | OBP | SPC | OPS | AVG | OBP | SPC | OPS |
| Boise Hawks | .266 | .325 | .410 | 5752 | 1532 | 231 | 46 | 167 | 2356 | 494 | 819 | 51 | 33 | .274 | .339 | .427 | .766 | .262 | .316 | .399 | .715 |
| Boston Stranglers | .269 | .347 | .425 | 5631 | 1517 | 254 | 37 | 183 | 2394 | 657 | 871 | 39 | 38 | .252 | .342 | .396 | .738 | .279 | .349 | .441 | .790 |
| Chicago Excelsiors | .270 | .332 | .423 | 5595 | 1511 | 236 | 53 | 171 | 2366 | 509 | 815 | 65 | 41 | .266 | .347 | .421 | .768 | .272 | .324 | .424 | .748 |
| Gotham City Ghost | .264 | .332 | .402 | 5617 | 1485 | 247 | 33 | 154 | 2260 | 567 | 1116 | 73 | 38 | .274 | .351 | .444 | .795 | .259 | .322 | .380 | .702 |
| Quahog Griffins | .235 | .305 | .356 | 5467 | 1284 | 161 | 43 | 139 | 1948 | 537 | 949 | 47 | 33 | .252 | .340 | .388 | .729 | .227 | .288 | .342 | .629 |
| River City Rhinos | .266 | .338 | .416 | 5580 | 1485 | 225 | 35 | 181 | 2323 | 587 | 912 | 90 | 41 | .267 | .370 | .441 | .811 | .266 | .321 | .404 | .725 |
| Winnipeg Goldeyes | .262 | .328 | .410 | 5673 | 1488 | 189 | 37 | 191 | 2324 | 549 | 744 | 68 | 27 | .249 | .327 | .403 | .730 | .270 | .328 | .414 | .742 |
| Totals | .262 | .330 | .406 | 39315 | 10302 | 1543 | 284 | 1186 | 15971 | 3900 | 6226 | 433 | 251 | .262 | .345 | .418 | .763 | .262 | .321 | .400 | .722 |