NL Team Stats -- N
Regular season
| Batting |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | vs LHP | vs RHP |
| Team | AVG | OBP | SPC | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SPC | OPS | AVG | OBP | SPC | OPS |
| Boston Stranglers | .302 | .376 | .469 | 154 | 5506 | 988 | 1665 | 274 | 80 | 161 | 944 | 663 | 674 | 56 | 35 | .300 | .375 | .445 | .820 | .303 | .376 | .476 | .852 |
| Chicago Excelsiors | .272 | .332 | .363 | 154 | 5441 | 635 | 1481 | 218 | 32 | 70 | 606 | 482 | 648 | 50 | 36 | .253 | .325 | .345 | .670 | .277 | .333 | .367 | .701 |
| Nantucket Flyers | .273 | .351 | .402 | 154 | 5398 | 736 | 1475 | 219 | 51 | 125 | 707 | 649 | 671 | 53 | 41 | .279 | .365 | .425 | .790 | .272 | .348 | .396 | .744 |
| Quahog Griffins | .267 | .339 | .413 | 154 | 5457 | 819 | 1456 | 223 | 67 | 147 | 790 | 601 | 591 | 77 | 33 | .257 | .332 | .387 | .719 | .269 | .341 | .418 | .759 |
| River City Rhinos | .256 | .334 | .410 | 154 | 5338 | 764 | 1369 | 245 | 49 | 158 | 732 | 633 | 442 | 56 | 44 | .228 | .304 | .362 | .666 | .264 | .341 | .421 | .762 |
| Winnipeg Goldeyes | .266 | .337 | .399 | 154 | 5375 | 745 | 1432 | 261 | 29 | 132 | 707 | 572 | 492 | 44 | 21 | .269 | .341 | .382 | .723 | .265 | .336 | .406 | .742 |
| Totals | .273 | .345 | .409 | 924 | 32515 | 4687 | 8878 | 1440 | 308 | 793 | 4486 | 3600 | 3518 | 336 | 210 | .266 | .342 | .391 | .733 | .275 | .346 | .414 | .760 |
| Pitching |
| Team | ERA | W | L | S | BS | G | CG | INN | AVG | H | R | ER | BB | K | HR |
| Boston Stranglers | 4.38 | 108 | 46 | 50 | 16 | 154 | 15 | 1390.2 | .282 | 1548 | 757 | 677 | 607 | 572 | 121 |
| Chicago Excelsiors | 5.34 | 55 | 99 | 24 | 14 | 154 | 19 | 1372.0 | .291 | 1596 | 927 | 814 | 616 | 615 | 154 |
| Nantucket Flyers | 4.52 | 65 | 89 | 26 | 16 | 154 | 24 | 1377.1 | .267 | 1442 | 815 | 691 | 573 | 624 | 135 |
| Quahog Griffins | 4.79 | 81 | 73 | 23 | 21 | 154 | 26 | 1397.1 | .282 | 1563 | 870 | 743 | 596 | 492 | 166 |
| River City Rhinos | 3.55 | 84 | 70 | 30 | 17 | 154 | 31 | 1386.0 | .252 | 1318 | 642 | 547 | 618 | 553 | 94 |
| Winnipeg Goldeyes | 5.09 | 58 | 96 | 24 | 19 | 154 | 15 | 1356.0 | .299 | 1650 | 903 | 767 | 617 | 569 | 124 |
| Totals | 4.61 | 451 | 473 | 177 | 103 | 924 | 130 | 8279.1 | .279 | 9117 | 4914 | 4239 | 3627 | 3425 | 794 |
| Fielding |
| Team | G | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | CPO | PPO |
| Boston Stranglers | 154 | 4172 | 1955 | 146 | 178 | 6273 | .977 | 11 | 51 | 32 | .614 | 0 | 6 |
| Chicago Excelsiors | 154 | 4116 | 1927 | 165 | 165 | 6208 | .973 | 13 | 57 | 41 | .582 | 2 | 2 |
| Nantucket Flyers | 154 | 4132 | 1847 | 190 | 142 | 6169 | .969 | 6 | 47 | 34 | .580 | 1 | 6 |
| Quahog Griffins | 154 | 4192 | 2090 | 189 | 170 | 6471 | .971 | 15 | 46 | 35 | .568 | 1 | 7 |
| River City Rhinos | 154 | 4158 | 1977 | 138 | 158 | 6273 | .978 | 16 | 38 | 26 | .594 | 0 | 5 |
| Winnipeg Goldeyes | 154 | 4068 | 1859 | 183 | 134 | 6110 | .970 | 18 | 81 | 29 | .736 | 0 | 10 |
| Totals | 924 | 24838 | 11655 | 1011 | 947 | 37504 | .973 | 79 | 320 | 197 | .619 | 4 | 36 |
| Pitching vs Batter |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   | vs LHB | vs RHB |
| Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | TB | BB | K | SB | CS | AVG | OBP | SPC | OPS | AVG | OBP | SPC | OPS |
| Boston Stranglers | .282 | .354 | .417 | 5487 | 1548 | 266 | 55 | 121 | 2287 | 607 | 572 | 51 | 32 | .293 | .379 | .454 | .832 | .274 | .335 | .390 | .725 |
| Chicago Excelsiors | .291 | .362 | .443 | 5488 | 1596 | 263 | 54 | 154 | 2429 | 616 | 615 | 57 | 41 | .318 | .399 | .490 | .889 | .273 | .338 | .412 | .750 |
| Nantucket Flyers | .267 | .336 | .403 | 5404 | 1442 | 219 | 57 | 135 | 2180 | 573 | 624 | 47 | 34 | .280 | .359 | .423 | .782 | .258 | .319 | .390 | .709 |
| Quahog Griffins | .282 | .350 | .442 | 5535 | 1563 | 244 | 71 | 166 | 2447 | 596 | 492 | 46 | 35 | .290 | .374 | .453 | .827 | .278 | .336 | .435 | .771 |
| River City Rhinos | .252 | .330 | .357 | 5240 | 1318 | 201 | 35 | 94 | 1871 | 618 | 553 | 38 | 26 | .247 | .335 | .346 | .682 | .254 | .327 | .363 | .690 |
| Winnipeg Goldeyes | .299 | .369 | .434 | 5514 | 1650 | 275 | 47 | 124 | 2391 | 617 | 569 | 81 | 29 | .318 | .410 | .460 | .869 | .287 | .341 | .417 | .758 |
| Totals | .279 | .350 | .416 | 32668 | 9117 | 1468 | 319 | 794 | 13605 | 3627 | 3425 | 320 | 197 | .292 | .377 | .440 | .817 | .271 | .333 | .401 | .734 |