DMB team pitching -- 1939 Illinois SmokinBats
Regular season -- as of 9/22/1939

Primary
SNamePUsg-GSUsg-IPERAWLSGGSCGSHOINNHRERBBKHRGDPBFAVG
Dickmanmr 0 115 3.456111787000130.1134595036411011567 .259
Leesp 78 69 3.591270302840195.1200927862841421841 .261
Pearsonsp 130 115 4.1512110272671169.0175937867901316736 .268
Schumachersp 122 106 4.169140343342192.22351218977641519880 .300
Pippensp 0 87 4.3043272000115.015473554243109543 .316
Humphriesmr 0 14 4.5010030004.0522131018 .313
Hadleysp 83 89 4.6641012521500137.0159837164431217625 .296
McGeemr 41 48 4.825423570074.28047402831135335 .268
fMastersonmr 0 114 5.401105200066.2744040691268334 .294
Kramersp 90 75 5.987170292800158.02081221057769118755 .318
VanderMeer*sp 81 88 6.75680491700113.11551058581841013566 .333
Kimberlinmr 0 89 8.590102800036.258373518874184 .356
 Total  0 0 4.706787331541541541392.216378747286225721221316384 .293

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Dickmanmr315340640 9.3 2.5 11.9 2.8 0.7 1.1 22.3 .616
Leesp463322550 9.2 2.9 12.2 3.9 0.6 1.4 99.3 .628
Pearsonsp5734101110 9.3 3.6 13.1 4.8 0.7 1.3 97.3 .595
Schumachersp665430880 11.0 3.6 14.8 3.0 0.7 0.8 89.1 .598
Pippensp5282301020 12.1 3.3 15.5 3.4 0.8 1.0 24.8 .633
Humphriesmr000000100 11.3 2.3 13.5 6.8 2.3 3.0 22.7 .603
Hadleysp55426011100 10.4 4.2 14.8 2.8 0.8 0.7 44.5 .599
McGeemr211030630 9.6 3.4 13.0 3.7 1.6 1.1 33.6 .587
fMastersonmr536140750 10.0 9.3 19.4 1.6 0.8 0.2 23.0 .523
Kramersp105434010100 11.8 4.4 16.4 3.9 0.6 0.9 93.1 .586
VanderMeer*sp1431124981 12.3 6.4 18.8 6.7 0.8 1.0 44.4 .556
Kimberlinmr201100110 14.2 4.4 18.9 2.0 1.7 0.4 22.3 .595
 Total 6139412432685571 10.6 4.0 14.8 3.7 0.8 0.9  .596

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Dickmanmr .671 1.30477 .260224 .395227 .400 57.8 3.8 3.59 3.51
Leesp .694 1.34678 .274351 .417354 .421 88.4 4.0 3.67 3.68
Pearsonsp .725 1.43562 .288319 .433323 .439 84.4 4.4 4.04 4.16
Schumachersp .789 1.62720 .306411 .467415 .472120.8 5.5 5.08 5.17
Pippensp .825 1.70446 .323263 .484265 .488 82.4 6.2 5.80 5.62
Humphriesmr1.103 1.5013 .30813 .72213 .722 4.3 9.6 8.63 5.88
Hadleysp .798 1.63504 .292296 .474298 .477 85.0 5.4 5.02 5.15
McGeemr .781 1.45263 .255163 .487163 .487 45.0 5.2 4.88 4.73
fMastersonmr .865 2.14246 .276176 .527177 .530 52.8 7.1 6.41 7.19
Kramersp .838 1.80595 .331373 .494376 .498120.7 6.8 6.19 6.00
VanderMeer*sp .939 2.08390 .372320 .565321 .567108.0 8.5 7.72 7.52
Kimberlinmr .997 2.07150 .340112 .609113 .614 40.0 9.7 8.83 8.89
 Total  .791 1.625044 .3003021 .4733045 .477881.2 5.6 5.13 5.14

Start/Relief
 StartingRelieving
NameGSCGCG%SHOQSQS%RSRS/GRLRLSRL%SVOSSV%BSBS%HLDIRIRSIR%GRGF
Dickman00 .00000 .0000 0.0217 .3332317 .7396 .26114216 .3818753
Lee284 .143015 .536140 5.0144 .28600 .0000 .000000 .00022
Pearson267 .269114 .538106 4.1146 .42900 .0000 .000021 .50011
Schumacher334 .121215 .455163 4.92517 .68010 .00011.000000 .00010
Pippen00 .00000 .0000 0.03310 .30362 .3334 .66735925 .4247223
Humphries00 .00000 .0000 0.000 .00000 .0000 .000031 .33333
Hadley150 .00006 .40069 4.6194 .2111712 .7065 .2942178 .4713722
McGee70 .00003 .42944 6.3149 .64342 .5001 .2503196 .316289
Masterson00 .00000 .0000 0.0308 .26710 .0000 .00054518 .4005211
Kramer280 .00005 .179127 4.52511 .44000 .0000 .000000 .00010
VanderMeer*170 .00004 .23587 5.13115 .48400 .0000 .00022716 .593324
Kimberlin00 .00000 .0000 0.086 .75000 .0000 .0002206 .3002811
Total15415 .097462 .403736 4.823497 .4155233 .63517 .3271823497 .415344139

DMB team pitching -- 1939 Los Angeles Kings
Regular season -- as of 9/22/1939

Primary
SNamePUsg-GSUsg-IPERAWLSGGSCGSHOINNHRERBBKHRGDPBFAVG
Passeausp 89 87 2.2311120313192237.2218775953116721983 .240
fMcCrabbsp 0 120 2.742002500042.256201318839197 .327
Harrellmr 25 17 2.89120331018.21996650377 .271
fGalehousesp 111 110 2.97870352011160.216267535264713689 .266
Beckmr 63 74 3.328121591031135.213867504955813592 .262
Whiteheadmr 0 13 3.55100700012.21465150054 .292
fHeintzelmn*mr 50 121 3.952102710043.1291919271817182 .195
Bowmansp 111 107 4.041280303061198.1214958957651412858 .273
fCoffmanmr 0 111 4.2916193500042.054202013305188 .325
Warnekesp 114 102 4.439130332421164.2153968173701312726 .242
Sullivan*mr 0 46 4.675595400052.0613427262624249 .288
Klingersp 88 76 4.684150292930171.11881058975581116776 .279
Richsp 17 77 4.885013420059.0603732252264263 .261
Evansmr 67 63 6.422202240040.2463029312023199 .282
 Total  0 0 3.7371833015415425121379.11412682572506535741226033 .264

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Passeausp834700940 8.3 2.0 10.5 4.4 0.3 2.2108.5 .650
fMcCrabbsp114200420 11.8 3.8 16.0 1.7 0.6 0.4 27.4 .621
Harrellmr210110000 9.2 2.9 12.5 2.4 0.0 0.8 78.7 .610
fGalehousesp10524101490 9.1 2.9 12.2 3.6 0.4 1.2 68.5 .638
Beckmr9331301060 9.2 3.3 12.5 3.6 0.5 1.1 35.9 .625
Whiteheadmr000010230 9.9 0.7 10.7 3.6 0.0 5.0 24.4 .696
fHeintzelmn*mr001120320 6.0 5.6 11.8 3.7 0.2 0.7 24.9 .544
Bowmansp1631220870 9.7 2.6 12.4 2.9 0.6 1.1 99.3 .633
fCoffmanmr115300330 11.6 2.8 15.0 0.6 0.0 0.2 16.2 .617
Warnekesp10123301350 8.4 4.0 12.5 3.8 0.7 1.0 78.8 .611
Sullivan*mr106420520 10.6 4.5 15.8 4.5 0.3 1.0 16.8 .586
Klingersp14597201640 9.9 3.9 14.2 3.0 0.6 0.8 92.9 .596
Richsp300200510 9.2 3.8 13.3 3.4 0.9 0.9 27.0 .606
Evansmr410200210 10.2 6.9 17.5 4.4 0.4 0.6 33.8 .559
 Total 7924373917094490 9.2 3.3 12.8 3.5 0.5 1.1  .619

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Passeausp .605 1.14800 .264344 .350351 .357 81.8 3.0 2.79 2.57
fMcCrabbsp .838 1.73166 .31994 .47796 .487 28.1 5.8 5.33 5.86
Harrellmr .652 1.3465 .29228 .36429 .377 7.1 3.5 3.08 3.53
fGalehousesp .679 1.33562 .276269 .390273 .396 72.0 4.0 3.63 3.49
Beckmr .688 1.38479 .271241 .407242 .409 63.1 4.1 3.77 3.65
Whiteheadmr .663 1.1848 .29219 .35219 .352 5.8 4.0 3.71 2.64
fHeintzelmn*mr .627 1.29135 .20773 .40174 .407 15.3 3.1 2.86 2.69
Bowmansp .708 1.37720 .278360 .420362 .422100.5 4.5 4.10 3.85
fCoffmanmr .752 1.60169 .32075 .39978 .415 23.3 5.1 4.50 4.74
Warnekesp .693 1.37567 .247308 .424311 .428 80.0 4.2 3.93 3.65
Sullivan*mr .741 1.67191 .309104 .418108 .434 30.9 5.1 4.81 4.91
Klingersp .750 1.54625 .283341 .439348 .448 97.1 5.0 4.59 4.52
Richsp .733 1.44208 .260116 .441118 .449 32.4 4.9 4.45 4.32
Evansmr .775 1.89144 .30692 .46294 .472 27.6 6.0 5.50 6.01
 Total  .696 1.394879 .2742464 .4082503 .415662.1 4.2 3.89 3.76

Start/Relief
 StartingRelieving
NameGSCGCG%SHOQSQS%RSRS/GRLRLSRL%SVOSSV%BSBS%HLDIRIRSIR%GRGF
Passeau319 .290223 .742120 3.9167 .43800 .0000 .000000 .00000
McCrabb00 .00000 .0000 0.080 .00010 .00011.00022110 .476257
Harrell31 .33301 .3336 2.020 .00000 .0000 .000000 .00000
Galehouse201 .050113 .65087 4.3156 .40000 .0000 .000075 .714159
Beck103 .30016 .60030 3.0158 .53351 .2004 .80042514 .5604926
Whitehead00 .00000 .0000 0.010 .00000 .0000 .000151 .20073
Heintzelmn*10 .000011.0005 5.0106 .60010 .00011.0000226 .2732611
Bowman306 .200116 .533124 4.1225 .22700 .0000 .000000 .00000
Coffman00 .00000 .0000 0.072 .2862519 .7606 .2400217 .3333526
Warneke242 .083111 .45896 4.0199 .47410 .00011.000172 .28694
Sullivan*00 .00000 .0000 0.02613 .500169 .5633 .18882010 .5005428
Klinger293 .103011 .379107 3.7143 .21400 .0000 .000000 .00000
Rich20 .00001 .50023 11.5115 .45531 .3332 .6670298 .2763211
Evans40 .00001 .25027 6.8137 .53800 .0000 .0000228 .364184
Total15425 .1621284 .545625 4.117971 .3975230 .57718 .3461617971 .397270129

DMB team pitching -- 1939 Carmel Crush
Regular season -- as of 9/22/1939

Primary
SNamePUsg-GSUsg-IPERAWLSGGSCGSHOINNHRERBBKHRGDPBFAVG
fBauerssp 0 112 2.1063265100060.047161435827255 .219
fThomasmr 0 113 3.291104800068.16432253215106296 .249
Bowmanmr 173 103 3.58890262600173.2168866959921413749 .252
Erricksonmr 155 85 3.69870171741109.29748453940812458 .238
Aukersp 72 82 3.91770181821124.1128605446401211537 .266
Hildebrandsp 127 102 4.11861221940129.1138705934551612561 .267
Broacamr 50 99 4.172503110045.147302122754204 .264
Swiftmr 0 88 4.55116685000114.2136675829561610509 .293
Rosssp 43 67 4.71450361210116.2141736144281213528 .299
Smith*sp 114 84 5.23790262500151.1167988892601018700 .283
fDeansp 115 95 5.30210015151091.213062542429313417 .342
Higbesp 75 60 5.964100212120125.114392836049146574 .291
Browncl 0 102 6.095305200057.21005339172044293 .375
 Total  0 0 4.417381331541541451368.015067876705334991261296081 .280

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fBauerssp231110130 7.0 5.3 12.4 1.2 0.3 0.2 17.7 .561
fThomasmr321150330 8.4 4.2 12.8 2.0 1.3 0.5 21.4 .583
Bowmanmr3320211490 8.7 3.1 11.8 4.8 0.7 1.6101.5 .623
Erricksonmr431220720 8.0 3.2 11.3 3.3 0.7 1.0 90.5 .601
Aukersp741100530 9.3 3.3 12.7 2.9 0.9 0.9104.2 .608
Hildebrandsp333200360 9.6 2.4 12.1 3.8 1.1 1.6 90.3 .632
Broacamr324120120 9.3 4.4 13.9 1.4 1.0 0.3 23.2 .582
Swiftmr206500560 10.7 2.3 13.3 4.4 1.3 1.9 20.6 .642
Rosssp912230820 10.9 3.4 14.4 2.2 0.9 0.6 49.5 .599
Smith*sp1363222970 9.9 5.5 15.5 3.6 0.6 0.7 99.4 .557
fDeansp631100930 12.8 2.4 15.2 2.8 0.3 1.2 89.9 .645
Higbesp5625301250 10.3 4.3 14.9 3.5 1.0 0.8 95.3 .580
Browncl110120530 15.6 2.7 18.4 3.1 0.6 1.2 19.9 .617
 Total 6137272422382540 9.9 3.5 13.6 3.3 0.8 0.9  .604

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fBauerssp .624 1.37209 .21599 .388100 .392 21.8 3.2 2.95 3.20
fThomasmr .732 1.40238 .227135 .456136 .459 34.9 4.5 4.13 4.35
Bowmanmr .700 1.31584 .264320 .427320 .427 81.5 4.1 3.80 3.43
Erricksonmr .666 1.24369 .241186 .406188 .410 44.1 3.6 3.26 3.16
Aukersp .738 1.40438 .265243 .453244 .454 64.6 4.6 4.21 4.11
Hildebrandsp .732 1.33454 .269251 .447253 .451 65.7 4.4 4.11 4.01
Broacamr .777 1.52169 .24999 .485100 .490 26.7 5.1 4.77 4.57
Swiftmr .801 1.44403 .298244 .479249 .489 72.0 5.6 5.09 4.86
Rosssp .796 1.59442 .292250 .473252 .477 74.5 5.7 5.17 5.22
Smith*sp .769 1.71536 .293323 .461325 .464 91.3 5.3 4.89 5.25
fDeansp .859 1.68360 .353206 .494207 .496 65.9 6.4 5.82 5.50
Higbesp .813 1.62446 .289278 .484283 .493 83.9 6.0 5.42 5.40
Browncl .915 2.03251 .382152 .519153 .522 55.7 8.4 7.82 7.71
 Total  .762 1.494899 .2822786 .4582810 .462777.8 5.0 4.61 4.54

Start/Relief
 StartingRelieving
NameGSCGCG%SHOQSQS%RSRS/GRLRLSRL%SVOSSV%BSBS%HLDIRIRSIR%GRGF
Bauers00 .00000 .0000 0.010 .0003126 .8394 .1290308 .2675147
Thomas00 .00000 .0000 0.0194 .21110 .00011.00003411 .3244814
Bowman260 .000016 .615101 3.991 .11100 .0000 .000000 .00000
Errickson174 .23519 .52971 4.293 .33300 .0000 .000000 .00000
Auker182 .111110 .55685 4.783 .37500 .0000 .000000 .00000
Hildebrand194 .21107 .368110 5.8122 .167111.0000 .000021 .50032
Broaca10 .00000 .0001 1.0116 .54520 .0001 .5001125 .4173014
Swift00 .00000 .0000 0.0228 .364166 .3757 .43896016 .2678537
Ross121 .08305 .41767 5.62110 .47620 .00021.0001167 .438248
Smith*250 .000013 .520140 5.6248 .33300 .0000 .000000 .00011
Dean151 .06708 .53369 4.6127 .58300 .0000 .000000 .00000
Higbe212 .09506 .286117 5.62412 .50000 .0000 .000000 .00000
Brown00 .00000 .0000 0.0268 .30850 .0004 .80054424 .5455217
Total15414 .091574 .481761 4.919872 .3645833 .56919 .3281619872 .364294140

DMB team pitching -- 1939 Orleans FireBirds
Regular season -- as of 9/22/1939

Primary
SNamePUsg-GSUsg-IPERAWLSGGSCGSHOINNHRERBBKHRGDPBFAVG
Knottsp 74 78 2.79760171720116.11105036234867488 .242
Shoun*mr 0 86 3.3466217300089.0844233473946401 .244
Deanmr 0 63 3.670001400027.032121111634120 .308
Brownmr 0 51 3.7842052000102.112051432749410444 .294
Coopersp 96 83 3.79880252521175.2186897461121920757 .272
Milnar*sp 73 88 3.901370471911184.2210988075561112839 .285
Allensp 112 101 3.9713100292910176.2209112785291116807 .286
Mungosp 0 118 4.15107137300091.01085242484269419 .296
fKrakauskas*sp 69 49 4.16770202010106.012163495254914484 .289
Fitzsimonssp 80 54 4.7848016163181.0985543183149359 .293
Lohrmansp 117 78 5.645130282810145.11971109139591416668 .319
Tamulis*mr 0 28 6.390203400043.2564131262125214 .324
fCastlemanmr 0 61 7.401001800020.227191714804102 .321
 Total  0 0 4.167876341541541141359.11558794628493625831226102 .286

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Knottsp420013730 8.5 1.8 10.3 3.7 0.5 2.1 92.5 .665
Shoun*mr113202440 8.5 4.8 13.4 3.9 0.4 0.8 20.3 .580
Deanmr000100310 10.7 3.7 14.7 2.0 1.0 0.5 26.2 .624
Brownmr542111350 10.6 2.4 13.0 4.3 0.4 1.8 29.0 .632
Coopersp11760301200 9.5 3.1 12.7 6.2 0.5 2.0111.2 .606
Milnar*sp7272111690 10.2 3.7 14.0 2.7 0.5 0.7 60.9 .601
Allensp5363121470 10.6 2.6 13.4 4.6 0.6 1.8 93.9 .635
Mungosp144020330 10.7 4.7 15.4 4.2 0.6 0.9 21.1 .578
fKrakauskas*sp052221930 10.3 4.4 14.9 4.6 0.8 1.0 86.2 .599
Fitzsimonssp510300300 10.9 2.0 13.2 3.4 0.4 1.7 74.1 .652
Lohrmansp650340450 12.2 2.4 14.8 3.7 0.9 1.5 80.7 .647
Tamulis*mr214450560 11.5 5.4 17.7 4.3 0.4 0.8 22.1 .571
fCastlemanmr100230020 11.8 6.1 18.7 3.5 0.0 0.6 21.0 .532
 Total 48353423231083480 10.3 3.3 13.7 4.1 0.5 1.3  .615

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Knottsp .604 1.14411 .253172 .352172 .352 41.2 3.1 2.87 2.61
Shoun*mr .690 1.47309 .259169 .421171 .426 43.6 4.3 3.96 3.78
Deanmr .847 1.5999 .29360 .50061 .508 18.1 6.1 5.42 5.53
Brownmr .706 1.44363 .320178 .401179 .403 49.7 4.3 3.93 4.08
Coopersp .716 1.41566 .313324 .428324 .428 84.1 4.2 3.88 3.80
Milnar*sp .738 1.54695 .286362 .431364 .434104.7 5.0 4.59 4.45
Allensp .735 1.48650 .305346 .429349 .432101.2 4.9 4.64 4.24
Mungosp .764 1.71323 .316190 .453190 .453 53.6 5.2 4.77 5.33
fKrakauskas*sp .782 1.63367 .305225 .465227 .469 62.1 5.1 4.75 5.16
Fitzsimonssp .737 1.43303 .310153 .426156 .435 43.9 4.7 4.39 4.26
Lohrmansp .838 1.62553 .331334 .500337 .504102.4 6.1 5.71 5.59
Tamulis*mr .839 1.88161 .335100 .467104 .486 32.7 6.6 6.07 6.23
fCastlemanmr .922 1.9878 .34656 .54958 .569 18.2 7.8 7.15 6.62
 Total  .743 1.514878 .3022669 .4372692 .441752.2 4.9 4.48 4.42

Start/Relief
 StartingRelieving
NameGSCGCG%SHOQSQS%RSRS/GRLRLSRL%SVOSSV%BSBS%HLDIRIRSIR%GRGF
Knott172 .118013 .765106 6.295 .55600 .0000 .000000 .00000
Shoun*00 .00000 .0000 0.02410 .4172621 .8085 .19294415 .3417351
Dean00 .00000 .0000 0.020 .00000 .0000 .0000124 .333144
Brown00 .00000 .0000 0.0144 .28630 .0002 .66735322 .4155215
Cooper252 .080115 .600139 5.672 .28600 .0000 .000000 .00000
Milnar*191 .053113 .68489 4.7184 .22210 .00011.00022311 .4782811
Allen291 .034015 .517161 5.6279 .33300 .0000 .000000 .00000
Mungo00 .00000 .0000 0.03614 .3891913 .6845 .263103915 .3857338
Krakauskas*201 .050010 .500125 6.3134 .30800 .0000 .000000 .00000
Fitzsimons163 .18816 .37551 3.2137 .53800 .0000 .000000 .00000
Lohrman281 .036011 .393132 4.7239 .39100 .0000 .000000 .00000
Tamulis*00 .00000 .0000 0.0175 .29410 .0000 .0001268 .3083414
Castleman00 .00000 .0000 0.063 .50010 .0000 .0002121 .0831810
Total15411 .071483 .539803 5.220976 .3645134 .66713 .2552720976 .364292143

DMB team pitching -- 1939 Ontario Optima
Regular season -- as of 9/22/1939

Primary
SNamePUsg-GSUsg-IPERAWLSGGSCGSHOINNHRERBBKHRGDPBFAVG
Butchersp 71 68 4.10781242000129.213271593643128553 .258
Wilsonsp 114 86 4.381060282520152.0161847449691010661 .269
Lee*sp 134 110 4.4412120393951257.1330153127717816191159 .313
Eisenstat*mr 131 110 4.5613917571721146.0179867441461321652 .303
fMurphycl 0 111 4.6363126300068.0824335262836306 .306
Hudlinsp 115 116 4.719101492310166.1207106874024179753 .298
fHutchinsonsp 0 110 4.741103600093.09958495027411427 .273
Hevingmr 180 106 4.8677055910113.0136736131431216499 .302
Beckmannsp 11 68 5.4973052210105.014572642519139485 .322
Castersp 112 97 5.738151401900132.01631048433582513591 .299
 Total  0 0 4.728074321541541251362.116348507144024351251226086 .296

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Butchersp1532122320 9.2 2.5 11.7 3.0 0.8 1.2 77.5 .639
Wilsonsp1032040670 9.5 2.9 12.4 4.1 0.6 1.4 80.1 .633
Lee*sp226223016131 11.5 2.5 14.1 2.7 0.6 1.1100.4 .637
Eisenstat*mr6432511180 11.0 2.5 13.7 2.8 0.8 1.1 37.9 .639
fMurphycl632000480 10.9 3.4 14.3 3.7 0.4 1.1 17.2 .589
Hudlinsp863610760 11.2 2.2 13.7 1.3 0.9 0.6 50.4 .640
fHutchinsonsp522420370 9.6 4.8 14.8 2.6 0.4 0.5 41.3 .567
Hevingmr422441950 10.8 2.5 13.6 3.4 1.0 1.4 30.3 .639
Beckmannsp502100450 12.4 2.1 14.7 1.6 1.1 0.8 28.5 .640
Castersp650211650 11.1 2.3 13.5 4.0 1.7 1.8 51.3 .633
 Total 8734202222569661 10.8 2.7 13.6 2.9 0.8 1.1  .630

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Butchersp .703 1.30461 .260238 .430239 .432 63.3 4.3 3.95 3.61
Wilsonsp .698 1.38533 .283275 .416275 .416 74.6 4.3 3.97 3.78
Lee*sp .789 1.56992 .317532 .459534 .461165.2 5.7 5.20 4.88
Eisenstat*mr .772 1.51550 .302292 .448294 .451 82.9 4.9 4.60 4.77
fMurphycl .772 1.59249 .317137 .448137 .448 41.0 5.3 4.88 4.69
Hudlinsp .783 1.48666 .285348 .462354 .470104.3 5.5 5.08 4.84
fHutchinsonsp .760 1.60342 .278195 .457199 .466 54.5 5.1 4.75 4.62
Hevingmr .811 1.48409 .303239 .479243 .487 69.3 5.4 4.97 4.89
Beckmannsp .860 1.62427 .309252 .520253 .522 80.3 6.7 6.20 5.70
Castersp .845 1.48473 .292309 .523311 .526 89.5 5.9 5.49 5.44
 Total  .779 1.495102 .2962817 .4632839 .466823.8 5.3 4.90 4.70

Start/Relief
 StartingRelieving
NameGSCGCG%SHOQSQS%RSRS/GRLRLSRL%SVOSSV%BSBS%HLDIRIRSIR%GRGF
Butcher200 .000012 .60096 4.895 .556111.0000 .000063 .50044
Wilson252 .080013 .520148 5.9165 .31300 .0000 .000040 .00033
Lee*395 .128120 .513197 5.12412 .50000 .0000 .000000 .00000
Eisenstat*172 .11819 .529127 7.5218 .3812117 .8104 .19013116 .5164033
Murphy00 .00000 .0000 0.01912 .6321812 .6676 .333104721 .4476331
Hudlin231 .043011 .478148 6.43010 .333111.0000 .0001114 .3642613
Hutchinson00 .00000 .0000 0.0218 .38100 .0000 .00013414 .4123612
Heving91 .11105 .55642 4.72914 .48320 .00021.00022011 .5504621
Beckmann21 .500021.00011 5.5219 .42900 .0000 .00004623 .5005019
Caster190 .00006 .31686 4.51914 .73721 .5001 .5002105 .500216
Total15412 .078578 .506855 5.620997 .4644532 .71113 .2891720997 .464289142

DMB team pitching -- 1939 Santa Fe Gamblers
Regular season -- as of 9/22/1939

Primary
SNamePUsg-GSUsg-IPERAWLSGGSCGSHOINNHRERBBKHRGDPBFAVG
Wyattsp 93 90 2.2044116134398.1792724244526396 .216
Lawsonmr 7 13 3.323121610021.22314816733103 .264
Gomez*sp 123 115 3.6714130333262228.122210693771141922982 .250
Derringersp 94 72 4.0811130343372216.02561099831891116933 .290
Rigneysp 114 101 4.2116110333362220.1231115103911221411976 .268
Lanningmr 0 82 4.34882075000105.2118685152411114481 .278
Dietrichsp 0 75 4.893516200095.2109635240261012433 .284
Hutchinsonmr 100 105 5.0462578100110.2120696259391413498 .284
Gumbertsp 97 82 5.4911130343360200.024114112293681615937 .294
fNiggelingsp 0 113 6.502123900045.2673633211536222 .347
Ostrmueler*sp 40 27 6.80140880043.2604033201126213 .316
 Total  0 0 4.4179753115415429111386.015267886795245771051246174 .276

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Wyattsp311230320 7.2 2.2 9.6 4.1 0.2 1.9 89.1 .627
Lawsonmr113020000 9.6 6.6 16.2 2.9 1.2 0.4 23.3 .562
Gomez*sp834020970 8.8 3.0 11.8 4.5 0.7 1.5104.2 .612
Derringersp737310870 10.7 1.3 12.1 3.7 0.5 2.9 86.1 .688
Rigneysp8742111280 9.4 3.7 13.2 5.0 0.6 1.3104.4 .613
Lanningmr439110120 10.1 4.4 14.6 3.5 0.9 0.8 23.3 .591
Dietrichsp533260520 10.3 3.8 14.2 2.4 0.9 0.6 23.9 .605
Hutchinsonmr414200780 9.8 4.8 14.7 3.2 1.1 0.7 22.4 .576
Gumbertsp1322101580 10.8 4.2 15.1 3.1 0.7 0.7 90.5 .597
fNiggelingsp224400400 13.2 4.1 18.1 3.0 0.6 0.7 18.6 .631
Ostrmueler*sp111210100 12.4 4.1 16.9 2.3 0.4 0.6 93.6 .603
 Total 4428422018165440 9.9 3.4 13.4 3.7 0.7 1.1  .616

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Wyattsp .538 1.05323 .238123 .311125 .316 27.1 2.5 2.24 2.04
Lawsonmr .781 1.8077 .26051 .49551 .495 13.2 5.2 4.94 5.78
Gomez*sp .685 1.31772 .263413 .421413 .421102.5 3.9 3.64 3.46
Derringersp .718 1.33799 .307389 .417392 .420109.3 4.5 4.10 3.69
Rigneysp .720 1.46747 .290422 .432424 .434115.6 4.7 4.25 4.08
Lanningmr .770 1.61376 .285228 .474229 .476 61.2 5.1 4.69 4.99
Dietrichsp .788 1.56355 .279207 .478209 .483 57.6 5.2 4.88 4.95
Hutchinsonmr .840 1.62384 .276258 .518260 .522 75.0 6.1 5.49 5.36
Gumbertsp .800 1.67758 .297450 .480452 .482133.6 5.8 5.41 5.25
fNiggelingsp .904 1.93179 .358114 .514118 .532 38.4 7.5 6.82 7.11
Ostrmueler*sp .887 1.83178 .326115 .540117 .549 35.7 7.0 6.63 6.08
 Total  .746 1.484948 .2872770 .4492790 .452763.0 4.8 4.46 4.32

Start/Relief
 StartingRelieving
NameGSCGCG%SHOQSQS%RSRS/GRLRLSRL%SVOSSV%BSBS%HLDIRIRSIR%GRGF
Wyatt134 .308311 .84651 3.921 .500111.0000 .000000 .00032
Lawson10 .000011.0004 4.000 .00032 .6671 .3330106 .6001512
Gomez*326 .188219 .594171 5.3123 .25000 .0000 .000000 .00011
Derringer337 .212220 .606179 5.4189 .50000 .0000 .000000 .00011
Rigney336 .182216 .485202 6.1239 .39100 .0000 .000000 .00000
Lanning00 .00000 .0000 0.02213 .5913020 .66710 .3336237 .3047544
Dietrich00 .00000 .0000 0.03011 .36721 .5001 .50036023 .3836219
Hutchinson10 .00000 .0003 3.0235 .217135 .3855 .38575626 .4647735
Gumbert336 .182013 .394200 6.12812 .42900 .0000 .000000 .00010
Niggeling00 .00000 .0000 0.094 .44442 .5002 .5001278 .2963911
Ostrmueler*80 .00002 .25045 5.693 .33300 .0000 .000000 .00000
Total15429 .1881182 .532855 5.617670 .3985331 .58519 .3581717670 .398274125

DMB team pitching -- 1939 Chicago Excelsiors
Regular season -- as of 9/22/1939

Primary
SNamePUsg-GSUsg-IPERAWLSGGSCGSHOINNHRERBBKHRGDPBFAVG
Donaldsp 0 45 3.955114700068.1794430222525310 .279
Hubbell*sp 11 53 4.007625721181.0884036174054344 .277
Russo*sp 0 57 4.2136135300066.1733731282256299 .274
Newsomsp 105 94 4.2818120393980273.22921511309516921221207 .271
Fellersp 111 94 4.2814140393980277.228115613211322331211213 .261
Wagnersp 0 5 4.5000010002.0311100011 .300
Tobinsp 47 75 6.0545143931108.215284732225106500 .329
MacFaydensp 104 91 6.121090332910173.222613411869502210823 .309
Sewellmr 0 50 6.220116200088.11106461433877412 .306
Mulcahysp 113 88 6.638160373600199.226117114792603017967 .309
dFrankhousemr 0 68 9.1251072900025.244282613673127 .407
 Total  0 0 5.187480251541542121365.016099107855156581401016213 .291

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Donaldsp021011320 10.4 2.9 13.3 3.3 0.3 1.1 22.1 .630
