NL Team Stats -- N
Regular season
| Batting |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | vs LHP | vs RHP |
| Team | AVG | OBP | SPC | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SPC | OPS | AVG | OBP | SPC | OPS |
| Albuquerque Ruff Riders | .289 | .348 | .389 | 154 | 5474 | 788 | 1584 | 240 | 53 | 67 | 753 | 494 | 427 | 66 | 41 | .258 | .326 | .336 | .662 | .301 | .356 | .408 | .765 |
| Boston Stranglers | .322 | .390 | .465 | 154 | 5621 | 1024 | 1811 | 298 | 76 | 118 | 979 | 620 | 505 | 122 | 45 | .306 | .370 | .442 | .812 | .330 | .400 | .477 | .877 |
| Chicago Boodlers | .297 | .377 | .449 | 154 | 5506 | 982 | 1635 | 315 | 62 | 132 | 942 | 720 | 506 | 50 | 35 | .311 | .395 | .478 | .873 | .292 | .372 | .439 | .811 |
| Nantucket Flyers | .280 | .335 | .409 | 154 | 5348 | 736 | 1500 | 246 | 76 | 97 | 696 | 438 | 353 | 59 | 46 | .266 | .320 | .390 | .710 | .286 | .341 | .417 | .757 |
| Tijuana Tequilas | .287 | .342 | .420 | 154 | 5562 | 834 | 1599 | 309 | 73 | 94 | 786 | 466 | 452 | 70 | 48 | .266 | .318 | .393 | .711 | .296 | .351 | .430 | .781 |
| Wisconsin Warbirds | .308 | .363 | .419 | 154 | 5632 | 877 | 1732 | 318 | 65 | 60 | 825 | 488 | 375 | 91 | 64 | .313 | .366 | .416 | .782 | .305 | .361 | .420 | .782 |
| Totals | .298 | .360 | .425 | 924 | 33143 | 5241 | 9861 | 1726 | 405 | 568 | 4981 | 3226 | 2618 | 458 | 279 | .288 | .350 | .410 | .760 | .301 | .364 | .432 | .795 |
| Pitching |
| Team | ERA | W | L | S | BS | G | CG | INN | AVG | H | R | ER | BB | K | HR |
| Albuquerque Ruff Riders | 5.23 | 68 | 86 | 25 | 15 | 154 | 28 | 1362.0 | .314 | 1755 | 949 | 791 | 524 | 544 | 114 |
| Boston Stranglers | 5.28 | 76 | 78 | 25 | 28 | 154 | 21 | 1356.2 | .308 | 1708 | 936 | 796 | 518 | 342 | 112 |
| Chicago Boodlers | 5.25 | 78 | 76 | 32 | 19 | 154 | 33 | 1365.0 | .301 | 1670 | 934 | 796 | 542 | 424 | 97 |
| Nantucket Flyers | 4.10 | 72 | 82 | 25 | 15 | 154 | 32 | 1360.1 | .279 | 1509 | 748 | 620 | 471 | 472 | 102 |
| Tijuana Tequilas | 5.31 | 75 | 79 | 26 | 19 | 154 | 35 | 1382.0 | .315 | 1772 | 925 | 816 | 567 | 438 | 113 |
| Wisconsin Warbirds | 4.92 | 74 | 80 | 30 | 35 | 154 | 17 | 1395.0 | .296 | 1657 | 890 | 762 | 575 | 481 | 89 |
| Totals | 5.02 | 443 | 481 | 163 | 131 | 924 | 166 | 8221.0 | .302 | 10071 | 5382 | 4581 | 3197 | 2701 | 627 |
| Fielding |
| Team | G | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | CPO | PPO |
| Albuquerque Ruff Riders | 154 | 4086 | 1918 | 202 | 142 | 6206 | .967 | 31 | 82 | 49 | .626 | 1 | 13 |
| Boston Stranglers | 154 | 4070 | 2060 | 181 | 149 | 6311 | .971 | 20 | 87 | 44 | .664 | 3 | 10 |
| Chicago Boodlers | 154 | 4095 | 1955 | 204 | 126 | 6254 | .967 | 13 | 102 | 50 | .671 | 0 | 8 |
| Nantucket Flyers | 154 | 4081 | 1962 | 201 | 137 | 6244 | .968 | 3 | 76 | 34 | .691 | 0 | 9 |
| Tijuana Tequilas | 154 | 4146 | 2036 | 184 | 167 | 6366 | .971 | 4 | 67 | 45 | .598 | 0 | 7 |
| Wisconsin Warbirds | 154 | 4185 | 2066 | 185 | 136 | 6436 | .971 | 7 | 88 | 45 | .662 | 0 | 7 |
| Totals | 924 | 24663 | 11997 | 1157 | 857 | 37817 | .969 | 78 | 502 | 267 | .653 | 4 | 54 |
| Pitching vs Batter |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   | vs LHB | vs RHB |
| Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | TB | BB | K | SB | CS | AVG | OBP | SPC | OPS | AVG | OBP | SPC | OPS |
| Albuquerque Ruff Riders | .314 | .370 | .458 | 5591 | 1755 | 298 | 82 | 114 | 2559 | 524 | 544 | 82 | 49 | .328 | .387 | .495 | .882 | .300 | .354 | .422 | .776 |
| Boston Stranglers | .308 | .368 | .453 | 5539 | 1708 | 342 | 62 | 112 | 2510 | 518 | 342 | 87 | 44 | .330 | .398 | .492 | .890 | .283 | .331 | .408 | .740 |
| Chicago Boodlers | .301 | .364 | .438 | 5552 | 1670 | 271 | 99 | 97 | 2430 | 542 | 424 | 102 | 50 | .323 | .390 | .484 | .874 | .280 | .339 | .395 | .734 |
| Nantucket Flyers | .279 | .337 | .406 | 5399 | 1509 | 251 | 63 | 102 | 2192 | 471 | 472 | 76 | 34 | .310 | .368 | .470 | .838 | .254 | .311 | .352 | .663 |
| Tijuana Tequilas | .315 | .378 | .447 | 5631 | 1772 | 317 | 44 | 113 | 2516 | 567 | 438 | 67 | 45 | .331 | .399 | .457 | .856 | .299 | .358 | .437 | .795 |
| Wisconsin Warbirds | .296 | .361 | .423 | 5604 | 1657 | 282 | 81 | 89 | 2368 | 575 | 481 | 88 | 45 | .307 | .375 | .446 | .821 | .287 | .350 | .404 | .754 |
| Totals | .302 | .363 | .437 | 33316 | 10071 | 1761 | 431 | 627 | 14575 | 3197 | 2701 | 502 | 267 | .322 | .387 | .474 | .861 | .284 | .341 | .403 | .744 |