NL Team Stats -- N
Regular season
| Batting |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | vs LHP | vs RHP |
| Team | AVG | OBP | SPC | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SPC | OPS | AVG | OBP | SPC | OPS |
| Albuquerque Ruff Riders | .278 | .333 | .378 | 154 | 5395 | 756 | 1500 | 210 | 62 | 68 | 712 | 438 | 416 | 79 | 37 | .279 | .330 | .371 | .701 | .278 | .334 | .380 | .714 |
| Boston Stranglers | .291 | .350 | .415 | 154 | 5484 | 838 | 1595 | 244 | 66 | 101 | 804 | 482 | 435 | 86 | 48 | .313 | .378 | .461 | .839 | .283 | .341 | .399 | .739 |
| Chicago Boodlers | .275 | .342 | .392 | 154 | 5420 | 796 | 1493 | 251 | 67 | 82 | 752 | 541 | 447 | 70 | 26 | .285 | .349 | .398 | .746 | .272 | .340 | .390 | .730 |
| Nantucket Flyers | .278 | .336 | .371 | 154 | 5499 | 658 | 1531 | 267 | 59 | 42 | 612 | 470 | 409 | 65 | 69 | .288 | .344 | .393 | .737 | .275 | .333 | .363 | .697 |
| Tijuana Tequilas | .285 | .344 | .404 | 154 | 5489 | 805 | 1567 | 278 | 56 | 86 | 770 | 492 | 385 | 45 | 31 | .271 | .326 | .381 | .707 | .290 | .351 | .411 | .762 |
| Wisconsin Warbirds | .267 | .325 | .363 | 154 | 5387 | 663 | 1438 | 232 | 79 | 43 | 618 | 455 | 300 | 106 | 54 | .266 | .325 | .354 | .679 | .267 | .326 | .367 | .692 |
| Totals | .279 | .339 | .387 | 924 | 32674 | 4516 | 9124 | 1482 | 389 | 422 | 4268 | 2878 | 2392 | 451 | 265 | .284 | .342 | .393 | .735 | .278 | .337 | .385 | .723 |
| Pitching |
| Team | ERA | W | L | S | BS | G | CG | INN | AVG | H | R | ER | BB | K | HR |
| Albuquerque Ruff Riders | 2.90 | 99 | 55 | 29 | 11 | 154 | 54 | 1396.2 | .238 | 1254 | 557 | 450 | 397 | 550 | 91 |
| Boston Stranglers | 4.06 | 84 | 70 | 31 | 16 | 154 | 38 | 1379.2 | .288 | 1576 | 740 | 622 | 420 | 382 | 63 |
| Chicago Boodlers | 4.38 | 72 | 82 | 32 | 14 | 154 | 21 | 1373.0 | .293 | 1597 | 797 | 668 | 510 | 350 | 87 |
| Nantucket Flyers | 4.04 | 68 | 86 | 26 | 14 | 154 | 35 | 1395.0 | .287 | 1587 | 742 | 626 | 449 | 438 | 83 |
| Tijuana Tequilas | 4.02 | 79 | 75 | 33 | 19 | 154 | 33 | 1380.2 | .279 | 1517 | 726 | 617 | 459 | 415 | 51 |
| Wisconsin Warbirds | 4.48 | 60 | 94 | 24 | 22 | 154 | 17 | 1391.0 | .286 | 1575 | 832 | 693 | 509 | 427 | 78 |
| Totals | 3.98 | 462 | 462 | 175 | 96 | 924 | 198 | 8316.0 | .279 | 9106 | 4394 | 3676 | 2744 | 2562 | 453 |
| Fielding |
| Team | G | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | CPO | PPO |
| Albuquerque Ruff Riders | 154 | 4190 | 1977 | 189 | 136 | 6356 | .970 | 5 | 46 | 36 | .561 | 0 | 2 |
| Boston Stranglers | 154 | 4139 | 2060 | 176 | 148 | 6375 | .972 | 0 | 53 | 38 | .582 | 1 | 7 |
| Chicago Boodlers | 154 | 4119 | 2040 | 186 | 162 | 6345 | .971 | 9 | 102 | 46 | .689 | 0 | 6 |
| Nantucket Flyers | 154 | 4185 | 2081 | 193 | 158 | 6459 | .970 | 7 | 65 | 34 | .657 | 1 | 5 |
| Tijuana Tequilas | 154 | 4142 | 1987 | 132 | 131 | 6261 | .979 | 5 | 31 | 27 | .534 | 3 | 5 |
| Wisconsin Warbirds | 154 | 4173 | 2011 | 188 | 151 | 6372 | .970 | 8 | 78 | 35 | .690 | 0 | 6 |
| Totals | 924 | 24948 | 12156 | 1064 | 886 | 38168 | .972 | 34 | 375 | 216 | .635 | 5 | 31 |
| Pitching vs Batter |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   | vs LHB | vs RHB |
| Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | TB | BB | K | SB | CS | AVG | OBP | SPC | OPS | AVG | OBP | SPC | OPS |
| Albuquerque Ruff Riders | .238 | .291 | .341 | 5271 | 1254 | 183 | 43 | 91 | 1796 | 397 | 550 | 46 | 36 | .245 | .306 | .361 | .667 | .232 | .279 | .324 | .603 |
| Boston Stranglers | .288 | .338 | .396 | 5481 | 1576 | 280 | 64 | 63 | 2173 | 420 | 382 | 53 | 38 | .320 | .375 | .453 | .828 | .257 | .302 | .344 | .646 |
| Chicago Boodlers | .293 | .354 | .410 | 5452 | 1597 | 222 | 78 | 87 | 2236 | 510 | 350 | 102 | 46 | .315 | .384 | .456 | .840 | .275 | .330 | .374 | .704 |
| Nantucket Flyers | .287 | .341 | .401 | 5522 | 1587 | 241 | 70 | 83 | 2217 | 449 | 438 | 65 | 34 | .295 | .361 | .418 | .779 | .282 | .326 | .389 | .715 |
| Tijuana Tequilas | .279 | .337 | .384 | 5429 | 1517 | 297 | 59 | 51 | 2085 | 459 | 415 | 31 | 27 | .286 | .351 | .405 | .756 | .274 | .325 | .366 | .691 |
| Wisconsin Warbirds | .286 | .346 | .404 | 5514 | 1575 | 267 | 75 | 78 | 2226 | 509 | 427 | 78 | 35 | .296 | .366 | .426 | .792 | .278 | .330 | .387 | .717 |
| Totals | .279 | .335 | .390 | 32669 | 9106 | 1490 | 389 | 453 | 12733 | 2744 | 2562 | 375 | 216 | .293 | .358 | .420 | .778 | .267 | .316 | .365 | .681 |