NL Team Stats -- N
Regular season
| Batting |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | vs LHP | vs RHP |
| Team | AVG | OBP | SPC | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SPC | OPS | AVG | OBP | SPC | OPS |
| Boise Hawks | .245 | .309 | .389 | 26 | 876 | 108 | 215 | 36 | 6 | 26 | 101 | 74 | 147 | 6 | 6 | .238 | .300 | .390 | .690 | .250 | .314 | .389 | .703 |
| Boston Stranglers | .264 | .323 | .418 | 27 | 942 | 125 | 249 | 52 | 6 | 27 | 122 | 80 | 165 | 22 | 9 | .229 | .297 | .406 | .703 | .273 | .329 | .421 | .751 |
| Chicago Excelsiors | .253 | .316 | .381 | 28 | 978 | 115 | 247 | 32 | 8 | 26 | 111 | 90 | 158 | 20 | 10 | .242 | .313 | .378 | .690 | .259 | .318 | .383 | .701 |
| Gotham City Ghost | .254 | .302 | .382 | 27 | 947 | 111 | 241 | 41 | 13 | 18 | 110 | 64 | 144 | 33 | 11 | .303 | .338 | .429 | .767 | .228 | .283 | .357 | .639 |
| Los Angeles Kings | .227 | .304 | .334 | 24 | 776 | 76 | 176 | 35 | 6 | 12 | 72 | 84 | 141 | 17 | 13 | .210 | .327 | .300 | .627 | .238 | .287 | .356 | .643 |
| Paducah Dukes | .267 | .321 | .402 | 26 | 914 | 123 | 244 | 48 | 12 | 17 | 115 | 76 | 120 | 20 | 12 | .246 | .297 | .369 | .667 | .278 | .333 | .419 | .753 |
| Quahog Griffins | .276 | .351 | .382 | 28 | 975 | 133 | 269 | 40 | 6 | 17 | 128 | 114 | 150 | 25 | 15 | .274 | .349 | .369 | .718 | .277 | .353 | .390 | .743 |
| Winnipeg Goldeyes | .254 | .312 | .367 | 28 | 949 | 119 | 241 | 40 | 5 | 19 | 112 | 78 | 156 | 16 | 3 | .302 | .335 | .393 | .728 | .229 | .300 | .354 | .654 |
| Totals | .256 | .318 | .383 | 214 | 7357 | 910 | 1882 | 324 | 62 | 162 | 871 | 660 | 1181 | 159 | 79 | .257 | .322 | .378 | .700 | .255 | .316 | .385 | .701 |
| Pitching |
| Team | ERA | W | L | S | BS | G | CG | INN | AVG | H | R | ER | BB | K | HR |
| Boise Hawks | 3.97 | 12 | 14 | 5 | 0 | 26 | 2 | 229.0 | .260 | 231 | 116 | 101 | 66 | 153 | 20 |
| Boston Stranglers | 4.13 | 12 | 15 | 6 | 9 | 27 | 4 | 244.0 | .287 | 275 | 133 | 112 | 79 | 138 | 19 |
| Chicago Excelsiors | 4.28 | 12 | 16 | 6 | 1 | 28 | 1 | 252.1 | .269 | 265 | 139 | 120 | 89 | 138 | 23 |
| Gotham City Ghost | 3.19 | 16 | 11 | 10 | 3 | 27 | 2 | 248.0 | .226 | 209 | 94 | 88 | 99 | 152 | 12 |
| Los Angeles Kings | 4.59 | 7 | 17 | 2 | 1 | 24 | 2 | 208.0 | .272 | 218 | 111 | 106 | 61 | 122 | 24 |
| Paducah Dukes | 4.50 | 10 | 16 | 4 | 3 | 26 | 2 | 228.0 | .274 | 243 | 124 | 114 | 70 | 141 | 20 |
| Quahog Griffins | 3.08 | 19 | 9 | 7 | 4 | 28 | 5 | 260.0 | .253 | 250 | 100 | 89 | 79 | 155 | 20 |
| Winnipeg Goldeyes | 2.54 | 17 | 11 | 5 | 2 | 28 | 7 | 252.0 | .219 | 204 | 86 | 71 | 79 | 162 | 23 |
| Totals | 3.75 | 105 | 109 | 45 | 23 | 214 | 25 | 1921.1 | .257 | 1895 | 903 | 801 | 622 | 1161 | 161 |
| Fielding |
| Team | G | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | CPO | PPO |
| Boise Hawks | 26 | 687 | 240 | 23 | 17 | 950 | .976 | 2 | 22 | 17 | .564 | 0 | 2 |
| Boston Stranglers | 27 | 732 | 302 | 29 | 26 | 1063 | .973 | 0 | 17 | 12 | .586 | 0 | 1 |
| Chicago Excelsiors | 28 | 757 | 284 | 28 | 22 | 1069 | .974 | 2 | 18 | 9 | .667 | 0 | 3 |
| Gotham City Ghost | 27 | 744 | 300 | 20 | 16 | 1064 | .981 | 2 | 21 | 10 | .677 | 0 | 2 |
| Los Angeles Kings | 24 | 624 | 264 | 15 | 19 | 903 | .983 | 1 | 14 | 9 | .609 | 0 | 4 |
| Paducah Dukes | 26 | 684 | 274 | 17 | 20 | 975 | .983 | 1 | 18 | 8 | .692 | 1 | 2 |
| Quahog Griffins | 28 | 780 | 277 | 22 | 25 | 1079 | .980 | 1 | 27 | 8 | .771 | 0 | 2 |
| Winnipeg Goldeyes | 28 | 756 | 297 | 17 | 20 | 1070 | .984 | 2 | 25 | 6 | .806 | 0 | 0 |
| Totals | 214 | 5764 | 2238 | 171 | 165 | 8173 | .979 | 11 | 162 | 79 | .672 | 1 | 16 |
| Pitching vs Batter |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   | vs LHB | vs RHB |
| Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | TB | BB | K | SB | CS | AVG | OBP | SPC | OPS | AVG | OBP | SPC | OPS |
| Boise Hawks | .260 | .310 | .400 | 889 | 231 | 43 | 11 | 20 | 356 | 66 | 153 | 22 | 17 | .243 | .301 | .364 | .665 | .272 | .316 | .427 | .743 |
| Boston Stranglers | .287 | .342 | .420 | 959 | 275 | 51 | 10 | 19 | 403 | 79 | 138 | 17 | 12 | .284 | .350 | .430 | .780 | .289 | .334 | .412 | .746 |
| Chicago Excelsiors | .269 | .329 | .417 | 986 | 265 | 59 | 9 | 23 | 411 | 89 | 138 | 18 | 9 | .277 | .348 | .415 | .762 | .264 | .319 | .418 | .737 |
| Gotham City Ghost | .226 | .302 | .316 | 923 | 209 | 35 | 6 | 12 | 292 | 99 | 152 | 21 | 10 | .212 | .301 | .290 | .591 | .236 | .302 | .333 | .635 |
| Los Angeles Kings | .272 | .326 | .403 | 801 | 218 | 29 | 2 | 24 | 323 | 61 | 122 | 14 | 9 | .278 | .340 | .378 | .718 | .269 | .319 | .416 | .735 |
| Paducah Dukes | .274 | .328 | .399 | 887 | 243 | 41 | 5 | 20 | 354 | 70 | 141 | 18 | 8 | .272 | .330 | .360 | .689 | .275 | .327 | .423 | .750 |
| Quahog Griffins | .253 | .308 | .375 | 989 | 250 | 43 | 9 | 20 | 371 | 79 | 155 | 27 | 8 | .254 | .310 | .343 | .653 | .252 | .307 | .394 | .702 |
| Winnipeg Goldeyes | .219 | .284 | .342 | 930 | 204 | 37 | 4 | 23 | 318 | 79 | 162 | 25 | 6 | .208 | .281 | .306 | .588 | .226 | .285 | .363 | .649 |
| Totals | .257 | .316 | .384 | 7364 | 1895 | 338 | 56 | 161 | 2828 | 622 | 1161 | 162 | 79 | .253 | .320 | .362 | .682 | .260 | .313 | .398 | .711 |