Free Agent Pitchers(Deluxe Version) -- Free agents
Regular season
| Primary |
| Name | T | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | AVG | L-AVG | AVG-R | CERA |
| Glenn Abbott | R | sp | 33 | 5.93 | 3 | 4 | 0 | 13 | 8 | 1 | 0 | 44.0 | 62 | 39 | 29 | 8 | 8 | 9 | 5 | .326 | .321 | .333 | 6.36 |
| Porfi Altamirano | R | mr | 32 | 4.76 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 11.1 | 8 | 6 | 6 | 1 | 7 | 2 | 0 | .195 | .143 | .250 | 1.83 |
| Mike Armstrong | R | mr | 30 | 3.48 | 3 | 2 | 1 | 36 | 0 | 0 | 0 | 54.1 | 47 | 21 | 21 | 26 | 43 | 6 | 7 | .239 | .292 | .208 | 3.64 |
| Jerry Augustine | L | mr | 31 | 0.00 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5.1 | 4 | 1 | 0 | 4 | 3 | 0 | 1 | .211 | .250 | .182 | 4.04 |
| Greg Bargar | R | sp | 25 | 7.88 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 8.0 | 8 | 7 | 7 | 7 | 2 | 1 | 1 | .286 | .308 | .267 | 6.35 |
| Jeff Barkley | R | mr | 24 | 6.75 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4.0 | 6 | 3 | 3 | 1 | 4 | 0 | 0 | .353 | .200 | .417 | 5.46 |
| Dave Beard | R | mr | 24 | 5.80 | 3 | 2 | 5 | 43 | 0 | 0 | 0 | 76.0 | 88 | 56 | 49 | 33 | 40 | 15 | 4 | .291 | .361 | .246 | 5.90 |
| Andy Beene | R | sp | 27 | 11.09 | 0 | 2 | 0 | 5 | 3 | 0 | 0 | 18.2 | 28 | 23 | 23 | 9 | 11 | 1 | 4 | .350 | .297 | .395 | 7.59 |
| Rick Behenna | R | sp | 24 | 13.97 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 9.2 | 17 | 15 | 15 | 8 | 6 | 5 | 0 | .386 | .458 | .300 | 15.69 |
| Karl Best | R | mr | 25 | 3.00 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 6.0 | 7 | 2 | 2 | 0 | 6 | 0 | 0 | .292 | .286 | .300 | 2.72 |
| Jeff Bettendorf | R | cl | 23 | 4.66 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 9.2 | 9 | 5 | 5 | 5 | 5 | 3 | 0 | .243 | .313 | .190 | 5.70 |
| Jim Bibby | R | mr | 39 | 4.41 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 16.1 | 19 | 8 | 8 | 10 | 6 | 1 | 2 | .297 | .343 | .241 | 5.56 |
| Greg Booker | R | mr | 24 | 3.30 | 1 | 1 | 0 | 32 | 1 | 0 | 0 | 57.1 | 67 | 27 | 21 | 27 | 28 | 4 | 9 | .295 | .348 | .259 | 4.93 |
| Fred Breining | R | mr | 28 | 1.35 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 6.2 | 4 | 1 | 1 | 5 | 5 | 0 | 2 | .190 | .222 | .167 | 2.71 |
| Tom Brennan | R | mr | 31 | 4.05 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 6.2 | 8 | 5 | 3 | 3 | 3 | 1 | 2 | .308 | .308 | .308 | 5.90 |
| Tony Brizzolara | R | mr | 27 | 5.28 | 1 | 2 | 0 | 10 | 4 | 0 | 0 | 29.0 | 33 | 22 | 17 | 13 | 17 | 4 | 2 | .284 | .259 | .310 | 5.21 |
| Curt Brown | R | mr | 24 | 2.70 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 16.2 | 18 | 5 | 5 | 4 | 10 | 1 | 2 | .281 | .346 | .237 | 3.59 |
| Mark Brown | R | mr | 24 | 3.91 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 23.0 | 22 | 11 | 10 | 7 | 10 | 2 | 5 | .256 | .270 | .245 | 3.68 |
| Mike Brown | R | sp | 25 | 6.85 | 1 | 8 | 0 | 15 | 11 | 0 | 0 | 67.0 | 104 | 63 | 51 | 19 | 32 | 9 | 4 | .347 | .399 | .293 | 7.22 |
| Steve Brown | R | sp | 27 | 9.00 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 11.0 | 16 | 13 | 11 | 9 | 5 | 0 | 0 | .340 | .391 | .292 | 7.46 |
| Tom Burgmeier | L | mr | 40 | 2.35 | 3 | 0 | 2 | 17 | 0 | 0 | 0 | 23.0 | 15 | 6 | 6 | 8 | 8 | 2 | 3 | .190 | .100 | .245 | 1.85 |
| Jeff Calhoun | L | mr | 26 | 1.17 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 15.1 | 5 | 3 | 2 | 2 | 11 | 0 | 0 | .100 | .063 | .118 | 0.32 |
| Mark Calvert | R | sp | 27 | 5.06 | 2 | 4 | 0 | 10 | 5 | 1 | 0 | 32.0 | 40 | 21 | 18 | 9 | 5 | 4 | 4 | .303 | .297 | .309 | 5.17 |
| Bobby Castillo | R | mr | 29 | 1.78 | 2 | 1 | 0 | 10 | 2 | 0 | 0 | 25.1 | 14 | 7 | 5 | 19 | 7 | 2 | 5 | .177 | .200 | .154 | 2.93 |
| Keefe Cato | R | mr | 26 | 8.04 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 15.2 | 22 | 14 | 14 | 4 | 12 | 5 | 0 | .344 | .357 | .333 | 7.54 |
| Floyd Chiffer | R | mr | 28 | 7.71 | 1 | 0 | 0 | 15 | 1 | 0 | 0 | 28.0 | 42 | 24 | 24 | 16 | 20 | 1 | 2 | .347 | .333 | .359 | 7.11 |
| Clay Christiansen | R | mr | 26 | 6.05 | 2 | 4 | 2 | 24 | 1 | 0 | 0 | 38.2 | 50 | 28 | 26 | 12 | 27 | 4 | 2 | .309 | .338 | .282 | 5.45 |
| Ralph Citarella | R | mr | 26 | 3.63 | 0 | 1 | 0 | 10 | 2 | 0 | 0 | 22.1 | 20 | 9 | 9 | 7 | 15 | 0 | 2 | .238 | .250 | .233 | 2.85 |
| Bryan Clark | L | mr | 27 | 5.91 | 1 | 2 | 0 | 20 | 3 | 0 | 0 | 45.2 | 66 | 33 | 30 | 22 | 21 | 6 | 5 | .342 | .314 | .358 | 7.39 |
| Stew Cliburn | R | mr | 27 | 13.50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | .333 | 1.000 | .143 | 5.47 |
| Keith Comstock | L | mr | 28 | 8.53 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 6.1 | 6 | 6 | 6 | 4 | 2 | 2 | 0 | .261 | .200 | .308 | 6.46 |
| Jeff Cornell | R | mr | 27 | 6.10 | 1 | 3 | 0 | 23 | 0 | 0 | 0 | 38.1 | 51 | 30 | 26 | 22 | 19 | 4 | 5 | .340 | .321 | .362 | 6.76 |
| John Curtis | L | mr | 36 | 4.40 | 1 | 2 | 0 | 17 | 0 | 0 | 0 | 28.2 | 30 | 16 | 14 | 11 | 18 | 4 | 2 | .263 | .239 | .279 | 4.39 |
| Jeff Dedmon | R | mr | 24 | 3.78 | 4 | 3 | 4 | 54 | 0 | 0 | 0 | 81.0 | 86 | 39 | 34 | 35 | 51 | 5 | 14 | .277 | .287 | .267 | 4.23 |
| Jim Dorsey | R | mr | 28 | 10.13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.2 | 6 | 3 | 3 | 2 | 4 | 0 | 0 | .462 | .400 | .667 | 13.52 |
| Bob Fallon | L | sp | 24 | 3.68 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14.2 | 12 | 7 | 6 | 11 | 10 | 0 | 5 | .235 | .263 | .219 | 3.89 |
| Steve Fireovid | R | mr | 27 | 1.59 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 5.2 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | .200 | .167 | .214 | 1.06 |
| Ken Forsch | R | sp | 37 | 2.20 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 16.1 | 14 | 4 | 4 | 3 | 10 | 2 | 1 | .237 | .324 | .120 | 2.79 |
| Rich Gale | R | mr | 30 | 5.56 | 2 | 3 | 0 | 13 | 4 | 0 | 0 | 43.2 | 57 | 27 | 27 | 18 | 28 | 6 | 3 | .315 | .333 | .293 | 6.41 |
| Wes Gardner | R | mr | 23 | 6.39 | 1 | 1 | 1 | 21 | 0 | 0 | 0 | 25.1 | 34 | 19 | 18 | 8 | 19 | 0 | 2 | .321 | .333 | .313 | 4.76 |
| Dave Geisel | L | mr | 29 | 4.15 | 1 | 1 | 3 | 20 | 3 | 0 | 0 | 43.1 | 47 | 22 | 20 | 9 | 28 | 2 | 3 | .273 | .233 | .295 | 3.47 |
| Mark Grant | R | sp | 20 | 6.37 | 1 | 4 | 1 | 11 | 10 | 0 | 0 | 53.2 | 56 | 40 | 38 | 19 | 32 | 6 | 1 | .272 | .258 | .284 | 4.32 |
| Rick Grapenthin | R | mr | 26 | 3.52 | 1 | 2 | 2 | 13 | 1 | 0 | 0 | 23.0 | 19 | 9 | 9 | 7 | 9 | 3 | 3 | .235 | .143 | .283 | 3.03 |
| Chris Green | L | mr | 23 | 6.00 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3.0 | 5 | 2 | 2 | 1 | 3 | 0 | 0 | .417 | .333 | .444 | 7.34 |
| Kevin Hagen | R | mr | 24 | 2.45 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 7.1 | 9 | 2 | 2 | 1 | 2 | 0 | 0 | .300 | .182 | .368 | 3.64 |
| Paul Hartzell | R | mr | 30 | 7.84 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 10.1 | 17 | 11 | 9 | 6 | 3 | 0 | 1 | .370 | .378 | .333 | 7.73 |
| Andy Hassler | L | mr | 32 | 11.57 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2.1 | 4 | 3 | 3 | 2 | 1 | 2 | 0 | .364 | .400 | .333 | 17.09 |
| Gorman Heimueller | L | mr | 28 | 6.14 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 14.2 | 21 | 14 | 10 | 7 | 3 | 2 | 2 | .344 | .500 | .289 | 7.01 |
| Dwayne Henry | R | mr | 22 | 8.31 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 4.1 | 5 | 4 | 4 | 7 | 2 | 0 | 0 | .294 | .000 | .455 | 8.92 |
| Ed Hodge | L | sp | 26 | 4.77 | 4 | 3 | 0 | 25 | 15 | 0 | 0 | 100.0 | 116 | 59 | 53 | 29 | 59 | 13 | 6 | .291 | .309 | .285 | 4.84 |
| Bill Johnson | R | mr | 23 | 1.69 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5.1 | 4 | 1 | 1 | 1 | 3 | 0 | 1 | .235 | .364 | .000 | 1.49 |
| Al Jones | R | cl | 25 | 4.43 | 1 | 1 | 5 | 20 | 0 | 0 | 0 | 20.1 | 23 | 10 | 10 | 11 | 15 | 3 | 0 | .299 | .406 | .222 | 6.06 |
| Jeff Jones | R | mr | 27 | 3.55 | 0 | 3 | 0 | 13 | 0 | 0 | 0 | 33.0 | 31 | 14 | 13 | 12 | 19 | 4 | 3 | .258 | .328 | .194 | 3.83 |
| Mike Jones | L | sp | 24 | 4.89 | 2 | 3 | 0 | 23 | 12 | 0 | 0 | 81.0 | 86 | 48 | 44 | 36 | 43 | 10 | 7 | .270 | .241 | .279 | 4.79 |
| Jim Kern | R | mr | 35 | 7.50 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 18.0 | 26 | 16 | 15 | 13 | 12 | 3 | 2 | .329 | .360 | .276 | 8.47 |
| Ray Krawczyk | R | mr | 24 | 3.38 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5.1 | 7 | 2 | 2 | 4 | 3 | 0 | 0 | .350 | .200 | .400 | 6.08 |
| Frank LaCorte | R | mr | 32 | 7.06 | 1 | 2 | 0 | 13 | 1 | 0 | 0 | 29.1 | 33 | 26 | 23 | 13 | 13 | 9 | 2 | .282 | .278 | .286 | 6.32 |
| Rick Langford | R | sp | 32 | 8.31 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 8.2 | 15 | 8 | 8 | 2 | 2 | 2 | 0 | .366 | .444 | .304 | 8.78 |
| Dave Leiper | L | mr | 22 | 9.00 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 7.0 | 12 | 7 | 7 | 5 | 3 | 2 | 0 | .353 | .273 | .391 | 11.26 |
| Randy Lerch | L | mr | 29 | 4.23 | 5 | 3 | 2 | 37 | 4 | 0 | 0 | 72.1 | 80 | 36 | 34 | 36 | 48 | 3 | 5 | .287 | .361 | .255 | 4.61 |
| Brad Lesley | R | mr | 25 | 5.12 | 0 | 1 | 2 | 16 | 0 | 0 | 0 | 19.1 | 17 | 11 | 11 | 14 | 7 | 3 | 2 | .246 | .240 | .250 | 5.01 |
| Mike Madden | L | mr | 26 | 5.53 | 2 | 3 | 0 | 17 | 7 | 0 | 0 | 40.2 | 46 | 27 | 25 | 35 | 29 | 1 | 7 | .297 | .200 | .330 | 6.10 |
| Renie Martin | R | mr | 28 | 4.15 | 1 | 3 | 0 | 21 | 0 | 0 | 0 | 39.0 | 46 | 25 | 18 | 28 | 13 | 4 | 3 | .295 | .309 | .287 | 6.18 |
| Roger Mason | R | sp | 25 | 4.50 | 1 | 1 | 1 | 5 | 2 | 0 | 0 | 22.0 | 23 | 11 | 11 | 10 | 15 | 1 | 1 | .271 | .286 | .256 | 4.13 |
| Joey McLaughlin | R | mr | 27 | 3.95 | 2 | 1 | 0 | 21 | 0 | 0 | 0 | 43.1 | 45 | 23 | 19 | 20 | 24 | 4 | 2 | .266 | .272 | .260 | 4.37 |
| Ron Meridith | L | mr | 27 | 3.38 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5.1 | 6 | 5 | 2 | 2 | 4 | 1 | 0 | .273 | .400 | .167 | 4.68 |
| Charlie Mitchell | R | mr | 22 | 2.76 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 16.1 | 14 | 7 | 5 | 6 | 7 | 1 | 2 | .226 | .222 | .229 | 3.01 |
| Sid Monge | L | mr | 33 | 4.41 | 3 | 1 | 0 | 32 | 0 | 0 | 0 | 51.0 | 57 | 31 | 25 | 29 | 26 | 8 | 6 | .285 | .261 | .306 | 5.92 |
| Dale Murray | R | mr | 34 | 4.94 | 1 | 2 | 0 | 19 | 0 | 0 | 0 | 23.2 | 30 | 15 | 13 | 5 | 13 | 2 | 3 | .306 | .350 | .276 | 5.06 |
| Ron Musselman | R | mr | 29 | 2.11 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 21.1 | 18 | 7 | 5 | 10 | 9 | 2 | 0 | .225 | .281 | .188 | 3.18 |
| Randy Niemann | L | mr | 28 | 1.69 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5.1 | 5 | 1 | 1 | 5 | 5 | 0 | 1 | .263 | .600 | .143 | 4.94 |
| Jack O'Connor | L | mr | 26 | 1.93 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.2 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | .067 | .000 | .083 | 2.38 |
| Rick Ownbey | R | sp | 26 | 4.74 | 0 | 3 | 0 | 4 | 4 | 0 | 0 | 19.0 | 23 | 13 | 10 | 8 | 11 | 1 | 0 | .303 | .357 | .290 | 4.88 |
| John Pacella | R | mr | 27 | 6.75 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 14.2 | 15 | 13 | 11 | 9 | 8 | 2 | 0 | .268 | .296 | .241 | 5.27 |
| Jim Palmer | R | sp | 38 | 9.17 | 0 | 3 | 0 | 5 | 3 | 0 | 0 | 17.2 | 22 | 19 | 18 | 17 | 4 | 2 | 1 | .319 | .281 | .351 | 8.02 |
| Larry Pashnick | R | mr | 28 | 3.52 | 2 | 1 | 0 | 13 | 1 | 0 | 0 | 38.1 | 38 | 19 | 15 | 11 | 10 | 3 | 1 | .260 | .281 | .244 | 3.67 |
| Reggie Patterson | R | sp | 25 | 10.50 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 6.0 | 10 | 7 | 7 | 2 | 5 | 1 | 0 | .357 | .375 | .333 | 8.28 |
| Mike Payne | R | sp | 22 | 6.35 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 5.2 | 7 | 4 | 4 | 3 | 3 | 0 | 2 | .333 | .333 | .333 | 5.47 |
| Charlie Puleo | R | sp | 29 | 5.73 | 1 | 2 | 0 | 5 | 4 | 0 | 0 | 22.0 | 27 | 15 | 14 | 15 | 6 | 2 | 1 | .297 | .383 | .205 | 6.24 |
| Alfonso Pulido | L | mr | 27 | 9.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | .333 | .000 | .375 | 6.48 |
| George Riley | L | sp | 27 | 3.99 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 29.1 | 39 | 14 | 13 | 7 | 12 | 1 | 3 | .315 | .250 | .327 | 5.05 |
| Rich Rodas | L | mr | 24 | 5.40 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5.0 | 5 | 3 | 3 | 1 | 1 | 2 | 0 | .250 | .200 | .267 | 5.11 |
| Jose Roman | R | sp | 21 | 18.00 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 6.0 | 9 | 12 | 12 | 11 | 3 | 1 | 1 | .391 | .462 | .300 | 14.57 |
| Ramon Romero | L | mr | 25 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | .000 | .000 | .000 | 0.14 |
| Mark Ross | R | mr | 26 | 0.00 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .125 | .000 | .143 | 0.40 |
| Dick Ruthven | R | sp | 33 | 5.04 | 6 | 10 | 0 | 23 | 22 | 0 | 0 | 126.2 | 154 | 75 | 71 | 41 | 55 | 14 | 10 | .302 | .349 | .254 | 5.21 |
| Don Schulze | R | sp | 21 | 5.08 | 3 | 6 | 0 | 20 | 15 | 2 | 0 | 88.2 | 113 | 57 | 50 | 28 | 41 | 9 | 11 | .312 | .328 | .292 | 5.36 |
| Jim Siwy | R | mr | 25 | 2.08 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.1 | 3 | 1 | 1 | 2 | 1 | 0 | 1 | .231 | .286 | .167 | 2.17 |
| Dave W. Smith | R | mr | 26 | 18.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | .571 | 1.000 | .400 | 34.98 |
| Mike Smith | R | mr | 23 | 5.23 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 10.1 | 12 | 6 | 6 | 5 | 7 | 1 | 2 | .286 | .316 | .261 | 5.31 |
| Nate Snell | R | mr | 31 | 2.35 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 7.2 | 8 | 2 | 2 | 1 | 7 | 1 | 0 | .258 | .333 | .154 | 3.26 |
| Dan Spillner | R | mr | 32 | 4.89 | 1 | 5 | 2 | 36 | 8 | 0 | 0 | 99.1 | 121 | 61 | 54 | 36 | 49 | 10 | 10 | .306 | .342 | .274 | 5.22 |
| Randy St.Claire | R | mr | 23 | 4.50 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 8.0 | 11 | 4 | 4 | 2 | 4 | 0 | 0 | .344 | .333 | .353 | 5.00 |
| Rick Steirer | R | sp | 27 | 16.88 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2.2 | 6 | 5 | 5 | 2 | 2 | 0 | 2 | .500 | .500 | .500 | 13.44 |
| John Stuper | R | sp | 27 | 5.28 | 3 | 5 | 0 | 15 | 12 | 0 | 0 | 61.1 | 73 | 39 | 36 | 20 | 19 | 4 | 6 | .297 | .315 | .276 | 4.69 |
| Bill Swaggerty | R | mr | 27 | 5.21 | 3 | 2 | 0 | 23 | 6 | 0 | 0 | 57.0 | 68 | 41 | 33 | 21 | 18 | 7 | 9 | .302 | .316 | .291 | 5.21 |
| Craig Swan | R | mr | 33 | 8.75 | 1 | 1 | 0 | 12 | 1 | 0 | 0 | 23.2 | 26 | 23 | 23 | 7 | 12 | 8 | 0 | .271 | .261 | .280 | 5.78 |
| Roy Thomas | R | mr | 31 | 5.26 | 3 | 2 | 1 | 21 | 1 | 0 | 0 | 49.2 | 52 | 33 | 29 | 37 | 42 | 8 | 4 | .280 | .366 | .212 | 6.67 |
| Dick Tidrow | R | mr | 37 | 9.19 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 15.2 | 25 | 19 | 16 | 7 | 8 | 5 | 0 | .357 | .400 | .314 | 9.82 |
| Freddie Toliver | R | sp | 23 | 0.90 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 10.0 | 7 | 2 | 1 | 7 | 4 | 0 | 0 | .206 | .308 | .143 | 2.96 |
| Jerry Ujdur | R | sp | 27 | 6.91 | 1 | 2 | 0 | 4 | 3 | 0 | 0 | 14.1 | 22 | 14 | 11 | 6 | 6 | 1 | 1 | .355 | .364 | .350 | 7.68 |
| Tom Underwood | L | mr | 30 | 3.52 | 1 | 0 | 1 | 37 | 1 | 0 | 0 | 71.2 | 78 | 33 | 28 | 31 | 39 | 8 | 5 | .283 | .276 | .287 | 4.69 |
| Mike Walters | R | mr | 26 | 3.72 | 0 | 3 | 2 | 23 | 0 | 0 | 0 | 29.0 | 31 | 14 | 12 | 14 | 10 | 1 | 4 | .287 | .383 | .213 | 4.34 |
| Curt Wardle | L | mr | 23 | 4.50 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 | 3 | 2 | 2 | 0 | 5 | 2 | 0 | .200 | .200 | .200 | 3.15 |
| Dave Wehrmeister | R | mr | 31 | 7.20 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 15.0 | 18 | 12 | 12 | 7 | 13 | 1 | 1 | .300 | .273 | .333 | 5.13 |
| Larry White | R | mr | 25 | 3.00 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 12.0 | 9 | 5 | 4 | 6 | 10 | 2 | 0 | .209 | .250 | .194 | 3.31 |
| Len Whitehouse | L | mr | 26 | 3.16 | 2 | 2 | 1 | 30 | 0 | 0 | 0 | 31.1 | 29 | 11 | 11 | 17 | 18 | 3 | 5 | .254 | .228 | .281 | 4.38 |
| Albert Williams | R | sp | 30 | 5.77 | 3 | 5 | 0 | 17 | 11 | 1 | 0 | 68.2 | 75 | 46 | 44 | 22 | 22 | 9 | 9 | .284 | .289 | .277 | 5.01 |
| Carl Willis | R | mr | 23 | 5.96 | 0 | 3 | 1 | 17 | 2 | 0 | 0 | 25.2 | 33 | 17 | 17 | 7 | 7 | 2 | 5 | .314 | .286 | .347 | 4.97 |
| Frank Wills | R | sp | 25 | 5.11 | 2 | 3 | 0 | 10 | 5 | 0 | 0 | 37.0 | 39 | 21 | 21 | 13 | 21 | 3 | 1 | .271 | .276 | .265 | 4.01 |
| Jim Winn | R | mr | 24 | 3.86 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 18.2 | 19 | 8 | 8 | 9 | 11 | 2 | 4 | .264 | .219 | .300 | 4.54 |
| Ricky Wright | L | mr | 25 | 6.14 | 0 | 2 | 0 | 8 | 1 | 0 | 0 | 14.2 | 20 | 10 | 10 | 11 | 6 | 3 | 4 | .357 | .278 | .395 | 9.32 |
| Jeff Zaske | R | mr | 23 | 0.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5.0 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | .211 | .273 | .125 | 1.70 |
| Secondary |
| Name | P | Age | SB | CS | IW | HBP | WP | BK | SH | SF | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| Glenn Abbott | sp | 33 | 1 | 0 | 1 | 2 | 1 | 0 | 3 | 2 | 12.7 | 1.6 | 14.7 | 1.6 | 1.8 | 1.0 | 1.59 |
| Porfi Altamirano | mr | 32 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6.4 | 0.8 | 7.1 | 5.6 | 1.6 | 7.0 | 0.79 |
| Mike Armstrong | mr | 30 | 4 | 1 | 4 | 0 | 1 | 0 | 2 | 4 | 7.8 | 4.3 | 12.1 | 7.1 | 1.0 | 1.7 | 1.34 |
| Jerry Augustine* | mr | 31 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.8 | 6.8 | 15.2 | 5.1 | 0.0 | 0.8 | 1.50 |
| Greg Bargar | sp | 25 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 9.0 | 7.9 | 16.9 | 2.3 | 1.1 | 0.3 | 1.88 |
| Jeff Barkley | mr | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13.5 | 2.3 | 15.8 | 9.0 | 0.0 | 4.0 | 1.75 |
| Dave Beard | mr | 24 | 6 | 2 | 5 | 4 | 4 | 2 | 5 | 6 | 10.4 | 3.9 | 14.8 | 4.7 | 1.8 | 1.2 | 1.59 |
| Andy Beene | sp | 27 | 2 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 13.5 | 4.3 | 18.8 | 5.3 | 0.5 | 1.2 | 1.98 |
| Rick Behenna | sp | 24 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 15.8 | 7.4 | 24.2 | 5.6 | 4.7 | 0.8 | 2.59 |
| Karl Best | mr | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10.5 | 0.0 | 10.5 | 9.0 | 0.0 | 99.0 | 1.17 |
| Jeff Bettendorf | cl | 23 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8.4 | 4.7 | 13.0 | 4.7 | 2.8 | 1.0 | 1.45 |
| Jim Bibby | mr | 39 | 5 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 10.5 | 5.5 | 16.0 | 3.3 | 0.6 | 0.6 | 1.78 |
| Greg Booker | mr | 24 | 8 | 0 | 4 | 0 | 6 | 0 | 6 | 2 | 10.5 | 4.2 | 14.8 | 4.4 | 0.6 | 1.0 | 1.64 |
| Fred Breining | mr | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.4 | 6.8 | 12.1 | 6.8 | 0.0 | 1.0 | 1.35 |
| Tom Brennan | mr | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10.8 | 4.0 | 14.8 | 4.0 | 1.3 | 1.0 | 1.65 |
| Tony Brizzolara | mr | 27 | 3 | 2 | 1 | 0 | 3 | 1 | 1 | 2 | 10.2 | 4.0 | 14.3 | 5.3 | 1.2 | 1.3 | 1.59 |
