DMB team batting -- 1984 Annapolis Midshipmen
Regular season -- as of 5/1/1984

Primary
SNamePUSGAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCSLAVGRAVG
Reynolds#rf 9 .381 .391 .4291121810014110001 .412 .250
Romero3b 9 .355 .400 .45215311130034310000 .000 .355
Smith,O#ss 12 .333 .429 .458184816220136711062 .500 .265
Mazzilli#lf 8 .320 .346 .4801525821023150000 .333 .300
McRaedh 8 .280 .367 .3201225710014430000 .133 .500
Wilson#cf 17 .269 .327 .3552293253111367141083 .550 .192
Sundbergc 15 .259 .295 .3452058152014631300001.000 .246
Cooper*1b 14 .256 .299 .329228221410985100010 .294 .246
Winfieldrf 15 .256 .333 .41522822140312149181230 .267 .254
Kingmandh 10 .255 .328 .382205514102675121000 .000 .255
Young#rf 16 .254 .365 .476216316204121111140022 .500 .246
Nettles*3b 16 .242 .342 .2882266160016101080000 .500 .234
Sax2b 11 .172 .300 .259225810201951130043 .267 .140
Parrishc 4 .050 .174 .1001020110000320000 .071 .000
 Pitchers  0 .000 .000 .000225000001010000 .000 .000
 Total  0 .258 .332 .3632273218928513918980106422411 .331 .240

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Reynolds#rf52301100 .820 3.0 5.0 .048 .667 .0481923
Romero3b103611000 .852 6.2 7.6 .097 .850 .19431406
Smith,O#ss125710100 .887 10.2 7.7 .1251.029 .35442205
Mazzilli#lf52600100 .826 3.8 5.7 .160 .722 .20031204
McRaedh53001210 .687 2.9 3.7 .040 .600 .2001813
Wilson#cf2210210000 .682 11.7 4.4 .086 .690 .21553307
Sundbergc 176100100 .640 5.8 3.6 .086 .523 .13832013
Cooper*1b228700200 .628 8.0 3.4 .073 .524 .14652715
Winfieldrf229301230 .748 11.9 5.0 .159 .746 .30573408
Kingmandh146100010 .710 7.4 4.9 .127 .659 .21832103
Young#rf177400420 .841 9.6 4.9 .222 .811 .39763016
Nettles*3b177600210 .630 6.8 3.5 .045 .558 .19711913
Sax2b227001300 .559 4.4 2.2 .086 .556 .29331512
Parrishc 52300200 .274 0.2 0.3 .050 .238 .2001201
 Pitchers 3821000 .000 0.0 0.0 .000 .000 .00000  
 Total 22827562180 .696 89.0 4.1 .105 .650 .23246266  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Reynolds#rf2.091.9121 .38110 .43510 .435 1.0
Romero3b2.402.0732 .34417 .47217 .472 0.3
Smith,O#ss3.172.6748 .33329 .50930 .526 0.1
Mazzilli#lf1.731.6720 .40013 .50013 .500 5.0
McRaedh2.502.0823 .30412 .40012 .400 0.8
Wilson#cf4.644.2379 .30440 .39241 .402 2.0
Sundbergc 3.052.9044 .31823 .37723 .377 4.3
Cooper*1b3.953.7372 .29232 .36832 .368 2.0
Winfieldrf4.233.7362 .29043 .46244 .473 2.0
Kingmandh3.052.7541 .29326 .42627 .443 2.4
Young#rf3.523.0045 .26741 .55441 .554 1.3
Nettles*3b3.453.0057 .26329 .38229 .382 0.8
Sax2b3.182.6455 .16426 .37126 .371 0.3
Parrishc 2.302.0018 .0565 .2175 .217 0.7
 Pitchers 0.360.237 .0000 .0000 .00099.0
 Total 37.5933.27624 .282346 .418350 .423 1.3

vs Both
 Versus Left-handed PitchersVersus Right-handed Pitchers
NameOBPSPCOPSABH2B3BHRRBIBBKOBPSPCOPSABH2B3BHRRBIBBK
Reynolds# .421 .471 .892177100311 .250 .250 .50041000100
Romero .000 .000 .00000000000 .400 .452 .8523111300431
Smith,O# .588 .7141.303147110231 .359 .353 .712349110440
Mazzilli# .333 .533 .867155110102 .364 .400 .764103100213
McRae .263 .200 .463152100132 .545 .5001.045105000311
Wilson# .591 .6001.1912011100222 .253 .288 .54173142114512
Sundberg1.0001.0002.00011000100 .283 .333 .61757142015313
Cooper* .294 .294 .588175000203 .300 .338 .6386516410657
Winfield .353 .267 .620154000223 .329 .448 .777671740312715
Kingman .000 .000 .00000000000 .328 .382 .71055141027512
Young# .5002.0002.50021001300 .361 .426 .787611520381114
Nettles* .500 .5001.00021000000 .338 .281 .619641500110108
Sax .313 .333 .646154100110 .296 .233 .5294361014103
Parrish .235 .143 .378141100030 .000 .000 .00060000002
Pitchers .000 .000 .00010000000 .000 .000 .00040000101
Total .388 .426 .81414849721181514 .318 .348 .66658414021312716592

DMB team batting -- 1984 Cement City Cyclpoes
Regular season -- as of 5/1/1984

Primary
SNamePUSGAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCSLAVGRAVG
Bakerrf 18 .318 .412 .38617441430043730010 .300 .333
Wockenfuss1b 17 .303 .361 .54517331001252350000 .346 .143
Cruz*lf 18 .294 .366 .5502610932436211313170032 .214 .321
Mumphrey#cf 15 .287 .341 .42525802320314107140122 .200 .293
Wynegar#c 8 .281 .410 .4061632910153730000 .250 .313
Walling*3b 31 .273 .317 .455257721531129570020 .143 .286
O'Brien*1b 15 .272 .306 .395258122212516450010 .200 .276
Gibson*rf 13 .261 .312 .58018691840611174112021 .222 .267
Bannister2b 62 .231 .381 .33326781820212618101030 .294 .213
Trevinoc 24 .200 .286 .2502260123006108100001 .000 .211
Matthewslf 17 .196 .282 .23923921840012511190023 .182 .200
Wohlfordlf 15 .194 .265 .3231331640011320100 .286 .000
Teufel2b 15 .155 .273 .2622684133027141371010 .227 .129
Pryor3b 9 .136 .222 .2271422320024300000 .167 .000
 Pitchers  0 .000 .111 .000268000011130000 .000 .000
 Total  0 .243 .324 .388269002193982511811410711642179 .239 .245

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Bakerrf85100000 .798 8.0 7.2 .068 .833 .25031707
Wockenfuss1b73600000 .907 6.8 8.0 .242 .913 .33331803
Cruz*lf2612301200 .916 21.8 7.2 .257 .938 .385136007
Mumphrey#cf198801300 .766 10.5 4.5 .138 .694 .22553415
Wynegar#c 73900000 .817 6.1 7.1 .125 .870 .34421302
Walling*3b198200010 .772 11.8 5.7 .182 .750 .27393516
O'Brien*1b198500040 .701 10.3 4.7 .123 .627 .18553214
Gibson*rf187702120 .891 12.5 6.1 .319 .906 .391104023
Bannister2b269700200 .715 11.7 5.1 .103 .774 .37242615
Trevinoc 197002100 .536 4.7 2.4 .050 .460 .16731504
Matthewslf2210300400 .521 5.5 1.8 .043 .432 .15242203
Wohlfordlf73400010 .587 2.8 3.0 .129 .520 .22641022
Teufel2b269901300 .535 6.5 2.3 .107 .500 .27452203
Pryor3b72702100 .449 1.3 1.5 .091 .400 .2272522
 Pitchers 41230000 .111 0.2 0.4 .000 .125 .12500  
 Total 261023391780 .711 116.6 4.4 .144 .675 .27272349  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Bakerrf3.002.5941 .34124 .47124 .471 0.4
Wockenfuss1b2.121.9426 .30821 .58321 .583 1.7
Cruz*lf4.734.1987 .29973 .59373 .593 1.3
Mumphrey#cf3.523.2064 .31341 .46641 .466 2.0
Wynegar#c 2.442.0028 .28620 .51320 .513 0.4
Walling*3b3.283.0869 .29040 .48840 .488 1.4
O'Brien*1b3.403.2474 .27036 .42436 .424 1.3
Gibson*rf4.283.8354 .22244 .57146 .597 2.8
Bannister2b3.733.0066 .24244 .45445 .464 0.6
Trevinoc 3.182.7352 .23123 .32923 .329 1.3
Matthewslf4.484.0073 .24733 .32033 .320 1.7
Wohlfordlf2.622.3829 .20713 .38213 .382 0.7
Teufel2b3.813.2376 .14535 .35436 .364 0.5
Pryor3b1.931.5724 .1258 .2968 .296 0.0
 Pitchers 0.460.318 .0001 .0831 .083 3.0
 Total 39.3534.62771 .252456 .446460 .450 1.1

vs Both
 Versus Left-handed PitchersVersus Right-handed Pitchers
NameOBPSPCOPSABH2B3BHRRBIBBKOBPSPCOPSABH2B3BHRRBIBBK
Baker .417 .400 .817206200242 .407 .375 .782248100131
Wockenfuss .393 .6541.047269012225 .250 .143 .39371000010
Cruz* .281 .500 .781286012537 .396 .568 .964812642481010
Mumphrey# .429 .200 .62951000020 .333 .440 .773752220310514
Wynegar# .429 .313 .741164100052 .389 .500 .889165001321
Walling* .143 .286 .42971100001 .333 .471 .8057020431956
O'Brien* .200 .200 .40051000000 .313 .408 .72076212121645
Gibson* .200 .8891.08992002603 .328 .533 .86260164041148
Bannister .455 .471 .925175001252 .360 .295 .65561132014138
Trevino .000 .000 .00030000000 .299 .263 .562571230010810
Matthews .250 .182 .432224000024 .291 .257 .54870144005915
Wohlford .375 .476 .851216400132 .000 .000 .000100000000
Teufel .333 .273 .606225100342 .250 .258 .5086282021195
Pryor .200 .278 .478183200310 .286 .000 .28640000120
Pitchers .250 .000 .25030000011 .000 .000 .00050000102
Total .329 .401 .730222531127243231 .322 .383 .70567816628618907585

DMB team batting -- 1984 Carmel Crush
Regular season -- as of 5/2/1984

Primary
SNamePUSGAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCSLAVGRAVG
Grich2b 25 .352 .444 .7252691324010201815141011 .429 .317
Sandberg2b 17 .343 .373 .593261083793421206101171 .308 .362
Garvey1b 17 .308 .324 .46726107332051518360000 .216 .357
Baines*rf 15 .301 .370 .33723832530086990102 .261 .317
Derniercf 2 .300 .300 .400810310001000000 .333 .250
Raines#cf 17 .274 .331 .4162611331622217101301123 .227 .304
Sheridan*rf 3 .267 .294 .3331315410001120100 .000 .308
Herndonlf 8 .265 .306 .4711234910234260010 .267 .250
Bradleycf 20 .239 .276 .254217117100673151143 .250 .239
Bowa#ss 19 .231 .256 .24426781810058340011 .357 .160
Tolleson#2b 2 .222 .222 .222129200010020000 .000 .286
Gedman*c 21 .221 .272 .400269521314896131200 .242 .210
Morelandrf 19 .214 .260 .4082698217048126150100 .281 .182
McGee#cf 2 .214 .267 .3571114301000120000 .429 .000
 Pitchers  0 .000 .000 .0002610000000010000 .000 .000
 Total  0 .274 .320 .429269362563973111611165112482611 .277 .272

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Grich2b26109112401.170 29.612.5 .3741.339 .538146606
Sandberg2b2611803250 .965 24.6 8.6 .2501.054 .361166436
Garvey1b2611101220 .792 15.7 5.5 .159 .697 .18775049
Baines*rf199200420 .707 9.2 3.9 .036 .578 .12032806
Derniercf01000000 .700 1.2 4.6 .100 .571 .1001402
Raines#cf2612401110 .747 16.7 5.2 .142 .802 .310104707
Sheridan*rf11811000 .627 1.7 3.5 .067 .545 .1331501
Herndonlf93600000 .776 5.2 5.6 .206 .760 .29431603
Bradleycf177601000 .530 5.1 2.4 .014 .456 .07011804
Bowa#ss268201000 .500 5.1 2.2 .013 .377 .05111906
Tolleson#2b0900000 .444 0.4 1.7 .000 .286 .0000201
Gedman*c 2610411100 .672 10.5 3.7 .179 .600 .24283804
Morelandrf2610400410 .668 9.1 3.0 .194 .568 .255114015
McGee#cf11500100 .624 1.1 2.4 .143 .500 .2141501
 Pitchers 51220000 .000 0.0 0.0 .000 .000 .00000  
 Total 26102051017150 .750 127.9 4.8 .156 .702 .24177402  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Grich2b4.193.5069 .31981 .74382 .752 0.9
Sandberg2b4.544.1597 .34070 .59371 .602 1.7
Garvey1b4.274.1297 .28953 .47753 .477 2.0
Baines*rf4.003.6174 .33837 .40237 .402 1.0
Derniercf1.251.2510 .3004 .4004 .400 0.0
Raines#cf4.774.3599 .29357 .46057 .460 1.3
Sheridan*rf1.381.1515 .2676 .3336 .333 2.0
Herndonlf3.002.8326 .26918 .50018 .500 3.0
Bradleycf3.623.3857 .29821 .27622 .289 5.0
Bowa#ss3.153.0075 .24022 .26822 .268 1.3
Tolleson#2b0.750.757 .2862 .2222 .22299.0
Gedman*c 4.003.6580 .21344 .42345 .433 2.2
Morelandrf4.003.7779 .21546 .44246 .442 2.5
McGee#cf1.361.2712 .2506 .4006 .400 2.0
 Pitchers 0.460.3811 .0000 .0000 .00099.0
 Total 39.2336.00808 .278467 .458471 .462 1.7

vs Both
 Versus Left-handed PitchersVersus Right-handed Pitchers
NameOBPSPCOPSABH2B3BHRRBIBBKOBPSPCOPSABH2B3BHRRBIBBK
Grich .5291.0001.5292812105864 .405 .6031.009632030510910
Sandberg .333 .487 .8213912211625 .395 .6521.04769257231445
Garvey .237 .378 .615378002712 .370 .514 .88470252031124
Baines* .320 .261 .581236000324 .388 .367 .7556019300375
Dernier .333 .500 .83362100000 .250 .250 .50041000100
Raines# .261 .273 .5344410200226 .372 .507 .8796921422587
Sheridan* .000 .000 .00020000001 .333 .385 .718134100111
Herndon .313 .400 .712308101325 .2501.0001.25041001101
Bradley .250 .500 .75041100100 .278 .239 .51767160006315
Bowa# .379 .393 .7722810100312 .189 .160 .349508000522
Tolleson# .000 .000 .00020000001 .286 .286 .57172000001
Gedman* .286 .333 .619338001118 .265 .435 .7006213313855
Moreland .361 .469 .830329301444 .206 .379 .58566124038211
McGee# .429 .7141.14373010000 .125 .000 .12570000012
Pitchers .000 .000 .00060000000 .000 .000 .00040000001
Total .323 .430 .7533218912211382142 .319 .429 .74861516727520734470

DMB team batting -- 1984 Bloom County Losers
Regular season -- as of 5/2/1984

Primary
SNamePUSGAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCSLAVGRAVG
Collins#lf 17 .389 .457 .5972372286311778710135 .400 .386
Cedenolf 9 .364 .371 .60613331261069150010 .385 .286
Guerrero3b 19 .361 .375 .556261083960525293200004 .286 .387
Upshaw*1b 17 .354 .380 .55626993580419195181111 .167 .413
Wiggins#2b 7 .349 .429 .442174315400646400104 .346 .353
Andersonss 6 .318 .444 .5002322710117550100 .333 .286
Fitzgeraldc 16 .290 .302 .419216218501810160000 .200 .298
Wardcf 17 .280 .363 .5102610028235281412181000 .370 .247
Buckner*1b 16 .268 .294 .30520822230097271000 .200 .273
Whitaker*2b 13 .221 .321 .29419681520161411110000 .000 .234
Russellss 26 .221 .257 .2212268150005124100000 .333 .210
Willard*c 13 .219 .286 .25016327100033120000 .300 .083
Evansrf 15 .206 .294 .412269720315201111181100 .182 .213
Madlock3b 2 .000 .143 .00076000020100000 .000 .000
 Pitchers  0 .077 .077 .0772613100010050000 .000 .200
 Total  0 .290 .343 .435269052624782315314673146532514 .281 .293

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Collins#lf2282101001.054 19.910.5 .2081.300 .431104349
Cedenolf73611010 .977 7.9 9.2 .2421.048 .30372033
Guerrero3b2611201020 .931 20.8 7.6 .194 .863 .18511601313
Upshaw*1b2610913420 .935 19.5 7.2 .202 .899 .253125599
Wiggins#2b84900120 .870 8.4 6.9 .0931.061 .37241955
Andersonss72810020 .944 5.4 9.1 .1821.067 .40921123
Fitzgeraldc 196520420 .721 6.3 3.4 .129 .563 .14562613
Wardcf2611300310 .873 18.3 6.6 .230 .853 .350105137
Buckner*1b198500500 .599 6.1 2.5 .037 .431 .06132515
Whitaker*2b188102110 .615 7.4 3.6 .074 .574 .23532003
Russellss197622020 .477 4.5 2.1 .000 .358 .05901523
Willard*c 73500110 .536 2.3 2.3 .031 .423 .1251813
Evansrf2611010310 .706 11.4 3.8 .206 .650 .32094003
Madlock3b0700000 .143 0.0 0.2 .000 .167 .1670000
 Pitchers 41300000 .154 0.1 0.2 .000 .083 .00001  
 Total 2610019923170 .778 131.9 5.1 .146 .731 .23978394  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Collins#lf3.573.1365 .41551 .62252 .634 0.9
Cedenolf2.772.5430 .40021 .58321 .583 5.0
Guerrero3b4.314.1584 .40563 .56363 .563 6.7
Upshaw*1b4.193.8181 .38360 .55061 .560 3.6
Wiggins#2b2.882.5339 .38525 .51025 .510 0.7
Andersonss1.220.9617 .35316 .57116 .571 1.0
Fitzgeraldc 3.102.9557 .29827 .41527 .415 6.0
Wardcf4.353.8577 .29963 .55864 .566 1.5
Buckner*1b4.254.1075 .29327 .31828 .329 3.5
Whitaker*2b4.263.5858 .24131 .38331 .383 1.0
Russellss3.453.0962 .24219 .25019 .250 2.5
Willard*c 2.192.0020 .35011 .31411 .314 4.0
Evansrf4.233.7375 .20051 .46452 .473 1.6
Madlock3b1.000.866 .0001 .1431 .143 0.0
 Pitchers 0.500.508 .1251 .0771 .07799.0
 Total 38.5034.81754 .317467 .467472 .472 2.0

vs Both
 Versus Left-handed PitchersVersus Right-handed Pitchers
NameOBPSPCOPSABH2B3BHRRBIBBKOBPSPCOPSABH2B3BHRRBIBBK
Collins# .500 .5331.033156200231 .444 .6141.0585722431556
Cedeno .393 .6151.0082610600714 .286 .571 .85772010201
Guerrero .286 .393 .679288001306 .405 .6131.017803160426314
Upshaw* .185 .167 .352244000307 .444 .6801.124753180416511
Wiggins# .393 .462 .854269300221 .476 .412 .888176100243
Anderson .474 .333 .807155000243 .375 .8571.23272101512
Fitzgerald .200 .8001.00051001200 .310 .386 .6965717500816
Ward .414 .556 .9692710011324 .345 .493 .8387318224111014
Buckner* .200 .200 .40051000000 .300 .312 .6127721300727
Whitaker* .000 .000 .00040000102 .342 .313 .655641520113119
Russell .333 .333 .66762000102 .250 .210 .46062130001148
Willard* .364 .350 .714206100327 .154 .083 .237121000015
Evans .308 .318 .626224001342 .289 .440 .72975163148716
Madlock .200 .000 .20040000010 .000 .000 .00020000000
Pitchers .000 .000 .00080000005 .200 .200 .40051000000
Total .332 .391 .724235661214321944 .347 .451 .7976701963571911454102

DMB team batting -- 1984 Ontario Optima
Regular season -- as of 5/2/1984

Primary
SNamePUSGAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCSLAVGRAVG
Pendleton#3b 34 .438 .474 .551248939430171961101106 .571 .427
Thompson*lf 20 .421 .500 .5791919800123340030 .000 .421
Randolph2b 17 .347 .446 .495289533110118161760102 .432 .293
Martinezlf 19 .310 .439 .494288727622171319111110 .462 .246
McReynoldscf 21 .290 .331 .495281073151520178110020 .242 .311
Woodsrf 35 .286 .366 .600173510312711580011 .321 .143
Mulliniks*3b 24 .286 .348 .34521842420112158140210 .500 .210
Armascf 11 .286 .295 .55821772230612141190000 .250 .290
Hairston#dh 27 .273 .403 .291225515100841470130 .125 .298
Hernandez*1b 19 .266 .375 .413281092951391519160110 .205 .300
Dempseyc 11 .211 .268 .47413388103993100000 .207 .222
DeCinces3b 8 .209 .292 .2331243910045570000 .207 .214
Scioscia*c 20 .184 .203 .263227614301118260010 .000 .197
Flannery*3b 32 .098 .191 .1712641400162362000 .059 .125
Grubb*dh 19 .091 .268 .09115333000207131100 .133 .056
 Pitchers  0 .111 .111 .1112818200010030000 .100 .125
 Total  0 .276 .353 .4152810062784582615515112015248239 .278 .276

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Pendleton#3b1895002201.024 21.610.1 .1121.121 .225749211
Thompson*lf022000001.079 6.716.4 .1581.545 .47411112
Randolph2b2811310210 .941 21.0 8.5 .147 .970 .305124715
Martinezlf2810700320 .934 19.9 8.5 .1841.016 .414104334
McReynoldscf2811913110 .826 18.6 6.2 .206 .818 .299115309
Woodsrf104101000 .966 8.0 8.0 .3141.038 .45762103
Mulliniks*3b219200020 .693 10.8 4.9 .060 .633 .16732988
Armascf167800110 .853 12.2 5.9 .273 .786 .28694326
Hairston#dh167203320 .694 8.1 4.8 .018 .767 .32711605
Hernandez*1b2812800220 .788 18.0 5.9 .147 .793 .33094506
Dempseyc 104320210 .742 4.1 3.3 .263 .656 .34241804
DeCinces3b104800120 .524 3.1 2.4 .023 .429 .14011055
Scioscia*c 187901410 .466 3.3 1.3 .079 .348 .11842003
Flannery*3b74701000 .362 1.7 1.2 .073 .324 .1461702
Grubb*dh84210000 .359 1.4 1.2 .000 .367 .2120302
 Pitchers 61910000 .222 0.3 0.4 .000 .125 .00002  
 Total 2811456921170 .767 151.7 5.3 .138 .744 .27179417  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Pendleton#3b3.963.7178 .50055 .57955 .579 1.8
Thompson*lf1.161.0014 .50014 .63614 .636 1.3
Randolph2b4.043.3989 .36064 .56664 .566 0.4
Martinezlf3.823.1174 .33862 .57963 .589 0.6
McReynoldscf4.253.8295 .27461 .51361 .513 1.4
Woodsrf2.412.0626 .30826 .63426 .634 1.6
Mulliniks*3b4.384.0069 .33337 .40237 .402 1.8
Armascf3.713.6752 .30844 .56444 .56419.0
Hairston#dh3.272.5051 .29430 .41730 .417 0.5
Hernandez*1b4.573.8990 .28964 .50064 .500 0.8
Dempseyc 3.312.9227 .18521 .48821 .488 3.3
DeCinces3b4.003.5836 .25015 .31315 .313 1.4
Scioscia*c 3.593.4570 .18622 .27822 .278 3.0
Flannery*3b1.811.5835 .08610 .21312 .255 2.0
Grubb*dh2.802.2021 .14310 .23811 .262 1.9
 Pitchers 0.680.6416 .1252 .1052 .10599.0
 Total 40.8935.93843 .299537 .469541 .472 1.3

vs Both
 Versus Left-handed PitchersVersus Right-handed Pitchers
NameOBPSPCOPSABH2B3BHRRBIBBKOBPSPCOPSABH2B3BHRRBIBBK
Pendleton# .667 .5711.23874000120 .453 .5491.002823543018411
Thompson* .000 .000 .00000000000 .500 .5791.079198001334
Randolph .523 .5951.1173716600670 .397 .431 .828581750110106
Martinez .622 .6541.27526123102113 .343 .426 .76961153121188
McReynolds .308 .485 .793338202743 .342 .500 .84274233131048
Woods .412 .7141.126289312954 .143 .143 .28671000204
Mulliniks* .577 .5001.0772211000745 .258 .290 .5486213201849
Armas .333 .375 .70882100213 .290 .580 .870692020612016
Hairston# .222 .125 .34781000013 .429 .319 .74847141004134
Hernandez* .262 .205 .467398000139 .430 .529 .959702151314167
Dempsey .258 .448 .706296102727 .300 .556 .85692001213
DeCinces .303 .241 .544296100444 .267 .214 .481143000113
Scioscia* .000 .000 .00050000002 .216 .282 .4987114301824
Flannery* .059 .059 .118171000002 .267 .250 .517243001234
Grubb* .316 .133 .449152000038 .227 .056 .283181000045
Pitchers .100 .100 .200101000000 .125 .125 .25081000003
Total .371 .403 .773313871726464753 .345 .420 .764693191286201057399

DMB team batting -- 1984 Santa Fe Fuego
Regular season -- as of 5/1/1984

Primary
SNamePUSGAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCSLAVGRAVG
Ripkenss 17 .355 .375 .582261103981518315161030 .308 .369
Garbey1b 11 .342 .333 .34216381300064050010 .286 .375
Parker*rf 16 .337 .364 .386261013450010125180022 .259 .365
Perry*lf 15 .315 .413 .463195417202127900042 .000 .315
Washingtonss 5 .300 .300 .3001210300020010010 .400 .200
Balboni1b 7 .300 .344 .73311309104411280000 .318 .250
Wilson#cf 14 .299 .329 .506197723513146351150 .450 .246
Boggs*3b 12 .290 .419 .3482169204001331660000 .000 .299
Kemp*lf 6 .286 .286 .2862021600022040000 .200 .313
Brookens3b 10 .273 .360 .273922600031241011 .333 .000
Gantner*2b 16 .265 .294 .30626982621076480010 .087 .320
Ricelf 16 .236 .261 .34926106253039154230100 .375 .195
Kearneyc 14 .233 .246 .33321601460065170002 .500 .224
Laudnerc 11 .222 .323 .4071727620141341100 .263 .125
Thorntondh 16 .187 .303 .363259117105161416140000 .167 .192
 Pitchers  0 .091 .091 .0912611100010030000 .000 .111
 Total  0 .280 .330 .40326925259393231271187012643187 .282 .279

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Ripkenss2612004340 .957 24.2 8.4 .227 .986 .3001464111
Garbey1b73901000 .675 4.7 4.9 .000 .560 .02601307
Parker*rf2610701210 .751 13.7 5.1 .050 .648 .099539011
Perry*lf176300010 .876 11.2 7.8 .148 .974 .35242514
Washingtonss01110000 .600 1.1 3.7 .000 .571 .1000302
Balboni1b632000101.077 7.710.0 .4331.143 .50052223
Wilson#cf198421000 .836 14.1 6.7 .208 .889 .3129391010
Boggs*3b209041100 .766 12.0 5.9 .058 .800 .29042403
Kemp*lf02100100 .571 1.4 2.4 .000 .375 .0000602
Brookens3b62500000 .633 2.3 3.7 .000 .588 .0910613
Gantner*2b2610200100 .600 9.0 3.3 .041 .479 .092330010
Ricelf2611101310 .610 9.0 2.8 .113 .488 .15163788
Kearneyc 206320000 .579 4.4 2.4 .100 .438 .08362012
Laudnerc 63100100 .730 3.4 4.2 .185 .682 .29631101
Thorntondh2510902320 .665 10.5 3.6 .176 .636 .35263305
 Pitchers 41100000 .182 0.1 0.2 .000 .100 .00001  
 Total 26101991115100 .733 125.5 4.8 .123 .676 .21165373  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Ripkenss4.624.2393 .36669 .57570 .583 3.2
Garbey1b2.442.3834 .38213 .33313 .33399.0
Parker*rf4.123.8884 .40544 .41144 .411 3.6
Perry*lf3.322.8452 .28834 .54034 .540 0.0
Washingtonss0.920.8310 .3003 .2733 .27399.0
Balboni1b2.912.7318 .27824 .75024 .750 4.0
Wilson#cf4.424.0572 .27842 .50043 .512 1.7
Boggs*3b4.293.2968 .29440 .44440 .444 0.4
Kemp*lf1.051.0517 .3536 .2866 .28699.0
Brookens3b2.782.4418 .3338 .3209 .360 2.0
Gantner*2b3.923.7790 .28934 .33334 .333 2.0
Ricelf4.274.0881 .27241 .36941 .369 5.8
Kearneyc 3.002.8655 .25521 .33321 .333 7.0
Laudnerc 1.821.5922 .22714 .45215 .484 1.3
Thorntondh4.363.6474 .16249 .45049 .450 0.9
 Pitchers 0.420.428 .1251 .0911 .09199.0
 Total 39.1935.58796 .296443 .435447 .439 1.8

vs Both
 Versus Left-handed PitchersVersus Right-handed Pitchers
NameOBPSPCOPSABH2B3BHRRBIBBKOBPSPCOPSABH2B3BHRRBIBBK
Ripken .357 .577 .934268102425 .380 .583 .964843171327311
Garbey .286 .286 .571144000002 .360 .375 .735249000403
Parker* .259 .259 .519277000109 .400 .432 .83274275001159
Perry* .000 .000 .00000000000 .413 .463 .8765417202790
Washington .400 .400 .80052000000 .200 .200 .40051000001
Balboni .375 .6361.011227102727 .2501.0001.25082002401
Wilson# .476 .8501.326209311111 .279 .386 .6655714202524
Boggs* .000 .000 .00020000001 .429 .358 .78767204003165
Kemp* .200 .200 .40051000002 .313 .313 .625165000202
Brookens .400 .333 .733186000124 .200 .000 .20040000000
Gantner* .087 .174 .261232010303 .354 .347 .7017524200345
Rice .407 .6671.074249102525 .214 .256 .470821620110218
Kearney .5001.0001.50021100100 .237 .310 .5485813500417
Laudner .391 .474 .865195101133 .125 .250 .37581100001
Thornton .304 .222 .527183100341 .302 .397 .7007314005111213
Pitchers .000 .000 .00020000000 .111 .111 .22291000003
Total .329 .445 .77422764928271643 .330 .390 .72069819530115915483

DMB team batting -- 1984 Palos Hills Pitvipers
Regular season -- as of 5/2/1984

Primary
SNamePUSGAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCSLAVGRAVG
Puhl*rf 15 .397 .487 .6032263253222191240063 .400 .397
Cowensrf 6 .364 .400 .54513331230152220010 .308 .571
Kittlelf 7 .344 .432 .71911321100466471100 .370 .200
Vukovich*rf 15 .297 .352 .4222164193116126120000 .182 .321
Durham*1b 17 .289 .355 .4462483247028179190013 .172 .352
Ray#2b 19 .272 .333 .3402510328510207793060 .242 .286
Leonardlf 5 .269 .321 .3851026711014210001 .250 .333
Lansford3b 16 .255 .314 .3402594248006108120000 .286 .237
Davis*1b 16 .239 .324 .380259222702141813120000 .314 .193
Garner3b 4 .235 .235 .2351117400021020000 .250 .222
