AL Team Stats -- A
Regular season
| Batting |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | vs LHP | vs RHP |
| Team | AVG | OBP | SPC | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SPC | OPS | AVG | OBP | SPC | OPS |
| Annapolis Midshipmen | .266 | .354 | .371 | 13 | 447 | 65 | 119 | 18 | 4 | 7 | 63 | 60 | 63 | 15 | 7 | .317 | .385 | .425 | .810 | .248 | .342 | .352 | .694 |
| Bloom County Losers | .285 | .344 | .436 | 17 | 582 | 98 | 166 | 28 | 6 | 16 | 94 | 52 | 90 | 12 | 9 | .258 | .312 | .344 | .656 | .293 | .353 | .463 | .815 |
| Carmel Crush | .296 | .344 | .458 | 14 | 530 | 76 | 157 | 20 | 6 | 18 | 72 | 39 | 54 | 17 | 8 | .343 | .377 | .569 | .946 | .280 | .333 | .420 | .752 |
| Cement City Cyclpoes | .259 | .335 | .412 | 16 | 563 | 76 | 146 | 27 | 4 | 17 | 74 | 63 | 72 | 10 | 8 | .317 | .391 | .567 | .958 | .252 | .328 | .394 | .722 |
| New York Knights | .254 | .319 | .409 | 17 | 587 | 85 | 149 | 25 | 6 | 18 | 83 | 54 | 81 | 17 | 7 | .207 | .278 | .331 | .609 | .266 | .329 | .429 | .759 |
| Ontario Optima | .278 | .367 | .418 | 16 | 572 | 94 | 159 | 21 | 7 | 15 | 92 | 81 | 86 | 15 | 7 | .299 | .400 | .435 | .835 | .271 | .355 | .412 | .766 |
| Palos Hills Pitvipers | .252 | .332 | .376 | 16 | 543 | 78 | 137 | 29 | 4 | 10 | 72 | 65 | 74 | 10 | 7 | .239 | .304 | .350 | .654 | .260 | .347 | .390 | .738 |
| Santa Fe Fuego | .277 | .320 | .370 | 17 | 592 | 74 | 164 | 21 | 2 | 10 | 67 | 38 | 80 | 13 | 7 | .294 | .320 | .387 | .707 | .273 | .320 | .366 | .686 |
| Totals | .271 | .339 | .407 | 126 | 4416 | 646 | 1197 | 189 | 39 | 111 | 617 | 452 | 600 | 109 | 60 | .280 | .343 | .414 | .757 | .268 | .338 | .405 | .743 |
| Pitching |
| Team | ERA | W | L | S | BS | G | CG | INN | AVG | H | R | ER | BB | K | HR |
| Annapolis Midshipmen | 4.49 | 5 | 8 | 3 | 3 | 13 | 0 | 116.1 | .292 | 133 | 66 | 58 | 44 | 69 | 11 |
| Bloom County Losers | 5.02 | 10 | 7 | 7 | 4 | 17 | 0 | 150.2 | .293 | 176 | 90 | 84 | 60 | 74 | 16 |
| Carmel Crush | 4.18 | 10 | 4 | 4 | 2 | 14 | 0 | 133.1 | .250 | 123 | 65 | 62 | 46 | 61 | 10 |
| Cement City Cyclpoes | 5.16 | 6 | 10 | 3 | 0 | 16 | 2 | 143.0 | .262 | 146 | 92 | 82 | 56 | 70 | 16 |
| New York Knights | 3.95 | 9 | 8 | 5 | 3 | 17 | 1 | 152.2 | .267 | 159 | 81 | 67 | 57 | 102 | 14 |
| Ontario Optima | 4.20 | 10 | 6 | 4 | 3 | 16 | 2 | 148.0 | .254 | 143 | 78 | 69 | 59 | 75 | 14 |
| Palos Hills Pitvipers | 4.85 | 7 | 9 | 2 | 4 | 16 | 0 | 144.2 | .279 | 160 | 87 | 78 | 60 | 75 | 17 |
| Santa Fe Fuego | 4.70 | 6 | 11 | 2 | 2 | 17 | 1 | 151.1 | .272 | 157 | 87 | 79 | 70 | 74 | 13 |
| Totals | 4.57 | 63 | 63 | 30 | 21 | 126 | 6 | 1140.0 | .271 | 1197 | 646 | 579 | 452 | 600 | 111 |
| Fielding |
| Team | G | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | CPO | PPO |
| Annapolis Midshipmen | 13 | 349 | 132 | 9 | 16 | 490 | .982 | 0 | 13 | 10 | .565 | 1 | 0 |
| Bloom County Losers | 17 | 452 | 186 | 15 | 21 | 653 | .977 | 1 | 12 | 7 | .632 | 0 | 0 |
| Carmel Crush | 14 | 400 | 168 | 6 | 12 | 574 | .990 | 1 | 12 | 9 | .571 | 0 | 1 |
| Cement City Cyclpoes | 16 | 429 | 157 | 18 | 8 | 604 | .970 | 2 | 15 | 8 | .652 | 0 | 2 |
| New York Knights | 17 | 458 | 174 | 18 | 13 | 650 | .972 | 4 | 16 | 6 | .727 | 0 | 2 |
| Ontario Optima | 16 | 444 | 160 | 13 | 15 | 617 | .979 | 3 | 17 | 6 | .739 | 0 | 2 |
| Palos Hills Pitvipers | 16 | 434 | 163 | 12 | 17 | 609 | .980 | 2 | 15 | 4 | .789 | 0 | 1 |
| Santa Fe Fuego | 17 | 454 | 178 | 18 | 24 | 650 | .972 | 1 | 9 | 10 | .474 | 0 | 2 |
| Totals | 126 | 3420 | 1318 | 109 | 126 | 4847 | .978 | 14 | 109 | 60 | .645 | 1 | 10 |
| Pitching vs Batter |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   | vs LHB | vs RHB |
| Team | AVG | OBP | SPC | AB | H | 2B | 3B | HR | TB | BB | K | SB | CS | AVG | OBP | SPC | OPS | AVG | OBP | SPC | OPS |
| Annapolis Midshipmen | .292 | .357 | .418 | 455 | 133 | 14 | 5 | 11 | 190 | 44 | 69 | 13 | 10 | .312 | .365 | .394 | .759 | .272 | .349 | .442 | .791 |
| Bloom County Losers | .293 | .357 | .440 | 600 | 176 | 24 | 8 | 16 | 264 | 60 | 74 | 12 | 7 | .258 | .323 | .392 | .714 | .310 | .374 | .463 | .837 |
| Carmel Crush | .250 | .313 | .370 | 492 | 123 | 27 | 1 | 10 | 182 | 46 | 61 | 12 | 9 | .288 | .357 | .395 | .752 | .213 | .268 | .345 | .613 |
| Cement City Cyclpoes | .262 | .327 | .407 | 558 | 146 | 29 | 2 | 16 | 227 | 56 | 70 | 15 | 8 | .260 | .339 | .347 | .686 | .264 | .316 | .469 | .784 |
| New York Knights | .267 | .333 | .408 | 596 | 159 | 22 | 10 | 14 | 243 | 57 | 102 | 16 | 6 | .265 | .351 | .415 | .767 | .269 | .310 | .399 | .708 |
| Ontario Optima | .254 | .324 | .376 | 564 | 143 | 23 | 2 | 14 | 212 | 59 | 75 | 17 | 6 | .221 | .311 | .326 | .636 | .281 | .336 | .418 | .755 |
| Palos Hills Pitvipers | .279 | .348 | .431 | 573 | 160 | 28 | 4 | 17 | 247 | 60 | 75 | 15 | 4 | .292 | .356 | .429 | .785 | .270 | .343 | .432 | .776 |
| Santa Fe Fuego | .272 | .350 | .401 | 578 | 157 | 22 | 7 | 13 | 232 | 70 | 74 | 9 | 10 | .293 | .365 | .427 | .792 | .248 | .332 | .374 | .706 |
| Totals | .271 | .339 | .407 | 4416 | 1197 | 189 | 39 | 111 | 1797 | 452 | 600 | 109 | 60 | .273 | .347 | .391 | .738 | .269 | .332 | .421 | .753 |