DMB team pitching -- 1941 Washington SmokinBats
Regular season -- as of 9/21/1941
| Primary |
| S | Name | P | Usg-GS | Usg-IP | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF | AVG |
| | Fowler | sp | 0 | 1 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 |
| f | Fleming | mr | 0 | 130 | 2.53 | 4 | 3 | 3 | 34 | 0 | 0 | 0 | 53.1 | 41 | 20 | 15 | 33 | 17 | 1 | 5 | 235 | .206 |
| | Harris* | sp | 114 | 88 | 3.05 | 9 | 9 | 0 | 25 | 25 | 4 | 1 | 171.0 | 144 | 70 | 58 | 87 | 81 | 6 | 16 | 734 | .225 |
| | Beck | mr | 0 | 67 | 3.68 | 1 | 1 | 5 | 48 | 0 | 0 | 0 | 63.2 | 60 | 34 | 26 | 16 | 16 | 8 | 8 | 269 | .247 |
| | Milnar* | sp | 107 | 88 | 3.89 | 11 | 9 | 0 | 32 | 32 | 3 | 2 | 201.1 | 244 | 119 | 87 | 85 | 88 | 10 | 22 | 929 | .296 |
| | Wagner | sp | 112 | 105 | 3.99 | 10 | 13 | 0 | 28 | 28 | 5 | 1 | 196.0 | 193 | 98 | 87 | 75 | 49 | 18 | 12 | 853 | .252 |
| | Schmitz* | sp | 133 | 124 | 4.15 | 2 | 2 | 0 | 4 | 4 | 0 | 0 | 26.0 | 21 | 12 | 12 | 18 | 5 | 1 | 3 | 114 | .221 |
| | Dobson | sp | 0 | 68 | 4.45 | 2 | 9 | 5 | 74 | 0 | 0 | 0 | 91.0 | 102 | 65 | 45 | 48 | 45 | 5 | 8 | 426 | .275 |
| | Derringer | sp | 114 | 90 | 4.62 | 11 | 9 | 0 | 32 | 32 | 7 | 1 | 206.1 | 206 | 125 | 106 | 76 | 96 | 16 | 11 | 903 | .254 |
| | Chase* | sp | 107 | 90 | 5.36 | 9 | 11 | 0 | 32 | 32 | 1 | 0 | 186.1 | 197 | 126 | 111 | 114 | 90 | 14 | 17 | 858 | .271 |
| f | Humphries | mr | 0 | 111 | 6.36 | 7 | 13 | 19 | 65 | 0 | 0 | 0 | 80.2 | 109 | 58 | 57 | 35 | 18 | 4 | 11 | 376 | .327 |
| | Masterson | mr | 17 | 91 | 8.41 | 1 | 6 | 1 | 45 | 1 | 0 | 0 | 70.2 | 104 | 69 | 66 | 44 | 32 | 6 | 2 | 359 | .344 |
| | Potter | mr | 0 | 83 | 16.15 | 0 | 2 | 0 | 29 | 0 | 0 | 0 | 35.2 | 86 | 72 | 64 | 44 | 8 | 4 | 6 | 232 | .475 |
|   | Total |   | 0 | 0 | 4.78 | 67 | 87 | 33 | 154 | 154 | 20 | 7 | 1382.1 | 1508 | 868 | 734 | 675 | 545 | 93 | 121 | 6290 | .274 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Fowler | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.0 | 0.0 | 27.0 | 0.0 | 0.0 | 0.0 | 7.0 | .714 |
| f | Fleming | mr | 2 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 1 | 6.9 | 5.6 | 12.5 | 2.9 | 0.2 | 0.5 | 23.7 | .559 |
| | Harris* | sp | 2 | 5 | 0 | 0 | 3 | 2 | 3 | 3 | 0 | 7.6 | 4.6 | 12.2 | 4.3 | 0.3 | 0.9 | 106.5 | .597 |
| | Beck | mr | 4 | 0 | 2 | 2 | 0 | 0 | 3 | 5 | 0 | 8.5 | 2.3 | 11.0 | 2.3 | 1.1 | 1.0 | 18.1 | .616 |
| | Milnar* | sp | 10 | 2 | 2 | 2 | 3 | 0 | 11 | 7 | 0 | 10.9 | 3.8 | 14.8 | 3.9 | 0.4 | 1.0 | 104.3 | .590 |
| | Wagner | sp | 8 | 3 | 4 | 0 | 0 | 0 | 4 | 7 | 0 | 8.9 | 3.4 | 12.3 | 2.3 | 0.8 | 0.7 | 105.4 | .587 |
| | Schmitz* | sp | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.3 | 6.2 | 13.8 | 1.7 | 0.3 | 0.3 | 110.8 | .521 |
| | Dobson | sp | 4 | 3 | 0 | 1 | 3 | 1 | 2 | 4 | 0 | 10.1 | 4.7 | 14.9 | 4.5 | 0.5 | 0.9 | 20.3 | .582 |
| | Derringer | sp | 7 | 4 | 2 | 1 | 3 | 0 | 9 | 5 | 1 | 9.0 | 3.3 | 12.3 | 4.2 | 0.7 | 1.3 | 97.4 | .617 |
| | Chase* | sp | 7 | 6 | 2 | 3 | 11 | 0 | 7 | 8 | 0 | 9.5 | 5.5 | 15.2 | 4.3 | 0.7 | 0.8 | 101.1 | .587 |
| f | Humphries | mr | 7 | 2 | 3 | 0 | 0 | 0 | 4 | 4 | 0 | 12.2 | 3.9 | 16.1 | 2.0 | 0.4 | 0.5 | 19.1 | .599 |
| | Masterson | mr | 6 | 0 | 3 | 0 | 2 | 0 | 8 | 5 | 0 | 13.2 | 5.6 | 18.8 | 4.1 | 0.8 | 0.7 | 28.9 | .570 |
| | Potter | mr | 2 | 1 | 2 | 0 | 8 | 0 | 2 | 5 | 0 | 21.7 | 11.1 | 32.8 | 2.0 | 1.0 | 0.2 | 29.9 | .522 |
|   | Total |   | 59 | 27 | 22 | 10 | 36 | 3 | 55 | 53 | 2 | 9.8 | 4.4 | 14.3 | 3.5 | 0.6 | 0.8 |   | .588 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Fowler | sp | 1.000 | 3.00 | 2 | .500 | 1 | .500 | 1 | .500 | 0.5 | 13.5 | 12.15 | 14.52 |
| f | Fleming | mr | .595 | 1.39 | 184 | .217 | 88 | .374 | 88 | .374 | 19.2 | 3.1 | 2.92 | 2.93 |
| | Harris* | sp | .634 | 1.35 | 560 | .246 | 291 | .396 | 291 | .396 | 66.0 | 3.4 | 3.13 | 3.15 |
| | Beck | mr | .692 | 1.19 | 227 | .229 | 113 | .420 | 115 | .428 | 27.9 | 3.8 | 3.56 | 3.36 |
| | Milnar* | sp | .766 | 1.63 | 744 | .315 | 419 | .451 | 421 | .453 | 122.5 | 5.3 | 4.93 | 4.93 |
| | Wagner | sp | .708 | 1.37 | 711 | .246 | 376 | .441 | 376 | .441 | 97.7 | 4.4 | 4.04 | 3.76 |
| | Schmitz* | sp | .709 | 1.50 | 89 | .225 | 52 | .456 | 53 | .465 | 12.3 | 4.3 | 3.83 | 3.88 |
| | Dobson | sp | .758 | 1.65 | 327 | .297 | 197 | .462 | 198 | .465 | 54.9 | 5.2 | 4.88 | 4.82 |
| | Derringer | sp | .678 | 1.37 | 714 | .266 | 369 | .409 | 370 | .410 | 96.1 | 4.1 | 3.77 | 3.69 |
| | Chase* | sp | .763 | 1.67 | 637 | .287 | 400 | .466 | 403 | .470 | 111.0 | 5.3 | 4.83 | 5.07 |
| f | Humphries | mr | .826 | 1.79 | 319 | .329 | 181 | .481 | 181 | .481 | 56.5 | 6.2 | 5.67 | 5.83 |
| | Masterson | mr | .961 | 2.09 | 277 | .354 | 207 | .577 | 207 | .577 | 74.6 | 9.5 | 8.56 | 7.51 |
| | Potter | mr | 1.272 | 3.64 | 176 | .466 | 172 | .741 | 172 | .741 | 76.1 | 18.9 | 17.29 | 17.73 |
|   | Total |   | .751 | 1.58 | 4967 | .285 | 2866 | .456 | 2876 | .457 | 796.9 | 5.1 | 4.67 | 4.62 |
| Start/Relief |
|   | Starting | Relieving |
| Name | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | GR | GF |
| Fowler | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 1 | .500 | 1 | 1 |
| Fleming | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 3 | .375 | 4 | 3 | .750 | 1 | .250 | 5 | 18 | 8 | .444 | 34 | 14 |
| Harris* | 25 | 4 | .160 | 1 | 16 | .640 | 114 | 4.6 | 9 | 4 | .444 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Beck | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 3 | .600 | 7 | 5 | .714 | 2 | .286 | 2 | 41 | 20 | .488 | 48 | 26 |
| Milnar* | 32 | 3 | .094 | 2 | 19 | .594 | 159 | 5.0 | 19 | 11 | .579 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Wagner | 28 | 5 | .179 | 1 | 17 | .607 | 113 | 4.0 | 14 | 9 | .643 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Schmitz* | 4 | 0 | .000 | 0 | 3 | .750 | 12 | 3.0 | 3 | 1 | .333 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Dobson | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 28 | 19 | .679 | 9 | 5 | .556 | 4 | .444 | 9 | 50 | 28 | .560 | 74 | 28 |
| Derringer | 32 | 7 | .219 | 1 | 14 | .438 | 203 | 6.3 | 16 | 10 | .625 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Chase* | 32 | 1 | .031 | 0 | 13 | .406 | 155 | 4.8 | 26 | 9 | .346 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Humphries | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 8 | .500 | 29 | 19 | .655 | 10 | .345 | 0 | 30 | 18 | .600 | 65 | 46 |
| Masterson | 1 | 0 | .000 | 0 | 0 | .000 | 2 | 2.0 | 40 | 20 | .500 | 2 | 1 | .500 | 1 | .500 | 1 | 38 | 18 | .474 | 44 | 8 |
| Potter | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 7 | .438 | 2 | 0 | .000 | 2 | 1.000 | 0 | 21 | 11 | .524 | 29 | 11 |
| Total | 154 | 20 | .130 | 7 | 82 | .532 | 758 | 4.9 | 200 | 104 | .520 | 53 | 33 | .623 | 20 | .377 | 17 | 200 | 104 | .520 | 295 | 134 |
DMB team pitching -- 1941 Petoskey Pterodactyls
Regular season -- as of 9/21/1941
| Primary |
| S | Name | P | Usg-GS | Usg-IP | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF | AVG |
| | Haynes | mr | 0 | 14 | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 14 | .143 |
| | Davis | sp | 113 | 107 | 4.05 | 6 | 8 | 1 | 48 | 18 | 0 | 0 | 164.1 | 183 | 92 | 74 | 51 | 44 | 12 | 15 | 726 | .281 |
| | Lanning | sp | 113 | 109 | 4.37 | 11 | 10 | 1 | 40 | 26 | 3 | 0 | 191.1 | 218 | 108 | 93 | 91 | 50 | 13 | 18 | 881 | .281 |
| | Donald | sp | 110 | 84 | 4.49 | 4 | 14 | 0 | 26 | 22 | 2 | 1 | 134.1 | 139 | 84 | 67 | 65 | 56 | 9 | 11 | 607 | .262 |
| f | Kolso* | sp | 0 | 113 | 4.67 | 2 | 2 | 10 | 25 | 0 | 0 | 0 | 27.0 | 28 | 15 | 14 | 23 | 7 | 1 | 3 | 130 | .267 |
| | Lohrman | sp | 70 | 81 | 4.70 | 7 | 6 | 0 | 49 | 14 | 2 | 0 | 128.1 | 173 | 85 | 67 | 44 | 42 | 6 | 18 | 588 | .323 |
| | Chandler | sp | 110 | 99 | 4.80 | 10 | 8 | 1 | 36 | 22 | 2 | 1 | 163.0 | 184 | 95 | 87 | 81 | 52 | 8 | 12 | 738 | .287 |
| | Wyatt | sp | 94 | 77 | 5.02 | 9 | 18 | 0 | 33 | 33 | 6 | 1 | 220.2 | 233 | 145 | 123 | 82 | 135 | 28 | 13 | 985 | .265 |
| | Auker | sp | 10 | 29 | 5.09 | 4 | 3 | 3 | 42 | 3 | 0 | 0 | 63.2 | 84 | 43 | 36 | 35 | 19 | 8 | 7 | 304 | .318 |
| | Anderson | mr | 117 | 93 | 6.14 | 8 | 6 | 4 | 59 | 7 | 1 | 0 | 104.0 | 127 | 84 | 71 | 61 | 28 | 10 | 19 | 492 | .302 |
| | Moore | mr | 50 | 109 | 7.18 | 3 | 2 | 2 | 53 | 2 | 0 | 0 | 67.2 | 98 | 56 | 54 | 47 | 18 | 10 | 5 | 345 | .340 |
| | Hadley | sp | 64 | 59 | 7.71 | 3 | 5 | 1 | 35 | 7 | 0 | 0 | 67.2 | 100 | 68 | 58 | 37 | 20 | 9 | 6 | 337 | .345 |
| f | Drake | mr | 0 | 103 | 8.06 | 1 | 3 | 7 | 28 | 0 | 0 | 0 | 25.2 | 45 | 23 | 23 | 18 | 5 | 3 | 8 | 133 | .405 |
| | Swift | mr | 0 | 85 | 10.13 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 18.2 | 28 | 21 | 21 | 10 | 3 | 2 | 0 | 94 | .333 |
|   | Total |   | 0 | 0 | 5.14 | 69 | 85 | 30 | 154 | 154 | 16 | 3 | 1380.1 | 1642 | 920 | 788 | 645 | 480 | 119 | 137 | 6374 | .294 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Haynes | mr | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.5 | 0.0 | 4.5 | 2.3 | 0.0 | 99.0 | 23.5 | .574 |
| | Davis | sp | 7 | 4 | 7 | 4 | 3 | 0 | 13 | 7 | 0 | 10.0 | 2.8 | 13.0 | 2.4 | 0.7 | 0.9 | 49.7 | .636 |
| | Lanning | sp | 6 | 3 | 8 | 2 | 2 | 0 | 8 | 5 | 0 | 10.3 | 4.3 | 14.6 | 2.4 | 0.6 | 0.5 | 72.9 | .606 |
| | Donald | sp | 11 | 3 | 2 | 1 | 3 | 0 | 7 | 3 | 1 | 9.3 | 4.4 | 13.7 | 3.8 | 0.6 | 0.9 | 82.7 | .585 |
| f | Kolso* | sp | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 9.3 | 7.7 | 17.0 | 2.3 | 0.3 | 0.3 | 18.1 | .542 |
| | Lohrman | sp | 8 | 6 | 3 | 3 | 1 | 0 | 3 | 3 | 0 | 12.1 | 3.1 | 15.4 | 2.9 | 0.4 | 1.0 | 41.7 | .615 |
| | Chandler | sp | 4 | 7 | 3 | 2 | 4 | 0 | 6 | 7 | 0 | 10.2 | 4.5 | 14.7 | 2.9 | 0.4 | 0.6 | 71.5 | .590 |
| | Wyatt | sp | 13 | 5 | 3 | 4 | 1 | 0 | 11 | 8 | 0 | 9.5 | 3.3 | 13.0 | 5.5 | 1.1 | 1.6 | 106.3 | .619 |
| | Auker | sp | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 11.9 | 4.9 | 16.8 | 2.7 | 1.1 | 0.5 | 27.1 | .578 |
| | Anderson | mr | 7 | 5 | 4 | 3 | 4 | 0 | 2 | 5 | 0 | 11.0 | 5.3 | 16.5 | 2.4 | 0.9 | 0.5 | 30.7 | .579 |
| | Moore | mr | 5 | 4 | 2 | 3 | 0 | 0 | 2 | 5 | 0 | 13.0 | 6.3 | 19.7 | 2.4 | 1.3 | 0.4 | 23.1 | .545 |
| | Hadley | sp | 4 | 4 | 1 | 5 | 4 | 0 | 2 | 3 | 0 | 13.3 | 4.9 | 18.9 | 2.7 | 1.2 | 0.5 | 34.5 | .581 |
| f | Drake | mr | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 15.8 | 6.3 | 22.1 | 1.8 | 1.1 | 0.3 | 15.3 | .571 |
| | Swift | mr | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13.5 | 4.8 | 18.3 | 1.4 | 1.0 | 0.3 | 29.1 | .559 |
|   | Total |   | 71 | 42 | 37 | 27 | 27 | 0 | 58 | 53 | 1 | 10.7 | 4.2 | 15.1 | 3.1 | 0.8 | 0.7 |   | .597 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Haynes | mr | .286 | 0.50 | 13 | .154 | 2 | .143 | 2 | .143 | 0.0 | 0.0 | 0.00 | 0.54 |
| | Davis | sp | .742 | 1.42 | 615 | .278 | 317 | .437 | 321 | .442 | 88.2 | 4.7 | 4.35 | 4.12 |
| | Lanning | sp | .743 | 1.61 | 725 | .283 | 391 | .444 | 393 | .446 | 109.3 | 5.0 | 4.63 | 4.80 |
| | Donald | sp | .716 | 1.52 | 476 | .273 | 263 | .433 | 264 | .435 | 71.1 | 4.6 | 4.29 | 4.26 |
| f | Kolso* | sp | .726 | 1.89 | 99 | .273 | 58 | .446 | 58 | .446 | 15.9 | 5.2 | 4.77 | 5.53 |
| | Lohrman | sp | .812 | 1.69 | 493 | .339 | 277 | .471 | 280 | .476 | 83.9 | 5.8 | 5.30 | 5.54 |
| | Chandler | sp | .771 | 1.63 | 595 | .296 | 342 | .463 | 344 | .466 | 97.7 | 5.4 | 4.85 | 4.83 |
| | Wyatt | sp | .760 | 1.43 | 736 | .279 | 463 | .470 | 467 | .474 | 128.1 | 5.1 | 4.70 | 4.40 |
| | Auker | sp | .856 | 1.87 | 242 | .314 | 157 | .516 | 157 | .516 | 49.4 | 6.9 | 6.28 | 6.74 |
| | Anderson | mr | .832 | 1.81 | 390 | .300 | 247 | .502 | 250 | .508 | 70.9 | 5.9 | 5.52 | 6.16 |
| | Moore | mr | .928 | 2.14 | 267 | .330 | 190 | .551 | 193 | .559 | 65.2 | 8.5 | 7.80 | 8.61 |
| | Hadley | sp | .969 | 2.02 | 266 | .342 | 195 | .579 | 200 | .593 | 67.9 | 8.9 | 8.13 | 8.22 |
| f | Drake | mr | 1.076 | 2.45 | 107 | .393 | 84 | .632 | 84 | .632 | 29.9 | 10.3 | 9.43 | 10.49 |
| | Swift | mr | .916 | 2.04 | 79 | .329 | 53 | .564 | 53 | .564 | 18.4 | 8.9 | 8.00 | 7.58 |
|   | Total |   | .795 | 1.66 | 5103 | .298 | 3039 | .477 | 3066 | .481 | 889.0 | 5.7 | 5.22 | 5.31 |
| Start/Relief |
|   | Starting | Relieving |
| Name | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | GR | GF |
| Haynes | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 2 |
| Davis | 18 | 0 | .000 | 0 | 9 | .500 | 97 | 5.4 | 21 | 12 | .571 | 1 | 1 | 1.000 | 0 | .000 | 0 | 29 | 13 | .448 | 30 | 8 |
| Lanning | 26 | 3 | .115 | 0 | 15 | .577 | 143 | 5.5 | 28 | 13 | .464 | 4 | 1 | .250 | 3 | .750 | 0 | 13 | 4 | .308 | 14 | 10 |
| Donald | 22 | 2 | .091 | 1 | 9 | .409 | 89 | 4.0 | 13 | 6 | .462 | 0 | 0 | .000 | 0 | .000 | 1 | 4 | 0 | .000 | 4 | 3 |
| Kolso* | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 | 16 | 10 | .625 | 6 | .375 | 0 | 12 | 4 | .333 | 25 | 20 |
| Lohrman | 14 | 2 | .143 | 0 | 6 | .429 | 75 | 5.4 | 30 | 13 | .433 | 0 | 0 | .000 | 0 | .000 | 1 | 29 | 10 | .345 | 35 | 13 |
| Chandler | 22 | 2 | .091 | 1 | 13 | .591 | 105 | 4.8 | 26 | 13 | .500 | 5 | 1 | .200 | 3 | .600 | 1 | 9 | 4 | .444 | 14 | 3 |
| Wyatt | 33 | 6 | .182 | 1 | 12 | .364 | 160 | 4.8 | 18 | 10 | .556 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Auker | 3 | 0 | .000 | 0 | 1 | .333 | 24 | 8.0 | 17 | 7 | .412 | 4 | 3 | .750 | 1 | .250 | 0 | 33 | 14 | .424 | 39 | 19 |
| Anderson | 7 | 1 | .143 | 0 | 5 | .714 | 48 | 6.9 | 35 | 18 | .514 | 8 | 4 | .500 | 3 | .375 | 6 | 43 | 22 | .512 | 52 | 18 |
| Moore | 2 | 0 | .000 | 0 | 0 | .000 | 7 | 3.5 | 34 | 9 | .265 | 6 | 2 | .333 | 4 | .667 | 4 | 43 | 28 | .651 | 51 | 17 |
| Hadley | 7 | 0 | .000 | 0 | 2 | .286 | 33 | 4.7 | 22 | 11 | .500 | 1 | 1 | 1.000 | 0 | .000 | 1 | 24 | 8 | .333 | 28 | 6 |
| Drake | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 3 | .231 | 11 | 7 | .636 | 4 | .364 | 4 | 19 | 8 | .421 | 28 | 17 |
| Swift | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 3 | .375 | 0 | 0 | .000 | 0 | .000 | 2 | 10 | 3 | .300 | 11 | 2 |
| Total | 154 | 16 | .104 | 3 | 72 | .468 | 781 | 5.1 | 268 | 118 | .440 | 56 | 30 | .536 | 24 | .429 | 20 | 268 | 118 | .440 | 333 | 138 |
DMB team pitching -- 1941 Chicago Union BC
Regular season -- as of 9/21/1941
| Primary |
| S | Name | P | Usg-GS | Usg-IP | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF | AVG |
| | Nahem | mr | 0 | 51 | 1.29 | 5 | 3 | 22 | 36 | 0 | 0 | 0 | 42.0 | 29 | 8 | 6 | 21 | 10 | 0 | 8 | 175 | .193 |
| | French* | mr | 58 | 77 | 2.51 | 9 | 6 | 0 | 48 | 11 | 3 | 1 | 118.1 | 119 | 49 | 33 | 40 | 42 | 4 | 13 | 502 | .263 |
| | Walters | sp | 111 | 101 | 2.59 | 23 | 11 | 0 | 39 | 39 | 20 | 7 | 305.1 | 256 | 103 | 88 | 95 | 141 | 10 | 24 | 1256 | .225 |
| | Ruffing | sp | 96 | 95 | 2.76 | 13 | 6 | 0 | 22 | 22 | 13 | 2 | 176.0 | 156 | 62 | 54 | 49 | 54 | 7 | 13 | 731 | .236 |
| | Sewell | sp | 113 | 113 | 2.85 | 20 | 11 | 0 | 36 | 36 | 14 | 3 | 281.1 | 224 | 101 | 89 | 89 | 79 | 18 | 22 | 1147 | .216 |
| | Lee | sp | 64 | 73 | 3.56 | 4 | 7 | 1 | 28 | 14 | 3 | 0 | 121.1 | 108 | 55 | 48 | 33 | 50 | 14 | 17 | 493 | .241 |
| | Caster | mr | 0 | 36 | 3.58 | 1 | 0 | 0 | 26 | 0 | 0 | 0 | 37.2 | 32 | 16 | 15 | 19 | 8 | 3 | 3 | 163 | .235 |
| | Pressnell | mr | 0 | 80 | 3.72 | 5 | 1 | 2 | 34 | 0 | 0 | 0 | 55.2 | 48 | 24 | 23 | 26 | 24 | 5 | 5 | 237 | .234 |
| f | Lyons | sp | 114 | 99 | 3.74 | 11 | 11 | 0 | 25 | 25 | 9 | 1 | 185.1 | 194 | 82 | 77 | 41 | 61 | 6 | 20 | 773 | .270 |
| | Caligiuri | sp | 140 | 124 | 4.22 | 3 | 4 | 0 | 9 | 7 | 3 | 0 | 53.1 | 51 | 27 | 25 | 22 | 4 | 4 | 3 | 227 | .255 |
|   | Total |   | 0 | 0 | 2.99 | 94 | 60 | 25 | 154 | 154 | 65 | 16 | 1376.1 | 1217 | 527 | 458 | 435 | 473 | 71 | 128 | 5704 | .236 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Nahem | mr | 1 | 0 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 6.2 | 4.5 | 11.4 | 2.1 | 0.0 | 0.5 | 18.1 | .570 |
| | French* | mr | 2 | 6 | 3 | 0 | 0 | 0 | 5 | 5 | 0 | 9.1 | 3.0 | 12.1 | 3.2 | 0.3 | 1.0 | 37.6 | .617 |
| | Walters | sp | 5 | 7 | 6 | 3 | 7 | 0 | 10 | 9 | 0 | 7.5 | 2.8 | 10.4 | 4.2 | 0.3 | 1.5 | 113.2 | .622 |
| | Ruffing | sp | 4 | 5 | 2 | 2 | 2 | 0 | 11 | 7 | 0 | 8.0 | 2.5 | 10.6 | 2.8 | 0.4 | 1.1 | 112.0 | .630 |
| | Sewell | sp | 4 | 4 | 5 | 5 | 10 | 0 | 8 | 7 | 0 | 7.2 | 2.8 | 10.2 | 2.5 | 0.6 | 0.9 | 110.4 | .616 |
| | Lee | sp | 4 | 2 | 2 | 1 | 3 | 0 | 4 | 6 | 0 | 8.0 | 2.4 | 10.5 | 3.7 | 1.0 | 1.5 | 60.6 | .619 |
| | Caster | mr | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 0 | 7.6 | 4.5 | 12.4 | 1.9 | 0.7 | 0.4 | 19.8 | .583 |
| | Pressnell | mr | 2 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 7.8 | 4.2 | 12.0 | 3.9 | 0.8 | 0.9 | 24.2 | .588 |
| f | Lyons | sp | 7 | 2 | 4 | 1 | 0 | 0 | 6 | 7 | 0 | 9.4 | 2.0 | 11.5 | 3.0 | 0.3 | 1.5 | 104.7 | .643 |
| | Caligiuri | sp | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 8.6 | 3.7 | 12.3 | 0.7 | 0.7 | 0.2 | 81.7 | .577 |
|   | Total |   | 29 | 27 | 28 | 16 | 25 | 0 | 53 | 51 | 0 | 8.0 | 2.8 | 10.9 | 3.1 | 0.5 | 1.1 |   | .618 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Nahem | mr | .505 | 1.19 | 141 | .206 | 51 | .291 | 54 | .309 | 9.5 | 2.0 | 1.82 | 2.34 |
| | French* | mr | .647 | 1.34 | 416 | .276 | 188 | .375 | 188 | .375 | 45.7 | 3.4 | 3.13 | 3.38 |
| | Walters | sp | .589 | 1.15 | 1007 | .244 | 442 | .352 | 445 | .354 | 98.6 | 2.9 | 2.62 | 2.45 |
| | Ruffing | sp | .612 | 1.16 | 619 | .241 | 264 | .361 | 266 | .364 | 61.8 | 3.1 | 2.85 | 2.61 |
| | Sewell | sp | .613 | 1.11 | 956 | .215 | 436 | .380 | 441 | .384 | 96.7 | 3.1 | 2.79 | 2.49 |
| | Lee | sp | .680 | 1.16 | 395 | .238 | 208 | .422 | 209 | .424 | 47.6 | 3.5 | 3.17 | 3.13 |
| | Caster | mr | .671 | 1.35 | 132 | .220 | 66 | .405 | 67 | .411 | 16.8 | 4.0 | 3.61 | 3.58 |
