Team roster -- 1971 Minneapolis SmokinBats
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Matty Alou | cf | Lsp | 32 | .256 | Pr | .347 | Av | Vg | Ex | Av | Av | Av | Normal | Normal |
| | Sal Bando | 3b | Rp | 27 | .326 | Ex | .243 | Av | Av | Pr | Fr | Pr | Fr | Normal | Terror |
| | John Bateman | c | Rsp | 30 | .200 | Fr | .264 | Fr | Av | Pr | Pr | Av | Pr | Normal | Normal |
| | Bernie Carbo | lf | Lsp | 23 | .167 | Av | .221 | Fr | Av | Pr | Pr | Av | Pr | Normal | Normal |
| | Ed Herrmann | c | Lp | 24 | .108 | Fr | .230 | Av | Pr | Pr | Pr | Vg | Pr | Prone | Normal |
| | Frank Howard | lf | Rp | 34 | .347 | Ex | .242 | Av | Pr | Fr | Pr | Av | Pr | Normal | Normal |
| | Gene Michael | ss | Ssp | 33 | .218 | Fr | .228 | Pr | Av | Fr | Vg | Fr | Fr | Normal | Normal |
| | Joe Morgan | 2b | Lp | 27 | .299 | Av | .241 | Av | Vg | Av | Vg | Ex | Vg | Iron | Normal |
| | Wes Parker | 1b | Ssp | 31 | .263 | Pr | .281 | Fr | Av | Pr | Av | Vg | Fr | Iron | Terror |
| | Frank Robinson | rf | Rp | 35 | .277 | Vg | .284 | Ex | Pr | Pr | Av | Av | Pr | Normal | Normal |
| | Carl Yastrzemski | lf | Lsp | 31 | .204 | Fr | .273 | Av | Pr | Av | Ex | Fr | Fr | Normal | Terror |
| | Richie Zisk | lf | Rsp | 22 | .333 | Ex | .167 | Pr | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
|   | Total |   |   | 29.1 | .262 |   | .261 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Bobby Bolin | mr | R | 32 | .310 | .255 | Fr | Pr | Pr | Pr | Pr | | Av | Av | 32 | 0 | 40 | Normal | Normal |
| | Pedro Borbon | mr | R | 24 | .667 | .083 | Pr | Pr | Pr | Pr | Pr | | Fr | Fr | 19 | 94 | 62 | Normal | Normal |
| | Nelson Briles | mr | R | 27 | .273 | .226 | Vg | Pr | Pr | Pr | Pr | Fr | Vg | Av | 5 | 0 | 50 | Normal | Normal |
| | Tom Burgmeier | mr | L | 27 | .229 | .220 | Fr | Pr | Pr | Pr | Pr | | Vg | Av | 17 | 0 | 55 | Normal | Iron |
| | Mike Cuellar | sp | L | 34 | .237 | .233 | Av | Pr | Fr | Pr | Pr | Ex | | Ex | 8 | 0 | 49 | Normal | Iron |
| | Danny Frisella | mr | R | 25 | .183 | .264 | Fr | Pr | Pr | Pr | Pr | | Vg | Av | 41 | 379 | 64 | Normal | Normal |
| | Al Hrabosky | mr | L | 21 | 1.000 | .143 | Pr | Pr | Pr | Pr | Pr | | Vg | Fr | 20 | 97 | 80 | Normal | Normal |
| | Dave LaRoche | mr | L | 23 | .144 | .253 | Av | Pr | Pr | Pr | Pr | | Av | Av | 21 | 1 | 38 | Normal | Normal |
| | Sparky Lyle | mr | L | 26 | .186 | .241 | Vg | Ex | Pr | Pr | Pr | | Pr | Vg | 57 | 30 | 51 | Normal | Normal |
| | Dave McNally | sp | L | 28 | .209 | .232 | Vg | Pr | Pr | Pr | Pr | Vg | | Ex | 17 | 0 | 52 | Tough | Prone |
| | Andy Messersmith | sp | R | 25 | .232 | .207 | Vg | Pr | Pr | Pr | Pr | Ex | | Fr | 24 | 0 | 54 | Normal | Iron |
| | Pete Mikkelsen | mr | R | 31 | .245 | .240 | Fr | Pr | Pr | Pr | Pr | | Av | Av | 40 | 0 | 65 | Normal | Prone |
| | Gary Neibauer | mr | R | 26 | .167 | .200 | Av | Pr | Pr | Pr | Pr | Av | Ex | Av | 35 | 71 | 41 | Normal | Normal |
| | Jim Palmer | sp | R | 25 | .236 | .207 | Av | Av | Fr | Av | Fr | Ex | | Fr | 21 | 276 | 42 | Tough | Iron |
| | Orlando Pena | mr | R | 37 | .250 | .297 | Av | Pr | Pr | Pr | Pr | | Ex | Av | 17 | 78 | 51 | Normal | Normal |
| | Mel Stottlemyre | sp | R | 29 | .242 | .226 | Pr | Pr | Fr | Pr | Pr | Vg | | Av | 14 | 0 | 58 | Normal | Iron |
| | Cecil Upshaw | mr | R | 28 | .304 | .284 | Av | Pr | Pr | Pr | Pr | | Vg | Fr | 18 | 392 | 58 | Normal | Normal |
|   | Total |   |   | 27.5 | .238 | .230 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Alou,M | cf |   |   | Av/115 |   |   |   |   | Fr/94 | Av/94 | Av | |   |
| | Bando | 3b |   |   |   |   | Av/61 |   |   |   |   | | |   |
| | Bateman | c |   | Av/126 |   |   |   |   |   |   |   | | Av | 3 |
| | Bolin | mr | Av/159 |   |   |   |   |   |   |   |   | | |   |
| | Borbon | mr | Fr/100 |   |   |   |   |   |   |   |   | | |   |
| | Briles | mr | Pr/86 |   |   |   |   |   |   |   |   | | |   |
| | Burgmeier | mr | Ex/78 |   |   |   |   |   |   |   |   | | |   |
| | Carbo | lf |   |   |   |   |   |   | Vg/91 |   |   | Vg | |   |
| | Cuellar | sp | Av/66 |   |   |   |   |   |   |   |   | | |   |
| | Frisella | mr | Pr/40 |   |   |   |   |   |   |   |   | | |   |
| | Herrmann | c |   | Vg/41 |   |   |   |   |   |   |   | | Av | 8 |
| | Howard,F | lf |   |   | Fr/104 |   |   |   | Pr/33 |   | Pr/33 | Pr | |   |
| | Hrabosky | mr | Fr/100 |   |   |   |   |   |   |   |   | | |   |
| | LaRoche | mr | Av/173 |   |   |   |   |   |   |   |   | | |   |
| | Lyle | mr | Ex/65 |   |   |   |   |   |   |   |   | | |   |
| | McNally | sp | Av/45 |   |   |   |   |   |   |   |   | | |   |
| | Messersmith | sp | Av/158 |   |   |   |   |   |   |   |   | | |   |
| | Michael | ss |   |   |   | Fr/100 |   | Vg/82 |   |   |   | | |   |
| | Mikkelsen | mr | Av/144 |   |   |   |   |   |   |   |   | | |   |
| | Morgan | 2b |   |   |   | Vg/69 |   |   |   |   |   | | |   |
| | Neibauer | mr | Av/86 |   |   |   |   |   |   |   |   | | |   |
| | Palmer,J | sp | Ex/156 |   |   |   |   |   |   |   |   | | |   |
| | Parker,W | 1b |   |   | Ex/47 |   |   |   |   |   | Fr/70 | Av | |   |
| | Pena,O | mr | Fr/146 |   |   |   |   |   |   |   |   | | |   |
| | Robinson,F | rf |   |   | Fr/195 |   |   |   |   |   | Av/110 | Fr | |   |
| | Stottlemyre | sp | Av/111 |   |   |   |   |   |   |   |   | | |   |
| | Upshaw | mr | Av/128 |   |   |   |   |   |   |   |   | | |   |
| | Yastrzemski | lf |   |   |   |   |   |   | Vg/33 |   |   | Ex | |   |
| | Zisk | lf |   |   |   |   |   |   | Fr/93 |   | Fr/93 | Av | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %IL | Salary | Year |
| | Matty Alou | cf | Lsp | L | 32 | 100 | 0 | 0 | 0 |
| | Sal Bando | 3b | Rp | R | 27 | 98 | 2 | 0 | 0 |
| | John Bateman | c | Rsp | R | 30 | 100 | 0 | 0 | 0 |
| | Bobby Bolin | mr | Rsp | R | 32 | 100 | 0 | 0 | 0 |
| | Pedro Borbon | mr | Rsp | R | 24 | 10 | 0 | 0 | 0 |
| | Nelson Briles | mr | Rsp | R | 27 | 100 | 0 | 0 | 0 |
| | Tom Burgmeier | mr | Lsp | L | 27 | 100 | 0 | 0 | 0 |
| | Bernie Carbo | lf | Lsp | R | 23 | 89 | 0 | 0 | 0 |
| | Mike Cuellar | sp | Lsp | L | 34 | 100 | 0 | 0 | 0 |
| | Danny Frisella | mr | Lp | R | 25 | 100 | 0 | 0 | 0 |
| | Ed Herrmann | c | Lp | R | 24 | 85 | 15 | 0 | 0 |
| | Frank Howard | lf | Rp | R | 34 | 100 | 0 | 0 | 0 |
| | Al Hrabosky | mr | Rsp | L | 21 | 15 | 0 | 0 | 0 |
| | Dave LaRoche | mr | Lsp | L | 23 | 100 | 0 | 0 | 0 |
| | Sparky Lyle | mr | Lsp | L | 26 | 100 | 0 | 0 | 0 |
| | Dave McNally | sp | Rsp | L | 28 | 85 | 15 | 0 | 0 |
| | Andy Messersmith | sp | Rsp | R | 25 | 100 | 0 | 0 | 0 |
| | Gene Michael | ss | Ssp | R | 33 | 97 | 3 | 0 | 0 |
| | Pete Mikkelsen | mr | Rsp | R | 31 | 91 | 9 | 0 | 0 |
| | Joe Morgan | 2b | Lp | R | 27 | 100 | 0 | 0 | 0 |
| | Gary Neibauer | mr | Rsp | R | 26 | 13 | 0 | 0 | 0 |
| | Jim Palmer | sp | Rp | R | 25 | 100 | 0 | 0 | 0 |
| | Wes Parker | 1b | Ssp | L | 31 | 100 | 0 | 0 | 0 |
| | Orlando Pena | mr | Rsp | R | 37 | 18 | 0 | 0 | 0 |
| | Frank Robinson | rf | Rp | R | 35 | 99 | 1 | 0 | 0 |
| | Mel Stottlemyre | sp | Rsp | R | 29 | 100 | 0 | 0 | 0 |
| | Cecil Upshaw | mr | Rsp | R | 28 | 100 | 0 | 0 | 0 |
| | Carl Yastrzemski | lf | Lsp | R | 31 | 96 | 4 | 0 | 0 |
| | Richie Zisk | lf | Rsp | R | 22 | 14 | 0 | 0 | 0 |
|   | Total |   |   |   | 28.2 |   |   | 0 |   |
Team roster -- 1971 Petoskey Pterodactyls
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| f | Dick Allen | 3b | Rp | 29 | .259 | Vg | .315 | Av | Pr | Pr | Av | Vg | Fr | Normal | Normal |
| f | Don Baylor | rf | Rsp | 22 | .000 | Pr | .000 | Pr | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| f | John Briggs | 1b | Lsp | 27 | .174 | Av | .283 | Vg | Fr | Pr | Fr | Pr | Pr | Normal | Terror |
| f | Gates Brown | lf | Lp | 32 | .200 | Vg | .342 | Vg | Pr | Pr | Fr | Av | Fr | Prone | Terror |
| f | Jose Cardenal | rf | Rp | 27 | .247 | Av | .249 | Av | Av | Pr | Ex | Vg | Vg | Normal | Normal |
| | Norm Cash | 1b | Lp | 36 | .242 | Vg | .298 | Ex | Pr | Pr | Pr | Av | Pr | Normal | Normal |
| | Cecil Cooper | 1b | Lsp | 21 | .182 | Pr | .355 | Vg | Pr | Pr | Av | Av | Fr | Normal | Normal |
| f | Bob Didier | c | Ssp | 22 | .172 | Pr | .247 | Pr | Ex | Pr | Av | Pr | Pr | Normal | Normal |
| f | Jim French | c | Lsp | 29 | .500 | Fr | .128 | Pr | Av | Pr | Fr | Pr | Vg | Normal | Normal |
| | Jim Holt | cf | Lsp | 27 | .254 | Pr | .260 | Pr | Av | Pr | Vg | Vg | Fr | Normal | Normal |
| f | Steve Hovley | lf | Lsp | 26 | .000 | Pr | .125 | Fr | Pr | Pr | Av | Vg | Vg | Normal | Normal |
| f | Larry Howard | c | Rsp | 26 | .160 | Av | .282 | Av | Pr | Pr | Av | Pr | Fr | Normal | Normal |
| | Jay Johnstone | cf | Lp | 25 | .286 | Fr | .255 | Vg | Vg | Av | Vg | Av | Av | Normal | Terror |
| | Hal King | c | Lp | 27 | .143 | Fr | .215 | Fr | Av | Pr | Pr | Pr | Pr | Normal | Terror |
| | Jim Lefebvre | 2b | Ssp | 29 | .242 | Av | .246 | Av | Av | Pr | Fr | Pr | Pr | Normal | Normal |
| f | John Lowenstein | 2b | Lp | 24 | .125 | Pr | .194 | Av | Vg | Pr | Vg | Pr | Vg | Prone | Normal |
| | Denis Menke | 1b | Rsp | 30 | .223 | Fr | .253 | Fr | Av | Fr | Fr | Pr | Fr | Normal | Normal |
| | Don Money | 3b | Rp | 24 | .214 | Fr | .226 | Av | Av | Av | Fr | Ex | Fr | Normal | Normal |
| | Jose Pagan | 3b | Rp | 36 | .207 | Fr | .282 | Av | Pr | Pr | Pr | Pr | Pr | Prone | Normal |
| | Ron Santo | 3b | Rsp | 31 | .266 | Av | .267 | Av | Pr | Pr | Av | Av | Pr | Normal | Normal |
| f | Richie Scheinblum | lf | Ssp | 28 | .045 | Pr | .222 | Fr | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| f | Ed Spiezio | 3b | Rp | 29 | .263 | Av | .223 | Fr | Fr | Pr | Fr | Fr | Av | Very prone | Normal |
|   | Total |   |   | 27.6 | .231 |   | .261 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Jack Aker | mr | R | 30 | .214 | .250 | Ex | Pr | Pr | Pr | Pr | | Av | Av | 40 | 21 | 66 | Normal | Normal |
| f | Dean Chance | mr | R | 30 | .312 | .237 | Av | Av | Pr | Pr | Pr | Pr | Vg | Pr | 33 | 398 | 63 | Normal | Prone |
| | Al Downing | sp | L | 30 | .298 | .238 | Fr | Pr | Pr | Pr | Pr | Vg | | Vg | 34 | 130 | 51 | Normal | Iron |
| f | Mike Garman | sp | R | 21 | .241 | .200 | Fr | Pr | Pr | Pr | Pr | Av | | Av | 40 | 73 | 49 | Normal | Normal |
| | Bill Hands | sp | R | 31 | .293 | .234 | Vg | Pr | Pr | Pr | Pr | Vg | | Av | 15 | 0 | 62 | Normal | Iron |
| f | Joe Hoerner | mr | L | 34 | .210 | .217 | Fr | Pr | Pr | Pr | Pr | | Fr | Vg | 20 | 482 | 43 | Normal | Normal |
| f | Dave Leonhard | sp | R | 30 | .242 | .262 | Vg | Pr | Pr | Pr | Pr | Av | Ex | Av | 14 | 24 | 48 | Normal | Normal |
| | Carl Morton | sp | R | 27 | .302 | .289 | Pr | Pr | Fr | Av | Fr | Av | | Av | 21 | 149 | 53 | Normal | Iron |
| | Phil Niekro | sp | R | 32 | .248 | .243 | Vg | Pr | Pr | Pr | Pr | Vg | Pr | Vg | 22 | 129 | 54 | Normal | Iron |
| | Claude Osteen | sp | L | 31 | .244 | .272 | Av | Pr | Pr | Pr | Pr | Av | | Ex | 9 | 133 | 60 | Normal | Iron |
| | Jim Perry | sp | R | 35 | .279 | .244 | Pr | Pr | Fr | Pr | Pr | Vg | | Av | 14 | 0 | 46 | Normal | Iron |
| f | Jerry Reuss | sp | L | 22 | .245 | .284 | Vg | Pr | Pr | Pr | Pr | Av | | Ex | 32 | 300 | 59 | Normal | Iron |
| | Fred Scherman | mr | L | 26 | .185 | .245 | Av | Pr | Pr | Pr | Pr | Vg | Vg | Vg | 13 | 0 | 52 | Normal | Iron |
| f | Mike Torrez | sp | R | 24 | .302 | .305 | Vg | Pr | Pr | Pr | Pr | Pr | Ex | Av | 38 | 38 | 52 | Normal | Normal |
| f | Bill Wilson | mr | R | 28 | .152 | .216 | Av | Pr | Pr | Pr | Pr | | Av | Pr | 63 | 21 | 69 | Normal | Normal |
|   | Total |   |   | 28.7 | .265 | .254 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Aker | mr | Ex/164 |   |   |   |   |   |   |   |   | | |   |
| f | Allen,D | 3b |   |   | Fr/96 |   | Fr/173 |   | Fr/201 |   |   | Av | |   |
| f | Baylor | rf |   |   |   |   |   |   |   |   | Fr/98 | Av | |   |
| f | Briggs,J | 1b |   |   | Av/123 |   |   |   | Av/188 |   | Av/188 | Av | |   |
| f | Brown,G | lf |   |   |   |   |   |   | Fr/78 |   |   | Fr | |   |
| f | Cardenal,J | rf |   |   |   |   |   |   |   | Vg/133 | Vg/133 | Av | |   |
| | Cash,N | 1b |   |   | Fr/102 |   |   |   |   |   |   | | |   |
| f | Chance | mr | Av/600 |   |   |   |   |   |   |   |   | | |   |
| | Cooper | 1b |   |   | Fr/109 |   |   |   |   |   |   | | |   |
| f | Didier | c |   | Av/21 |   |   |   |   |   |   |   | | Vg | 8 |
| | Downing | sp | Av/47 |   |   |   |   |   |   |   |   | | |   |
| f | French | c |   | Av/105 |   |   |   |   |   |   |   | | Av | 4 |
| f | Garman | sp | Pr/100 |   |   |   |   |   |   |   |   | | |   |
| | Hands | sp | Av/83 |   |   |   |   |   |   |   |   | | |   |
| f | Hoerner | mr | Ex/209 |   |   |   |   |   |   |   |   | | |   |
| | Holt | cf |   |   | Pr/97 |   |   |   | Av/68 | Av/68 | Av/68 | Av | |   |
| f | Hovley | lf |   |   |   |   |   |   | Av/90 | Av/90 | Av/90 | Av | |   |
| f | Howard,L | c |   | Av/91 |   |   |   |   |   |   |   | | Vg | 9 |
| | Johnstone | cf |   |   |   |   |   |   | Av/164 | Av/164 | Av/164 | Av | |   |
| | King | c |   | Av/134 |   |   |   |   |   |   |   | | Av | 8 |
| | Lefebvre | 2b |   |   |   | Av/56 | Av/118 |   |   |   |   | | |   |
| f | Leonhard | sp | Ex/64 |   |   |   |   |   |   |   |   | | |   |
| f | Lowenstein | 2b |   |   |   | Av/86 |   | Fr/108 | Av/128 | Fr/128 | Av/128 | Fr | |   |
| | Menke | 1b |   |   | Av/41 | Av/110 | Fr/112 | Av/101 |   |   |   | | |   |
| | Money | 3b |   |   |   | Av/96 | Vg/100 |   | Av/30 |   |   | Fr | |   |
| | Morton | sp | Ex/68 |   |   |   |   |   |   |   |   | | |   |
| | Niekro,P | sp | Av/70 |   |   |   |   |   |   |   |   | | |   |
| | Osteen | sp | Ex/26 |   |   |   |   |   |   |   |   | | |   |
| | Pagan | 3b |   |   | Pr/97 |   | Av/65 |   | Fr/95 |   |   | Av | |   |
| | Perry,J | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| f | Reuss | sp | Pr/134 |   |   |   |   |   |   |   |   | | |   |
| | Santo | 3b |   |   |   |   | Av/88 |   | Pr/134 |   |   | Av | |   |
| f | Scheinblum | lf |   |   |   |   |   |   | Fr/143 |   | Fr/143 | Fr | |   |
| | Scherman | mr | Ex/25 |   |   |   |   |   |   |   |   | | |   |
| f | Spiezio | 3b |   |   |   |   | Av/82 |   |   |   |   | | |   |
| f | Torrez,M | sp | Av/118 |   |   |   |   |   |   |   |   | | |   |
| f | Wilson,B | mr | Ex/101 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %IL | Salary | Year |
| | Jack Aker | mr | Rsp | R | 30 | 100 | 0 | 0 | 0 |
| f | Dick Allen | 3b | Rp | R | 29 | 100 | 0 | 0 | 0 |
| f | Don Baylor | rf | Rsp | R | 22 | 4 | 0 | 0 | 0 |
| f | John Briggs | 1b | Lsp | L | 27 | 100 | 0 | 0 | 0 |
| f | Gates Brown | lf | Lp | R | 32 | 87 | 13 | 0 | 0 |
| f | Jose Cardenal | rf | Rp | R | 27 | 100 | 0 | 0 | 0 |
| | Norm Cash | 1b | Lp | L | 36 | 100 | 0 | 0 | 0 |
| f | Dean Chance | mr | Rsp | R | 30 | 88 | 12 | 0 | 0 |
| | Cecil Cooper | 1b | Lsp | L | 21 | 15 | 0 | 0 | 0 |
| f | Bob Didier | c | Ssp | R | 22 | 82 | 0 | 0 | 0 |
| | Al Downing | sp | Rsp | L | 30 | 100 | 0 | 0 | 0 |
| f | Jim French | c | Lsp | R | 29 | 35 | 0 | 0 | 0 |
| f | Mike Garman | sp | Rsp | R | 21 | 15 | 0 | 0 | 0 |
| | Bill Hands | sp | Rp | R | 31 | 100 | 0 | 0 | 0 |
| f | Joe Hoerner | mr | Rsp | L | 34 | 100 | 0 | 0 | 0 |
| | Jim Holt | cf | Lsp | R | 27 | 100 | 0 | 0 | 0 |
| f | Steve Hovley | lf | Lsp | L | 26 | 58 | 0 | 0 | 0 |
| f | Larry Howard | c | Rsp | R | 26 | 62 | 0 | 0 | 0 |
| | Jay Johnstone | cf | Lp | R | 25 | 98 | 0 | 0 | 0 |
| | Hal King | c | Lp | R | 27 | 100 | 0 | 0 | 0 |
| | Jim Lefebvre | 2b | Ssp | R | 29 | 100 | 0 | 0 | 0 |
| f | Dave Leonhard | sp | Rsp | R | 30 | 50 | 0 | 0 | 0 |
| f | John Lowenstein | 2b | Lp | R | 24 | 52 | 17 | 0 | 0 |
| | Denis Menke | 1b | Rsp | R | 30 | 100 | 0 | 0 | 0 |
| | Don Money | 3b | Rp | R | 24 | 88 | 0 | 0 | 0 |
| | Carl Morton | sp | Rsp | R | 27 | 100 | 0 | 0 | 0 |
| | Phil Niekro | sp | Rp | R | 32 | 100 | 0 | 0 | 0 |
| | Claude Osteen | sp | Lsp | L | 31 | 100 | 0 | 0 | 0 |
| | Jose Pagan | 3b | Rp | R | 36 | 77 | 23 | 0 | 0 |
| | Jim Perry | sp | Ssp | R | 35 | 100 | 0 | 0 | 0 |
| f | Jerry Reuss | sp | Lsp | L | 22 | 100 | 0 | 0 | 0 |
| | Ron Santo | 3b | Rsp | R | 31 | 99 | 1 | 0 | 0 |
| f | Richie Scheinblum | lf | Ssp | R | 28 | 22 | 0 | 0 | 0 |
| | Fred Scherman | mr | Lsp | L | 26 | 100 | 0 | 0 | 0 |
| f | Ed Spiezio | 3b | Rp | R | 29 | 71 | 29 | 0 | 0 |
| f | Mike Torrez | sp | Rsp | R | 24 | 56 | 0 | 0 | 0 |
| f | Bill Wilson | mr | Rsp | R | 28 | 68 | 0 | 0 | 0 |
|   | Total |   |   |   | 28.1 |   |   | 0 |   |
Team roster -- 1971 Chicago Union BC
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| f | Dusty Baker | rf | Rsp | 22 | .216 | Pr | .240 | Fr | Av | Av | Av | Pr | Fr | Normal | Normal |
| | Ernie Banks | 1b | Rp | 40 | .179 | Fr | .205 | Vg | Vg | Pr | Fr | Pr | Pr | Prone | Normal |
| | Glenn Beckert | 2b | Rp | 30 | .379 | Pr | .327 | Pr | Vg | Fr | Vg | Fr | Pr | Prone | Normal |
| f | Ken Boswell | 2b | Lp | 25 | .333 | Av | .264 | Fr | Fr | Pr | Ex | Av | Fr | Prone | Normal |
| | Clete Boyer | 3b | Rsp | 34 | .227 | Ex | .250 | Av | Av | Pr | Av | Pr | Pr | Normal | Normal |
| f | Jose Cruz | cf | Lp | 23 | .268 | Fr | .277 | Vg | Fr | Pr | Av | Av | Fr | Normal | Terror |
| f | Frank Duffy | ss | Rp | 24 | .167 | Pr | .188 | Pr | Av | Pr | Av | Pr | Pr | Normal | Normal |
| | Dave Duncan | c | Rp | 25 | .262 | Av | .249 | Vg | Av | Pr | Av | Fr | Pr | Normal | Normal |
| | Johnny Edwards | c | Lsp | 33 | .280 | Fr | .229 | Fr | Fr | Pr | Pr | Fr | Pr | Prone | Normal |
| f | Wayne Garrett | 3b | Lp | 23 | .207 | Pr | .214 | Pr | Vg | Pr | Av | Pr | Fr | Normal | Normal |
| f | Ken Harrelson | 1b | Rp | 29 | .171 | Pr | .220 | Vg | Av | Pr | Fr | Av | Pr | Normal | Normal |
| | Harmon Killebrew | 1b | Rp | 35 | .277 | Ex | .243 | Vg | Pr | Pr | Pr | Av | Pr | Normal | Normal |
| | Dal Maxvill | ss | Rsp | 32 | .210 | Pr | .234 | Pr | Av | Pr | Vg | Pr | Pr | Normal | Normal |
| | Willie Mays | cf | Rsp | 40 | .311 | Ex | .254 | Av | Pr | Pr | Ex | Ex | Av | Normal | Terror |
| | Jim Northrup | cf | Lsp | 31 | .230 | Fr | .285 | Vg | Pr | Fr | Fr | Av | Fr | Prone | Normal |
| | Ben Oglivie | lf | Lp | 22 | .167 | Pr | .281 | Pr | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| | Aurelio Rodriguez | 3b | Rp | 23 | .230 | Fr | .266 | Av | Av | Fr | Ex | Pr | Fr | Normal | Terror |
| | Ellie Rodriguez | c | Rsp | 25 | .216 | Pr | .206 | Pr | Vg | Pr | Fr | Fr | Pr | Normal | Normal |
| | Bill Russell | 2b | Rsp | 22 | .228 | Fr | .227 | Fr | Pr | Pr | Vg | Av | Vg | Normal | Normal |
| f | Duke Sims | c | Lp | 30 | .217 | Fr | .288 | Av | Pr | Fr | Pr | Pr | Pr | Normal | Normal |
| | Rusty Staub | rf | Lsp | 27 | .256 | Av | .341 | Vg | Fr | Fr | Vg | Av | Fr | Iron | Normal |
| f | Bob Stinson | c | Ssp | 25 | .500 | Pr | .133 | Pr | Pr | Pr | Vg | Pr | Pr | Normal | Normal |
| | Walt Williams | rf | Rp | 27 | .308 | Fr | .281 | Av | Vg | Vg | Fr | Fr | Av | Prone | Normal |
|   | Total |   |   | 28.1 | .259 |   | .265 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Dick Bosman | sp | R | 27 | .267 | .277 | Av | Pr | Pr | Pr | Pr | Av | | Av | 6 | 0 | 52 | Normal | Iron |
| | Les Cain | sp | L | 23 | .202 | .234 | Fr | Av | Pr | Pr | Pr | Fr | | Av | 31 | 254 | 48 | Normal | Normal |
| | Joe Decker | mr | R | 24 | .375 | .325 | Av | Pr | Pr | Pr | Pr | Av | Vg | Pr | 16 | 28 | 49 | Normal | Normal |
| | Joe Horlen | sp | R | 33 | .287 | .281 | Av | Pr | Pr | Pr | Pr | Fr | Vg | Av | 16 | 280 | 56 | Normal | Prone |
| | Marcel Lachemann | mr | R | 30 | 1.000 | 1.000 | Pr | Pr | Pr | Pr | Pr | | Pr | Fr | 20 | 98 | 20 | Normal | Normal |
| | Denny Lemaster | mr | L | 32 | .302 | .237 | Vg | Pr | Pr | Pr | Pr | | Av | Vg | 86 | 15 | 47 | Normal | Normal |
| | Mike Nagy | sp | R | 23 | .309 | .319 | Pr | Pr | Pr | Pr | Pr | Pr | Pr | Av | 19 | 43 | 48 | Normal | Normal |
| f | John O'Donoghue | mr | L | 31 | .333 | .225 | Pr | Pr | Pr | Pr | Pr | | Fr | Av | 43 | 74 | 62 | Normal | Normal |
| f | Frank Reberger | sp | R | 27 | .225 | .232 | Fr | Pr | Av | Pr | Pr | Pr | Av | Fr | 11 | 38 | 58 | Normal | Very prone |
| f | Al Santorini | mr | R | 23 | .279 | .275 | Fr | Pr | Pr | Pr | Pr | Fr | Vg | Pr | 25 | 500 | 63 | Normal | Normal |
| | Tom Seaver | sp | R | 26 | .227 | .184 | Vg | Pr | Fr | Pr | Pr | Vg | | Av | 13 | 129 | 46 | Normal | Iron |
| | Don Wilson | sp | R | 26 | .235 | .176 | Fr | Pr | Fr | Pr | Pr | Vg | | Av | 14 | 0 | 43 | Normal | Iron |
