Free Agent Batters(Deluxe Version) -- Free agents
Regular season
| Primary |
| Name | B | P | Age | AVG | OBP | SPC | OPS | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
| Tommie Aaron | R | lf | 29 | .250 | .318 | .333 | .652 | 60 | 15 | 2 | 0 | 1 | 13 | 5 | 0 | 6 | 6 | 0 | 1 |
| Doug Adams | L | c | 26 | .214 | .267 | .214 | .481 | 14 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 0 |
| Luis Alcaraz | R | 2b | 28 | .253 | .314 | .342 | .656 | 79 | 20 | 2 | 1 | 1 | 15 | 7 | 0 | 7 | 9 | 0 | 0 |
| Luis Alvarado | R | ss | 20 | .000 | .000 | .000 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Ruben Amaro | R | 2b | 33 | .222 | .323 | .222 | .545 | 27 | 6 | 0 | 0 | 0 | 4 | 1 | 0 | 4 | 6 | 0 | 0 |
| Frank Baker | L | lf | 25 | .256 | .312 | .372 | .684 | 172 | 44 | 5 | 3 | 3 | 21 | 15 | 1 | 14 | 33 | 2 | 1 |
| Rich Barry | R | lf | 28 | .188 | .316 | .219 | .535 | 32 | 6 | 1 | 0 | 0 | 4 | 0 | 1 | 5 | 6 | 0 | 0 |
| Jim Beauchamp | R | 1b | 29 | .250 | .308 | .317 | .624 | 60 | 15 | 1 | 0 | 1 | 8 | 8 | 0 | 5 | 13 | 0 | 0 |
| Dick Billings | R | lf | 26 | .135 | .256 | .135 | .391 | 37 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 8 | 0 | 1 |
| Rick Bladt | R | cf | 22 | .154 | .154 | .154 | .308 | 13 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 |
| Randy Bobb | R | c | 21 | .000 | .000 | .000 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Len Boehmer | R | 1b | 28 | .176 | .233 | .213 | .446 | 108 | 19 | 4 | 0 | 0 | 5 | 7 | 0 | 8 | 10 | 0 | 1 |
| Don Bosch | S | cf | 26 | .179 | .233 | .250 | .483 | 112 | 20 | 5 | 0 | 1 | 13 | 5 | 0 | 8 | 20 | 1 | 0 |
| Ken Boyer | R | 1b | 38 | .206 | .250 | .265 | .515 | 34 | 7 | 2 | 0 | 0 | 0 | 4 | 0 | 2 | 7 | 0 | 0 |
| Angel Bravo | L | cf | 26 | .289 | .319 | .411 | .730 | 90 | 26 | 4 | 2 | 1 | 10 | 3 | 1 | 3 | 5 | 2 | 0 |
| Jim Breazeale | L | 1b | 19 | .000 | .667 | .000 | .667 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Danny Breeden | R | c | 27 | .125 | .125 | .125 | .250 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| Chuck Brinkman | R | c | 24 | .067 | .125 | .067 | .192 | 15 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 |
| Bobby Brooks | R | lf | 23 | .241 | .396 | .418 | .814 | 79 | 19 | 5 | 0 | 3 | 13 | 10 | 1 | 20 | 24 | 0 | 2 |
| Oscar Brown | R | cf | 23 | .250 | .250 | .250 | .500 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Randy Brown | L | c | 24 | .160 | .323 | .200 | .523 | 25 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 1 | 0 | 0 |
| Byron Browne | R | rf | 26 | .226 | .359 | .321 | .680 | 53 | 12 | 0 | 1 | 1 | 9 | 7 | 0 | 11 | 14 | 0 | 0 |
| Don Bryant | R | c | 27 | .186 | .250 | .254 | .504 | 59 | 11 | 1 | 0 | 1 | 2 | 6 | 1 | 4 | 13 | 0 | 0 |
| Bob Burda | L | 1b | 30 | .230 | .317 | .391 | .708 | 161 | 37 | 8 | 0 | 6 | 20 | 27 | 0 | 21 | 12 | 0 | 1 |
| Doug Camilli | R | c | 32 | .333 | .333 | .333 | .667 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Lou Camilli | S | 3b | 22 | .000 | .000 | .000 | .000 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Jim Campanis | R | c | 25 | .157 | .202 | .217 | .419 | 83 | 13 | 5 | 0 | 0 | 4 | 5 | 0 | 5 | 19 | 0 | 0 |
| Bob Chance | L | 1b | 28 | .143 | .143 | .143 | .286 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 |
| Darrel Chaney | S | ss | 21 | .191 | .278 | .234 | .512 | 209 | 40 | 5 | 2 | 0 | 21 | 15 | 1 | 24 | 75 | 1 | 0 |
| Ed Charles | R | 3b | 36 | .207 | .286 | .320 | .605 | 169 | 35 | 8 | 1 | 3 | 21 | 18 | 1 | 18 | 31 | 4 | 2 |
| Bob Christian | R | lf | 23 | .217 | .273 | .318 | .591 | 129 | 28 | 4 | 0 | 3 | 11 | 16 | 1 | 10 | 19 | 3 | 0 |
| Ron Clark | R | ss | 26 | .193 | .253 | .222 | .475 | 171 | 33 | 5 | 0 | 0 | 9 | 12 | 1 | 13 | 29 | 1 | 0 |
| Chuck Cottier | R | 2b | 33 | .000 | .000 | .000 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chip Coulter | S | 2b | 24 | .316 | .381 | .474 | .855 | 19 | 6 | 1 | 1 | 0 | 3 | 4 | 0 | 2 | 6 | 0 | 1 |
| Billy Cowan | R | lf | 30 | .240 | .288 | .394 | .683 | 104 | 25 | 1 | 0 | 5 | 15 | 13 | 1 | 6 | 18 | 0 | 0 |
| Terry Crowley | L | 1b | 22 | .333 | .350 | .333 | .683 | 18 | 6 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 4 | 0 | 0 |
| Jerry DaVanon | R | ss | 23 | .202 | .269 | .273 | .541 | 99 | 20 | 4 | 0 | 1 | 11 | 10 | 0 | 9 | 20 | 0 | 3 |
| Bill Davis | L | 1b | 27 | .175 | .288 | .193 | .481 | 57 | 10 | 1 | 0 | 0 | 1 | 1 | 1 | 8 | 18 | 0 | 0 |
| Boots Day | L | cf | 21 | .000 | .143 | .000 | .143 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Mike de la Hoz | R | ph | 30 | .000 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tommy Dean | R | ss | 23 | .176 | .251 | .245 | .496 | 273 | 48 | 9 | 2 | 2 | 14 | 9 | 1 | 27 | 54 | 0 | 3 |
| Bobby Etheridge | R | 3b | 26 | .260 | .358 | .351 | .709 | 131 | 34 | 9 | 0 | 1 | 13 | 10 | 1 | 19 | 26 | 0 | 0 |
| Jim Fairey | L | cf | 24 | .286 | .300 | .367 | .667 | 49 | 14 | 1 | 0 | 1 | 6 | 6 | 0 | 1 | 7 | 0 | 2 |
| Mike Ferraro | R | ph | 24 | .000 | .200 | .000 | .200 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bobby Floyd | R | ss | 25 | .202 | .253 | .250 | .503 | 84 | 17 | 4 | 0 | 0 | 7 | 1 | 0 | 6 | 17 | 0 | 0 |
| Gil Garrido | R | ss | 28 | .220 | .272 | .251 | .523 | 227 | 50 | 5 | 1 | 0 | 18 | 10 | 0 | 16 | 11 | 0 | 0 |
| Rod Gaspar | S | rf | 23 | .228 | .313 | .279 | .592 | 215 | 49 | 6 | 1 | 1 | 26 | 14 | 2 | 25 | 19 | 7 | 3 |
| Gary Geiger | L | lf | 32 | .224 | .351 | .272 | .623 | 125 | 28 | 4 | 1 | 0 | 19 | 16 | 1 | 24 | 34 | 2 | 1 |
| Gus Gil | R | 3b | 30 | .222 | .272 | .253 | .525 | 221 | 49 | 7 | 0 | 0 | 20 | 17 | 0 | 16 | 27 | 2 | 0 |
| Jim Gosger | L | cf | 26 | .114 | .195 | .243 | .438 | 70 | 8 | 4 | 1 | 1 | 4 | 2 | 0 | 7 | 17 | 2 | 1 |
| Julio Gotay | R | 2b | 30 | .259 | .318 | .321 | .639 | 81 | 21 | 5 | 0 | 0 | 7 | 9 | 0 | 7 | 13 | 2 | 1 |
| Don Hahn | R | cf | 20 | .111 | .111 | .111 | .222 | 9 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 |
| Johnny Hairston | R | c | 24 | .250 | .250 | .250 | .500 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Larry Haney | R | c | 26 | .193 | .262 | .324 | .587 | 145 | 28 | 7 | 0 | 4 | 11 | 19 | 1 | 13 | 31 | 1 | 1 |
| John Harrell | R | c | 21 | .500 | .625 | .500 | 1.125 | 6 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 |
| Billy Harris | L | 2b | 25 | .286 | .286 | .429 | .714 | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bill Heath | L | c | 30 | .156 | .378 | .219 | .597 | 32 | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 12 | 4 | 0 | 0 |
| Jack Heidemann | R | ss | 19 | .000 | .250 | .000 | .250 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Bob Heise | R | ss | 22 | .300 | .462 | .400 | .862 | 10 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 |
| Woodie Held | R | cf | 37 | .143 | .299 | .317 | .616 | 63 | 9 | 2 | 0 | 3 | 9 | 6 | 1 | 13 | 19 | 0 | 0 |
| Remy Hermoso | R | 2b | 22 | .162 | .225 | .162 | .387 | 74 | 12 | 0 | 0 | 0 | 6 | 3 | 1 | 5 | 10 | 3 | 1 |
| Jose Herrera | R | lf | 27 | .286 | .302 | .373 | .675 | 126 | 36 | 5 | 0 | 2 | 7 | 12 | 0 | 3 | 14 | 1 | 2 |
| Jim Hicks | R | rf | 29 | .130 | .264 | .304 | .568 | 92 | 12 | 0 | 2 | 4 | 11 | 11 | 0 | 17 | 32 | 0 | 1 |
| Herman Hill | L | cf | 23 | .000 | .000 | .000 | .000 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 2 |
| Gary Holman | L | 1b | 25 | .161 | .257 | .194 | .451 | 31 | 5 | 1 | 0 | 0 | 1 | 2 | 0 | 4 | 7 | 0 | 0 |
| Walt Hriniak | L | c | 26 | .219 | .329 | .219 | .549 | 73 | 16 | 0 | 0 | 0 | 4 | 1 | 2 | 10 | 12 | 0 | 0 |
| Steve Huntz | S | ss | 23 | .194 | .325 | .288 | .613 | 139 | 27 | 4 | 0 | 3 | 13 | 13 | 0 | 27 | 34 | 0 | 0 |
| Tom Hutton | L | 1b | 23 | .271 | .340 | .271 | .610 | 48 | 13 | 0 | 0 | 0 | 2 | 4 | 0 | 5 | 7 | 0 | 0 |
| Garry Jestadt | R | ss | 22 | .000 | .000 | .000 | .000 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Johnny Jeter | R | lf | 24 | .310 | .375 | .517 | .892 | 29 | 9 | 1 | 1 | 1 | 7 | 6 | 0 | 3 | 15 | 1 | 1 |
| Manny Jimenez | L | ph | 30 | .167 | .167 | .167 | .333 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Bob Johnson | R | 1b | 33 | .302 | .340 | .375 | .715 | 96 | 29 | 1 | 0 | 2 | 6 | 11 | 1 | 5 | 8 | 0 | 0 |
| Frank Johnson | R | lf | 26 | .100 | .100 | .100 | .200 | 10 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lou Johnson | R | lf | 34 | .203 | .272 | .263 | .535 | 133 | 27 | 8 | 0 | 0 | 10 | 9 | 3 | 10 | 19 | 5 | 1 |
| Van Kelly | L | 3b | 23 | .244 | .285 | .330 | .615 | 209 | 51 | 7 | 1 | 3 | 16 | 15 | 0 | 12 | 24 | 0 | 1 |
| Joe Keough | L | cf | 23 | .187 | .254 | .199 | .453 | 166 | 31 | 2 | 0 | 0 | 17 | 7 | 2 | 13 | 13 | 5 | 2 |
| Gary Kolb | L | c | 29 | .081 | .128 | .108 | .236 | 37 | 3 | 1 | 0 | 0 | 4 | 3 | 0 | 2 | 14 | 0 | 0 |
| Frank Kostro | R | ph | 31 | .000 | .000 | .000 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chris Krug | R | c | 29 | .059 | .111 | .059 | .170 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 |
| Keith Lampard | L | rf | 23 | .250 | .250 | .500 | .750 | 12 | 3 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 0 |
| Tony LaRussa | R | ph | 24 | .000 | .000 | .000 | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Leron Lee | L | lf | 21 | .217 | .308 | .261 | .569 | 23 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 8 | 0 | 0 |
| Allan Lewis | S | pr | 27 | .000 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frankie Libran | R | ss | 21 | .100 | .182 | .200 | .382 | 10 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 |
| Winston Llenas | R | 3b | 25 | .170 | .204 | .213 | .417 | 47 | 8 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 10 | 0 | 0 |
| Don Lock | R | lf | 32 | .210 | .329 | .274 | .603 | 62 | 13 | 1 | 0 | 1 | 8 | 2 | 0 | 11 | 22 | 0 | 1 |
| Gordy Lund | R | ss | 28 | .263 | .349 | .263 | .612 | 38 | 10 | 0 | 0 | 0 | 4 | 1 | 0 | 5 | 7 | 1 | 1 |
| Jim Lyttle | L | cf | 23 | .181 | .218 | .229 | .447 | 83 | 15 | 4 | 0 | 0 | 7 | 4 | 0 | 4 | 19 | 1 | 2 |
| Angel Mangual | R | lf | 22 | .250 | .250 | .500 | .750 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chuck Manuel | L | lf | 25 | .207 | .320 | .280 | .600 | 164 | 34 | 6 | 0 | 2 | 14 | 24 | 0 | 28 | 33 | 1 | 0 |
| Jose Martinez | R | 2b | 26 | .268 | .309 | .321 | .630 | 168 | 45 | 6 | 0 | 1 | 20 | 16 | 1 | 9 | 32 | 1 | 3 |
| Clyde Mashore | R | ph | 24 | .000 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Don Mason | L | 2b | 24 | .228 | .324 | .260 | .584 | 250 | 57 | 4 | 2 | 0 | 43 | 13 | 0 | 36 | 29 | 1 | 5 |
| Dave McDonald | L | 1b | 26 | .217 | .280 | .261 | .541 | 23 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 0 | 0 |
| Leon McFadden | R | rf | 25 | .176 | .218 | .203 | .421 | 74 | 13 | 2 | 0 | 0 | 3 | 4 | 0 | 4 | 9 | 1 | 2 |
| Bill McNulty | R | lf | 22 | .000 | .000 | .000 | .000 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
| John Miller | R | lf | 25 | .211 | .250 | .316 | .566 | 38 | 8 | 1 | 0 | 1 | 3 | 1 | 0 | 2 | 9 | 0 | 0 |
| Rich Morales | R | 2b | 25 | .215 | .269 | .231 | .501 | 121 | 26 | 0 | 1 | 0 | 12 | 6 | 2 | 7 | 18 | 1 | 0 |
| Tony Muser | L | 1b | 21 | .111 | .200 | .111 | .311 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Russ Nagelson | L | rf | 24 | .353 | .450 | .353 | .803 | 17 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 |
| Cotton Nash | R | 1b | 26 | .222 | .300 | .222 | .522 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Scott Northey | R | cf | 22 | .262 | .338 | .410 | .748 | 61 | 16 | 2 | 2 | 1 | 11 | 7 | 0 | 7 | 19 | 6 | 3 |
| Joe Nossek | R | cf | 28 | .091 | .091 | .091 | .182 | 11 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Gene Oliver | R | c | 34 | .222 | .276 | .333 | .609 | 27 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 0 | 0 |
| Nate Oliver | R | 2b | 28 | .156 | .191 | .289 | .480 | 45 | 7 | 3 | 0 | 1 | 15 | 4 | 1 | 1 | 10 | 0 | 1 |
| Jose Ortiz | R | cf | 22 | .273 | .333 | .364 | .697 | 11 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Dennis Paepke | R | c | 24 | .107 | .167 | .143 | .310 | 28 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 |
| Bobby Pfeil | R | 3b | 25 | .232 | .260 | .275 | .535 | 211 | 49 | 9 | 0 | 0 | 20 | 10 | 1 | 7 | 27 | 0 | 1 |
| Jim Qualls | S | cf | 22 | .250 | .266 | .342 | .608 | 120 | 30 | 5 | 3 | 0 | 12 | 9 | 1 | 2 | 14 | 2 | 1 |
| Frank Quilici | R | 3b | 30 | .174 | .236 | .250 | .486 | 144 | 25 | 3 | 1 | 2 | 19 | 12 | 0 | 12 | 22 | 2 | 0 |
| Merritt Ranew | L | c | 31 | .247 | .330 | .272 | .601 | 81 | 20 | 2 | 0 | 0 | 11 | 4 | 0 | 10 | 15 | 0 | 0 |
| Leroy Reams | L | ph | 25 | .000 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wayne Redmond | R | ph | 23 | .000 | .000 | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Scott Reid | L | cf | 22 | .211 | .423 | .211 | .634 | 19 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 7 | 5 | 0 | 1 |
| Dave Ricketts | S | c | 33 | .273 | .320 | .295 | .615 | 44 | 12 | 1 | 0 | 0 | 2 | 5 | 0 | 4 | 5 | 0 | 0 |
| Fred Rico | R | rf | 24 | .231 | .429 | .308 | .736 | 26 | 6 | 2 | 0 | 0 | 2 | 2 | 0 | 9 | 10 | 0 | 1 |
| Rafael Robles | R | ss | 21 | .100 | .143 | .100 | .243 | 20 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 1 |
| Bob Rodgers | S | c | 30 | .196 | .288 | .217 | .506 | 46 | 9 | 1 | 0 | 0 | 4 | 2 | 1 | 5 | 8 | 0 | 0 |
| Vic Roznovsky | L | c | 30 | .231 | .286 | .231 | .516 | 13 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 |
| Sonny Ruberto | R | c | 23 | .143 | .182 | .143 | .325 | 21 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 7 | 0 | 0 |
| Ken Rudolph | R | c | 22 | .206 | .325 | .324 | .649 | 34 | 7 | 1 | 0 | 1 | 7 | 6 | 0 | 6 | 11 | 0 | 0 |
| Tom Shopay | L | lf | 24 | .063 | .100 | .104 | .204 | 48 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 10 | 0 | 1 |
| Dick Simpson | R | cf | 25 | .190 | .271 | .349 | .621 | 63 | 12 | 4 | 0 | 2 | 10 | 9 | 0 | 7 | 23 | 3 | 1 |
| John Sipin | R | 2b | 22 | .223 | .251 | .319 | .570 | 229 | 51 | 12 | 2 | 2 | 22 | 9 | 1 | 8 | 44 | 2 | 0 |
| Ron Slocum | R | 2b | 23 | .292 | .280 | .458 | .738 | 24 | 7 | 1 | 0 | 1 | 6 | 5 | 0 | 0 | 5 | 0 | 0 |
| Charley Smith | R | ph | 31 | .000 | .000 | .000 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dick Smith | R | lf | 24 | .107 | .242 | .107 | .350 | 28 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 7 | 0 | 0 |
| Al Spangler | L | rf | 35 | .211 | .284 | .315 | .598 | 213 | 45 | 8 | 1 | 4 | 23 | 23 | 1 | 21 | 16 | 0 | 2 |
| Bob Spence | L | 1b | 23 | .154 | .148 | .192 | .340 | 26 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 9 | 0 | 0 |
| George Spriggs | L | lf | 28 | .138 | .242 | .276 | .518 | 29 | 4 | 2 | 1 | 0 | 4 | 0 | 1 | 3 | 8 | 0 | 0 |
| Marv Staehle | L | 2b | 27 | .412 | .474 | .706 | 1.180 | 17 | 7 | 2 | 0 | 1 | 4 | 1 | 0 | 2 | 0 | 0 | 0 |
| Larry Stahl | L | lf | 28 | .198 | .278 | .315 | .593 | 162 | 32 | 6 | 2 | 3 | 10 | 10 | 1 | 17 | 31 | 3 | 3 |
| Fred Stanley | R | ss | 21 | .279 | .319 | .372 | .691 | 43 | 12 | 2 | 1 | 0 | 2 | 4 | 0 | 3 | 8 | 1 | 0 |
| Gene Stone | L | 1b | 25 | .214 | .313 | .286 | .598 | 28 | 6 | 0 | 1 | 0 | 4 | 0 | 0 | 4 | 9 | 0 | 0 |
| Dick Stuart | R | 1b | 36 | .157 | .204 | .255 | .459 | 51 | 8 | 2 | 0 | 1 | 3 | 4 | 0 | 3 | 21 | 0 | 0 |
| Jarvis Tatum | R | rf | 22 | .318 | .318 | .318 | .636 | 22 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 1 |
| Hawk Taylor | R | rf | 30 | .270 | .313 | .427 | .739 | 89 | 24 | 5 | 0 | 3 | 7 | 21 | 0 | 6 | 18 | 0 | 0 |
| Frank Tepedino | L | rf | 21 | .231 | .302 | .231 | .533 | 39 | 9 | 0 | 0 | 0 | 6 | 4 | 0 | 4 | 4 | 1 | 1 |
| George Thomas | R | 1b | 31 | .353 | .400 | .451 | .851 | 51 | 18 | 3 | 1 | 0 | 9 | 8 | 1 | 3 | 11 | 0 | 0 |
| Tom Tischinski | R | c | 24 | .191 | .309 | .191 | .501 | 47 | 9 | 0 | 0 | 0 | 2 | 2 | 0 | 8 | 8 | 0 | 0 |
| Dick Tracewski | R | ss | 34 | .139 | .277 | .165 | .441 | 79 | 11 | 2 | 0 | 0 | 10 | 4 | 0 | 15 | 20 | 3 | 0 |
| Sandy Valdespino | L | lf | 30 | .236 | .309 | .268 | .576 | 157 | 37 | 5 | 0 | 0 | 20 | 14 | 1 | 16 | 25 | 2 | 3 |
| Freddie Velazquez | R | c | 31 | .125 | .176 | .250 | .426 | 16 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 0 | 0 |
| Jose Vidal | R | rf | 29 | .192 | .323 | .385 | .707 | 26 | 5 | 0 | 1 | 1 | 7 | 2 | 1 | 4 | 8 | 1 | 1 |
| Ozzie Virgil | R | ph | 36 | .000 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Walton | R | lf | 21 | .217 | .275 | .370 | .644 | 92 | 20 | 1 | 2 | 3 | 12 | 10 | 3 | 5 | 27 | 2 | 0 |
| Steve Whitaker | L | rf | 26 | .250 | .323 | .440 | .763 | 116 | 29 | 2 | 1 | 6 | 15 | 13 | 1 | 12 | 29 | 2 | 0 |
| Bill White | L | 1b | 35 | .211 | .338 | .228 | .566 | 57 | 12 | 1 | 0 | 0 | 7 | 4 | 0 | 11 | 15 | 1 | 0 |
| Fred Whitfield | L | 1b | 31 | .149 | .315 | .189 | .504 | 74 | 11 | 0 | 0 | 1 | 2 | 8 | 0 | 18 | 27 | 0 | 0 |
| Floyd Wicker | L | cf | 25 | .103 | .146 | .103 | .249 | 39 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 20 | 0 | 0 |
| Billy Williams | L | rf | 36 | .000 | .167 | .000 | .167 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 |
| Jim Williams | R | lf | 22 | .280 | .345 | .320 | .665 | 25 | 7 | 1 | 0 | 0 | 4 | 2 | 0 | 3 | 11 | 0 | 0 |
| Ron Woods | R | cf | 26 | .183 | .280 | .263 | .543 | 186 | 34 | 5 | 2 | 2 | 21 | 10 | 1 | 24 | 32 | 2 | 0 |
| Secondary |
| Name | P | Age | GS | PA | SH | SF | GDP | OPS | RC | RC27 | ISO | TAVG | SEC | EBH | TB |
| Tommie Aaron | lf | 29 | 8 | 66 | 0 | 0 | 1 | .652 | 6.2 | 3.6 | .083 | .553 | .167 | 3 | 20 |
| Doug Adams* | c | 26 | 3 | 15 | 0 | 0 | 1 | .481 | 0.7 | 1.5 | .000 | .333 | .071 | 0 | 3 |
| Luis Alcaraz | 2b | 28 | 21 | 86 | 0 | 0 | 2 | .656 | 8.4 | 3.7 | .089 | .557 | .177 | 4 | 27 |
| Luis Alvarado | ss | 20 | 1 | 5 | 0 | 0 | 0 | .000 | -0.0 | -0.0 | .000 | .000 | -0.200 | 0 | 0 |
| Ruben Amaro | 2b | 33 | 5 | 36 | 5 | 0 | 0 | .545 | 2.7 | 2.8 | .000 | .476 | .148 | 0 | 6 |
| Frank Baker* | lf | 25 | 44 | 189 | 0 | 2 | 3 | .684 | 20.4 | 4.1 | .116 | .614 | .203 | 11 | 64 |
| Rich Barry | lf | 28 | 5 | 38 | 0 | 0 | 2 | .535 | 2.3 | 2.2 | .031 | .464 | .188 | 1 | 7 |
| Jim Beauchamp | 1b | 29 | 7 | 65 | 0 | 0 | 0 | .624 | 6.1 | 3.7 | .067 | .533 | .150 | 2 | 19 |
| Dick Billings | lf | 26 | 7 | 43 | 0 | 0 | 3 | .391 | 1.1 | 0.8 | -0.000 | .306 | .135 | 0 | 5 |
| Rick Bladt | cf | 22 | 4 | 13 | 0 | 0 | 0 | .308 | 0.3 | 0.8 | .000 | .182 | .000 | 0 | 2 |
| Randy Bobb | c | 21 | 1 | 2 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 |
| Len Boehmer | 1b | 28 | 24 | 116 | 0 | 0 | 3 | .446 | 4.9 | 1.4 | .037 | .333 | .102 | 4 | 23 |
| Don Bosch# | cf | 26 | 22 | 121 | 1 | 0 | 1 | .483 | 6.9 | 2.0 | .071 | .398 | .152 | 6 | 28 |
| Ken Boyer | 1b | 38 | 4 | 36 | 0 | 0 | 2 | .515 | 1.9 | 1.7 | .059 | .379 | .118 | 2 | 9 |
| Angel Bravo* | cf | 26 | 23 | 95 | 1 | 0 | 1 | .730 | 12.1 | 4.9 | .122 | .662 | .178 | 7 | 37 |
