DMB league game results end of season -- BRL League
Regular season
| Results |
| Date | # | Inn | Away | R | Home | R | Win | Loss | Save | GWRBI |
| 4/3/1933 |   |   | Boi | 3 | BC | 5 | Crowder | Henshaw | Harris | Fullis |
| 4/3/1933 |   |   | Car | 5 | Tro | 2 | Benge | Whitehill | Russell | Foxx |
| 4/3/1933 |   |   | Tol | 1 | ChG | 20 | Carleton | Hildebrand |   | Gehrig |
| 4/4/1933 |   | 11 | PH | 5 | ChL | 6 | Frankhouse | MacFayden |   | Mancuso |
| 4/4/1933 |   |   | Boi | 5 | BC | 2 | Schumacher | Parmelee | Hogsett | Simmons |
| 4/4/1933 |   |   | Car | 2 | Tro | 8 | Brennan | Malone |   | Klein |
| 4/4/1933 |   |   | Qua | 3 | Bos | 1 | Warneke | Dean |   | Grimm |
| 4/4/1933 |   |   | Tol | 3 | ChG | 14 | Hallahan | Cantwell |   | Cramer |
| 4/4/1933 |   |   | GC | 0 | CH | 2 | Betts | Hubbell |   | Goslin |
| 4/5/1933 |   |   | PH | 2 | ChL | 1 | Ferrell | Fitzsimmon | Mangum | Piet |
| 4/5/1933 |   |   | Boi | 1 | BC | 5 | Holley | Swift |   | Combs |
| 4/5/1933 |   |   | Car | 1 | Tro | 4 | VanAtta | Fischer | Spencer | Ferrell |
| 4/5/1933 |   |   | Qua | 2 | Bos | 5 | Marberry | Harder |   | Alexander |
| 4/5/1933 |   |   | Tol | 2 | ChG | 3 | Walberg | Brown | Brown | Herman,Ba |
| 4/5/1933 |   |   | GC | 2 | CH | 1 | Stewart | Johnson | Luque | Cissell |
| 4/6/1933 |   |   | ChL | 5 | Boi | 3 | Brandt | Bridges | Frankhouse | Manush |
| 4/6/1933 |   | 12 | PH | 2 | Car | 1 | Durham | Russell | Mangum |   |
| 4/6/1933 |   | 10 | BC | 2 | Tro | 1 | Smith | Weaver | Harris | Hodapp |
| 4/6/1933 |   |   | Qua | 0 | GC | 6 | Derringer | Allen |   |   |
| 4/6/1933 |   |   | ChG | 9 | CH | 16 | Haines | Frey |   | Collins |
| 4/6/1933 |   | 12 | Bos | 1 | Tol | 2 | Bell | Johnson |   | James |
| 4/7/1933 |   |   | ChL | 5 | Boi | 3 | Bush | Sorrell |   | Sewell |
| 4/7/1933 |   |   | PH | 4 | Car | 5 | Pearce | Mangum |   | Walker |
| 4/7/1933 |   |   | BC | 15 | Tro | 0 | Crowder | Thomas,T |   | Appling |
| 4/7/1933 |   | 10 | Qua | 6 | GC | 7 | Hudlin | Berly |   | Averill |
| 4/7/1933 |   |   | ChG | 8 | CH | 4 | Lucas | Ruffing |   | Higgins |
| 4/7/1933 |   |   | Bos | 4 | Tol | 8 | Kolp | Mungo |   | Suhr |
| 4/8/1933 |   |   | ChL | 2 | Boi | 4 | Grabowski | Kline | Hogsett | Hogan |
| 4/8/1933 |   |   | PH | 2 | Car | 5 | Benge | Rixey | Russell | Foxx |
| 4/8/1933 |   | 10 | BC | 5 | Tro | 3 | Harris | Spencer |   | McManus |
| 4/8/1933 |   |   | Qua | 2 | GC | 0 | Rowe | Smith |   |   |
| 4/8/1933 |   |   | ChG | 3 | CH | 1 | Carleton | Swetonic | Brown | Dickey |
| 4/8/1933 |   |   | Bos | 4 | Tol | 5 | Hildebrand | Johnson | Bell | Waner,P |
| 4/9/1933 |   |   | BC | 5 | ChL | 7 | Frankhouse | Elliott |   | Durocher |
| 4/9/1933 |   |   | ChG | 3 | Bos | 8 | Dean | Hallahan |   | Cronin |
| 4/9/1933 |   |   | CH | 6 | Qua | 4 | Betts | Warneke | Heving | Cuyler |
| 4/9/1933 |   |   | GC | 6 | Tol | 2 | Bean | Cantwell |   | Burns |
| 4/10/1933 |   |   | Car | 0 | Boi | 6 | Schumacher | Malone |   | Simmons |
| 4/10/1933 |   |   | Tro | 9 | PH | 3 | Whitehill | Cain |   | Klein |
| 4/10/1933 |   |   | BC | 16 | ChL | 7 | Smith | Fitzsimmon |   | Terry |
| 4/10/1933 |   |   | ChG | 4 | Bos | 5 | Ryan | Moore |   | Garms |
| 4/10/1933 |   |   | CH | 1 | Qua | 3 | Harder | Johnson | Ragland | Lindstrom |
| 4/10/1933 |   |   | GC | 2 | Tol | 3 | Nelson | Luque |   | Grube |
| 4/11/1933 |   |   | Car | 6 | Boi | 1 | Fischer | Swift |   | Foxx |
| 4/11/1933 |   |   | Tro | 10 | PH | 4 | VanAtta | Ferrell |   | Vaughan |
| 4/11/1933 |   |   | ChG | 4 | Bos | 3 | Grove | Johnson | Walberg | Gehringer |
| 4/11/1933 |   |   | CH | 4 | Qua | 9 | Allen | Beck |   | Schulte |
| 4/11/1933 |   |   | GC | 3 | Tol | 5 | Quinn | Derringer | Bell | Suhr |
| 4/12/1933 |   |   | Boi | 7 | PH | 1 | Bridges | Durham |   | Simmons |
| 4/12/1933 |   |   | ChL | 3 | Tro | 2 | Brandt | Weaver |   | Durocher |
| 4/12/1933 |   |   | Tol | 10 | Qua | 6 | Collins | Uhle |   | Suhr |
| 4/12/1933 |   |   | Bos | 3 | CH | 1 | Mungo | Ruffing | Ryan | Frisch |
| 4/13/1933 |   |   | Boi | 3 | PH | 8 | Gregory | Hadley |   | Crawford |
| 4/13/1933 |   |   | BC | 4 | Car | 3 | Crowder | Wells | Harris | Stone |
| 4/13/1933 |   | 12 | ChL | 2 | Tro | 3 | Spencer | Zachary |   | Klein |
| 4/13/1933 |   |   | Tol | 5 | Qua | 4 | Hildebrand | Rowe | Bell | Waner,P |
| 4/13/1933 |   |   | ChG | 5 | GC | 2 | Lucas | Meine |   | Higgins |
| 4/13/1933 |   |   | Bos | 0 | CH | 5 | Swetonic | Weiland |   | Rogell |
| 4/14/1933 |   |   | Boi | 10 | PH | 1 | Schumacher | Rixey |   | Simmons |
| 4/14/1933 |   |   | BC | 8 | Car | 5 | Parmelee | Benge | Harris | Fullis |
| 4/14/1933 |   | 15 | ChL | 8 | Tro | 7 | Kline | Brennan | Pipgras | Manush |
| 4/14/1933 |   |   | Tol | 3 | Qua | 4 | Warneke | Shores |   | Walters |
| 4/14/1933 |   |   | ChG | 6 | GC | 3 | Carleton | Smith |   | Herman,Ba |
| 4/14/1933 |   | 11 | Bos | 3 | CH | 1 | Ryan | Heving |   | Cronin |
| 4/15/1933 |   |   | Tro | 1 | Boi | 8 | Swift | Whitehill |   | Johnson |
| 4/15/1933 |   |   | Car | 3 | ChL | 6 | French | Malone |   | Sewell |
| 4/15/1933 |   |   | PH | 3 | BC | 6 | Holley | Cain | Harris | Fullis |
| 4/15/1933 |   |   | GC | 7 | Bos | 4 | Hubbell | Marberry | Luque | Averill |
| 4/15/1933 |   |   | Qua | 2 | ChG | 7 | Hallahan | Harder |   | Dickey |
| 4/15/1933 |   | 10 | CH | 7 | Tol | 4 | Burke | Nelson | Heving | Whitney |
| 4/16/1933 |   |   | Tro | 2 | Boi | 4 | Bridges | VanAtta | Hogsett | Johnson |
| 4/16/1933 |   |   | Car | 3 | ChL | 7 | Fitzsimmon | Fischer | Frankhouse | Manush |
| 4/16/1933 |   |   | PH | 3 | BC | 8 | Smith | Ferrell |   | Hale |
| 4/16/1933 |   |   | GC | 3 | Bos | 7 | Blaeholder | Stewart | Ryan | Frisch |
| 4/16/1933 |   |   | Qua | 9 | ChG | 4 | Allen | Root |   | Myer |
| 4/16/1933 |   |   | CH | 7 | Tol | 6 | Beck | Clark | Shaute | Chapman |
| 4/17/1933 |   |   | Tro | 12 | Boi | 4 | Weaver | Sorrell |   | Vaughan |
| 4/17/1933 |   |   | Car | 0 | ChL | 2 | Brandt | Wells |   | Manush |
| 4/17/1933 |   |   | PH | 5 | BC | 1 | Durham | Crowder |   | Davis |
| 4/17/1933 |   | 11 | GC | 5 | Bos | 6 | Andrews | Bean |   | Boyle |
| 4/17/1933 |   |   | Qua | 2 | ChG | 6 | Grove | Thurston |   | Herman,Ba |
| 4/17/1933 |   |   | CH | 5 | Tol | 6 | Nelson | Shaute |   | Boken |
| 4/18/1933 |   | 10 | BC | 3 | Boi | 4 | Henshaw | Elliott |   | Critz |
| 4/18/1933 |   |   | ChL | 11 | PH | 0 | Bush | Gregory |   | Sewell |
| 4/18/1933 |   |   | Tro | 3 | Car | 5 | Grimes | Thomas,T | Russell |   |
| 4/18/1933 |   |   | Bos | 3 | Qua | 4 | Rowe | Weiland | Uhle | Walters |
| 4/18/1933 |   | 14 | CH | 1 | GC | 2 | Bean | Heving |   | Vergez |
| 4/18/1933 |   |   | ChG | 12 | Tol | 7 | Lucas | Hildebrand | Brown | Jurges |
| 4/19/1933 |   |   | BC | 2 | Boi | 4 | Schumacher | Holley |   | Johnson |
| 4/19/1933 |   |   | ChL | 7 | PH | 2 | Lyons | Rixey |   | Lyons |
| 4/19/1933 |   |   | Tro | 2 | Car | 5 | Benge | Miller | Russell | Waner,L |
| 4/19/1933 |   |   | Bos | 5 | Qua | 2 | Dean | Warneke |   | Frisch |
| 4/19/1933 |   |   | CH | 2 | GC | 0 | Betts | Smith |   | Chapman |
| 4/19/1933 |   |   | ChG | 5 | Tol | 4 | Carleton | Cantwell | Brown | Gehrig |
| 4/20/1933 |   |   | Car | 4 | PH | 2 | Malone | Cain | Russell | Malone |
| 4/20/1933 |   |   | Boi | 0 | ChL | 3 | French | Swift |   | Bluege |
| 4/20/1933 |   | 11 | Tro | 3 | BC | 2 | Spencer | Walker |   | Kuhel |
| 4/20/1933 |   |   | Tol | 2 | Bos | 3 | Marberry | Brown | Ryan | Alexander |
| 4/20/1933 |   |   | GC | 2 | Qua | 9 | Harder | Hubbell |   | Hendrick |
| 4/20/1933 |   | 10 | CH | 3 | ChG | 4 | Brown | Johnson |   | Taylor |
| 4/21/1933 |   |   | Car | 10 | PH | 3 | Fischer | Ferrell |   | Foxx |
| 4/21/1933 |   |   | Boi | 4 | ChL | 6 | Kline | Hogsett | Frankhouse | Sewell |
| 4/21/1933 |   |   | Tro | 0 | BC | 4 | Crowder | VanAtta |   | Wilson |
| 4/21/1933 |   |   | Tol | 10 | Bos | 2 | Clark | Blaeholder |   | Waner,P |
| 4/21/1933 |   |   | GC | 1 | Qua | 5 | Allen | Stewart |   | Lindstrom |
| 4/21/1933 |   |   | CH | 4 | ChG | 5 | Walberg | Heving |   | Walberg |
| 4/22/1933 |   |   | Boi | 1 | Car | 3 | Wells | Sorrell | Russell | Walker |
| 4/22/1933 |   |   | ChL | 6 | BC | 8 | Parmelee | Frankhouse | Harris | Terry |
| 4/22/1933 |   |   | PH | 6 | Tro | 7 | Weaver | Mangum |   | Bartell |
| 4/22/1933 |   |   | Tol | 3 | GC | 1 | Kolp | Derringer | Bell | Ruth |
| 4/22/1933 |   |   | Bos | 2 | ChG | 13 | Grove | Mungo |   | Gehringer |
| 4/22/1933 |   |   | Qua | 2 | CH | 3 | Ruffing | Thurston | Heving | Whitney |
| 4/23/1933 |   |   | Boi | 5 | Car | 1 | Hadley | Grimes |   | Johnson |
| 4/23/1933 |   |   | ChL | 1 | BC | 7 | Holley | Bush |   | Appling |
| 4/23/1933 |   |   | PH | 6 | Tro | 8 | Spencer | Mangum |   | Herman,Bi |
| 4/23/1933 |   |   | Tol | 1 | GC | 2 | Meine | Hildebrand | Luque | Averill |
| 4/23/1933 |   |   | Bos | 2 | ChG | 6 | Frey | Weiland |   | Reynolds |
| 4/23/1933 |   |   | Qua | 3 | CH | 4 | Pearson | Rowe |   | Rhyne |
| 4/24/1933 |   |   | PH | 2 | Boi | 3 | Schumacher | Auker | Hogsett |   |
| 4/24/1933 |   |   | Tro | 1 | ChL | 3 | Lyons | Miller |   | Johnson |
| 4/24/1933 |   |   | Car | 3 | BC | 7 | Smith | Benge |   | Combs |
| 4/24/1933 |   |   | CH | 4 | Bos | 5 | Dean | Haines | Ryan | Garms |
| 4/24/1933 |   |   | GC | 1 | ChG | 6 | Carleton | Smith |   | Gehrig |
| 4/24/1933 |   |   | Qua | 2 | Tol | 0 | Warneke | Cantwell |   | Hendrick |
| 4/25/1933 |   |   | PH | 1 | Boi | 5 | Swift | Cain |   | Spohrer |
| 4/25/1933 |   |   | Tro | 3 | ChL | 5 | Zachary | Whitehill | Frankhouse |   |
| 4/25/1933 |   |   | Car | 0 | BC | 11 | Crowder | Malone |   | Hodapp |
| 4/25/1933 |   |   | CH | 2 | Bos | 4 | Marberry | Johnson | Ryan | West |
| 4/25/1933 |   | 11 | GC | 6 | ChG | 5 | Luque | Walberg |   | Cissell |
| 4/25/1933 |   |   | Qua | 0 | Tol | 4 | Brown | Harder |   | Boken |
| 4/26/1933 |   |   | BC | 3 | PH | 5 | Mangum | Elliott |   | Levey |
| 4/26/1933 |   |   | ChL | 7 | Car | 3 | Fitzsimmon | Fischer | Frankhouse | Lazzeri |
| 4/26/1933 |   |   | Boi | 8 | Tro | 4 | Bridges | VanAtta |   | English |
| 4/26/1933 |   |   | ChG | 2 | Qua | 1 | Root | Allen |   | Gehringer |
| 4/26/1933 |   | 10 | Bos | 5 | GC | 4 | Johnson | Gomez | Ryan | McCurdy |
| 4/26/1933 |   |   | Tol | 1 | CH | 6 | Beck | Tinning |   | Goslin |
| 4/27/1933 |   |   | BC | 4 | PH | 2 | Holley | Durham | Harris | Cochrane |
| 4/27/1933 |   |   | ChL | 3 | Car | 2 | Brandt | Russell |   | Moore |
| 4/27/1933 |   |   | Boi | 1 | Tro | 2 | Weaver | Sorrell |   | Klein |
| 4/27/1933 |   |   | ChG | 6 | Qua | 5 | Grove | Hoyt | Brown | Gehrig |
| 4/27/1933 |   |   | Bos | 1 | GC | 2 | Derringer | Mungo |   | Urbanski |
| 4/27/1933 |   |   | Tol | 8 | CH | 1 | Kolp | Ruffing |   | Waner,P |
| 4/28/1933 |   |   | ChL | 4 | Bos | 7 | Weiland | Bush |   | Garms |
| 4/28/1933 |   | 10 | PH | 5 | Qua | 4 | Mangum | Uhle |   | Levey |
| 4/28/1933 |   |   | Car | 5 | GC | 1 | Grimes | Meine |   | Foxx |
| 4/28/1933 |   |   | BC | 11 | ChG | 6 | Jones | Frey |   | Stone |
| 4/28/1933 |   |   | Tro | 7 | CH | 8 | Swetonic | Thomas,T | Heving | Frederick |
| 4/28/1933 |   |   | Boi | 4 | Tol | 7 | Hildebrand | Hadley | Nelson | Suhr |
| 4/29/1933 |   |   | ChL | 2 | Bos | 3 | Dean | Lyons | Ryan | Cooke |
| 4/29/1933 |   |   | PH | 0 | Qua | 4 | Warneke | Rixey |   | Ott |
| 4/29/1933 |   |   | Car | 6 | GC | 3 | Benge | Smith | Russell | Benge |
| 4/29/1933 |   |   | BC | 2 | ChG | 6 | Carleton | Crowder |   | Warstler |
| 4/29/1933 |   |   | Tro | 5 | CH | 2 | Miller | Heving | Spencer | Klein |
| 4/29/1933 |   |   | Boi | 2 | Tol | 0 | Schumacher | Cantwell |   | Mowry |
| 4/30/1933 |   |   | BC | 3 | Bos | 2 | Parmelee | Marberry | Harris | Terry |
| 4/30/1933 |   |   | Tro | 12 | Qua | 0 | Whitehill | Harder |   | Bartell |
| 4/30/1933 |   | 12 | Boi | 6 | ChG | 3 | Hogsett | Brown | Herring | Oliver |
| 4/30/1933 |   |   | Car | 3 | CH | 4 | Johnson | Malone | Heving |   |
| 4/30/1933 |   |   | PH | 3 | Tol | 7 | Brown | Cain | Nelson | Grube |
| 5/1/1933 |   |   | BC | 3 | Bos | 6 | Blaeholder | Carroll | Ryan | Frisch |
| 5/1/1933 |   |   | Tro | 10 | Qua | 2 | VanAtta | Allen |   | Klein |
| 5/1/1933 |   |   | ChL | 10 | GC | 2 | French | Hubbell |   | Mancuso |
| 5/1/1933 |   |   | Boi | 4 | ChG | 2 | Bridges | Root | Hogsett | Simmons |
| 5/1/1933 |   |   | PH | 2 | Tol | 4 | Tinning | Ferrell | Bell | Suhr |
| 5/2/1933 |   |   | Bos | 4 | Boi | 8 | Sorrell | Mungo |   | Critz |
| 5/2/1933 |   |   | ChG | 4 | PH | 15 | Stiles | Grove | MacFayden | Campbell |
| 5/2/1933 |   | 13 | CH | 5 | ChL | 2 | Haines | Zachary |   | Goslin |
| 5/2/1933 |   |   | Qua | 1 | Car | 4 | Fischer | Thurston | Russell | Rice |
| 5/2/1933 |   |   | GC | 3 | BC | 4 | Smith | Stewart | Harris | Hemsley |
| 5/2/1933 |   |   | Tol | 7 | Tro | 10 | Weaver | Kolp | Spencer | Kuhel |
| 5/3/1933 |   |   | ChG | 6 | PH | 1 | Lucas | Gregory |   | Warstler |
| 5/3/1933 |   |   | CH | 9 | ChL | 4 | Ruffing | Brandt |   | Ruffing |
| 5/3/1933 |   |   | Qua | 4 | Car | 5 | Wells | Rowe | Russell | Waner,L |
| 5/3/1933 |   |   | Tol | 2 | Tro | 0 | Hildebrand | Thomas,T |   | Ruth |
| 5/4/1933 |   |   | GC | 2 | Boi | 8 | Hadley | Derringer |   | Mowry |
| 5/4/1933 |   |   | Bos | 8 | PH | 3 | Dean | Rixey |   | Ruel |
| 5/4/1933 |   |   | Qua | 6 | ChL | 2 | Warneke | Bush |   | Ott |
| 5/4/1933 |   |   | Tol | 5 | Car | 9 | Birkofer | Nelson |   | Walker |
| 5/4/1933 |   |   | CH | 4 | BC | 11 | Crowder | Swetonic | Elliott | Stone |
| 5/4/1933 |   |   | ChG | 7 | Tro | 0 | Carleton | Miller |   | Stephenson |
| 5/5/1933 |   |   | GC | 4 | Boi | 9 | Schumacher | Meine |   | Roettger |
| 5/5/1933 |   |   | Bos | 8 | PH | 4 | Knott | Cain |   | Kamm |
| 5/5/1933 |   |   | Qua | 2 | ChL | 11 | Zachary | Harder | Kline | Durocher |
| 5/5/1933 |   |   | Tol | 5 | Car | 8 | Malone | Brown | Russell | Foxx |
| 5/5/1933 |   |   | CH | 5 | BC | 3 | Betts | Parmelee | Heving | Rogell |
| 5/5/1933 |   | 12 | ChG | 5 | Tro | 4 | Moore | Spencer |   |   |
| 5/6/1933 |   |   | Tro | 6 | Bos | 4 | VanAtta | Blaeholder |   | Bartell |
| 5/6/1933 |   |   | BC | 9 | Qua | 4 | Jones | Allen |   | Hodapp |
| 5/6/1933 |   |   | PH | 7 | GC | 3 | Ferrell | Smith |   | Medwick |
| 5/6/1933 |   |   | Car | 5 | ChG | 6 | Root | Fischer | Brown | Gehringer |
| 5/6/1933 |   |   | Boi | 8 | CH | 3 | Swift | Johnson |   | Johnson |
| 5/6/1933 |   |   | ChL | 6 | Tol | 5 | Connally | Bell | Frankhouse |   |
| 5/7/1933 |   |   | Tro | 9 | Bos | 2 | Weaver | Mungo |   | Kuhel |
| 5/7/1933 |   |   | BC | 10 | Qua | 2 | Smith | Thurston |   | Cochrane |
| 5/7/1933 |   |   | PH | 3 | GC | 4 | Hubbell | Vance | Luque | Urbanski |
| 5/7/1933 |   | 11 | Car | 7 | ChG | 8 | Brown | Pearce |   |   |
| 5/7/1933 |   |   | Boi | 4 | CH | 5 | Haines | Hogsett |   | Fox |
| 5/7/1933 |   |   | ChL | 3 | Tol | 12 | Kolp | Fitzsimmon |   | Frey |
| 5/8/1933 |   |   | Car | 4 | Bos | 8 | Weiland | Grimes |   | Frisch |
| 5/8/1933 |   |   | Boi | 12 | Qua | 6 | Sorrell | Rowe |   | Johnson |
| 5/8/1933 |   |   | Tro | 2 | GC | 1 | Thomas,T | Stewart |   | Herman,Bi |
| 5/8/1933 |   |   | ChL | 6 | ChG | 10 | Lucas | Brandt | Moore | Herman,Ba |
| 5/8/1933 |   |   | PH | 2 | CH | 5 | Ruffing | Gregory | Heving | Grace |
| 5/8/1933 |   |   | BC | 8 | Tol | 5 | Elliott | Nelson |   | Appling |
| 5/9/1933 |   |   | Car | 3 | Bos | 4 | Dean | Russell |   | West |
| 5/9/1933 |   |   | Tro | 3 | GC | 6 | Derringer | Miller | Luque | Vergez |
| 5/9/1933 |   |   | ChL | 3 | ChG | 9 | Carleton | Bush |   | Gehrig |
| 5/9/1933 |   |   | PH | 2 | CH | 3 | Swetonic | Rixey | Heving | Chapman |
| 5/9/1933 |   | 11 | BC | 4 | Tol | 5 | Bell | Chagnon |   | Schulmrich |
| 5/10/1933 |   |   | Tol | 2 | Boi | 10 | Hadley | Brown |   | Oliver |
| 5/10/1933 |   | 14 | Qua | 4 | PH | 5 | Mangum | Ragland |   | Orsatti |
| 5/10/1933 |   |   | Bos | 4 | ChL | 3 | Marberry | Pipgras | Ryan | Kamm |
| 5/10/1933 |   |   | GC | 6 | Car | 4 | Meine | Malone | Luque | Urbanski |
| 5/10/1933 |   |   | ChG | 13 | BC | 4 | Hallahan | Holley |   | Herman,Ba |
| 5/10/1933 |   |   | CH | 7 | Tro | 3 | Betts | Whitehill |   | Rhyne |
| 5/11/1933 |   |   | Tol | 3 | Boi | 12 | Schumacher | Tinning |   |   |
| 5/12/1933 |   |   | ChG | 10 | Boi | 1 | Root | Swift |   | Gehrig |
| 5/12/1933 |   |   | Tol | 1 | PH | 3 | Ferrell | Nelson |   | Orsatti |
| 5/12/1933 |   |   | GC | 6 | ChL | 13 | French | Smith | Frankhouse | Bluege |
| 5/12/1933 |   | 10 | CH | 4 | Car | 5 | Pearce | Heving |   | Traynor |
| 5/12/1933 |   |   | Bos | 2 | BC | 8 | Smith | Blaeholder |   | Hodapp |
| 5/12/1933 |   |   | Qua | 7 | Tro | 3 | Harder | Spencer |   | Ott |
| 5/13/1933 |   | 10 | ChG | 6 | Boi | 3 | Grove | Hogsett | Brown | Gehrig |
| 5/13/1933 |   |   | Tol | 11 | PH | 8 | Nelson | Mangum | Bell | Waner,P |
| 5/13/1933 |   |   | GC | 8 | ChL | 4 | Hubbell | Fitzsimmon | Gomez | Averill |
| 5/13/1933 |   |   | CH | 2 | Car | 1 | Beck | Wells |   | Goslin |
| 5/13/1933 |   |   | Bos | 4 | BC | 6 | Crowder | Mungo | Harris | Hale |
| 5/13/1933 |   |   | Qua | 5 | Tro | 1 | Allen | Weaver |   | Schulte |
| 5/14/1933 |   | 10 | Boi | 5 | Bos | 3 | Grabowski | Ryan |   | Spohrer |
| 5/14/1933 |   |   | Car | 6 | Qua | 5 | Russell | Berly |   | Wilson,J |
| 5/14/1933 |   |   | BC | 8 | GC | 3 | Carroll | Stewart |   | Carroll |
| 5/14/1933 |   |   | PH | 8 | ChG | 5 | Gregory | Moore | Auker | Greenberg |
| 5/14/1933 |   |   | ChL | 4 | CH | 8 | Ruffing | Brandt |   | Frederick |
| 5/14/1933 |   |   | Tro | 3 | Tol | 12 | Cantwell | Thomas,T |   | Bluege |
| 5/15/1933 |   |   | Boi | 3 | Bos | 0 | Hadley | Marberry |   | Simmons |
| 5/15/1933 |   |   | Car | 3 | Qua | 8 | Warneke | Birkofer |   | Outen |
| 5/15/1933 |   |   | BC | 1 | GC | 2 | Derringer | Walker | Luque | Averill |
| 5/15/1933 |   |   | PH | 2 | ChG | 8 | Carleton | Rixey |   | Warstler |
| 5/15/1933 |   |   | ChL | 2 | CH | 1 | Bush | Swetonic |   | Manush |
| 5/15/1933 |   |   | Tro | 2 | Tol | 6 | Brown | Miller |   | Stripp |
| 5/16/1933 |   |   | PH | 4 | Bos | 6 | Blaeholder | Cain | Andrews | Blaeholder |
| 5/16/1933 |   |   | Boi | 2 | GC | 4 | Meine | Schumacher | Luque | Urbanski |
| 5/16/1933 |   |   | Tro | 3 | ChG | 6 | Hallahan | Whitehill |   | Gehringer |
| 5/16/1933 |   |   | BC | 6 | CH | 5 | Walker | Heving | Harris | Cochrane |
| 5/16/1933 |   |   | Car | 13 | Tol | 0 | Fischer | Tinning |   | Traynor |
| 5/17/1933 |   | 11 | PH | 4 | Bos | 5 | Andrews | Stiles |   | West |
| 5/17/1933 |   |   | ChL | 3 | Qua | 4 | Uhle | Frankhouse |   | Walters |
| 5/17/1933 |   |   | Boi | 2 | GC | 1 | Swift | Smith | Hogsett | McNair |
| 5/17/1933 |   |   | BC | 4 | CH | 5 | Burke | Harris |   | Chapman |
| 5/18/1933 |   |   | CH | 3 | Boi | 0 | Beck | Bridges |   | Collins |
| 5/18/1933 |   |   | GC | 5 | PH | 6 | Mangum | Luque |   | Greenberg |
| 5/18/1933 |   |   | Tol | 7 | ChL | 6 | Shores | Frankhouse | Bell | Schulmrich |
| 5/18/1933 |   |   | ChG | 3 | Car | 2 | Root | Pearce |   | Jurges |
| 5/18/1933 |   |   | Qua | 7 | BC | 1 | Allen | Parmelee |   | Schulte |
| 5/18/1933 |   |   | Bos | 6 | Tro | 5 | Andrews | VanAtta | Ryan | Cooke |
| 5/19/1933 |   |   | CH | 1 | Boi | 5 | Sorrell | Ruffing |   | Johnson |
| 5/19/1933 |   |   | Qua | 1 | BC | 6 | Holley | Thurston |   | Appling |
| 5/19/1933 |   |   | Bos | 1 | Tro | 6 | Weaver | Dean |   | Vaughan |
| 5/20/1933 |   |   | Qua | 5 | Boi | 6 | Hadley | Warneke | Grabowski | Simmons |
| 5/20/1933 |   |   | CH | 9 | PH | 10 | Mangum | Heving |   | Piet |
| 5/20/1933 |   |   | ChG | 8 | ChL | 7 | Grove | Fitzsimmon | Brown | Gehringer |
| 5/20/1933 |   |   | Bos | 3 | Car | 4 | Birkofer | Johnson |   | Traynor |
| 5/20/1933 |   |   | Tol | 1 | BC | 4 | Smith | Quinn | Walker | Cochrane |
| 5/20/1933 |   |   | GC | 5 | Tro | 2 | Stewart | Spencer | Luque | Urbanski |
| 5/21/1933 |   |   | Qua | 0 | Boi | 2 | Schumacher | Harder |   | Simmons |
| 5/21/1933 |   |   | CH | 5 | PH | 14 | Rixey | Betts |   | Hurst |
| 5/21/1933 |   |   | ChG | 2 | ChL | 8 | Brandt | Lucas |   | Berger |
| 5/21/1933 |   |   | Bos | 2 | Car | 3 | Malone | Blaeholder | Russell | Walker |
| 5/21/1933 |   |   | Tol | 4 | BC | 1 | Brown | Crowder | Bell | Waner,P |
| 5/21/1933 |   |   | GC | 5 | Tro | 2 | Derringer | Miller | Luque | Averill |
| 5/22/1933 |   |   | PH | 4 | ChL | 7 | Bush | Cain |   | Johnson |
| 5/22/1933 |   |   | Boi | 3 | BC | 9 | Parmelee | Swift |   | Appling |
| 5/22/1933 |   |   | Car | 13 | Tro | 4 | Fischer | Whitehill |   | Foxx |
| 5/22/1933 |   |   | Qua | 2 | Bos | 11 | Mungo | Allen |   | Garms |
| 5/22/1933 |   |   | Tol | 16 | ChG | 11 | Tinning | Carleton |   | Stripp |
| 5/22/1933 |   |   | GC | 6 | CH | 7 | Heving | Luque |   | Whitney |
| 5/23/1933 |   |   | PH | 3 | ChL | 4 | Lyons | Ferrell |   | Berger |
| 5/23/1933 |   |   | Boi | 1 | BC | 3 | Holley | Bridges | Harris | Terry |
| 5/23/1933 |   |   | Car | 3 | Tro | 0 | Wells | VanAtta |   | Wilson,J |
| 5/23/1933 |   |   | Qua | 8 | Bos | 9 | Knott | Ragland |   | Flowers |
| 5/23/1933 |   |   | Tol | 8 | ChG | 12 | Hallahan | Kolp |   | Gehrig |
| 5/23/1933 |   |   | GC | 2 | CH | 3 | Beck | Smith | Heving | Pytlak |
| 5/24/1933 |   |   | ChL | 5 | Boi | 0 | French | Sorrell |   | Berger |
| 5/24/1933 |   |   | PH | 1 | Car | 4 | Grimes | Durham | Russell | Wilson,J |
| 5/24/1933 |   |   | BC | 2 | Tro | 5 | Weaver | Smith |   | Bartell |
| 5/24/1933 |   |   | Qua | 3 | GC | 1 | Rowe | Hubbell |   | Ott |
| 5/24/1933 |   |   | ChG | 4 | CH | 3 | Root | Ruffing | Brown |   |
| 5/24/1933 |   |   | Bos | 11 | Tol | 5 | Dean | Clark |   | Alexander |
| 5/25/1933 |   |   | ChL | 5 | Boi | 6 | Henshaw | Fitzsimmon | Hogsett | Jordan |
