Real-life team pitching(Deluxe Version) -- 1954 Boise Hawks
Regular season

Primary
SNameTAgePERAWLSGGSCGSHOINNHRERBBKHRGDPBFAVG
fBilly O'DellL22mr 2.76110721016.11575560267 .242
Robin RobertsR27sp 2.97231544538294336.22891161115618535191330 .232
Bob FellerR35sp 3.091330191991140.0127534839591310580 .239
Johnny SainR36cl 3.1666264500077.06627271534113308 .230
Sal MaglieR37sp 3.261462343291218.12228379701182118931 .262
Moe BurtschyR32mr 3.805444600094.2804540545478415 .233
Jake ThiesR28sp 3.86390331831130.212070564957134560 .244
Joe NuxhallL25mr 3.891250351451166.2188777259851117726 .292
Russ MeyerR30sp 3.991160362862180.1193898049701714767 .275
Sonny DixonR29mr 4.4369554610138.0163786839501115611 .293
Billy HoeftL22sp 4.5871513425104175.01809389591142210754 .265
Royce LintL33mr 4.862303041170.1754638303697313 .273
fArt DitmarR25mr 6.411401450039.1503528361445199 .314
fDick DonovanR26mr 10.5000020006.0977521032 .360
 Total    3.7610486421911917401789.117778267485658841751327593 .259

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
fO'Dell*mr010000000 8.3 2.8 11.0 3.3 0.0 1.2 1.22
Roberts,Rsp10475201560 7.7 1.5 9.4 4.9 0.9 3.3 1.02
Fellersp731300240 8.2 2.5 10.9 3.8 0.8 1.5 1.19
Saincl102001420 7.7 1.8 9.5 4.0 1.3 2.3 1.05
Magliesp6311341740 9.2 2.9 12.2 4.9 0.9 1.7 1.34
Burtschymr1267870550 7.6 5.1 13.5 5.1 0.7 1.0 1.42
Thiessp752320880 8.3 3.4 11.8 3.9 0.9 1.2 1.29
Nuxhall*mr2526401170 10.2 3.2 13.7 4.6 0.6 1.4 1.48
Meyersp440220940 9.6 2.4 12.2 3.5 0.8 1.4 1.34
Dixon,Smr5223111030 10.6 2.5 13.4 3.3 0.7 1.3 1.46
Hoeft*sp648430940 9.3 3.0 12.5 5.9 1.1 1.9 1.37
Lint*mr003050620 9.6 3.8 13.4 4.6 1.2 1.2 1.49
fDitmarmr201130210 11.4 8.2 19.9 3.2 0.9 0.4 2.19
fDonovanmr001000020 13.5 7.5 21.0 3.0 1.5 0.4 2.33
 Total 6237473833388520 8.9 2.8 12.0 4.4 0.9 1.6 1.31

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fO'Dell*mr .63756 .26826 .38826 .388 5.7 3.1 2.81 2.66
Roberts,Rsp .6521049 .242538 .405543 .408125.9 3.4 3.03 2.53
Fellersp .648466 .245228 .393231 .398 55.5 3.5 3.21 3.12
Saincl .657248 .222127 .412127 .412 30.1 3.5 3.17 2.76
Magliesp .710719 .280401 .431404 .434104.8 4.3 3.89 3.80
Burtschymr .696292 .250174 .419182 .439 45.0 4.2 3.85 3.90
Thiessp .698438 .244239 .427242 .432 62.6 4.3 3.88 3.54
Nuxhall*mr .752565 .313315 .434321 .442 90.0 4.9 4.37 4.56
Meyersp .723629 .280331 .432333 .434 89.6 4.5 4.02 3.98
Dixon,Smr .760508 .299272 .445275 .450 77.8 5.0 4.56 4.50
Hoeft*sp .763555 .285355 .471359 .476 97.2 5.0 4.50 4.17
Lint*mr .771238 .277148 .473148 .473 40.4 5.1 4.66 4.63
fDitmarmr .901144 .319109 .548110 .553 35.0 8.1 7.21 8.02
fDonovanmr1.07724 .33321 .65621 .656 7.911.9 10.68 9.11
 Total  .7145931 .2703284 .4333322 .438864.4 4.3 3.91 3.73

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fO'Dell*mr21 .50001 .5002 1.0221.000
Roberts,Rsp3829 .763423 .605184 4.852 .400
Fellersp199 .474114 .737101 5.3132 .154
Saincl00 .00000 .0000 0.021 .500
Magliesp329 .281119 .594143 4.5213 .143
Burtschymr00 .00000 .0000 0.0331.000
Thiessp183 .16717 .38965 3.6114 .364
Nuxhall*mr145 .35716 .42982 5.9218 .381
Meyersp286 .214213 .464156 5.6279 .333
Dixon,Smr61 .16702 .33320 3.31711 .647
Hoeft*sp2510 .40048 .32082 3.3198 .421
Lint*mr41 .25012 .50028 7.0188 .444
fDitmarmr50 .00001 .20029 5.864 .667
fDonovanmr00 .00000 .0000 0.020 .000
 Total 19174 .387096 .503892 4.716765 .389

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fO'Dell*mr00 .0000 .000000 .000754
Roberts,Rsp54 .8001 .200071 .1434576
Fellersp00 .0000 .000000 .0001900
Saincl3126 .8395 .1611357 .200454539
Magliesp221.0000 .000000 .0003422
Burtschymr74 .5713 .42912813 .464464630
Thiessp10 .00011.0000123 .25033157
Nuxhall*mr10 .00011.0001164 .250352110
Meyersp00 .0000 .000040 .0003684
Dixon,Smr105 .5005 .5001349 .265544829
Hoeft*sp31 .3332 .667163 .5003495
Lint*mr20 .00021.0002227 .31830265
fDitmarmr10 .00011.0000551.0001498
fDonovanmr00 .0000 .000000 .000220
 Total 6342 .66721 .333716952 .308191243149

Real-life team pitching(Deluxe Version) -- 1954 Palos Hills PitVipers
Regular season

Primary
SNameTAgePERAWLSGGSCGSHOINNHRERBBKHRGDPBFAVG
fKarl SpoonerL23sp 0.00200222218.07006270068 .113
fTom GormanR29mr 2.210022300036.230149143114153 .226
Whitey FordL25sp 2.8216813428113210.217072661011261025873 .227
Ruben GomezR26sp 2.8817903732104221.220286711091042022963 .244
Joe ColemanR31sp 3.50131703332154221.118410286951041618915 .231
Bob ChakalesR26mr 3.525744160099.2854539564785434 .233
Murry DicksonR37sp 3.82102034031124226.12561079673653118986 .286
Bob MillikenR27mr 4.025222430062.25831281825124261 .246
Johnny PodresL21sp 4.271170292162151.2147777253791315641 .255
Chet NicholsL23sp 4.419111352051122.113268606555517545 .286
Sid HudsonR39mr 4.423453350071.1834335302756321 .295
Tom BrewerR22sp 4.651090332370162.2153908495701517728 .250
Vic RaschiR35sp 4.73890302962179.0182999471732423764 .268
fErv PalicaR26mr 5.323302530067.2774540312594311 .285
fSpec SheaR33mr 6.0629023111071.1975448342296334 .340
fJoe PreskoR25mr 6.914903761171.297565541361410346 .327
 Total    3.98118124182522527601994.219609898838929161921948643 .260

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
fSpooner*sp020000000 3.5 3.0 6.5 13.5 0.0 4.5 0.72
fGormanmr112110410 7.4 3.4 11.0 7.6 0.2 2.2 1.20
Ford*sp2621301560 7.3 4.3 11.6 5.4 0.4 1.2 1.29
Gomezsp27147411630 8.2 4.4 12.9 4.2 0.8 1.0 1.40
Coleman,Josp814103101460 7.5 3.9 11.5 4.2 0.7 1.1 1.26
Chakales,Bmr138110930 7.7 5.1 12.8 4.2 0.7 0.8 1.41
Dicksonsp3682101050 10.2 2.9 13.2 2.6 1.2 0.9 1.45
Millikenmr311210410 8.3 2.6 11.2 3.6 1.7 1.4 1.21
Podres*sp123140650 8.7 3.1 11.9 4.7 0.8 1.5 1.32
Nichols*sp4264101050 9.7 4.8 14.8 4.0 0.4 0.8 1.61
Hudsonmr026210350 10.5 3.8 14.5 3.4 0.6 0.9 1.58
Brewersp11437601131 8.5 5.3 14.1 3.9 0.8 0.7 1.52
Raschisp154050950 9.2 3.6 12.7 3.7 1.2 1.0 1.41
fPalicamr422130630 10.2 4.1 14.5 3.3 1.2 0.8 1.60
fSheamr4342301120 12.2 4.3 16.8 2.8 1.1 0.6 1.84
fPreskomr323530210 12.2 5.1 18.0 4.5 1.8 0.9 1.93
 Total 48627639381130541 8.8 4.0 13.0 4.1 0.9 1.0 1.43

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fSpooner*sp .30435 .20013 .19113 .191 1.4 0.7 0.62 0.80
fGormanmr .595106 .27453 .34654 .353 11.9 2.8 2.63 2.56
Ford*sp .633635 .252338 .387339 .388 75.9 3.2 2.92 3.04
Gomezsp .684723 .252397 .412404 .420 97.7 3.9 3.57 3.89
Coleman,Josp .676697 .241384 .420387 .423 89.2 3.6 3.26 3.12
Chakales,Bmr .682322 .239183 .422184 .424 45.2 4.1 3.68 3.63
Dicksonsp .813815 .276498 .505500 .507140.7 5.6 5.03 4.77
Millikenmr .774204 .225129 .494131 .502 33.6 4.8 4.34 3.94
Podres*sp .721495 .271286 .446287 .448 72.5 4.3 3.87 3.62
Nichols*sp .770416 .305247 .453251 .461 69.5 5.2 4.60 4.73
Hudsonmr .799257 .304153 .477155 .483 44.6 5.6 5.07 4.84
Brewersp .729541 .255323 .444330 .453 85.9 4.7 4.28 4.54
Raschisp .764596 .265362 .474362 .474 93.1 4.7 4.21 4.43
fPalicamr .813245 .278154 .495155 .498 45.6 5.9 5.45 5.26
fSheamr .914267 .330177 .530179 .536 59.5 7.6 6.75 6.89
fPreskomr .944250 .332198 .572203 .587 64.9 8.1 7.33 8.09
 Total  .7396604 .2683895 .4513934 .4551020.2 4.6 4.14 4.17

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fSpooner*sp221.000221.0004 2.000 .000
fGormanmr00 .00000 .0000 0.080 .000
Ford*sp2811 .393317 .607127 4.5177 .412
Gomezsp3210 .313418 .563151 4.72911 .379
Coleman,Josp3215 .469418 .56397 3.02210 .455
Chakales,Bmr60 .00002 .33332 5.31810 .556
Dicksonsp3112 .387417 .548108 3.5113 .273
Millikenmr30 .00001 .33311 3.753 .600
Podres*sp216 .286212 .571112 5.3186 .333
Nichols*sp205 .25018 .40091 4.63410 .294
Hudsonmr50 .00001 .20018 3.6146 .429
Brewersp237 .304010 .435132 5.73016 .533
Raschisp296 .207211 .379140 4.8137 .538
fPalicamr30 .00002 .66714 4.7103 .300
fSheamr111 .09102 .18248 4.481 .125
fPreskomr61 .16711 .16728 4.73011 .367
 Total 25276 .3020122 .4841113 4.4267104 .390

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fSpooner*sp00 .0000 .000000 .000200
fGormanmr32 .6671 .33312611 .423232311
Ford*sp111.0000 .000120 .0003464
Gomezsp10 .00011.000042 .5003751
Coleman,Josp10 .00011.000030 .0003310
Chakales,Bmr441.0000 .0001337 .212413528
Dicksonsp43 .7501 .2500105 .5004095
Millikenmr32 .6671 .3332176 .35324216
Podres*sp10 .00011.0001103 .3002984
Nichols*sp21 .5001 .5001196 .31635155
Hudsonmr85 .6253 .3752208 .400332819
Brewersp00 .0000 .0001661.00033103
Raschisp00 .0000 .000000 .0003010
fPalicamr20 .00021.0001136 .46225229
fSheamr00 .0000 .000010 .00023129
fPreskomr10 .00011.0001167 .438373110
 Total 3118 .58113 .4191218067 .372252227114

Real-life team pitching(Deluxe Version) -- 1954 Chicago Logan Squares
Regular season

Primary
SNameTAgePERAWLSGGSCGSHOINNHRERBBKHRGDPBFAVG
Gordon JonesR24sp 2.0044011104281.0782518194837338 .248
Marv GrissomR36cl 2.351071756311122.110136325065137513 .228
fFrank LaryR24mr 2.4500030003.2411350017 .286
Frank SmithR26cl 2.6758205000081.06029242951154328 .212
Jim HughesR31cl 3.2284246000086.2763631445879373 .239
Dean StoneL23sp 3.22121003123102178.216176646987712752 .240
fAl WorthingtonR25mr 3.500201010018.021771580283 .328
Jim WilsonR32sp 3.52820271964127.2129555036521212531 .268
fRalph BeardR25sp 3.7204013100058.0623224281727260 .277
Russ KemmererR22mr 3.825301992175.1713532413746329 .257
Dick LittlefieldL28sp 3.8610110262171161.0148856991971013718 .242
Howie JudsonR28mr 3.955733780093.18647414227911397 .254
Bob BuhlR25mr 4.00273311421110.111754496557511505 .277
Billy LoesR24sp 4.141350282160147.215473686097149646 .269
fArt SchallockL30mr 4.15010611017.1201081193283 .282
fPreacher RoeL39sp 5.0034015101063.06940352331118275 .280
fHarry PerkowskiL31mr 6.1128028123195.2100716562311618432 .277
 Total    3.668787671621624301520.214577126186887771311386580 .255

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Jones,Gsp114110210 8.7 2.1 10.9 5.3 0.3 2.5 1.20
Grissomcl2311711940 7.4 3.7 11.6 4.8 1.0 1.3 1.23
fLary,Fmr000000000 9.8 7.4 17.2 12.3 0.0 1.7 1.91
Smith,Fcl462300670 6.7 3.2 10.2 5.7 1.7 1.8 1.10
Hughescl145040560 7.9 4.6 12.5 6.0 0.7 1.3 1.38
Stone*sp295151740 8.1 3.5 11.6 4.4 0.4 1.3 1.29
fWorthingtonmr024000310 10.5 7.5 18.0 4.0 0.0 0.5 2.00
Wilson,Jsp456510530 9.1 2.5 12.0 3.7 0.8 1.4 1.29
fBeardsp123220240 9.6 4.3 14.3 2.6 0.3 0.6 1.55
Kemmerermr742212550 8.5 4.9 13.6 4.4 0.5 0.9 1.49
Littlefield,D*sp541320670 8.3 5.1 13.5 5.4 0.6 1.1 1.48
Judsonmr143320670 8.3 4.0 12.6 2.6 0.9 0.6 1.37
Buhlmr4482501230 9.5 5.3 15.0 4.6 0.4 0.9 1.65
Loessp423150660 9.4 3.7 13.1 5.9 0.9 1.6 1.45
fSchallock*mr000100000 10.4 5.7 16.6 4.7 1.6 0.8 1.79
fRoe*sp012000411 9.9 3.3 13.1 4.4 1.6 1.3 1.46
fPerkowski*mr211130350 9.4 5.8 15.3 2.9 1.5 0.5 1.69
 Total 3852603232481641 8.6 4.1 12.9 4.6 0.8 1.1 1.41

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Jones,Gsp .625267 .281124 .367125 .370 29.6 3.2 2.96 2.77
Grissomcl .672378 .233209 .407216 .421 51.6 3.8 3.41 3.30
fLary,Fmr .8409 .4449 .5299 .529 2.8 7.5 6.17 5.65
Smith,Fcl .685230 .196142 .433145 .442 32.4 3.6 3.24 3.19
Hughescl .685264 .261158 .424158 .424 37.4 3.8 3.50 3.58
Stone*sp .642588 .262292 .388293 .390 68.9 3.4 3.12 3.05
fWorthingtonmr .80960 .35038 .45838 .458 10.8 5.7 4.85 5.86
Wilson,Jsp .728426 .275231 .435236 .444 60.6 4.3 3.85 3.80
fBeardsp .723211 .284110 .423112 .431 29.6 4.5 4.13 4.34
Kemmerermr .711245 .273140 .426142 .432 37.5 4.5 4.03 4.08
Littlefield,D*sp .702517 .267312 .435315 .439 79.8 4.4 4.01 4.00
Judsonmr .724316 .244174 .438177 .446 43.9 4.2 3.81 3.94
Buhlmr .747376 .298223 .442225 .446 61.3 4.9 4.50 4.67
Loessp .729474 .295285 .441286 .443 78.4 4.8 4.30 4.28
fSchallock*mr .82259 .28842 .50643 .518 12.3 6.3 5.76 6.72
fRoe*sp .808210 .276138 .502138 .502 37.3 5.3 4.79 4.97
fPerkowski*mr .840322 .261228 .528229 .530 62.4 5.9 5.29 6.02
 Total  .7144952 .2682855 .4342887 .439735.0 4.3 3.92 3.98

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Jones,Gsp104 .40029 .90034 3.4221.000
Grissomcl31 .33312 .66710 3.381 .125
fLary,Fmr00 .00000 .0000 0.000 .000
Smith,Fcl00 .00000 .0000 0.030 .000
Hughescl00 .00000 .0000 0.0106 .600
Stone*sp2310 .435211 .478105 4.642 .500
fWorthingtonmr10 .00000 .0007 7.0102 .200
Wilson,Jsp196 .31649 .474119 6.3204 .200
fBeardsp100 .00004 .40032 3.2103 .300
Kemmerermr92 .22215 .55633 3.7133 .231
Littlefield,D*sp217 .333110 .47676 3.6116 .545
Judsonmr80 .00004 .50039 4.9163 .188
Buhlmr142 .14315 .35757 4.1207 .350
Loessp216 .28608 .381122 5.8217 .333
fSchallock*mr111.00000 .0001 1.000 .000
fRoe*sp101 .10004 .40047 4.7166 .375
fPerkowski*mr123 .25015 .41747 3.9168 .500
 Total 16243 .265076 .469729 4.518060 .333

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Jones,Gsp00 .0000 .000000 .0001110
Grissomcl2117 .8104 .19004916 .327565336
fLary,Fmr00 .0000 .0000331.000331
Smith,Fcl2520 .8005 .20005020 .400505043
Hughescl3324 .7279 .27317430 .405606041
Stone*sp00 .0000 .000020 .0003186
fWorthingtonmr00 .0000 .000083 .3751093
Wilson,Jsp00 .0000 .000185 .6252783
fBeardsp00 .0000 .000043 .7501330
Kemmerermr00 .0000 .000083 .37519103
Littlefield,D*sp00 .0000 .000030 .0002652
Judsonmr53 .6002 .40012712 .444372910
Buhlmr43 .7501 .2501185 .27831178
Loessp10 .00011.000031 .3332873
fSchallock*mr00 .0000 .000000 .000654
fRoe*sp00 .0000 .000096 .6671551
fPerkowski*mr10 .00011.0001103 .30028164
 Total 9067 .74423 .2565276110 .399162289168

Real-life team pitching(Deluxe Version) -- 1954 Carmel Crush
Regular season

Primary
SNameTAgePERAWLSGGSCGSHOINNHRERBBKHRGDPBFAVG
Ray NarleskiR25cl 2.2233134221089.0592522445286363 .188
Duane PilletteR31sp 3.12101402525111179.015879626766919757 .234
Jim McDonaldR27sp 3.1741016103171.0542825452037303 .213
Bob TurleyR23sp 3.49141503535140247.1178106961811857191092 .203
Eddie LopatL36sp 3.551240262370170.0189746733541421713 .288
Jim DavisL29mr 3.601174461220127.211457515158128539 .247
George ZuverinkR29sp 3.759134372592209.0211998763722313897 .261
Jim HearnR33sp 4.22881291832130.0137716167451017579 .273
Lou KretlowR33sp 4.376110322050166.2169838182821212729 .269
fBill HenryL26sp 4.5237024133195.21035648493895440 .268
Tex ClevengerR21mr 4.792402381067.2674236294394299 .262
Bob PurkeyR24mr 5.07380361100131.114578746238315581 .293
fNellie KingR26mr 5.1400040007.01054130131 .400
fTed GrayL29sp 5.3835019102072.07048435629812331 .268
fAlex KellnerL29sp 5.396170272781173.220411810488701616794 .301
fRay HerbertR24mr 5.873604240084.11146455504569402 .334
 Total    4.0897123222432436902021.1198210339169689001491848850 .260

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Narleskicl441231400 6.0 4.4 10.6 5.3 0.8 1.2 1.16
Pillettesp5631301050 7.9 3.4 11.4 3.3 0.5 1.0 1.26
McDonaldsp252100220 6.8 5.7 12.7 2.5 0.4 0.4 1.39
Turleysp136575114110 6.5 6.6 13.3 6.7 0.3 1.0 1.45
Lopat*sp5336001440 10.0 1.7 12.1 2.9 0.7 1.6 1.31
Davis*mr4023311670 8.0 3.6 11.8 4.1 0.8 1.1 1.29
Zuverink,Gsp4688201530 9.1 2.7 12.1 3.1 1.0 1.1 1.31
Hearnsp514220531 9.5 4.6 14.3 3.1 0.7 0.7 1.57
Kretlowsp7681207110 9.1 4.4 13.6 4.4 0.6 1.0 1.51
fHenry*sp404141330 9.7 4.6 14.4 3.6 0.8 0.8 1.59
Clevengermr231210750 8.9 3.9 13.0 5.7 1.2 1.5 1.42
Purkeymr11457111160 9.9 4.2 14.7 2.6 0.2 0.6 1.58
fKing,Nmr101000230 12.9 1.3 14.1 3.9 0.0 3.0 1.57
fGray,T*sp012211750 8.8 7.0 16.0 3.6 1.0 0.5 1.75
fKellner*sp481464011110 10.6 4.6 15.4 3.6 0.8 0.8 1.68
fHerbertmr335230630 12.2 5.3 17.7 4.8 0.6 0.9 1.94
 Total 74566851346134821 8.8 4.3 13.4 4.0 0.7 0.9 1.46

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Narleskicl .599257 .198140 .386142 .391 29.3 2.9 2.66 2.68
Pillettesp .639614 .243294 .388295 .390 67.5 3.3 3.06 2.97
McDonaldsp .601234 .218113 .373114 .376 24.0 3.0 2.74 3.30
Turleysp .624712 .240431 .395438 .401 99.1 3.6 3.25 3.32
Lopat*sp .730606 .289298 .418304 .426 81.9 4.3 3.90 3.93
Davis*mr .717415 .246234 .434237 .440 62.5 4.5 3.97 3.52
Zuverink,Gsp .715731 .257382 .426390 .435101.7 4.3 3.94 3.87
Hearnsp .749455 .279262 .453264 .456 71.1 4.9 4.43 4.71
Kretlowsp .725552 .284318 .436319 .438 86.2 4.7 4.19 4.29
fHenry*sp .767343 .274209 .475210 .477 59.6 5.5 5.05 4.77
Clevengermr .742216 .269133 .445135 .452 36.2 4.7 4.34 4.39
Purkeymr .779471 .301262 .451269 .463 77.6 5.4 4.79 4.62
fKing,Nmr .77927 .37011 .35511 .355 4.2 5.4 4.90 4.54
fGray,T*sp .801236 .263162 .489164 .495 44.1 5.5 4.96 5.68
fKellner*sp .845614 .306403 .508409 .515120.5 6.3 5.62 5.50
fHerbertmr .883299 .361208 .517210 .522 67.6 7.4 6.49 6.86
 Total  .7246782 .2703860 .4363911 .4421026.5 4.6 4.11 4.14

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Narleskicl21 .50001 .5005 2.593 .333
Pillettesp2511 .440118 .72082 3.352 .400
McDonaldsp103 .30016 .60062 6.2114 .364
Turleysp3514 .400023 .657117 3.3145 .357
Lopat*sp237 .304011 .478105 4.6166 .375
Davis*mr122 .16708 .66756 4.7221 .045
Zuverink,Gsp259 .360212 .48079 3.2208 .400
Hearnsp183 .16729 .50097 5.42914 .483
Kretlowsp205 .250013 .65066 3.3226 .273
fHenry*sp133 .23115 .38558 4.51710 .588
Clevengermr81 .12502 .25026 3.3146 .429
Purkeymr110 .00005 .45539 3.5145 .357
fKing,Nmr00 .00000 .0000 0.000 .000
fGray,T*sp102 .20003 .30039 3.9117 .636
fKellner*sp278 .296110 .37084 3.1187 .389
fHerbertmr40 .00000 .00017 4.3193 .158
 Total 24369 .2840126 .519932 3.824187 .361

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Narleskicl1613 .8133 .1883319 .290424019
Pillettesp00 .0000 .000000 .0002500
McDonaldsp00 .0000 .000021 .5001663
Turleysp00 .0000 .000000 .0003500
Lopat*sp00 .0000 .000100 .0002630
Davis*mr54 .8001 .20023312 .364463418
Zuverink,Gsp54 .8001 .2000116 .54537128
Hearnsp111.0000 .0002122 .16729113
Kretlowsp00 .0000 .0001103 .30032122
fHenry*sp10 .00011.000065 .83324118
Clevengermr00 .0000 .0000125 .41723156
Purkeymr00 .0000 .0001122 .16736257
fKing,Nmr00 .0000 .000000 .000443
fGray,T*sp00 .0000 .000140 .0001995
fKellner*sp00 .0000 .000000 .0002700
fHerbertmr30 .00031.00024116 .390423815
 Total 3122 .7109 .2901317461 .35124322097

Real-life team pitching(Deluxe Version) -- 1954 Bloom County Losers
Regular season

Primary
SNameTAgePERAWLSGGSCGSHOINNHRERBBKHRGDPBFAVG
Don MossiL25mr 1.946174052093.0562220395558368 .176
Johnny AntonelliL24sp 2.3021723937186258.220978669415222181071 .219
Hal NewhouserL33cl 2.517272610046.2341613182533187 .209
Steve GromekR34sp 2.74181613632174252.223685775710226121049 .246
Don JohnsonR27mr 3.13877461633144.0129535043681412581 .243
Harvey HaddixL28sp 3.57181344335133259.22471141037718426171088 .249
Jackie CollumL27mr 3.747303621079.1864333322987347 .285
Clem LabineR27mr 4.1576447200108.110160505643710480 .247
Dick MarloweR25mr 4.185423820084.07645394039115364 .243
Charlie BishopR30sp 4.4546120124095.09749475033106423 .275
Bob FriendR23sp 5.087122352042170.02031069658741611758 .301
fJim BrosnanR24mr 9.451001800033.1443535181794157 .333
 Total    3.4810977371641646201624.215187066295828211571136873 .249

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Mossi*mr130100730 5.4 3.8 9.3 5.3 0.5 1.4 1.02
Antonelli*sp2355201340 7.3 3.3 10.7 5.3 0.8 1.6 1.17
Newhouser*cl021000510 6.6 3.5 10.0 4.8 0.6 1.4 1.11
Gromeksp88712101380 8.4 2.0 10.9 3.6 0.9 1.8 1.16
Johnson,Dmr573020440 8.1 2.7 10.8 4.3 0.9 1.6 1.19
Haddix*sp375370780 8.6 2.7 11.3 6.4 0.9 2.4 1.25
Collum*mr005530530 9.8 3.6 14.0 3.3 0.9 0.9 1.49
Labinemr0381401130 8.4 4.7 13.1 3.6 0.6 0.8 1.45
Marlowemr134010740 8.1 4.3 12.4 4.2 1.2 1.0 1.38
Bishopsp4325001140 9.2 4.7 14.4 3.1 0.9 0.7 1.55
Friendsp20861121780 10.7 3.1 13.9 3.9 0.8 1.3 1.54
fBrosnanmr132140420 11.9 4.9 17.0 4.6 2.4 0.9 1.86
 Total 45504834252104520 8.4 3.2 11.8 4.5 0.9 1.4 1.29

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Mossi*mr .543268 .190127 .345128 .348 24.0 2.3 2.09 1.89
Antonelli*sp .606798 .234395 .369400 .373 89.9 3.1 2.81 2.84
Newhouser*cl .586141 .22067 .35867 .358 14.2 2.7 2.47 2.38
Gromeksp .673852 .246420 .400432 .412107.1 3.8 3.43 3.19
Johnson,Dmr .664456 .252237 .408237 .408 55.6 3.5 3.13 3.15
Haddix*sp .677798 .277449 .413452 .415111.6 3.8 3.48 3.41
Collum*mr .783273 .286160 .461165 .476 47.0 5.5 4.79 4.81
Labinemr .684373 .252198 .412199 .415 48.9 3.9 3.66 3.74
Marlowemr .721274 .237164 .451164 .451 41.4 4.4 3.99 3.94
Bishopsp .783325 .268196 .463201 .475 57.4 5.5 4.89 4.97
Friendsp .781609 .307346 .456347 .458104.2 5.5 4.97 4.85
fBrosnanmr1.056112 .313103 .656104 .662 33.2 8.9 8.07 8.18
 Total  .6895279 .2582862 .4162896 .421726.2 4.0 3.62 3.56

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Mossi*mr52 .40004 .80014 2.8130 .000
Antonelli*sp3718 .486623 .622183 4.9227 .318
Newhouser*cl10 .00000 .0003 3.0102 .200
Gromeksp3217 .531424 .750112 3.553 .600
Johnson,Dmr163 .18837 .43865 4.1142 .143
Haddix*sp3513 .371322 .629194 5.5237 .304
Collum*mr21 .50001 .50010 5.0146 .429
Labinemr20 .00001 .5008 4.0198 .421
Marlowemr20 .00001 .5005 2.5167 .438
Bishopsp124 .33304 .33347 3.9133 .231
Friendsp204 .20029 .45087 4.3123 .250
fBrosnanmr00 .00000 .0000 0.043 .750
 Total 16462 .378096 .585728 4.416551 .309

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Mossi*mr87 .8751 .1251329 .281403518
Antonelli*sp221.0000 .000010 .0003922
Newhouser*cl771.0000 .0004214 .190262515
Gromeksp21 .5001 .500040 .0003644
Johnson,Dmr107 .7003 .3002358 .229463017
Haddix*sp54 .8001 .200040 .0004387
Collum*mr20 .00021.00033417 .500363410
Labinemr54 .8001 .20003717 .459474519
Marlowemr221.0000 .0002175 .294383620
Bishopsp111.0000 .000195 .5562084
Friendsp221.0000 .000093 .33335158
fBrosnanmr10 .00011.0000106 .60018187
 Total 4737 .78710 .2131321374 .347164260131

Real-life team pitching(Deluxe Version) -- 1954 Los Angeles Kings
Regular season

Primary
SNameTAgePERAWLSGGSCGSHOINNHRERBBKHRGDPBFAVG
Ray CroneR22mr 2.021011921049.0441111193363200 .247
Early WynnR34sp 2.73231134036203270.222593828315621141102 .225
Jack HarshmanL26sp 2.951481352194177.015761589613379771 .239
Warren SpahnL33sp 3.14211223934231283.1262107998613624181175 .245
fHowie FoxR33mr 3.541223800073.28032293427211320 .289
Hal BrownR29mr 4.1218040510118.01266554416767524 .269
Steve RidzikR25mr 4.134503560080.2724237444672359 .233
fCamilo PascualR20mr 4.2247348410119.11266556616077541 .275
