Free Agent Pitchers(Deluxe Version) -- Free agents
Regular season

Primary
NameTPAgeERAWLSGGSCGSHOINNHRERBBKHRGDPAVGL-AVGAVG-RCERA
Vern BickfordRsp33 9.0001011004.05541000 .357 .143 .571 3.81
Ralph BrancaRsp28 5.124302280058.07238334322103 .308 .300 .313 7.64
Bubba ChurchRmr29 9.82130731014.221181613880 .350 .238 .410 13.24
Bob DarnellRmr23 3.14000610014.115757522 .278 .250 .294 5.01
Cot DealRmr31 6.282313300071.28556503625149 .297 .341 .277 6.32
Joe DobsonRmr37 6.7500020002.25221100 .385 .750 .222 8.33
Tom FlaniganLmr19 0.0000020001.21001000 .200 .000 .250 2.03
Charlie GorinLmr26 1.8601050009.253261200 .152 .143 .158 1.50
Johnny GrayRsp27 6.513120181650105.0111837691511012 .273 .333 .231 6.27
Bill GreasonRsp29 13.5001032004.08864240 .421 .200 .500 23.01
Jay HeardLmr34 13.5000020003.16553210 .375 .750 .250 13.28
Tom HerrinRmr24 6.991201410028.134222222724 .315 .297 .324 6.62
Cal HogueRsp26 4.91010320011.0116612711 .282 .357 .240 7.20
Thornton KipperRmr25 7.900001100013.222131212502 .379 .500 .325 9.28
Alex KonikowskiRmr26 7.500001000012.010101012612 .238 .308 .207 4.68
Jerry LaneRmr28 1.69100300010.29223203 .237 .333 .192 2.34
Al LaryRsp24 3.0000011006.03227400 .150 .286 .077 3.48
Tom LasordaLmr26 5.0000040009.08555522 .242 .182 .273 4.98
Memo LunaLsp24 27.0001011000.22222000 .667 .5001.000 29.63
Bill MillerLsp26 6.3501021005.29441600 .375 .500 .350 5.92
Ramon MonzantRmr21 4.7000061007.285411502 .276 .333 .261 7.65
Bill OsterLmr21 6.32010810015.219151112522 .311 .474 .238 7.23
Joe PageLmr36 11.1700070009.21617127441 .364 .400 .345 12.50
Phil PaineRmr24 3.861001100014.01496121113 .298 .385 .265 6.27
Paul PensonRsp22 4.50110530016.01411814311 .237 .217 .250 4.81
Laurin PepperRsp23 7.991501480050.2635345431743 .313 .250 .349 7.14
Mario PiconeRmr27 5.63010910024.022151518742 .265 .375 .196 5.55
John PyechaRmr22 10.1301010002.24332210 .333 .333 .333 11.06
Hal RaetherRmr21 4.5000010002.01114002 .200 .000 .250 7.83
Ken RaffensbergerLmr36 7.84020610010.1151093520 .319 .318 .320 6.58
Dutch RombergerRmr27 11.491101000015.228202012632 .406 .348 .435 11.69
Cliff RossLmr25 0.0000140002.20000100 .000 .000 .000 0.00
Dick RozekLmr27 6.7500020001.10113000 .000 .000 .000 7.00
Jose SantiagoRmr25 0.0000010001.20102100 .000 .000 .000 0.57
Moe SavranskyLmr25 4.880201600024.02313138663 .247 .121 .317 4.79
Carl ScheibRsp27 14.8502042006.21111116631 .367 .500 .300 14.53
George SpencerRmr27 3.65100600012.19558411 .209 .333 .143 3.36
Bunky StewartLmr23 7.640212920050.2675243272734 .324 .224 .371 6.03
Dick StrahsRmr30 5.65001900014.1161098800 .271 .304 .250 4.39
Dick TomanekLmr23 5.4000010001.21111010 .167 .500 .000 5.80
Bill UptonRcl25 1.8000120005.06111210 .300 .500 .167 5.00
Vito ValentinettiRmr25 54.0000010001.04662110 .571 .800 .000 47.63
Ozzie Van BrabantRmr27 7.09020920026.2352321181031 .327 .429 .262 7.36
Dick WeikRmr26 7.16010910016.123141316931 .359 .423 .316 10.59
Bill WerleLmr33 4.380101400024.2411312101552 .376 .391 .372 9.34
Lee WheatRmr24 5.72020810028.13818189814 .330 .364 .310 5.45
Hal WhiteRmr35 19.8000040005.01111114221 .440 .750 .294 18.08
Bob WieslerLsp23 4.15320650030.1281514302505 .255 .125 .291 5.35
Jim WillisRmr27 3.910101410023.022101018511 .256 .273 .238 5.43
Mel WrightRmr26 11.32000900010.116161311420 .340 .400 .313 11.85
Len YochimLmr25 7.320101010019.23017168722 .361 .267 .415 7.29
Bob ZickRmr27 8.27000800016.12315157914 .338 .348 .333 6.50

Secondary
NamePAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Vern Bickfordsp3300000013 11.3 2.3 13.5 0.0 0.0 0.0 1.50
Ralph Brancasp2812330062 11.2 6.7 18.3 3.4 1.6 0.5 1.98
Bubba Churchmr2940000030 12.9 8.0 20.9 4.9 4.9 0.6 2.32
Bob Darnellmr2301100010 9.4 4.4 13.8 3.1 1.3 0.7 1.53
Cot Dealmr3120643175 10.7 4.5 15.7 3.1 1.8 0.7 1.69
Joe Dobsonmr3700000000 16.9 3.4 20.3 3.4 0.0 1.0 2.25
Tom Flanigan*mr1900000010 5.4 5.4 10.8 0.0 0.0 0.0 1.20
Charlie Gorin*mr2600201010 4.7 5.6 10.2 11.2 0.0 2.0 1.14
Johnny Graysp2764304040 9.5 7.8 17.3 4.4 0.9 0.6 1.92
Bill Greasonsp2900000010 18.0 9.0 27.0 4.5 9.0 0.5 3.00
Jay Heard*mr3410000000 16.2 8.1 24.3 5.4 2.7 0.7 2.70
Tom Herrinmr2403410022 10.8 7.0 18.1 2.2 0.6 0.3 1.98
Cal Hoguesp2602000001 9.0 9.8 18.8 5.7 0.8 0.6 2.09
Thornton Kippermr2500210010 14.5 7.9 23.0 3.3 0.0 0.4 2.49
Alex Konikowskimr2600402021 7.5 9.0 16.5 4.5 0.8 0.5 1.83
Jerry Lanemr2800000000 7.6 2.5 10.1 1.7 0.0 0.7 1.13
Al Larysp2410000000 4.5 10.5 15.0 6.0 0.0 0.6 1.67
Tom Lasorda*mr2600000001 8.0 5.0 13.0 5.0 2.0 1.0 1.44
Memo Luna*sp2400000001 27.0 27.0 54.0 0.0 0.0 0.0 6.00
Bill Miller*sp2601000001 14.3 1.6 15.9 9.5 0.0 6.0 1.76
Ramon Monzantmr2100000010 9.4 12.9 22.3 5.9 0.0 0.5 2.48
Bill Oster*mr2120001020 10.9 6.9 17.8 2.9 1.1 0.4 1.98
Joe Page*mr3630110020 14.9 6.5 22.3 3.7 3.7 0.6 2.38
Phil Painemr2401110030 9.0 7.7 17.4 7.1 0.6 0.9 1.86
Paul Pensonsp2210002003 7.9 7.9 15.8 1.7 0.6 0.2 1.75
Laurin Peppersp2343004174 11.2 7.6 18.8 3.0 0.7 0.4 2.09
Mario Piconemr2733301040 8.3 6.8 15.0 2.6 1.5 0.4 1.67
John Pyechamr2210000000 13.5 6.8 20.3 6.8 3.4 1.0 2.25
Hal Raethermr2100000100 4.5 18.0 22.5 0.0 0.0 0.0 2.50
Ken Raffensberger*mr3600100000 13.1 2.6 15.7 4.4 1.7 1.7 1.74
Dutch Rombergermr2700100012 16.1 6.9 23.0 3.4 1.7 0.5 2.55
Cliff Ross*mr2500000000 0.0 0.0 0.0 3.4 0.099.0 0.00
Dick Rozek*mr2700011011 0.0 20.3 27.0 0.0 0.0 0.0 2.25
Jose Santiagomr2500100001 0.0 10.8 10.8 5.4 0.0 0.5 1.20
Moe Savransky*mr2500120020 8.6 3.0 12.4 2.3 2.3 0.8 1.29
Carl Scheibsp2700111000 14.8 8.1 24.3 8.1 4.0 1.0 2.55
George Spencermr2701100010 6.6 5.8 12.4 2.9 0.7 0.5 1.38
Bunky Stewart*mr23408420121 11.9 4.8 17.4 4.8 0.5 1.0 1.86
Dick Strahsmr3020000010 10.0 5.0 15.1 5.0 0.0 1.0 1.67
Dick Tomanek*mr2300000000 5.4 5.4 10.8 0.0 5.4 0.0 1.20
Bill Uptoncl2500002010 10.8 1.8 12.6 3.6 1.8 2.0 1.40
Vito Valentinettimr2500000000 36.0 18.0 54.0 9.0 9.0 0.5 6.00
Ozzie Van Brabantmr2711112131 11.8 6.1 18.2 3.4 1.0 0.6 1.99
Dick Weikmr2603111011 12.7 8.8 22.0 5.0 1.7 0.6 2.39
Bill Werle*mr3321010021 15.0 3.6 19.0 5.5 1.8 1.5 2.07
Lee Wheatmr2410010103 12.1 2.9 15.2 2.5 0.3 0.9 1.66
Hal Whitemr3500110000 19.8 7.2 28.8 3.6 3.6 0.5 3.00
Bob Wiesler*sp2352000200 8.3 8.9 17.2 7.4 0.0 0.8 1.91
Jim Willismr2741031020 8.6 7.0 16.8 2.0 0.4 0.3 1.74
Mel Wrightmr2610120000 13.9 9.6 25.3 3.5 1.7 0.4 2.61
Len Yochim*mr2510005022 13.7 3.7 17.4 3.2 0.9 0.9 1.93
Bob Zickmr2730000000 12.7 3.9 16.5 5.0 0.6 1.3 1.84

Analytical
NamePAgeOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Vern Bickfordsp33 .90518 .2789 .4749 .474 3.3 6.8 6.61 3.81
Ralph Brancasp28 .923210 .295161 .559164 .569 52.5 8.1 7.33 7.64
Bubba Churchmr291.23247 .27759 .77659 .776 23.715.2 13.10 13.24
Bob Darnellmr23 .78748 .27130 .48430 .484 7.7 4.8 4.34 5.01
Cot Dealmr31 .909259 .274188 .556192 .568 57.7 7.0 6.52 6.32
Joe Dobsonmr37 .81312 .4176 .4296 .429 2.3 7.6 6.85 8.33
Tom Flanigan*mr19 .5336 .1672 .2862 .286 0.5 2.7 2.47 2.03
Charlie Gorin*mr26 .52422 .22714 .35014 .350 2.6 2.4 2.20 1.50
Johnny Graysp27 .808349 .289254 .507254 .507 70.9 6.1 5.47 6.27
Bill Greasonsp291.57414 .286241.000241.000 10.824.3 21.83 23.01
Jay Heard*mr341.09913 .38513 .68413 .684 5.414.5 13.01 13.28
Tom Herrinmr24 .836103 .31166 .48967 .496 18.9 6.0 5.40 6.62
Cal Hoguesp26 .90432 .31330 .57730 .577 8.3 7.0 6.13 7.20
Thornton Kippermr251.06254 .40745 .62546 .639 16.711.5 9.88 9.28
Alex Konikowskimr26 .73338 .23726 .45626 .456 6.2 4.5 4.18 4.68
Jerry Lanemr28 .53036 .25012 .29312 .293 2.1 1.8 1.63 2.34
Al Larysp24 .52016 .18810 .37010 .370 2.0 3.1 2.67 3.48
Tom Lasorda*mr26 .81827 .22221 .53821 .538 5.0 4.8 4.52 4.98
Memo Luna*sp242.0004 .50061.00061.000 3.445.4 40.82 29.63
Bill Miller*sp26 .76019 .47410 .38510 .385 3.4 5.4 4.84 5.92
Ramon Monzantmr21 .78525 .32020 .48820 .488 5.1 5.8 5.42 7.65
Bill Oster*mr21 .88456 .30440 .53340 .533 12.8 7.5 6.64 7.23
Joe Page*mr361.18938 .31639 .72240 .741 15.513.5 13.00 12.50
Phil Painemr24 .85438 .34231 .49232 .508 8.6 5.8 5.00 6.27
Paul Pensonsp22 .70758 .22434 .44734 .447 9.1 5.0 4.63 4.81
Laurin Peppersp23 .885191 .309135 .529135 .529 43.5 7.6 6.96 7.14
Mario Piconemr27 .90276 .23760 .57160 .571 16.5 6.4 5.57 5.55
John Pyechamr221.0129 .3339 .6439 .643 3.411.6 10.47 11.06
Hal Raethermr21 .7565 .2005 .5565 .556 0.7 3.1 2.75 7.83
Ken Raffensberger*mr36 .87140 .32527 .54027 .540 8.8 7.4 6.92 6.58
Dutch Rombergermr271.09163 .39754 .64354 .643 21.012.3 10.86 11.69
Cliff Ross*mr25 .0007 .0000 .0000 .000 0.0 0.0 0.00 0.00
Dick Rozek*mr27 .5714 .0003 .3754 .500 1.0 7.0 6.32 7.00
Jose Santiagomr25 .2505 .0002 .2502 .250 0.2 0.9 0.95 0.57
Moe Savransky*mr25 .81583 .20554 .51456 .533 14.1 5.1 4.76 4.79
Carl Scheibsp271.25321 .38129 .78430 .811 11.315.2 13.71 14.53
George Spencermr27 .63639 .20521 .40421 .404 4.4 3.2 2.91 3.36
Bunky Stewart*mr23 .826190 .337113 .450117 .466 37.8 6.5 6.04 6.03
Dick Strahsmr30 .68052 .30827 .39727 .397 8.0 4.9 4.52 4.39
Dick Tomanek*mr23 .9525 .0005 .7145 .714 1.2 6.6 5.92 5.80
Bill Uptoncl25 .83318 .27811 .50011 .500 3.4 6.2 5.56 5.00
Vito Valentinettimr252.0955 .600121.333121.333 7.063.1 56.81 47.63
Ozzie Van Brabantmr27 .92198 .32771 .54672 .554 24.1 8.3 7.32 7.36
Dick Weikmr261.08254 .37054 .65155 .663 18.710.8 9.29 10.59
Bill Werle*mr33 .98992 .39171 .57772 .585 26.5 9.7 8.69 9.34
Lee Wheatmr24 .810109 .33959 .46160 .469 18.8 6.0 5.37 5.45
Hal Whitemr351.33321 .42924 .80025 .833 10.518.9 17.04 18.08
Bob Wiesler*sp23 .73285 .32965 .46465 .464 16.5 5.0 4.42 5.35
Jim Willismr27 .77482 .25650 .45953 .486 15.3 6.1 5.38 5.43
Mel Wrightmr261.03741 .34137 .61739 .650 14.312.5 11.23 11.85
Len Yochim*mr25 .97578 .35955 .57955 .579 19.6 9.0 8.07 7.29
Bob Zickmr27 .90058 .37941 .54741 .547 13.0 7.1 6.43 6.50

Start
NameTeamPAgeGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Vern Bickford sp3310 .00000 .0004 4.000 .000
Ralph Branca sp2880 .00002 .25033 4.1154 .267
Bubba Church mr2931 .33301 .33322 7.363 .500
Bob Darnell mr2310 .00000 .0006 6.041 .250
Cot Deal mr3100 .00000 .0000 0.0147 .500
Joe Dobson mr3700 .00000 .0000 0.031 .333
Tom Flanigan* mr1900 .00000 .0000 0.000 .000
Charlie Gorin* mr2600 .00000 .0000 0.032 .667
Johnny Gray sp27165 .31307 .43847 2.9188 .444
Bill Greason sp2920 .00000 .00012 6.0221.000
Jay Heard* mr3400 .00000 .0000 0.000 .000
Tom Herrin mr2410 .00000 .0000 0.095 .556
Cal Hogue sp2620 .00000 .0007 3.563 .500
Thornton Kipper mr2500 .00000 .0000 0.062 .333
Alex Konikowski mr2600 .00000 .0000 0.050 .000
Jerry Lane mr2800 .00000 .0000 0.000 .000
Al Lary sp2410 .000011.0004 4.000 .000
Tom Lasorda* mr2600 .00000 .0000 0.000 .000
Memo Luna* sp2410 .00000 .0006 6.020 .000
Bill Miller* sp2610 .00000 .0002 2.0221.000
Ramon Monzant mr2110 .00000 .0009 9.092 .222
Bill Oster* mr2110 .00000 .0002 2.0221.000
Joe Page* mr3600 .00000 .0000 0.0221.000
Phil Paine mr2400 .00000 .0000 0.020 .000
Paul Penson sp2230 .00001 .33318 6.031 .333
Laurin Pepper sp2380 .00001 .12528 3.5148 .571
Mario Picone mr2710 .00000 .0002 2.010 .000
John Pyecha mr2200 .00000 .0000 0.000 .000
Hal Raether mr2100 .00000 .0000 0.000 .000
Ken Raffensberger* mr3610 .00000 .00013 13.0221.000
Dutch Romberger mr2700 .00000 .0000 0.053 .600
Cliff Ross* mr2500 .00000 .0000 0.000 .000
Dick Rozek* mr2700 .00000 .0000 0.031 .333
Jose Santiago mr2500 .00000 .0000 0.000 .000
Moe Savransky* mr2500 .00000 .0000 0.020 .000
Carl Scheib sp2720 .00000 .0007 3.553 .600
George Spencer mr2700 .00000 .0000 0.0111.000
Bunky Stewart* mr2320 .00000 .0008 4.0106 .600
Dick Strahs mr3000 .00000 .0000 0.000 .000
Dick Tomanek* mr2300 .00000 .0000 0.010 .000
Bill Upton cl2500 .00000 .0000 0.000 .000
Vito Valentinetti mr2500 .00000 .0000 0.000 .000
Ozzie Van Brabant mr2720 .00000 .0003 1.500 .000
Dick Weik mr2610 .00000 .00016 16.030 .000
Bill Werle* mr3300 .00000 .0000 0.030 .000
Lee Wheat mr2410 .000011.0003 3.000 .000
Hal White mr3500 .00000 .0000 0.021 .500
Bob Wiesler* sp2350 .00002 .40019 3.873 .429
Jim Willis mr2710 .00000 .0001 1.082 .250
Mel Wright mr2600 .00000 .0000 0.0107 .700
Len Yochim* mr2510 .00000 .0000 0.020 .000
Bob Zick mr2700 .00000 .0000 0.000 .000

Relief
NameTeamPAgeSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Vern Bickford sp3300 .0000 .000000 .000100
Ralph Branca sp2810 .00011.00001110 .90922145
Bubba Church mr2900 .0000 .000020 .000742
Bob Darnell mr2300 .0000 .000021 .500651
Cot Deal mr3121 .5001 .5000268 .308333312
Joe Dobson mr3700 .0000 .000000 .000221
Tom Flanigan* mr1900 .0000 .000010 .000221
Charlie Gorin* mr2600 .0000 .000090 .000552
Johnny Gray sp2700 .0000 .0000331.0001821
Bill Greason sp2900 .0000 .000000 .000311
Jay Heard* mr3400 .0000 .000020 .000220
Tom Herrin mr2400 .0000 .000193 .33314133
Cal Hogue sp2600 .0000 .000000 .000310
Thornton Kipper mr2500 .0000 .000053 .60011117
Alex Konikowski mr2600 .0000 .000052 .40010106
Jerry Lane mr2800 .0000 .000151 .200331
Al Lary sp2400 .0000 .000000 .000100
Tom Lasorda* mr2600 .0000 .000000 .000441
Memo Luna* sp2400 .0000 .000000 .000100
Bill Miller* sp2600 .0000 .000000 .000210
Ramon Monzant mr2100 .0000 .000054 .800651
Bill Oster* mr2100 .0000 .000000 .000874
Joe Page* mr3600 .0000 .000052 .400774
Phil Paine mr2400 .0000 .0000115 .45511115
Paul Penson sp2200 .0000 .000000 .000521
Laurin Pepper sp2300 .0000 .000032 .6671464
Mario Picone mr2700 .0000 .000030 .000984
John Pyecha mr2200 .0000 .000000 .000111
Hal Raether mr2100 .0000 .000000 .000111
Ken Raffensberger* mr3600 .0000 .000010 .000652
Dutch Romberger mr2710 .00011.000184 .50010102
Cliff Ross* mr25111.0000 .000060 .000443
Dick Rozek* mr2700 .0000 .0000331.000220
Jose Santiago mr2500 .0000 .000010 .000110
Moe Savransky* mr2510 .00011.000161 .16716169
Carl Scheib sp2700 .0000 .000021 .500421
George Spencer mr2700 .0000 .0000124 .333661
Bunky Stewart* mr2321 .5001 .5000178 .47129278
Dick Strahs mr30111.0000 .000130 .000997
Dick Tomanek* mr2300 .0000 .000000 .000110
Bill Upton cl25111.0000 .000000 .000222
Vito Valentinetti mr2500 .0000 .000000 .000111
Ozzie Van Brabant mr2700 .0000 .000184 .500972
Dick Weik mr2600 .0000 .000010 .000985
Bill Werle* mr3310 .00011.0000169 .56314148
Lee Wheat mr2410 .00011.000030 .000875
Hal White mr3510 .00011.000074 .571441
Bob Wiesler* sp2300 .0000 .000000 .000611
Jim Willis mr2700 .0000 .0000146 .42914134
Mel Wright mr2600 .0000 .000097 .778992
Len Yochim* mr2500 .0000 .0000221.0001095
Bob Zick mr2710 .00011.000094 .444885