Free Agent Pitchers(Deluxe Version) -- Free agents
Regular season
| Primary |
| Name | T | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | AVG | L-AVG | AVG-R | CERA |
| Ed Blake | R | mr | 27 | 99.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1.000 | .000 | 1.000 | 0.00 |
| Dick Bokelmann | R | mr | 26 | 6.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | .333 | .400 | .286 | 3.56 |
| Dave Cole | R | mr | 22 | 8.59 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 14.2 | 17 | 14 | 14 | 14 | 13 | 1 | 0 | .279 | .357 | .212 | 6.72 |
| Bill Connelly | R | mr | 28 | 11.07 | 0 | 1 | 0 | 8 | 2 | 0 | 0 | 20.1 | 33 | 26 | 25 | 17 | 11 | 4 | 2 | .371 | .361 | .377 | 11.16 |
| Eddie Erautt | R | mr | 28 | 6.47 | 3 | 1 | 0 | 24 | 1 | 0 | 0 | 40.1 | 54 | 29 | 29 | 20 | 16 | 7 | 9 | .329 | .357 | .315 | 7.32 |
| Jack Faszholz | R | mr | 26 | 6.94 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 11.2 | 16 | 9 | 9 | 1 | 7 | 3 | 1 | .327 | .400 | .276 | 6.61 |
| Bob Habenicht | R | mr | 27 | 5.40 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | .167 | .000 | .200 | 3.97 |
| Bill Harrington | R | mr | 25 | 13.50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | .500 | .000 | .556 | 10.86 |
| Earl Harrist | R | mr | 33 | 8.33 | 1 | 2 | 0 | 15 | 1 | 0 | 0 | 27.0 | 34 | 26 | 25 | 20 | 8 | 3 | 5 | .321 | .286 | .351 | 7.13 |
| Frank Hiller | R | mr | 32 | 6.15 | 2 | 1 | 0 | 19 | 1 | 0 | 0 | 33.2 | 43 | 29 | 23 | 15 | 10 | 6 | 2 | .303 | .281 | .318 | 6.55 |
| Ken Holcombe | R | mr | 34 | 6.00 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 6.0 | 9 | 4 | 4 | 3 | 1 | 0 | 1 | .333 | .455 | .250 | 6.48 |
| Hal Hudson | L | mr | 26 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.00 |
| Virgil Jester | R | mr | 25 | 22.50 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 | 4 | 5 | 5 | 4 | 0 | 1 | 0 | .400 | .333 | .429 | 22.97 |
| Milt Jordan | R | mr | 26 | 5.82 | 0 | 1 | 0 | 8 | 1 | 0 | 0 | 17.0 | 26 | 13 | 11 | 5 | 4 | 3 | 4 | .366 | .292 | .404 | 7.68 |
| Walt Kellner | R | mr | 24 | 6.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 | 1 | 2 | 2 | 4 | 4 | 0 | 1 | .111 | .000 | .200 | 4.48 |
| Monty Kennedy | L | mr | 31 | 7.15 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 22.2 | 30 | 18 | 18 | 19 | 11 | 2 | 2 | .337 | .393 | .311 | 8.05 |
| Steve Kraly | L | sp | 24 | 3.24 | 0 | 2 | 1 | 5 | 3 | 0 | 0 | 25.0 | 19 | 10 | 9 | 16 | 8 | 2 | 2 | .209 | .156 | .237 | 3.68 |
| Max Lanier | L | mr | 37 | 7.16 | 0 | 1 | 0 | 13 | 1 | 0 | 0 | 27.2 | 36 | 22 | 22 | 22 | 10 | 3 | 6 | .333 | .310 | .342 | 7.81 |
| Bill Macdonald | R | mr | 24 | 12.27 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 7.1 | 12 | 10 | 10 | 8 | 3 | 0 | 1 | .400 | .600 | .300 | 11.26 |
| John Mackinson | R | mr | 29 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .200 | .000 | .250 | 5.91 |
| Dave Madison | R | mr | 32 | 6.93 | 3 | 4 | 0 | 32 | 1 | 0 | 0 | 61.0 | 75 | 55 | 47 | 44 | 27 | 7 | 4 | .301 | .333 | .280 | 6.68 |
| Woody Main | R | mr | 31 | 11.25 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 | 5 | 5 | 5 | 2 | 4 | 1 | 0 | .294 | .167 | .364 | 7.02 |
| Barney Martin | R | mr | 30 | 9.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | .333 | .250 | .400 | 6.48 |
| Glenn Mickens | R | sp | 22 | 11.37 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 6.1 | 11 | 9 | 8 | 4 | 5 | 2 | 1 | .393 | .417 | .375 | 11.98 |
| Bill Moisan | R | mr | 27 | 3.60 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5.0 | 5 | 3 | 2 | 2 | 1 | 0 | 1 | .278 | .300 | .250 | 4.20 |
| Rinty Monahan | R | mr | 25 | 4.22 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 10.2 | 11 | 5 | 5 | 7 | 2 | 0 | 1 | .275 | .111 | .323 | 4.68 |
| Ernie Nevel | R | mr | 34 | 6.10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10.1 | 16 | 7 | 7 | 1 | 5 | 0 | 1 | .390 | .294 | .458 | 5.64 |
| Jim Pearce | R | mr | 28 | 7.71 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 9.1 | 15 | 10 | 8 | 6 | 0 | 3 | 4 | .405 | .600 | .333 | 12.36 |
| Kent Peterson | L | mr | 27 | 6.67 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 27.0 | 26 | 20 | 20 | 21 | 20 | 3 | 1 | .252 | .316 | .215 | 5.39 |
| Paul Pettit | L | sp | 21 | 7.71 | 1 | 2 | 0 | 10 | 5 | 0 | 0 | 28.0 | 33 | 27 | 24 | 20 | 14 | 1 | 4 | .297 | .300 | .296 | 5.93 |
| Tom Qualters | R | mr | 18 | 162.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.1 | 4 | 6 | 6 | 1 | 0 | 1 | 0 | .800 | .750 | 1.000 | 185.30 |
| John Romonosky | R | sp | 23 | 4.70 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7.2 | 9 | 6 | 4 | 4 | 3 | 1 | 1 | .281 | .313 | .250 | 6.23 |
| Dick Rozek | L | mr | 26 | 5.06 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10.2 | 8 | 6 | 6 | 9 | 2 | 3 | 1 | .222 | .357 | .136 | 6.08 |
| Bob Schultz | L | mr | 29 | 7.42 | 0 | 4 | 0 | 18 | 4 | 0 | 0 | 30.1 | 39 | 29 | 25 | 21 | 9 | 5 | 0 | .307 | .209 | .357 | 7.76 |
| Duke Simpson | R | mr | 25 | 8.40 | 1 | 2 | 0 | 30 | 1 | 0 | 0 | 45.0 | 60 | 47 | 42 | 24 | 22 | 8 | 3 | .314 | .386 | .273 | 7.05 |
| George Spencer | R | mr | 26 | 7.71 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.1 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | .300 | .333 | .286 | 6.63 |
| Bunky Stewart | L | sp | 22 | 4.70 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 15.1 | 17 | 9 | 8 | 11 | 3 | 1 | 2 | .283 | .250 | .288 | 5.57 |
| Paul Stuffel | R | mr | 26 | 99.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | .000 | .000 | .000 | 0.00 |
| Dick Tomanek | L | sp | 22 | 2.00 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 9.0 | 6 | 3 | 2 | 6 | 6 | 1 | 0 | .176 | .000 | .214 | 3.58 |
| Bob Trice | R | sp | 26 | 5.48 | 2 | 1 | 0 | 3 | 3 | 1 | 0 | 23.0 | 25 | 14 | 14 | 6 | 4 | 4 | 2 | .275 | .250 | .288 | 4.57 |
| Dick Weik | R | mr | 25 | 13.97 | 0 | 1 | 0 | 12 | 1 | 0 | 0 | 19.1 | 32 | 30 | 30 | 23 | 6 | 3 | 0 | .386 | .333 | .426 | 12.45 |
| Bill Werle | L | mr | 32 | 1.54 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 11.2 | 7 | 3 | 2 | 1 | 4 | 1 | 2 | .179 | .100 | .207 | 1.19 |
| Ted Wilks | R | mr | 37 | 7.36 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3.2 | 5 | 4 | 3 | 3 | 2 | 0 | 0 | .278 | .600 | .154 | 6.23 |
| Eddie Yuhas | R | mr | 28 | 18.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 14.52 |
| Secondary |
| Name | P | Age | SB | CS | IW | HBP | WP | BK | SH | SF | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| Ed Blake | mr | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99.0 | 99.0 | 99.0 | 0.0 | 0.0 | 0.0 | 0.00 |
| Dick Bokelmann | mr | 26 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 12.0 | 0.0 | 12.0 | 0.0 | 0.0 | 0.0 | 1.33 |
| Dave Cole | mr | 22 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 10.4 | 8.6 | 19.0 | 8.0 | 0.6 | 0.9 | 2.11 |
| Bill Connelly | mr | 28 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 14.6 | 7.5 | 22.1 | 4.9 | 1.8 | 0.6 | 2.46 |
| Eddie Erautt | mr | 28 | 3 | 0 | 5 | 2 | 0 | 1 | 1 | 0 | 12.0 | 4.5 | 17.0 | 3.6 | 1.6 | 0.8 | 1.83 |
| Jack Faszholz | mr | 26 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12.3 | 0.8 | 13.9 | 5.4 | 2.3 | 7.0 | 1.46 |
| Bob Habenicht | mr | 27 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.4 | 5.4 | 16.2 | 5.4 | 0.0 | 1.0 | 1.20 |
| Bill Harrington | mr | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 22.5 | 0.0 | 22.5 | 0.0 | 0.0 | 0.0 | 2.50 |
| Earl Harrist | mr | 33 | 2 | 1 | 1 | 0 | 2 | 0 | 5 | 0 | 11.3 | 6.7 | 18.0 | 2.7 | 1.0 | 0.4 | 2.00 |
| Frank Hiller | mr | 32 | 2 | 0 | 6 | 4 | 1 | 1 | 2 | 0 | 11.5 | 4.0 | 16.6 | 2.7 | 1.6 | 0.7 | 1.72 |
| Ken Holcombe | mr | 34 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13.5 | 4.5 | 18.0 | 1.5 | 0.0 | 0.3 | 2.00 |
| Hal Hudson* | mr | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
| Virgil Jester | mr | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 18.0 | 36.0 | 0.0 | 4.5 | 0.0 | 4.00 |
| Milt Jordan | mr | 26 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 13.8 | 2.6 | 16.4 | 2.1 | 1.6 | 0.8 | 1.82 |
| Walt Kellner | mr | 24 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 | 12.0 | 18.0 | 12.0 | 0.0 | 1.0 | 1.67 |
| Monty Kennedy* | mr | 31 | 0 | 1 | 1 | 1 | 2 | 0 | 4 | 0 | 11.9 | 7.5 | 19.9 | 4.4 | 0.8 | 0.6 | 2.16 |
| Steve Kraly* | sp | 24 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 6.8 | 5.8 | 13.3 | 2.9 | 0.7 | 0.5 | 1.40 |
| Max Lanier* | mr | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 11.7 | 7.2 | 18.9 | 3.3 | 1.0 | 0.5 | 2.10 |
| Bill Macdonald | mr | 24 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 14.7 | 9.8 | 25.8 | 3.7 | 0.0 | 0.4 | 2.73 |
| John Mackinson | mr | 29 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.8 | 13.5 | 20.3 | 0.0 | 0.0 | 0.0 | 2.25 |
| Dave Madison | mr | 32 | 5 | 1 | 8 | 3 | 3 | 0 | 9 | 0 | 11.1 | 6.5 | 18.0 | 4.0 | 1.0 | 0.6 | 1.95 |
| Woody Main | mr | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.3 | 4.5 | 15.8 | 9.0 | 2.3 | 2.0 | 1.75 |
| Barney Martin | mr | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 4.5 | 18.0 | 4.5 | 0.0 | 1.0 | 2.00 |
| Glenn Mickens | sp | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15.6 | 5.7 | 21.3 | 7.1 | 2.8 | 1.3 | 2.37 |
| Bill Moisan | mr | 27 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9.0 | 3.6 | 14.4 | 1.8 | 0.0 | 0.5 | 1.40 |
| Rinty Monahan | mr | 25 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 9.3 | 5.9 | 15.2 | 1.7 | 0.0 | 0.3 | 1.69 |
| Ernie Nevel | mr | 34 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 13.9 | 0.9 | 14.8 | 4.4 | 0.0 | 5.0 | 1.65 |
| Jim Pearce | mr | 28 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14.5 | 5.8 | 20.3 | 0.0 | 2.9 | 0.0 | 2.25 |
| Kent Peterson* | mr | 27 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 0 | 8.7 | 7.0 | 16.0 | 6.7 | 1.0 | 1.0 | 1.74 |
| Paul Pettit* | sp | 21 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10.6 | 6.4 | 17.0 | 4.5 | 0.3 | 0.7 | 1.89 |
| Tom Qualters | mr | 18 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 108.0 | 27.0 | 162.0 | 0.0 | 27.0 | 0.0 | 15.00 |
| John Romonosky | sp | 23 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10.6 | 4.7 | 16.4 | 3.5 | 1.2 | 0.8 | 1.70 |
| Dick Rozek* | mr | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.8 | 7.6 | 14.3 | 1.7 | 2.5 | 0.2 | 1.59 |
| Bob Schultz* | mr | 29 | 1 | 2 | 2 | 3 | 1 | 0 | 2 | 0 | 11.6 | 6.2 | 18.7 | 2.7 | 1.5 | 0.4 | 1.98 |
| Duke Simpson | mr | 25 | 4 | 1 | 2 | 1 | 1 | 1 | 6 | 0 | 12.0 | 4.8 | 17.0 | 4.4 | 1.6 | 0.9 | 1.87 |
| George Spencer | mr | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.6 | 7.7 | 19.3 | 3.9 | 0.0 | 0.5 | 2.14 |
| Bunky Stewart* | sp | 22 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 10.0 | 6.5 | 17.0 | 1.8 | 0.6 | 0.3 | 1.83 |
| Paul Stuffel | mr | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 99.0 | 99.0 | 0.0 | 0.0 | 0.0 | 0.00 |
| Dick Tomanek* | sp | 22 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 | 6.0 | 13.0 | 6.0 | 1.0 | 1.0 | 1.33 |
| Bob Trice | sp | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.8 | 2.3 | 12.1 | 1.6 | 1.6 | 0.7 | 1.35 |
| Dick Weik | mr | 25 | 1 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 14.9 | 10.7 | 25.6 | 2.8 | 1.4 | 0.3 | 2.84 |
| Bill Werle* | mr | 32 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 5.4 | 0.8 | 6.2 | 3.1 | 0.8 | 4.0 | 0.69 |
| Ted Wilks | mr | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.3 | 7.4 | 19.6 | 4.9 | 0.0 | 0.7 | 2.18 |
| Eddie Yuhas | mr | 28 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 27.0 | 0.0 | 27.0 | 0.0 | 0.0 | 0.0 | 3.00 |
| Analytical |
| Name | P | Age | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Ed Blake | mr | 27 | 2.000 | 1 | 1.000 | 2 | 1.000 | 2 | 1.000 | 1.3 | 0.0 | 99.00 | 0.00 |
| Dick Bokelmann | mr | 26 | .750 | 13 | .308 | 5 | .385 | 5 | .385 | 1.3 | 3.4 | 3.44 | 3.56 |
| Dave Cole | mr | 22 | .823 | 47 | .340 | 39 | .520 | 39 | .520 | 12.2 | 7.5 | 6.72 | 6.72 |
| Bill Connelly | mr | 28 | 1.112 | 74 | .392 | 74 | .698 | 74 | .698 | 26.7 | 12.0 | 10.62 | 11.16 |
| Eddie Erautt | mr | 28 | .921 | 142 | .331 | 104 | .556 | 106 | .567 | 32.4 | 7.3 | 6.51 | 7.32 |
| Jack Faszholz | mr | 26 | .924 | 39 | .333 | 29 | .569 | 30 | .588 | 9.5 | 7.5 | 6.60 | 6.61 |
| Bob Habenicht | mr | 27 | .542 | 5 | .200 | 2 | .250 | 3 | .375 | 0.6 | 3.1 | 2.77 | 3.97 |
| Bill Harrington | mr | 25 | 1.200 | 11 | .455 | 7 | .636 | 7 | .636 | 3.4 | 15.4 | 13.84 | 10.86 |
| Earl Harrist | mr | 33 | .881 | 100 | .310 | 68 | .519 | 68 | .519 | 20.7 | 6.7 | 6.22 | 7.13 |
| Frank Hiller | mr | 32 | .885 | 128 | .289 | 86 | .528 | 90 | .552 | 28.1 | 7.4 | 6.77 | 6.55 |
| Ken Holcombe | mr | 34 | .919 | 26 | .346 | 17 | .567 | 17 | .567 | 5.4 | 7.7 | 7.32 | 6.48 |
| Hal Hudson* | mr | 26 | .000 | 1 | .000 | 0 | .000 | 0 | .000 | -0.0 | -0.0 | -0.00 | 0.00 |
| Virgil Jester | mr | 25 | 1.271 | 9 | .333 | 11 | .786 | 11 | .786 | 4.9 | 22.0 | 19.81 | 22.97 |
| Milt Jordan | mr | 26 | .957 | 66 | .348 | 44 | .564 | 44 | .564 | 13.8 | 7.2 | 6.57 | 7.68 |
| Walt Kellner | mr | 24 | .540 | 5 | .200 | 5 | .357 | 6 | .429 | 1.2 | 3.6 | 3.22 | 4.48 |
| Monty Kennedy* | mr | 31 | .931 | 80 | .350 | 61 | .540 | 62 | .549 | 20.4 | 8.3 | 7.29 | 8.05 |
| Steve Kraly* | sp | 24 | .625 | 84 | .202 | 42 | .375 | 44 | .393 | 10.0 | 3.5 | 3.24 | 3.68 |
| Max Lanier* | mr | 37 | .928 | 100 | .330 | 74 | .548 | 74 | .548 | 23.2 | 7.6 | 6.80 | 7.81 |
| Bill Macdonald | mr | 24 | 1.005 | 27 | .444 | 22 | .564 | 23 | .590 | 7.8 | 10.6 | 8.65 | 11.26 |
| John Mackinson | mr | 29 | .629 | 5 | .200 | 3 | .429 | 3 | .429 | 0.7 | 4.4 | 3.96 | 5.91 |
| Dave Madison | mr | 32 | .838 | 224 | .304 | 150 | .492 | 153 | .502 | 47.3 | 6.8 | 6.29 | 6.68 |
| Woody Main | mr | 31 | 1.015 | 12 | .333 | 13 | .684 | 13 | .684 | 4.4 | 10.0 | 8.98 | 7.02 |
| Barney Martin | mr | 30 | 1.178 | 8 | .375 | 8 | .800 | 8 | .800 | 2.9 | 13.1 | 11.76 | 6.48 |
| Glenn Mickens | sp | 22 | 1.254 | 22 | .409 | 26 | .788 | 26 | .788 | 10.2 | 14.5 | 13.07 | 11.98 |
| Bill Moisan | mr | 27 | .770 | 18 | .278 | 9 | .409 | 10 | .455 | 2.6 | 4.8 | 4.28 | 4.20 |
| Rinty Monahan | mr | 25 | .733 | 38 | .289 | 21 | .447 | 21 | .447 | 5.7 | 5.1 | 4.35 | 4.68 |
| Ernie Nevel | mr | 34 | .844 | 38 | .421 | 19 | .432 | 19 | .432 | 6.6 | 6.1 | 5.16 | 5.64 |
| Jim Pearce | mr | 28 | 1.191 | 34 | .353 | 32 | .744 | 32 | .744 | 10.9 | 11.3 | 9.46 | 12.36 |
| Kent Peterson* | mr | 27 | .860 | 83 | .277 | 70 | .547 | 71 | .555 | 20.2 | 6.7 | 6.07 | 5.39 |
| Paul Pettit* | sp | 21 | .774 | 96 | .333 | 61 | .466 | 61 | .466 | 17.6 | 5.8 | 5.08 | 5.93 |
| Tom Qualters | mr | 18 | 2.457 | 4 | .750 | 9 | 1.286 | 10 | 1.429 | 7.3 | 197.2 | 177.46 | 185.30 |
| John Romonosky | sp | 23 | .816 | 28 | .286 | 18 | .486 | 19 | .514 | 5.4 | 6.0 | 5.68 | 6.23 |
| Dick Rozek* | mr | 26 | .906 | 32 | .156 | 28 | .609 | 28 | .609 | 7.6 | 6.8 | 5.77 | 6.08 |
| Bob Schultz* | mr | 29 | .882 | 115 | .296 | 80 | .523 | 83 | .542 | 26.4 | 7.8 | 7.06 | 7.76 |
| Duke Simpson | mr | 25 | .896 | 167 | .311 | 120 | .541 | 121 | .545 | 39.1 | 7.5 | 7.04 | 7.05 |
| George Spencer | mr | 26 | .717 | 9 | .333 | 5 | .417 | 5 | .417 | 1.7 | 6.5 | 5.84 | 6.63 |
| Bunky Stewart* | sp | 22 | .819 | 56 | .286 | 36 | .500 | 37 | .514 | 10.0 | 5.8 | 5.26 | 5.57 |
| Paul Stuffel | mr | 26 | 1.000 | 0 | .000 | 4 | 1.000 | 4 | 1.000 | 1.0 | 0.0 | 99.00 | 0.00 |
| Dick Tomanek* | sp | 22 | .611 | 27 | .185 | 16 | .390 | 17 | .415 | 4.1 | 3.9 | 3.67 | 3.58 |
| Bob Trice | sp | 26 | .825 | 83 | .253 | 52 | .536 | 52 | .536 | 14.2 | 5.6 | 5.01 | 4.57 |
| Dick Weik | mr | 25 | 1.097 | 77 | .377 | 71 | .651 | 71 | .651 | 27.6 | 13.6 | 11.58 | 12.45 |
| Bill Werle* | mr | 32 | .533 | 36 | .167 | 14 | .333 | 14 | .333 | 1.7 | 1.2 | 1.18 | 1.19 |
| Ted Wilks | mr | 37 | .659 | 16 | .313 | 8 | .381 | 8 | .381 | 2.4 | 5.0 | 5.30 | 6.23 |
| Eddie Yuhas | mr | 28 | 1.000 | 6 | .500 | 3 | .500 | 3 | .500 | 1.5 | 13.5 | 12.15 | 14.52 |
| Start |
| Name | Team | P | Age | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| Ed Blake |   | mr | 27 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 2 | 1.000 |
| Dick Bokelmann |   | mr | 26 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| Dave Cole |   | mr | 22 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| Bill Connelly |   | mr | 28 | 2 | 0 | .000 | 0 | 0 | .000 | 7 | 3.5 | 6 | 5 | .833 |
| Eddie Erautt |   | mr | 28 | 1 | 0 | .000 | 0 | 0 | .000 | 4 | 4.0 | 9 | 6 | .667 |
| Jack Faszholz |   | mr | 26 | 1 | 0 | .000 | 0 | 0 | .000 | 6 | 6.0 | 0 | 0 | .000 |
| Bob Habenicht |   | mr | 27 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Bill Harrington |   | mr | 25 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Earl Harrist |   | mr | 33 | 1 | 0 | .000 | 0 | 0 | .000 | 1 | 1.0 | 5 | 3 | .600 |
| Frank Hiller |   | mr | 32 | 1 | 0 | .000 | 0 | 0 | .000 | 5 | 5.0 | 6 | 3 | .500 |
| Ken Holcombe |   | mr | 34 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| Hal Hudson* |   | mr | 26 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Virgil Jester |   | mr | 25 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Milt Jordan |   | mr | 26 | 1 | 0 | .000 | 0 | 0 | .000 | 7 | 7.0 | 2 | 0 | .000 |
| Walt Kellner |   | mr | 24 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Monty Kennedy* |   | mr | 31 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 4 | .571 |
| Steve Kraly* |   | sp | 24 | 3 | 0 | .000 | 0 | 2 | .667 | 5 | 1.7 | 5 | 1 | .200 |
| Max Lanier* |   | mr | 37 | 1 | 0 | .000 | 0 | 0 | .000 | 2 | 2.0 | 10 | 5 | .500 |
| Bill Macdonald |   | mr | 24 | 1 | 0 | .000 | 0 | 0 | .000 | 1 | 1.0 | 2 | 0 | .000 |
| John Mackinson |   | mr | 29 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Dave Madison |   | mr | 32 | 1 | 0 | .000 | 0 | 0 | .000 | 5 | 5.0 | 17 | 10 | .588 |
| Woody Main |   | mr | 31 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Barney Martin |   | mr | 30 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Glenn Mickens |   | sp | 22 | 2 | 0 | .000 | 0 | 0 | .000 | 17 | 8.5 | 2 | 0 | .000 |
| Bill Moisan |   | mr | 27 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Rinty Monahan |   | mr | 25 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
