Team Status -- 1946 Gallifrey Time Lords
Regular season -- as of 6/5/1946
| Batter Status |
|   |   | Total | Inj | Batters Faced as Catcher | At Bats |
| S | Name | Usage | Days | 6/5 | 6/4 | 6/3 | 6/2 | 6/1 | 5/31 | 5/30 | 5/29 | 5/28 | Cum | AB | AB |
| | Bill Salkeld | 89 | 0 | 39 | 44 |   | 38 | 47 |   |   | 33 | 30 | 231 | 160 | 146 |
| | Bama Rowell | 65 | 0 |   |   |   |   |   |   |   |   |   |   | 293 | 198 |
| | Barney McCosky | 52 | 0 |   |   |   |   |   |   |   |   |   |   | 399 | 206 |
| | Dick Wakefield | 50 | 0 |   |   |   |   |   |   |   |   |   |   | 396 | 181 |
| | Eddie Lukon | 49 | 0 |   |   |   |   |   |   |   |   |   |   | 313 | 149 |
| | Jerry Priddy | 38 | 0 |   |   |   |   |   |   |   |   |   |   | 511 | 186 |
| | Luke Appling | 38 | 0 |   |   |   |   |   |   |   |   |   |   | 582 | 217 |
| | Pete Reiser | 35 | 0 |   |   |   |   |   |   |   |   |   |   | 423 | 152 |
| | Andy Pafko | 22 | 0 |   |   |   |   |   |   |   |   |   |   | 234 | 52 |
| | Hal Trosky | 21 | 0 |   |   |   |   |   |   |   |   |   |   | 299 | 63 |
| | Clyde Kluttz | 17 | 0 |   |   |   |   |   |   |   |   |   |   | 144 | 25 |
| | Birdie Tebbetts | 17 | 0 |   |   | 37 |   |   |   | 38 |   | 7 | 82 | 280 | 47 |
| | Cecil Travis | 15 | 0 |   |   |   |   |   |   |   |   |   |   | 465 | 72 |
| | Don Johnson | 6 | 0 |   |   |   |   |   |   |   |   |   |   | 314 | 20 |
| f | Dick Culler | 0 | 0 |   |   |   |   |   |   |   |   |   |   | 482 | 0 |
| f | Leon Culberson | 0 | 0 |   |   |   |   |   |   |   |   |   |   | 179 | 0 |
| f | Floyd Baker | 0 | 0 |   |   |   |   |   |   |   |   |   |   | 24 | 0 |
| f | Bobby Brown | 0 | 0 |   |   |   |   |   |   |   |   |   |   | 24 | 0 |
|   | Total |   |   |   |   |   |   |   |   |   |   |   |   | 5522 | 1714 |
| Pitcher Status |
|   |   | Innings | Starts | Inj |   | Pitches Thrown | Innings | Starts | Games |
| S | Name | Pct | Pct | Days | Last | 6/5 | 6/4 | 6/3 | 6/2 | 6/1 | Cum | INN | INN | GS | GS | G | G |
| j | Max Lanier | 106 | 150 | 6 | 5/26/1946 |   |   |   |   |   |   | 56.0 | 59.1 | 6 | 9 | 6 | 10 |
| | Gordon Maltzberger | 71 | 0 | 0 | 6/5/1946 | 7r | 13r |   | 11r |   | 31 | 40.0 | 28.1 | 0 | 0 | 19 | 27 |
| | Johnny Hetki | 39 | 73 | 0 | 6/2/1946 |   |   |   | 99s |   | 99 | 125.1 | 48.2 | 11 | 8 | 32 | 9 |
| | Hugh Casey | 37 | 200 | 0 | 6/4/1946 |   | 22r | 34r | 8r |   | 64 | 99.2 | 37.0 | 1 | 2 | 46 | 23 |
| | Hank Wyse | 36 | 41 | 0 | 6/5/1946 | 121s |   |   |   |   | 121 | 202.1 | 72.2 | 27 | 11 | 40 | 11 |
| | Nels Potter | 30 | 37 | 0 | 6/3/1946 |   |   | 97s |   |   | 97 | 145.0 | 44.0 | 19 | 7 | 23 | 7 |
| | Bob Malloy | 29 | 0 | 0 | 6/5/1946 | 7r |   |   |   | 27r | 7 | 72.0 | 20.2 | 3 | 0 | 27 | 18 |
| | Eddie Lopat | 28 | 34 | 0 | 6/4/1946 |   | 95s |   |   |   | 95 | 231.0 | 63.2 | 29 | 10 | 29 | 10 |
| | Johnny Lanning | 25 | 0 | 0 | 6/1/1946 |   |   |   |   | 34r |   | 91.0 | 22.2 | 9 | 0 | 27 | 13 |
| f | Charley Stanceu | 25 | 27 | 0 | 5/4/1946 |   |   |   |   |   |   | 74.1 | 18.1 | 11 | 3 | 17 | 3 |
| | Ellis Kinder | 25 | 0 | 0 | 6/4/1946 |   | 33r |   |   |   | 33 | 86.2 | 21.1 | 7 | 0 | 33 | 18 |
| | Hal Gregg | 24 | 13 | 0 | 6/1/1946 |   |   |   |   | 111s |   | 117.0 | 27.2 | 16 | 2 | 26 | 14 |
| f | Elmer Riddle | 0 | 0 | 0 |   |   |   |   |   |   |   | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| f | Monk Dubiel | 0 | 0 | 0 |   |   |   |   |   |   |   | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| f | Erv Palica | 0 | 0 | 0 |   |   |   |   |   |   |   | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| | Bill McCahan | 0 | 0 | 0 |   |   |   |   |   |   |   | 18.0 | 0.0 | 2 | 0 | 4 | 0 |
| f | Carl Scheib | 0 | 0 | 0 |   |   |   |   |   |   |   | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| f | Harry Taylor | 0 | 0 | 0 |   |   |   |   |   |   |   | 4.2 | 0.0 | 0 | 0 | 4 | 0 |
| f | Frank Hiller | 0 | 0 | 0 |   |   |   |   |   |   |   | 11.1 | 0.0 | 1 | 0 | 3 | 0 |
| f | Ted Gray | 0 | 0 | 0 |   |   |   |   |   |   |   | 11.2 | 0.0 | 2 | 0 | 3 | 0 |
| f | Rex Barney | 0 | 0 | 0 |   |   |   |   |   |   |   | 53.2 | 0.0 | 9 | 0 | 16 | 0 |
|   | Total |   |   |   |   |   |   |   |   |   |   | 1439.2 | 464.1 | 153 | 52 | 153 | 52 |
Team Status -- 1946 Palos Hills PitVipers
Regular season -- as of 6/5/1946
| Batter Status |
|   |   | Total | Inj | Batters Faced as Catcher | At Bats |
| S | Name | Usage | Days | 6/5 | 6/4 | 6/3 | 6/2 | 6/1 | 5/31 | 5/30 | 5/29 | 5/28 | Cum | AB | AB |
| | Bill Dickey | 104 | 0 | 30 | 38 | 36 | 37 |   | 43 |   | 44 | 40 | 268 | 134 | 139 |
| | Bob Dillinger | 65 | 0 |   |   |   |   |   |   |   |   |   |   | 225 | 148 |
| | Thurman Tucker | 48 | 0 |   |   |   |   |   |   |   |   |   |   | 438 | 203 |
| | Emil Verban | 43 | 0 |   |   |   |   |   |   |   |   |   |   | 474 | 209 |
| | Phil Rizzuto | 41 | 0 |   |   |   |   |   |   |   |   |   |   | 471 | 195 |
| | Jim Russell | 37 | 0 |   |   |   |   |   |   |   |   |   |   | 516 | 164 |
| | Mickey Vernon | 37 | 0 |   |   |   |   |   |   |   |   |   |   | 587 | 216 |
| | Dom DiMaggio | 35 | 0 |   |   |   |   |   |   |   |   |   |   | 534 | 184 |
| | Stan Hack | 19 | 0 |   |   |   |   |   |   |   |   |   |   | 323 | 60 |
| | Frank Mancuso | 19 | 0 | 17 | 3 |   |   |   |   |   |   |   | 20 | 262 | 49 |
| | Dain Clay | 8 | 0 |   |   |   |   |   |   |   |   |   |   | 435 | 36 |
| | Lonny Frey | 6 | 0 |   |   |   |   |   |   |   |   |   |   | 333 | 22 |
| | Skeeter Webb | 4 | 0 |   |   |   |   |   |   |   |   |   |   | 169 | 7 |
| | Skeeter Newsome | 3 | 0 |   |   |   |   |   |   |   |   |   |   | 375 | 12 |
| | Erv Dusak | 3 | 0 |   |   |   |   |   |   |   |   |   |   | 275 | 8 |
| f | George Case | 0 | 0 |   |   |   |   |   |   |   |   |   |   | 484 | 0 |
| f | Eddie Joost | 0 | 0 |   |   |   |   |   |   |   |   |   |   | 0 | 0 |
| f | Yogi Berra | 0 | 0 |   |   |   |   |   |   |   |   |   |   | 22 | 0 |
| f | Hank Camelli | 0 | 0 |   |   |   |   |   |   |   |   |   |   | 96 | 0 |
| f | Sibby Sisti | 0 | 0 |   |   |   |   |   |   |   |   |   |   | 0 | 0 |
| f | Del Rice | 0 | 0 |   |   |   |   |   |   |   |   |   |   | 139 | 0 |
|   | Total |   |   |   |   |   |   |   |   |   |   |   |   | 6292 | 1652 |
| Pitcher Status |
|   |   | Innings | Starts | Inj |   | Pitches Thrown | Innings | Starts | Games |
| S | Name | Pct | Pct | Days | Last | 6/5 | 6/4 | 6/3 | 6/2 | 6/1 | Cum | INN | INN | GS | GS | G | G |
| | Bill Lee | 50 | 48 | 0 | 6/2/1946 |   |   |   | 139s |   | 139 | 140.0 | 70.0 | 21 | 10 | 25 | 10 |
| | Monte Kennedy | 43 | 37 | 0 | 5/31/1946 |   |   |   |   |   |   | 186.1 | 80.2 | 27 | 10 | 38 | 10 |
| | Hank Borowy | 41 | 39 | 0 | 6/5/1946 | 155s |   |   |   |   | 155 | 201.0 | 83.1 | 28 | 11 | 32 | 11 |
| | Ray Scarborough | 41 | 45 | 0 | 6/4/1946 |   | 156s |   |   |   | 156 | 155.2 | 64.0 | 20 | 9 | 32 | 9 |
| | Frank Papish | 41 | 53 | 0 | 6/3/1946 |   |   | 128s |   |   | 128 | 138.0 | 56.1 | 15 | 8 | 31 | 8 |
| | Clyde Shoun | 39 | 0 | 0 | 5/29/1946 |   |   |   |   |   |   | 79.0 | 30.2 | 5 | 0 | 27 | 18 |
| | Al Hollingsworth | 28 | 0 | 0 | 5/29/1946 |   |   |   |   |   |   | 66.0 | 18.1 | 2 | 0 | 26 | 13 |
| | Red Munger | 25 | 0 | 0 | 6/5/1946 | 12r | 7r |   |   |   | 19 | 48.2 | 12.1 | 7 | 0 | 10 | 15 |
| | Lum Harris | 19 | 8 | 0 | 5/29/1946 |   |   |   |   |   |   | 125.1 | 23.2 | 12 | 1 | 34 | 17 |
| | Johnny Niggeling | 15 | 0 | 0 | 6/4/1946 |   | 1r |   |   |   | 1 | 96.0 | 14.1 | 14 | 0 | 16 | 11 |
| f | Red Ruffing | 15 | 25 | 0 | 5/22/1946 |   |   |   |   |   |   | 61.0 | 9.0 | 8 | 2 | 8 | 2 |
| f | Johnny Humphries | 0 | 0 | 0 |   |   |   |   |   |   |   | 24.2 | 0.0 | 1 | 0 | 10 | 0 |
| f | Earl Harrist | 0 | 0 | 0 |   |   |   |   |   |   |   | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| f | Lefty Wallace | 0 | 0 | 0 |   |   |   |   |   |   |   | 75.1 | 0.0 | 8 | 0 | 27 | 0 |
| f | Milo Candini | 0 | 0 | 0 |   |   |   |   |   |   |   | 21.2 | 0.0 | 0 | 0 | 9 | 0 |
| f | Karl Drews | 0 | 0 | 0 |   |   |   |   |   |   |   | 6.1 | 0.0 | 1 | 0 | 3 | 0 |
|   | Total |   |   |   |   |   |   |   |   |   |   | 1425.0 | 462.2 | 169 | 51 | 169 | 51 |
Team Status -- 1946 Chicago West Enders
Regular season -- as of 6/5/1946
| Batter Status |
|   |   | Total | Inj | Batters Faced as Catcher | At Bats |
| S | Name | Usage | Days | 6/5 | 6/4 | 6/3 | 6/2 | 6/1 | 5/31 | 5/30 | 5/29 | 5/28 | Cum | AB | AB |
| | Joe Garagiola | 74 | 0 | 41 | 47 | 32 | 34 | 36 | 39 | 42 |   | 41 | 312 | 211 | 165 |
| | Goody Rosen | 60 | 0 |   |   |   |   |   |   |   |   |   |   | 313 | 188 |
| | Bill Nicholson | 52 | 0 |   |   |   |   |   |   |   |   |   |   | 296 | 155 |
| | Don Kolloway | 43 | 0 |   |   |   |   |   |   |   |   |   |   | 482 | 204 |
| | Phil Cavarretta | 41 | 0 |   |   |   |   |   |   |   |   |   |   | 510 | 194 |
| | Elbie Fletcher | 39 | 0 |   |   |   |   |   |   |   |   |   |   | 531 | 194 |
| | Eddie Lake | 37 | 0 |   |   |   |   |   |   |   |   |   |   | 587 | 237 |
| | George Kell | 31 | 6 |   |   |   |   |   |   |   |   |   |   | 521 | 160 |
| | Hoot Evers | 18 | 0 |   |   |   |   |   |   |   |   |   |   | 304 | 59 |
| | Ray Mueller | 15 | 0 | 3 |   |   |   |   |   |   | 43 |   | 46 | 378 | 54 |
| | Lee Handley | 12 | 0 |   |   |   |   |   |   |   |   |   |   | 416 | 50 |
| | Peanuts Lowrey | 9 | 0 |   |   |   |   |   |   |   |   |   |   | 540 | 51 |
| | Harry Walker | 8 | 0 |   |   |   |   |   |   |   |   |   |   | 346 | 28 |
| | Ken Keltner | 5 | 0 |   |   |   |   |   |   |   |   |   |   | 398 | 18 |
| | Marty Marion | 3 | 0 |   |   |   |   |   |   |   |   |   |   | 498 | 15 |
| f | Hank Sauer | 0 | 0 |   |   |   |   |   |   |   |   |   |   | 0 | 0 |
| f | Joe Medwick | 0 | 0 |   |   |   |   |   |   |   |   |   |   | 77 | 0 |
| f | Eddie Mayo | 0 | 0 |   |   |   |   |   |   |   |   |   |   | 202 | 0 |
| f | Chuck Workman | 0 | 0 |   |   |   |   |   |   |   |   |   |   | 193 | 0 |
| f | Ed Stevens | 0 | 0 |   |   |   |   |   |   |   |   |   |   | 311 | 0 |
| f | Bobby Thomson | 0 | 0 |   |   |   |   |   |   |   |   |   |   | 54 | 0 |
|   | Total |   |   |   |   |   |   |   |   |   |   |   |   | 7168 | 1772 |
| Pitcher Status |
|   |   | Innings | Starts | Inj |   | Pitches Thrown | Innings | Starts | Games |
| S | Name | Pct | Pct | Days | Last | 6/5 | 6/4 | 6/3 | 6/2 | 6/1 | Cum | INN | INN | GS | GS | G | G |
| | Preacher Roe | 40 | 30 | 0 | 5/30/1946 |   |   |   |   |   |   | 70.0 | 28.1 | 10 | 3 | 21 | 7 |
| | Murry Dickson | 39 | 32 | 0 | 6/5/1946 | 181s |   | 17r |   |   | 198 | 184.1 | 72.1 | 19 | 6 | 47 | 16 |
| | Bill Dietrich | 38 | 22 | 0 | 6/4/1946 |   | 12r |   |   |   | 12 | 62.0 | 23.2 | 9 | 2 | 11 | 9 |
| | Joe Page | 38 | 29 | 0 | 5/31/1946 |   |   |   |   |   |   | 136.0 | 51.0 | 17 | 5 | 31 | 13 |
| | Allie Reynolds | 37 | 29 | 0 | 6/4/1946 |   | 42r |   |   |   | 42 | 183.1 | 67.1 | 28 | 8 | 31 | 10 |
| | Harry Gumbert | 32 | 30 | 0 | 6/2/1946 |   |   |   | 128s |   | 128 | 119.2 | 38.1 | 10 | 3 | 36 | 12 |
| | Jack Kramer | 32 | 29 | 0 | 6/4/1946 |   | 39r |   |   |   | 39 | 194.2 | 62.1 | 28 | 8 | 31 | 10 |
| | Dutch Leonard | 32 | 30 | 0 | 6/3/1946 |   |   | 77s |   |   | 77 | 161.2 | 51.0 | 23 | 7 | 26 | 14 |
| | Mickey Harris | 29 | 30 | 0 | 6/1/1946 |   |   |   |   | 129s |   | 222.2 | 65.1 | 30 | 9 | 34 | 11 |
| | Hal Schumacher | 27 | 31 | 0 | 6/4/1946 |   | 89s |   |   |   | 89 | 96.2 | 25.2 | 13 | 4 | 24 | 8 |
| f | Kent Peterson | 0 | 0 | 0 |   |   |   |   |   |   |   | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| f | Herm Wehmeier | 0 | 0 | 0 |   |   |   |   |   |   |   | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| f | Marv Grissom | 0 | 0 | 0 |   |   |   |   |   |   |   | 18.2 | 0.0 | 3 | 0 | 4 | 0 |
| f | Walt Masterson | 0 | 0 | 0 |   |   |   |   |   |   |   | 91.1 | 0.0 | 9 | 0 | 29 | 0 |
| f | Tommy Byrne | 0 | 0 | 0 |   |   |   |   |   |   |   | 9.1 | 0.0 | 1 | 0 | 4 | 0 |
| f | Fred Sanford | 0 | 0 | 0 |   |   |   |   |   |   |   | 22.0 | 0.0 | 3 | 0 | 3 | 0 |
|   | Total |   |   |   |   |   |   |   |   |   |   | 1572.1 | 485.1 | 203 | 55 | 203 | 55 |
Team Status -- 1946 Carmel Crush
Regular season -- as of 6/5/1946
| Batter Status |
|   |   | Total | Inj | Batters Faced as Catcher | At Bats |
| S | Name | Usage | Days | 6/5 | 6/4 | 6/3 | 6/2 | 6/1 | 5/31 | 5/30 | 5/29 | 5/28 | Cum | AB | AB |
| | Jim Hegan | 57 | 2 |   |   |   |   | 30 |   |   | 40 | 35 | 105 | 272 | 161 |
| | Augie Galan | 53 | 0 |   |   |   |   |   |   |   |   |   |   | 274 | 139 |
| | Johnny Hopp | 46 | 0 |   |   |   |   |   |   |   |   |   |   | 445 | 196 |
| | Lou Boudreau | 38 | 0 |   |   |   |   |   |   |   |   |   |   | 515 | 199 |
| | Stan Spence | 37 | 0 |   |   |   |   |   |   |   |   |   |   | 578 | 211 |
| | Hank Edwards | 34 | 0 |   |   |   |   |   |   |   |   |   |   | 458 | 154 |
| | Ralph Kiner | 31 | 0 |   |   |   |   |   |   |   |   |   |   | 502 | 160 |
| | Eddie Stanky | 27 | 0 |   |   |   |   |   |   |   |   |   |   | 483 | 135 |
| | Pat Seerey | 24 | 0 |   | 43 | 40 |   | 18 |   |   |   |   | 101 | 404 | 96 |
| | Billy Johnson | 19 | 0 |   |   |   |   |   |   |   |   |   |   | 296 | 58 |
| | Johnny Wyrostek | 18 | 0 | 48 |   |   | 38 |   |   |   |   |   | 86 | 545 | 90 |
| | Bobby Doerr | 17 | 0 |   |   |   |   |   |   |   |   |   |   | 583 | 103 |
| | Willard Marshall | 6 | 0 |   |   |   |   |   |   |   |   |   |   | 510 | 32 |
| | Taffy Wright | 3 | 0 |   |   |   |   |   |   |   |   |   |   | 422 | 12 |
| f | Tony Lupien | 0 | 0 |   |   |   |   |   |   |   |   |   |   | 0 | 0 |
| f | Hal Peck | 0 | 0 |   |   |   |   |   |   |   |   |   |   | 150 | 0 |
| f | Tom McBride | 0 | 0 |   |   |   |   |   |   |   |   |   |   | 153 | 0 |
| f | Granny Hamner | 0 | 0 |   |   |   |   |   |   |   |   |   |   | 7 | 0 |
| f | Gene Hermanski | 0 | 0 |   |   |   |   |   |   |   |   |   |   | 110 | 0 |
| f | Mickey Owen | 0 | 0 |   |   |   |   |   |   |   |   |   |   | 0 | 0 |
|   | Total |   |   |   |   |   |   |   |   |   |   |   |   | 6707 | 1746 |
| Pitcher Status |
|   |   | Innings | Starts | Inj |   | Pitches Thrown | Innings | Starts | Games |
| S | Name | Pct | Pct | Days | Last | 6/5 | 6/4 | 6/3 | 6/2 | 6/1 | Cum | INN | INN | GS | GS | G | G |
| | Frank Barrett | 68 | 0 | 0 | 6/5/1946 | 25r |   | 19r |   |   | 44 | 36.0 | 24.1 | 0 | 0 | 23 | 20 |
| | Eddie Smith | 51 | 52 | 0 | 6/2/1946 |   |   |   | 141s |   | 141 | 145.2 | 75.0 | 21 | 11 | 24 | 11 |
| | Roger Wolff | 49 | 65 | 0 | 6/3/1946 |   |   | 120s |   |   | 120 | 122.0 | 60.1 | 17 | 11 | 21 | 11 |
| | Denny Galehouse | 45 | 50 | 0 | 6/5/1946 | 125s |   |   |   | 54s | 125 | 180.0 | 80.1 | 24 | 12 | 30 | 12 |
| | Joe Berry | 40 | 0 | 0 | 6/1/1946 |   |   |   |   | 28r |   | 50.1 | 20.1 | 0 | 0 | 26 | 15 |
| | Rube Melton | 39 | 58 | 0 | 5/28/1946 |   |   |   |   |   |   | 100.0 | 39.1 | 12 | 7 | 24 | 7 |
| | Virgil Trucks | 38 | 41 | 0 | 6/4/1946 |   | 154s |   |   |   | 154 | 236.2 | 90.0 | 29 | 12 | 32 | 12 |
| | Tommy Hughes | 29 | 8 | 0 | 6/1/1946 |   |   |   |   | 25r |   | 111.0 | 32.2 | 13 | 1 | 29 | 18 |
| | Mike Budnick | 26 | 0 | 0 | 6/5/1946 | 17r | 17r |   |   |   | 34 | 88.1 | 23.1 | 7 | 0 | 35 | 23 |
| | Early Wynn | 24 | 0 | 0 | 6/1/1946 |   |   |   |   | 39r |   | 107.0 | 25.2 | 12 | 0 | 17 | 15 |
| | Al Jurisich | 22 | 0 | 0 | 6/4/1946 |   | 7r |   |   | 50r | 7 | 68.1 | 15.1 | 10 | 0 | 13 | 13 |
| f | Paul Minner | 0 | 0 | 0 |   |   |   |   |   |   |   | 4.0 | 0.0 | 0 | 0 | 3 | 0 |
| f | Ed Klieman | 0 | 0 | 0 |   |   |   |   |   |   |   | 15.0 | 0.0 | 0 | 0 | 9 | 0 |
| f | Doyle Lade | 0 | 0 | 0 |   |   |   |   |   |   |   | 15.1 | 0.0 | 2 | 0 | 3 | 0 |
| f | Ted Lyons | 0 | 0 | 0 |   |   |   |   |   |   |   | 42.2 | 0.0 | 5 | 0 | 5 | 0 |
| f | Ernie White | 0 | 0 | 0 |   |   |   |   |   |   |   | 23.2 | 0.0 | 1 | 0 | 12 | 0 |
| f | Jim Wilson | 0 | 0 | 0 |   |   |   |   |   |   |   | 0.2 | 0.0 | 0 | 0 | 1 | 0 |
| f | Bud Byerly | 0 | 0 | 0 |   |   |   |   |   |   |   | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
|   | Total |   |   |   |   |   |   |   |   |   |   | 1346.2 | 486.2 | 153 | 54 | 153 | 54 |
Team Status -- 1946 Bloom County Losers
Regular season -- as of 6/5/1946
| Batter Status |
|   |   | Total | Inj | Batters Faced as Catcher | At Bats |
| S | Name | Usage | Days | 6/5 | 6/4 | 6/3 | 6/2 | 6/1 | 5/31 | 5/30 | 5/29 | 5/28 | Cum | AB | AB |
| | Jack Graham | 70 | 0 |   |   |   |   |   |   |   |   |   |   | 275 | 181 |
| | Ray Lamanno | 47 | 0 | 31 | 34 | 32 | 27 | 25 | 34 | 38 |   | 37 | 258 | 239 | 113 |
| | Whitey Kurowski | 42 | 0 |   |   |   |   |   |   |   |   |   |   | 519 | 231 |
| | Sam Chapman | 39 | 0 |   |   |   |   |   |   |   |   |   |   | 545 | 217 |
| | Red Schoendienst | 38 | 0 |   |   |   |   |   |   |   |   |   |   | 606 | 226 |
| | Wally Judnich | 36 | 0 |   |   |   |   |   |   |   |   |   |   | 511 | 176 |
| | Pee Wee Reese | 35 | 0 |   |   |   |   |   |   |   |   |   |   | 542 | 178 |
| f | Sherm Lollar | 33 | 0 |   |   |   |   |   |   |   |   |   |   | 62 | 22 |
| | Rudy York | 33 | 0 |   |   |   |   |   |   |   |   |   |   | 579 | 186 |
| f | Bob Scheffing | 16 | 0 |   |   |   |   |   |   |   |   |   |   | 115 | 21 |
| | Ferrell Anderson | 15 | 0 | 22 | 8 |   | 12 | 9 |   |   |   |   | 51 | 200 | 32 |
| | Wally Moses | 13 | 0 |   |   |   |   |   |   |   |   |   |   | 343 | 41 |
| | George Metkovich | 8 | 0 |   |   |   |   |   |   |   |   |   |   | 281 | 22 |
| | Whitey Platt | 6 | 0 |   |   |   |   |   |   |   |   |   |   | 247 | 14 |
| | Max West | 6 | 0 |   |   |   |   |   |   |   |   |   |   | 203 | 12 |
| | Ralph Hodgin | 5 | 0 |   |   |   |   |   |   |   |   |   |   | 258 | 11 |
| | Billy Herman | 4 | 0 |   |   |   |   |   |   |   |   |   |   | 436 | 20 |
| f | Frank Whitman | 0 | 0 |   |   |   |   |   |   |   |   |   |   | 16 | 0 |
| f | Andy Gilbert | 0 | 0 |   |   |   |   |   |   |   |   |   |   | 1 | 0 |
|   | Total |   |   |   |   |   |   |   |   |   |   |   |   | 5978 | 1703 |
| Pitcher Status |
|   |   | Innings | Starts | Inj |   | Pitches Thrown | Innings | Starts | Games |
| S | Name | Pct | Pct | Days | Last | 6/5 | 6/4 | 6/3 | 6/2 | 6/1 | Cum | INN | INN | GS | GS | G | G |
| | Joe Dobson | 57 | 58 | 0 | 6/3/1946 |   |   | 85s |   |   | 85 | 166.2 | 95.2 | 24 | 14 | 32 | 14 |
| | Joe Beggs | 51 | 64 | 0 | 6/2/1946 |   |   |   | 65s |   | 65 | 190.0 | 97.2 | 22 | 14 | 28 | 14 |
| | Earl Caldwell | 43 | 0 | 0 | 6/5/1946 | 6r | 17r | 11r |   | 25r | 34 | 90.1 | 39.0 | 0 | 0 | 39 | 30 |
| | Jesse Flores | 40 | 67 | 0 | 6/4/1946 |   | 85s |   |   |   | 85 | 154.2 | 61.1 | 15 | 10 | 29 | 10 |
| | Bobo Newsom | 36 | 48 | 0 | 6/5/1946 | 110s |   |   |   | 101s | 110 | 236.1 | 84.0 | 31 | 15 | 34 | 15 |
| | Junior Thompson | 33 | 0 | 0 | 6/5/1946 | 15r | 23r | 16r |   | 12r | 54 | 62.2 | 20.2 | 1 | 0 | 39 | 20 |
| | Earl Johnson | 27 | 0 | 0 | 6/4/1946 |   | 16r |   |   |   | 16 | 80.0 | 21.2 | 5 | 0 | 29 | 21 |
| | Emil Kush | 25 | 0 | 0 | 6/5/1946 | 31r |   |   | 40r |   | 71 | 129.2 | 32.2 | 6 | 0 | 40 | 20 |
| | Dick Mauney | 18 | 0 | 0 | 6/2/1946 |   |   |   | 29r |   | 29 | 89.0 | 15.2 | 7 | 0 | 24 | 10 |
| | Bill Zuber | 13 | 0 | 0 | 6/5/1946 | 23r |   |   |   |   | 23 | 62.1 | 8.1 | 7 | 0 | 18 | 5 |
| f | Red Barrett | 0 | 0 | 0 |   |   |   |   |   |   |   | 67.0 | 0.0 | 9 | 0 | 23 | 0 |
| f | Thornton Lee | 0 | 0 | 0 |   |   |   |   |   |   |   | 43.1 | 0.0 | 7 | 0 | 7 | 0 |
| f | Stubby Overmire | 0 | 0 | 0 |   |   |   |   |   |   |   | 97.1 | 0.0 | 13 | 0 | 24 | 0 |
| f | Joe Coleman | 0 | 0 | 0 |   |   |   |   |   |   |   | 13.1 | 0.0 | 2 | 0 | 4 | 0 |
| f | Woody Abernathy | 0 | 0 | 0 |   |   |   |   |   |   |   | 40.0 | 0.0 | 1 | 0 | 15 | 0 |
| f | Russ Bauers | 0 | 0 | 0 |   |   |   |   |   |   |   | 43.1 | 0.0 | 2 | 0 | 15 | 0 |
|   | Total |   |   |   |   |   |   |   |   |   |   | 1566.0 | 476.2 | 152 | 53 | 152 | 53 |
Team Status -- 1946 Cedar Rapids Cyclones
Regular season -- as of 6/5/1946
| Batter Status |
|   |   | Total | Inj | Batters Faced as Catcher | At Bats |
| S | Name | Usage | Days | 6/5 | 6/4 | 6/3 | 6/2 | 6/1 | 5/31 | 5/30 | 5/29 | 5/28 | Cum | AB | AB |
| | Jimmy Bloodworth | 53 | 0 |   |   |   |   |   |   |   |   |   |   | 249 | 131 |
| | Roy Cullenbine | 52 | 0 |   |   |   |   |   |   |   |   |   |   | 328 | 159 |
| | Frank McCormick | 41 | 0 |   |   |   |   |   |   |   |   |   |   | 503 | 210 |
| | Doc Cramer | 39 | 0 |   |   |   |   |   |   |   |   |   |   | 204 | 80 |
| | Bill Rigney | 38 | 0 |   |   |   |   |   |   |   |   |   |   | 360 | 140 |
| | Al Zarilla | 38 | 0 |   |   |   |   |   |   |   |   |   |   | 371 | 144 |
| | Grady Hatton | 35 | 0 |   |   |   |   |   |   |   |   |   |   | 436 | 154 |
| | Charlie Keller | 34 | 0 |   |   |   |   |   |   |   |   |   |   | 538 | 171 |
| | Johnny Lucadello | 32 | 0 |   |   |   |   |   |   |   |   |   |   | 210 | 66 |
| | Andy Seminick | 30 | 0 | 39 |   | 37 | 38 |   |   | 45 |   | 39 | 198 | 406 | 114 |
| | Oscar Grimes | 25 | 0 |   |   |   |   |   |   |   |   |   |   | 230 | 61 |
| | Frankie Hayes | 24 | 0 |   | 42 |   |   |   | 40 |   |   |   | 82 | 335 | 85 |
| | Claude Corbitt | 18 | 0 |   |   |   |   |   |   |   |   |   |   | 274 | 48 |
