Free Agent Batters(Deluxe Version) -- Free agents
Regular season
| Primary |
| Name | B | P | Age | AVG | OBP | SPC | OPS | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
| Morrie Aderholt | L | lf | 29 | .290 | .339 | .358 | .697 | 162 | 47 | 5 | 0 | 2 | 19 | 17 | 0 | 12 | 16 | 4 | 4 |
| Stan Andrews | R | c | 28 | .232 | .292 | .317 | .609 | 82 | 19 | 2 | 1 | 1 | 8 | 8 | 1 | 6 | 9 | 1 | 0 |
| Joe Astroth | R | c | 22 | .059 | .111 | .059 | .170 | 17 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dave Bartosch | R | rf | 28 | .255 | .340 | .277 | .616 | 47 | 12 | 1 | 0 | 0 | 9 | 1 | 0 | 6 | 3 | 0 | 1 |
| Heinz Becker | S | 1b | 29 | .286 | .375 | .421 | .796 | 133 | 38 | 8 | 2 | 2 | 25 | 27 | 2 | 17 | 16 | 0 | 0 |
| Stan Benjamin | R | lf | 31 | .333 | .333 | .429 | .762 | 21 | 7 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Ray Berres | R | c | 37 | .167 | .219 | .167 | .385 | 30 | 5 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 3 | 0 | 0 |
| Cy Block | R | 2b | 26 | .143 | .143 | .143 | .286 | 7 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Red Borom | L | 2b | 29 | .269 | .301 | .300 | .601 | 130 | 35 | 4 | 0 | 0 | 19 | 9 | 0 | 6 | 8 | 4 | 3 |
| Al Brancato | R | ss | 26 | .118 | .143 | .147 | .290 | 34 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 0 | 1 |
| Joe Burns | R | rf | 29 | .256 | .287 | .289 | .576 | 90 | 23 | 1 | 1 | 0 | 7 | 3 | 0 | 4 | 17 | 0 | 1 |
| Joe Buzas | R | ss | 25 | .262 | .284 | .323 | .607 | 65 | 17 | 2 | 1 | 0 | 8 | 6 | 0 | 2 | 5 | 2 | 0 |
| Putsy Caballero | R | 3b | 17 | .000 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eddie Carnett | L | lf | 28 | .219 | .250 | .315 | .565 | 73 | 16 | 7 | 0 | 0 | 5 | 7 | 1 | 2 | 9 | 0 | 1 |
| Walt Chipple | R | cf | 26 | .136 | .224 | .136 | .361 | 44 | 6 | 0 | 0 | 0 | 4 | 5 | 0 | 5 | 6 | 0 | 1 |
| Loyd Christopher | R | cf | 25 | .286 | .412 | .286 | .697 | 14 | 4 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 2 | 0 | 0 |
| Joe Cicero | R | rf | 34 | .158 | .238 | .158 | .396 | 19 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 7 | 0 | 0 |
| Al Cihocki | R | ss | 21 | .212 | .241 | .265 | .507 | 283 | 60 | 9 | 3 | 0 | 21 | 24 | 0 | 11 | 48 | 2 | 1 |
| Ellis Clary | R | 3b | 28 | .211 | .250 | .316 | .566 | 38 | 8 | 1 | 0 | 1 | 6 | 2 | 0 | 2 | 3 | 0 | 2 |
| Claude Corbitt | R | 3b | 29 | .500 | .600 | .500 | 1.100 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Glenn Crawford | L | ss | 31 | .292 | .370 | .367 | .737 | 305 | 89 | 13 | 2 | 2 | 41 | 24 | 1 | 37 | 15 | 5 | 3 |
| Herb Crompton | R | c | 33 | .192 | .208 | .222 | .430 | 99 | 19 | 3 | 0 | 0 | 6 | 12 | 0 | 2 | 7 | 0 | 0 |
| Joe Cronin | R | 3b | 38 | .375 | .545 | .375 | .920 | 8 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 0 |
| Gene Crumling | R | c | 23 | .083 | .083 | .083 | .167 | 12 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Tony Daniels | R | 2b | 21 | .200 | .249 | .230 | .479 | 230 | 46 | 3 | 2 | 0 | 15 | 10 | 3 | 12 | 22 | 1 | 5 |
| John Dantonio | R | c | 26 | .250 | .314 | .313 | .627 | 128 | 32 | 6 | 1 | 0 | 12 | 13 | 0 | 12 | 6 | 2 | 3 |
| Bill DeKoning | R | c | 25 | .000 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gene Desautels | R | c | 38 | .111 | .200 | .111 | .311 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Vance Dinges | L | 1b | 30 | .287 | .346 | .353 | .699 | 397 | 114 | 15 | 4 | 1 | 46 | 36 | 1 | 35 | 17 | 5 | 5 |
| John Douglas | L | 1b | 27 | .000 | .182 | .000 | .182 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
| Larry Drake | L | lf | 24 | .000 | .000 | .000 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Bill Drescher | L | c | 24 | .270 | .313 | .310 | .623 | 126 | 34 | 3 | 1 | 0 | 10 | 15 | 0 | 8 | 5 | 0 | 2 |
| Frank Drews | R | 2b | 29 | .204 | .278 | .245 | .523 | 147 | 30 | 4 | 1 | 0 | 13 | 19 | 0 | 15 | 17 | 0 | 0 |
| Leo Durocher | R | 2b | 39 | .200 | .200 | .200 | .400 | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Red Durrett | L | cf | 24 | .125 | .263 | .125 | .388 | 16 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 0 | 0 |
| George Fallon | R | ss | 30 | .236 | .311 | .309 | .621 | 55 | 13 | 2 | 1 | 0 | 4 | 6 | 0 | 6 | 6 | 1 | 0 |
| Steve Filipowicz | R | lf | 24 | .205 | .239 | .304 | .543 | 112 | 23 | 5 | 0 | 2 | 14 | 16 | 1 | 4 | 13 | 0 | 0 |
| Wally Flager | L | ss | 23 | .241 | .321 | .300 | .621 | 220 | 53 | 5 | 1 | 2 | 26 | 21 | 1 | 25 | 20 | 1 | 1 |
| Bob Garbark | R | c | 35 | .261 | .329 | .296 | .625 | 199 | 52 | 7 | 0 | 0 | 21 | 16 | 2 | 18 | 10 | 0 | 1 |
| Al Gardella | L | 1b | 27 | .077 | .226 | .077 | .303 | 26 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 3 | 0 | 0 |
| Ford Garrison | R | lf | 29 | .304 | .407 | .478 | .886 | 23 | 7 | 1 | 0 | 1 | 3 | 6 | 0 | 4 | 3 | 1 | 0 |
| Charles George | R | c | 32 | .174 | .265 | .217 | .482 | 138 | 24 | 4 | 1 | 0 | 8 | 11 | 0 | 17 | 29 | 0 | 0 |
| Paul Gillespie | L | c | 24 | .288 | .366 | .380 | .746 | 163 | 47 | 6 | 0 | 3 | 12 | 25 | 2 | 18 | 9 | 2 | 0 |
| Nick Goulish | L | rf | 28 | .273 | .333 | .273 | .606 | 11 | 3 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 3 | 0 | 0 |
| Pete Gray | L | lf | 30 | .218 | .259 | .261 | .520 | 234 | 51 | 6 | 2 | 0 | 26 | 13 | 0 | 13 | 11 | 5 | 7 |
| Garvin Hamner | R | 2b | 21 | .198 | .250 | .228 | .478 | 101 | 20 | 3 | 0 | 0 | 12 | 5 | 0 | 7 | 10 | 2 | 1 |
| Don Hasenmayer | R | 2b | 18 | .111 | .200 | .111 | .311 | 18 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
| Ray Hayworth | R | c | 41 | .000 | .333 | .000 | .333 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Babe Herman | L | rf | 42 | .265 | .359 | .382 | .741 | 34 | 9 | 1 | 0 | 1 | 6 | 9 | 0 | 5 | 7 | 0 | 0 |
| Chuck Hostetler | L | lf | 41 | .159 | .275 | .227 | .502 | 44 | 7 | 3 | 0 | 0 | 3 | 2 | 0 | 7 | 8 | 0 | 0 |
| Johnny Hudson | R | 3b | 33 | .000 | .083 | .000 | .083 | 11 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 1 | 0 | 0 |
| Joe Just | R | c | 29 | .147 | .237 | .147 | .384 | 34 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 7 | 0 | 0 |
| Bob Keely | R | c | 35 | .000 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russ Kerns | L | c | 24 | .000 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dick Kimble | L | ss | 29 | .245 | .315 | .306 | .621 | 49 | 12 | 1 | 1 | 0 | 5 | 1 | 0 | 5 | 2 | 0 | 0 |
| Ernie Kish | L | lf | 27 | .243 | .317 | .306 | .623 | 111 | 27 | 5 | 1 | 0 | 9 | 10 | 3 | 9 | 9 | 0 | 3 |
| Ty LaForest | R | 3b | 28 | .250 | .285 | .353 | .638 | 204 | 51 | 7 | 4 | 2 | 25 | 16 | 0 | 10 | 35 | 4 | 4 |
| Hillis Layne | L | 3b | 27 | .299 | .352 | .408 | .760 | 147 | 44 | 5 | 4 | 1 | 23 | 14 | 2 | 10 | 7 | 0 | 1 |
| Al Libke | L | rf | 26 | .283 | .336 | .383 | .719 | 449 | 127 | 23 | 5 | 4 | 41 | 53 | 2 | 34 | 63 | 6 | 1 |
| Eddie Lukon | L | cf | 24 | .125 | .125 | .125 | .250 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Don Lund | R | lf | 22 | .000 | .250 | .000 | .250 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Joe Mack | S | 1b | 33 | .231 | .320 | .327 | .647 | 260 | 60 | 14 | 1 | 3 | 30 | 43 | 0 | 34 | 41 | 1 | 0 |
| Bob Maier | R | 3b | 29 | .263 | .317 | .350 | .667 | 486 | 128 | 25 | 7 | 1 | 58 | 34 | 0 | 38 | 32 | 7 | 10 |
| Jim Mallory | R | lf | 26 | .277 | .308 | .299 | .607 | 137 | 38 | 3 | 0 | 0 | 13 | 15 | 0 | 6 | 9 | 2 | 1 |
| Gus Mancuso | R | c | 39 | .199 | .309 | .227 | .536 | 176 | 35 | 5 | 0 | 0 | 11 | 16 | 0 | 28 | 10 | 2 | 0 |
| Babe Martin | R | lf | 25 | .200 | .245 | .281 | .526 | 185 | 37 | 5 | 2 | 2 | 13 | 16 | 0 | 11 | 24 | 0 | 1 |
| Jim McDonnell | L | c | 22 | .196 | .226 | .235 | .462 | 51 | 10 | 2 | 0 | 0 | 3 | 8 | 0 | 2 | 4 | 0 | 0 |
| Howie McFarland | R | rf | 35 | .091 | .091 | .091 | .182 | 11 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| John McHale | L | 1b | 23 | .143 | .250 | .143 | .393 | 14 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 0 |
| Carl McNabb | R | 2b | 28 | .000 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Charlie Mead | L | rf | 24 | .270 | .357 | .378 | .736 | 37 | 10 | 1 | 0 | 1 | 4 | 6 | 0 | 5 | 2 | 0 | 0 |
| Ray Medeiros | R | 2b | 19 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ed Mierkowicz | R | lf | 21 | .133 | .188 | .267 | .454 | 15 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 |
| Hack Miller | R | c | 32 | .750 | .750 | .750 | 1.500 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rene Monteagudo | L | rf | 29 | .304 | .393 | .335 | .728 | 191 | 58 | 6 | 0 | 0 | 26 | 15 | 0 | 28 | 7 | 2 | 2 |
| Johnny Moore | L | lf | 43 | .167 | .286 | .167 | .452 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
| Bitsy Mott | R | ss | 27 | .221 | .290 | .249 | .539 | 289 | 64 | 8 | 0 | 0 | 21 | 22 | 1 | 27 | 25 | 2 | 4 |
| Bill Mueller | R | cf | 24 | .000 | .182 | .000 | .182 | 9 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 1 | 0 |
| Bill Nagel | R | 1b | 29 | .209 | .263 | .323 | .585 | 220 | 46 | 10 | 3 | 3 | 21 | 27 | 1 | 15 | 42 | 3 | 1 |
| Tommy Nelson | R | 3b | 28 | .165 | .192 | .182 | .374 | 121 | 20 | 2 | 0 | 0 | 6 | 6 | 0 | 4 | 13 | 1 | 2 |
| Joe Orengo | R | 3b | 30 | .067 | .222 | .067 | .289 | 15 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 3 | 2 | 0 | 0 |
| Johnny Ostrowski | R | 3b | 27 | .300 | .300 | .500 | .800 | 10 | 3 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Reggie Otero | L | 1b | 29 | .391 | .440 | .391 | .831 | 23 | 9 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 2 | 0 | 1 |
| Erv Palica | R | pr | 17 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Picciuto | R | 3b | 23 | .135 | .189 | .202 | .392 | 89 | 12 | 6 | 0 | 0 | 7 | 6 | 0 | 6 | 17 | 0 | 2 |
| Nick Polly | R | 3b | 28 | .143 | .143 | .143 | .286 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jim Pruett | R | c | 27 | .222 | .300 | .222 | .522 | 9 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 |
| Frankie Pytlak | R | c | 36 | .118 | .250 | .118 | .368 | 17 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Bill Ramsey | R | lf | 25 | .292 | .326 | .372 | .699 | 137 | 40 | 8 | 0 | 1 | 16 | 12 | 3 | 4 | 22 | 1 | 2 |
| Art Rebel | L | rf | 31 | .347 | .397 | .403 | .800 | 72 | 25 | 4 | 0 | 0 | 12 | 5 | 0 | 6 | 4 | 1 | 0 |
| Danny Reynolds | R | ss | 25 | .167 | .200 | .222 | .422 | 72 | 12 | 2 | 1 | 0 | 6 | 4 | 0 | 3 | 8 | 1 | 3 |
| Len Rice | R | c | 26 | .232 | .269 | .263 | .532 | 99 | 23 | 3 | 0 | 0 | 10 | 7 | 0 | 5 | 8 | 2 | 1 |
| Johnny Riddle | R | c | 39 | .178 | .245 | .178 | .423 | 45 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 6 | 0 | 0 |
| Bill Rodgers | L | rf | 22 | 1.000 | 1.000 | 1.000 | 2.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larry Rosenthal | L | lf | 35 | .200 | .286 | .293 | .579 | 75 | 15 | 3 | 2 | 0 | 6 | 5 | 0 | 9 | 8 | 0 | 2 |
| Bob Rothel | R | 3b | 21 | .200 | .385 | .200 | .585 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| Hank Ruszkowski | R | c | 19 | .204 | .264 | .204 | .468 | 49 | 10 | 0 | 0 | 0 | 2 | 5 | 0 | 4 | 9 | 0 | 0 |
| Jack Saltzgaver | L | 2b | 42 | .325 | .363 | .419 | .782 | 117 | 38 | 5 | 3 | 0 | 20 | 10 | 0 | 7 | 8 | 0 | 0 |
| Ed Sauer | R | lf | 26 | .258 | .317 | .387 | .704 | 93 | 24 | 4 | 1 | 2 | 8 | 11 | 0 | 8 | 23 | 2 | 1 |
| Don Savage | R | 3b | 26 | .224 | .262 | .241 | .504 | 58 | 13 | 1 | 0 | 0 | 5 | 3 | 0 | 3 | 14 | 1 | 0 |
| Mike Schemer | L | 1b | 27 | .333 | .368 | .407 | .776 | 108 | 36 | 3 | 1 | 1 | 10 | 10 | 0 | 6 | 1 | 2 | 0 |
| Len Schulte | R | 3b | 28 | .247 | .286 | .288 | .575 | 430 | 106 | 16 | 1 | 0 | 37 | 35 | 0 | 24 | 36 | 0 | 3 |
| Joe Schultz | L | c | 26 | .295 | .340 | .341 | .681 | 44 | 13 | 2 | 0 | 0 | 1 | 8 | 0 | 3 | 1 | 0 | 0 |
| Frank Secory | R | lf | 32 | .158 | .186 | .175 | .362 | 57 | 9 | 1 | 0 | 0 | 4 | 6 | 0 | 2 | 8 | 0 | 0 |
| Steve Shemo | R | 2b | 30 | .239 | .255 | .261 | .516 | 46 | 11 | 1 | 0 | 0 | 4 | 7 | 0 | 1 | 3 | 0 | 0 |
| Vince Shupe | L | 1b | 23 | .269 | .312 | .297 | .609 | 283 | 76 | 8 | 0 | 0 | 22 | 15 | 1 | 17 | 16 | 3 | 3 |
| Dick Sipek | L | rf | 22 | .244 | .302 | .308 | .609 | 156 | 38 | 6 | 2 | 0 | 14 | 13 | 4 | 9 | 15 | 0 | 1 |
| Mayo Smith | L | lf | 30 | .212 | .333 | .236 | .570 | 203 | 43 | 5 | 0 | 0 | 18 | 12 | 1 | 36 | 13 | 0 | 2 |
| Hal Spindel | R | c | 32 | .230 | .280 | .264 | .544 | 87 | 20 | 3 | 0 | 0 | 7 | 8 | 0 | 6 | 7 | 0 | 0 |
| Ben Steiner | L | 2b | 23 | .257 | .327 | .332 | .660 | 304 | 78 | 8 | 3 | 3 | 39 | 20 | 1 | 31 | 29 | 10 | 6 |
| Red Steiner | L | c | 30 | .190 | .319 | .203 | .522 | 79 | 15 | 1 | 0 | 0 | 6 | 5 | 0 | 15 | 6 | 0 | 0 |
| Ed Stevens | L | 1b | 20 | .274 | .376 | .433 | .809 | 201 | 55 | 14 | 3 | 4 | 29 | 29 | 1 | 32 | 22 | 0 | 1 |
| Clyde Sukeforth | L | c | 43 | .288 | .339 | .308 | .647 | 52 | 15 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | 1 | 0 | 0 |
| Jackie Tobin | L | 3b | 24 | .252 | .320 | .288 | .608 | 278 | 70 | 6 | 2 | 0 | 24 | 21 | 2 | 26 | 24 | 2 | 6 |
| Mike Ulicny | R | c | 27 | .389 | .421 | .611 | 1.032 | 18 | 7 | 1 | 0 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 |
| Vince Ventura | R | lf | 28 | .207 | .246 | .207 | .453 | 58 | 12 | 0 | 0 | 0 | 4 | 2 | 0 | 3 | 4 | 0 | 0 |
| Joe Vitelli | R | c | 37 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kermit Wahl | R | ss | 22 | .201 | .286 | .263 | .549 | 194 | 39 | 8 | 2 | 0 | 18 | 10 | 0 | 23 | 20 | 2 | 4 |
| Ed Walczak | R | 2b | 29 | .211 | .286 | .263 | .549 | 57 | 12 | 3 | 0 | 0 | 6 | 2 | 0 | 6 | 9 | 0 | 1 |
| Hub Walker | L | rf | 38 | .130 | .375 | .130 | .505 | 23 | 3 | 0 | 0 | 0 | 5 | 1 | 0 | 9 | 4 | 1 | 0 |
| Norm Wallen | R | 3b | 27 | .133 | .188 | .267 | .454 | 15 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Fred Walters | R | c | 32 | .172 | .252 | .194 | .446 | 93 | 16 | 2 | 0 | 0 | 3 | 5 | 0 | 10 | 9 | 1 | 1 |
| Lloyd Waner | L | rf | 39 | .263 | .300 | .263 | .563 | 19 | 5 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 3 | 0 | 0 |
| Paul Waner | L | rf | 42 | .000 | 1.000 | .000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Elmer Weingartner | R | ss | 26 | .231 | .302 | .256 | .559 | 39 | 9 | 1 | 0 | 0 | 4 | 1 | 0 | 4 | 11 | 0 | 0 |
| Milt Welch | R | c | 20 | .000 | .000 | .000 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Stan Wentzel | R | cf | 28 | .211 | .211 | .316 | .526 | 19 | 4 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 3 | 1 | 0 |
| Ed Wheeler | R | 3b | 30 | .194 | .275 | .222 | .497 | 72 | 14 | 2 | 0 | 0 | 12 | 2 | 0 | 8 | 13 | 1 | 1 |
| Barney White | R | 3b | 22 | .000 | .500 | .000 | .500 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Fred Williams | R | 1b | 31 | .211 | .250 | .211 | .461 | 19 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Pep Young | R | ss | 37 | .149 | .167 | .234 | .401 | 47 | 7 | 1 | 0 | 1 | 5 | 4 | 0 | 1 | 8 | 0 | 0 |
| Jose Zardon | R | cf | 22 | .290 | .326 | .374 | .700 | 131 | 38 | 5 | 3 | 0 | 13 | 13 | 0 | 7 | 11 | 3 | 3 |
| Roy Zimmerman | L | 1b | 31 | .276 | .330 | .439 | .769 | 98 | 27 | 1 | 0 | 5 | 14 | 15 | 3 | 5 | 16 | 1 | 2 |
| Secondary |
| Name | P | Age | GS | PA | SH | SF | GDP | OPS | RC | RC27 | ISO | TAVG | SEC | EBH | TB |
| Morrie Aderholt* | lf | 29 | 31 | 174 | 0 | 0 | 1 | .697 | 19.5 | 4.4 | .068 | .617 | .142 | 7 | 58 |
| Stan Andrews | c | 28 | 27 | 89 | 0 | 0 | 2 | .609 | 7.5 | 3.1 | .085 | .523 | .171 | 4 | 26 |
| Joe Astroth | c | 22 | 3 | 18 | 0 | 0 | 0 | .170 | 0.1 | 0.2 | .000 | .125 | .000 | 0 | 1 |
| Dave Bartosch | rf | 28 | 10 | 53 | 0 | 0 | 0 | .616 | 4.7 | 3.5 | .021 | .528 | .128 | 1 | 13 |
| Heinz Becker# | 1b | 29 | 26 | 152 | 0 | 0 | 3 | .796 | 21.6 | 6.0 | .135 | .765 | .263 | 12 | 56 |
| Stan Benjamin | lf | 31 | 3 | 21 | 0 | 0 | 0 | .762 | 2.6 | 4.6 | .095 | .600 | .048 | 2 | 9 |
| Ray Berres | c | 37 | 9 | 32 | 0 | 0 | 1 | .385 | 1.0 | 1.1 | .000 | .269 | .067 | 0 | 5 |
| Cy Block | 2b | 26 | 1 | 7 | 0 | 0 | 0 | .286 | 0.1 | 0.6 | .000 | .167 | .000 | 0 | 1 |
| Red Borom* | 2b | 29 | 28 | 143 | 7 | 0 | 1 | .601 | 12.0 | 3.1 | .031 | .495 | .085 | 4 | 39 |
| Al Brancato | ss | 26 | 8 | 35 | 0 | 0 | 0 | .290 | 0.6 | 0.5 | .029 | .194 | .029 | 1 | 5 |
| Joe Burns | rf | 29 | 22 | 96 | 2 | 0 | 2 | .576 | 6.9 | 2.6 | .033 | .429 | .067 | 2 | 26 |
| Joe Buzas | ss | 25 | 12 | 67 | 0 | 0 | 2 | .607 | 5.7 | 3.1 | .062 | .500 | .123 | 3 | 21 |
| Putsy Caballero | 3b | 17 | 0 | 1 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 |
| Eddie Carnett* | lf | 28 | 13 | 76 | 0 | 0 | 1 | .565 | 5.3 | 2.4 | .096 | .441 | .110 | 7 | 23 |
| Walt Chipple | cf | 26 | 11 | 50 | 1 | 0 | 1 | .361 | 1.4 | 0.9 | .000 | .275 | .091 | 0 | 6 |
| Loyd Christopher | cf | 25 | 3 | 17 | 0 | 0 | 0 | .697 | 2.0 | 5.3 | .000 | .700 | .214 | 0 | 4 |
| Joe Cicero | rf | 34 | 5 | 22 | 1 | 0 | 0 | .396 | 0.9 | 1.5 | -0.000 | .313 | .053 | 0 | 3 |
| Al Cihocki | ss | 21 | 84 | 307 | 13 | 0 | 5 | .507 | 18.1 | 2.0 | .053 | .384 | .095 | 12 | 75 |
| Ellis Clary | 3b | 28 | 8 | 41 | 1 | 0 | 0 | .566 | 2.5 | 2.0 | .105 | .438 | .105 | 2 | 12 |
| Claude Corbitt | 3b | 29 | 1 | 5 | 0 | 0 | 0 | 1.100 | 0.9 | 8.1 | .000 | 1.000 | .000 | 0 | 2 |
| Glenn Crawford* | ss | 31 | 76 | 349 | 6 | 0 | 1 | .737 | 44.6 | 5.3 | .075 | .705 | .203 | 17 | 112 |
| Herb Crompton | c | 33 | 27 | 104 | 3 | 0 | 3 | .430 | 4.2 | 1.3 | .030 | .289 | .051 | 3 | 22 |
| Joe Cronin | 3b | 38 | 3 | 11 | 0 | 0 | 0 | .920 | 2.1 | 11.1 | .000 | 1.200 | .375 | 0 | 3 |
| Gene Crumling | c | 23 | 3 | 14 | 2 | 0 | 0 | .167 | 0.1 | 0.3 | .000 | .091 | .000 | 0 | 1 |
| Tony Daniels | 2b | 21 | 69 | 250 | 5 | 0 | 8 | .479 | 11.5 | 1.5 | .030 | .350 | .065 | 5 | 53 |
| John Dantonio | c | 26 | 36 | 143 | 3 | 0 | 3 | .627 | 12.1 | 3.1 | .063 | .529 | .148 | 7 | 40 |
| Bill DeKoning | c | 25 | 0 | 1 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 |
| Gene Desautels | c | 38 | 0 | 10 | 0 | 0 | 0 | .311 | 0.3 | 0.9 | .000 | .250 | .111 | 0 | 1 |
| Vance Dinges* | 1b | 30 | 104 | 440 | 7 | 0 | 8 | .699 | 48.4 | 4.3 | .065 | .611 | .154 | 20 | 140 |
| John Douglas* | 1b | 27 | 2 | 11 | 0 | 0 | 0 | .182 | 0.1 | 0.3 | .000 | .222 | .222 | 0 | 0 |
| Larry Drake* | lf | 24 | 1 | 2 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 |
| Bill Drescher* | c | 24 | 30 | 138 | 4 | 0 | 3 | .623 | 11.6 | 3.1 | .040 | .485 | .087 | 4 | 39 |
| Frank Drews | 2b | 29 | 44 | 167 | 5 | 0 | 0 | .523 | 11.2 | 2.5 | .041 | .436 | .143 | 5 | 36 |
| Leo Durocher | 2b | 39 | 2 | 5 | 0 | 0 | 0 | .400 | 0.2 | 1.4 | .000 | .250 | .000 | 0 | 1 |
| Red Durrett* | cf | 24 | 4 | 20 | 0 | 0 | 0 | .388 | 0.7 | 1.3 | .000 | .357 | .188 | 0 | 2 |
| George Fallon | ss | 30 | 14 | 62 | 1 | 0 | 1 | .621 | 5.6 | 3.4 | .073 | .558 | .200 | 3 | 17 |
| Steve Filipowicz | lf | 24 | 29 | 119 | 2 | 0 | 1 | .543 | 8.2 | 2.4 | .098 | .433 | .134 | 7 | 34 |
